Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Run | |||||||
Female Open Winners | |||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Analaura Rosales | El Paso TX | 853 | 23 | 1 | 23:52.5 | 23:58.2 |
Top | |||||||
Female 19 and under | |||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Susana Moreno | 880 | 19 | 2 | 24:19.3 | 24:24.6 | |
2 | Lupita Moreno | 875 | 6 | 27 | 37:46.7 | 37:52.1 | |
3 | Deepika Antony | El Paso TX | 806 | 14 | 30 | 40:16.3 | 40:21.7 |
Top | |||||||
Female 25 to 29 | |||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jewell Anderson | El paso TX | 805 | 28 | 4 | 24:22.4 | 24:28.4 |
2 | Erika Avila | El Paso TX | 878 | 27 | 7 | 26:57.9 | 27:08.3 |
3 | Jenna Herman | Las Cruces NM | 820 | 29 | 8 | 27:33.3 | 27:38.6 |
4 | Maria Hines | El Paso TX | 822 | 27 | 9 | 27:43.0 | 27:52.1 |
5 | Graciela Alvarez | 883 | 29 | 10 | 29:03.0 | 29:10.7 | |
6 | Jazmine Bowers | 882 | 28 | 11 | 29:38.7 | 29:44.2 | |
7 | Cynthia Beltran | 874 | 27 | 14 | 30:57.7 | 31:06.6 | |
8 | Luisa Marquez | El Paso TX | 828 | 27 | 16 | 31:44.5 | 31:49.8 |
9 | Mynam Ontiveros | 876 | 29 | 28 | 37:46.8 | 37:52.1 | |
Top | |||||||
Female 30 to 34 | |||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | joanne miller | El Paso TX | 832 | 30 | 3 | 24:20.7 | 24:20.7 |
2 | Michelle Siqueiros | El Paso TX | 858 | 30 | 5 | 25:40.0 | 25:48.8 |
3 | Graciela Robles | El Paso TX | 851 | 31 | 18 | 32:54.6 | 33:00.1 |
4 | Ana Moreno | El Paso TEXAS | 872 | 31 | 19 | 33:00.1 | 33:00.1 |
5 | Jenny Diggles | El Paso TX | 816 | 34 | 21 | 33:26.6 | 33:31.9 |
6 | Angelina Morales | El Paso TX | 834 | 30 | 23 | 34:38.5 | 34:47.4 |
7 | Dallas Shultz | 870 | 34 | 25 | 35:34.2 | 35:34.2 | |
8 | leah montoya | El Paso TX | 833 | 30 | 29 | 38:15.6 | 38:22.5 |
9 | Kim Reckelbus | El Paso TX | 847 | 34 | 34 | 55:13.1 | 55:24.3 |
10 | Kristin Reckelbus | El Paso TX | 849 | 32 | 35 | 55:15.6 | 55:25.8 |
Top | |||||||
Female 35 to 39 | |||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | ELizabeth Perez-Ayarbe | EL Paso TX | 844 | 36 | 6 | 25:44.7 | 25:52.2 |
2 | Danna Adcock | El Paso TX | 804 | 37 | 20 | 33:25.0 | 33:30.3 |
3 | shana mcknight | el paso TX | 831 | 37 | 22 | 34:36.5 | 34:36.5 |
Top | |||||||
Female 40 to 44 | |||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mary Ann Marin | El Paso TX | 826 | 43 | 13 | 30:17.4 | 30:27.3 |
2 | Isabel Bravo | 871 | 42 | 17 | 32:01.5 | 32:06.8 | |
Top | |||||||
Female 45 to 49 | |||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Johnna Moss | El Paso TX | 835 | 48 | 15 | 31:29.5 | 31:37.1 |
2 | Angelica Zuniga | El Paso TX | 866 | 45 | 31 | 45:26.4 | 45:35.7 |
3 | Emelina Castillo | El Paso TX | 810 | 46 | 33 | 54:36.1 | 54:41.8 |
Top | |||||||
Female 50 to 54 | |||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Julie Zuniga | El Paso TX | 867 | 52 | 24 | 35:10.0 | 35:17.4 |
2 | Martha A. | El Paso TX | 801 | 51 | 26 | 36:46.3 | 36:46.3 |
Top | |||||||
Female 60 to 64 | |||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lupe Reckelbus | El Paso TX | 848 | 61 | 36 | 56:50.1 | 56:58.4 |
Top | |||||||
Female 65 to 69 | |||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Carole Cook | El Paso TX | 814 | 68 | 12 | 30:07.8 | 30:13.2 |
2 | Bertha Sanchez | El Paso TX | 855 | 67 | 32 | 48:46.4 | 48:57.8 |
Top | |||||||
Female 70 and over | |||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Helen Moreno | 873 | 70 | 37 | 56:50.7 | 57:01.9 | |
Top | |||||||
Male Open Winners | |||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Erik Carvajal | El Paso TX | 808 | 16 | 1 | 19:57.3 | 20:02.5 |
Top | |||||||
Male 19 and under | |||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Christian Acosta | El Paso TX | 803 | 13 | 3 | 21:19.1 | 21:19.1 |
2 | Stephen Pitchkolan | El Paso TX | 846 | 8 | 11 | 24:47.6 | 24:52.9 |
3 | Samuel Acosta | El Paso TX | 802 | 9 | 24 | 30:26.6 | 30:31.8 |
4 | Jacob Strelitz | El Paso TX | 862 | 8 | 32 | 47:17.2 | 47:22.4 |
Top | |||||||
Male 25 to 29 | |||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Eric M. Gutierrez | 877 | 27 | 8 | 23:41.7 | 23:53.6 | |
2 | Adam Hines | El Paso TX | 821 | 26 | 9 | 24:08.7 | 24:16.5 |
Top | |||||||
Male 30 to 34 | |||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Hector Ornelas | El Paso TX | 838 | 30 | 4 | 21:35.3 | 21:40.6 |
2 | Alan D. Herrera | 879 | 33 | 10 | 24:21.0 | 24:29.2 | |
3 | Javier Arellano | Las Cruces NM | 807 | 33 | 15 | 27:32.2 | 27:37.5 |
4 | Fredrick Rodriquez | El Paso TX | 852 | 30 | 28 | 33:35.3 | 33:47.5 |
Top | |||||||
Male 35 to 39 | |||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Gabriel Perez | El Paso TX | 843 | 38 | 26 | 30:31.2 | 30:36.5 |
Top | |||||||
Male 40 to 44 | |||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lear Riojas | 881 | 40 | 2 | 20:19.9 | 20:27.7 | |
Top | |||||||
Male 45 to 49 | |||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bill Pitchkolan | El Paso TX | 845 | 48 | 5 | 22:00.4 | 22:05.6 |
2 | Marty Schladen | El Paso TX | 856 | 49 | 6 | 22:55.1 | 23:00.4 |
3 | ed salas | El Pas TX | 854 | 46 | 13 | 27:05.1 | 27:10.6 |
4 | Craig Wallen | El Paso TX | 864 | 46 | 14 | 27:16.7 | 27:22.2 |
5 | Kevin Welch | El Paso TX | 865 | 47 | 17 | 28:16.6 | 28:22.1 |
6 | John Craemer | El Paso TX | 815 | 45 | 19 | 28:50.7 | 28:56.2 |
7 | NELS GRAHAM | El Paso TX | 819 | 45 | 20 | 29:34.9 | 29:40.4 |
8 | raul regalado | El Paso TX | 850 | 45 | 21 | 29:39.3 | 29:44.6 |
9 | Mitch Moss | El Paso TX | 836 | 47 | 25 | 30:29.2 | 30:36.4 |
10 | Hugo Zuniga | El Paso TX | 868 | 47 | 29 | 45:25.6 | 45:35.9 |
11 | joseph strelitz | El Paso TX | 861 | 47 | 31 | 47:16.9 | 47:22.2 |
12 | Aldo Coley | El Paso TX | 813 | 48 | 33 | 56:52.7 | 57:02.9 |
Top | |||||||
Male 50 to 54 | |||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | JOE OLIVO | EL PASO TX | 837 | 53 | 7 | 23:30.4 | 23:30.4 |
2 | Bill Carvajal | El Paso TX | 809 | 51 | 12 | 26:26.1 | 26:26.1 |
Top | |||||||
Male 55 to 59 | |||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jefe Ornelas | El paso TX | 839 | 59 | 18 | 28:31.8 | 28:39.3 |
Top | |||||||
Male 60 to 64 | |||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Arturo Loya | El paso TX | 825 | 60 | 16 | 27:54.1 | 28:00.8 |
2 | JES Smith | El Paso TX | 859 | 61 | 23 | 30:23.5 | 30:34.9 |
Top | |||||||
Male 65 to 69 | |||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | richard eckert | el paso TX | 817 | 65 | 27 | 31:04.3 | 31:13.2 |
2 | James Patterson | El Paso TX | 841 | 67 | 30 | 46:43.8 | 46:49.3 |
Top | |||||||
Male 70 and over | |||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bill Barry | El Paso TX | 869 | 70 | 22 | 30:08.2 | 30:13.7 |
*Overall place within gender.