Large Team |
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Shell - We Take this to serious | 863 | M/99 | 106 | | 5:28/M | 26.37500 | 2:24:11.1 |
| lap1 | 0:34.4 | 4:32/M | 0.12500 | 0:34.4 |
| Lap 2 | 1:23.4 | 5:32/M | 0.25000 | 1:57.8 |
| Lap 3 | 1:11.9 | 4:44/M | 0.25000 | 3:09.7 |
| Lap 4 | 1:19.5 | 5:16/M | 0.25000 | 4:29.3 |
| Lap 5 | 1:18.0 | 5:12/M | 0.25000 | 5:47.3 |
| Lap 6 | 1:16.6 | 5:04/M | 0.25000 | 7:04.0 |
| Lap 7 | 1:23.9 | 5:32/M | 0.25000 | 8:27.9 |
| Lap 8 | 1:18.7 | 5:12/M | 0.25000 | 9:46.6 |
| Lap 9 | 1:18.8 | 5:12/M | 0.25000 | 11:05.5 |
| Lap 10 | 1:18.1 | 5:12/M | 0.25000 | 12:23.6 |
| Lap 11 | 1:19.4 | 5:16/M | 0.25000 | 13:43.1 |
| Lap 12 | 1:18.9 | 5:12/M | 0.25000 | 15:02.0 |
| Lap 13 | 1:14.3 | 4:56/M | 0.25000 | 16:16.4 |
| Lap 14 | 1:20.7 | 5:20/M | 0.25000 | 17:37.1 |
| Lap 15 | 1:20.3 | 5:20/M | 0.25000 | 18:57.4 |
| Lap 16 | 1:17.7 | 5:08/M | 0.25000 | 20:15.2 |
| Lap 17 | 1:19.6 | 5:16/M | 0.25000 | 21:34.8 |
| Lap 18 | 1:28.8 | 5:52/M | 0.25000 | 23:03.7 |
| Lap 19 | 1:21.2 | 5:24/M | 0.25000 | 24:24.9 |
| Lap 20 | 1:19.9 | 5:16/M | 0.25000 | 25:44.9 |
| Lap 21 | 1:16.9 | 5:04/M | 0.25000 | 27:01.9 |
| Lap 22 | 1:31.9 | 6:04/M | 0.25000 | 28:33.8 |
| Lap 23 | 1:20.5 | 5:20/M | 0.25000 | 29:54.3 |
| Lap 24 | 1:15.2 | 5:00/M | 0.25000 | 31:09.5 |
| Lap 25 | 1:17.4 | 5:08/M | 0.25000 | 32:27.0 |
| Lap 26 | 1:32.9 | 6:08/M | 0.25000 | 34:00.0 |
| Lap 27 | 1:19.9 | 5:16/M | 0.25000 | 35:19.9 |
| Lap 28 | 1:18.1 | 5:12/M | 0.25000 | 36:38.0 |
| Lap 29 | 1:32.9 | 6:08/M | 0.25000 | 38:11.0 |
| Lap 30 | 1:20.0 | 5:20/M | 0.25000 | 39:31.0 |
| Lap 31 | 1:18.5 | 5:12/M | 0.25000 | 40:49.6 |
| Lap 32 | 1:18.9 | 5:12/M | 0.25000 | 42:08.5 |
| Lap 33 | 1:21.0 | 5:24/M | 0.25000 | 43:29.6 |
| Lap 34 | 1:33.7 | 6:12/M | 0.25000 | 45:03.4 |
| Lap 35 | 1:15.0 | 5:00/M | 0.25000 | 46:18.4 |
| Lap 36 | 1:22.3 | 5:28/M | 0.25000 | 47:40.8 |
| Lap 37 | 1:21.6 | 5:24/M | 0.25000 | 49:02.4 |
| Lap 38 | 1:17.5 | 5:08/M | 0.25000 | 50:20.0 |
| Lap 39 | 1:33.9 | 6:12/M | 0.25000 | 51:53.9 |
| Lap 40 | 1:17.8 | 5:08/M | 0.25000 | 53:11.7 |
| Lap 41 | 1:19.9 | 5:16/M | 0.25000 | 54:31.7 |
| Lap 42 | 1:19.5 | 5:16/M | 0.25000 | 55:51.3 |
| Lap 43 | 1:18.5 | 5:12/M | 0.25000 | 57:09.8 |
| Lap 44 | 1:33.4 | 6:12/M | 0.25000 | 58:43.2 |
| Lap 45 | 1:18.5 | 5:12/M | 0.25000 | 1:00:01.8 |
| Lap 46 | 1:19.3 | 5:16/M | 0.25000 | 1:01:21.1 |
| Lap 47 | 1:19.8 | 5:16/M | 0.25000 | 1:02:41.0 |
| Lap 48 | 1:17.0 | 5:08/M | 0.25000 | 1:03:58.0 |
| Lap 49 | 1:34.6 | 6:16/M | 0.25000 | 1:05:32.7 |
| Lap 50 | 1:17.9 | 5:08/M | 0.25000 | 1:06:50.6 |
| Lap 51 | 1:26.2 | 5:44/M | 0.25000 | 1:08:16.9 |
| Lap 52 | 1:20.9 | 5:20/M | 0.25000 | 1:09:37.8 |
| Lap 53 | 1:21.6 | 5:24/M | 0.25000 | 1:10:59.4 |
| Lap 54 | 1:17.3 | 5:08/M | 0.25000 | 1:12:16.8 |
| Lap 55 | 1:26.5 | 5:44/M | 0.25000 | 1:13:43.3 |
| Lap 56 | 1:22.0 | 5:28/M | 0.25000 | 1:15:05.4 |
| Lap 57 | 1:19.7 | 5:16/M | 0.25000 | 1:16:25.1 |
| Lap 58 | 1:36.1 | 6:24/M | 0.25000 | 1:18:01.2 |
| Lap 59 | 1:17.2 | 5:08/M | 0.25000 | 1:19:18.5 |
| Lap 60 | 1:26.3 | 5:44/M | 0.25000 | 1:20:44.9 |
| Lap 61 | 1:20.6 | 5:20/M | 0.25000 | 1:22:05.5 |
| Lap 62 | 1:22.3 | 5:28/M | 0.25000 | 1:23:27.8 |
| Lap 63 | 1:36.8 | 6:24/M | 0.25000 | 1:25:04.6 |
| Lap 64 | 1:16.4 | 5:04/M | 0.25000 | 1:26:21.1 |
| Lap 65 | 1:22.6 | 5:28/M | 0.25000 | 1:27:43.7 |
| Lap 66 | 1:18.6 | 5:12/M | 0.25000 | 1:29:02.4 |
| Lap 67 | 1:15.5 | 5:00/M | 0.25000 | 1:30:17.9 |
| Lap 68 | 1:36.7 | 6:24/M | 0.25000 | 1:31:54.7 |
| Lap 69 | 1:18.0 | 5:12/M | 0.25000 | 1:33:12.7 |
| Lap 70 | 1:26.8 | 5:44/M | 0.25000 | 1:34:39.6 |
| Lap 71 | 1:21.1 | 5:24/M | 0.25000 | 1:36:00.8 |
| Lap 72 | 1:20.7 | 5:20/M | 0.25000 | 1:37:21.5 |
| Lap 73 | 1:38.3 | 6:32/M | 0.25000 | 1:38:59.9 |
| Lap 74 | 1:17.8 | 5:08/M | 0.25000 | 1:40:17.7 |
| Lap 75 | 1:24.4 | 5:36/M | 0.25000 | 1:41:42.2 |
| Lap 76 | 1:19.0 | 5:16/M | 0.25000 | 1:43:01.2 |
| Lap 77 | 1:18.7 | 5:12/M | 0.25000 | 1:44:20.0 |
| Lap 78 | 1:35.9 | 6:20/M | 0.25000 | 1:45:55.9 |
| Lap 79 | 1:20.8 | 5:20/M | 0.25000 | 1:47:16.8 |
| Lap 80 | 1:18.2 | 5:12/M | 0.25000 | 1:48:35.0 |
| Lap 81 | 1:26.2 | 5:44/M | 0.25000 | 1:50:01.3 |
| Lap 82 | 1:19.3 | 5:16/M | 0.25000 | 1:51:20.7 |
| Lap 83 | 1:22.4 | 5:28/M | 0.25000 | 1:52:43.1 |
| Lap 84 | 1:09.4 | 4:36/M | 0.25000 | 1:53:52.5 |
| Lap 85 | 1:21.5 | 5:24/M | 0.25000 | 1:55:14.0 |
| Lap 86 | 1:39.1 | 6:36/M | 0.25000 | 1:56:53.1 |
| Lap 87 | 1:11.9 | 4:44/M | 0.25000 | 1:58:05.0 |
| Lap 88 | 1:16.3 | 5:04/M | 0.25000 | 1:59:21.4 |
| Lap 89 | 1:28.9 | 5:52/M | 0.25000 | 2:00:50.4 |
| Lap 90 | 1:23.0 | 5:32/M | 0.25000 | 2:02:13.4 |
| Lap 91 | 1:14.7 | 4:56/M | 0.25000 | 2:03:28.1 |
| Lap 92 | 1:14.7 | 4:56/M | 0.25000 | 2:04:42.9 |
| Lap 93 | 1:28.4 | 5:52/M | 0.25000 | 2:06:11.3 |
| Lap 94 | 1:20.2 | 5:20/M | 0.25000 | 2:07:31.6 |
| Lap 95 | 1:17.7 | 5:08/M | 0.25000 | 2:08:49.3 |
| Lap 96 | 1:18.3 | 5:12/M | 0.25000 | 2:10:07.7 |
| Lap 97 | 1:24.5 | 5:36/M | 0.25000 | 2:11:32.2 |
| Lap 98 | 1:33.5 | 6:12/M | 0.25000 | 2:13:05.8 |
| Lap 99 | 1:28.8 | 5:52/M | 0.25000 | 2:14:34.6 |
| Lap 100 | 1:18.2 | 5:12/M | 0.25000 | 2:15:52.8 |
| Lap 101 | 1:17.3 | 5:08/M | 0.25000 | 2:17:10.2 |
| Lap 102 | 1:16.2 | 5:04/M | 0.25000 | 2:18:26.4 |
| Lap 103 | 1:29.2 | 5:56/M | 0.25000 | 2:19:55.6 |
| Lap 104 | 1:18.5 | 5:12/M | 0.25000 | 2:21:14.1 |
| Lap 105 | 1:23.6 | 5:32/M | 0.25000 | 2:22:37.7 |
| Lap 106 | 1:33.3 | 6:12/M | 0.25000 | 2:24:11.1 |
|
2 | Sharpstown Running Club | 858 | M/99 | 106 | | 5:36/M | 26.37500 | 2:27:43.4 |
| lap1 | 0:32.8 | 4:16/M | 0.12500 | 0:32.8 |
| Lap 2 | 1:39.9 | 6:36/M | 0.25000 | 2:12.7 |
| Lap 3 | 1:10.7 | 4:40/M | 0.25000 | 3:23.5 |
| Lap 4 | 1:25.7 | 5:40/M | 0.25000 | 4:49.3 |
| Lap 5 | 1:16.7 | 5:04/M | 0.25000 | 6:06.0 |
| Lap 6 | 1:34.2 | 6:16/M | 0.25000 | 7:40.3 |
| Lap 7 | 1:26.5 | 5:44/M | 0.25000 | 9:06.9 |
| Lap 8 | 1:22.7 | 5:28/M | 0.25000 | 10:29.6 |
| Lap 9 | 1:35.1 | 6:20/M | 0.25000 | 12:04.8 |
| Lap 10 | 1:24.3 | 5:36/M | 0.25000 | 13:29.2 |
| Lap 11 | 1:18.6 | 5:12/M | 0.25000 | 14:47.8 |
| Lap 12 | 1:34.7 | 6:16/M | 0.25000 | 16:22.5 |
| Lap 13 | 1:23.9 | 5:32/M | 0.25000 | 17:46.5 |
| Lap 14 | 1:31.0 | 6:04/M | 0.25000 | 19:17.5 |
| Lap 15 | 1:22.4 | 5:28/M | 0.25000 | 20:40.0 |
| Lap 16 | 1:25.5 | 5:40/M | 0.25000 | 22:05.5 |
| Lap 17 | 1:47.6 | 7:08/M | 0.25000 | 23:53.1 |
| Lap 18 | 1:35.9 | 6:20/M | 0.25000 | 25:29.1 |
| Lap 19 | 1:19.8 | 5:16/M | 0.25000 | 26:48.9 |
| Lap 20 | 1:39.7 | 6:36/M | 0.25000 | 28:28.7 |
| Lap 21 | 1:14.7 | 4:56/M | 0.25000 | 29:43.5 |
| Lap 22 | 1:24.8 | 5:36/M | 0.25000 | 31:08.3 |
| Lap 23 | 1:32.6 | 6:08/M | 0.25000 | 32:41.0 |
| Lap 24 | 1:51.6 | 7:24/M | 0.25000 | 34:32.6 |
| Lap 25 | 1:22.4 | 5:28/M | 0.25000 | 35:55.1 |
| Lap 26 | 1:14.6 | 4:56/M | 0.25000 | 37:09.8 |
| Lap 27 | 1:08.3 | 4:32/M | 0.25000 | 38:18.2 |
| Lap 28 | 1:27.5 | 5:48/M | 0.25000 | 39:45.7 |
| Lap 29 | 1:22.1 | 5:28/M | 0.25000 | 41:07.9 |
| Lap 30 | 1:36.8 | 6:24/M | 0.25000 | 42:44.7 |
| Lap 31 | 1:18.3 | 5:12/M | 0.25000 | 44:03.0 |
| Lap 32 | 1:08.2 | 4:32/M | 0.25000 | 45:11.3 |
| Lap 33 | 1:24.8 | 5:36/M | 0.25000 | 46:36.1 |
| Lap 34 | 1:40.1 | 6:40/M | 0.25000 | 48:16.2 |
| Lap 35 | 1:43.6 | 6:52/M | 0.25000 | 49:59.9 |
| Lap 36 | 1:45.4 | 7:00/M | 0.25000 | 51:45.3 |
| Lap 37 | 1:32.7 | 6:08/M | 0.25000 | 53:18.1 |
| Lap 38 | 1:40.0 | 6:40/M | 0.25000 | 54:58.1 |
| Lap 39 | 1:19.3 | 5:16/M | 0.25000 | 56:17.5 |
| Lap 40 | 1:19.5 | 5:16/M | 0.25000 | 57:37.1 |
| Lap 41 | 1:24.0 | 5:36/M | 0.25000 | 59:01.1 |
| Lap 42 | 1:25.6 | 5:40/M | 0.25000 | 1:00:26.7 |
| Lap 43 | 1:05.2 | 4:20/M | 0.25000 | 1:01:32.0 |
| Lap 44 | 1:10.1 | 4:40/M | 0.25000 | 1:02:42.1 |
| Lap 45 | 1:47.4 | 7:08/M | 0.25000 | 1:04:29.6 |
| Lap 46 | 1:53.2 | 7:32/M | 0.25000 | 1:06:22.8 |
| Lap 47 | 1:16.7 | 5:04/M | 0.25000 | 1:07:39.6 |
| Lap 48 | 1:55.7 | 7:40/M | 0.25000 | 1:09:35.3 |
| Lap 49 | 2:11.6 | 8:44/M | 0.25000 | 1:11:46.9 |
| Lap 50 | 2:18.6 | 9:12/M | 0.25000 | 1:14:05.6 |
| Lap 51 | 1:16.9 | 5:04/M | 0.25000 | 1:15:22.5 |
| Lap 52 | 1:06.2 | 4:24/M | 0.25000 | 1:16:28.8 |
| Lap 53 | 1:21.2 | 5:24/M | 0.25000 | 1:17:50.0 |
| Lap 54 | 1:22.3 | 5:28/M | 0.25000 | 1:19:12.4 |
| Lap 55 | 1:43.9 | 6:52/M | 0.25000 | 1:20:56.3 |
| Lap 56 | 1:17.7 | 5:08/M | 0.25000 | 1:22:14.0 |
| Lap 57 | 1:11.4 | 4:44/M | 0.25000 | 1:23:25.5 |
| Lap 58 | 1:23.6 | 5:32/M | 0.25000 | 1:24:49.2 |
| Lap 59 | 1:24.6 | 5:36/M | 0.25000 | 1:26:13.8 |
| Lap 60 | 1:05.0 | 4:20/M | 0.25000 | 1:27:18.8 |
| Lap 61 | 1:03.6 | 4:12/M | 0.25000 | 1:28:22.5 |
| Lap 62 | 1:26.7 | 5:44/M | 0.25000 | 1:29:49.2 |
| Lap 63 | 1:11.9 | 4:44/M | 0.25000 | 1:31:01.1 |
| Lap 64 | 1:31.0 | 6:04/M | 0.25000 | 1:32:32.1 |
| Lap 65 | 1:17.5 | 5:08/M | 0.25000 | 1:33:49.6 |
| Lap 66 | 1:06.0 | 4:24/M | 0.25000 | 1:34:55.6 |
| Lap 67 | 1:21.3 | 5:24/M | 0.25000 | 1:36:17.0 |
| Lap 68 | 1:15.1 | 5:00/M | 0.25000 | 1:37:32.1 |
| Lap 69 | 1:43.7 | 6:52/M | 0.25000 | 1:39:15.8 |
| Lap 70 | 1:14.3 | 4:56/M | 0.25000 | 1:40:30.2 |
| Lap 71 | 1:10.8 | 4:40/M | 0.25000 | 1:41:41.0 |
| Lap 72 | 1:06.9 | 4:24/M | 0.25000 | 1:42:47.9 |
| Lap 73 | 1:08.2 | 4:32/M | 0.25000 | 1:43:56.2 |
| Lap 74 | 1:10.3 | 4:40/M | 0.25000 | 1:45:06.6 |
| Lap 75 | 1:06.9 | 4:24/M | 0.25000 | 1:46:13.5 |
| Lap 76 | 1:17.3 | 5:08/M | 0.25000 | 1:47:30.8 |
| Lap 77 | 1:27.1 | 5:48/M | 0.25000 | 1:48:58.0 |
| Lap 78 | 1:18.7 | 5:12/M | 0.25000 | 1:50:16.7 |
| Lap 79 | 1:30.3 | 6:00/M | 0.25000 | 1:51:47.1 |
| Lap 80 | 1:22.4 | 5:28/M | 0.25000 | 1:53:09.5 |
| Lap 81 | 1:26.2 | 5:44/M | 0.25000 | 1:54:35.7 |
| Lap 82 | 1:16.9 | 5:04/M | 0.25000 | 1:55:52.6 |
| Lap 83 | 1:11.6 | 4:44/M | 0.25000 | 1:57:04.3 |
| Lap 84 | 1:23.4 | 5:32/M | 0.25000 | 1:58:27.8 |
| Lap 85 | 1:30.3 | 6:00/M | 0.25000 | 1:59:58.1 |
| Lap 86 | 1:17.8 | 5:08/M | 0.25000 | 2:01:15.9 |
| Lap 87 | 1:13.6 | 4:52/M | 0.25000 | 2:02:29.6 |
| Lap 88 | 1:21.5 | 5:24/M | 0.25000 | 2:03:51.1 |
| Lap 89 | 1:21.3 | 5:24/M | 0.25000 | 2:05:12.4 |
| Lap 90 | 1:23.7 | 5:32/M | 0.25000 | 2:06:36.1 |
| Lap 91 | 1:16.7 | 5:04/M | 0.25000 | 2:07:52.8 |
| Lap 92 | 1:25.0 | 5:40/M | 0.25000 | 2:09:17.9 |
| Lap 93 | 1:22.8 | 5:28/M | 0.25000 | 2:10:40.7 |
| Lap 94 | 1:17.3 | 5:08/M | 0.25000 | 2:11:58.0 |
| Lap 95 | 1:23.1 | 5:32/M | 0.25000 | 2:13:21.1 |
| Lap 96 | 1:23.0 | 5:32/M | 0.25000 | 2:14:44.2 |
| Lap 97 | 1:23.9 | 5:32/M | 0.25000 | 2:16:08.1 |
| Lap 98 | 1:18.4 | 5:12/M | 0.25000 | 2:17:26.6 |
| Lap 99 | 1:17.0 | 5:08/M | 0.25000 | 2:18:43.6 |
| Lap 100 | 1:10.9 | 4:40/M | 0.25000 | 2:19:54.5 |
| Lap 101 | 1:17.2 | 5:08/M | 0.25000 | 2:21:11.8 |
| Lap 102 | 1:15.1 | 5:00/M | 0.25000 | 2:22:26.9 |
| Lap 103 | 1:20.4 | 5:20/M | 0.25000 | 2:23:47.4 |
| Lap 104 | 1:18.4 | 5:12/M | 0.25000 | 2:25:05.9 |
| Lap 105 | 1:25.8 | 5:40/M | 0.25000 | 2:26:31.7 |
| Lap 106 | 1:11.6 | 4:44/M | 0.25000 | 2:27:43.4 |
|
3 | Dow Team 2 | 865 | M/99 | 106 | | 5:37/M | 26.37500 | 2:28:10.2 |
| lap1 | 0:32.6 | 4:16/M | 0.12500 | 0:32.6 |
| Lap 2 | 1:21.3 | 5:24/M | 0.25000 | 1:54.0 |
| Lap 3 | 1:17.5 | 5:08/M | 0.25000 | 3:11.6 |
| Lap 4 | 1:16.0 | 5:04/M | 0.25000 | 4:27.6 |
| Lap 5 | 1:13.8 | 4:52/M | 0.25000 | 5:41.4 |
| Lap 6 | 1:17.4 | 5:08/M | 0.25000 | 6:58.9 |
| Lap 7 | 1:14.6 | 4:56/M | 0.25000 | 8:13.5 |
| Lap 8 | 1:20.9 | 5:20/M | 0.25000 | 9:34.4 |
| Lap 9 | 1:18.1 | 5:12/M | 0.25000 | 10:52.6 |
| Lap 10 | 1:17.5 | 5:08/M | 0.25000 | 12:10.1 |
| Lap 11 | 1:19.8 | 5:16/M | 0.25000 | 13:30.0 |
| Lap 12 | 1:26.2 | 5:44/M | 0.25000 | 14:56.2 |
| Lap 13 | 1:22.7 | 5:28/M | 0.25000 | 16:19.0 |
| Lap 14 | 1:19.0 | 5:16/M | 0.25000 | 17:38.1 |
| Lap 15 | 1:15.9 | 5:00/M | 0.25000 | 18:54.0 |
| Lap 16 | 1:16.1 | 5:04/M | 0.25000 | 20:10.1 |
| Lap 17 | 1:22.4 | 5:28/M | 0.25000 | 21:32.6 |
| Lap 18 | 1:35.6 | 6:20/M | 0.25000 | 23:08.2 |
| Lap 19 | 1:20.4 | 5:20/M | 0.25000 | 24:28.6 |
| Lap 20 | 1:17.1 | 5:08/M | 0.25000 | 25:45.8 |
| Lap 21 | 1:21.1 | 5:24/M | 0.25000 | 27:06.9 |
| Lap 22 | 1:21.7 | 5:24/M | 0.25000 | 28:28.6 |
| Lap 23 | 1:23.7 | 5:32/M | 0.25000 | 29:52.4 |
| Lap 24 | 1:16.2 | 5:04/M | 0.25000 | 31:08.7 |
| Lap 25 | 1:17.5 | 5:08/M | 0.25000 | 32:26.2 |
| Lap 26 | 1:15.6 | 5:00/M | 0.25000 | 33:41.8 |
| Lap 27 | 1:27.0 | 5:48/M | 0.25000 | 35:08.8 |
| Lap 28 | 1:44.5 | 6:56/M | 0.25000 | 36:53.4 |
| Lap 29 | 1:23.3 | 5:32/M | 0.25000 | 38:16.7 |
| Lap 30 | 1:16.2 | 5:04/M | 0.25000 | 39:33.0 |
| Lap 31 | 1:21.6 | 5:24/M | 0.25000 | 40:54.6 |
| Lap 32 | 1:20.1 | 5:20/M | 0.25000 | 42:14.7 |
| Lap 33 | 1:26.1 | 5:44/M | 0.25000 | 43:40.9 |
| Lap 34 | 1:21.6 | 5:24/M | 0.25000 | 45:02.6 |
| Lap 35 | 1:15.3 | 5:00/M | 0.25000 | 46:17.9 |
| Lap 36 | 1:15.2 | 5:00/M | 0.25000 | 47:33.2 |
| Lap 37 | 1:25.3 | 5:40/M | 0.25000 | 48:58.5 |
| Lap 38 | 1:34.2 | 6:16/M | 0.25000 | 50:32.7 |
| Lap 39 | 1:25.8 | 5:40/M | 0.25000 | 51:58.6 |
| Lap 40 | 1:16.3 | 5:04/M | 0.25000 | 53:15.0 |
| Lap 41 | 1:22.0 | 5:28/M | 0.25000 | 54:37.0 |
| Lap 42 | 1:26.5 | 5:44/M | 0.25000 | 56:03.6 |
| Lap 43 | 1:29.8 | 5:56/M | 0.25000 | 57:33.4 |
| Lap 44 | 1:23.6 | 5:32/M | 0.25000 | 58:57.1 |
| Lap 45 | 1:21.2 | 5:24/M | 0.25000 | 1:00:18.3 |
| Lap 46 | 1:19.6 | 5:16/M | 0.25000 | 1:01:38.0 |
| Lap 47 | 1:19.9 | 5:16/M | 0.25000 | 1:02:57.9 |
| Lap 48 | 1:51.5 | 7:24/M | 0.25000 | 1:04:49.5 |
| Lap 49 | 1:25.2 | 5:40/M | 0.25000 | 1:06:14.8 |
| Lap 50 | 1:18.0 | 5:12/M | 0.25000 | 1:07:32.8 |
| Lap 51 | 1:28.8 | 5:52/M | 0.25000 | 1:09:01.6 |
| Lap 52 | 1:25.8 | 5:40/M | 0.25000 | 1:10:27.5 |
| Lap 53 | 1:26.5 | 5:44/M | 0.25000 | 1:11:54.0 |
| Lap 54 | 1:25.9 | 5:40/M | 0.25000 | 1:13:19.9 |
| Lap 55 | 1:23.5 | 5:32/M | 0.25000 | 1:14:43.5 |
| Lap 56 | 1:20.5 | 5:20/M | 0.25000 | 1:16:04.1 |
| Lap 57 | 1:23.3 | 5:32/M | 0.25000 | 1:17:27.4 |
| Lap 58 | 1:47.4 | 7:08/M | 0.25000 | 1:19:14.8 |
| Lap 59 | 1:26.5 | 5:44/M | 0.25000 | 1:20:41.3 |
| Lap 60 | 1:19.1 | 5:16/M | 0.25000 | 1:22:00.5 |
| Lap 61 | 1:25.3 | 5:40/M | 0.25000 | 1:23:25.8 |
| Lap 62 | 1:25.4 | 5:40/M | 0.25000 | 1:24:51.3 |
| Lap 63 | 1:31.0 | 6:04/M | 0.25000 | 1:26:22.3 |
| Lap 64 | 1:20.6 | 5:20/M | 0.25000 | 1:27:43.0 |
| Lap 65 | 1:16.9 | 5:04/M | 0.25000 | 1:28:59.9 |
| Lap 66 | 1:14.2 | 4:56/M | 0.25000 | 1:30:14.2 |
| Lap 67 | 1:21.2 | 5:24/M | 0.25000 | 1:31:35.4 |
| Lap 68 | 1:43.9 | 6:52/M | 0.25000 | 1:33:19.3 |
| Lap 69 | 1:26.7 | 5:44/M | 0.25000 | 1:34:46.0 |
| Lap 70 | 1:22.5 | 5:28/M | 0.25000 | 1:36:08.5 |
| Lap 71 | 1:29.1 | 5:56/M | 0.25000 | 1:37:37.7 |
| Lap 72 | 1:22.5 | 5:28/M | 0.25000 | 1:39:00.2 |
| Lap 73 | 1:30.6 | 6:00/M | 0.25000 | 1:40:30.8 |
| Lap 74 | 1:26.0 | 5:44/M | 0.25000 | 1:41:56.9 |
| Lap 75 | 1:21.4 | 5:24/M | 0.25000 | 1:43:18.4 |
| Lap 76 | 1:20.8 | 5:20/M | 0.25000 | 1:44:39.3 |
| Lap 77 | 1:22.8 | 5:28/M | 0.25000 | 1:46:02.1 |
| Lap 78 | 1:25.6 | 5:40/M | 0.25000 | 1:47:27.8 |
| Lap 79 | 1:49.0 | 7:16/M | 0.25000 | 1:49:16.8 |
| Lap 80 | 1:26.0 | 5:44/M | 0.25000 | 1:50:42.8 |
| Lap 81 | 1:30.3 | 6:00/M | 0.25000 | 1:52:13.2 |
| Lap 82 | 1:27.8 | 5:48/M | 0.25000 | 1:53:41.0 |
| Lap 83 | 1:28.9 | 5:52/M | 0.25000 | 1:55:10.0 |
| Lap 84 | 1:28.4 | 5:52/M | 0.25000 | 1:56:38.4 |
| Lap 85 | 1:25.1 | 5:40/M | 0.25000 | 1:58:03.5 |
| Lap 86 | 1:12.8 | 4:48/M | 0.25000 | 1:59:16.4 |
| Lap 87 | 1:22.3 | 5:28/M | 0.25000 | 2:00:38.7 |
| Lap 88 | 1:51.1 | 7:24/M | 0.25000 | 2:02:29.8 |
| Lap 89 | 1:27.7 | 5:48/M | 0.25000 | 2:03:57.6 |
| Lap 90 | 1:23.1 | 5:32/M | 0.25000 | 2:05:20.7 |
| Lap 91 | 1:31.7 | 6:04/M | 0.25000 | 2:06:52.4 |
| Lap 92 | 1:25.3 | 5:40/M | 0.25000 | 2:08:17.8 |
| Lap 93 | 1:29.1 | 5:56/M | 0.25000 | 2:09:46.9 |
| Lap 94 | 1:27.0 | 5:48/M | 0.25000 | 2:11:14.0 |
| Lap 95 | 1:22.2 | 5:28/M | 0.25000 | 2:12:36.3 |
| Lap 96 | 1:19.0 | 5:16/M | 0.25000 | 2:13:55.3 |
| Lap 97 | 1:52.1 | 7:28/M | 0.25000 | 2:15:47.5 |
| Lap 98 | 1:26.8 | 5:44/M | 0.25000 | 2:17:14.3 |
| Lap 99 | 1:21.4 | 5:24/M | 0.25000 | 2:18:35.8 |
| Lap 100 | 1:25.2 | 5:40/M | 0.25000 | 2:20:01.0 |
| Lap 101 | 1:25.9 | 5:40/M | 0.25000 | 2:21:27.0 |
| Lap 102 | 1:29.8 | 5:56/M | 0.25000 | 2:22:56.9 |
| Lap 103 | 1:20.3 | 5:20/M | 0.25000 | 2:24:17.2 |
| Lap 104 | 1:18.3 | 5:12/M | 0.25000 | 2:25:35.6 |
| Lap 105 | 1:19.3 | 5:16/M | 0.25000 | 2:26:54.9 |
| Lap 106 | 1:15.2 | 5:00/M | 0.25000 | 2:28:10.2 |
|
4 | Dow Team 1 | 861 | M/99 | 106 | | 6:12/M | 26.37500 | 2:43:23.0 |
| lap1 | 0:38.5 | 5:04/M | 0.12500 | 0:38.5 |
| Lap 2 | 1:37.7 | 6:28/M | 0.25000 | 2:16.3 |
| Lap 3 | 1:23.8 | 5:32/M | 0.25000 | 3:40.1 |
| Lap 4 | 1:22.2 | 5:28/M | 0.25000 | 5:02.4 |
| Lap 5 | 1:16.4 | 5:04/M | 0.25000 | 6:18.8 |
| Lap 6 | 1:27.4 | 5:48/M | 0.25000 | 7:46.3 |
| Lap 7 | 1:31.9 | 6:04/M | 0.25000 | 9:18.2 |
| Lap 8 | 1:15.6 | 5:00/M | 0.25000 | 10:33.9 |
| Lap 9 | 1:33.1 | 6:12/M | 0.25000 | 12:07.0 |
| Lap 10 | 1:32.4 | 6:08/M | 0.25000 | 13:39.5 |
| Lap 11 | 1:28.2 | 5:52/M | 0.25000 | 15:07.7 |
| Lap 12 | 1:26.3 | 5:44/M | 0.25000 | 16:34.0 |
| Lap 13 | 1:24.8 | 5:36/M | 0.25000 | 17:58.9 |
| Lap 14 | 1:21.0 | 5:24/M | 0.25000 | 19:20.0 |
| Lap 15 | 1:16.4 | 5:04/M | 0.25000 | 20:36.4 |
| Lap 16 | 1:17.7 | 5:08/M | 0.25000 | 21:54.1 |
| Lap 17 | 1:36.8 | 6:24/M | 0.25000 | 23:31.0 |
| Lap 18 | 1:25.2 | 5:40/M | 0.25000 | 24:56.3 |
| Lap 19 | 1:33.2 | 6:12/M | 0.25000 | 26:29.5 |
| Lap 20 | 1:33.7 | 6:12/M | 0.25000 | 28:03.3 |
| Lap 21 | 1:34.3 | 6:16/M | 0.25000 | 29:37.7 |
| Lap 22 | 1:36.0 | 6:24/M | 0.25000 | 31:13.7 |
| Lap 23 | 1:28.1 | 5:52/M | 0.25000 | 32:41.8 |
| Lap 24 | 1:24.0 | 5:36/M | 0.25000 | 34:05.8 |
