Masters Female |
| Place | Name | City | Bib No | Time Back | Total Time | Pace |
| 1 | Harriers - Mast A | | 55 | | 58:55.5 | 6:42/M |
| 2 | Barc 'Rock You Like A Hurricane' | | 35 | 10:03.9 | 1:08:59.4 | 7:50/M |
| 3 | Shake, Rattle, Run | | 65 | 11:22.4 | 1:10:17.9 | 7:59/M |
| 4 | G . | | 78 | 17:22.2 | 1:16:17.7 | 8:40/M |
| 5 | Barc 'My Heart Will Go On' | | 36 | 27:54.7 | 1:26:50.2 | 9:52/M |
| 6 | Barc 'Run To Th Hills' | | 37 | 31:26.3 | 1:30:21.8 | 10:16/M |
| Top | |
Masters Male |
| Place | Name | City | Bib No | Time Back | Total Time | Pace |
| 1 | Barc 'The Heat On' | | 41 | | 53:05.8 | 6:02/M |
| 2 | Tornado Masters | | 17 | 0:06.9 | 53:12.8 | 6:03/M |
| 3 | Alrc Three Mate And Asheila | | 49 | 4:26.0 | 57:31.9 | 6:32/M |
| 4 | Fpr Speed Dads | | 20 | 6:50.9 | 59:56.8 | 6:49/M |
| 5 | Barc 'Sharp Dressed Men' | | 42 | 10:41.4 | 1:03:47.3 | 7:15/M |
| 6 | Beer Bros | | 69 | 15:07.0 | 1:08:12.9 | 7:45/M |
| Top | |
Mixed Masters |
| Place | Name | City | Bib No | Time Back | Total Time | Pace |
| 1 | Hmsa Red1 | | 9 | | 1:12:22.4 | 8:13/M |
| 2 | Hmsa Blue | | 8 | 14:01.4 | 1:26:23.8 | 9:49/M |
| Top | |
Mixed Open |
| Place | Name | City | Bib No | Time Back | Total Time | Pace |
| 1 | Harriers - Open B | | 60 | | 51:41.4 | 5:52/M |
| 2 | Harriers - Open A | | 61 | 1:57.5 | 53:38.9 | 6:06/M |
| 3 | Alrc All Mixed Up | | 51 | 12:31.1 | 1:04:12.6 | 7:18/M |
| 4 | Team Runner's High Club | | 77 | | 1:05:54.5 | 7:29/M |
| 5 | Christan Correa | | 84 | 1:12.1 | 1:07:06.7 | 7:38/M |
| 6 | Needs More Salt | | 13 | 1:17.3 | 1:07:11.8 | 7:38/M |
| 7 | Harriers - Open C | | 58 | 8:55.2 | 1:14:49.7 | 8:30/M |
| 8 | Strides 4 Fun | | 14 | 9:45.9 | 1:15:40.5 | 8:36/M |
| 9 | Stride Or Die | | 5 | 10:01.4 | 1:15:56.0 | 8:38/M |
| 10 | Barc 'It Keeps You Running' | | 45 | 29:12.5 | 1:35:07.1 | 10:49/M |
| Top | |
Open Female |
| Place | Name | City | Bib No | Time Back | Total Time | Pace |
| 1 | Harriers - Open A | | 56 | | 53:25.3 | 6:04/M |
| 2 | Alrc-Lost In Pace | | 48 | 5:43.4 | 59:08.7 | 6:43/M |
| 3 | Harriers - Open B | | 57 | 6:31.3 | 59:56.6 | 6:49/M |
| 4 | Chaffing The Dream | | 63 | 6:32.0 | 59:57.3 | 6:49/M |
| 5 | Stridal Wave | | 83 | 9:45.6 | 1:03:10.9 | 7:11/M |
| 6 | Barc 'Can't Tou This' | | 32 | 11:13.8 | 1:04:39.1 | 7:21/M |
| 7 | :45 | | 64 | 12:44.6 | 1:06:09.9 | 7:31/M |
| 8 | Buns On The Run | | 53 | 13:48.6 | 1:07:13.9 | 7:38/M |
| 9 | Fpr Speed Moms | | 19 | 16:24.6 | 1:09:49.9 | 7:56/M |
| 10 | Barc 'Take My B Away' | | 33 | 24:54.7 | 1:18:20.0 | 8:54/M |
| 11 | Trotting Tatas | | 31 | 31:01.2 | 1:24:26.5 | 9:36/M |
| 12 | Hmsa White | | 11 | 32:55.3 | 1:26:20.6 | 9:49/M |
| 13 | We'Re Here For Shirts | | 15 | 35:48.3 | 1:29:13.6 | 10:08/M |
| 14 | Barc 'The Long Run' | | 34 | 44:33.1 | 1:37:58.4 | 11:08/M |
| Top | |
Open Male |
| Place | Name | City | Bib No | Time Back | Total Time | Pace |
| 1 | Alrc-First Mates | | 46 | | 46:43.8 | 5:19/M |
| 2 | Fartlekers . | | 30 | 2:32.5 | 49:16.3 | 5:36/M |
| 3 | Harriers - Open A | | 59 | 2:58.0 | 49:41.8 | 5:39/M |
| 4 | The Impeachment | | 74 | 4:33.8 | 51:17.7 | 5:50/M |
| 5 | Alrc-Buns Of Glory | | 47 | 5:59.2 | 52:43.1 | 5:59/M |
| 6 | The President'S Cabinet | | 75 | 6:09.0 | 52:52.8 | 6:00/M |
| 7 | Finishlinesport Trust The Process | | 12 | 7:21.7 | 54:05.5 | 6:09/M |
| 8 | Bash Brothers | | 3 | 7:42.4 | 54:26.3 | 6:11/M |
| 9 | Barc 'Pour Some Sugar On Me' | | 38 | 10:47.5 | 57:31.4 | 6:32/M |
| 10 | Kenyan Wayearly Birds | | 18 | 11:16.4 | 58:00.2 | 6:35/M |
| 11 | Whiskey Business | | 76 | 12:14.8 | 58:58.6 | 6:42/M |
| 12 | Team Sloth | | 6 | 17:58.1 | 1:04:42.0 | 7:21/M |
| 13 | Hmsa Red2 | | 10 | 23:46.3 | 1:10:30.2 | 8:01/M |
| 14 | Barc 'Band On T Run' | | 39 | 24:34.4 | 1:11:18.3 | 8:06/M |
| 15 | Pace Cadets | | 71 | 39:31.7 | 1:26:15.6 | 9:48/M |
| 16 | Teachers On The Run | | 4 | | 1:28:46.3 | 10:05/M |
| 17 | Barc 'Run Thru The Jungle' | | 40 | 48:25.3 | 1:35:09.2 | 10:49/M |
| Top | |
Senior Female |
| Place | Name | City | Bib No | Time Back | Total Time | Pace |
| 1 | Sole Train | | 66 | | 1:07:57.0 | 7:43/M |
| 2 | Alrc Golden Girls | | 50 | 1:35.8 | 1:09:32.8 | 7:54/M |
| 3 | b c r r a | | 85 | 10:16.8 | 1:18:13.8 | 8:53/M |
| Top | |
Senior Male |
| Place | Name | City | Bib No | Time Back | Total Time | Pace |
| 1 | Senior Striders For The Win | | 29 | | 55:08.3 | 6:16/M |
| 2 | Bcrr Gold | | 67 | 2:49.0 | 57:57.4 | 6:35/M |
| 3 | Bcrr Purple | | 68 | 16:08.3 | 1:11:16.6 | 8:06/M |
| 4 | Straggling Striders | | 82 | 16:24.9 | 1:11:33.2 | 8:08/M |
| 5 | Stricker Steo Children | | 87 | 17:32.2 | 1:12:40.6 | 8:15/M |
| 6 | Barc 'Stayin' Alive' | | 43 | 21:17.4 | 1:16:25.8 | 8:41/M |
| Top | |
Ultra Vet Male |
| Place | Name | City | Bib No | Time Back | Total Time | Pace |
| 1 | Still Goin' | | 73 | | 1:36:27.9 | 10:58/M |
| Top | |
Juniors |
| Place | Name | City | Bib No | Time Back | Total Time | Pace |
| 1 | Fpr Girl Power 11 And Up | | 21 | | 1:06:40.9 | 7:35/M |
| 2 | Harriers - Juniors | | 54 | 0:34.5 | 1:07:15.5 | 7:39/M |
| 3 | Nashcar Runners | | 16 | 4:17.8 | 1:10:58.7 | 8:04/M |
| 4 | Fpr Girls Silve Team | | 25 | 5:12.6 | 1:11:53.5 | 8:10/M |
| 5 | Fpr Boys 10 And Under | | 23 | | 1:14:25.2 | 8:27/M |
| 6 | Fpr Girl Power Bantams | | 22 | 10:56.5 | 1:17:37.4 | 8:49/M |
| 7 | Fpr Boys A Team | | 24 | 5:16.2 | 1:19:41.4 | 9:03/M |
| 8 | Fpr Mixed Blue Team | | 27 | 29:59.2 | 1:44:24.5 | 11:52/M |
| 9 | Fpr Gold Team | | 28 | 37:45.4 | 1:44:26.4 | 11:52/M |
| Top | |
Veteran Male |
| Place | Name | City | Bib No | Time Back | Total Time | Pace |
| 1 | Barc 'Living On The Edge' | | 44 | | 1:05:41.2 | 7:28/M |
| 2 | Runnin' Hard | | 72 | 5:32.1 | 1:11:13.4 | 8:06/M |
| 3 | Alrc Gentlemen' Club | | 52 | 6:36.8 | 1:12:18.0 | 8:13/M |
| 4 | Time Dilators | | 62 | 12:33.5 | 1:18:14.7 | 8:53/M |
| 5 | Hangin' In There | | 70 | 31:29.9 | 1:37:11.2 | 11:03/M |
| Top | |
Veteran Female |
| Place | Name | City | Bib No | Time Back | Total Time | Pace |
| 1 | glow girls | | 80 | | 1:34:09.4 | 10:42/M |
| 2 | hell heels | | 81 | 1:02.5 | 1:35:12.0 | 10:49/M |