LAKE LENAPE SPRINT DUATHLON

Race Date:7-07-18

1.4 Mi RUN --- 8.0 Mi BIKE --- 3.1 Mi RUN


Overall Results | Top Overall Men & Women | Age Group Results
Back to CompuScore Home Page

Special Scoring
| DUATHLON

LAKE LENAPE SPRINT DUATHLON

Place Name               Age Sx     Bib  Run1   Pace RnPlc  T1   T1Plc   Bike  MPH BkPlc   T2   T2Plc   Run    Pace RnPlc Finish  Penalty
   1.Naseem Siddiqui      47 M D   197   8:58  6:24    1 | 1:54    4 |  24:16 19.8    1 |  :57    2 |  19:33  6:18    1 |  55:38
   2.Scott Rourke         46 M D   195  11:43  8:22    3 | 1:54    5 |  27:35 17.4    2 | 1:36    4 |  22:45  7:20    2 |1:05:33
   3.Joe Wright           52 M D   198  11:03  7:54    2 | 1:54    6 |  37:12 12.9    6 |  :30    1 |  24:37  7:56    4 |1:15:16
   4.Luann Robertson      58 F D   194  11:46  8:24    5 | 1:47    2 |  34:30 13.9    3 | 1:43    5 |  25:37  8:16    5 |1:15:23
   5.Heather Lubell       47 F D   192  11:46  8:24    4 | 1:29    1 |  39:19 12.2    7 | 1:11    3 |  24:16  7:50    3 |1:18:01
   6.Theophilus Sample    45 M D   196  12:24  8:51    6 | 2:27    7 |  35:54 13.4    5 | 2:41    7 |  26:46  8:38    6 |1:20:12
   7.Karen Pierson        56 F D   193  15:30 11:04    7 | 1:52    3 |  35:29 13.5    4 | 2:32    6 |  32:39 10:32    7 |1:28:02
DNF-DQ List