JERSEY MAN OLYMPIC TRIATHLON

Race Date:5-20-18

0.9 Mi SWIM --- 31.0 Mi BIKE --- 5.8 Mi RUN


Overall Results | Top Overall Men & Women | Age Group Results
Back to CompuScore Home Page

Special Scoring
| ELITE
| CLYDESDALE/ATHENA

JERSEY MAN OLYMPIC TRIATHLON

Place Name               Age Sx     Bib  Swim   Pace SwPlc  T1   T1Plc   Bike  MPH BkPlc   T2   T2Plc   Run    Pace RnPlc Finish  Penalty
   1.Justin Lippert       22 M E   262  18:57  1:12    5 | 1:07   10 |1:25:51 21.7    5 |  :49   14 |  33:33  5:47    3 |2:20:17      
   2.David Morris         37 M E   266  20:12  1:17   11 | 1:04    8 |1:21:53 22.7    1 |  :36    1 |  37:33  6:28   10 |2:21:18      
   3.Scott Mingay         30 M E   265  20:08  1:16   10 | 1:04    9 |1:25:14 21.8    3 |  :48   12 |  34:44  5:59    4 |2:21:58      
   4.Daniel Isaacson      27 M E   257  18:07  1:09    2 |  :40    1 |1:27:14 21.3    6 |  :37    2 |  36:13  6:15    5 |2:22:51      
   5.Tom Lennon           38 M E   261  21:00  1:20   17 | 1:26   16 |1:24:06 22.1    2 |  :56   21 |  37:46  6:31   13 |2:25:14      
   6.Roman Fedosieiev     26 M E   255  18:02  1:08    1 |  :48    3 |1:28:10 21.1    7 |  :43    6 |  38:12  6:35   17 |2:25:55      
   7.Matthew Martino      25 M E   263  20:55  1:19   16 |  :54    4 |1:28:49 20.9    8 |  :58   24 |  36:33  6:18    6 |2:28:09      
   8.Steven Vitabile      25 M E   272  19:16  1:13    6 | 1:32   19 |1:29:49 20.7    9 |  :54   18 |  37:22  6:27    9 |2:28:53      
   9.Jon Sellers          37 M     410  22:28  1:25   32 | 1:41   28 |1:25:31 21.8    4 | 1:00   28 |  41:14  7:07   29 |2:31:54      
  10.Florian Jacquier     38 M     476  18:14  1:09    3 |  :57    6 |1:33:17 19.9   14 |  :46   10 |  39:08  6:45   21 |2:32:22      
  11.Jeffrey Angelini     33 M     479  20:04  1:16    9 | 1:27   17 |1:32:46 20.1   13 |  :59   26 |  38:05  6:34   16 |2:33:21      
  12.Benjamin Meaker      33 M     399  22:01  1:23   24 | 1:41   29 |1:31:04 20.4   12 | 1:11   45 |  38:00  6:33   15 |2:33:57      
  13.Michael Anello       31 M E   251  20:18  1:17   13 |  :56    5 |1:34:26 19.7   21 |  :52   16 |  38:22  6:37   18 |2:34:54      
  14.Nicole Falcaro       31 F E   254  20:25  1:17   14 | 1:20   14 |1:34:53 19.6   24 |  :39    3 |  39:02  6:44   19 |2:36:19      
  15.Steve Cozine         50 M     336  20:50  1:19   15 |  :43    2 |1:34:07 19.8   19 |  :48   13 |  39:53  6:53   25 |2:36:21      
  16.Marcello Khattar     36 M E   466  22:36  1:26   37 | 1:35   21 |1:34:16 19.7   20 | 1:09   42 |  37:34  6:29   11 |2:37:10      
  17.Christian Blanchard  37 M     375  20:12  1:17   12 | 2:02   42 |1:33:28 19.9   16 | 1:21   62 |  41:37  7:11   32 |2:38:40      
  18.John Bye             49 M     281  21:33  1:22   22 | 1:38   23 |1:30:15 20.6   10 | 1:29   67 |  44:31  7:41   40 |2:39:26      
  19.Giovanni Duran       43 M     290  22:51  1:27   41 | 1:13   11 |1:33:21 19.9   15 |  :59   27 |  42:17  7:17   34 |2:40:41      
  20.Russ Day             56 M     338  21:02  1:20   18 | 2:13   50 |1:44:16 17.8   52 | 1:15   51 |  32:04  5:32    2 |2:40:50      
  21.Martin Brans         50 M     335  21:28  1:21   20 | 2:21   53 |1:34:58 19.6   25 |  :56   22 |  41:33  7:10   31 |2:41:16      
  22.Alejandro Garcia San 26 M     389  22:56  1:27   43 | 3:42  116 |1:35:21 19.5   26 |  :46    9 |  39:03  6:44   20 |2:41:48      
  23.Craig Osten          54 M     370  22:30  1:25   34 | 2:10   48 |1:34:04 19.8   18 | 1:34   76 |  43:41  7:32   37 |2:43:59      
  24.Jeffrey Johnson      39 M E   258  26:32  1:41   76 | 2:01   39 |1:34:52 19.6   23 |  :44    7 |  40:25  6:58   27 |2:44:34      
  25.Ran Raines Moshe     41 M     314  25:29  1:37   66 | 2:11   49 |1:34:02 19.8   17 | 1:04   32 |  41:53  7:13   33 |2:44:39      
  26.Brandon Hensinger    36 M     484  26:02  1:39   72 | 1:38   25 |1:38:27 18.9   37 | 1:18   57 |  37:52  6:32   14 |2:45:17      
  27.Jeffrey Melgaard     39 M     400  23:30  1:29   47 | 1:46   31 |1:34:44 19.6   22 | 1:36   80 |  43:49  7:33   38 |2:45:25      
  28.Zebulon Nelessen     43 M     308  22:32  1:25   35 | 1:40   27 |1:30:46 20.5   11 | 1:23   65 |  50:01  8:37   75 |2:46:22      
  29.Andrew Solomon       45 M     320  22:19  1:25   30 | 1:37   22 |1:36:06 19.4   29 |  :55   19 |  45:32  7:51   44 |2:46:29      
  30.Daniel Cummings      38 M     385  24:15  1:32   55 | 3:27  100 |1:36:58 19.2   33 | 1:47   88 |  40:18  6:57   26 |2:46:45      
  31.Luca Arrigoni        42 M     277  23:59  1:31   52 | 2:49   72 |1:38:21 18.9   36 | 1:15   53 |  41:23  7:08   30 |2:47:47      
  32.Ryan Toner           36 M     415  18:29  1:10    4 | 2:23   56 |1:38:58 18.8   38 | 1:19   58 |  46:39  8:03   50 |2:47:48      
  33.Sam Baldwin          47 M     278  25:13  1:36   60 | 2:21   54 |1:37:36 19.1   35 |  :45    8 |  43:05  7:26   35 |2:49:00      
  34.Maurya Couvares      34 F E   253  19:42  1:15    7 | 1:38   24 |1:37:31 19.1   34 |  :53   17 |  49:49  8:35   74 |2:49:33      
  35.Alan Connell         48 M     485  27:13  1:43   90 | 2:58   76 |1:36:07 19.4   30 | 1:05   36 |  43:27  7:29   36 |2:50:50      
  36.Thomas Loop          55 M     352  21:39  1:22   23 | 2:25   59 |1:35:35 19.5   27 | 1:19   59 |  50:39  8:44   80 |2:51:37      
  37.Peter Skutnik        43 M     469  24:09  1:31   54 | 1:55   34 |1:39:07 18.8   39 |  :49   15 |  46:04  7:57   48 |2:52:04      
  38.Greg Hoge            28 M     392  21:12  1:20   19 | 1:32   20 |1:39:20 18.7   41 | 1:04   34 |  49:09  8:28   69 |2:52:17      
  39.Kurt Skalamera       28 M     412  22:08  1:24   28 | 1:56   35 |1:36:39 19.2   31 | 1:04   35 |  51:36  8:54   90 |2:53:23      
  40.Mike Curcio          53 M     337  26:38  1:41   77 | 2:00   37 |1:35:59 19.4   28 | 1:10   44 |  48:27  8:21   63 |2:54:14      
  41.Wayne Loranger       51 M     353  23:55  1:31   49 | 1:22   15 |1:42:58 18.1   49 |  :55   20 |  45:44  7:53   45 |2:54:54      
  42.James Overley        54 M     361  21:32  1:22   21 | 2:19   51 |1:41:53 18.3   46 | 1:07   41 |  48:43  8:24   65 |2:55:34      
  43.Joe Van Dyke         36 M     475  27:16  1:43   91 | 1:42   30 |1:36:47 19.2   32 | 1:05   37 |  49:41  8:34   72 |2:56:31      
  44.Victor Tello         37 M     477  22:01  1:23   26 | 2:59   77 |1:45:19 17.7   55 | 1:52   92 |  44:31  7:41   41 |2:56:42      
  45.Rob Rohel            38 M     408  22:08  1:24   29 | 3:34  109 |1:43:25 18.0   50 | 1:14   50 |  47:31  8:12   57 |2:57:52      
  46.Igor Yakushko        41 M     328  26:52  1:42   80 | 2:02   43 |1:40:50 18.4   43 | 1:04   33 |  47:20  8:10   55 |2:58:08      
  47.Michael Abrams       51 M     330  23:15  1:28   44 | 2:00   38 |1:46:15 17.5   61 | 1:13   46 |  45:49  7:54   46 |2:58:32      
  48.Paul Zakhour         45 M     329  28:15  1:47  104 | 2:09   46 |1:41:20 18.4   45 | 1:03   30 |  47:00  8:06   52 |2:59:47      
  49.Lauren Cancelliere   27 F E   252  22:08  1:24   27 | 1:50   33 |1:39:16 18.7   40 | 1:05   38 |  55:38  9:36  113 |2:59:57      
  50.Steven Piscatelli    27 M     405  22:37  1:26   38 | 3:54  121 |1:47:09 17.4   62 | 1:40   84 |  44:44  7:43   42 |3:00:04      
  51.David Swezey         52 M     366  22:01  1:23   25 | 2:22   55 |1:41:57 18.2   48 | 1:15   54 |  52:34  9:04   96 |3:00:09      
  52.Barbara Perkins      30 F E   268  20:04  1:16    8 | 1:16   12 |1:49:23 17.0   72 |  :47   11 |  49:04  8:28   68 |3:00:34      
  53.Peter Cullen         49 M     286  27:09  1:43   89 | 1:31   18 |1:45:54 17.6   59 | 1:52   93 |  44:53  7:44   43 |3:01:19      
  54.William Treichler    30 M     416  25:19  1:36   63 | 3:15   87 |1:45:11 17.7   54 | 1:16   55 |  46:22  8:00   49 |3:01:23      
  55.Joe Bordieri         43 M     279  26:00  1:38   70 | 2:01   40 |1:47:30 17.3   63 | 1:07   40 |  47:15  8:09   53 |3:03:53      
  56.Rich Matticoli       45 M     302  28:14  1:47  103 | 1:46   32 |1:40:57 18.4   44 | 1:29   71 |  51:49  8:56   92 |3:04:15      
  57.Jill Lasseter        38 F     446  23:41  1:30   48 | 3:19   91 |1:49:19 17.0   70 | 1:41   86 |  46:51  8:05   51 |3:04:51      
  58.Chase Mc Caleb       31 M     483  28:52  1:49  112 | 3:20   92 |1:47:58 17.2   64 | 1:06   39 |  43:55  7:34   39 |3:05:11      
  59.Vincent Amendolare   58 M     334  27:08  1:43   88 | 4:38  146 |1:52:06 16.6   86 | 2:09  113 |  39:35  6:49   23 |3:05:36      
  60.David Dillon         52 M     339  28:48  1:49  111 | 5:04  157 |1:50:05 16.9   77 | 1:55   96 |  39:49  6:52   24 |3:05:41      
  61.Gary Nolan           50 M     359  27:45  1:45   99 | 3:16   89 |1:44:27 17.8   53 | 1:49   91 |  48:49  8:25   67 |3:06:06      
  62.Jeffry Mcentee       51 M     355  23:57  1:31   50 | 3:42  117 |1:49:37 17.0   73 | 1:21   63 |  47:34  8:12   59 |3:06:11      
  63.Katherine Meltzer    50 F E   264  24:50  1:34   57 | 1:18   13 |1:45:42 17.6   58 | 1:35   78 |  53:05  9:09  100 |3:06:30      
  64.Robin Garner         33 F     478  26:51  1:42   79 | 1:03    7 |1:50:36 16.8   80 |  :39    4 |  47:43  8:14   61 |3:06:52      
  65.Melodie Carli        27 F     474  29:30  1:52  118 | 1:39   26 |2:09:39 14.3  144 | 1:14   49 |  25:03  4:19    1 |3:07:05      
  66.Jonathan Weiss       33 M     417  32:18  2:02  140 | 2:09   47 |1:41:54 18.3   47 | 1:09   43 |  49:46  8:35   73 |3:07:16      
  67.Joseph Loria         45 M     300  27:34  1:44   96 | 3:09   83 |1:44:10 17.9   51 | 1:47   90 |  50:51  8:46   83 |3:07:31      
  68.Paul Vogler          43 M     324  23:58  1:31   51 | 2:44   69 |1:50:45 16.8   81 | 3:38  162 |  47:18  8:09   54 |3:08:23      
  69.Stephen Voice        40 M     325  25:19  1:36   62 | 2:39   68 |1:45:37 17.6   57 | 2:25  132 |  52:37  9:04   97 |3:08:37      
  70.Mike Haus            53 M     345  26:57  1:42   84 | 3:04   80 |1:45:33 17.6   56 | 1:29   72 |  52:01  8:58   94 |3:09:04      
  71.Douglas Scott        43 M     316  25:58  1:38   69 | 2:01   41 |1:49:12 17.0   68 | 2:36  137 |  50:55  8:47   84 |3:10:42      
  72.Christopher Busso    38 M     377  22:28  1:25   33 | 3:30  104 |1:53:49 16.3   90 |  :42    5 |  50:32  8:43   78 |3:11:01      
  73.John Brower          49 M     280  29:44  1:53  126 | 2:45   71 |2:00:55 15.4  120 | 1:23   64 |  36:39  6:19    7 |3:11:26      
  74.Emily Annis          29 F     421  22:42  1:26   39 | 3:28  101 |1:54:09 16.3   94 | 1:01   29 |  50:24  8:41   77 |3:11:44      
  75.Barbara Maguire      51 F     450  26:53  1:42   81 | 2:02   44 |1:50:22 16.9   79 | 1:29   70 |  51:42  8:55   91 |3:12:28      
  76.Steven Shaw          44 M     317  27:08  1:43   86 | 2:08   45 |1:52:03 16.6   85 | 2:45  141 |  48:48  8:25   66 |3:12:52      
  77.Brian Jenkins        49 M     296  27:07  1:43   85 | 3:38  113 |1:49:45 16.9   75 | 1:29   69 |  51:28  8:52   89 |3:13:27      
  78.Seth Schiffman       33 M     409  28:34  1:48  108 | 2:54   74 |1:54:20 16.3   96 | 2:01  103 |  45:56  7:55   47 |3:13:45      
  79.Yaniv Yarkuni        45 M     481  32:48  2:04  143 | 3:15   88 |1:50:04 16.9   76 | 1:29   68 |  47:39  8:13   60 |3:15:15      
  80.Daniel Allard        40 M     274  29:35  1:52  119 | 2:38   67 |1:40:45 18.5   42 |  :58   25 |1:02:10 10:43  146 |3:16:06      
  81.Judson Horn          45 M     295  22:33  1:25   36 | 2:29   62 |2:08:39 14.5  143 | 1:57   98 |  40:33  6:59   28 |3:16:11      
  82.Barbara Franz        50 F     432  23:15  1:28   45 | 2:33   65 |1:58:39 15.7  107 | 2:11  116 |  49:34  8:33   71 |3:16:12      
  83.James Pruskowski     46 M     313  26:44  1:41   78 | 3:53  120 |1:49:02 17.1   67 | 2:26  133 |  54:07  9:20  106 |3:16:12      
  84.Nick Schnabel        42 M     468  33:08  2:06  147 | 3:05   82 |1:46:04 17.5   60 | 2:24  130 |  51:56  8:57   93 |3:16:37      
  85.Alex Cripps          42 M     283  26:55  1:42   83 | 3:20   93 |1:53:51 16.3   91 | 2:01  104 |  50:35  8:43   79 |3:16:42      
  86.David Shepard        48 M     318  29:40  1:52  124 | 4:51  149 |1:52:42 16.5   88 | 2:12  117 |  47:21  8:10   56 |3:16:46      
  87.Michael Wolfson      54 M     372  22:46  1:26   40 | 2:37   66 |1:51:12 16.7   82 | 1:54   95 |  58:50 10:09  132 |3:17:19      
  88.Peter Buniak         36 M     376  28:33  1:48  107 | 2:56   75 |1:48:25 17.2   65 | 1:32   75 |  56:35  9:45  118 |3:18:01      
  89.Jesse Chan           27 M     381  27:41  1:45   98 | 2:24   58 |1:54:01 16.3   93 | 2:04  106 |  52:57  9:08   98 |3:19:07      
  90.Judith Germano       49 F     434  24:51  1:34   58 | 2:25   60 |1:49:13 17.0   69 | 2:19  126 |1:01:22 10:35  141 |3:20:10      
  91.Ed Mcfadden          64 M     356  28:25  1:48  105 | 3:36  111 |1:49:19 17.0   71 | 1:54   94 |  57:40  9:57  129 |3:20:54      
  92.Christine Olszanski  53 F     455  27:45  1:45  100 | 4:34  143 |1:49:39 17.0   74 | 2:00  102 |  57:05  9:51  124 |3:21:03      
  93.Andrew Ciaravino     29 M     384  24:58  1:35   59 | 4:22  141 |1:59:52 15.5  113 | 1:47   89 |  50:23  8:41   76 |3:21:22      
  94.Eric Horrocks        31 M     393  31:03  1:58  132 | 2:33   64 |1:48:40 17.1   66 | 1:56   97 |  57:25  9:54  128 |3:21:37      
  95.Matt Cooper          43 M     284  26:54  1:42   82 | 3:30  103 |1:53:31 16.4   89 | 4:10  164 |  53:57  9:18  105 |3:22:02      
  96.Ky Nichol            44 M     309  29:36  1:52  120 | 3:33  107 |1:56:00 16.0  101 | 2:47  143 |  50:48  8:46   82 |3:22:44      
  97.Marcin Polak         36 M     406  31:59  2:01  137 | 4:18  139 |1:54:41 16.2   97 | 3:21  158 |  48:35  8:23   64 |3:22:54      
  98.Antoine Clement      51 M     471  31:15  1:58  134 | 3:25   98 |1:51:34 16.7   83 | 2:36  138 |  54:21  9:22  107 |3:23:11      
  99.Mason Miller         57 M     473  24:46  1:34   56 | 2:19   52 |2:00:11 15.5  117 | 2:27  135 |  53:44  9:16  103 |3:23:27      
 100.Jimmy Miguel         29 M C   401  29:36  1:52  121 | 4:19  140 |2:00:22 15.5  118 | 2:17  121 |  47:46  8:14   62 |3:24:20      
 101.Alexander Heil       47 M     293  31:57  2:01  136 | 3:21   94 |1:53:55 16.3   92 | 2:09  114 |  53:06  9:09  101 |3:24:28      
 102.Steve Chassen        32 M     382  29:10  1:50  114 | 2:50   73 |2:12:18 14.1  147 | 2:27  134 |  37:43  6:30   12 |3:24:28      
 103.Amy Justice          46 F     443  28:11  1:47  102 | 3:00   78 |1:55:57 16.0  100 | 2:48  145 |  54:35  9:25  108 |3:24:31      
 104.Kevin Turchan        49 M     322  28:37  1:48  110 | 3:31  105 |1:51:38 16.7   84 | 8:06  168 |  53:49  9:17  104 |3:25:41      
 105.An Le                33 F     447  35:07  2:13  153 | 4:10  138 |2:06:20 14.7  138 | 1:15   52 |  39:19  6:47   22 |3:26:11      
 106.Jesse Colligan       26 M     464  22:55  1:27   42 | 2:27   61 |2:08:04 14.5  142 | 1:36   81 |  51:24  8:52   88 |3:26:26      
 107.Lewis Paer           65 M     362  22:27  1:25   31 | 2:30   63 |1:59:42 15.5  110 | 1:59  101 |  59:48 10:19  134 |3:26:26      
 108.Gerald Saluti        24 M     463  26:00  1:38   71 | 3:02   79 |1:59:57 15.5  114 | 1:40   85 |  56:13  9:42  114 |3:26:52      
 109.Barry Handwerger     47 M     292  34:52  2:12  151 | 3:25   99 |1:55:22 16.1   99 | 2:01  105 |  51:12  8:50   87 |3:26:52      
 110.Paulo Da Silva       40 M     287  29:43  1:53  125 | 3:14   85 |1:54:12 16.3   95 | 1:19   60 |1:00:33 10:26  137 |3:29:01      
 111.Tania Guinsberg      49 F     436  28:35  1:48  109 | 5:22  164 |1:59:45 15.5  112 | 1:13   47 |  55:06  9:30  110 |3:30:01      
 112.Justin Shin          31 M     411  29:19  1:51  117 | 2:23   57 |1:57:05 15.9  104 | 1:03   31 |1:00:13 10:23  135 |3:30:03      
 113.Colleen Schaible     41 F     460  32:08  2:02  138 | 4:47  148 |1:56:39 15.9  102 | 2:15  119 |  54:41  9:26  109 |3:30:30      
 114.Chris Cavanaugh      28 M     465  29:04  1:50  113 | 3:14   86 |2:03:32 15.1  128 | 2:48  144 |  52:29  9:03   95 |3:31:07      
 115.Kara Mc Caleb        29 F     482  28:25  1:48  106 | 5:26  165 |2:04:11 15.0  131 | 2:13  118 |  51:02  8:48   85 |3:31:17      
 116.Marisa Rowlson       41 F     459  28:03  1:46  101 | 5:10  160 |2:03:42 15.0  130 | 1:44   87 |  52:58  9:08   99 |3:31:37      
 117.Teresa Chalfin       43 F     426  27:30  1:44   95 | 3:37  112 |2:02:17 15.2  123 | 1:36   82 |  56:46  9:47  121 |3:31:46      
 118.John Carl Pineda     41 M     311  31:14  1:58  133 | 3:39  114 |1:50:09 16.9   78 | 1:13   48 |1:05:33 11:18  153 |3:31:48      
 119.Kyle Mccarthy        31 M     398  30:07  1:54  128 | 4:59  155 |1:56:41 15.9  103 | 2:18  124 |  57:54  9:59  130 |3:31:59      
 120.Nela Dagosta         50 F     428  25:45  1:38   68 | 4:56  152 |1:59:42 15.5  111 | 2:58  149 |  59:04 10:11  133 |3:32:25      
 121.Rebecca West         37 F     486  27:39  1:45   97 | 4:06  137 |2:02:28 15.2  125 | 1:20   61 |  56:53  9:48  123 |3:32:26      
 122.John Kilmer          30 M     395  29:17  1:51  116 | 2:44   70 |1:59:18 15.6  109 | 1:29   73 |1:00:40 10:28  138 |3:33:28      
 123.Dwight Dachnowicz    47 M     288  42:14  2:40  166 | 4:34  144 |1:54:45 16.2   98 | 1:17   56 |  50:40  8:44   81 |3:33:30      
 124.Mike Mcgraw          43 M     303  32:25  2:03  141 | 3:33  108 |2:01:51 15.3  121 | 2:23  129 |  53:34  9:14  102 |3:33:46      
 125.German Angarita      47 M     276  29:37  1:52  122 | 3:32  106 |1:52:24 16.5   87 | 2:21  127 |1:06:03 11:23  154 |3:33:57      
 126.Tricia Hiller        59 F     441  23:27  1:29   46 | 3:24   97 |1:59:57 15.5  115 | 2:41  140 |1:04:41 11:09  152 |3:34:10      
 127.John Adams           52 M     331  25:20  1:36   64 | 3:29  102 |2:02:40 15.2  126 | 2:10  115 |1:02:14 10:44  147 |3:35:53      
 128.Sarah Amendolare     25 F     418  25:17  1:36   61 | 4:58  154 |2:13:56 13.9  150 | 2:33  136 |  49:27  8:32   70 |3:36:11      
 129.Kareen Bacinski      45 F     423  25:35  1:37   67 | 3:23   96 |2:00:47 15.4  119 | 2:58  150 |1:04:00 11:02  150 |3:36:43      
 130.Lenny Alabanza       61 M     332  37:56  2:24  159 | 4:52  150 |2:00:10 15.5  116 | 3:10  155 |  51:09  8:49   86 |3:37:17      
 131.Neil Glass           45 M     291  27:08  1:43   87 | 3:49  119 |2:03:34 15.1  129 | 2:18  125 |1:00:31 10:26  136 |3:37:20      
 132.Jennifer Schipper    46 F     462  25:20  1:36   65 | 3:54  122 |2:02:08 15.2  122 | 4:13  166 |1:02:04 10:42  145 |3:37:39      
 133.Jose Alvarez         50 M     216  27:30  1:44   94 | 3:22   95 |2:02:24 15.2  124 | 3:09  153 |1:01:58 10:41  144 |3:38:23      
 134.Yan Torres           41 M     321  26:23  1:40   75 | 1:57   36 |1:57:33 15.8  105 | 2:08  111 |1:10:41 12:11  159 |3:38:42      
 135.Melvyn Threatt-peter 27 M C   414  29:56  1:53  127 | 5:15  162 |2:05:34 14.8  135 | 2:22  128 |  55:36  9:35  111 |3:38:43      
 136.Alex Langerman       28 M     396  38:43  2:27  161 | 3:56  124 |2:16:53 13.6  155 | 2:06  108 |  37:13  6:25    8 |3:38:51      
 137.Rob Moskow           50 M C   358  24:03  1:31   53 | 3:56  123 |2:04:13 15.0  132 | 3:10  156 |1:03:38 10:58  149 |3:39:00      
 138.Daniel Rodrigues     36 M E   269  26:08  1:39   74 | 9:20  168 |2:05:54 14.8  136 | 2:16  120 |  57:23  9:54  127 |3:41:01      
 139.Steven Pivnik        49 M     312  33:00  2:05  144 | 3:58  133 |2:05:54 14.8  137 | 3:11  157 |  56:28  9:44  117 |3:42:31      
 140.Joseph Miller        48 M     304  30:39  1:56  130 | 4:56  153 |2:07:17 14.6  140 | 3:23  159 |  56:45  9:47  119 |3:43:00      
 141.Catherine Petroski   50 F     457  33:01  2:05  145 | 4:37  145 |2:16:39 13.6  154 | 1:57   99 |  47:32  8:12   58 |3:43:46      
 142.Kate Annis           41 F     422  27:24  1:44   93 | 5:05  159 |2:06:48 14.7  139 | 1:30   74 |1:04:01 11:02  151 |3:44:48      
 143.Jason Harris         29 M     391  40:39  2:34  163 | 4:02  134 |1:58:39 15.7  106 |  :57   23 |1:00:44 10:28  139 |3:45:01      
 144.Peter Langerman      63 M     350  33:04  2:05  146 | 7:57  167 |2:04:41 14.9  134 | 2:45  142 |  56:48  9:48  122 |3:45:15      
 145.Leon Herszon         54 M     346  29:38  1:52  123 | 3:04   81 |1:58:48 15.7  108 | 3:26  160 |1:14:24 12:50  163 |3:49:20      
 146.Rich Donnelly        56 M     340  26:03  1:39   73 | 3:40  115 |2:03:20 15.1  127 | 2:08  112 |1:14:16 12:48  162 |3:49:27      
 147.Samar Shivdasani     41 M C   319  30:48  1:57  131 | 3:18   90 |2:12:38 14.0  148 | 2:55  148 |1:00:46 10:29  140 |3:50:25      
 148.Dennis Dagounis      40 M     289  32:10  2:02  139 | 3:35  110 |2:10:24 14.3  145 | 2:24  131 |1:03:23 10:56  148 |3:51:56      
 149.Tom Weimer           49 M     326  27:20  1:44   92 | 3:11   84 |2:13:44 13.9  149 | 2:17  123 |1:06:29 11:28  155 |3:53:01      
 150.Peter Treichler      64 M     368  35:45  2:15  154 | 6:03  166 |2:14:49 13.8  151 | 3:00  151 |  56:45  9:47  120 |3:56:22      
 151.Fabian Castillo      39 M     380  30:33  1:56  129 | 4:05  136 |2:22:53 13.0  164 | 2:04  107 |  57:08  9:51  125 |3:56:43      
 152.Sarah Thomas         35 F     461  31:39  2:00  135 | 5:04  158 |2:20:59 13.2  160 | 1:34   77 |  58:26 10:04  131 |3:57:42      
 153.Stephanie Chang      42 F     427  36:01  2:16  156 | 3:56  126 |2:21:10 13.2  162 | 2:53  147 |  56:25  9:44  116 |4:00:25      
 154.Jean Donnelly        58 F     429  32:37  2:04  142 | 4:42  147 |2:23:16 13.0  166 | 4:00  163 |  56:24  9:43  115 |4:00:59      
 155.Jeremie Rouah        31 M     453  38:41  2:27  160 | 3:56  128 |2:22:55 13.0  165 | 1:35   79 |  55:37  9:35  112 |4:02:44      
 156.Daniel Roberts       56 M C   472  34:38  2:11  149 | 5:01  156 |2:04:31 14.9  133 | 4:10  165 |1:15:52 13:05  166 |4:04:12      
 157.John Vergel De Dios  47 M     323  34:55  2:12  152 | 4:31  142 |2:07:59 14.5  141 | 3:28  161 |1:13:46 12:43  160 |4:04:39      
 158.Heather Langerman    31 F     445  40:47  2:34  164 | 3:57  129 |2:15:52 13.7  153 | 2:41  139 |1:01:39 10:38  142 |4:04:56      
 159.Rich Tomko           52 M     367  51:05  3:13  168 | 4:02  135 |2:11:18 14.2  146 | 2:06  109 |  57:18  9:53  126 |4:05:49      
 160.Evelyn Andresen      37 F     419  39:49  2:31  162 | 3:57  131 |2:18:45 13.4  158 | 2:17  122 |1:01:51 10:40  143 |4:06:39      
 161.Paul Harenberg       32 M     390  29:11  1:51  115 | 4:54  151 |2:14:58 13.8  152 | 3:09  154 |1:15:36 13:02  165 |4:07:48      
 162.Matthew Strabone     25 M     480  34:23  2:10  148 | 5:11  161 |2:21:10 13.2  161 | 1:26   66 |1:06:59 11:33  156 |4:09:09      
 163.Jennifer Redmond     40 F     458  37:28  2:22  158 | 3:47  118 |2:19:16 13.4  159 | 1:39   83 |1:07:15 11:36  158 |4:09:25      
 164.Lisa Fleming         35 F C   430  35:46  2:15  155 | 3:56  125 |2:18:15 13.5  157 | 2:06  110 |1:14:08 12:47  161 |4:14:11      
 165.David Marks          59 M     354  34:44  2:12  150 | 5:15  163 |2:28:28 12.5  167 | 2:50  146 |1:07:05 11:34  157 |4:18:22      
 166.Judith Glassgold     61 F     435  36:25  2:18  157 | 3:56  127 |2:22:50 13.0  163 | 3:06  152 |1:14:25 12:50  164 |4:20:42      
 167.Christopher Esber    31 M C   388  41:04  2:36  165 | 3:57  130 |2:17:07 13.6  156 | 4:30  167 |1:16:02 13:07  167 |4:22:40      
 168.Patricia Florescu    30 F     431  44:19  2:48  167 | 3:57  132 |2:37:44 11.8  168 | 1:58  100 |1:18:03 13:27  168 |4:46:01      
DNF-DQ List
****.                              215    :00   :00      |  :00      |2:02:13 15.2      | 2:35      |    :00   :00      |             
****.JEREMY HOWARD        38 M     256  18:11  1:09      | 1:11      |    :00  0.0      |  :00      |    :00   :00      |             
****.JOHN HOER            61 M     347  19:15  1:13      | 8:43      |1:53:02 16.5      | 4:36      |    :00   :00      |             
****.JERRY MOORE          51 M     357    :00   :00      |  :00      |    :00  0.0      |  :00      |    :00   :00      |             
****.LYNN BYRNE           62 F     424    :00   :00      |  :00      |1:20:40 23.1      |  :00      |    :00   :00      |             
****.RENEE HARVEY         62 F     438    :00   :00      |  :00      |    :00  0.0      |  :00      |    :00   :00      |             
****.GAIL MICHEL          46 F     452    :00   :00      |  :00      |1:25:57 21.6      |  :00      |    :00   :00      |             
JERSEY MAN OLYMPIC TRIATHLON TOP MALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PENALTY
OvM1.Justin Lippert       Middletown,NJ      22 M     E       262 2:20:17.44      
OvM2.David Morris         Plymouth Meetin,PA 37 M     E       266 2:21:18.34      
OvM3.Scott Mingay         Madison,NJ         30 M     E       265 2:21:58.85      
OvM4.Daniel Isaacson      Baltimore,MD       27 M     E       257 2:22:51.37      
