GRAPE GALLOP 3.5 ISH

Race Date:10-20-18


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


GRAPE GALLOP 3.5 ISH


07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   1.Rick Capotosto-baio  Flemington,NJ      43 M         27:22.55  7:49 1/28      M 1-98:1/28      57.62  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   2.Maureen Crimmins     Parsippany,NJ      25 F         28:07.40  8:02 1/67      F 1-98:1/67      59.13  
   3.Lee Chasalow         Chatham,NJ         53 M         29:25.52  8:24 2/28      M 1-98:2/28      57.78  
   4.Chloe Zeltmann       Summit,NJ          28 F         30:13.56  8:38 2/67      F 1-98:2/67      55.02  
   5.Patrick Romaglia     Bethlehem,PA       25 M         30:31.96  8:43 3/28      M 1-98:3/28      47.90  
   6.Brian Crimmins       Parsippany,NJ      27 M         30:35.23  8:44 4/28      M 1-98:4/28      47.80  

09:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   7.Richard Freundlich   Westfield,NJ       65 M U       31:40.23  9:02 5/28      M 1-98:5/28      59.21  
   8.George Vazquez       Mahwah,NJ          27 M         31:50.67  9:05 6/28      M 1-98:6/28      45.92  
   9.Sara D'alessandro    Califon,NJ         35 F         32:10.08  9:11 3/67      F 1-98:3/67      52.02  
  10.Madeline Allen       Mahwah,NJ          27 F         32:26.53  9:16 4/67      F 1-98:4/67      51.26  
  11.Brigid Crystal       Parsippany,NJ      26 F         32:27.34  9:16 5/67      F 1-98:5/67      51.24  
  12.Alyssa Herrington    Cambridge,NY       28 F         32:27.61  9:16 6/67      F 1-98:6/67      51.24  
  13.Brittany Lee         Hoboken,NJ         28 F         32:39.63  9:19 7/67      F 1-98:7/67      50.92  
  14.Hopeton Lindo        New York,NY        48 M         32:44.56  9:21 7/28      M 1-98:7/28      49.98  
  15.Matthew Tanis        Pompton Plains,NJ  14 M         33:32.54  9:35 8/28      M 1-98:8/28      45.97  
  16.Kirsten Muhaw        Montville,NJ       25 F         34:06.43  9:44 8/67      F 1-98:8/67      48.76  
  17.Susan Muhaw          Montville,NJ       61 F U       34:06.83  9:44 9/67      F 1-98:9/67      61.96  
  18.Daniel Miner         Montclair,NJ       36 M         34:22.99  9:49 9/28      M 1-98:9/28      43.70  
  19.Tina Degraw          Bridgewater,NJ     52 F         34:33.44  9:52 10/67     F 1-98:10/67     55.04  
  20.Ken Degraw           Bridgewater,NJ     58 M         34:34.37  9:52 10/28     M 1-98:10/28     51.17  

10:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  21.Melissa Udelsman     Cedar Knolls,NJ    28 F         35:01.05 10:00 11/67     F 1-98:11/67     47.48  
  22.Maureen Donohue      Metuchen,NJ        29 F         35:16.54 10:04 12/67     F 1-98:12/67     47.15  
  23.Alexandra Kirby      San Diego,CA       24 F         35:21.79 10:06 13/67     F 1-98:13/67     47.03  
  24.Lisa Marchione-turtu Doylestown,PA      52 F         35:30.78 10:08 14/67     F 1-98:14/67     53.57  
  25.Michael Turturro     Doylestown,PA      48 M         35:31.27 10:08 11/28     M 1-98:11/28     46.07  
  26.Pedro Dinglasan      Livingston,NJ      71 M         35:58.31 10:16 12/28     M 1-98:12/28     55.35  
  27.Maggie Holthaus      Hoboken,NJ         29 F         36:01.74 10:17 15/67     F 1-98:15/67     46.16  
  28.Allison Holthaus     Glen Gardner,NJ    57 F         36:02.84 10:17 16/67     F 1-98:16/67     55.88  
  29.Melanie Greendyk     Pompton Plains,NJ  23 F         36:04.55 10:18 17/67     F 1-98:17/67     46.10  
  30.Steve Greendyk       Pompton Plains,NJ  25 M         36:04.78 10:18 13/28     M 1-98:13/28     40.53  
  31.Donna Grillo         Easton,PA          56 F         36:06.18 10:18 18/67     F 1-98:18/67     55.13  
  32.Luis Toro            Bogota,NJ          53 M         36:11.65 10:20 14/28     M 1-98:14/28     46.98  
  33.Jeffrey Tanis        Pompton Plains,NJ  24 M         36:18.09 10:22 15/28     M 1-98:15/28     40.27  
  34.Rym Elassal          Morristown,NJ      29 F         36:18.82 10:22 19/67     F 1-98:19/67     45.80  
  35.Michael Mihovics     Parsippany,NJ      24 M         36:22.31 10:23 16/28     M 1-98:16/28     40.20  
  36.Caroline Quaak       Pompton Plains,NJ  16 F         36:23.67 10:23 20/67     F 1-98:20/67     47.21  
  37.Sharon Tanis         Pompton Plains,NJ  46 F         36:23.75 10:23 21/67     F 1-98:21/67     49.06  
  38.Natasha Tanis        Pompton Plains,NJ  29 F         36:27.90 10:25 22/67     F 1-98:22/67     45.62  
  39.Cristina Perez       Secaucus,NJ        41 F         36:28.94 10:25 23/67     F 1-98:23/67     47.11  
  40.Craig Tanis          Pompton Plains,NJ  47 M         36:29.54 10:25 17/28     M 1-98:17/28     44.51  
  41.Edem Timpo           East Orange,NJ     34 F         36:46.54 10:30 24/67     F 1-98:24/67     45.41  
  42.Luz Torres           Trenton,NJ         38 F         36:46.59 10:30 25/67     F 1-98:25/67     46.00  
  43.Michael Alvarez-feli Lawrence Townsh,NJ 31 M         36:51.49 10:31 18/28     M 1-98:18/28     39.88  
  44.Hadit Morales        Lawrence Townsh,NJ 30 F         36:52.65 10:32 26/67     F 1-98:26/67     45.10  
  45.Veronica Otero Sanch North Bergen,NJ    32 F         36:55.64 10:33 27/67     F 1-98:27/67     45.08  
  46.Zachary Tanis        Pompton Plains,NJ  18 M         36:59.26 10:34 19/28     M 1-98:19/28     39.54  
  47.William Torres       Trenton,NJ         41 M         36:59.82 10:34 20/28     M 1-98:20/28     42.03  
  48.Josephine Gottilla   Butler,NJ          32 F         38:25.50 10:58 28/67     F 1-98:28/67     43.32  

11:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  49.Sheela Vlasich       Ho Ho Kus,NJ       55 F         38:52.25 11:06 29/67     F 1-98:29/67     50.62  
  50.Virginia Mims        Milford,NJ         59 F         38:57.94 11:07 30/67     F 1-98:30/67     52.94  
  51.Ruth Quinby          Glen Gardner,NJ    52 F         38:59.45 11:08 31/67     F 1-98:31/67     48.78  
  52.James Pittinger      Lebanon,NJ         54 M         39:32.89 11:17 21/28     M 1-98:21/28     43.34  
  53.Carolyn Blagojevic   West Orange,NJ     47 F         39:55.12 11:24 32/67     F 1-98:32/67     45.16  
  54.Jackie Blagojevic    Edison,NJ          57 F         39:56.27 11:24 33/67     F 1-98:33/67     50.43  
  55.Rebecca (bec Ciurcza Milford,NJ         40 F         40:00.77 11:25 34/67     F 1-98:34/67     42.70  
  56.Cyndi Shah           Kinnelon,NJ        51 F         40:06.67 11:27 35/67     F 1-98:35/67     46.91  
  57.John Grob            Livingston,NJ      59 M         40:10.58 11:28 22/28     M 1-98:22/28     44.40  
  58.Maria Radus          Riegelsville,PA    39 F         40:12.42 11:29 36/67     F 1-98:36/67     42.27  
  59.Ryan Troy            Morris Plains,NJ   32 M         40:15.47 11:30 23/28     M 1-98:23/28     36.62  
  60.Diane Revalski       Montclair,NJ       29 F         40:44.80 11:38 37/67     F 1-98:37/67     40.82  
  61.Jennifer Sherlock    Morris Plains,NJ   32 F         41:24.87 11:49 38/67     F 1-98:38/67     40.20  

12:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  62.Carolyn Gunning      Long Valley,NJ     53 F         42:09.36 12:02 39/67     F 1-98:39/67     45.63  
  63.Mary King            West Orange,NJ     55 F         42:10.49 12:02 40/67     F 1-98:40/67     46.66  
  64.Carla Linfante       Rutherford,NJ      32 F         42:16.45 12:04 41/67     F 1-98:41/67     39.38  
  65.Olivia Biondi        Nutley,NJ          27 F         42:16.49 12:04 42/67     F 1-98:42/67     39.34  
  66.Jesse Capelli        Guttenberg,NJ      30 F         42:38.21 12:10 43/67     F 1-98:43/67     39.00  
  67.Anthony Cassar       Stamford,CT        32 M         42:38.82 12:11 24/28     M 1-98:24/28     34.58  
  68.Amy Gercie           Milford,NJ         35 F         44:17.68 12:39 44/67     F 1-98:44/67     37.80  
  69.Sakshi Gupta         Phillipsburg,NJ    28 F         44:26.54 12:41 45/67     F 1-98:45/67     37.42  
  70.Chuck Khoury         Monroe,NY          66 M         45:27.88 12:59 25/28     M 1-98:25/28     41.62  

13:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  71.Alyssa Roshong       Springfield,NJ     26 F         45:50.49 13:05 46/67     F 1-98:46/67     36.28  
  72.Dennis Donatelli     Belle Mead,NJ      33 M         46:17.46 13:13 26/28     M 1-98:26/28     31.97  
  73.Marcia Toro          Bogota,NJ          54 F         46:27.57 13:16 47/67     F 1-98:47/67     41.88  
  74.Deb Khoury           Monroe,NY          51 F         47:11.60 13:29 48/67     F 1-98:48/67     39.87  
  75.Monica Perez         Secaucus,NJ        40 F         47:44.36 13:38 49/67     F 1-98:49/67     35.79  
  76.Carissa Sinclair     Phillipsburg,NJ    32 F         47:56.68 13:41 50/67     F 1-98:50/67     34.73  
  77.Sharlena Coles       New York,NY        39 F         48:10.22 13:45 51/67     F 1-98:51/67     35.28  
  78.Tammy Kovacs         Quakertown,PA      32 F         48:16.26 13:47 52/67     F 1-98:52/67     34.49  

14:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  79.Sheila Kelly         West Orange,NJ     61 F         49:24.18 14:06 53/67     F 1-98:53/67     42.78  
  80.John Richards        Green Brook,NJ     49 M U       49:35.87 14:10 27/28     M 1-98:27/28     33.25  
  81.Jaimie Handwerger    South Plainfiel,NJ 26 F         50:26.25 14:24 54/67     F 1-98:54/67     32.97  
  82.Corrine Abrams       Annandale,NJ       31 F         50:40.45 14:28 55/67     F 1-98:55/67     32.83  
  83.Jackie Catalina      Andover,NJ         54 F         51:10.10 14:37 56/67     F 1-98:56/67     38.02  

15:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  84.Barbara Guizar       Belle Mead,NJ      33 F         53:26.89 15:16 57/67     F 1-98:57/67     31.19  
  85.Aida Guizar          Palmhurst,TX       63 F         53:38.58 15:19 58/67     F 1-98:58/67     40.40  
  86.Eduardo Guizar       San Antonio,TX     36 M         53:42.21 15:20 28/28     M 1-98:28/28     27.97  
  87.Carolyn Freundlich   Westfield,NJ       32 F         54:15.62 15:30 59/67     F 1-98:59/67     30.68  
  88.Nancy Frelundlich    Westfield,NJ       65 F         54:21.44 15:31 60/67     F 1-98:60/67     40.90  
  89.Gita Patel           Califon,NJ         49 F         54:27.63 15:33 61/67     F 1-98:61/67     33.81  
  90.Rosemary Setteducato Livingston,NJ      58 F         54:56.53 15:41 62/67     F 1-98:62/67     37.10  
  91.Graceann Setteducato Livingston,NJ      52 F         54:56.97 15:41 63/67     F 1-98:63/67     34.62  
  92.Delia Browne         Lumberton,NJ       29 F         55:04.75 15:44 64/67     F 1-98:64/67     30.20  
  93.Erica Swanson        Bloomfield,NJ      29 F         55:04.90 15:44 65/67     F 1-98:65/67     30.20  

19:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  94.Deidre Zaccone       Andover,NJ         51 F       1:09:42.11 19:54 66/67     F 1-98:66/67     26.99  
  95.Kristan Louis        Mahwah,NJ          72 F       1:09:42.24 19:54 67/67     F 1-98:67/67     35.08  


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


TOP MEN & WOMEN FINISHERS
GRAPE GALLOP 3.5 ISH TOP MALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
   1.Rick Capotosto-baio  Flemington,NJ      43 M             316   27:22.55  7:49
   2.Lee Chasalow         Chatham,NJ         53 M             318   29:25.52  8:24
   3.Patrick Romaglia     Bethlehem,PA       25 M             377   30:31.96  8:43
   4.Brian Crimmins       Parsippany,NJ      27 M             321   30:35.23  8:44
   5.Richard Freundlich   Westfield,NJ       65 M          U  404   31:40.23  9:03
   6.George Vazquez       Mahwah,NJ          27 M             399   31:50.67  9:06
   7.Hopeton Lindo        New York,NY        48 M             356   32:44.56  9:21
   8.Matthew Tanis        Pompton Plains,NJ  14 M             387   33:32.54  9:35
   9.Daniel Miner         Montclair,NJ       36 M             120   34:22.99  9:49
  10.Ken Degraw           Bridgewater,NJ     58 M             325   34:34.37  9:53
GRAPE GALLOP 3.5 ISH TOP FEMALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
   1.Maureen Crimmins     Parsippany,NJ      25 F             322   28:07.40  8:02
   2.Chloe Zeltmann       Summit,NJ          28 F             401   30:13.56  8:38
   3.Sara D'alessandro    Califon,NJ         35 F             324   32:10.08  9:11
   4.Madeline Allen       Mahwah,NJ          27 F             307   32:26.53  9:16
   5.Brigid Crystal       Parsippany,NJ      26 F             323   32:27.34  9:16
   6.Alyssa Herrington    Cambridge,NY       28 F             345   32:27.61  9:16
   7.Brittany Lee         Hoboken,NJ         28 F             355   32:39.63  9:20
   8.Kirsten Muhaw        Montville,NJ       25 F             365   34:06.43  9:45
   9.Susan Muhaw          Montville,NJ       61 F          U  366   34:06.83  9:45
  10.Tina Degraw          Bridgewater,NJ     52 F             326   34:33.44  9:52
TOP MASTERS FINISHERS
GRAPE GALLOP 3.5 ISH TOP MALE MASTERS FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
   1.Rick Capotosto-baio  Flemington,NJ      43 M             316   27:22.55  7:49
   2.Lee Chasalow         Chatham,NJ         53 M             318   29:25.52  8:24
   3.Richard Freundlich   Westfield,NJ       65 M          U  404   31:40.23  9:03
   4.Hopeton Lindo        New York,NY        48 M             356   32:44.56  9:21
   5.Ken Degraw           Bridgewater,NJ     58 M             325   34:34.37  9:53
   6.Michael Turturro     Doylestown,PA      48 M             397   35:31.27 10:09
   7.Pedro Dinglasan      Livingston,NJ      71 M             328   35:58.31 10:17
   8.Luis Toro            Bogota,NJ          53 M             392   36:11.65 10:20
   9.Craig Tanis          Pompton Plains,NJ  47 M             385   36:29.54 10:26
  10.William Torres       Trenton,NJ         41 M             395   36:59.82 10:34
GRAPE GALLOP 3.5 ISH TOP FEMALE MASTERS FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
   1.Susan Muhaw          Montville,NJ       61 F          U  366   34:06.83  9:45
   2.Tina Degraw          Bridgewater,NJ     52 F             326   34:33.44  9:52
   3.Lisa Marchione-turtu Doylestown,PA      52 F             361   35:30.78 10:09
   4.Allison Holthaus     Glen Gardner,NJ    57 F             346   36:02.84 10:18
   5.Donna Grillo         Easton,PA          56 F             339   36:06.18 10:19
   6.Sharon Tanis         Pompton Plains,NJ  46 F             389   36:23.75 10:24
   7.Cristina Perez       Secaucus,NJ        41 F             369   36:28.94 10:25
   8.Sheela Vlasich       Ho Ho Kus,NJ       55 F             405   38:52.25 11:06
   9.Virginia Mims        Milford,NJ         59 F             363   38:57.94 11:08
  10.Ruth Quinby          Glen Gardner,NJ    52 F             373   38:59.45 11:08

Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


AGE GROUP RESULTS

GRAPE GALLOP 3.5 ISH                    MALE 1 AND OVER *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Rick Capotosto-baio  Flemington,NJ      43 M    1          316   27:22.55  7:49  57.62%
   2.Lee Chasalow         Chatham,NJ         53 M    3          318   29:25.52  8:24  57.78%
   3.Patrick Romaglia     Bethlehem,PA       25 M    5          377   30:31.96  8:43  47.90%
   4.Brian Crimmins       Parsippany,NJ      27 M    6          321   30:35.23  8:44  47.80%
   5.Richard Freundlich   Westfield,NJ       65 M    7       U  404   31:40.23  9:03  59.21%
   6.George Vazquez       Mahwah,NJ          27 M    8          399   31:50.67  9:06  45.92%
   7.Hopeton Lindo        New York,NY        48 M   14          356   32:44.56  9:21  49.98%
   8.Matthew Tanis        Pompton Plains,NJ  14 M   15          387   33:32.54  9:35  45.97%
   9.Daniel Miner         Montclair,NJ       36 M   18          120   34:22.99  9:49  43.70%
  10.Ken Degraw           Bridgewater,NJ     58 M   20          325   34:34.37  9:53  51.17%


GRAPE GALLOP 3.5 ISH                    FEMALE 1 AND OVER *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Maureen Crimmins     Parsippany,NJ      25 F    2          322   28:07.40  8:02  59.13%
   2.Chloe Zeltmann       Summit,NJ          28 F    4          401   30:13.56  8:38  55.02%
   3.Sara D'alessandro    Califon,NJ         35 F    9          324   32:10.08  9:11  52.02%
   4.Madeline Allen       Mahwah,NJ          27 F   10          307   32:26.53  9:16  51.26%
   5.Brigid Crystal       Parsippany,NJ      26 F   11          323   32:27.34  9:16  51.24%
   6.Alyssa Herrington    Cambridge,NY       28 F   12          345   32:27.61  9:16  51.24%
   7.Brittany Lee         Hoboken,NJ         28 F   13          355   32:39.63  9:20  50.92%
   8.Kirsten Muhaw        Montville,NJ       25 F   16          365   34:06.43  9:45  48.76%
   9.Susan Muhaw          Montville,NJ       61 F   17       U  366   34:06.83  9:45  61.96%
  10.Tina Degraw          Bridgewater,NJ     52 F   19          326   34:33.44  9:52  55.04%


GRAPE GALLOP 3.5 ISH                    MALE NO AGES ON APPLICATION *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
NO FINISHERS


GRAPE GALLOP 3.5 ISH                    FEMALE NO AGES ON APPLICATION *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
NO FINISHERS

MASTERS MALE AGE GRADED RESULTS
PLACE  RUNNER             TOWN              AGE SEX  BIB#   TIME      PACE  PLP 
   1.Richard Freundlich   Westfield,NJ       65 M  U  404   31:40.23  9:03 59.21%
   2.Lee Chasalow         Chatham,NJ         53 M     318   29:25.52  8:24 57.78%
   3.Rick Capotosto-baio  Flemington,NJ      43 M     316   27:22.55  7:49 57.62%
   4.Pedro Dinglasan      Livingston,NJ      71 M     328   35:58.31 10:17 55.35%
   5.Ken Degraw           Bridgewater,NJ     58 M     325   34:34.37  9:53 51.17%
   6.Hopeton Lindo        New York,NY        48 M     356   32:44.56  9:21 49.98%
   7.Luis Toro            Bogota,NJ          53 M     392   36:11.65 10:20 46.98%
   8.Michael Turturro     Doylestown,PA      48 M     397   35:31.27 10:09 46.07%
   9.Craig Tanis          Pompton Plains,NJ  47 M     385   36:29.54 10:26 44.51%
  10.John Grob            Livingston,NJ      59 M     409   40:10.58 11:29 44.40%
  11.James Pittinger      Lebanon,NJ         54 M     371   39:32.89 11:18 43.34%
  12.William Torres       Trenton,NJ         41 M     395   36:59.82 10:34 42.03%
  13.Chuck Khoury         Monroe,NY          66 M     350   45:27.88 12:59 41.62%
  14.John Richards        Green Brook,NJ     49 M  U  376   49:35.87 14:10 33.25%
MASTERS FEMALE AGE GRADED RESULTS
PLACE  RUNNER             TOWN              AGE SEX  BIB#   TIME      PACE  PLP 
   1.Susan Muhaw          Montville,NJ       61 F  U  366   34:06.83  9:45 61.96%
   2.Allison Holthaus     Glen Gardner,NJ    57 F     346   36:02.84 10:18 55.88%
   3.Donna Grillo         Easton,PA          56 F     339   36:06.18 10:19 55.13%
   4.Tina Degraw          Bridgewater,NJ     52 F     326   34:33.44  9:52 55.04%
   5.Lisa Marchione-turtu Doylestown,PA      52 F     361   35:30.78 10:09 53.57%
   6.Virginia Mims        Milford,NJ         59 F     363   38:57.94 11:08 52.94%
   7.Sheela Vlasich       Ho Ho Kus,NJ       55 F     405   38:52.25 11:06 50.62%
   8.Jackie Blagojevic    Edison,NJ          57 F     407   39:56.27 11:25 50.43%
   9.Sharon Tanis         Pompton Plains,NJ  46 F     389   36:23.75 10:24 49.06%
  10.Ruth Quinby          Glen Gardner,NJ    52 F     373   38:59.45 11:08 48.78%
  11.Cristina Perez       Secaucus,NJ        41 F     369   36:28.94 10:25 47.11%
  12.Cyndi Shah           Kinnelon,NJ        51 F     381   40:06.67 11:28 46.91%
  13.Mary King            West Orange,NJ     55 F     352   42:10.49 12:03 46.66%
  14.Carolyn Gunning      Long Valley,NJ     53 F     343   42:09.36 12:03 45.63%
  15.Carolyn Blagojevic   West Orange,NJ     47 F     406   39:55.12 11:24 45.16%
  16.Sheila Kelly         West Orange,NJ     61 F     349   49:24.18 14:07 42.78%
  17.Rebecca (bec Ciurcza Milford,NJ         40 F     319   40:00.77 11:26 42.70%
  18.Marcia Toro          Bogota,NJ          54 F     393   46:27.57 13:16 41.88%
  19.Nancy Frelundlich    Westfield,NJ       65 F     403   54:21.44 15:32 40.90%
  20.Aida Guizar          Palmhurst,TX       63 F     340   53:38.58 15:20 40.40%
  21.Deb Khoury           Monroe,NY          51 F     351   47:11.60 13:29 39.87%
  22.Jackie Catalina      Andover,NJ         54 F     410   51:10.10 14:37 38.02%
  23.Rosemary Setteducato Livingston,NJ      58 F     380   54:56.53 15:42 37.10%
  24.Monica Perez         Secaucus,NJ        40 F     370   47:44.36 13:38 35.79%
  25.Kristan Louis        Mahwah,NJ          72 F     359 1:09:42.24 19:55 35.08%
  26.Graceann Setteducato Livingston,NJ      52 F     379   54:56.97 15:42 34.62%
  27.Gita Patel           Califon,NJ         49 F     368   54:27.63 15:34 33.81%
  28.Deidre Zaccone       Andover,NJ         51 F     400 1:09:42.11 19:55 26.99%

ALL FINISHERS -- AGE GRADED RESULTS
ALL MALE AGE GRADED RESULTS
PLACE  RUNNER             TOWN              AGE SEX  BIB#   TIME      PACE  PLP 
   1.Richard Freundlich   Westfield,NJ       65 M  U  404   31:40.23  9:03 59.21%
   2.Lee Chasalow         Chatham,NJ         53 M     318   29:25.52  8:24 57.78%
   3.Rick Capotosto-baio  Flemington,NJ      43 M     316   27:22.55  7:49 57.62%
   4.Pedro Dinglasan      Livingston,NJ      71 M     328   35:58.31 10:17 55.35%
   5.Ken Degraw           Bridgewater,NJ     58 M     325   34:34.37  9:53 51.17%
   6.Hopeton Lindo        New York,NY        48 M     356   32:44.56  9:21 49.98%
   7.Patrick Romaglia     Bethlehem,PA       25 M     377   30:31.96  8:43 47.90%
   8.Brian Crimmins       Parsippany,NJ      27 M     321   30:35.23  8:44 47.80%
   9.Luis Toro            Bogota,NJ          53 M     392   36:11.65 10:20 46.98%
  10.Michael Turturro     Doylestown,PA      48 M     397   35:31.27 10:09 46.07%
  11.Matthew Tanis        Pompton Plains,NJ  14 M     387   33:32.54  9:35 45.97%
  12.George Vazquez       Mahwah,NJ          27 M     399   31:50.67  9:06 45.92%
  13.Craig Tanis          Pompton Plains,NJ  47 M     385   36:29.54 10:26 44.51%
  14.John Grob            Livingston,NJ      59 M     409   40:10.58 11:29 44.40%
  15.Daniel Miner         Montclair,NJ       36 M     120   34:22.99  9:49 43.70%
  16.James Pittinger      Lebanon,NJ         54 M     371   39:32.89 11:18 43.34%
  17.William Torres       Trenton,NJ         41 M     395   36:59.82 10:34 42.03%
  18.Chuck Khoury         Monroe,NY          66 M     350   45:27.88 12:59 41.62%
  19.Steve Greendyk       Pompton Plains,NJ  25 M     338   36:04.78 10:19 40.53%
  20.Jeffrey Tanis        Pompton Plains,NJ  24 M     386   36:18.09 10:22 40.27%
  21.Michael Mihovics     Parsippany,NJ      24 M     362   36:22.31 10:24 40.20%
  22.Michael Alvarez-feli Lawrence Townsh,NJ 31 M     308   36:51.49 10:32 39.88%
  23.Zachary Tanis        Pompton Plains,NJ  18 M     390   36:59.26 10:34 39.54%
  24.Ryan Troy            Morris Plains,NJ   32 M     396   40:15.47 11:30 36.62%
  25.Anthony Cassar       Stamford,CT        32 M     317   42:38.82 12:11 34.58%
  26.John Richards        Green Brook,NJ     49 M  U  376   49:35.87 14:10 33.25%
  27.Dennis Donatelli     Belle Mead,NJ      33 M     329   46:17.46 13:14 31.97%
  28.Eduardo Guizar       San Antonio,TX     36 M     342   53:42.21 15:21 27.97%
ALL FEMALE AGE GRADED RESULTS
PLACE  RUNNER             TOWN              AGE SEX  BIB#   TIME      PACE  PLP 
   1.Susan Muhaw          Montville,NJ       61 F  U  366   34:06.83  9:45 61.96%
   2.Maureen Crimmins     Parsippany,NJ      25 F     322   28:07.40  8:02 59.13%
   3.Allison Holthaus     Glen Gardner,NJ    57 F     346   36:02.84 10:18 55.88%
   4.Donna Grillo         Easton,PA          56 F     339   36:06.18 10:19 55.13%
   5.Tina Degraw          Bridgewater,NJ     52 F     326   34:33.44  9:52 55.04%
   6.Chloe Zeltmann       Summit,NJ          28 F     401   30:13.56  8:38 55.02%
   7.Lisa Marchione-turtu Doylestown,PA      52 F     361   35:30.78 10:09 53.57%
   8.Virginia Mims        Milford,NJ         59 F     363   38:57.94 11:08 52.94%
   9.Sara D'alessandro    Califon,NJ         35 F     324   32:10.08  9:11 52.02%
  10.Madeline Allen       Mahwah,NJ          27 F     307   32:26.53  9:16 51.26%
  11.Brigid Crystal       Parsippany,NJ      26 F     323   32:27.34  9:16 51.24%
  12.Alyssa Herrington    Cambridge,NY       28 F     345   32:27.61  9:16 51.24%
  13.Brittany Lee         Hoboken,NJ         28 F     355   32:39.63  9:20 50.92%
  14.Sheela Vlasich       Ho Ho Kus,NJ       55 F     405   38:52.25 11:06 50.62%
  15.Jackie Blagojevic    Edison,NJ          57 F     407   39:56.27 11:25 50.43%
  16.Sharon Tanis         Pompton Plains,NJ  46 F     389   36:23.75 10:24 49.06%
  17.Ruth Quinby          Glen Gardner,NJ    52 F     373   38:59.45 11:08 48.78%
  18.Kirsten Muhaw        Montville,NJ       25 F     365   34:06.43  9:45 48.76%
  19.Melissa Udelsman     Cedar Knolls,NJ    28 F     398   35:01.05 10:00 47.48%
