MIDLAND MILE ALL FINISHERS

Race Date:8-19-18


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| FAMILY | MENS 60+ | WOMENS 50+ | MENS 40-59 | WOMENS 40S | | OPEN WOMEN 7+ | OPEN WOMEN SUB 7 | OPEN MEN 7+ | OPEN MEN SUB 7 | PUBLIC SERVICE |
Teams Results
| OPEN MEN | MASTERS MEN 40 | MASTERS MEN 50 | MASTERS MEN 60 | MASTERS MEN 70 | OPEN WOMEN | MASTERS WOMEN 40 | MASTERS WOMEN 50 | MASTERS WOMEN 60 | MASTERS WOMEN 70 | MASTERS WOMEN 80
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


MIDLAND MILE ALL FINISHERS


04:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   1.Steve Lewandowski    Mountain Lakes,NJ  24 M U   9    4:18.50  4:18 1/307     M20-24:1/11      85.95  
   2.Aaron Leskow         Toms River,NJ      26 M U   9    4:18.94  4:18 2/307     M25-29:1/28      85.95  
   3.Jovan Zigic          Nutley,NJ          23 M U   9    4:20.21  4:20 3/307     M20-24:2/11      85.29  
   4.Kyle Price           North Brunswick,NJ 30 M U   9    4:20.99  4:20 4/307     M30-34:1/20      85.50  
   5.Nathan Wojick        Milford,NJ         23 M U   9    4:32.54  4:32 5/307     M20-24:3/11      81.54  
   6.Maanek Kumar         Piscataway,NJ      26 M U   9    4:35.51  4:35 6/307     M25-29:2/28      80.65  
   7.Will Appman          Hoboken,NJ         27 M U   9    4:37.46  4:37 7/307     M25-29:3/28      80.07  
   8.Joseph Amoresano     Hoboken,NJ         28 M     9    4:37.58  4:37 8/307     M25-29:4/28      80.08  
   9.Zach Martins         Warren,NJ          25 M U   9    4:37.73  4:37 9/307     M25-29:5/28      80.07  
  10.Stephen Rathbun      Springfield,NJ     25 M U   9    4:40.38  4:40 10/307    M25-29:6/28      79.22  
  11.Michael Postaski     Maplewood,NJ       36 M     9    4:41.20  4:41 11/307    M35-39:1/22      81.13  
  12.Mark Williams        Columbia,NJ        45 M U 4      4:41.90  4:41 12/307    M45-49:1/27      86.75  
  13.Brendan Conway       Ridgefield Park,NJ 24 M U   9    4:42.68  4:42 13/307    M20-24:4/11      78.66  
  14.Atilla Sabahoglu     Franklin Park,NJ   40 M U   9    4:43.08  4:43 14/307    M40-44:1/33      82.93  
  15.Wismith Francois     Woodbridge,NJ      26 M U   9    4:43.88  4:43 15/307    M25-29:7/28      78.38  
  16.Chuck Schneekloth    Somerset,NJ        41 M U 4      4:44.63  4:44 16/307    M40-44:2/33      83.27  
  17.Stuart Haynes        Chatham,NJ         42 M U 4      4:45.41  4:45 17/307    M40-44:3/33      83.60  
  18.Drew Seaver          Jersey City,NJ     30 M U   9    4:45.45  4:45 18/307    M30-34:2/20      78.03  
  19.Aidan Ward           Montclair,NJ       16 M     8    4:46.00  4:46 19/307    M15-19:1/9       82.63  
  20.Obryan Cartegena     Mantua,NJ          25 M     9    4:48.39  4:48 20/307    M25-29:8/28      77.02  
  21.Richard-oliv Bah     Orange,NJ          26 M     8    4:48.63  4:48 21/307    M25-29:9/28      77.02  
  22.Yean Jimenez         Union City,NJ      34 M U   9    4:49.70  4:49 22/307    M30-34:3/20      78.01  
  23.Jonathan Frieder     Rye Brook,NY       47 M U 4      4:50.05  4:50 23/307    M45-49:2/27      85.39  
  24.Chris Sallade        Princeton,NJ       46 M U 4      4:51.38  4:51 24/307    M45-49:3/27      84.44  
  25.Elliott Frieder      Montville,NJ       47 M U 4      4:55.32  4:55 25/307    M45-49:4/27      83.95  
  26.Edel Flores          New Brunswick,NJ   23 M     9    4:56.16  4:56 26/307    M20-24:5/11      74.95  
  27.Peter Kashulines     Mountain Lakes,NJ  55 M U 4      4:56.82  4:56 27/307    M55-59:1/26      89.28  
  28.Daniel Bier          Short Hills,NJ     25 M U   9    4:57.61  4:57 28/307    M25-29:10/28     74.70  
  29.Mark Zamek           Allentown,PA       55 M U 4      4:57.69  4:57 29/307    M55-59:2/26      88.98  
  30.Shawn Williams       Bloomfield,NJ      41 M U 4      4:58.78  4:58 30/307    M40-44:4/33      79.37  
  31.Thomas Knowles       Oakland,NJ         42 M U 4      4:58.99  4:58 31/307    M40-44:5/33      79.97  
  32.Jason Timochko       Haworth,NJ         42 M U 4      4:59.44  4:59 32/307    M40-44:6/33      79.70  
  33.Mike Anis            Jersey City,NJ     36 M U   9    4:59.45  4:59 33/307    M35-39:2/22      76.27  

05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  34.Alec Stabile         Montclair,NJ       25 M     9    5:00.06  5:00 34/307    M25-29:11/28     73.95  
  35.Mike Anello          Verona,NJ          30 M     9    5:00.75  5:00 35/307    M30-34:4/20      74.14  
  36.Dan Mcneely          Montclair,NJ       27 M     9    5:01.19  5:01 36/307    M25-29:12/28     73.71  
  37.John Mendenhall      Park Ridge,NJ      28 M     9    5:01.85  5:01 37/307    M25-29:13/28     73.72  
  38.Brian Crowley        Hillsborough,NJ    53 M U 4      5:02.11  5:02 38/307    M50-54:1/20      86.07  
  39.John Larkin          Sparta,NJ          29 M U   9    5:03.01  5:03 39/307    M25-29:14/28     73.29  
  40.Hakan Yuksel         Matawan,NJ         24 M     9    5:04.28  5:04 40/307    M20-24:6/11      72.98  
  41.Steven Manole        Great Meadows,NJ   26 M U   9    5:06.31  5:06 41/307    M25-29:15/28     72.51  
  42.Emily Rosario        Brooklyn,NY        27 F U   7    5:06.87  5:06 1/260     F25-29:1/15      81.95  
  43.Thomas Perone        Bernardsville,NJ   18 M     9    5:07.02  5:07 42/307    M15-19:2/9       74.74  
  44.Colyer Samper        Bloomfield,NJ      16 M     9    5:07.12  5:07 43/307    M15-19:3/9       76.73  
  45.Angel Rueda          Newark,NJ          36 M U   9    5:07.18  5:07 44/307    M35-39:3/22      74.29  
  46.Max Huang            Montclair,NJ       12 M U   9    5:07.60  5:07 45/307    M 1-14:1/54      83.31  
  47.Joshua Martin        West Orange,NJ     26 M U   9    5:07.91  5:07 46/307    M25-29:16/28     72.27  
  48.Johnathan Jackson    Roselle,NJ         22 M U   9    5:08.51  5:08 47/307    M20-24:7/11      72.07  
  49.Alexandra Niles      Montclair,NJ       35 F U   7    5:09.14  5:09 2/260     F35-39:1/26      82.59  
  50.Robert Skorupski     Rockaway,NJ        45 M U 4      5:10.40  5:10 48/307    M45-49:5/27      78.66  
  51.Dave Dicerbo         Lafayette,NJ       38 M     9    5:11.05  5:11 49/307    M35-39:4/22      74.38  
  52.Thomas Lee           Montclair,NJ       16 M     9    5:11.61  5:11 50/307    M15-19:4/9       75.75  
  53.Bianca Toledo        Bergenfield,NJ     22 F     7    5:11.75  5:11 3/260     F20-24:1/9       80.64  
  54.Hector Cruz          Paterson,NJ        20 M U   9    5:12.67  5:12 51/307    M20-24:8/11      71.89  
  55.Samuel Valentin      Little Falls,NJ    48 M U 4      5:13.85  5:13 52/307    M45-49:6/27      79.76  
  56.Danny Paolazzi       Paramus,NJ         22 M U   9    5:15.23  5:15 53/307    M20-24:9/11      70.47  
  57.Anton Matievski      Livingston,NJ      25 M U   9    5:16.63  5:16 54/307    M25-29:17/28     70.22  
  58.Patrick Stewart      Stroudsburg,PA     42 M U 4      5:17.30  5:17 55/307    M40-44:7/33      75.19  
  59.Glen Freyer          Montclair,NJ       55 M U 4      5:17.63  5:17 56/307    M55-59:3/26      83.38  
  60.Samuel Hartman       Plainsboro,NJ      32 M U   9    5:17.82  5:17 57/307    M30-34:5/20      70.55  
  61.Suzanne Forlenza     Montclair,NJ       24 F U   7    5:18.76  5:18 4/260     F20-24:2/9       78.87  
  62.Jim Codianni         Mount Holly,NJ     28 M U   9    5:18.87  5:18 58/307    M25-29:18/28     69.79  
  63.Jeffrey Lawson       Jersey City,NJ     47 M U 4      5:19.16  5:19 59/307    M45-49:7/27      77.65  
  64.Javier De Jesus      Jersey City,NJ     43 M U   8    5:20.02  5:20 60/307    M40-44:8/33      75.05  
  65.Caryn Gehrke         Maplewood,NJ       35 F U   7    5:23.41  5:23 5/260     F35-39:2/26      79.02  
  66.Jason Ben'ous        Montclair,NJ       40 M U 4      5:24.35  5:24 61/307    M40-44:9/33      72.47  
  67.Durval Pinto         Kearny,NJ          39 M     9    5:25.51  5:25 62/307    M35-39:5/22      71.72  
  68.Julie Williamson     Piscataway,NJ      24 F U   7    5:27.16  5:27 6/260     F20-24:3/9       76.71  
  69.Anthony Bocchine     Somerset,NJ        26 M U   9    5:27.27  5:27 63/307    M25-29:19/28     67.87  
  70.Wesley Cole          Basking Ridge,NJ   48 M U 4      5:28.19  5:28 64/307    M45-49:8/27      76.12  
  71.Brian Jobe           Madison,NJ         41 M U 4      5:28.23  5:28 65/307    M40-44:10/33     72.13  
  72.Robert Demmett       Bellmore,NY        26 M     9    5:28.31  5:28 66/307    M25-29:20/28     67.66  
  73.Brian Bumgarner      Branchburg,NJ      48 M U 4      5:29.00  5:29 67/307    M45-49:9/27      76.12  
  74.James Heaton         Woodbridge,NJ      31 M U   9    5:29.97  5:29 68/307    M30-34:6/20      67.78  
  75.Kevin Jang           Morristown,NJ      24 M U   9    5:30.51  5:30 69/307    M20-24:10/11     67.25  
  76.David Small          Hoboken,NJ         47 M U 4      5:30.53  5:30 70/307    M45-49:10/27     75.07  
  77.Ruscel Kirkland      Haledon,NJ         43 M U 4      5:31.24  5:31 71/307    M40-44:11/33     72.56  
  78.Jack Sipperly        Montclair,NJ       15 M     9    5:31.61  5:31 72/307    M15-19:5/9       72.36  
  79.Roberto Stagnaro     Elizabethport,NJ   19 M     9    5:33.48  5:33 73/307    M15-19:6/9       68.08  
  80.Daniel Campbell      Middletown,NJ      43 M U 4      5:34.05  5:34 74/307    M40-44:12/33     71.91  
  81.Amy Williams         Hillsborough,NJ    28 F U   7    5:36.02  5:36 7/260     F25-29:2/15      74.66  
  82.Jesus Abreu          Union City,NJ      35 M     9    5:36.30  5:36 75/307    M35-39:6/22      67.48  
  83.Luciano Dimino       Montclair,NJ       33 M     9    5:36.58  5:36 76/307    M30-34:7/20      66.82  
  84.Alexandre Fernandes  Linden,NJ          47 M U 4      5:36.74  5:36 77/307    M45-49:11/27     73.74  
  85.Not Registered       ,                  99 M          5:36.95  5:36 78/307    NO AGE:1/2        0.00  
  86.Quaid Mullane        Bloomfield,NJ      15 M     9    5:37.17  5:37 79/307    M15-19:7/9       71.07  
  87.Jonathan Alaya       Bloomingdale,NJ    34 M U   9    5:37.41  5:37 80/307    M30-34:8/20      66.93  
  88.David Chan           Trenton,NJ         29 M U   9    5:39.06  5:39 81/307    M25-29:21/28     65.53  
  89.Aidan Leborgne       Parlin,NJ          14 M     9    5:39.56  5:39 82/307    M 1-14:2/54      72.02  
  90.Boris Gavilanes      Bogota,NJ          51 M U 4      5:39.73  5:39 83/307    M50-54:2/20      75.46  
  91.Ivan Timochko        Haworth,NJ         11 M U   9    5:39.82  5:39 84/307    M 1-14:3/54      77.63  
  92.Juan Carlos Nieves   Bloomfield,NJ      32 M     9    5:40.55  5:40 85/307    M30-34:9/20      65.79  
  93.Nick Paolazzi        Paramus,NJ         59 M U 4      5:41.08  5:41 86/307    M55-59:4/26      80.23  
  94.Mustafa Aytas        Lincoln Park,NJ    36 M U   9    5:41.41  5:41 87/307    M35-39:7/22      66.90  
  95.Nickolas Joannidis   Fair Lawn,NJ       49 M U 4      5:42.11  5:42 88/307    M45-49:12/27     73.61  
  96.Courtney Snyder      Oradell,NJ         28 F     7    5:42.22  5:42 8/260     F25-29:3/15      73.35  
  97.Tom Eng              Robbinsville,NJ    46 M U 4      5:43.18  5:43 89/307    M45-49:13/27     71.68  
  98.Hortencia Aliaga     Garfield,NJ        46 F U 5      5:43.25  5:43 9/260     F45-49:1/30      82.70  
  99.Michael Terruso      Hillsborough,NJ    46 M U 4      5:43.33  5:43 90/307    M45-49:14/27     71.68  
 100.Joel Garrell         Morristown,NJ      60 M U 2      5:43.68  5:43 91/307    M60-64:1/15      80.45  
 101.Dmitry Cole          Basking Ridge,NJ   12 M   1      5:44.12  5:44 92/307    M 1-14:4/54      74.38  
 102.Shannon Mckenna      Parlin,NJ          26 F U   7    5:45.53  5:45 10/260    F25-29:4/15      72.72  
 103.Michael Mooney       Center Valley,PA   62 M U 2      5:45.68  5:45 93/307    M60-64:2/15      81.42  
 104.David Bird           Montclair,NJ       52 M U 4      5:45.89  5:45 94/307    M50-54:3/20      74.76  
 105.Jeremy Urbach        Highland Park,NJ   34 M U   9    5:46.49  5:46 95/307    M30-34:10/20     65.19  
 106.Suzanne La Burt      Greenwood Lake,NY  55 F U 3      5:47.50  5:47 11/260    F55-59:1/22      91.74  
 107.Bill Hughes          Verona,NJ          56 M   9      5:48.98  5:48 96/307    M55-59:5/26      76.62  
 108.Lefan He             Belle Mead,NJ      26 M U   9    5:49.44  5:49 97/307    M25-29:22/28     63.60  
 109.John Hanlon          Riverdale,NJ       52 M U 4      5:49.67  5:49 98/307    M50-54:4/20      73.90  
 110.Melinda Coen         Morristown,NJ      33 F U   7    5:50.27  5:50 12/260    F30-34:1/11      72.30  
 111.Danielle Shannon     Somerset,NJ        28 F U   7    5:50.58  5:50 13/260    F25-29:5/15      71.68  
 112.Connor Walters       Westfield,NJ       25 M U   9    5:50.99  5:50 99/307    M25-29:23/28     63.42  
 113.Joseph Steidle Jr    Lyndhurst,NJ       47 M U 4      5:51.31  5:51 100/307   M45-49:15/27     70.59  
 114.John Mccarthy        Brooklyn,NY        37 M U   9    5:51.52  5:51 101/307   M35-39:8/22      65.45  
 115.Thomas Duffy         Crosswicks,NJ      44 M U 4      5:51.98  5:51 102/307   M40-44:13/33     68.97  
 116.Lauren Toth          Port Murray,NJ     23 F U   7    5:52.42  5:52 14/260    F20-24:4/9       71.27  
 117.Luca Ward            Montclair,NJ       13 M     9    5:52.87  5:52 103/307   M 1-14:5/54      70.90  
 118.Scott Linnell        Colts Neck,NJ      62 M U 2      5:53.50  5:53 104/307   M60-64:3/15      79.58  
 119.Jesse Rector         West Orange,NJ     44 M     8    5:54.59  5:54 105/307   M40-44:14/33     68.39  
 120.John Kane            Montclair,NJ       59 M U 4      5:55.47  5:55 106/307   M55-59:6/26      77.07  
 121.Minh-tri Vo          Piscataway,NJ      35 M U   9    5:55.94  5:55 107/307   M35-39:9/22      63.88  
 122.David Fernandez      Montclair,NJ       36 M     9    5:56.00  5:56 108/307   M35-39:10/22     64.27  
 123.Brian Angle          Summit,NJ          56 M U 4      5:56.18  5:56 109/307   M55-59:7/26      74.91  
 124.Liliah Gordon        Chesterfield,NJ    11 F U   7    5:58.39  5:58 15/260    F 1-14:1/53      78.80  
 125.John Sabatino        Morris Plains,NJ   51 M U 1      5:59.34  5:59 110/307   M50-54:5/20      71.27  
 126.Laura Delea          Sparta,NJ          53 F U 3      5:59.49  5:59 16/260    F50-54:1/21      86.34  
 127.Ben Teixeira         Kearny,NJ          56 M U 4      5:59.66  5:59 111/307   M55-59:8/26      74.28  
 128.Mary Christian       Flanders,NJ        55 F U 3      5:59.90  5:59 17/260    F55-59:2/22      88.68  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 129.Ross Marshall        Little Falls,NJ    47 M   4      6:01.01  6:01 112/307   M45-49:16/27     68.64  
 130.Abraham Ayala        Waldwick,NJ        36 M     9    6:02.57  6:02 113/307   M35-39:11/22     63.03  
 131.Stephanie Belbey     Metuchen,NJ        22 F U   7    6:03.46  6:03 18/260    F20-24:5/9       69.12  
 132.John Kilduff         Middletown,NJ      67 M U 2      6:03.89  6:03 114/307   M65-69:1/21      81.00  
 133.David Jasko          Monroe Township,NJ 45 M U 4      6:04.45  6:04 115/307   M45-49:17/27     67.03  
 134.Chuck Paul           Morristown,NJ      61 M U 2      6:05.95  6:05 116/307   M60-64:4/15      76.29  
 135.John Whitney         Glen Ridge,NJ      53 M   4      6:06.68  6:06 117/307   M50-54:6/20      71.06  
 136.Crissa Thurman       Glen Ridge,NJ      44 F   5      6:07.07  6:07 19/260    F40-44:1/35      75.48  
 137.Sergio Cano          Kearny,NJ          54 M U 4      6:07.28  6:07 118/307   M50-54:7/20      71.46  
 138.Erin Lacosta         Somerville,NJ      24 F U   7    6:08.73  6:08 20/260    F20-24:6/9       68.18  
 139.Tomer Salamon        Montclair,NJ       12 M     9    6:08.95  6:08 119/307   M 1-14:6/54      69.54  
 140.Gabrielle Panepinto  Tenafly,NJ         44 F U 5      6:10.12  6:10 21/260    F40-44:2/35      74.87  
 141.Emerson Cullis       New Canaan,CT      12 F   1      6:11.11  6:11 22/260    F 1-14:2/53      74.40  
 142.Michael Lin          Florham Park,NJ    45 M U 4      6:11.61  6:11 120/307   M45-49:18/27     65.76  
 143.Michael Macalle      Bloomfield,NJ      50 M   4      6:12.19  6:12 121/307   M50-54:8/20      68.23  
 144.Joseph Calabrese     Staten Island,NY   9  M   1      6:13.74  6:13 122/307   M 1-14:7/54      75.47  
 145.Nestor Suqui         Hackensack,NJ      44 M U 4      6:13.75  6:13 123/307   M40-44:15/33     64.91  
 146.Ted Wilson           Montclair,NJ       15 M U   9    6:14.67  6:14 124/307   M15-19:8/9       64.06  
 147.Kimberly Aspholm     Haworth,NJ         48 F U 5      6:14.78  6:14 23/260    F45-49:2/30      77.74  
 148.Robert Houis         Mahwah,NJ          58 M U 4      6:14.81  6:14 125/307   M55-59:9/26      72.53  
 149.Steven Mancuso       Lebanon,NJ         60 M U 2      6:15.51  6:15 126/307   M60-64:5/15      73.61  
 150.Desirae Piccoli      Cedar Grove,NJ     33 F U   7    6:15.94  6:15 24/260    F30-34:2/11      67.49  
 151.Taylor Rehe          Somerville,NJ      24 F U   7    6:16.32  6:16 25/260    F20-24:7/9       66.74  
 152.Peter Auteri         Pompton Lakes,NJ   66 M U 2      6:16.37  6:16 127/307   M65-69:2/21      77.49  
 153.Kathleen Lamerton    Ridgewood,NJ       42 F U 5      6:17.46  6:17 26/260    F40-44:3/35      71.79  
 154.Gregory Mullins      Bethlehem,PA       43 M U 4      6:17.65  6:17 128/307   M40-44:16/33     63.73  
 155.Paul Sommer          Montclair,NJ       57 M U 4      6:22.73  6:22 129/307   M55-59:10/26     70.41  
 156.Michael Sneden       Bloomfield,NJ      60 M U 2      6:23.01  6:23 130/307   M60-64:6/15      72.07  
 157.Rick Andersen        Clifton,NJ         56 M U 4      6:24.43  6:24 131/307   M55-59:11/26     69.46  
 158.Nora Cary            Morristown,NJ      63 F U 3      6:26.30  6:26 27/260    F60-64:1/11      92.55  
 159.Julia Bachmann       Montclair,NJ       11 F   1      6:27.21  6:27 28/260    F 1-14:3/53      72.91  
 160.Randy Miller         Montville,NJ       56 M U 4      6:28.31  6:28 132/307   M55-59:12/26     68.75  
 161.Tony Plaster         Neptune,NJ         66 M U 2      6:29.65  6:29 133/307   M65-69:3/21      74.90  
 162.Connie Augustine     Mendham,NJ         49 F U 5      6:29.88  6:29 29/260    F45-49:3/30      75.69  
 163.Cindy Smalletz       Glen Ridge,NJ      37 F     7    6:31.11  6:31 30/260    F35-39:3/26      66.12  
 164.Nicole Aubuchon      Waldwick,NJ        39 F U   7    6:31.49  6:31 31/260    F35-39:4/26      67.16  
 165.Richard Carlson Jr   Boonton,NJ         51 M U 4      6:31.72  6:31 134/307   M50-54:9/20      65.45  
 166.Nancy Haystrand      Waldwick,NJ        36 F     7    6:32.31  6:32 32/260    F35-39:5/26      65.52  
 167.Kaitlyn Eng          Robbinsville,NJ    12 F   1      6:32.87  6:32 33/260    F 1-14:4/53      70.42  
 168.Mark Fukayama        Marlboro,NJ        63 M U 2      6:33.79  6:33 135/307   M60-64:7/15      72.14  
 169.Mayme Hostetter      New York,NY        39 F     7    6:33.86  6:33 34/260    F35-39:6/26      66.82  
 170.Chelsea Stachura     North Brunswick,NJ 30 F U   7    6:34.84  6:34 35/260    F30-34:3/11      63.77  
 171.Mike Walters         Westfield,NJ       60 M U 2      6:35.15  6:35 136/307   M60-64:8/15      69.89  
 172.Harold Nolan         Navesink,NJ        71 M U 2      6:35.40  6:35 137/307   M70-74:1/9       77.75  
 173.Austin Wilson        Montclair,NJ       58 M   4      6:36.11  6:36 138/307   M55-59:13/26     68.51  
 174.Susan Kinsella       Millington,NJ      54 F U 3      6:36.15  6:36 36/260    F50-54:2/21      79.34  
 175.Jim Nicosta          Clifton,NJ         53 M   4      6:37.22  6:37 139/307   M50-54:10/20     65.52  
 176.Przemek Nowicki      Holmdel,NJ         73 M U 2      6:37.24  6:37 140/307   M70-74:2/9       79.55  
 177.Kerry Monahan        River Vale,NJ      55 F U 3      6:37.62  6:37 37/260    F55-59:3/22      80.21  
 178.Charles Anderson     Montclair,NJ       29 M U   8    6:38.15  6:38 141/307   M25-29:24/28     55.84  
 179.Anne Balfour         Morristown,NJ      42 F U 5      6:39.14  6:39 38/260    F40-44:4/35      67.84  
 180.Charles Wellman      Edison,NJ          41 M U 4      6:39.68  6:39 142/307   M40-44:17/33     59.33  
 181.Will Williams        Montclair,NJ       40 M   4      6:40.01  6:40 143/307   M40-44:18/33     58.74  
 182.Kara Dunphy          Verona,NJ          13 F U 1      6:40.09  6:40 39/260    F 1-14:5/53      67.71  
 183.Deven Malaspina      Montclair,NJ       11 M     9    6:40.63  6:40 144/307   M 1-14:8/54      65.82  
 184.Susan Olesky         Mendham,NJ         62 F U 3      6:41.76  6:41 40/260    F60-64:2/11      87.76  
 185.Terry Mullane        Bloomfield,NJ      60 M U 2      6:41.99  6:41 145/307   M60-64:9/15      68.85  
 186.Kirk Witzel          Montclair,NJ       31 M     8    6:42.13  6:42 146/307   M30-34:11/20     55.50  
 187.James Hoyt           Hackettstown,NJ    67 M U 2      6:44.64  6:44 147/307   M65-69:4/21      72.80  
 188.Jim Olivola          Rutherford,NJ      62 M U 2      6:45.39  6:45 148/307   M60-64:10/15     69.38  
 189.Wendy Reed           E. Brunswick,NJ    49 F U 5      6:45.45  6:45 41/260    F45-49:4/30      72.71  
 190.Bruce Langenkamp     Wharton,NJ         69 M U 2      6:45.48  6:45 149/307   M65-69:5/21      74.07  
 191.Carol Richiusa       South Amboy,NJ     55 F U 3      6:47.15  6:47 42/260    F55-59:4/22      78.25  
 192.Wayne Carlson        Clifton,NJ         65 M   2      6:49.06  6:49 150/307   M65-69:6/21      70.59  
 193.Aysha Mirza          Sewaren,NJ         37 F U   7    6:49.63  6:49 43/260    F35-39:7/26      63.22  
 194.Ezequiel Garcia      Newark,NJ          72 M U 2      6:50.25  6:50 151/307   M70-74:3/9       75.92  
 195.Lydia Love           Denville,NJ        42 F   5      6:51.36  6:51 44/260    F40-44:5/35      65.86  
 196.Marianne Miller      Westfield,NJ       36 F U   6    6:51.62  6:51 45/260    F35-39:8/26      62.50  
 197.Rees Kalthoff        Montclair,NJ       27 M   1      6:52.11  6:52 152/307   M25-29:25/28     53.90  
 198.Michael Barry        Succasunna,NJ      65 M U 2      6:52.92  6:52 153/307   M65-69:7/21      70.08  
 199.Sarah Bahr-gordon    Chesterfield,NJ    34 F U   7    6:53.77  6:53 46/260    F30-34:4/11      61.54  
 200.Jill Polilli         Piscataway,NJ      47 F U 5      6:53.98  6:53 47/260    F45-49:5/30      69.56  
 201.William Reiser       Tenafly,NJ         12 M   1      6:55.71  6:55 154/307   M 1-14:9/54      61.68  
 202.Eli White            Montclair,NJ       37 F     6    6:55.92  6:55 48/260    F35-39:9/26      62.31  
 203.Arthur Noland        Staten Island,NY   65 M U 2      6:56.37  6:56 155/307   M65-69:8/21      69.41  
 204.Lois Yeung           Monmouth Juncti,NJ 41 F   5      6:57.09  6:57 49/260    F40-44:6/35      64.20  
 205.Joanna Wierdak       Clifton,NJ         43 F U 5      6:57.47  6:57 50/260    F40-44:7/35      65.68  
 206.Matthew Wilson       Cedar Grove,NJ     23 M     8    6:58.51  6:58 156/307   M20-24:11/11     53.13  
 207.Michael Kalthoff     Montclair,NJ       60 M   1      6:58.56  6:58 157/307   M60-64:11/15     66.05  
 208.Hannah Heck          Somerville,NJ      28 F     6    6:59.35  6:59 51/260    F25-29:6/15      59.90  
 209.Ariella Frank        Montclair,NJ       18 F U 1      6:59.93  6:59 52/260    F15-19:1/4       60.55  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 210.Robert Stone         West Orange,NJ     26 M     8    7:00.03  7:00 158/307   M25-29:26/28     52.87  
 211.Edward Neighbour     Sparta,NJ          55 M U 4      7:00.28  7:00 159/307   M55-59:14/26     62.98  
 212.Scott Minars         Montclair,NJ       28 M     8    7:01.41  7:01 160/307   M25-29:27/28     52.75  
 213.Allison Kimmich      Montclair,NJ       49 F U 5      7:01.74  7:01 53/260    F45-49:6/30      69.95  
 214.Erika Campbell       Ridgewood,NJ       69 F U 3      7:04.10  7:04 54/260    F65-69:1/10      92.75  
 215.Erin Seims           Montclair,NJ       29 F     6    7:04.42  7:04 55/260    F25-29:7/15      59.21  
 216.Joseph Reiser        Tenafly,NJ         7  M   1      7:04.86  7:04 161/307   M 1-14:10/54     72.24  
 217.Chris Conway         Ridgefield Park,NJ 58 M U 4      7:05.62  7:05 162/307   M55-59:15/26     63.85  
 218.Brian Clay           Montclair,NJ       40 M     8    7:07.08  7:07 163/307   M40-44:19/33     55.03  
 219.Tara Oresto          Fair Lawn,NJ       41 F U 5      7:07.38  7:07 56/260    F40-44:8/35      62.70  
 220.Jack Frame           Berkeley Height,NJ 73 M U 2      7:08.08  7:08 164/307   M70-74:4/9       73.80  
 221.Anthony Boyadjis     Maplewood,NJ       59 M U 4      7:08.18  7:08 165/307   M55-59:16/26     63.96  
 222.John Klobus          Randolph,NJ        58 M U 4      7:08.93  7:08 166/307   M55-59:17/26     63.40  
 223.Jennifer Dos Santos  Ledgewood,NJ       47 F U 5      7:09.84  7:09 57/260    F45-49:7/30      66.97  
 224.Ivonne Centrella     Little Ferry,NJ    47 F U 5      7:10.85  7:10 58/260    F45-49:8/30      66.81  
 225.Kurt Helstrom        Paramus,NJ         53 M   4      7:13.06  7:13 167/307   M50-54:11/20     60.09  
 226.Peter Lee            Montville,NJ       61 M U 2      7:14.03  7:14 168/307   M60-64:12/15     64.19  
 227.Duncan Ndirangu      Jersey City,NJ     34 M U   8    7:14.90  7:14 169/307   M30-34:12/20     52.00  
 228.Robert Martzen       Nutley,NJ          43 M   1      7:15.38  7:15 170/307   M40-44:20/33     55.25  
 229.Christine Prorock-ro Somerville,NJ      53 F U 3      7:15.90  7:15 59/260    F50-54:3/21      71.29  
 230.Jorge Madrazo        Nutley,NJ          55 M   1      7:17.11  7:17 171/307   M55-59:18/26     60.54  
 231.Cathy Wright         Montclair,NJ       65 F U 3      7:18.11  7:18 60/260    F65-69:2/10      84.15  
 232.John Burdek          West Orange,NJ     51 M     8    7:18.92  7:18 172/307   M50-54:12/20     58.44  
 233.Debbie Brathwaite    Garfield,NJ        59 F U 3      7:19.23  7:19 61/260    F55-59:5/22      76.72  
 234.Charles Castiglioni  Lake Hopatong,NJ   59 M U 4      7:22.21  7:22 173/307   M55-59:19/26     61.94  
