Overall Finish List - Girls |
||||||||||
Girls Varsity |
||||||||||
CC |
||||||||||
O'All Place | Adj Place | Bib No | Name | Team | 1 Mile | Finish | Time | Pace | ||
1 | 1 | 1043 | Maria Cawoski | Greater Latrobe | 5:56 | 13:07 | 19:03.7 | 6:09/M | ||
2 | 2 | 1149 | Riley Kwiatkowski | Greensburg Salem | 5:59 | 13:30 | 19:30.7 | 6:17/M | ||
3 | 3 | 1208 | Kierra Schreffler | Kiski Area | 5:59 | 13:43 | 19:42.8 | 6:21/M | ||
4 | 4 | 1098 | Sterling Simek | Franklin Regional | 5:59 | 13:50 | 19:49.8 | 6:24/M | ||
5 | 5 | 1313 | Kaylee Farino | Southmoreland | 6:05 | 13:58 | 20:03.7 | 6:28/M | ||
6 | 6 | 1255 | Courtney Kosanovic | Norwin | 6:24 | 13:55 | 20:19.3 | 6:33/M | ||
7 | 7 | 1047 | Rachel Harter | Greater Latrobe | 6:23 | 13:57 | 20:21.2 | 6:34/M | ||
8 | 8 | 1046 | Sydney Green | Greater Latrobe | 6:23 | 14:03 | 20:27.7 | 6:36/M | ||
9 | 9 | 1052 | Emma Kozuch | Greater Latrobe | 6:23 | 14:20 | 20:44.1 | 6:41/M | ||
10 | 10 | 1019 | Lindsay Johnston | Penn Trafford | 6:30 | 14:34 | 21:04.2 | 6:48/M | ||
11 | 11 | 1256 | Caitlin Kosanovic | Norwin | 6:40 | 14:38 | 21:18.3 | 6:52/M | ||
12 | (< 5) | 1087 | Mary Trinclisti | Derry Area | 6:35 | 14:45 | 21:20.8 | 6:53/M | ||
13 | 12 | 1260 | Laurel Noe | Norwin | 6:30 | 14:51 | 21:21.6 | 6:53/M | ||
14 | 13 | 1152 | Emma Andrasko | Greensburg Salem | 6:34 | 14:51 | 21:25.8 | 6:55/M | ||
15 | 14 | 1270 | Leah Vorce | Norwin | 6:29 | 14:58 | 21:28.3 | 6:55/M | ||
16 | 15 | 1263 | Allison Plassio | Norwin | 6:34 | 14:56 | 21:31.1 | 6:56/M | ||
17 | 16 | 1266 | Rachel Soltez | Norwin | 6:41 | 14:54 | 21:35.6 | 6:58/M | ||
18 | 17 | 1179 | Laura Aston | Hempfield | 6:37 | 15:04 | 21:41.8 | 7:00/M | ||
19 | 18 | 1157 | Marie Scarpa | Greensburg Salem | 6:38 | 15:11 | 21:49.9 | 7:02/M | ||
20 | 19 | 1203 | Naomee Miller | Kiski Area | 6:34 | 15:20 | 21:55.3 | 7:04/M | ||
21 | (< 5) | 1001 | Macey White | Mt. Pleasant | 6:39 | 15:32 | 22:12.5 | 7:10/M | ||
22 | 20 | 1048 | Alyssa Heining | Greater Latrobe | 6:49 | 15:23 | 22:12.5 | 7:10/M | ||
23 | 21 | 1058 | Anna Soisson | Greater Latrobe | 6:49 | 15:23 | 22:13.5 | 7:10/M | ||
24 | 22 | 1150 | Mary Joy | Greensburg Salem | 7:00 | 15:12 | 22:13.6 | 7:10/M | ||
25 | 23 | 1158 | Joula Anderson | Greensburg Salem | 7:01 | 15:16 | 22:17.9 | 7:11/M | ||
26 | 24 | 1026 | Julia Vislosky | Penn Trafford | 6:52 | 15:25 | 22:17.9 | 7:11/M | ||
27 | 25 | 1251 | Kelley Giles | Norwin | 6:35 | 15:49 | 22:25.3 | 7:14/M | ||
28 | 26 | 1326 | Audrey Williams | Yough | 7:07 | 15:32 | 22:40.7 | 7:19/M | ||
29 | 27 | 1196 | Melanie Bertges | Kiski Area | 7:14 | 15:33 | 22:47.3 | 7:21/M | ||
30 | 28 | 1235 | Miller Olivia | Ligonier Valley | 7:01 | 15:48 | 22:49.6 | 7:22/M | ||
31 | 29 | 1183 | Bekah McFadden | Hempfield | 6:57 | 15:54 | 22:52.5 | 7:23/M | ||
32 | 30 | 1024 | Quincy Reese | Penn Trafford | 7:10 | 15:43 | 22:53.6 | 7:23/M | ||
33 | 31 | 1049 | Sammie Kaelin | Greater Latrobe | 7:00 | 15:55 | 22:55.7 | 7:24/M | ||
34 | 32 | 1154 | Maddie Murtland | Greensburg Salem | 7:02 | 15:54 | 22:56.9 | 7:24/M | ||
35 | 33 | 1095 | Lauren Thompson | Franklin Regional | 6:59 | 15:59 | 22:58.5 | 7:25/M | ||
36 | 34 | 1018 | Marissa Anderton | Penn Trafford | 7:06 | 15:55 | 23:01.7 | 7:25/M | ||
37 | 35 | 1097 | Grace Scherpereel | Franklin Regional | 7:06 | 16:08 | 23:15.0 | 7:30/M | ||
38 | 36 | 1325 | Addie Bradish | Yough | 7:00 | 16:23 | 23:23.8 | 7:33/M | ||
39 | 37 | 1239 | Hegan Emily | Ligonier Valley | 7:02 | 16:21 | 23:24.3 | 7:33/M | ||
40 | 38 | 1067 | Hannah Seitzinger | Belle Vernon | 6:58 | 16:32 | 23:31.3 | 7:35/M | ||
41 | 39 | 1063 | Kaitlynn Melvin | Belle Vernon | 6:52 | 16:41 | 23:34.0 | 7:36/M | ||
42 | 40 | 1328 | Abby Zahrobsky | Yough | 7:09 | 16:24 | 23:34.2 | 7:36/M | ||
43 | 41 | 1204 | Christa Reese | Kiski Area | 7:14 | 16:20 | 23:35.0 | 7:36/M | ||
44 | 42 | 1180 | Megan Powell | Hempfield | 6:55 | 16:46 | 23:41.8 | 7:38/M | ||
45 | 43 | 1023 | Corina Paszek | Penn Trafford | 7:10 | 16:33 | 23:44.6 | 7:39/M | ||
46 | 44 | 1202 | Spencer Hepler | Kiski Area | 6:59 | 16:49 | 23:48.4 | 7:41/M | ||
47 | 45 | 1181 | Bella Tuttoilmondo | Hempfield | 6:56 | 16:53 | 23:50.6 | 7:41/M | ||
48 | 46 | 1324 | Morgan Bergman | Yough | 7:09 | 16:43 | 23:53.3 | 7:42/M | ||
49 | 47 | 1100 | Avery Eisaman | Franklin Regional | 7:12 | 16:47 | 24:00.1 | 7:45/M | ||
50 | 48 | 1091 | Kaitlin Kitch | Franklin Regional | 7:14 | 16:46 | 24:00.6 | 7:45/M | ||
51 | 49 | 1198 | Brittany Drobka | Kiski Area | 7:14 | 16:47 | 24:02.1 | 7:45/M | ||
52 | 50 | 1094 | Claire Pamerleau | Franklin Regional | 7:14 | 16:47 | 24:02.2 | 7:45/M | ||
53 | 51 | 1185 | Stella Antimarino | Hempfield | 7:24 | 16:51 | 24:16.2 | 7:50/M | ||
54 | 52 | 1200 | Mia Hartman | Kiski Area | 7:14 | 17:05 | 24:20.6 | 7:51/M | ||
55 | 53 | 1093 | Alyssa Nguyen | Franklin Regional | 7:21 | 17:03 | 24:24.8 | 7:52/M | ||
56 | 54 | 1323 | Joselyn Busato | Southmoreland | 7:15 | 17:09 | 24:24.8 | 7:52/M | ||
57 | 55 | 1151 | Cassie Mica | Greensburg Salem | 7:21 | 17:23 | 24:45.3 | 7:59/M | ||
58 | 56 | 1022 | Colette Mitchell | Penn Trafford | 7:28 | 17:35 | 25:03.9 | 8:05/M | ||
59 | 57 | 1318 | Kira Nicholson | Southmoreland | 7:33 | 17:36 | 25:09.9 | 8:07/M | ||
60 | 58 | 1322 | Scarlett Davidovich | Southmoreland | 7:41 | 17:47 | 25:28.8 | 8:13/M | ||
61 | 59 | 1321 | Megan King | Southmoreland | 7:43 | 17:46 | 25:29.6 | 8:13/M | ||
62 | 60 | 1182 | Katie Bagon | Hempfield | 7:34 | 18:00 | 25:35.7 | 8:15/M | ||
63 | (< 5) | 1086 | Kaylee Angus | Derry Area | 7:55 | 17:44 | 25:39.6 | 8:16/M | ||
64 | 61 | 1237 | Brown Star | Ligonier Valley | 7:38 | 18:03 | 25:42.5 | 8:17/M | ||
65 | 62 | 1327 | Emma Worley | Yough | 7:36 | 18:24 | 26:00.9 | 8:23/M | ||
66 | 63 | 1244 | Hughes Brook | Ligonier Valley | 7:56 | 18:08 | 26:04.7 | 8:25/M | ||
67 | 64 | 1066 | Maggie Schmidt | Belle Vernon | 7:47 | 18:27 | 26:14.3 | 8:28/M | ||
68 | 65 | 1317 | Morgan Brown | Southmoreland | 7:49 | 18:29 | 26:19.4 | 8:29/M | ||
69 | 66 | 1184 | Grace McClain | Hempfield | 7:50 | 18:43 | 26:33.8 | 8:34/M | ||
70 | 67 | 1238 | Sieminkewicz Nicole | Ligonier Valley | 7:49 | 18:49 | 26:39.3 | 8:36/M | ||
71 | 68 | 1243 | Menzie Malorie | Ligonier Valley | 7:39 | 19:04 | 26:44.1 | 8:37/M | ||
72 | 69 | 1064 | Marissa Perozzi | Belle Vernon | 8:04 | 18:46 | 26:51.6 | 8:40/M | ||
73 | 70 | 1319 | Hannah Corvin | Southmoreland | 7:46 | 19:05 | 26:51.7 | 8:40/M | ||
74 | 71 | 1021 | Samantha Matoney | Penn Trafford | 8:15 | 18:43 | 26:59.0 | 8:42/M | ||
75 | 72 | 1065 | Daelyn Schanz | Belle Vernon | 8:09 | 19:10 | 27:19.1 | 8:49/M | ||
76 | (< 5) | 1084 | Cierra Henderson | Derry Area | 8:23 | 20:47 | 29:11.3 | 9:25/M | ||
77 | (< 5) | 1085 | Daisy David | Derry Area | 8:49 | 21:12 | 30:02.2 | 9:41/M | ||
78 | 73 | 1062 | Kristen Hunt | Belle Vernon | 10:47 | 25:32 | 36:20.4 | 11:43/M |
Team Summary Report - Girls |
|||||||||||
Girls Varsity |
|||||||||||
CC |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Greater Latrobe | 45 | 1 | 7 | 8 | 9 | 20 | 21 | 31 | ||
Top 5 Times: 1:42:49.3 | |||||||||||
2 | Norwin | 58 | 6 | 11 | 12 | 14 | 15 | 16 | 25 | ||
Top 5 Times: 1:45:58.7 | |||||||||||
3 | Greensburg Salem | 78 | 2 | 13 | 18 | 22 | 23 | 32 | 55 | ||
Top 5 Times: 1:47:18.0 | |||||||||||
4 | Kiski Area | 134 | 3 | 19 | 27 | 41 | 44 | 49 | 52 | ||
Top 5 Times: 1:51:49.0 | |||||||||||
5 | Penn Trafford | 141 | 10 | 24 | 30 | 34 | 43 | 56 | 71 | ||
Top 5 Times: 1:53:02.1 | |||||||||||
6 | Franklin Regional | 167 | 4 | 33 | 35 | 47 | 48 | 50 | 53 | ||
Top 5 Times: 1:54:04.1 | |||||||||||
7 | Hempfield | 184 | 17 | 29 | 42 | 45 | 51 | 60 | 66 | ||
Top 5 Times: 1:56:23.1 | |||||||||||
8 | Yough | 210 | 26 | 36 | 40 | 46 | 62 | ||||
Top 5 Times: 1:59:33.1 | |||||||||||
9 | Southmoreland | 233 | 5 | 54 | 57 | 58 | 59 | 65 | 70 | ||
Top 5 Times: 2:00:37.0 | |||||||||||
10 | Ligonier Valley | 256 | 28 | 37 | 61 | 63 | 67 | 68 | |||
Top 5 Times: 2:04:40.7 | |||||||||||
11 | Belle Vernon | 282 | 38 | 39 | 64 | 69 | 72 | 73 | |||
Top 5 Times: 2:07:30.4 | |||||||||||
Inc. | Derry Area | 4 finishers | |||||||||
Inc. | Mt. Pleasant | 1 finishers | |||||||||
Final Team Results - Girls |
||||||||
Girls Varsity |
||||||||
CC |
||||||||
Team - Greater Latrobe |
Finish Position - 1 |
|||||||
Team Score (places): 45 |
Team Score (times): 1:42:49.3 |
Ave Time:20:33.8 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1043 | Maria Cawoski | 1 | 1 | 19:03.7 | 19:03.7 | 0:00.0 | |
2 | 1047 | Rachel Harter | 7 | 8 | 20:21.2 | 39:25.0 | 1:17.4 | |
3 | 1046 | Sydney Green | 8 | 16 | 20:27.7 | 59:52.7 | 1:23.9 | |
4 | 1052 | Emma Kozuch | 9 | 25 | 20:44.1 | 1:20:36.8 | 1:40.3 | |
5 | 1048 | Alyssa Heining | 20 | 45 | 22:12.5 | 1:42:49.3 | 3:08.7 | |
6 | 1058 | Anna Soisson | (21) | (66) | 22:13.5 | 2:05:02.8 | 3:09.7 | |
7 | 1049 | Sammie Kaelin | (31) | (97) | 22:55.7 | 2:27:58.6 | 3:51.9 | |
Team - Norwin |
Finish Position - 2 |
|||||||
Team Score (places): 58 |
Team Score (times): 1:45:58.7 |
Ave Time:21:11.7 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1255 | Courtney Kosanovic | 6 | 6 | 20:19.3 | 20:19.3 | 0:00.0 | |
2 | 1256 | Caitlin Kosanovic | 11 | 17 | 21:18.3 | 41:37.6 | 0:59.0 | |
3 | 1260 | Laurel Noe | 12 | 29 | 21:21.6 | 1:02:59.2 | 1:02.3 | |
4 | 1270 | Leah Vorce | 14 | 43 | 21:28.3 | 1:24:27.5 | 1:09.0 | |
5 | 1263 | Allison Plassio | 15 | 58 | 21:31.1 | 1:45:58.7 | 1:11.8 | |
6 | 1266 | Rachel Soltez | (16) | (74) | 21:35.6 | 2:07:34.3 | 1:16.3 | |
7 | 1251 | Kelley Giles | (25) | (99) | 22:25.3 | 2:29:59.7 | 2:06.0 | |
Team - Greensburg Salem |
Finish Position - 3 |
|||||||
Team Score (places): 78 |
Team Score (times): 1:47:18.0 |
Ave Time:21:27.6 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1149 | Riley Kwiatkowski | 2 | 2 | 19:30.7 | 19:30.7 | 0:00.0 | |
2 | 1152 | Emma Andrasko | 13 | 15 | 21:25.8 | 40:56.5 | 1:55.1 | |
3 | 1157 | Marie Scarpa | 18 | 33 | 21:49.9 | 1:02:46.5 | 2:19.2 | |
4 | 1150 | Mary Joy | 22 | 55 | 22:13.6 | 1:25:00.1 | 2:42.9 | |
5 | 1158 | Joula Anderson | 23 | 78 | 22:17.9 | 1:47:18.0 | 2:47.2 | |
6 | 1154 | Maddie Murtland | (32) | (110) | 22:56.9 | 2:10:15.0 | 3:26.2 | |
7 | 1151 | Cassie Mica | (55) | (165) | 24:45.3 | 2:35:00.3 | 5:14.6 | |
Team - Kiski Area |
Finish Position - 4 |
|||||||
Team Score (places): 134 |
Team Score (times): 1:51:49.0 |
Ave Time:22:21.8 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1208 | Kierra Schreffler | 3 | 3 | 19:42.8 | 19:42.8 | 0:00.0 | |
2 | 1203 | Naomee Miller | 19 | 22 | 21:55.3 | 41:38.2 | 2:12.5 | |
3 | 1196 | Melanie Bertges | 27 | 49 | 22:47.3 | 1:04:25.5 | 3:04.5 | |
4 | 1204 | Christa Reese | 41 | 90 | 23:35.0 | 1:28:00.6 | 3:52.1 | |
5 | 1202 | Spencer Hepler | 44 | 134 | 23:48.4 | 1:51:49.0 | 4:05.5 | |
6 | 1198 | Brittany Drobka | (49) | (183) | 24:02.1 | 2:15:51.1 | 4:19.2 | |
7 | 1200 | Mia Hartman | (52) | (235) | 24:20.6 | 2:40:11.8 | 4:37.8 | |
Team - Penn Trafford |
Finish Position - 5 |
|||||||
Team Score (places): 141 |
Team Score (times): 1:53:02.1 |
Ave Time:22:36.4 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1019 | Lindsay Johnston | 10 | 10 | 21:04.2 | 21:04.2 | 0:00.0 | |
2 | 1026 | Julia Vislosky | 24 | 34 | 22:17.9 | 43:22.2 | 1:13.7 | |
3 | 1024 | Quincy Reese | 30 | 64 | 22:53.6 | 1:06:15.8 | 1:49.3 | |
4 | 1018 | Marissa Anderton | 34 | 98 | 23:01.7 | 1:29:17.5 | 1:57.4 | |
5 | 1023 | Corina Paszek | 43 | 141 | 23:44.6 | 1:53:02.1 | 2:40.4 | |
6 | 1022 | Colette Mitchell | (56) | (197) | 25:03.9 | 2:18:06.0 | 3:59.6 | |
7 | 1021 | Samantha Matoney | (71) | (268) | 26:59.0 | 2:45:05.1 | 5:54.8 | |
Team - Franklin Regional |
Finish Position - 6 |
|||||||
Team Score (places): 167 |
Team Score (times): 1:54:04.1 |
Ave Time:22:48.8 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1098 | Sterling Simek | 4 | 4 | 19:49.8 | 19:49.8 | 0:00.0 | |
2 | 1095 | Lauren Thompson | 33 | 37 | 22:58.5 | 42:48.3 | 3:08.7 | |
3 | 1097 | Grace Scherpereel | 35 | 72 | 23:15.0 | 1:06:03.4 | 3:25.2 | |
4 | 1100 | Avery Eisaman | 47 | 119 | 24:00.1 | 1:30:03.5 | 4:10.2 | |
5 | 1091 | Kaitlin Kitch | 48 | 167 | 24:00.6 | 1:54:04.1 | 4:10.7 | |
6 | 1094 | Claire Pamerleau | (50) | (217) | 24:02.2 | 2:18:06.3 | 4:12.3 | |
7 | 1093 | Alyssa Nguyen | (53) | (270) | 24:24.8 | 2:42:31.1 | 4:34.9 | |
Team - Hempfield |
Finish Position - 7 |
|||||||
Team Score (places): 184 |
Team Score (times): 1:56:23.1 |
Ave Time:23:16.6 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1179 | Laura Aston | 17 | 17 | 21:41.8 | 21:41.8 | 0:00.0 | |
2 | 1183 | Bekah McFadden | 29 | 46 | 22:52.5 | 44:34.4 | 1:10.6 | |
3 | 1180 | Megan Powell | 42 | 88 | 23:41.8 | 1:08:16.2 | 1:59.9 | |
4 | 1181 | Bella Tuttoilmondo | 45 | 133 | 23:50.6 | 1:32:06.8 | 2:08.7 | |
5 | 1185 | Stella Antimarino | 51 | 184 | 24:16.2 | 1:56:23.1 | 2:34.4 | |
6 | 1182 | Katie Bagon | (60) | (244) | 25:35.7 | 2:21:58.8 | 3:53.8 | |
7 | 1184 | Grace McClain | (66) | (310) | 26:33.8 | 2:48:32.7 | 4:52.0 | |
Team - Yough |
Finish Position - 8 |
|||||||
Team Score (places): 210 |
Team Score (times): 1:59:33.1 |
Ave Time:23:54.6 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1326 | Audrey Williams | 26 | 26 | 22:40.7 | 22:40.7 | 0:00.0 | |
2 | 1325 | Addie Bradish | 36 | 62 | 23:23.8 | 46:04.6 | 0:43.0 | |
3 | 1328 | Abby Zahrobsky | 40 | 102 | 23:34.2 | 1:09:38.8 | 0:53.4 | |
4 | 1324 | Morgan Bergman | 46 | 148 | 23:53.3 | 1:33:32.2 | 1:12.5 | |
5 | 1327 | Emma Worley | 62 | 210 | 26:00.9 | 1:59:33.1 | 3:20.1 | |
Team - Southmoreland |
Finish Position - 9 |
|||||||
Team Score (places): 233 |
Team Score (times): 2:00:37.0 |
Ave Time:24:07.4 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1313 | Kaylee Farino | 5 | 5 | 20:03.7 | 20:03.7 | 0:00.0 | |
2 | 1323 | Joselyn Busato | 54 | 59 | 24:24.8 | 44:28.5 | 4:21.1 | |
3 | 1318 | Kira Nicholson | 57 | 116 | 25:09.9 | 1:09:38.4 | 5:06.2 | |
4 | 1322 | Scarlett Davidovich | 58 | 174 | 25:28.8 | 1:35:07.3 | 5:25.1 | |
5 | 1321 | Megan King | 59 | 233 | 25:29.6 | 2:00:37.0 | 5:25.9 | |
6 | 1317 | Morgan Brown | (65) | (298) | 26:19.4 | 2:26:56.4 | 6:15.7 | |
7 | 1319 | Hannah Corvin | (70) | (368) | 26:51.7 | 2:53:48.1 | 6:48.0 | |
Team - Ligonier Valley |
Finish Position - 10 |
|||||||
Team Score (places): 256 |
Team Score (times): 2:04:40.7 |
Ave Time:24:56.1 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1235 | Miller Olivia | 28 | 28 | 22:49.6 | 22:49.6 | 0:00.0 | |
2 | 1239 | Hegan Emily | 37 | 65 | 23:24.3 | 46:14.0 | 0:34.7 | |
3 | 1237 | Brown Star | 61 | 126 | 25:42.5 | 1:11:56.5 | 2:52.9 | |
4 | 1244 | Hughes Brook | 63 | 189 | 26:04.7 | 1:38:01.3 | 3:15.1 | |
5 | 1238 | Sieminkewicz Nicole | 67 | 256 | 26:39.3 | 2:04:40.7 | 3:49.7 | |
6 | 1243 | Menzie Malorie | (68) | (324) | 26:44.1 | 2:31:24.8 | 3:54.5 | |
Team - Belle Vernon |
Finish Position - 11 |
|||||||
Team Score (places): 282 |
Team Score (times): 2:07:30.4 |
Ave Time:25:30.1 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1067 | Hannah Seitzinger | 38 | 38 | 23:31.3 | 23:31.3 | 0:00.0 | |
2 | 1063 | Kaitlynn Melvin | 39 | 77 | 23:34.0 | 47:05.3 | 0:02.7 | |
3 | 1066 | Maggie Schmidt | 64 | 141 | 26:14.3 | 1:13:19.7 | 2:43.0 | |
4 | 1064 | Marissa Perozzi | 69 | 210 | 26:51.6 | 1:40:11.3 | 3:20.3 | |
5 | 1065 | Daelyn Schanz | 72 | 282 | 27:19.1 | 2:07:30.4 | 3:47.8 | |
6 | 1062 | Kristen Hunt | (73) | (355) | 36:20.4 | 2:43:50.8 | 12:49.1 | |
Team - Derry Area |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1087 | Mary Trinclisti | Less Than 5 | 21:20.8 | 21:20.8 | 0:00.0 | ||
2 | 1086 | Kaylee Angus | Less Than 5 | 25:39.6 | 47:00.5 | 4:18.7 | ||
3 | 1084 | Cierra Henderson | Less Than 5 | 29:11.3 | 1:16:11.9 | 7:50.5 | ||
4 | 1085 | Daisy David | Less Than 5 | 30:02.2 | 1:46:14.2 | 8:41.3 | ||
Team - Mt. Pleasant |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1001 | Macey White | Less Than 5 | 22:12.5 | 22:12.5 | 0:00.0 |