STONE HARBOR TRIATHLON

Race Date:7-09-23

0.25 Mi SWIM -- 11.4 Mi BIKE -- 3.1 Mi RUN


Overall Results | Top Overall Men & Women | Age Group Results
Back to CompuScore Home Page

STONE HARBOR TRIATHLON

Place  Name               Sx Age Code Bib| Swim  Pace SwPl|   T1 T1Pl|  Bike  MPH BkPl |   T2 T2Pl|  Run    Pace RnPl| Finish  Penalty
  1.Brandon Hontz          M 24 L       1| 5:15  1:12   2 |  :46   1 |  28:10 24.3   2 | 1:02  11 |  16:45  5:24   1 |  51:58
  2.Anders Christofferson  M 37        62| 6:07  1:23  19 | 1:18  15 |  27:52 24.5   1 | 1:02  10 |  19:25  6:16   4 |  55:44
  3.Michael Kane           M 24 L       8| 5:26  1:14   6 |  :47   2 |  31:15 21.9  16 | 1:22  68 |  19:54  6:25   7 |  58:44
  4.Stephan Detwiler       M 42         2| 6:54  1:34  63 | 1:15  10 |  28:30 24.0   3 | 1:06  16 |  21:18  6:52  18 |  59:03
  5.Mike Cahak             M 45        46| 6:37  1:30  47 | 1:05   4 |  30:45 22.2  10 | 1:19  55 |  20:25  6:35  10 |1:00:11
  6.Jack Mcgurrin          M 30         4| 6:41  1:31  52 | 1:20  19 |  30:47 22.2  11 | 1:19  54 |  20:20  6:34   9 |1:00:27
  7.Lauren Cancelliere     F 32        17| 6:42  1:31  53 | 1:39  51 |  30:49 22.2  12 | 1:16  42 |  20:35  6:38  11 |1:01:01
  8.Garrett Elli Hyneman   M 16        10| 6:18  1:26  31 | 1:36  45 |  32:47 20.9  32 |  :44   1 |  20:01  6:27   8 |1:01:26
  9.Jennifer Clark         F 47        19| 6:26  1:28  37 | 1:11   7 |  30:42 22.3   9 | 1:18  51 |  21:51  7:03  27 |1:01:28
 10.Jacob Lafferty         M 22         7| 5:20  1:13   5 | 1:28  30 |  32:41 20.9  30 | 1:20  59 |  21:17  6:52  17 |1:02:06
 11.Anthony Avila          M 58         5| 7:20  1:40  87 | 1:21  22 |  31:26 21.8  18 | 1:15  35 |  20:53  6:44  12 |1:02:15
 12.Ryan Scannell          M 28         6| 6:14  1:25  25 | 2:13 110 |  33:52 20.2  48 |  :50   4 |  19:53  6:25   6 |1:03:02
 13.Garrett John Hyneman   M 46         9| 6:21  1:27  33 | 1:06   5 |  32:33 21.0  29 | 1:14  34 |  21:53  7:04  28 |1:03:07
 14.Drew Cox               M 20 L      24| 6:02  1:22  17 | 1:28  31 |  32:01 21.4  24 | 1:18  52 |  22:42  7:19  35 |1:03:31
 15.David Istvan           M 54       149| 7:09  1:37  75 | 1:53  72 |  30:29 22.4   6 | 1:20  58 |  22:51  7:22  39 |1:03:42
 16.Joseph Hicks           M 50       130| 7:17  1:39  84 | 1:20  18 |  31:21 21.8  17 | 1:17  43 |  22:29  7:15  33 |1:03:44
 17.Kerry Hicks            F 51        18| 6:09  1:24  21 | 1:15  11 |  31:53 21.5  21 | 1:08  22 |  23:28  7:34  46 |1:03:53
 18.Donald Gill            M 30        14| 6:40  1:31  50 | 1:17  12 |  33:11 20.6  36 | 1:29 100 |  21:27  6:55  20 |1:04:04
 19.Jeff Schwenk           M 44       289| 6:24  1:27  35 | 1:28  29 |  32:20 21.2  28 | 1:12  29 |  23:02  7:26  41 |1:04:26
 20.Brian Sullivan         M 63       355| 7:23  1:41  90 | 1:25  26 |  30:35 22.4   8 | 1:33 114 |  23:46  7:40  51 |1:04:42
 21.Kelly Broadbent Noce   F 31        42| 6:15  1:25  26 | 1:13   8 |  33:23 20.5  39 | 1:28  99 |  22:39  7:18  34 |1:04:58
 22.Patrick Oconnell       M 54         3| 7:39  1:44 108 | 1:40  52 |  30:25 22.5   5 | 1:20  56 |  24:18  7:50  60 |1:05:22
 23.Russell Deighton       M 48        87| 7:02  1:36  67 | 1:18  14 |  31:00 22.1  13 |  :59   8 |  25:09  8:07  82 |1:05:28
 24.Dylan Zuch             M 23       345| 6:52  1:34  60 | 3:03 210 |  36:28 18.8  99 | 2:05 200 |  17:09  5:32   2 |1:05:37
 25.Jeff Ungvary           M 53 L      25| 6:12  1:25  24 | 1:14   9 |  31:47 21.5  20 | 1:23  71 |  25:03  8:05  79 |1:05:39
 26.Matthew Conover        M 51        13| 6:16  1:25  28 | 1:22  23 |  31:56 21.4  22 | 1:35 123 |  24:56  8:03  76 |1:06:05
 27.Miftar Spahija         M 53       301| 7:42  1:45 111 | 1:34  40 |  33:47 20.2  45 | 1:32 112 |  21:34  6:57  23 |1:06:09
 28.Ed Riley               M 48       262| 7:48  1:46 117 | 1:42  55 |  29:54 22.9   4 | 2:03 195 |  24:45  7:59  71 |1:06:12
 29.Jeff Moore             M 43       216| 8:41  1:58 169 | 1:21  20 |  33:49 20.2  46 | 1:07  20 |  21:33  6:57  22 |1:06:31
 30.Robert Simmers         M 47       298| 5:56  1:21  15 | 3:08 222 |  32:05 21.3  26 | 1:47 155 |  23:40  7:38  50 |1:06:36
 31.Bryan Unangst          M 44       313| 6:15  1:25  27 | 2:47 186 |  34:19 19.9  57 | 1:46 153 |  21:40  6:59  25 |1:06:47
 32.Matthew Kita           M 39       346| 7:54  1:48 125 | 1:47  62 |  33:24 20.5  40 | 2:10 212 |  21:45  7:01  26 |1:07:00
 33.Corry Marcincin        F 38       195| 6:01  1:22  16 | 1:30  33 |  35:18 19.4  78 | 1:27  89 |  22:48  7:21  37 |1:07:04
 34.Mason Boh              M 27        35| 7:16  1:39  83 | 2:32 155 |  33:41 20.3  43 | 1:33 113 |  22:23  7:13  32 |1:07:25
 35.Brandon Dolan          M 41        97| 7:25  1:41  93 | 1:06   6 |  32:04 21.3  25 | 1:30 108 |  25:21  8:11  88 |1:07:26
 36.Dean Scarpa            M 65       282| 7:49  1:47 118 | 1:33  37 |  30:32 22.4   7 | 2:03 196 |  25:35  8:15  94 |1:07:32
 37.Gerard Viau            M 49       356| 5:18  1:12   4 | 1:19  17 |  35:17 19.4  77 | 1:21  65 |  24:46  7:59  72 |1:08:01
 38.Laura Chipkin          F 43        20| 7:11  1:38  78 | 2:24 135 |  31:04 22.0  14 | 2:12 214 |  25:17  8:09  86 |1:08:08
 39.Brett Petriello        M 32       245| 7:33  1:43 102 | 1:26  27 |  35:51 19.1  94 | 1:47 154 |  21:32  6:57  21 |1:08:09
 40.Andrew Neuman          M 17 L     229| 5:37  1:17   9 | 2:00  85 |  35:02 19.5  70 | 1:09  26 |  24:26  7:53  63 |1:08:14
 41.Dylan Davis            M 30        85| 5:31  1:15   8 | 1:31  34 |  37:11 18.4 118 |  :46   2 |  23:19  7:31  43 |1:08:18
 42.Matthew Vandenbosch    M 31       315| 6:08  1:24  20 | 3:30 248 |  35:42 19.2  88 | 2:03 192 |  21:13  6:51  15 |1:08:36
 43.Andre Hoeschel         M 59       138| 6:27  1:28  38 | 1:32  35 |  33:03 20.7  34 | 1:21  64 |  26:13  8:27 120 |1:08:36
 44.Drew Swope             M 60        16| 7:44  1:45 113 | 1:21  21 |  31:12 21.9  15 | 1:36 126 |  26:56  8:41 132 |1:08:49
 45.Dan Fabrizio           M 61 L     353| 6:47  1:32  56 | 1:42  56 |  33:46 20.3  44 | 1:58 184 |  24:36  7:56  68 |1:08:49
 46.Pete Dominick          M 58        98| 7:01  1:36  66 | 2:10 101 |  32:19 21.2  27 | 1:39 132 |  25:43  8:18 100 |1:08:52
 47.Kelly Murray           F 19        21| 6:29  1:28  42 | 2:18 124 |  39:40 17.2 156 |  :57   7 |  19:32  6:18   5 |1:08:56
 48.Bryan Hilton           M 36       132| 9:00  2:03 195 | 1:33  38 |  35:09 19.5  72 | 1:45 149 |  21:35  6:58  24 |1:09:02
 49.Stephen Bradley        M 26        37| 7:40  1:45 109 | 2:31 152 |  33:12 20.6  37 | 2:22 234 |  23:25  7:33  44 |1:09:10
 50.Sarah Murphy           F 28       225| 8:44  1:59 173 | 1:43  59 |  33:09 20.6  35 | 1:42 139 |  23:57  7:44  53 |1:09:15
 51.Martin Schweiter       M 53       287| 7:05  1:37  68 | 1:44  60 |  34:49 19.6  66 | 2:09 208 |  23:34  7:36  47 |1:09:21
 52.Chandler Bullock       M 28        44|10:03  2:17 249 | 1:43  58 |  35:32 19.2  84 |  :47   3 |  21:16  6:52  16 |1:09:21
 53.Meghan O'keefe         F 27       347| 6:51  1:33  58 | 2:04  88 |  35:01 19.5  69 | 2:05 202 |  23:27  7:34  45 |1:09:28
 54.Richie Hyden           M 35       143| 5:38  1:17  10 | 1:34  42 |  34:32 19.8  62 | 1:59 185 |  25:45  8:18 101 |1:09:28
 55.Ken Johnston           M 57       155| 6:33  1:29  45 | 1:37  46 |  34:02 20.1  50 | 2:06 205 |  25:16  8:09  85 |1:09:34
 56.Sam Kelchner           M 16       162| 7:42  1:45 110 | 2:43 177 |  39:13 17.4 152 | 1:48 159 |  18:14  5:53   3 |1:09:40
 57.Nace Mullen            M 66       222| 8:14  1:52 141 | 1:03   3 |  33:20 20.5  38 | 1:16  40 |  26:06  8:25 115 |1:09:59
 58.Chris Mikosh           M 50       211| 7:27  1:42  95 | 1:47  64 |  33:55 20.2  49 | 1:19  53 |  25:40  8:17  97 |1:10:08
 59.Frank Lawson           M 21 L     179| 5:39  1:17  11 | 2:25 140 |  36:40 18.7 105 | 1:13  32 |  24:21  7:51  61 |1:10:18
 60.Eric Victor            M 56       319| 6:54  1:34  64 | 1:35  44 |  34:25 19.9  59 | 1:40 133 |  25:49  8:20 103 |1:10:23
 61.Mike Munroe            M 53       224| 7:12  1:38  80 | 1:33  39 |  34:17 20.0  56 | 1:30 104 |  25:59  8:23 112 |1:10:31
 62.Katie Arch             F 38        27| 7:17  1:39  85 | 1:41  54 |  34:24 19.9  58 | 1:50 166 |  25:40  8:17  98 |1:10:52
 63.Hailey Tabar           F 21       305| 6:27  1:28  39 | 1:22  25 |  37:04 18.5 114 | 1:01   9 |  25:08  8:06  81 |1:11:02
 64.Andrew Yarnall         M 35       338| 6:53  1:34  62 | 2:01  86 |  34:50 19.6  67 | 1:51 170 |  25:31  8:14  93 |1:11:06
 65.Mike Delone            M 53        91| 7:11  1:38  76 | 1:55  76 |  37:10 18.4 117 | 2:00 188 |  22:53  7:23  40 |1:11:09
 66.Thomas Flournoy        M 65       117| 6:44  1:32  55 | 1:40  53 |  35:38 19.2  85 | 1:35 122 |  25:37  8:16  95 |1:11:14
 67.Geno Mayes             M 45       200| 8:42  1:59 171 | 2:46 181 |  33:28 20.4  41 | 1:48 157 |  24:31  7:55  65 |1:11:15
 68.Connor Oneil           M 27       235| 7:06  1:37  69 | 2:45 180 |  36:50 18.6 110 | 1:14  33 |  23:57  7:44  54 |1:11:52
 69.Parke Schweiter        M 26       349| 7:53  1:47 124 | 2:14 114 |  36:11 18.9  97 | 1:35 120 |  24:01  7:45  57 |1:11:54
 70.Ryan Pater             M 30       241| 8:30  1:56 157 | 2:06  91 |  33:50 20.2  47 | 1:48 158 |  25:40  8:17  99 |1:11:54
 71.Stephen Thomas         M 48       307| 7:26  1:41  94 | 2:08  95 |  36:40 18.7 106 | 2:07 206 |  24:01  7:45  56 |1:12:22
 72.Quinn Sullivan         M 16       354| 8:17  1:53 147 | 2:18 123 |  36:48 18.6 109 | 1:08  23 |  23:51  7:42  52 |1:12:22
 73.Yves Borguet           M 57        36| 6:21  1:27  32 | 2:36 164 |  34:13 20.0  53 | 2:09 210 |  27:06  8:45 139 |1:12:25
 74.Kylie Mckenzie         F 31       207| 5:31  1:15   7 | 2:20 130 |  35:43 19.2  89 | 1:49 165 |  27:04  8:44 138 |1:12:27
 75.Dan Williamson         M 39       335| 7:14  1:39  82 | 2:08  97 |  34:12 20.0  52 | 1:39 130 |  27:22  8:50 148 |1:12:35
 76.Jack Gillespie         M 30       124| 7:37  1:44 106 | 1:48  65 |  34:47 19.7  65 | 2:19 229 |  26:06  8:25 116 |1:12:37
 77.Matt Johnson           M 40       153| 8:28  1:55 155 | 2:49 190 |  37:21 18.3 123 | 1:49 162 |  22:12  7:10  29 |1:12:39
 78.Christopher Rehmann    M 44       261|10:29  2:23 260 | 1:54  75 |  35:42 19.2  86 | 2:09 209 |  22:44  7:20  36 |1:12:58
 79.Kate Seitz             F 36       290| 8:37  1:57 165 | 1:52  70 |  39:58 17.1 164 | 1:25  79 |  21:10  6:50  14 |1:13:02
 80.D.j. Comerford         M 22 L      75| 5:07  1:10   1 | 2:17 119 |  37:08 18.4 116 | 1:43 142 |  27:00  8:43 135 |1:13:15
 81.Margaret Mcallister    F 56       202| 7:29  1:42  97 | 2:20 129 |  34:46 19.7  64 | 1:25  83 |  27:23  8:50 149 |1:13:23
 82.Dana Mischler          F 25       213| 6:27  1:28  40 | 3:06 217 |  37:21 18.3 124 | 2:44 262 |  23:57  7:44  55 |1:13:35
 83.Rachel Hicks           F 14       131| 5:52  1:20  14 | 1:18  13 |  40:19 17.0 168 | 1:09  25 |  25:05  8:05  80 |1:13:43
 84.Brooke Rose            F 26       265| 9:18  2:07 214 | 1:57  81 |  34:33 19.8  63 | 3:23 288 |  24:34  7:55  66 |1:13:45
 85.Bret Strogen           M 42       302| 9:30  2:10 222 | 2:38 173 |  35:22 19.3  79 | 1:05  14 |  25:11  8:07  84 |1:13:46
 86.Shannon Hunsicker      F 47       142| 8:01  1:49 130 | 1:26  28 |  34:15 20.0  54 | 1:58 183 |  28:09  9:05 162 |1:13:49
 87.Leif Erik Ringoen      M 55       263| 7:11  1:38  77 | 3:34 254 |  31:57 21.4  23 | 2:49 266 |  28:31  9:12 172 |1:14:02
 88.William Chevalier      M 40        61| 8:58  2:02 192 | 3:25 241 |  38:16 17.9 138 | 1:10  27 |  22:22  7:13  31 |1:14:11
 89.Kyle Mischler          M 30       215| 6:59  1:35  65 | 2:33 157 |  39:11 17.5 151 | 1:57 180 |  23:35  7:36  48 |1:14:15
 90.Meghan Fitspatrick     F 32       113| 7:48  1:46 116 | 2:17 122 |  38:40 17.7 146 | 1:17  46 |  24:17  7:50  59 |1:14:19
 91.Thomas Kramer          M 57       173| 7:33  1:43 101 | 1:37  47 |  35:42 19.2  87 | 1:41 137 |  27:53  9:00 155 |1:14:26
 92.Matt Mealey            M 38       209| 7:49  1:47 119 | 4:16 278 |  37:50 18.1 129 | 1:46 152 |  22:48  7:21  38 |1:14:29
 93.Alec Truitt            M 33       311|11:18  2:34 278 | 3:13 228 |  34:02 20.1  51 | 2:19 228 |  23:39  7:38  49 |1:14:31
 94.Matt Kuiken            M 43       174| 9:41  2:12 229 | 3:02 207 |  35:11 19.4  73 | 2:12 216 |  24:30  7:54  64 |1:14:36
 95.Matt Cardonne          M 27        53| 8:54  2:01 185 | 2:25 141 |  36:30 18.7 101 | 2:15 220 |  24:36  7:56  67 |1:14:40
 96.Frank Battino          M 53        30|11:35  2:38 281 | 2:17 121 |  32:58 20.7  33 | 1:50 169 |  26:05  8:25 114 |1:14:45
 97.William Miller         M 35       212| 8:57  2:02 191 | 2:33 158 |  35:25 19.3  81 | 2:33 251 |  25:24  8:12  91 |1:14:52
 98.Grace Comerford        F 24 L      22| 6:17  1:26  29 | 3:21 236 |  35:49 19.1  93 | 1:27  91 |  28:02  9:03 159 |1:14:56
 99.Jessica Sabedra        F 40       276| 6:50  1:33  57 | 2:35 162 |  38:14 17.9 136 | 1:03  12 |  26:18  8:29 121 |1:15:00
100.Bobby Lythgoe          M 14       185| 7:24  1:41  92 | 1:38  50 |  42:36 16.1 212 | 1:06  17 |  22:19  7:12  30 |1:15:03
101.Katie Scattergood      F 52       283| 8:53  2:01 183 | 1:19  16 |  36:59 18.5 112 | 1:24  75 |  26:54  8:41 130 |1:15:29
102.Kyle Morey             M 33       219| 7:32  1:43  99 | 1:58  83 |  35:47 19.1  92 | 1:17  47 |  28:57  9:20 178 |1:15:31
103.Ted Kelly              M 55       166| 6:39  1:31  49 | 2:13 109 |  36:01 19.0  95 | 2:31 248 |  28:11  9:05 163 |1:15:35
104.Johndavid Sabedra      M 32       277| 7:30  1:42  98 | 2:14 113 |  37:25 18.3 125 | 1:25  81 |  27:12  8:46 142 |1:15:46
105.Katie Gillespie        F 30       125| 7:59  1:49 127 | 2:24 137 |  38:15 17.9 137 | 1:10  28 |  25:59  8:23 111 |1:15:47
106.Thomas Dougherty       M 22       100| 5:52  1:20  13 | 2:16 118 |  36:47 18.6 108 | 1:25  82 |  29:39  9:34 191 |1:15:59
107.Allison Cannon         F 26        49| 8:36  1:57 163 | 2:11 104 |  38:03 18.0 132 | 1:22  69 |  25:47  8:19 102 |1:15:59
108.Joseph Cognetti        M 50        72| 9:29  2:09 221 | 2:58 206 |  36:05 19.0  96 | 1:53 176 |  25:37  8:16  96 |1:16:02
109.Ryan Conover           F 41        81| 7:44  1:45 112 | 2:09  99 |  39:37 17.3 155 | 2:43 261 |  24:16  7:50  58 |1:16:29
110.Denise Pody            F 61       251| 7:50  1:47 121 | 1:43  57 |  35:46 19.1  91 | 1:40 134 |  29:35  9:33 188 |1:16:34
111.Martin Malachovsky     M 55       190| 7:50  1:47 120 | 1:47  63 |  39:46 17.2 159 | 1:26  87 |  25:55  8:22 107 |1:16:44
112.Maggie Day             F 46        86| 9:07  2:04 204 | 2:47 184 |  35:24 19.3  80 | 1:52 172 |  27:39  8:55 154 |1:16:49
113.Megan Petriello        F 31       246| 8:47  2:00 175 | 2:34 159 |  38:13 17.9 135 | 2:30 247 |  24:46  7:59  73 |1:16:50
114.Will Kelly             M 29       167| 7:27  1:42  96 | 2:26 143 |  35:16 19.4  75 | 2:03 194 |  29:38  9:34 190 |1:16:50
115.James Hunsicker        M 47 F     141| 8:12  1:52 140 | 1:50  68 |  33:39 20.3  42 | 2:23 236 |  30:51  9:57 210 |1:16:55
116.John Williamson        M 70       337| 8:59  2:02 193 | 2:10 100 |  36:18 18.8  98 | 1:34 116 |  27:59  9:02 158 |1:17:00
117.Trexler Sanders        M 14       280| 6:22  1:27  34 | 2:44 179 |  41:28 16.5 199 | 1:30 106 |  25:02  8:05  78 |1:17:06
118.Colin Wachs            M 13       321| 9:05  2:04 202 | 2:05  90 |  38:42 17.7 147 | 1:17  45 |  26:01  8:24 113 |1:17:10
119.David Vanfossen        M 40       316| 9:51  2:14 237 | 2:37 167 |  38:36 17.7 145 | 1:25  84 |  24:44  7:59  69 |1:17:13
120.Sarah Evich            F 25       109| 9:51  2:14 238 | 1:56  80 |  37:14 18.4 120 | 1:12  31 |  27:14  8:47 143 |1:17:27
121.Gillian Brennan        F 21        40| 7:08  1:37  74 | 1:52  71 |  40:18 17.0 167 | 1:16  41 |  27:09  8:45 140 |1:17:43
122.Christopher Mcgurk     M 62       206| 9:38  2:11 227 | 2:01  87 |  38:04 18.0 133 | 1:41 136 |  26:26  8:32 123 |1:17:50
123.Ethan Goodstein        M 25       127| 9:16  2:06 212 | 3:09 223 |  38:02 18.0 131 | 1:34 117 |  25:53  8:21 105 |1:17:54
124.Kathryn Swope          F 23        23| 7:33  1:43 103 | 1:34  41 |  35:43 19.2  90 | 1:28  97 |  31:43 10:14 225 |1:18:01
125.Bernie Kavanagh        M 51       159| 8:36  1:57 162 | 2:28 147 |  37:55 18.0 130 | 1:06  19 |  28:06  9:04 160 |1:18:11
126.Tina Schrode-fries     F 51       285| 8:16  1:53 146 | 2:12 107 |  37:16 18.4 121 | 2:02 191 |  28:27  9:11 170 |1:18:13
127.Sean Murphy            M 63       226|10:13  2:19 253 | 2:30 151 |  36:54 18.5 111 | 1:45 150 |  27:00  8:43 136 |1:18:22
128.Keith Pensabene        M 55       244|10:51  2:28 267 | 2:54 200 |  38:29 17.8 143 | 1:15  37 |  24:54  8:02  75 |1:18:23
129.Morgan Kelly           F 30       164| 7:14  1:39  81 | 2:22 131 |  41:10 16.6 193 | 2:19 230 |  25:18  8:10  87 |1:18:23
130.Randy Christofferson   M 66        63| 7:20  1:40  86 | 1:56  79 |  32:44 20.9  31 | 1:58 182 |  34:45 11:13 257 |1:18:43
131.Jack Else              M 31       106| 6:12  1:25  23 | 2:24 138 |  38:23 17.8 142 | 1:27  92 |  30:22  9:48 206 |1:18:48
132.Micah Cannon           M 35        51| 9:01  2:03 198 | 2:11 106 |  37:19 18.3 122 | 2:01 190 |  28:19  9:08 166 |1:18:51
133.Julianna Rose          F 19       267| 6:34  1:30  46 | 1:22  24 |  42:51 16.0 216 |  :53   5 |  27:12  8:46 141 |1:18:52
134.Marc Metakis           M 46       210| 8:09  1:51 137 | 3:15 230 |  42:42 16.0 213 | 1:30 109 |  23:16  7:30  42 |1:18:52
135.William Coffey         M 54        70|11:18  2:34 277 | 1:54  74 |  35:32 19.2  83 | 1:39 131 |  28:31  9:12 171 |1:18:54
136.Laurie Moore           F 40       217| 8:14  1:52 142 | 2:22 133 |  35:30 19.3  82 | 3:00 278 |  29:52  9:38 197 |1:18:58
137.Leah Yost              F 27       340| 8:35  1:57 161 | 2:16 117 |  41:01 16.7 188 | 1:43 140 |  25:24  8:12  90 |1:18:59
138.William Erickson       M 60       107| 7:12  1:38  79 | 2:14 111 |  37:06 18.4 115 | 2:12 215 |  30:18  9:46 204 |1:19:02
139.Brenden Leasoff        M 23       180| 9:00  2:03 196 | 3:32 251 |  39:22 17.4 153 | 1:24  74 |  25:55  8:22 106 |1:19:13
140.Sean Diamond           M 45        95| 9:13  2:06 209 | 2:41 175 |  35:16 19.4  76 | 2:23 237 |  29:47  9:36 194 |1:19:20
141.Caitlin Coffey         F 27        66| 7:36  1:44 105 | 2:37 166 |  40:17 17.0 166 | 1:30 110 |  27:21  8:49 147 |1:19:21
142.Lisa Jalot             F 52       150| 8:57  2:02 190 | 3:06 216 |  40:23 16.9 174 | 1:53 174 |  25:11  8:07  83 |1:19:30
143.Ryan Mansell           M 24       193| 9:45  2:13 234 | 1:32  36 |  39:54 17.1 162 | 3:37 292 |  24:45  7:59  70 |1:19:33
144.Erika Wachs            F 48       322| 8:56  2:02 189 | 1:34  43 |  34:28 19.8  60 | 2:05 201 |  32:37 10:31 235 |1:19:40
145.Paul Nolen             M 41       231| 6:37  1:30  48 | 3:48 268 |  38:31 17.8 144 | 1:57 179 |  28:50  9:18 177 |1:19:43
146.Chloe Brennan          F 22        39| 6:30  1:29  44 | 2:14 112 |  40:42 16.8 183 | 1:17  44 |  29:12  9:25 184 |1:19:55
147.Andy Kramer            M 60       172| 7:22  1:40  89 | 1:46  61 |  37:26 18.3 126 | 2:28 240 |  30:56  9:59 212 |1:19:58
148.Haley Morgan           F 23       221| 7:37  1:44 107 | 2:06  93 |  41:25 16.5 197 | 2:50 268 |  26:07  8:25 118 |1:20:05
149.James Bienen           M 57        33| 8:00  1:49 128 | 4:10 276 |  37:27 18.3 127 | 1:56 177 |  28:39  9:15 174 |1:20:12
150.Alyson Zagorsky        F 37       342| 8:51  2:01 177 | 2:55 201 |  41:07 16.6 190 | 1:24  77 |  25:57  8:22 108 |1:20:14
151.David Hinchcliffe      M 53       133| 6:28  1:28  41 | 2:20 128 |  36:32 18.7 102 | 1:44 144 |  33:16 10:44 240 |1:20:20
152.Maeve Mcallister       F 27       201| 8:24  1:55 151 | 2:16 115 |  38:49 17.6 149 | 1:45 147 |  29:07  9:24 181 |1:20:21
153.Cole Samburg           M 15       279| 8:33  1:57 159 | 2:08  94 |  43:33 15.7 223 | 1:30 105 |  24:56  8:03  77 |1:20:40
154.Joseph Lacon           M 36       175| 8:05  1:50 133 | 2:37 169 |  34:53 19.6  68 | 1:40 135 |  33:33 10:49 243 |1:20:48
155.Lisa Mancini           F 47       191| 8:33  1:57 160 | 1:38  48 |  38:20 17.8 140 | 2:19 231 |  30:05  9:42 202 |1:20:55
156.Amy Martin             F 51       198| 6:41  1:31  51 | 1:50  67 |  40:19 17.0 169 | 1:18  50 |  30:49  9:56 209 |1:20:57
157.Ashley Campisano-cohen F 28        48| 8:56  2:02 188 | 3:12 226 |  45:32 15.0 257 | 1:53 175 |  21:24  6:54  19 |1:20:57
158.John Ruskey            M 61       274|11:00  2:30 273 | 3:27 244 |  34:31 19.8  61 | 2:16 221 |  29:53  9:38 198 |1:21:07
159.Myles Gillespie        M 32       126| 8:52  2:01 180 | 4:26 281 |  36:29 18.7 100 | 3:50 295 |  27:35  8:54 153 |1:21:12
160.Matt Hemberger         M 41       129| 9:38  2:11 226 | 3:22 237 |  41:03 16.7 189 | 2:18 225 |  24:51  8:01  74 |1:21:12
161.Matthew Wetty          M 54       334| 7:35  1:43 104 | 3:48 267 |  34:16 20.0  55 | 3:01 279 |  32:35 10:31 234 |1:21:15
162.Charles Touey          M 55       310| 8:53  2:01 181 | 2:52 196 |  36:38 18.7 104 | 3:29 290 |  29:24  9:29 187 |1:21:16
163.Caitlin Doyle          F 33       101| 8:16  1:53 145 | 2:43 178 |  43:16 15.8 219 | 1:21  67 |  25:58  8:23 110 |1:21:34
164.Amanda Murray          F 17       227| 6:05  1:23  18 | 2:54 198 |  45:38 15.0 259 | 1:05  13 |  25:58  8:23 109 |1:21:40
165.Anne Hobbs             F 58       136| 8:43  1:59 172 | 2:26 142 |  40:35 16.9 177 |  :56   6 |  29:05  9:23 180 |1:21:45
166.Taylor Coffey          F 23        68| 8:26  1:55 154 | 2:19 127 |  42:04 16.3 203 | 1:26  85 |  27:31  8:53 151 |1:21:46
167.James Macintosh        M 32 F     186|10:57  2:29 271 | 2:48 189 |  40:07 17.1 165 | 1:38 128 |  26:19  8:29 122 |1:21:49
168.Valeria Dilisi         F 31        96| 8:15  1:52 144 | 2:29 148 |  40:36 16.8 178 | 2:30 245 |  28:12  9:06 164 |1:22:02
169.Chuck O'keefe          M 64       233| 7:08  1:37  73 | 3:25 242 |  44:45 15.3 239 | 1:16  38 |  25:30  8:14  92 |1:22:04
170.Matthew Connolly       M 25        80| 9:13  2:06 208 | 2:50 193 |  40:32 16.9 176 | 1:06  18 |  28:27  9:11 169 |1:22:08
171.Daniel Petrillo        M 46       247|10:00  2:16 245 | 2:54 199 |  40:58 16.7 187 | 1:22  70 |  27:00  8:43 134 |1:22:14
172.Justin Oppenheimer     M 39       237| 8:23  1:54 150 | 2:36 165 |  42:50 16.0 215 | 1:20  60 |  27:21  8:49 146 |1:22:30
173.Shannon Kelly          F 24 L     165| 7:07  1:37  71 | 3:34 253 |  40:40 16.8 182 | 1:27  90 |  29:59  9:40 199 |1:22:47
174.Kristin Walsh          F 47       324| 8:18  1:53 148 | 2:13 108 |  37:00 18.5 113 | 2:03 197 |  33:17 10:44 241 |1:22:51
175.Jack Sheridan          M 20       293| 7:46  1:46 115 | 2:28 146 |  41:28 16.5 198 | 1:26  88 |  29:43  9:35 192 |1:22:51
176.Erin Gifford           F 49       122|11:42  2:40 282 | 1:59  84 |  38:44 17.7 148 | 1:48 161 |  28:40  9:15 175 |1:22:53
177.John Caruolo           M 41        55| 8:36  1:57 164 | 4:09 275 |  47:46 14.3 279 | 1:27  95 |  21:03  6:47  13 |1:23:01
178.Kevin Walsh            M 22       323| 9:15  2:06 211 | 2:51 195 |  43:41 15.7 225 | 1:06  15 |  26:13  8:27 119 |1:23:06
179.Marina Morey           F 32       220| 9:00  2:03 194 | 1:55  77 |  42:27 16.1 207 | 1:36 125 |  28:16  9:07 165 |1:23:14
180.Russell Johnston       M 57       156| 8:45  1:59 174 | 2:11 103 |  35:11 19.4  74 | 2:38 256 |  34:42 11:12 255 |1:23:27
181.Tommy Coffey           M 20        69|10:05  2:18 250 | 2:47 185 |  42:03 16.3 202 | 1:21  61 |  27:23  8:50 150 |1:23:39
182.Francis J Popek V      M 42       252| 9:45  2:13 233 | 3:28 246 |  42:06 16.2 204 | 1:34 115 |  26:46  8:38 126 |1:23:39
183.William Pinto          M 66       249| 9:01  2:03 199 | 4:15 277 |  40:23 16.9 173 | 2:52 269 |  27:18  8:48 145 |1:23:49
