SEA ISLE CITY OCEAN SWIM

Race Date:7-20-24


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

Teams Results
| TEAMS
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


SEA ISLE CITY OCEAN SWIM


00:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    
Place    Runner           City/Town,State  Age Sx U Code    Time         Place        Place      
   1.Maxwell Seidel       Lexington,MA       23 M         20:06.70       1/125     M19-25:1/20  
   2.Brendan Lewis        Garnet Valley,PA   22 M         20:47.63       2/125     M19-25:2/20  
   3.Patrick Casey        Bryn Mawr,PA       20 M         20:51.58       3/125     M19-25:3/20  
   4.Andrew Taylor        ,                  22 M         21:00.95       4/125     M19-25:4/20  
   5.Ernesto Solana       Chadds Ford,PA     19 M         21:03.00       5/125     M19-25:5/20  
   6.Logan Manning        Egg Harbor Town,NJ 15 M         21:25.31       6/125     M15-18:1/12  
   7.Sean Mcmanus         Lansdale,PA        20 M         21:52.17       7/125     M19-25:6/20  
   8.Rhett Cosgrove       Bryn Mawr,PA       20 M         21:56.56       8/125     M19-25:7/20  
   9.Delaney Burns        Berwyn,PA          20 F         22:03.80       1/81      F19-25:1/20  
  10.Lily Heinn           ,                  20 F         22:05.99       2/81      F19-25:2/20  
  11.Paul Brosky          Horsham,PA         21 M         22:06.33       9/125     M19-25:8/20  
  12.Kaitlyn Crouthamel   Cape May,NJ        19 F         22:07.06       3/81      F19-25:3/20  
  13.Liam Smith           Philadelphia,PA    22 M         22:12.06       10/125    M19-25:9/20  
  14.Stephen Dunesian     ,                  16 M         22:17.09       11/125    M15-18:2/12  
  15.Bobby Pugh           ,                  61 M         22:18.04       12/125    M56-65:1/25  
  16.Billy Beck           Morgantown,PA      16 M         22:20.01       13/125    M15-18:3/12  
  17.Harry Hearn          Glenside,PA        21 M         22:22.66       14/125    M19-25:10/20  
  18.Billy Auty           ,                  51 M         22:26.35       15/125    M46-55:1/16  
  19.Brendan Burns        Berwyn,PA          23 M         22:30.13       16/125    M19-25:11/20  
  20.Foster Brooke        Fort Washington,PA 17 M         22:49.68       17/125    M15-18:4/12  
  21.Brady Lewis          Garnet Valley,PA   16 M         22:50.60       18/125    M15-18:5/12  
  22.Olivia Tudge         Wayne,PA           16 F         22:54.43       4/81      F15-18:1/12  
  23.Anna Jackson         Nashville,TN       20 F         23:04.49       5/81      F19-25:4/20  
  24.Ron Marks            Marmora,NJ         65 M         23:08.05       19/125    M56-65:2/25  
  25.Bill Berardelli      Blue Bell,PA       67 M         23:24.69       20/125    M66-98:1/10  
  26.Rylee Kelly          West Chester,PA    20 F         23:30.24       6/81      F19-25:5/20  
  27.Patrick Clemens      Philadelphia,PA    44 M         23:30.98       21/125    M36-45:1/8  
  28.Doug Bergen          ,                  61 M         23:39.23       22/125    M56-65:3/25  
  29.Summer Sakowicz      Lavallette,NJ      19 F         23:39.57       7/81      F19-25:6/20  
  30.Jack Christian       ,                  21 M         23:39.91       23/125    M19-25:12/20  
  31.Scarlett Vecsi       Philadelphia,PA    14 F         23:42.26       8/81      F 1-14:1/6  
  32.Grace Duncheskie     ,                  18 F         23:43.10       9/81      F15-18:2/12  
  33.Naomi Furman         Berwyn,PA          19 F         23:45.02       10/81     F19-25:7/20  
  34.Elizabeth Mcdevitt   Burlington,NC      20 F         23:48.65       11/81     F19-25:8/20  
  35.Jake Dimartile       ,                  22 M         23:59.27       24/125    M19-25:13/20  
  36.Zach Koptyra         Havertown,PA       18 M         24:06.56       25/125    M15-18:6/12  
  37.Lauren Crouthamel    Cape May,NJ        15 F         24:06.62       12/81     F15-18:3/12  
  38.Ella Mcmanus         Lansdale,PA        17 F         24:12.78       13/81     F15-18:4/12  
  39.Greg Brady           ,                  99 M         24:13.59       26/125    NO AGE:1/3  
  40.Maly Lindgren        Wayne,PA           17 F         24:14.41       14/81     F15-18:5/12  
  41.Alicia Littler       Downingtown,PA     20 F         24:16.75       15/81     F19-25:9/20  
  42.Erini Pappas         Phoenixville,PA    21 F         24:19.08       16/81     F19-25:10/20  
  43.Tim Ledbetter        Bryn Mawr,PA       17 M         24:19.76       27/125    M15-18:7/12  
  44.Kevin Sonn           ,                  21 M         24:21.65       28/125    M19-25:14/20  
  45.Cole Cosgrove        Bryn Mawr,PA       15 M         24:21.83       29/125    M15-18:8/12  
  46.Giacomino Ruff       Villas,NJ          14 M         24:22.02       30/125    M 1-14:1/4  
  47.Joey Definis         Langhorne,PA       17 M         24:25.59       31/125    M15-18:9/12  
  48.Liz Casey            ,                  59 F         24:36.93       17/81     F56-65:1/6  
  49.Emily Albans         Kennett Square,PA  20 F         24:37.67       18/81     F19-25:11/20  
  50.Samuel Graaf         Havertown,PA       16 M         24:38.44       32/125    M15-18:10/12  
  51.Katie Potts-drew     Wynnewood,PA       16 F         24:39.02       19/81     F15-18:6/12  
  52.Will Kilponen        ,                  19 M         24:44.09       33/125    M19-25:15/20  
  53.Kylie Fry            ,                  24 F         24:52.07       20/81     F19-25:12/20  
  54.Patrick Dougherty    Blue Bell,PA       29 M         24:55.67       34/125    M26-35:1/22  
  55.Lindsay Clemens      Philadelphia,PA    38 F         24:57.68       21/81     F36-45:1/6  
  56.Glynis Braun         Langhorne,PA       28 F         25:13.53       22/81     F26-35:1/17  
  57.Jj Rudisill          Downingtown,PA     32 M         25:23.10       35/125    M26-35:2/22  
  58.Hannah King          Downingtown,PA     20 F         25:31.94       23/81     F19-25:13/20  
  59.Isabella Kane        West Chester,PA    20 F         25:34.65       24/81     F19-25:14/20  
  60.Susan Reich          Ocean City,NJ      65 F         25:37.65       25/81     F56-65:2/6  
  61.Megan Burns          Downingtown,PA     27 F         25:39.70       26/81     F26-35:2/17  
  62.Melanie James-cosgro Bryn Mawr,PA       55 F         25:39.77       27/81     F46-55:1/5  
  63.Amber Miller         Jenkintown,PA      30 F         25:41.02       28/81     F26-35:3/17  
  64.Colin Lewis          Garnet Valley,PA   19 M         25:41.54       36/125    M19-25:16/20  
  65.Alice Lake           Bryn Mawr,PA       15 F         25:41.73       29/81     F15-18:7/12  
  66.Lily Stubblebine     Leesport,PA        13 F         25:48.49       30/81     F 1-14:2/6  
  67.Mary Kate Leonard    ,                  20 F         25:52.75       31/81     F19-25:15/20  
  68.Tobias Scott         Bath,PA            15 M         25:54.27       37/125    M15-18:11/12  
  69.Billy Gordon         Pottstown,PA       35 M         25:55.91       38/125    M26-35:3/22  
  70.Adam Kotkiewicz      Jupiter,FL         46 M         25:57.43       39/125    M46-55:2/16  
  71.Lillian Kent         Wynnewood,PA       17 F         26:04.82       32/81     F15-18:8/12  
  72.Elizabeth Bason      Wilmington,DE      23 F         26:09.47       33/81     F19-25:16/20  
  73.Barney Heller        North Wales,PA     70 M         26:17.11       40/125    M66-98:2/10  
  74.Tom Cullen           ,                  52 M         26:21.98       41/125    M46-55:3/16  
  75.Anna Wicker          Philadelphia,PA    14 F         26:37.78       34/81     F 1-14:3/6  
  76.Dan Mcbryan          Doylestown,PA      22 M         26:38.17       42/125    M19-25:17/20  
  77.Casey Sawyer         Wilmington,DE      26 M         26:41.67       43/125    M26-35:4/22  
  78.Patrick Mulligan     Mickleton,NJ       31 M         26:45.76       44/125    M26-35:5/22  
  79.Jerry Lombard        Avalon,NJ          63 M         26:46.99       45/125    M56-65:4/25  
  80.Maxwell Jung         Philadelphia,PA    15 M         26:47.51       46/125    M15-18:12/12  
  81.Conall Loughlin      ,                  29 M         26:57.22       47/125    M26-35:6/22  
  82.Allison Stewart      Newtown Square,PA  21 F         27:10.72       35/81     F19-25:17/20  
  83.Tess Andres          Richmond,VA        43 F         27:12.24       36/81     F36-45:2/6  
  84.Sean Harbison        Philadelphia,PA    64 M         27:16.88       48/125    M56-65:5/25  
  85.Rich Montgomery      Sewell,NJ          58 M         27:20.36       49/125    M56-65:6/25  
  86.William Cosgrove     Bryn Mawr,PA       22 M         27:21.29       50/125    M19-25:18/20  
  87.Gabriella Sherman    Philadelphia,PA    16 F         27:23.72       37/81     F15-18:9/12  
  88.Andrew Larson        ,                  40 M         27:26.76       51/125    M36-45:2/8  
  89.Tim Rafter           Philadelphia,PA    27 M         27:32.89       52/125    M26-35:7/22  
  90.Tom Cassidy          Northfield,NJ      54 M         27:33.72       53/125    M46-55:4/16  
  91.Tim Ledbetter        Bryn Mawr,PA       44 M         27:42.37       54/125    M36-45:3/8  
  92.Stephen Duncheshire  ,                  48 M         27:53.66       55/125    M46-55:5/16  
  93.Madeline Seybold     ,                  21 F         27:54.91       38/81     F19-25:18/20  
  94.Melkon Alayan        Egg Harbor Town,NJ 13 M         27:55.15       56/125    M 1-14:2/4  
  95.Madeline Maher       Philadelphia,PA    30 F         27:58.15       39/81     F26-35:4/17  
  96.Kaitlyn Coulter      Philadelphia,PA    26 F         28:05.99       40/81     F26-35:5/17  
  97.Katie Pulos          Conshohocken,PA    34 F         28:10.87       41/81     F26-35:6/17  
  98.Marykate Boylan      ,                  28 F         28:19.29       42/81     F26-35:7/17  
  99.Will Auty            ,                  13 M         28:31.84       57/125    M 1-14:3/4  
 100.Jack Mcgurrin        Philadelphia,PA    31 M         28:38.57       58/125    M26-35:8/22  
 101.Garret Olin          ,                  58 M         28:42.73       59/125    M56-65:7/25  
 102.Jerry Joyce          ,                  25 M         28:49.66       60/125    M19-25:19/20  
 103.Jude Galayda         Little Egg Harb,NJ 35 F         29:04.10       43/81     F26-35:8/17  
 104.Jon Mccann           Lincoln Univers,PA 51 M         29:11.38       61/125    M46-55:6/16  
 105.Kelly Grimaldi       Warrington,PA      42 F         29:14.91       44/81     F36-45:3/6  
 106.Patricia Pickard     West Chester,PA    60 F         29:18.40       45/81     F56-65:3/6  
 107.Jillian Murphy       ,                  19 F         29:23.87       46/81     F19-25:19/20  
 108.Linda Hoke           Philadelphia,PA    69 F         29:37.72       47/81     F66-98:1/3  
 109.Anna Mcnaull         West Chester,PA    21 F         29:45.09       48/81     F19-25:20/20  
 110.Holly Shaffer        Norwood,PA         42 F         30:04.08       49/81     F36-45:4/6  
 111.Hallie Synan-long    Nashville,TN       30 F         30:04.25       50/81     F26-35:9/17  
 112.Colin Keenan         Kennett Square,PA  20 M         30:07.95       62/125    M19-25:20/20  
 113.William Boylan       ,                  35 M         30:26.72       63/125    M26-35:9/22  
 114.Emily Wicker         Philadelphia,PA    13 F         30:28.15       51/81     F 1-14:4/6  
 115.Matt Trafford        Phoenixville,PA    63 M         30:34.12       64/125    M56-65:8/25  
 116.Jerry Horowitz       Marmora,NJ         62 M         30:34.55       65/125    M56-65:9/25  
 117.Ryan Pedrick         Delran,NJ          26 M         30:36.57       66/125    M26-35:10/22  
 118.Kaleigh Oates        Downingtown,PA     26 F         30:37.85       52/81     F26-35:10/17  
 119.Javier Arjona        ,                  59 M         31:05.93       67/125    M56-65:10/25  
 120.James Walls          West Chester,PA    52 M         31:15.78       68/125    M46-55:7/16  
 121.Madison Nervig       Alexandriaalexa,VA 29 F         31:17.63       53/81     F26-35:11/17  
 122.Jim Waddington       Gilbertsville,PA   66 M         31:19.56       69/125    M66-98:3/10  
 123.Carl Gold            Towson,MD          67 M         31:51.20       70/125    M66-98:4/10  
 124.Colin Shaw           Philadelphia,PA    20 M         31:53.27       71/125    M19-25:21/20  
 125.Emma Sommers         Belmar,NJ          29 F         31:53.58       54/81     F26-35:12/17  
 126.Avery Fejka          Philadelphia,PA    15 F         31:55.43       55/81     F15-18:10/12  
 127.Shannon Radomski     Baltimore,MD       31 F         31:58.14       56/81     F26-35:13/17  
 128.Phillip Luu          Philadelphia,PA    33 M         32:00.17       72/125    M26-35:11/22  
 129.Julie Mccloskey      Kennett Square,PA  57 F         32:07.13       57/81     F56-65:4/6  
 130.Greg Horton          Haddonfield,NJ     58 M         32:09.30       73/125    M56-65:11/25  
 131.Erik Hasse           Westwood,NJ        32 M         32:09.99       74/125    M26-35:12/22  
 132.Alyson Carpenter     Philadelphia,PA    25 F         32:11.67       58/81     F19-25:21/20  
 133.Ryan Dougherty       Springfield,PA     32 M         32:12.95       75/125    M26-35:13/22  
 134.Jaimie Richards      Southampton,PA     32 F         32:20.08       59/81     F26-35:14/17  
 135.George Thieler       Egg Harbor Town,NJ 80 M         32:21.58       76/125    M66-98:5/10  
 136.Matthew Mitchell     Plymouth Meetin,PA 51 M         32:27.63       77/125    M46-55:8/16  
 137.Cindy Perosa         Orefield,PA        58 F         32:27.96       60/81     F56-65:5/6  
 138.Justin Naylor        Chicago,IL         27 M         32:30.84       78/125    M26-35:14/22  
 139.Niko Kountroubis     Philadelphia,PA    25 M         32:31.74       79/125    M19-25:22/20  
 140.Jenna Mesisca        Medford,NJ         24 F         32:38.13       61/81     F19-25:22/20  
 141.Amelia Mulvaney      ,                  24 F         32:39.02       62/81     F19-25:23/20  
 142.Lauren Kulak         Oreland,PA         15 F         32:39.36       63/81     F15-18:11/12  
 143.Ian Gill             Sea Isle City,NJ   31 M         32:51.89       80/125    M26-35:15/22  
 144.Daniel Sinni         Berwyn,PA          46 M         33:04.09       81/125    M46-55:9/16  
 145.Monique St. John     Philadelphia,PA    51 F         33:17.83       64/81     F46-55:2/5  
 146.Tim Regan            Lincroft,NJ        60 M         33:21.76       82/125    M56-65:12/25  
 147.William Masgai       Langhorne,PA       27 M         33:23.82       83/125    M26-35:16/22  
 148.Nace Mullen          Stone Harbor,      67 M         33:25.55       84/125    M66-98:6/10  
 149.Brian Brady          ,                  42 M         33:53.48       85/125    M36-45:4/8  
 150.Tom Monari           ,                  99 M         33:55.21       86/125    NO AGE:2/3  
 151.Polly Thieler        Egg Harbor Town,NJ 67 F         34:01.83       65/81     F66-98:2/3  
 152.Chris Carnes         Paoli,PA           53 M         34:01.87       87/125    M46-55:10/16  
 153.Sarah Smith          West Chester,PA    19 F         34:06.48       66/81     F19-25:24/20  
 154.Joe Lawn             King Of Prussia,PA 63 M         34:07.57       88/125    M56-65:13/25  
 155.Alex Zarrilli        Havertown,PA       36 M         34:09.36       89/125    M36-45:5/8  
 156.Taylor Richards      Southampton,PA     32 M         34:14.71       90/125    M26-35:17/22  
 157.Travis Pollen        Philadelphia,PA    34 M         34:14.74       91/125    M26-35:18/22  
 158.Andrew Mclaughlin    ,                  23 M         34:21.94       92/125    M19-25:23/20  
 159.Jeffrey Dematte      Longport,NJ        55 M         34:35.37       93/125    M46-55:11/16  
 160.Carole Truskett      Glen Mills,PA      55 F         34:36.15       67/81     F46-55:3/5  
 161.Alessandro Graziano  Monroe Township,NJ 57 M         34:38.60       94/125    M56-65:14/25  
 162.Doug Frohock         Marmora,NJ         73 M         34:43.74       95/125    M66-98:7/10  
 163.Joachim Seidel       Lexington,MA       56 M         34:44.78       96/125    M56-65:15/25  
 164.Kaitlyn Coulter      ,                  26 F         34:46.23       68/81     F26-35:15/17  
 165.Brinley Beck         Morgantown,PA      18 F         35:01.15       69/81     F15-18:12/12  
 166.Frank Kenny          Estell Manor,NJ    72 M         35:18.46       97/125    M66-98:8/10  
 167.Rob Wray             Baltimore,MD       46 M         35:18.61       98/125    M46-55:12/16  
 168.James Mesham         Margate City,NJ    65 M         35:19.92       99/125    M56-65:16/25  
 169.Rob Dougherty        ,                  23 M         35:21.95       100/125   M19-25:24/20  
 170.Samantha Mouser      Springfield,PA     37 F         35:33.02       70/81     F36-45:5/6  
 171.Adam Cook            ,                  20 M         35:34.72       101/125   M19-25:25/20  
 172.Diane Swauger        Port Matilda,PA    48 F         35:47.51       71/81     F46-55:4/5  
 173.Caroline Powell      ,                  14 F         35:59.05       72/81     F 1-14:5/6  
 174.Katharine Reilly     Fort Washington,PA 43 F         36:07.14       73/81     F36-45:6/6  
 175.Fernando Carreno     Royersford,PA      36 M         36:17.11       102/125   M36-45:6/8  
 176.Mark Tacelosky       Chester Springs,PA 50 M         36:29.23       103/125   M46-55:13/16  
 177.Andrew Torney        ,                  27 M         36:29.97       104/125   M26-35:19/22  
 178.David Pellegrino     Bel Air,MD         58 M         36:50.30       105/125   M56-65:17/25  
 179.Anthony Bezich       Haddonfield,NJ     42 M         37:08.16       106/125   M36-45:7/8  
 180.Lance Qualmann       Downingtown,PA     55 M         37:18.66       107/125   M46-55:14/16  
 181.Kevin Murray         Nanuet,NY          35 M         37:36.36       108/125   M26-35:20/22  
 182.John Walsh           Malvern,PA         61 M         37:40.26       109/125   M56-65:18/25  
 183.Jeff Gross           Vineland,NJ        62 M         37:44.78       110/125   M56-65:19/25  
 184.Charles Touey        Collegeville,PA    56 M         37:47.35       111/125   M56-65:20/25  
 185.Shane Dougherty      ,                  27 M         37:48.77       112/125   M26-35:21/22  
 186.John Szramiak        ,                  73 M         37:52.79       113/125   M66-98:9/10  
 187.Jere Hill            Lancaster,PA       64 M         38:30.81       114/125   M56-65:21/25  
 188.Alison Mccann        Lincoln Univers,PA 50 F         38:46.24       74/81     F46-55:5/5  
 189.Joe Tyrrell          West Chester,PA    65 M         39:16.13       115/125   M56-65:22/25  
 190.Allyson Adams        Olney,MD           59 F         39:16.43       75/81     F56-65:6/6  
 191.Bella Schrandt       Warrington,PA      18 F         40:39.25       76/81     F15-18:13/12  
 192.John Coyle           Sea Isle City,NJ   66 M         41:57.09       116/125   M66-98:10/10  
 193.Jon Bender           Carbondale,CO      46 M         42:14.72       117/125   M46-55:15/16  
 194.David Mcguigan       Cape May Point,NJ  63 M         42:36.60       118/125   M56-65:23/25  
 195.Kirby Perosa         Orefield,PA        28 F         43:45.79       77/81     F26-35:16/17  
 196.Molly Williamson     Havertown,PA       67 F         44:41.77       78/81     F66-98:3/3  
 197.Aline Hewitt         ,                  99 F         44:43.54       79/81     NO AGE:1/1  
 198.Katie Kulak          Oreland,PA         14 F         44:49.97       80/81     F 1-14:6/6  
 199.Kaitlin Ruxton       Cape May Court ,NJ 35 F         50:58.81       81/81     F26-35:17/17  
 200.Joe Garvey           Media,PA           64 M         51:23.83       119/125   M56-65:24/25  
 201.Dominic Dilello      ,                  14 M         51:29.18       120/125   M 1-14:4/4  
 202.Remo Diello          ,                  42 M         51:48.19       121/125   M36-45:8/8  
 203.Carl Gregory         Downingtown,PA     63 M         52:31.17       122/125   M56-65:25/25  
 204.Dane Paneitz         Boston,MA          31 M         54:06.36       123/125   M26-35:22/22  
 205.Joseph Wicker        Philadelphia,PA    48 M         57:56.90       124/125   M46-55:16/16  
 206.Richard Mcglaughlin  ,                  99 M       1:02:53.74       125/125   NO AGE:3/3  


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

Teams Results
| TEAMS
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


TOP MEN & WOMEN FINISHERS
SEA ISLE CITY OCEAN SWIM TOP MALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
OvM1.Maxwell Seidel       Lexington,MA       23 M              95   20:06.70 20:07
OvM2.Brendan Lewis        Garnet Valley,PA   22 M 3            60   20:47.63 20:48
OvM3.Patrick Casey        Bryn Mawr,PA       20 M 4            12   20:51.58 20:52
OvM4.Andrew Taylor        ,                  22 M 7           102   21:00.95 21:01
OvM5.Ernesto Solana       Chadds Ford,PA     19 M              99   21:03.00 21:03
   6.Logan Manning        Egg Harbor Town,NJ 15 M              65   21:25.31 21:25
   7.Sean Mcmanus         Lansdale,PA        20 M              73   21:52.17 21:52
   8.Rhett Cosgrove       Bryn Mawr,PA       20 M 4            19   21:56.56 21:57
   9.Paul Brosky          Horsham,PA         21 M               8   22:06.33 22:06
  10.Liam Smith           Philadelphia,PA    22 M              98   22:12.06 22:12
SEA ISLE CITY OCEAN SWIM TOP FEMALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
OvF1.Delaney Burns        Berwyn,PA          20 F             208   22:03.80 22:04
OvF2.Lily Heinn           ,                  20 F             294   22:05.99 22:06
OvF3.Kaitlyn Crouthamel   Cape May,NJ        19 F             215   22:07.06 22:07
OvF4.Olivia Tudge         Wayne,PA           16 F 4           281   22:54.43 22:54
OvF5.Anna Jackson         Nashville,TN       20 F 2           223   23:04.49 23:04
   6.Rylee Kelly          West Chester,PA    20 F             226   23:30.24 23:30
   7.Summer Sakowicz      Lavallette,NJ      19 F             263   23:39.57 23:40
   8.Scarlett Vecsi       Philadelphia,PA    14 F             282   23:42.26 23:42
   9.Grace Duncheskie     ,                  18 F             297   23:43.10 23:43
  10.Naomi Furman         Berwyn,PA          19 F 4           219   23:45.02 23:45
TOP MASTERS FINISHERS
SEA ISLE CITY OCEAN SWIM TOP MALE MASTERS FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
   1.Bobby Pugh           ,                  61 M 6           131   22:18.04 22:18
   2.Billy Auty           ,                  51 M 3           141   22:26.35 22:26
   3.Ron Marks            Marmora,NJ         65 M 6            66   23:08.05 23:08
   4.Bill Berardelli      Blue Bell,PA       67 M               4   23:24.69 23:25
   5.Patrick Clemens      Philadelphia,PA    44 M 3            16   23:30.98 23:31
   6.Doug Bergen          ,                  61 M             148   23:39.23 23:39
   7.Adam Kotkiewicz      Jupiter,FL         46 M              54   25:57.43 25:57
   8.Barney Heller        North Wales,PA     70 M              44   26:17.11 26:17
   9.Tom Cullen           ,                  52 M             144   26:21.98 26:22
  10.Jerry Lombard        Avalon,NJ          63 M              63   26:46.99 26:47
SEA ISLE CITY OCEAN SWIM TOP FEMALE MASTERS FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
   1.Liz Casey            ,                  59 F 6           298   24:36.93 24:37
   2.Susan Reich          Ocean City,NJ      65 F 6           259   25:37.65 25:38
   3.Melanie James-cosgro Bryn Mawr,PA       55 F 4           224   25:39.77 25:40
   4.Tess Andres          Richmond,VA        43 F             203   27:12.24 27:12
   5.Kelly Grimaldi       Warrington,PA      42 F             221   29:14.91 29:15
   6.Patricia Pickard     West Chester,PA    60 F             252   29:18.40 29:18
   7.Linda Hoke           Philadelphia,PA    69 F             222   29:37.72 29:38
   8.Holly Shaffer        Norwood,PA         42 F             266   30:04.08 30:04
   9.Julie Mccloskey      Kennett Square,PA  57 F             237   32:07.13 32:07
  10.Cindy Perosa         Orefield,PA        58 F             250   32:27.96 32:28

Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

Teams Results
| TEAMS
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


AGE GROUP RESULTS

SEA ISLE CITY OCEAN SWIM -- MALE 14 AND UNDER *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Giacomino Ruff       Villas,NJ          14 M   46           91   24:22.02 24:22
   2.Melkon Alayan        Egg Harbor Town,NJ 13 M   94            1   27:55.15 27:55
   3.Will Auty            ,                  13 M   99          142   28:31.84 28:32
   4.Dominic Dilello      ,                  14 M  201          155   51:29.18 51:29


SEA ISLE CITY OCEAN SWIM -- FEMALE 14 AND UNDER *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Scarlett Vecsi       Philadelphia,PA    14 F   31          282   23:42.26 23:42
   2.Lily Stubblebine     Leesport,PA        13 F   66          274   25:48.49 25:48
   3.Anna Wicker          Philadelphia,PA    14 F   75          284   26:37.78 26:38
   4.Emily Wicker         Philadelphia,PA    13 F  114          285   30:28.15 30:28
   5.Caroline Powell      ,                  14 F  173          291   35:59.05 35:59
   6.Katie Kulak          Oreland,PA         14 F  198          229   44:49.97 44:50


SEA ISLE CITY OCEAN SWIM -- MALE AGES 15 TO 18 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Logan Manning        Egg Harbor Town,NJ 15 M    6           65   21:25.31 21:25
   2.Stephen Dunesian     ,                  16 M   14          139   22:17.09 22:17
   3.Billy Beck           Morgantown,PA      16 M   16            2   22:20.01 22:20
   4.Foster Brooke        Fort Washington,PA 17 M   20            7   22:49.68 22:50
   5.Brady Lewis          Garnet Valley,PA   16 M   21           59   22:50.60 22:51
   6.Zach Koptyra         Havertown,PA       18 M   36           53   24:06.56 24:07
   7.Tim Ledbetter        Bryn Mawr,PA       17 M   43           58   24:19.76 24:20
   8.Cole Cosgrove        Bryn Mawr,PA       15 M   45           18   24:21.83 24:22
   9.Joey Definis         Langhorne,PA       17 M   47           22   24:25.59 24:26
  10.Samuel Graaf         Havertown,PA       16 M   50           35   24:38.44 24:38


SEA ISLE CITY OCEAN SWIM -- FEMALE AGES 15 TO 18 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
OvF4.Olivia Tudge         Wayne,PA           16 F   22          281   22:54.43 22:54
   1.Grace Duncheskie     ,                  18 F   32          297   23:43.10 23:43
   2.Lauren Crouthamel    Cape May,NJ        15 F   37          216   24:06.62 24:07
   3.Ella Mcmanus         Lansdale,PA        17 F   38          239   24:12.78 24:13
   4.Maly Lindgren        Wayne,PA           17 F   40          233   24:14.41 24:14
   5.Katie Potts-drew     Wynnewood,PA       16 F   51          254   24:39.02 24:39
   6.Alice Lake           Bryn Mawr,PA       15 F   65          231   25:41.73 25:42
   7.Lillian Kent         Wynnewood,PA       17 F   71          227   26:04.82 26:05
   8.Gabriella Sherman    Philadelphia,PA    16 F   87          267   27:23.72 27:24
   9.Avery Fejka          Philadelphia,PA    15 F  126          218   31:55.43 31:55
  10.Lauren Kulak         Oreland,PA         15 F  142          230   32:39.36 32:39


SEA ISLE CITY OCEAN SWIM -- MALE AGES 19 TO 25 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
OvM1.Maxwell Seidel       Lexington,MA       23 M    1           95   20:06.70 20:07
OvM2.Brendan Lewis        Garnet Valley,PA   22 M    2           60   20:47.63 20:48
OvM3.Patrick Casey        Bryn Mawr,PA       20 M    3           12   20:51.58 20:52
OvM4.Andrew Taylor        ,                  22 M    4          102   21:00.95 21:01
OvM5.Ernesto Solana       Chadds Ford,PA     19 M    5           99   21:03.00 21:03
   1.Sean Mcmanus         Lansdale,PA        20 M    7           73   21:52.17 21:52
   2.Rhett Cosgrove       Bryn Mawr,PA       20 M    8           19   21:56.56 21:57
   3.Paul Brosky          Horsham,PA         21 M   11            8   22:06.33 22:06
   4.Liam Smith           Philadelphia,PA    22 M   13           98   22:12.06 22:12
   5.Harry Hearn          Glenside,PA        21 M   17           43   22:22.66 22:23
   6.Brendan Burns        Berwyn,PA          23 M   19            9   22:30.13 22:30
   7.Jack Christian       ,                  21 M   30           14   23:39.91 23:40
   8.Jake Dimartile       ,                  22 M   35           25   23:59.27 23:59
   9.Kevin Sonn           ,                  21 M   44          100   24:21.65 24:22
  10.Will Kilponen        ,                  19 M   52          135   24:44.09 24:44


SEA ISLE CITY OCEAN SWIM -- FEMALE AGES 19 TO 25 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
OvF1.Delaney Burns        Berwyn,PA          20 F    9          208   22:03.80 22:04
OvF2.Lily Heinn           ,                  20 F   10          294   22:05.99 22:06
OvF3.Kaitlyn Crouthamel   Cape May,NJ        19 F   12          215   22:07.06 22:07
