Detail Team Results |
Corporate Teams |
Corporate |
Team - SemGroup | Finish Position - 1 |
Team Score (Age Grade Percent): 2.1388 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 819 | Heidi Gault | Tulsa OK | F 46 | 0.7621 | .7621 | 1:00:16.00 | 1:05:29.00 |
| 2 | 820 | William Gault | Tulsq OK | M 46 | 0.7226 | 1.4847 | 56:38.00 | 2:06:47.00 |
| 3 | 816 | Victoria Eller | Tulsa OK | F 25 | 0.6541 | 2.1388 | 1:10:12.00 | 3:16:58.00 |
| 4 | 821 | Jim Guyot | Broken Arrow OK | M 57 | 0.6354 | 2.7742 | 1:04:24.00 | 4:33:41.00 |
| 5 | 826 | Grant Najera | Tulsa OK | M 32 | 0.6336 | 3.4078 | 1:04:35.00 | 5:38:17.00 |
| 6 | 828 | Alisa Perkins | Tulsa OK | F 42 | 0.6273 | 4.0351 | 1:13:12.00 | 6:55:04.00 |
| 7 | 823 | Paige Jackson | Tulsa OK | F 47 | 0.5962 | 4.6313 | 1:17:01.00 | 8:19:39.00 |
| 8 | 817 | Bob Fitzgerald | Broken Arrow OK | M 58 | 0.5957 | 5.2270 | 1:08:42.00 | 9:42:13.00 |
| 9 | 830 | Casey Smith | Tulsa OK | F 30 | 0.5914 | 5.8184 | 1:17:39.00 | 10:59:52.00 |
| 10 | 832 | Kelly Taylor | Tulsa OK | F 41 | 0.5905 | 6.4089 | 1:17:46.00 | 12:20:50.00 |
| 11 | 4327 | Alice Helmke | Tulsa OK | F 40 | 0.5584 | 6.9673 | 1:22:14.00 | 13:45:53.00 |
| 12 | 833 | Kyle Upchurch | Bixby OK | M 30 | 0.5573 | 7.5246 | 1:13:25.00 | 14:59:17.00 |
| 13 | 813 | Brent Brown | Broken Arrow OK | M 42 | 0.5426 | 8.0672 | 1:15:25.00 | 16:18:20.00 |
| 14 | 824 | Bethany Loveless | Tulsa OK | F 30 | 0.5191 | 8.5863 | 1:28:28.00 | 17:46:48.00 |
| 15 | 829 | Shannon Slagle | Tulsa OK | F 30 | 0.5135 | 9.0998 | 1:29:26.00 | 19:16:14.00 |
| 16 | 814 | Joan Coats | Tulsa OK | F 30 | 0.4789 | 9.5787 | 1:35:54.00 | 20:52:09.00 |
| 17 | 831 | Jimmee Smith | Tulsa OK | M 31 | 0.4424 | 10.0211 | 1:32:29.00 | 22:24:37.00 |
| 18 | 812 | David Borgstrom | Owasso OK | M 34 | 0.4181 | 10.4392 | 1:37:53.00 | 24:02:53.00 |
Team - Magellan - Corporate | Finish Position - 2 |
Team Score (Age Grade Percent): 2.0489 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 221 | Rob Redwine | Tulsa OK | M 28 | 0.6972 | .6972 | 58:41.00 | 58:41.00 |
| 2 | 2164 | Beth Wysocki | Tulsa OK | F 34 | 0.6885 | 1.3857 | 1:06:42.00 | 2:05:50.00 |
| 3 | 2732 | Larry Davied | Tulsa OK | M 60 | 0.6632 | 2.0489 | 1:01:43.00 | 3:21:23.00 |
| 4 | 980 | Dennis Vasicek | Broken Arrow OK | M 50 | 0.6557 | 2.7046 | 1:02:24.00 | 4:31:15.00 |
| 5 | 2184 | Nathan Sigmon | Broken Arrow OK | M 39 | 0.6549 | 3.3595 | 1:02:29.00 | 5:35:20.00 |
| 6 | 4401 | Trey Barrow | Tulsa OK | M 37 | 0.6322 | 3.9917 | 1:04:44.00 | 6:41:00.00 |
| 7 | 1702 | William Litton | Broken Arrow OK | M 61 | 0.6303 | 4.6220 | 1:04:56.00 | 8:01:15.00 |
| 8 | 1739 | Jason Compton | Collinsville OK | M 41 | 0.5937 | 5.2157 | 1:08:55.00 | 9:12:55.00 |
| 9 | 2963 | Harley Craig | Tulsa OK | M 56 | 0.5628 | 5.7785 | 1:12:43.00 | 10:38:45.00 |
| 10 | 426 | Rylund Lewis | Tulsa OK | M 36 | 0.5392 | 6.3177 | 1:15:54.00 | 11:55:24.00 |
| 11 | 427 | Laurie England | Tulsa OK | F 49 | 0.3825 | 6.7002 | 2:00:03.00 | 14:10:18.00 |
Team - FlightSafety | Finish Position - 3 |
Team Score (Age Grade Percent): 2.0001 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 187 | Kevin Greer | Bixby OK | M 55 | 0.7484 | .7484 | 54:41.00 | 1:03:58.00 |
| 2 | 784 | Andrew Morris | Pryor OK | M 32 | 0.6265 | 1.3749 | 1:05:19.00 | 2:09:19.00 |
| 3 | 357 | Mike Jaris | Tulsa OK | M 45 | 0.6252 | 2.0001 | 1:05:27.00 | 3:19:35.00 |
| 4 | 792 | Adam Zepf | Tulsa OK | F 42 | 0.6071 | 2.6072 | 1:15:38.00 | 4:38:55.00 |
| 5 | 355 | Stephen Clary | Tulsa OK | M 53 | 0.6055 | 3.2127 | 1:07:35.00 | 5:56:34.00 |
| 6 | 787 | Ryan Rupe | Broken Arrow OK | M 30 | 0.5896 | 3.8023 | 1:09:24.00 | 7:05:58.00 |
| 7 | 782 | Ryan Gorbet | Tulsa OK | M 31 | 0.5736 | 4.3759 | 1:11:20.00 | 8:17:17.00 |
| 8 | 780 | Joel Ferguson | Broken Arrow OK | M 41 | 0.5625 | 4.9384 | 1:12:45.00 | 9:32:55.00 |
| 9 | 785 | Mike Nicholas | Tulsa OK | M 33 | 0.5434 | 5.4818 | 1:15:18.00 | 10:48:22.00 |
| 10 | 773 | Anthony Barber | Tulsa OK | M 33 | 0.4837 | 5.9655 | 1:24:36.00 | 12:13:08.00 |
| 11 | 783 | John Harris | Broken Arrow OK | M 36 | 0.4831 | 6.4486 | 1:24:42.00 | 13:38:41.00 |
| 12 | 3532 | Carlos Bejarano | Tulsa OK | M 29 | 0.4756 | 6.9242 | 1:26:02.00 | 15:04:42.00 |
| 13 | 789 | Brian Stewart | Broken Arrow OK | M 25 | 0.4529 | 7.3771 | 1:30:21.00 | 16:35:02.00 |
| 14 | 356 | Chris Cummings | Tulsa OK | M 30 | 0.4404 | 7.8175 | 1:32:55.00 | 18:07:56.00 |
| 15 | 788 | James Spencer | Jenks OK | M 26 | 0.4233 | 8.2408 | 1:36:39.00 | 19:44:35.00 |
| 16 | 786 | Tina Robinson | Tulsa OK | F 50 | 0.4134 | 8.6542 | 1:51:05.00 | 21:50:53.00 |
| 17 | 777 | Terry Cummins | Sapulpa OK | M 39 | 0.3986 | 9.0528 | 1:42:40.00 | 23:36:10.00 |
| 18 | 778 | Travis Davis | Tulsa OK | M 35 | 0.3827 | 9.4355 | 1:46:56.00 | 25:23:48.00 |
| 19 | 1947 | Stephen Holcomb | Broken Arrow OK | M 44 | 0.3819 | 9.8174 | 1:47:09.00 | 27:17:56.00 |
| 20 | 781 | Justin Foster | Collinsville OK | M 42 | 0.3768 | 10.1942 | 1:48:36.00 | 29:11:45.00 |
| 21 | 779 | Chris Dial | Jenks OK | M 47 | 0.3298 | 10.5240 | 2:04:05.00 | 31:27:14.00 |
Team - ONEOK Inc. | Finish Position - 4 |
Team Score (Age Grade Percent): 1.9484 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 3118 | Chris Laporte | Tulsa OK | M 58 | 0.6811 | .6811 | 1:00:05.00 | 1:12:14.00 |
| 2 | 3396 | Catharine Brierre | Tulsa OK | F 27 | 0.6505 | 1.3316 | 1:10:35.00 | 2:22:49.00 |
| 3 | 3892 | Megan Patterson | Tulsa OK | F 32 | 0.6168 | 1.9484 | 1:14:27.00 | 3:37:26.00 |
| 4 | 3398 | Blake Brorman | Tulsa OK | M 24 | 0.6145 | 2.5629 | 1:06:35.00 | 4:44:01.00 |
| 5 | 1321 | William Schaefer | Tulsa OK | M 41 | 0.6122 | 3.1751 | 1:06:50.00 | 5:53:30.00 |
| 6 | 363 | Maureen Phillips | Owasso OK | F 40 | 0.5765 | 3.7516 | 1:19:39.00 | 7:15:53.00 |
| 7 | 2653 | Ben Lenski | Jenks OK | M 28 | 0.5659 | 4.3175 | 1:12:18.00 | 8:28:10.00 |
| 8 | 4356 | Minsoo Kim | Tulsa OK | F 21 | 0.5606 | 4.8781 | 1:21:55.00 | 9:50:14.00 |
| 9 | 3470 | Will Sadler | Tulsa OK | M 29 | 0.5592 | 5.4373 | 1:13:10.00 | 11:03:24.00 |
| 10 | 2143 | Derek England | Tulsa OK | M 44 | 0.5529 | 5.9902 | 1:14:01.00 | 12:22:13.00 |
| 11 | 3019 | Allen Carney | Tulsa OK | M 41 | 0.5525 | 6.5427 | 1:14:04.00 | 13:39:13.00 |
| 12 | 4225 | Jeff Patterson | Tulsa OK | M 34 | 0.5517 | 7.0944 | 1:14:11.00 | 14:53:41.00 |
| 13 | 1102 | Suman Pokharel | Tulsa OK | M 50 | 0.5451 | 7.6395 | 1:15:04.00 | 16:17:44.00 |
| 14 | 2140 | David King | Tulsa OK | M 56 | 0.5237 | 8.1632 | 1:18:09.00 | 17:49:58.00 |
| 15 | 2818 | Charlene Blankenship | Skiatook OK | F 56 | 0.5079 | 8.6711 | 1:30:25.00 | 19:40:43.00 |
| 16 | 3142 | Alan Page | Bixby OK | M 47 | 0.4986 | 9.1697 | 1:22:04.00 | 21:10:19.00 |
| 17 | 1136 | Aime Jacobs | Coweta OK | F 36 | 0.4846 | 9.6543 | 1:34:46.00 | 22:46:21.00 |
| 18 | 935 | Becky Carver | Jenks OK | F 33 | 0.4695 | 10.1238 | 1:37:49.00 | 24:24:34.00 |
| 19 | 1274 | Johnny Callison | Tulsa OK | M 40 | 0.4687 | 10.5925 | 1:27:18.00 | 25:54:41.00 |
| 20 | 3537 | Ray First | Sand Springs OK | M 62 | 0.4680 | 11.0605 | 1:27:27.00 | 27:43:48.00 |
| 21 | 1713 | Leroy Yong | Tulsa OK | M 32 | 0.4552 | 11.5157 | 1:29:54.00 | 29:13:45.00 |
| 22 | 2949 | Jay Ardrey | Pawnee OK | M 44 | 0.4371 | 11.9528 | 1:33:37.00 | 30:53:28.00 |
| 23 | 1120 | Alan Bates | Tulsa OK | M 62 | 0.4267 | 12.3795 | 1:35:54.00 | 32:53:08.00 |
| 24 | 4357 | Vikas Banjara | Tulsa OK | M 27 | 0.4115 | 12.7910 | 1:39:26.00 | 34:32:34.00 |
| 25 | 394 | Brittany Bell | Claremore OK | F 26 | 0.3859 | 13.1769 | 1:59:00.00 | 36:31:33.00 |
| 26 | 3749 | Mike Secrist | Tulsa OK | M 54 | 0.3255 | 13.5024 | 2:05:44.00 | 38:57:21.00 |
Team - JoCo | Finish Position - 5 |
Team Score (Age Grade Percent): 1.8466 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 811 | Marianne Tullis | Tulsa OK | F 68 | 0.6345 | .6345 | 1:12:22.00 | 1:44:50.00 |
| 2 | 808 | Keith Montag | Tulsa OK | M 27 | 0.6198 | 1.2543 | 1:06:01.00 | 2:50:50.00 |
| 3 | 805 | Beth Lewis | Tulsa OK | F 30 | 0.5923 | 1.8466 | 1:17:32.00 | 4:08:22.00 |
| 4 | 803 | Whitaker Henson | Tulsa OK | M 24 | 0.5500 | 2.3966 | 1:14:24.00 | 5:22:46.00 |
| 5 | 800 | Dana Eubanks | Tulsa OK | F 27 | 0.5470 | 2.9436 | 1:23:57.00 | 6:46:42.00 |
| 6 | 358 | Marianne Johnson | Tulsa OK | F 42 | 0.4881 | 3.4317 | 1:34:05.00 | 8:25:23.00 |
| 7 | 801 | Brad Griffey | Tulsa OK | M 43 | 0.4878 | 3.9195 | 1:23:53.00 | 9:54:01.00 |
| 8 | 362 | Jerry Webster | Tulsa OK | M 53 | 0.4646 | 4.3841 | 1:28:05.00 | 11:35:14.00 |
| 9 | 809 | Joe Petrella | Tulsa OK | M 28 | 0.4559 | 4.8400 | 1:29:45.00 | 13:04:59.00 |
| 10 | 802 | Jenny Hellman | Tulsa OK | F 31 | 0.4510 | 5.2910 | 1:41:50.00 | 14:46:54.00 |
| 11 | 807 | Jessica Montag | Tulsa OK | F 26 | 0.4281 | 5.7191 | 1:47:16.00 | 16:34:09.00 |
| 12 | 359 | Matt Parker | Tulsa OK | M 40 | 0.3969 | 6.1160 | 1:43:07.00 | 18:20:35.00 |
| 13 | 810 | Jeff Pritchett | Tulsa OK | M 41 | 0.3797 | 6.4957 | 1:47:46.00 | 20:12:38.00 |
| 14 | 360 | Jolea Stone | Tulsa OK | F 42 | 0.3654 | 6.8611 | 2:05:40.00 | 22:24:27.00 |
| 15 | 806 | Nancy Miller | Tulsa OK | F 42 | 0.3403 | 7.2014 | 2:14:57.00 | 24:45:59.00 |
| 16 | 361 | Karl Stone | Tulsa OK | M 42 | 0.3252 | 7.5266 | 2:05:49.00 | 26:57:50.00 |
| 17 | 804 | Travis Jenkins | Tulsa OK | M 43 | 0.3054 | 7.8320 | 2:13:58.00 | 29:19:23.00 |
Team - Bank of Oklahoma | Finish Position - 6 |
Team Score (Age Grade Percent): 1.7780 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 2640 | Christen Webb | Tulsa OK | F 30 | 0.6030 | .6030 | 1:16:09.00 | 1:16:10.00 |
| 2 | 3817 | Ben Powell | Tulsa OK | F 38 | 0.5894 | 1.1924 | 1:17:54.00 | 2:35:51.00 |
| 3 | 2177 | Ben Reynolds | Tulsa OK | M 40 | 0.5856 | 1.7780 | 1:09:53.00 | 3:47:59.00 |
| 4 | 2892 | Connie Nance | Tulsa OK | F 33 | 0.5839 | 2.3619 | 1:18:39.00 | 5:06:57.00 |
| 5 | 2269 | Timberly Harding | Tulsa OK | F 33 | 0.5769 | 2.9388 | 1:19:36.00 | 6:26:54.00 |
| 6 | 4125 | Nick Anderson | Tulsa OK | M 35 | 0.5429 | 3.4817 | 1:15:23.00 | 7:42:46.00 |
| 7 | 2682 | Ryan Andrew | Bixby OK | M 30 | 0.5409 | 4.0226 | 1:15:39.00 | 8:58:24.00 |
| 8 | 2639 | Andrew Webb | Tulsa OK | M 27 | 0.5371 | 4.5597 | 1:16:11.00 | 10:14:35.00 |
| 9 | 2179 | Heather Clay | Tulsa OK | F 41 | 0.5337 | 5.0934 | 1:26:03.00 | 11:44:11.00 |
| 10 | 2767 | Jeff Breese | Bixby OK | M 53 | 0.5333 | 5.6267 | 1:16:44.00 | 13:12:22.00 |
| 11 | 2797 | Derek Martin | Tulsa OK | M 47 | 0.5326 | 6.1593 | 1:16:50.00 | 14:36:14.00 |
| 12 | 2887 | Ann Morgan | Tulsa OK | F 48 | 0.5228 | 6.6821 | 1:27:50.00 | 16:13:46.00 |
| 13 | 1119 | Amber Williams | Tulsa OK | F 40 | 0.5186 | 7.2007 | 1:28:33.00 | 17:45:22.00 |
| 14 | 1196 | Teresa Gilchrist | Owasso OK | F 56 | 0.5150 | 7.7157 | 1:29:10.00 | 19:34:35.00 |
| 15 | 2178 | Mackenzie Kavanaugh | Tulsa OK | F 26 | 0.5125 | 8.2282 | 1:29:36.00 | 21:04:10.00 |
| 16 | 4341 | Galen Elliott | Oklahoma City OK | M 52 | 0.5096 | 8.7378 | 1:20:18.00 | 22:35:39.00 |
| 17 | 912 | Tammy Andrews | Tulsa OK | F 40 | 0.5045 | 9.2423 | 1:31:02.00 | 24:09:49.00 |
| 18 | 1749 | Emily Abbondanza | Broken Arrow OK | F 28 | 0.5038 | 9.7461 | 1:31:08.00 | 25:40:57.00 |
| 19 | 1316 | Vicki Litchfield | Tulsa OK | F 47 | 0.4981 | 10.2442 | 1:32:12.00 | 27:22:12.00 |
| 20 | 1121 | Amy McColloch | Broken Arrow OK | F 38 | 0.4948 | 10.7390 | 1:32:49.00 | 28:57:07.00 |
| 21 | 496 | Susan Beaty | Tula OK | F 45 | 0.4756 | 11.2146 | 1:36:34.00 | 30:41:00.00 |
| 22 | 5329 | Kim Zwahlen | Collinsville OK | F 55 | 0.4677 | 11.6823 | 1:38:11.00 | 32:39:45.00 |
| 23 | 2896 | Matthew Henry | Tulsa OK | M 25 | 0.4564 | 12.1387 | 1:29:39.00 | 34:09:24.00 |
| 24 | 1326 | Zane Muzaffar | Tulsa OK | M 29 | 0.4536 | 12.5923 | 1:30:12.00 | 35:39:35.00 |
| 25 | 978 | Taylor Stevak | Tulsa OK | M 28 | 0.4527 | 13.0450 | 1:30:23.00 | 37:09:57.00 |
| 26 | 2007 | Kent McConnell | Owasso OK | M 40 | 0.4495 | 13.4945 | 1:31:02.00 | 38:43:54.00 |
| 27 | 3373 | Peg King | Tulsa OK | F 59 | 0.4442 | 13.9387 | 1:43:22.00 | 40:55:35.00 |
| 28 | 3255 | Melissa Finkenstaedt | Tulsa OK | F 49 | 0.4377 | 14.3764 | 1:44:55.00 | 42:53:29.00 |
| 29 | 1378 | Mark Thompson | Tulsa OK | M 49 | 0.4362 | 14.8126 | 1:33:49.00 | 44:37:38.00 |
| 30 | 2475 | Bailey Hammitt | Glenpool OK | F 27 | 0.4358 | 15.2484 | 1:45:21.00 | 46:22:58.00 |
| 31 | 444 | Dustin Turner | Tulsa OK | M 38 | 0.4335 | 15.6819 | 1:34:23.00 | 47:59:12.00 |
| 32 | 2941 | Diana Salazar | Tulsa OK | F 26 | 0.4331 | 16.1150 | 1:46:01.00 | 49:45:12.00 |
| 33 | 987 | Heather Hansen | Broken Arrow OK | F 35 | 0.4291 | 16.5441 | 1:47:01.00 | 51:33:16.00 |
| 34 | 1198 | Brandon Vandenameele | Claremore OK | M 34 | 0.4287 | 16.9728 | 1:35:26.00 | 53:09:05.00 |
| 35 | 499 | Alvaro Sierra | Dallas TX | M 33 | 0.4120 | 17.3848 | 1:39:19.00 | 54:48:34.00 |
| 36 | 2144 | Amanda George | Tulsa OK | F 40 | 0.4081 | 17.7929 | 1:52:31.00 | 56:44:57.00 |
| 37 | 1564 | Lisa Brumbaugh | Jenks OK | F 47 | 0.3982 | 18.1911 | 1:55:18.00 | 58:51:34.00 |
| 38 | 401 | Andy Krider | Broken Arrow OK | M 47 | 0.3964 | 18.5875 | 1:43:13.00 | 60:44:16.00 |
| 39 | 1599 | Kathleen Lynn | Catoosa OK | F 54 | 0.3820 | 18.9695 | 2:00:13.00 | 63:07:49.00 |
| 40 | 4439 | Kate Friedl | Broken Arrow OK | F 29 | 0.3703 | 19.3398 | 2:03:59.00 | 65:11:48.00 |
| 41 | 2148 | Rachael Watts | Sand Springs OK | F 46 | 0.3692 | 19.7090 | 2:04:23.00 | 67:26:58.00 |
| 42 | 1557 | Mark Hackl | Tulsa OK | M 42 | 0.3624 | 20.0714 | 1:52:55.00 | 69:25:18.00 |
| 43 | 998 | Carla Hanes | Broken Arrow OK | F 61 | 0.3571 | 20.4285 | 2:08:36.00 | 72:13:40.00 |
| 44 | 4440 | Ryan Friedl | Broken Arrow OK | M 30 | 0.3300 | 20.7585 | 2:03:59.00 | 74:17:38.00 |
| 45 | 1012 | Cadie Johnston | Tulsa OK | F 32 | 0.3276 | 21.0861 | 2:20:11.00 | 76:38:10.00 |
| 46 | 4835 | Claudia Cepeda | Glenpool OK | F 47 | 0.2995 | 21.3856 | 2:33:18.00 | 79:26:31.00 |
Team - Webco 2017 | Finish Position - 7 |
Team Score (Age Grade Percent): 1.7319 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 2624 | Dana Boone | Sapulpa OK | F 56 | 0.5983 | .5983 | 1:16:45.00 | 1:34:01.00 |
| 2 | 3105 | Kyle Ingram | Sand Springs OK | M 28 | 0.5748 | 1.1731 | 1:11:11.00 | 2:45:11.00 |
| 3 | 3107 | Landon McJilton | Tulsa OK | M 29 | 0.5588 | 1.7319 | 1:13:13.00 | 3:58:24.00 |
| 4 | 2606 | Bryan Lauderdale | Tulsa OK | M 45 | 0.5403 | 2.2722 | 1:15:44.00 | 5:19:44.00 |
| 5 | 3108 | Andres Valderrama | Tulsa OK | M 37 | 0.5109 | 2.7831 | 1:20:05.00 | 6:40:59.00 |
| 6 | 1313 | Mckinzey Wedel | Tulsa OK | F 25 | 0.5022 | 3.2853 | 1:31:26.00 | 8:12:24.00 |
| 7 | 3102 | Mary Epperly | Mannford OK | F 47 | 0.4985 | 3.7838 | 1:32:07.00 | 9:53:34.00 |
| 8 | 4376 | Craig Davidson | Jenks OK | M 40 | 0.4910 | 4.2748 | 1:23:21.00 | 11:19:36.00 |
| 9 | 1213 | Nick Klenovich | Sand Springs OK | M 39 | 0.4870 | 4.7618 | 1:24:01.00 | 12:45:46.00 |
| 10 | 2625 | Tim Boone | Sapulpa OK | M 55 | 0.4811 | 5.2429 | 1:25:03.00 | 14:25:15.00 |
| 11 | 3451 | Mike Tanner | Mannford OK | M 52 | 0.4694 | 5.7123 | 1:27:11.00 | 16:04:34.00 |
| 12 | 5316 | Katlyn Gilbert | Tulsa OK | F 25 | 0.4566 | 6.1689 | 1:40:34.00 | 17:45:08.00 |
| 13 | 1212 | Nathan Barnes | Sand Springs OK | M 31 | 0.4530 | 6.6219 | 1:30:20.00 | 19:15:27.00 |
| 14 | 3103 | Robert Epperly | Mannford OK | M 47 | 0.4509 | 7.0728 | 1:30:45.00 | 20:54:32.00 |
| 15 | 1314 | Jonathan Wedel | Tulsa OK | M 26 | 0.4475 | 7.5203 | 1:31:26.00 | 22:25:58.00 |
| 16 | 3101 | David Boyer | Tulsa OK | M 57 | 0.4388 | 7.9591 | 1:33:16.00 | 24:17:04.00 |
| 17 | 3104 | Donnie Holder | Cleveland OK | M 45 | 0.4355 | 8.3946 | 1:33:57.00 | 25:57:58.00 |
| 18 | 2196 | Matt Bell | Claremore OK | M 41 | 0.4294 | 8.8240 | 1:35:18.00 | 27:37:03.00 |
| 19 | 5315 | Eric Gilbert | Tulsa OK | M 25 | 0.4069 | 9.2309 | 1:40:34.00 | 29:17:37.00 |
Team - Mathis Brothers Wellness | Finish Position - 8 |
Team Score (Age Grade Percent): 1.7243 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 3416 | Ed Ballesteros | Broken Arrow OK | M 45 | 0.6755 | .6755 | 1:00:35.00 | 1:05:03.00 |
| 2 | 3413 | Gunnar Sewell | Tulsa OK | M 27 | 0.5583 | 1.2338 | 1:13:17.00 | 2:18:19.00 |
| 3 | 3418 | Niyaz Shakirov | Jenks OK | M 37 | 0.4905 | 1.7243 | 1:23:25.00 | 3:42:56.00 |
| 4 | 3414 | Benjamin Ramirez | Sapulpa OK | M 24 | 0.4328 | 2.1571 | 1:34:32.00 | 5:17:28.00 |
| 5 | 3415 | Andrew Sanders | Broken Arrow OK | M 37 | 0.3786 | 2.5357 | 1:48:05.00 | 7:07:06.00 |
Team - Hall Estill | Finish Position - 9 |
Team Score (Age Grade Percent): 1.6822 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 837 | Rob Dougherty | Tulsa OK | M 51 | 0.5616 | .5616 | 1:12:52.00 | 1:22:18.00 |
| 2 | 2173 | Aaron Tifft | Tulsa OK | M 29 | 0.5610 | 1.1226 | 1:12:56.00 | 2:35:13.00 |
| 3 | 838 | Larry Ball | Edmond OK | M 55 | 0.5596 | 1.6822 | 1:13:08.00 | 4:00:46.00 |
Team - ONE Gas | Finish Position - 10 |
Team Score (Age Grade Percent): 1.6819 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 2899 | Gary Shipley | Tulsa OK | M 31 | 0.5800 | .5800 | 1:10:33.00 | 1:10:33.00 |
| 2 | 1723 | Meredith Bartlett | Tulsa OK | F 29 | 0.5592 | 1.1392 | 1:22:07.00 | 2:32:40.00 |
| 3 | 4513 | Bobby Babcock | Tulsa OK | M 25 | 0.5427 | 1.6819 | 1:15:24.00 | 3:48:03.00 |
| 4 | 2066 | Judd M | Sperry OK | M 35 | 0.4498 | 2.1317 | 1:30:58.00 | 5:19:37.00 |
Team - Blackbox International | Finish Position - 11 |
Team Score (Age Grade Percent): 1.6004 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 1949 | Brian Jennings | Tulsa OK | M 42 | 0.5942 | .5942 | 1:08:52.00 | 1:12:11.00 |
| 2 | 2705 | Kenneth Stewart | Tulsa OK | M 49 | 0.5882 | 1.1824 | 1:09:34.00 | 2:29:25.00 |
| 3 | 3460 | Conor Carlton | Tulsa OK | M 29 | 0.4180 | 1.6004 | 1:37:53.00 | 4:07:18.00 |
Team - Green Bay Packaging | Finish Position - 12 |
Team Score (Age Grade Percent): 1.5851 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 2231 | Roy Miller | Tulsa OK | M 56 | 0.5850 | .5850 | 1:09:57.00 | 1:22:35.00 |
| 2 | 872 | Todd Hunt | Sand Springs OK | M 53 | 0.5748 | 1.1598 | 1:11:11.00 | 2:44:24.00 |
| 3 | 4612 | Kyle Taylor | Sapulpa OK | M 34 | 0.4253 | 1.5851 | 1:36:12.00 | 4:20:58.00 |
| 4 | 2003 | Brandon Williams | Tulsa OK | M 39 | 0.3433 | 1.9284 | 1:59:11.00 | 6:23:12.00 |
Team - Tulsa Federal Credit Union | Finish Position - 13 |
Team Score (Age Grade Percent): 1.5614 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 1706 | Douglas Carner | Tulsa OK | M 38 | 0.6187 | .6187 | 1:06:08.00 | 1:07:26.00 |
| 2 | 1941 | Nick Holder | Tulsa OK | M 28 | 0.4777 | 1.0964 | 1:25:39.00 | 2:33:04.00 |
| 3 | 1501 | Brayden Bailey | Tulsa OK | M 22 | 0.4650 | 1.5614 | 1:28:00.00 | 4:01:04.00 |
| 4 | 3262 | Jesse Kreiner | Tulsa OK | M 31 | 0.4612 | 2.0226 | 1:28:43.00 | 5:29:46.00 |
| 5 | 2633 | Greg Gallant | Broken Arrow OK | M 56 | 0.4460 | 2.4686 | 1:31:45.00 | 7:18:05.00 |
| 6 | 2127 | Chris Middlebrook | Tulsa OK | M 47 | 0.4392 | 2.9078 | 1:33:10.00 | 8:59:47.00 |
| 7 | 5333 | Massaly Ramirez | Tulsa OK | F 23 | 0.4030 | 3.3108 | 1:53:56.00 | 10:53:43.00 |
| 8 | 2871 | Jean Hopkins | Sand Springs OK | F 45 | 0.3428 | 3.6536 | 2:13:56.00 | 13:17:49.00 |
| 9 | 2945 | Laura Whitman-Qi | Tulsa OK | F 48 | 0.3169 | 3.9705 | 2:24:54.00 | 15:58:44.00 |
| 10 | 2946 | Stephanie Brucks | Tulsa OK | F 45 | 0.3071 | 4.2776 | 2:29:33.00 | 18:39:39.00 |
| 11 | 1787 | Hannah Middlebrook | Tulsa OK | F 43 | 0.3012 | 4.5788 | 2:32:26.00 | 21:20:48.00 |
Team - Hilti | Finish Position - 14 |
Team Score (Age Grade Percent): 1.4800 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 1870 | Karolyn Espinoza | Jenks OK | F 43 | 0.5317 | .5317 | 1:26:22.00 | 1:31:18.00 |
| 2 | 3131 | Jake Nelson | Jensk OK | M 24 | 0.4881 | 1.0198 | 1:23:50.00 | 2:55:08.00 |
