1 Mile Men: Top Finishers 1-99
1 Mile Women: Top Finishers 1-99
5K Men: Top Finishers 0-19 20-29 30-39 40-49 50-99
5K Women: Top Finishers 0-19 20-29 30-39 40-49 50-99
1 Mile |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mellisa Mayhew | 262 | 40 | 5 | 10:41.6 | 10:41/M | |
| 2 | Joy Parmiter | 267 | 5 | 6 | 11:15.6 | 11:15/M | |
| 3 | Alma Parmiter | 266 | 6 | 7 | 11:16.9 | 11:16/M | |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Luke King | 258 | 12 | 1 | 9:12.7 | 9:12/M | |
| 2 | Greg King | 255 | 43 | 2 | 9:55.9 | 9:55/M | |
| 3 | Liam King | 257 | 10 | 3 | 9:56.1 | 9:56/M | |
| Top | |||||||
Female 99 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jullett Parmiter | 265 | 37 | 12 | 13:34.8 | 13:34/M | |
| 2 | Kathleen King | Lynchburg VA | 256 | 7 | 13 | 14:10.9 | 14:10/M |
| Top | |||||||
Male 99 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ken Mayhew | 263 | 40 | 4 | 10:41.4 | 10:41/M | |
| 2 | Anthony Harris | Forest VA | 254 | 9 | 8 | 11:46.4 | 11:46/M |
| 3 | David Harker | 164 | 71 | 9 | 13:01.1 | 13:01/M | |
| 4 | Greg Staples | 261 | 58 | 10 | 13:01.7 | 13:01/M | |
| 5 | Thomas Parmiter | 264 | 41 | 11 | 13:34.7 | 13:34/M | |
| 6 | George Kocar | 154 | 71 | 14 | 14:12.6 | 14:12/M | |
5K |
|||||||
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | KAREN ELLIS | 112 | 41 | 8 | 24:50.8 | 8:01/M | |
| 2 | Nora Cunningham | 158 | 35 | 12 | 25:29.4 | 8:13/M | |
| 3 | Claire Gilliland | 114 | 22 | 16 | 26:08.7 | 8:26/M | |
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jonathan Baum | MADISON HEIGHTS VA | 104 | 43 | 1 | 17:42.4 | 5:43/M |
| 2 | Michael Keller | 162 | 15 | 2 | 19:55.0 | 6:25/M | |
| 3 | Darrell Wargo | lynchburg VA | 300 | 45 | 3 | 21:11.0 | 6:50/M |
| Top | |||||||
Female 19 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Megan Hack | 116 | 16 | 50 | 35:37.2 | 11:29/M | |
| 2 | Jayna Sykes | 286 | 12 | 51 | 35:51.5 | 11:34/M | |
| 3 | Madison Welch | 289 | 12 | 58 | 42:43.9 | 13:47/M | |
| 4 | Issabelle Bodnar | 292 | 9 | 59 | 42:44.1 | 13:47/M | |
| 5 | Abagail Wall | 285 | 9 | 62 | 49:41.7 | 16:02/M | |
| 6 | Jennifer Daniels | 288 | 11 | 64 | 52:19.3 | 16:53/M | |
| 7 | Katlin Welch | 284 | 7 | 65 | 52:27.5 | 16:55/M | |
| Top | |||||||
Male 19 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Grayson Doss | 283 | 12 | 6 | 23:28.9 | 7:34/M | |
| 2 | Trey Torrence | 140 | 13 | 10 | 24:51.9 | 8:01/M | |
| 3 | Brody Wagner | 290 | 12 | 18 | 26:09.1 | 8:26/M | |
| 4 | Alex Doss | 281 | 15 | 19 | 26:28.4 | 8:32/M | |
| 5 | Anthony Sykes | 287 | 13 | 30 | 29:46.5 | 9:36/M | |
| 6 | Vernon James | 293 | 13 | 32 | 30:51.3 | 9:57/M | |
| 7 | Bradley Austin | 294 | 12 | 36 | 31:10.7 | 10:03/M | |
| 8 | Luke Miles | 295 | 13 | 54 | 38:50.9 | 12:32/M | |
| 9 | Jakeb Webb | 297 | 10 | 57 | 42:43.3 | 13:47/M | |
| 10 | Gabby pHILLIPS | 299 | 15 | 63 | 52:18.7 | 16:52/M | |
| 11 | Brandon Kirk | 296 | 15 | 66 | 52:28.3 | 16:55/M | |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Bethany Marsh | 124 | 29 | 26 | 28:32.5 | 9:12/M | |
| 2 | Amber Barrett | 103 | 25 | 39 | 31:52.2 | 10:17/M | |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sam Brandt | 105 | 26 | 17 | 26:08.9 | 8:26/M | |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brooke Stanley | 135 | 31 | 27 | 28:32.5 | 9:12/M | |
| 2 | Lisa Taylor | 136 | 37 | 31 | 30:39.7 | 9:53/M | |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jeremy Phillips | 127 | 36 | 7 | 24:49.6 | 8:00/M | |
| 2 | SHAY ELLIS | 113 | 38 | 9 | 24:50.9 | 8:01/M | |
| 3 | Chris Adams | 149 | 31 | 14 | 25:45.9 | 8:18/M | |
| 4 | Brandon Stanley | 134 | 34 | 15 | 26:00.2 | 8:23/M | |
| 5 | Joshua Turner | 141 | 39 | 21 | 26:44.1 | 8:37/M | |
| 6 | Mark Miller | 125 | 30 | 24 | 28:15.0 | 9:07/M | |
| 7 | Daniel Castagna | 109 | 35 | 29 | 28:46.8 | 9:17/M | |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kellie Hudson | Forest VA | 119 | 44 | 22 | 27:31.8 | 8:53/M |
| 2 | Christy Howard | Lynchburg VA | 118 | 44 | 23 | 27:48.9 | 8:58/M |
| 3 | Michelle Burnett | LYNCHBURG VA | 107 | 46 | 28 | 28:45.2 | 9:16/M |
| 4 | Malia King | Lynchburg VA | 122 | 46 | 34 | 30:58.6 | 9:59/M |
| 5 | Ruth Gillespie | 157 | 44 | 41 | 32:45.1 | 10:34/M | |
| 6 | Mercy Clements | 151 | 43 | 43 | 33:37.1 | 10:51/M | |
| 7 | Heather Harris | Forest VA | 117 | 40 | 46 | 33:59.9 | 10:58/M |
| 8 | Kim Jacobs | 120 | 46 | 48 | 34:40.7 | 11:11/M | |
| 9 | Mary Hughes | Rustburg VA | 156 | 42 | 53 | 37:09.7 | 11:59/M |
| 10 | Beverly Torrence | 138 | 47 | 55 | 39:22.7 | 12:42/M | |
| 11 | Shawn Hecker | 147 | 44 | 60 | 43:14.6 | 13:57/M | |
| 12 | Taci Schmincle | 146 | 44 | 61 | 43:29.3 | 14:02/M | |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gerry Tanner | 160 | 47 | 4 | 22:20.0 | 7:12/M | |
| 2 | Michael Durham | 161 | 43 | 13 | 25:41.8 | 8:17/M | |
| 3 | Matthew Torrence | 139 | 42 | 20 | 26:44.1 | 8:37/M | |
| 4 | Pete Page | 153 | 44 | 33 | 30:58.6 | 9:59/M | |
| 5 | Mike Closs | 110 | 44 | 38 | 31:49.2 | 10:16/M | |
| 6 | Tracie Tkack | 159 | 47 | 42 | 32:45.7 | 10:34/M | |
| 7 | Gary Hack | 115 | 46 | 49 | 35:37.1 | 11:29/M | |
| Top | |||||||
Female 50 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gwen Pope | 128 | 53 | 45 | 33:57.7 | 10:57/M | |
| 2 | Angie Arthur | 143 | 51 | 56 | 40:18.2 | 13:00/M | |
| Top | |||||||
Male 50 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Felix Lopez | 152 | 64 | 5 | 23:11.2 | 7:29/M | |
| 2 | Wesley Mendoza | 282 | 52 | 11 | 25:00.3 | 8:04/M | |
| 3 | Michael Justice | Lynchburg VA | 121 | 57 | 25 | 28:22.9 | 9:09/M |
| 4 | Geb Broman | 106 | 55 | 35 | 30:59.3 | 10:00/M | |
| 5 | Robert Ross | 131 | 53 | 37 | 31:10.8 | 10:03/M | |
| 6 | Thomas Rambo | 129 | 54 | 40 | 32:19.0 | 10:25/M | |
| 7 | Charles Olsh | 150 | 51 | 44 | 33:38.0 | 10:51/M | |
| 8 | Loren Washburn | 142 | 69 | 47 | 34:30.7 | 11:08/M | |
| 9 | Jerry Price | 145 | 55 | 52 | 36:24.5 | 11:45/M | |