Run for the Green Trail Run/Walk (@3.39 miles)
Landen/Deerfield Park
Saturday, March 12, 2011 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 1 | BRIAN LIST | 27 | MIAMIVILLE | OH | 20:51 | 6:09 |
2 | 2 | BRETT ARNOLD | 30 | MASON | OH | 22:45 | 6:43 |
3 | 3 | ANDREW ALLWEIN | 40 | MADISONVILLE | OH | 23:59 | 7:05 |
********** Overall Female Winner ***********
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 11 | CLAIRE SIMPSON | 21 | CINCINNATI | OH | 26:07 | 7:43 |
2 | 16 | LAURAH TURNER | 28 | CINCINNATI | OH | 27:00 | 7:58 |
3 | 27 | CARRI HASKINS | 35 | CINCINNATI | OH | 28:26 | 8:24 |
MALE AGE GROUP: 1 - 14 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 32 | NOAH DIEBEL | 14 | MAINEVILLE | OH | 28:38 | 8:27 |
2 | 50 | RILEY CONNORS | 13 | MASON | OH | 31:02 | 9:10 |
3 | 54 | ERIC ALBINO | 14 | MAINEVILLE | OH | 31:27 | 9:17 |
4 | 78 | FINN CONNORS | 11 | MASON | OH | 34:10 | 10:05 |
5 | 90 | MIKE ALBINO | 14 | KINGS ISLAND | OH | 35:23 | 10:27 |
6 | 127 | MORGAN ROMANO | 10 | MAINEVILLE | OH | 39:26 | 11:38 |
7 | 133 | GIDEON DIEBEL | 11 | MAINEVILLE | OH | 39:41 | 11:43 |
8 | 140 | NICK SACKRIDER | 8 | MASON | OH | 40:46 | 12:02 |
9 | 141 | CAMERON BEYERLEIN | 8 | MASON | OH | 40:54 | 12:04 |
10 | 191 | BAILEY JONES | 9 | MAINEVILLE | OH | 56:18 | 16:37 |
FEMALE AGE GROUP: 1 - 14 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 36 | MEGAN DRAKE | 14 | MASON | OH | 29:15 | 8:38 |
2 | 70 | MADELINE KIRWIN | 10 | GALENA | OH | 33:17 | 9:50 |
3 | 112 | REBECCA DODGE | 12 | UNION | KY | 38:22 | 11:19 |
4 | 135 | MICHELLE BROWN | 14 | LOVELAND | OH | 39:50 | 11:45 |
5 | 147 | ERIN DRAKE | 12 | MASON | OH | 41:27 | 12:14 |
6 | 189 | ALEXANDRA SACKRIDER | 11 | MASON | OH | 55:46 | 16:27 |
7 | 192 | ALAYNA PETERSON | 9 | LOVELAND | OH | 56:31 | 16:41 |
MALE AGE GROUP: 15 - 18 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 29 | ZACH THEDERS | 16 | CLEVES | OH | 28:36 | 8:26 |
2 | 43 | JAMES FLURER | 15 | MASON | OH | 30:16 | 8:56 |
3 | 53 | MICHAEL SCHERPENBERG | 16 | LOVELAND | OH | 31:25 | 9:16 |
4 | 61 | GAGE TEANEY | 15 | CINCINNATI | OH | 32:15 | 9:31 |
FEMALE AGE GROUP: 15 - 18 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 37 | GRACE SIMPSON | 16 | CINCINNATI | OH | 29:32 | 8:43 |
2 | 76 | EMILY BEDELL | 17 | CINCINNATI | OH | 34:06 | 10:04 |
3 | 186 | SAMANTHA WATTS | 16 | LOVELAND | OH | 53:18 | 15:44 |
MALE AGE GROUP: 19 - 24 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 5 | JEFFREY CLIFT | 21 | CINCINNATI | OH | 25:20 | 7:29 |
2 | 12 | JAMES EWERS | 22 | CINCINNATI | OH | 26:19 | 7:46 |
3 | 58 | MARTIN ZACH | 24 | MADISONVILLE | OH | 31:41 | 9:21 |
4 | 80 | JON WARREN | 22 | CINCINNATI | OH | 34:36 | 10:13 |
5 | 193 | CONNOR PETERSON | 19 | LOVELAND | OH | 56:33 | 16:41 |
FEMALE AGE GROUP: 19 - 24 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 73 | MARIA WATSON | 20 | UNK | | 33:35 | 9:55 |
2 | 96 | ANNELY REZABEK | 23 | CINCINNATI | OH | 35:52 | 10:35 |
3 | 126 | AMY GROH | 22 | LEBANON | OH | 39:25 | 11:38 |
4 | 188 | BRITTANY GRIFFITH | 20 | SPRINGBORO | OH | 54:13 | 16:00 |
MALE AGE GROUP: 25 - 29 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 4 | CHRIS MATHERS | 26 | CINCINNATI | OH | 25:08 | 7:25 |
2 | 6 | FOREST SPENDLOVE | 28 | COVINGTON | KY | 25:24 | 7:30 |
3 | 10 | KEVIN FITZGERALD | 27 | CINCINNATI | OH | 26:03 | 7:41 |
4 | 13 | JOHNNY COYNE | 29 | CINCINNATI | OH | 26:48 | 7:55 |
5 | 20 | ADAM TIFFANY | 29 | CINCINNATI | OH | 27:30 | 8:07 |
6 | 38 | JIMMY CARTER | 26 | AMELIA | OH | 29:43 | 8:46 |
7 | 46 | KOLE WURSCHMIDT | 26 | AMELIA | OH | 30:34 | 9:01 |
8 | 71 | CHARLIE KEY | 26 | LOVELAND | OH | 33:24 | 9:51 |
9 | 81 | JAMES NAVIN | 25 | FT MITCHELL | KY | 34:41 | 10:14 |
10 | 85 | ERIK TAYLOR | 25 | COLD SPRING | KY | 34:49 | 10:16 |
11 | 95 | DRAKE TAYLOR | 25 | CINCINNATI | OH | 35:50 | 10:35 |
12 | 97 | LUKE PADGETT | 25 | LOVELAND | OH | 35:58 | 10:37 |
13 | 113 | NATHANIEL DIECKMANN | 27 | UNK | | 38:26 | 11:21 |
14 | 118 | SCOTT ARBINO | 27 | HAMILTON | OH | 38:47 | 11:27 |
15 | 129 | AARON WHIPPLE | 29 | FAIRFIELD | OH | 39:29 | 11:39 |
16 | 164 | ROBERT TODD | 28 | WESTERN HILLS | OH | 44:24 | 13:06 |
17 | 176 | EDWIN PORTER | 25 | MASON | OH | 47:48 | 14:06 |
18 | 177 | NICK GLACE | 29 | CINCINNATI | OH | 48:38 | 14:21 |
19 | 184 | SCOTT BALMOS | 28 | MAINEVILLE | OH | 52:33 | 15:31 |
FEMALE AGE GROUP: 25 - 29 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 48 | JEN NAGY | 26 | CINCINNATI | OH | 30:58 | 9:09 |
2 | 67 | AMY WHEELER | 29 | DAYTON | OH | 32:46 | 9:40 |
3 | 74 | KATE LAWRENCE | 27 | COVINGTON | KY | 33:53 | 10:00 |
4 | 75 | KASI KELLAM | 27 | WESTWOOD | OH | 33:57 | 10:01 |
5 | 91 | CHRISTINA SWIFT | 25 | CINCINNATI | OH | 35:25 | 10:27 |
6 | 98 | KRISTI BENTON | 29 | FAIRFIELD | OH | 36:01 | 10:38 |
7 | 104 | AMANDA THOMPSON | 29 | MAINEVILLE | OH | 37:07 | 10:57 |
8 | 125 | NATALIE MCNALLY | 27 | INDEPENDENCE | KY | 39:22 | 11:37 |
9 | 128 | AMANDA GLACE | 26 | CINCINNATI | OH | 39:27 | 11:39 |
10 | 136 | LAURIE DEMARCUS | 28 | SPRINGBORO | OH | 40:05 | 11:50 |
11 | 142 | CAROLINE KEY | 26 | LOVELAND | OH | 40:54 | 12:04 |
12 | 148 | JEN CHRISTMAN | 29 | MAINEVILLE | OH | 41:30 | 12:15 |
13 | 169 | SHANA MEADOWS | 25 | BATESVILLE | IN | 45:47 | 13:31 |
14 | 173 | ERIN MALONEY | 27 | SHARONVILLE | OH | 47:18 | 13:58 |
15 | 183 | HEATHER PORTER | 27 | MASON | OH | 52:32 | 15:30 |
16 | 195 | LISA JOHNSON | 25 | LOVELAND | OH | 59:41 | 17:37 |
MALE AGE GROUP: 30 - 34 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 7 | BRETT REISINGER | 34 | MASON | OH | 25:39 | 7:34 |
2 | 8 | BRAD ELLIS | 31 | WESTWOOD | OH | 25:41 | 7:35 |
3 | 14 | ROBERT MORGAN | 32 | CINCINNATI | OH | 26:55 | 7:57 |
4 | 18 | ROLAND VARGA | 33 | COLUMBUS | OH | 27:12 | 8:02 |
5 | 22 | CHRIS BURKE | 33 | MAINEVILLE | OH | 27:48 | 8:13 |
6 | 26 | STEVEN BAK | 30 | CINCINNATI | OH | 28:19 | 8:22 |
7 | 31 | DOUG ARLINGHAUS | 34 | BELLEVUE | KY | 28:37 | 8:27 |
8 | 34 | BRIAN AIRGOOD | 32 | GROESBECK | OH | 28:44 | 8:29 |
9 | 42 | DAN HAARMEYER | 30 | WESTWOOD | OH | 30:13 | 8:55 |
10 | 92 | MATTHEW JOHNSON | 31 | MILFORD | OH | 35:32 | 10:29 |
11 | 103 | ADAM DANIEL | 34 | MAINEVILLE | OH | 36:44 | 10:51 |
12 | 122 | RYAN STUCKENBERG | 30 | HAMILTOH | OH | 39:09 | 11:33 |
13 | 152 | CARMEN SCALFARO | 34 | MASON | OH | 41:47 | 12:20 |
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 40 | ELIZABETH VARGA | 32 | COLUMBUS | OH | 30:04 | 8:52 |
2 | 68 | BECKY RYAN | 30 | CINCINNATI | OH | 32:54 | 9:43 |
3 | 84 | LINDSAY KEARNS | 33 | MASON | OH | 34:44 | 10:15 |
4 | 111 | HEATHER HEGARTY | 34 | LEBANON | OH | 38:15 | 11:17 |
5 | 130 | CAROL MAZER | 34 | MASON | OH | 39:29 | 11:39 |
6 | 138 | LAUREN HUCKABY | 32 | MAINEVILLE | OH | 40:44 | 12:01 |
7 | 150 | JEN SCHEUNEMAN | 34 | MAINEVILLE | OH | 41:38 | 12:17 |
8 | 153 | TARA THORNTON | 33 | GERMANTOWN | OH | 41:50 | 12:21 |
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 23 | BRIAN ARLINGHAUS | 36 | INDEPENDENCE | KY | 27:55 | 8:14 |
2 | 35 | JEFF SMALLWOOD | 35 | CINCINNATI | OH | 28:57 | 8:33 |
3 | 44 | MATT KAPSZUKIEWICZ | 38 | LOVELAND | OH | 30:20 | 8:57 |
4 | 55 | BRAD MIDDENDORF | 39 | FT. MITCHELL | KY | 31:30 | 9:18 |
5 | 63 | ROB HASKINS | 37 | CINCINNATI | OH | 32:29 | 9:35 |
6 | 69 | SHANNON NINNEMANN | 36 | MAINEVILLE | OH | 33:13 | 9:48 |
7 | 106 | SCOTT BARRON | 35 | CINCINNATI | OH | 37:14 | 10:59 |
8 | 123 | TODD HAARMEYER | 38 | MASON | OH | 39:20 | 11:36 |
9 | 131 | NATHAN CHAMBERLIN | 35 | ROSSVILLE | OH | 39:30 | 11:40 |
10 | 151 | MIKE BAKER | 36 | CINCINNATI | OH | 41:46 | 12:20 |
11 | 156 | CHRIS SACKRIDER | 37 | MASON | OH | 42:07 | 12:26 |
12 | 190 | MARC BEYERLEIN | 39 | MASON | OH | 55:49 | 16:28 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 82 | SUZANNE CONNORS | 38 | MASON | OH | 34:42 | 10:15 |
2 | 107 | MONICA HAMMER | 37 | LOVELAND | OH | 37:26 | 11:03 |
3 | 108 | HEATHER ARLINGHAUS | 36 | INDEPENDENCE | KY | 38:02 | 11:14 |
4 | 115 | ANGIE SMALLWOOD | 36 | CINCINNATI | OH | 38:36 | 11:24 |
5 | 117 | DENISE CLEMMONS | 39 | MAINEVILLE | OH | 38:46 | 11:27 |
6 | 119 | KELLY KIRBY | 39 | CINCINNATI | OH | 38:48 | 11:27 |
7 | 143 | DREAMA KIRBY | 35 | CRESCENT SPRINGS | KY | 41:02 | 12:07 |
8 | 146 | TRACY SHOWALTER | 36 | LEBANON | OH | 41:16 | 12:11 |
9 | 165 | STEPHANIE ACUNA | 38 | MORROW | OH | 44:43 | 13:12 |
10 | 178 | JODIE SCALFARO | 37 | MASON | OH | 49:48 | 14:42 |
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 9 | JEFF BINZEN | 42 | OSGOOD | IN | 25:51 | 7:38 |
2 | 17 | DEREK TINNIN | 43 | OTTERBIEN HOME | OH | 27:05 | 8:00 |
3 | 19 | MICK SOALE | 44 | GOSHEN | OH | 27:21 | 8:05 |
4 | 24 | RICK LUKIN | 43 | CINCINNATI | OH | 27:56 | 8:15 |
5 | 30 | TERRY COUGHLIN | 43 | LOVELAND | OH | 28:37 | 8:27 |
6 | 39 | JEFF DARPEL | 44 | SHARONVILLE | OH | 30:00 | 8:51 |
7 | 41 | DAVE BARTA | 40 | MAINEVILLE | OH | 30:08 | 8:54 |
8 | 45 | PHIL MENKHAUS | 40 | MADEIRA | OH | 30:20 | 8:57 |
9 | 49 | PATRICK STOCK | 40 | MAINEVILLE | OH | 30:59 | 9:09 |
10 | 56 | JON MORSE | 40 | CINCINNATI | OH | 31:35 | 9:19 |
11 | 60 | ANDREW BUNKER | 44 | MIDLAND | OH | 32:08 | 9:29 |
12 | 66 | NICK ALBINO | 43 | MAINEVILLE | OH | 32:38 | 9:38 |
13 | 83 | BRAD DUNGAN | 42 | WILMINGTON | OH | 34:43 | 10:15 |
14 | 93 | DOUG ALCORN | 40 | KINGS MILLS | OH | 35:36 | 10:30 |
15 | 94 | PATRICK NAVIN | 44 | FT MITCHELL | KY | 35:39 | 10:31 |
16 | 101 | PAUL HILLIARD | 42 | MILFORD | OH | 36:27 | 10:45 |
17 | 110 | KEN KIRBY | 41 | CRESCENT SPRINGS | KY | 38:04 | 11:14 |
18 | 124 | BRENT BEERENS | 41 | WEST CHESTER | OH | 39:21 | 11:37 |
19 | 134 | CHRIS ROMANO | 43 | MAINEVILLE | OH | 39:43 | 11:43 |
20 | 158 | CHARLIE MCINTOSH | 43 | FARMERSVILLE | OH | 42:10 | 12:27 |
21 | 163 | STEPHEN MILLS | 41 | MASON | OH | 44:10 | 13:02 |
22 | 170 | DAVID CLODFELTER | 44 | LOVELAND | OH | 46:30 | 13:43 |
23 | 174 | JIM MCCORKLE | 41 | MAINEVILLE | OH | 47:37 | 14:03 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 33 | SANDI WETHINGTON | 41 | CINCINNATI | OH | 28:40 | 8:28 |
2 | 51 | KAREN MURPHY | 41 | NORWOOD | OH | 31:20 | 9:15 |
3 | 86 | DARA TEANEY | 44 | BATAVIA | OH | 34:49 | 10:17 |
4 | 105 | ERICA KRAMER | 42 | MAINEVILLE | OH | 37:12 | 10:59 |
5 | 109 | KRIS HILLIARD | 42 | MILFORD | OH | 38:03 | 11:14 |
6 | 116 | MICHELLE INFANTE | 43 | COLD SPRING | KY | 38:40 | 11:25 |
7 | 120 | REBECCA KIRWIN | 40 | GALENA | OH | 38:51 | 11:28 |
8 | 121 | KRISTIN PARSONS | 41 | UNION | KY | 38:56 | 11:29 |
9 | 139 | ANDREA BEHNE | 42 | UNION | KY | 40:45 | 12:02 |
10 | 144 | CINDY REED | 41 | MAINEVILLE | OH | 41:07 | 12:08 |
11 | 145 | PAM ROSE | 40 | UNION | KY | 41:10 | 12:09 |
12 | 149 | NATALIE ANDERSON | 43 | LEBANON | OH | 41:31 | 12:15 |
13 | 161 | DAWN DAVIS | 44 | BATESVILLE | IN | 42:37 | 12:35 |
14 | 162 | GAIL STEKETEE | 40 | LEBANON | OH | 43:56 | 12:58 |
15 | 167 | CHRISTINA LOVINS | 40 | MORROW | OH | 45:21 | 13:23 |
16 | 168 | VONDA FRUHWIRTH | 42 | LEBANON | OH | 45:21 | 13:23 |
17 | 171 | KATHLEEN GOUGH | 43 | BETHEL | OH | 47:07 | 13:54 |
18 | 175 | JENNIFER CLODFELTER | 41 | LOVELAND | OH | 47:47 | 14:06 |
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 15 | IAIN HUGHES | 47 | CINCINNATI | OH | 26:57 | 7:57 |
2 | 21 | DAVID SIMPSON | 49 | CINCINNATI | OH | 27:35 | 8:08 |
3 | 28 | RANDY KUVIN | 48 | LOVELAND | OH | 28:33 | 8:26 |
4 | 52 | SCOTT SCHITTER | 45 | MAINEVILLE | OH | 31:21 | 9:15 |
5 | 57 | BOB DAVIS | 47 | MASON | OH | 31:39 | 9:20 |
6 | 64 | RICK FLURER | 48 | MASON | OH | 32:30 | 9:36 |
7 | 65 | GARY TERWILLEGER | 46 | WEST CHESTER | OH | 32:34 | 9:37 |
8 | 77 | CHRIS BEDELL | 47 | DIXIE | KY | 34:06 | 10:04 |
9 | 87 | GARY GUTHRIE | 46 | CINCINNATI | OH | 34:52 | 10:18 |
10 | 88 | JAY KAPPES | 46 | OTTERBIEN HOME | OH | 34:58 | 10:19 |
11 | 100 | BILL HEISELMAN | 46 | MASON | OH | 36:07 | 10:39 |
12 | 181 | BILL BARNETT | 49 | CINCINNATI | OH | 51:53 | 15:19 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 47 | SHERRY DOWNING | 46 | CINCINNATI | OH | 30:44 | 9:04 |
2 | 99 | VICKI STIEHA | 46 | WILLIAMSTOWN | KY | 36:04 | 10:39 |
3 | 137 | JUDY STAUFFER | 47 | WALTON | KY | 40:22 | 11:55 |
4 | 155 | CAROL HOUNSHELL | 48 | CINCINNATI | OH | 41:55 | 12:22 |
5 | 157 | MICHELLE NUGENT | 46 | HEBRON | KY | 42:08 | 12:26 |
6 | 172 | KATHLEEN DRAKE | 49 | MASON | OH | 47:12 | 13:56 |
7 | 180 | GAIL HEISELMAN | 45 | MASON | OH | 51:12 | 15:06 |
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 25 | PJ ARLING | 50 | SYCAMORE | OH | 28:07 | 8:18 |
2 | 59 | MICHAEL LEWIS | 51 | CINCINNATI | OH | 32:05 | 9:28 |
3 | 62 | JIM HENDERSON | 50 | LOVELAND | OH | 32:20 | 9:33 |
4 | 132 | RICHARD DUBE | 54 | BELLEVUE | KY | 39:35 | 11:41 |
5 | 154 | CARTER WAIDE | 52 | CINCINNATI | OH | 41:53 | 12:22 |
6 | 159 | BOB HALPIN | 50 | MASON | OH | 42:16 | 12:28 |
7 | 160 | DAN WHITE | 51 | MILAN | IN | 42:35 | 12:34 |
8 | 187 | ALLEN WATTS | 51 | LOVELAND | OH | 53:19 | 15:44 |
FEMALE AGE GROUP: 50 - 54 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 179 | MONICA HOLMBACK | 51 | CINCINNATI | OH | 50:16 | 14:50 |
MALE AGE GROUP: 55 - 59 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 79 | WILLIAM MARTIN | 56 | UNION | KY | 34:19 | 10:08 |
2 | 114 | BRUCE KAZICH | 55 | DRY RIDGE | KY | 38:29 | 11:21 |
3 | 196 | RON BROWN | 55 | LOVELAND | OH | 59:42 | 17:37 |
FEMALE AGE GROUP: 55 - 59 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
MALE AGE GROUP: 60 - 64 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 102 | GARY AIRGOOD | 62 | CINCINNATI | OH | 36:32 | 10:47 |
FEMALE AGE GROUP: 60 - 64 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
MALE AGE GROUP: 65 - 69 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 72 | BILL HOPKINS | 68 | FORT THOMAS | KY | 33:35 | 9:55 |
2 | 166 | MICHAEL JELUS | 68 | CINCINNNATI | OH | 44:49 | 13:14 |
3 | 185 | STEVE LINK | 67 | MAINEVILLE | OH | 52:56 | 15:37 |
FEMALE AGE GROUP: 65 - 69 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
MALE AGE GROUP: 70 - 99 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
FEMALE AGE GROUP: 70 - 99 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
Number of records: 50