Detail Team Results |
USATF |
USATF 40+ Men |
Team - LRC Racing 40+ Men | Finish Position - 1 |
Team Score (times): 2:43:55.00 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 130 | Ryan Regnier | Lincoln NE | M 41 | 0.8003 | .8003 | 51:08.00 | 53:10.00 |
| 2 | 135 | Jacob Kaemmer | Des Moines IA | M 40 | 0.7815 | 1.5818 | 52:22.00 | 1:47:12.00 |
| 3 | 115 | Thomas Woods | Lincoln NE | M 46 | 0.7812 | 2.3630 | 52:23.00 | 2:43:55.00 |
| 4 | 125 | Charles Smith | Omaha NE | M 42 | 0.7544 | 3.1174 | 54:15.00 | 3:40:46.00 |
| 5 | 123 | Jason Schmaderer | Lincoln NE | M 44 | 0.7332 | 3.8506 | 55:49.00 | 4:40:12.00 |
Team - Cal Coast Track Club 40+ Men | Finish Position - 2 |
Team Score (times): 2:46:23.00 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 116 | John Gardiner | Rancho Santa Margarita CA | M 45 | 0.8780 | .8780 | 46:37.00 | 50:03.00 |
| 2 | 170 | Brad Wobig | Irvine CA | M 49 | 0.7898 | 1.6678 | 51:49.00 | 1:47:35.00 |
| 3 | 112 | Jonathan May | Costa Mesa CA | M 48 | 0.7660 | 2.4338 | 53:26.00 | 2:46:23.00 |
Team - Kansas City Smoke 40+ Men | Finish Position - 3 |
Team Score (times): 2:54:10.00 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 169 | Randy Wasinger | Overland Park KS | M 42 | 0.8336 | .8336 | 49:05.00 | 51:27.00 |
| 2 | 111 | Darryl Jewell | Ogden KS | M 49 | 0.8023 | 1.6359 | 51:00.00 | 1:48:05.00 |
| 3 | 166 | Curtis Stautz | Kansas City MO | M 58 | 0.7443 | 2.3802 | 54:59.00 | 2:54:10.00 |
| 4 | 128 | Josh McCleary | Lawrence KS | M 41 | 0.7086 | 3.0888 | 57:45.00 | 3:54:13.00 |
Detail Team Results |
USATF |
USATF 50+ Men |
Team - Greater Springfield Harriers, Inc 50+ Men | Finish Position - 1 |
Team Score (times): 2:42:20.00 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 91 | Nat Larson | Amherst MA | M 55 | 0.9148 | .9148 | 44:44.00 | 52:20.00 |
| 2 | 151 | Kent Lemme | Pittsfield MA | M 50 | 0.8740 | 1.7888 | 46:50.00 | 1:44:46.00 |
| 3 | 147 | Alejandro Heuck | Amherst MA | M 52 | 0.8097 | 2.5985 | 50:33.00 | 2:42:20.00 |
| 4 | 152 | Ron Lombardi | Brimfield MA | M 53 | 0.8023 | 3.4008 | 51:00.00 | 3:40:56.00 |
Team - Cal Coast Track Club 50+ Men | Finish Position - 2 |
Team Score (times): 2:44:54.00 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 106 | Christian Cushing-Murray | Santa Ana CA | M 50 | 0.8673 | .8673 | 47:11.00 | 52:50.00 |
| 2 | 100 | Robert Arsenault | Riverside CA | M 51 | 0.8458 | 1.7131 | 48:23.00 | 1:47:29.00 |
| 3 | 102 | Matthew Underwood | Yucaipa CA | M 51 | 0.8048 | 2.5179 | 50:51.00 | 2:44:54.00 |
| 4 | 99 | Thomas Schumann | Santa Monica CA | M 52 | 0.7974 | 3.3153 | 51:19.00 | 3:43:22.00 |
Team - LRC Racing 50+ Men | Finish Position - 3 |
Team Score (times): 2:59:12.00 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 86 | Craig Christians | Bellevue NE | M 56 | 0.8204 | .8204 | 49:53.00 | 58:53.00 |
| 2 | 79 | Brian Kelley | Lincoln NE | M 58 | 0.8094 | 1.6298 | 50:34.00 | 1:59:40.00 |
| 3 | 97 | Troy Krause | Lincoln NE | M 53 | 0.7898 | 2.4196 | 51:49.00 | 2:59:12.00 |
| 4 | 96 | Jeff Hansen | Lincoln NE | M 53 | 0.7828 | 3.2024 | 52:17.00 | 3:59:16.00 |
| 5 | 95 | Kevin Burke | Lincoln NE | M 53 | 0.7430 | 3.9454 | 55:05.00 | 5:02:33.00 |
| 6 | 93 | Brett Daugherty | Lincoln NE | M 54 | 0.7351 | 4.6805 | 55:40.00 | 6:07:06.00 |
Team - Atlanta Track Club 50+ Men | Finish Position - 4 |
Team Score (times): 3:07:57.00 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 43 | Jerry Learned | Gainesville GA | M 69 | 0.8172 | .8172 | 50:05.00 | 1:06:58.00 |
| 2 | 90 | Jeff Haertel | Atlanta GA | M 55 | 0.8112 | 1.6284 | 50:27.00 | 2:05:59.00 |
| 3 | 76 | Michael Anderson | Tucker GA | M 59 | 0.8012 | 2.4296 | 51:04.00 | 3:07:57.00 |
Detail Team Results |
USATF |
USATF 60+ Men |
Team - Boulder Road Runners 60+ Men | Finish Position - 1 |
Team Score (times): 3:07:38.00 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 50 | Chuck Smead | Mosca CO | M 66 | 0.8377 | .8377 | 48:51.00 | 1:03:23.00 |
| 2 | 148 | Kyle Hubbart | Broomfield CO | M 61 | 0.8278 | 1.6655 | 49:26.00 | 2:04:29.00 |
| 3 | 58 | Heath Hibbard | Montrose CO | M 64 | 0.8242 | 2.4897 | 49:39.00 | 3:07:38.00 |
| 4 | 62 | George Braun | Denver CO | M 63 | 0.7895 | 3.2792 | 51:50.00 | 4:12:56.00 |
| 5 | 30 | Jan Frisby | Grand Junction CO | M 73 | 0.7769 | 4.0561 | 52:41.00 | 5:26:50.00 |
Team - Kansas City Smoke 60+ Men | Finish Position - 2 |
Team Score (times): 3:08:50.00 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 142 | John Blaser | De Soto KS | M 60 | 0.8188 | .8188 | 49:59.00 | 1:01:12.00 |
| 2 | 71 | Fred Torneden | Manhattan KS | M 60 | 0.8012 | 1.6200 | 51:05.00 | 2:03:45.00 |
| 3 | 155 | Stan McCormack | Shawnee KS | M 60 | 0.7698 | 2.3898 | 53:10.00 | 3:08:50.00 |
Team - Ann Arbor Track Club 60+ Men | Finish Position - 3 |
Team Score (times): 3:12:28.00 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 171 | Michael Young | Orchard Lake MI | M 60 | 0.8399 | .8399 | 48:44.00 | 59:40.00 |
| 2 | 45 | Lloyd Hansen | Provo UT | M 69 | 0.8196 | 1.6595 | 49:56.00 | 2:06:26.00 |
| 3 | 60 | Eduardo Matsuo | Ann Arbor MI | M 64 | 0.7882 | 2.4477 | 51:55.00 | 3:12:28.00 |
| 4 | 51 | Wally Hayes | Ann Arbor MI | M 66 | 0.7571 | 3.2048 | 54:03.00 | 4:22:35.00 |
| 5 | 63 | Aaron Pratt | Saline MI | M 63 | 0.7292 | 3.9340 | 56:07.00 | 5:33:18.00 |
Team - Cal Coast Track Club 60+ Men | Finish Position - 4 |
Team Score (times): 3:16:10.00 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 61 | John Holcomb | Pacific Palisades CA | M 63 | 0.8419 | .8419 | 48:37.00 | 1:01:15.00 |
| 2 | 55 | Perry Forrester | Topanga CA | M 65 | 0.7985 | 1.6404 | 51:15.00 | 2:07:05.00 |
| 3 | 49 | Jeff Salzman | Irvine CA | M 66 | 0.7686 | 2.4090 | 53:15.00 | 3:16:10.00 |
| 4 | 42 | William Sumner | North Tustin CA | M 69 | 0.7661 | 3.1751 | 53:25.00 | 4:27:36.00 |
Detail Team Results |
USATF |
USATF 70+ Men |
Team - Atlanta Track Club 70+ Men (A) | Finish Position - 1 |
Team Score (times): 4:03:57.00 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 24 | Charlie Patterson | Buford GA | M 75 | 0.7115 | .7115 | 57:31.00 | 1:23:13.00 |
| 2 | 41 | Curtis Walker | Tucker GA | M 70 | 0.7105 | 1.4220 | 57:36.00 | 2:41:02.00 |
| 3 | 32 | Frank White | Cumming GA | M 72 | 0.6831 | 2.1051 | 59:54.00 | 4:03:57.00 |
| 4 | 37 | William Shaffer | Gainesville GA | M 71 | 0.6194 | 2.7245 | 1:06:04.00 | 5:34:14.00 |
Team - Atlanta Track Club 70+ Men (B) | Finish Position - 2 |
Team Score (times): 4:27:34.00 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 36 | Joseph Lenahan | Roswell GA | M 71 | 0.6687 | .6687 | 1:01:12.00 | 1:23:39.00 |
| 2 | 22 | Andrew Sherwood | Atlanta GA | M 77 | 0.6683 | 1.3370 | 1:01:14.00 | 2:55:27.00 |
| 3 | 34 | Morris Williams | Highlands NC | M 72 | 0.6149 | 1.9519 | 1:06:33.00 | 4:27:34.00 |
Team - Ann Arbor Track Club 70+ Men | Finish Position - 3 |
Team Score (times): 4:29:28.00 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 33 | Paul Carlin | Indianapolis IN | M 72 | 0.8023 | .8023 | 51:01.00 | 1:10:36.00 |
| 2 | 28 | David Cohen | Ann Arbor MI | M 74 | 0.7011 | 1.5034 | 58:22.00 | 2:33:42.00 |
| 3 | 25 | Malcolm Cohen | Ann Arbor MI | M 75 | 0.5114 | 2.0148 | 1:20:01.00 | 4:29:28.00 |
Detail Team Results |
USATF |
USATF 40+ Women |
Team - LRC Racing 40+ Women | Finish Position - 1 |
Team Score (times): 3:06:17.00 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 136 | Michelle Paxton | Lincoln NE | F 40 | 0.7919 | .7919 | 57:59.00 | 59:59.00 |
| 2 | 131 | Michelle Schmidt | Lincoln NE | F 41 | 0.7663 | 1.5582 | 59:55.00 | 2:02:22.00 |
| 3 | 124 | Amy McCracken | Lincoln NE | F 43 | 0.7594 | 2.3176 | 1:00:29.00 | 3:06:17.00 |
Team - OK Runner Elite 40+ Women | Finish Position - 2 |
Team Score (times): 3:28:26.00 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 158 | Mary Mikkelson | Oklahoma City OK | F 56 | 0.7915 | .7915 | 58:01.00 | 1:11:04.00 |
| 2 | 132 | Laura Webb | Oklahoma City OK | F 41 | 0.7077 | 1.4992 | 1:04:53.00 | 2:18:38.00 |
| 3 | 138 | Sandra Anderson | Norman OK | F 42 | 0.6899 | 2.1891 | 1:06:34.00 | 3:28:26.00 |
Detail Team Results |
USATF |
USATF 50+ Women |
Team - The Janes Elite Racing 50+ Women | Finish Position - 1 |
Team Score (times): 3:08:26.00 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 98 | Kathleen Cushing-Murray | Santa Ana CA | F 52 | 0.8708 | .8708 | 52:44.00 | 1:01:26.00 |
| 2 | 101 | Tania Fischer | Santa Monica CA | F 51 | 0.8659 | 1.7367 | 53:02.00 | 2:02:28.00 |
| 3 | 154 | Mary Lynch | Santa Ana CA | F 51 | 0.8010 | 2.5377 | 57:20.00 | 3:08:26.00 |
Team - Athena Track Club 50+ Women | Finish Position - 2 |
Team Score (times): 3:14:38.00 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 88 | Terri Cassel | Tulsa OK | F 56 | 0.8807 | .8807 | 52:09.00 | 1:03:52.00 |
| 2 | 92 | Doreen McCoubrie | West Chester PA | F 55 | 0.8787 | 1.7594 | 52:16.00 | 2:07:03.00 |
| 3 | 89 | Mary Swan | Penn Valley PA | F 56 | 0.8323 | 2.5917 | 55:11.00 | 3:14:38.00 |
Detail Team Results |
USATF |
USATF 60+ Women |
Team - Team Red Lizard 60+ Women | Finish Position - 1 |
Team Score (times): 3:39:06.00 |
| Team Pos | Bib No | Name | City/State | Gend/Age | Age Grd Perc | Cum Perc | AG Time | Cum. Time |
| 1 | 57 | Suzanne Ray | Jacksonville OR | F 65 | 0.9222 | .9222 | 49:48.00 | 1:08:59.00 |
| 2 | 46 | Jeanette Groesz | Redmond OR | F 68 | 0.8975 | 1.8197 | 51:10.00 | 2:23:06.00 |
| 3 | 74 | Joanna Harper | Portland OR | F 60 | 0.7801 | 2.5998 | 58:52.00 | 3:39:06.00 |