Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 812 | Ashley | Saylor | 28 | F | 25:00.32 | 8:03 | 24:59 | 8:03 |
2. | 822 | Jessica | Hill | 24 | F | 25:35.44 | 8:15 | 25:33 | 8:14 |
3. | 678 | Amber | Hodor | 30 | F | 26:19.80 | 8:29 | 26:19 | 8:28 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 677 | Laurie | Hilburn | 55 | F | 28:10.14 | 9:04 | 28:06 | 9:03 |
2. | 780 | Diana | Williams | 66 | F | 34:49.11 | 11:13 | 34:44 | 11:11 |
3. | 806 | Sally | Proffitt | 58 | F | 35:10.82 | 11:20 | 35:01 | 11:17 |
2016 United in Pink Flamingo 5K 2016 |
Wesleyan College, Macon, GA 10/22/2016 9:00 am Sunny |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 723 | Caroline | Papczynski | 9 | F | 27:59.49 | 9:01 | 27:58 | 9:00 |
2. | 736 | Georgia | Reeves | 10 | F | 29:07.63 | 9:23 | 29:03 | 9:21 |
3. | 687 | Amelia | Jones | 10 | F | 43:32.21 | 14:01 | 43:29 | 14:00 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 727 | Natalie | Paxton | 13 | F | 27:50.97 | 8:58 | 27:51 | 8:58 |
2. | 671 | Claire | Harrison | 13 | F | 28:46.09 | 9:16 | 28:47 | 9:16 |
3. | 832 | Isabella | Strickland | 12 | F | 29:46.77 | 9:36 | 29:43 | 9:34 |
4. | 690 | Rebecca | Jones | 13 | F | 36:52.85 | 11:53 | 36:49 | 11:51 |
5. | 659 | Olivia | Grimes | 13 | F | 42:08.87 | 13:34 | 41:39 | 13:25 |
6. | 732 | Abby | Pollock | 13 | F | 43:34.64 | 14:02 | 43:31 | 14:01 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 815 | Cassidy | Thornton | 19 | F | 35:25.31 | 11:25 | 35:08 | 11:19 |
2. | 756 | Abigail | Swisher | 17 | F | 59:50.52 | 19:16 | 59:22 | 19:07 |
3. | 622 | Jada | Chinn | 17 | F | 61:51.50 | 19:55 | 1:01:18 | 19:44 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 838 | Liza | Hardison | 24 | F | 30:33.18 | 9:51 | 30:29 | 9:49 |
2. | 757 | Amy | Swisher | 20 | F | 34:50.17 | 11:13 | 34:45 | 11:11 |
3. | 613 | Aeoleon | Bryant | 22 | F | 40:14.54 | 12:58 | 40:04 | 12:54 |
4. | 819 | Natalie | Mahoney | 23 | F | 40:32.14 | 13:03 | 40:16 | 12:58 |
5. | 722 | Amber | Orona | 21 | F | 52:29.04 | 16:54 | 52:08 | 16:47 |
6. | 718 | Tyasia | Morrow | 22 | F | 55:19.94 | 17:49 | 55:00 | 17:43 |
7. | 621 | Haley | Carlisle | 24 | F | 55:47.50 | 17:58 | 55:14 | 17:47 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 816 | Brianne | Smith | 26 | F | 31:44.16 | 10:13 | 31:42 | 10:12 |
2. | 626 | Ally | Crawford | 28 | F | 31:46.30 | 10:14 | 31:41 | 10:12 |
3. | 705 | Logan | Mahoney | 27 | F | 35:40.21 | 11:29 | 35:24 | 11:24 |
4. | 743 | Bethany | Sanders | 27 | F | 37:10.47 | 11:58 | 37:11 | 11:58 |
5. | 755 | Aly | Stull | 25 | F | 42:34.29 | 13:43 | 42:19 | 13:38 |
6. | 764 | Rachel | Turnbull | 26 | F | 44:45.56 | 14:25 | 44:20 | 14:16 |
7. | 828 | Hannah | Roberts | 25 | F | 60:15.61 | 19:24 | 59:50 | 19:16 |
8. | 719 | Brandy | Morse | 28 | F | 63:49.82 | 20:33 | 1:03:02 | 20:18 |
9. | 642 | Katey | Fant | 26 | F | 63:55.43 | 20:35 | 1:03:15 | 20:22 |
10. | 783 | Samantha | Yeomans | 26 | F | 63:55.96 | 20:35 | 1:03:12 | 20:21 |
11. | 789 | Cara | Sugg | 26 | F | 66:46.72 | 21:30 | 1:06:47 | 21:30 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 649 | Cindy | Gellins | 30 | F | 27:55.78 | 9:00 | 27:56 | 9:00 |
2. | 741 | Shantel | Ruff | 34 | F | 31:19.51 | 10:05 | 31:16 | 10:04 |
3. | 683 | Terri | Hulett | 33 | F | 31:31.35 | 10:09 | 31:32 | 10:09 |
4. | 672 | Crystal | Hart | 32 | F | 31:48.27 | 10:15 | 31:31 | 10:09 |
5. | 703 | Jamison | Machen | 32 | F | 32:39.34 | 10:31 | 32:12 | 10:22 |
6. | 825 | Nikki | Simmons | 32 | F | 33:52.94 | 10:55 | 33:45 | 10:52 |
7. | 681 | Ariel | Hughes | 32 | F | 35:01.25 | 11:17 | 34:49 | 11:13 |
8. | 653 | Kim | Granich | 30 | F | 36:34.46 | 11:47 | 36:21 | 11:42 |
9. | 646 | Lauren | Frounfelker | 31 | F | 36:34.53 | 11:47 | 36:21 | 11:42 |
10. | 651 | Melinda | Goggans | 31 | F | 36:49.42 | 11:52 | 36:36 | 11:47 |
11. | 704 | Melissa | Macker | 34 | F | 38:14.50 | 12:19 | 38:03 | 12:15 |
12. | 662 | Paige | Ham | 31 | F | 40:57.70 | 13:12 | 40:55 | 13:10 |
13. | 735 | Cristina | Reed | 34 | F | 42:45.21 | 13:46 | 42:39 | 13:44 |
14. | 712 | Kacie | McInvale | 30 | F | 42:51.44 | 13:48 | 42:27 | 13:40 |
15. | 661 | Corrie | Hall | 30 | F | 44:45.55 | 14:25 | 44:20 | 14:16 |
16. | 652 | Camissia | Gooden | 30 | F | 49:53.21 | 16:04 | 49:46 | 16:01 |
17. | 648 | Latasha | Garvin | 30 | F | 53:36.64 | 17:16 | 53:19 | 17:10 |
18. | 624 | Toya | Coleman | 32 | F | 55:17.16 | 17:48 | 54:57 | 17:42 |
19. | 751 | Katrina | Spooner | 32 | F | 56:39.46 | 18:15 | 56:24 | 18:10 |
20. | 802 | Tava | Clark | 34 | F | 58:55.98 | 18:59 | 58:31 | 18:50 |
21. | 831 | Erin | Hawkins | 32 | F | 59:16.47 | 19:05 | 58:56 | 18:58 |
22. | 684 | Rachel | Huston | 32 | F | 59:19.44 | 19:06 | 58:59 | 18:59 |
23. | 726 | Visa | Patel | 31 | F | 63:49.41 | 20:33 | 1:03:04 | 20:18 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 680 | Kristin | Howell | 35 | F | 26:46.00 | 8:37 | 26:45 | 8:37 |
2. | 785 | Hollis | Marbut | 36 | F | 27:41.34 | 8:55 | 27:39 | 8:54 |
3. | 688 | Julie Anne | Jones | 39 | F | 29:26.67 | 9:29 | 29:23 | 9:28 |
4. | 716 | Amber | Moore | 37 | F | 30:26.88 | 9:49 | 30:24 | 9:47 |
5. | 623 | Marissa | Cody | 38 | F | 35:36.83 | 11:28 | 35:20 | 11:23 |
6. | 609 | Sara | Bock | 37 | F | 37:51.87 | 12:12 | 37:50 | 12:11 |
7. | 643 | Denisia | Franklin | 36 | F | 42:03.02 | 13:33 | 41:30 | 13:22 |
8. | 708 | Candace | McCart | 36 | F | 45:56.20 | 14:48 | 45:23 | 14:37 |
9. | 729 | Danielle | Peak | 35 | F | 46:38.80 | 15:01 | 46:25 | 14:57 |
10. | 689 | Michelle | Jones | 39 | F | 47:41.90 | 15:22 | 47:29 | 15:17 |
11. | 620 | Vanessa | Capra | 37 | F | 58:26.96 | 18:49 | 58:02 | 18:41 |
12. | 763 | Rachel | Toler | 35 | F | 63:46.41 | 20:32 | 1:03:02 | 20:18 |
13. | 738 | Tiffany | Regis | 35 | F | 63:55.35 | 20:35 | 1:03:15 | 20:22 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 631 | Shannon | Dobbs | 44 | F | 27:07.23 | 8:44 | 27:03 | 8:43 |
2. | 746 | Amy | Self | 43 | F | 32:04.95 | 10:20 | 32:02 | 10:19 |
3. | 739 | Kelley | Robinson | 40 | F | 32:36.37 | 10:30 | 32:32 | 10:29 |
4. | 835 | Julie | Davey | 41 | F | 34:47.06 | 11:12 | 34:48 | 11:12 |
5. | 696 | Colitha | Lavender | 41 | F | 35:34.34 | 11:27 | 35:29 | 11:26 |
6. | 799 | Cindy | Bahannen | 40 | F | 36:07.83 | 11:38 | 35:51 | 11:33 |
7. | 750 | Shelley | Spivey | 44 | F | 37:09.17 | 11:58 | 37:00 | 11:55 |
8. | 807 | Sharon | Myers | 40 | F | 38:29.73 | 12:24 | 38:21 | 12:21 |
9. | 674 | Amy | Hayes | 41 | F | 43:18.13 | 13:57 | 42:47 | 13:47 |
10. | 749 | Brandy | Sohaski | 44 | F | 43:34.93 | 14:02 | 43:24 | 13:58 |
11. | 792 | Kami | Pugh | 42 | F | 44:22.24 | 14:17 | 44:17 | 14:16 |
12. | 702 | Fonda | Lumpkin | 42 | F | 49:24.14 | 15:55 | 49:14 | 15:51 |
13. | 664 | Domeka | Harden-Smit | 41 | F | 50:55.45 | 16:24 | 50:51 | 16:22 |
14. | 803 | Kristie | Garnett | 43 | F | 55:15.03 | 17:47 | 54:49 | 17:39 |
15. | 766 | Elizabeth | Valdivia | 43 | F | 63:37.66 | 20:29 | 1:02:57 | 20:16 |
16. | 618 | Tracey | Butts | 44 | F | 65:57.47 | 21:14 | 1:05:17 | 21:01 |
17. | 734 | Tracey | Poole | 44 | F | 66:00.67 | 21:15 | 1:05:21 | 21:02 |
18. | 655 | Katrinia | Green | 42 | F | 66:16.81 | 21:21 | 1:05:34 | 21:07 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 717 | Chris | Moore | 46 | F | 29:05.46 | 9:22 | 29:03 | 9:21 |
2. | 810 | Suzanne | Clark | 45 | F | 31:19.58 | 10:05 | 31:10 | 10:02 |
3. | 795 | Christi | Davis | 45 | F | 33:07.49 | 10:40 | 33:02 | 10:38 |
4. | 658 | Kimberly | Grimes | 45 | F | 42:02.88 | 13:33 | 41:32 | 13:23 |
5. | 605 | Laura | Bachman | 45 | F | 43:29.21 | 14:00 | 42:52 | 13:48 |
6. | 636 | Amy | Ebker | 49 | F | 47:45.59 | 15:23 | 47:17 | 15:14 |
7. | 813 | Michelle | Miller | 46 | F | 52:26.60 | 16:53 | 52:05 | 16:46 |
8. | 805 | Jamie | Fitzpatrick | 47 | F | 55:22.74 | 17:50 | 54:58 | 17:42 |
9. | 753 | Denise | Steed | 48 | F | 57:10.10 | 18:25 | 56:35 | 18:13 |
10. | 628 | Marilyn | Cupp | 48 | F | 58:27.55 | 18:49 | 57:56 | 18:39 |
11. | 660 | Rhonda | Grimes | 49 | F | 58:47.54 | 18:56 | 58:16 | 18:46 |
12. | 811 | Sumitra | Harden | 46 | F | 58:48.56 | 18:56 | 58:40 | 18:53 |
13. | 707 | Sherry | McAllister | 47 | F | 58:56.56 | 18:59 | 58:33 | 18:51 |
14. | 781 | Nancy | Wilson | 46 | F | 59:29.85 | 19:10 | 58:58 | 18:59 |
15. | 758 | Heather | Swisher | 45 | F | 60:00.23 | 19:19 | 59:32 | 19:10 |
16. | 608 | Sherry | Beasley | 49 | F | 61:34.41 | 19:50 | 1:01:11 | 19:42 |
17. | 699 | Rachelle | Lemon | 45 | F | 65:59.09 | 21:15 | 1:05:17 | 21:01 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 858 | Mindy | Jones | 51 | F | 26:50.29 | 8:39 | 26:51 | 8:39 |
2. | 797 | Norma | Burn | 50 | F | 27:46.83 | 8:57 | 27:47 | 8:57 |
3. | 634 | Sherri | Douthit | 50 | F | 28:52.14 | 9:18 | 28:48 | 9:16 |
4. | 637 | Caroline | Edenfield | 53 | F | 28:55.52 | 9:19 | 28:46 | 9:16 |
5. | 713 | Maria | Melo | 54 | F | 29:43.98 | 9:35 | 29:35 | 9:32 |
6. | 673 | Suzie | Harvey | 52 | F | 31:02.68 | 10:00 | 30:54 | 9:57 |
7. | 601 | Robin | Abare | 54 | F | 31:56.63 | 10:17 | 31:57 | 10:17 |
8. | 721 | Melissa | Odom | 52 | F | 32:48.52 | 10:34 | 32:42 | 10:32 |
9. | 632 | Lynn | Douglas | 50 | F | 34:34.75 | 11:08 | 34:28 | 11:06 |
10. | 720 | Lori | Nesmith | 54 | F | 39:45.22 | 12:48 | 39:35 | 12:45 |
11. | 770 | Kecia | West | 50 | F | 42:09.61 | 13:35 | 41:59 | 13:31 |
12. | 740 | Theresa | Robinson | 50 | F | 45:05.32 | 14:31 | 44:50 | 14:26 |
13. | 692 | Trish | Kelly | 50 | F | 52:25.96 | 16:53 | 52:05 | 16:46 |
14. | 767 | Norma | Vasquez | 53 | F | 63:49.33 | 20:33 | 1:03:08 | 20:20 |
15. | 711 | Shawn | McGlon | 53 | F | 63:53.07 | 20:34 | 1:03:06 | 20:19 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 639 | Donna | Ellis | 56 | F | 35:15.70 | 11:21 | 35:13 | 11:21 |
2. | 686 | Bonnie | Johnson | 58 | F | 36:25.20 | 11:44 | 36:19 | 11:42 |
3. | 744 | Shelia | Sanders | 56 | F | 37:10.32 | 11:58 | 37:11 | 11:58 |
4. | 786 | Patti | Snow | 58 | F | 43:07.13 | 13:53 | 42:51 | 13:48 |
5. | 820 | Marybeth | Mahoney | 56 | F | 44:19.96 | 14:17 | 44:04 | 14:11 |
6. | 752 | Dee | Stanfield | 57 | F | 45:04.32 | 14:31 | 44:48 | 14:26 |
7. | 679 | Pandora | Horton | 56 | F | 47:45.31 | 15:23 | 47:28 | 15:17 |
8. | 602 | Laura | Adams | 58 | F | 48:02.52 | 15:28 | 47:56 | 15:26 |
9. | 823 | Patti | McGinnis | 57 | F | 55:22.04 | 17:50 | 54:58 | 17:42 |
10. | 715 | Deborah | Miles | 56 | F | 61:32.85 | 19:49 | 1:01:07 | 19:41 |
11. | 614 | Brenda | Bryant | 57 | F | 61:45.75 | 19:53 | 1:01:11 | 19:42 |
12. | 630 | Claire | Dees | 59 | F | 65:48.40 | 21:11 | 1:05:12 | 20:59 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 606 | Joann | Battle | 60 | F | 38:19.15 | 12:21 | 38:04 | 12:16 |
2. | 698 | Sherry | Lazzaro | 64 | F | 40:03.05 | 12:54 | 39:48 | 12:49 |
3. | 760 | Gladys | Taggart | 61 | F | 43:03.18 | 13:52 | 42:49 | 13:47 |
4. | 612 | Lawanda | Broadway | 64 | F | 47:50.12 | 15:24 | 47:35 | 15:19 |
5. | 761 | Connie | Taylor | 60 | F | 66:15.45 | 21:20 | 1:05:34 | 21:07 |
6. | 787 | Anne | Bayme | 64 | F | 66:48.25 | 21:31 | 1:06:15 | 21:20 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 818 | Marie | Hardy | 69 | F | 47:46.55 | 15:23 | 47:18 | 15:14 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 827 | Barbara | Rowell | 73 | F | 42:39.67 | 13:44 | 42:33 | 13:42 |
2. | 837 | Ginger | Hardy | 73 | F | 60:02.26 | 19:20 | 59:33 | 19:10 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 670 | Arnita | Harris | 76 | F | 40:42.19 | 13:07 | 40:34 | 13:04 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 625 | Virginia | Cowsert | 83 | F | 67:04.01 | 21:36 | 1:06:28 | 21:24 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 611 | Seth | Brahney | 14 | M | 18:55.52 | 6:06 | 18:56 | 6:06 |
2. | 737 | James Micha | Reeves | 13 | M | 19:38.97 | 6:20 | 19:39 | 6:20 |
3. | 808 | Buddy | Davis | 54 | M | 20:55.57 | 6:45 | 20:56 | 6:45 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 817 | Dan | Hardy | 69 | M | 26:56.72 | 8:41 | 26:52 | 8:39 |
2. | 668 | Mark | Hardison | 60 | M | 28:49.40 | 9:17 | 28:46 | 9:16 |
3. | 640 | Edwin | Ellis | 58 | M | 30:14.13 | 9:44 | 30:12 | 9:44 |
2016 United in Pink Flamingo 5K 2016 |
Wesleyan College, Macon, GA 10/22/2016 9:00 am Sunny |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 633 | Cam | Douthit | 10 | M | 25:02.66 | 8:04 | 24:58 | 8:03 |
2. | 836 | Tyler | Davey | 10 | M | 25:33.00 | 8:14 | 25:33 | 8:14 |
3. | 682 | Heath | Hulett | 8 | M | 27:52.53 | 8:59 | 27:53 | 8:59 |
4. | 768 | Aiden | Wells | 9 | M | 30:45.33 | 9:54 | 30:37 | 9:52 |
5. | 675 | Bryant | Hayes | 10 | M | 34:21.03 | 11:04 | 33:51 | 10:54 |
6. | 800 | Jack | Thornton | 8 | M | 35:23.29 | 11:24 | 35:05 | 11:18 |
7. | 826 | Sam | Criswell | 03 | M | 49:39.14 | 15:59 | 49:31 | 15:57 |
8. | 709 | Jackson | McCart | 6 | M | 56:28.92 | 18:11 | 55:55 | 18:00 |
9. | 710 | Justin | McCart | 9 | M | 56:37.98 | 18:14 | 56:05 | 18:03 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 685 | Kaleb | Hutto | 12 | M | 24:34.22 | 7:55 | 24:35 | 7:55 |
2. | 791 | Cayden | Pugh | 11 | M | 33:32.40 | 10:48 | 33:28 | 10:47 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 663 | Brandon | Harden | 21 | M | 25:51.26 | 8:20 | 25:52 | 8:20 |
2. | 829 | Matthew | Graver | 24 | M | 60:14.88 | 19:24 | 59:46 | 19:15 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 666 | Kurt | Hardison | 28 | M | 33:42.25 | 10:51 | 33:37 | 10:49 |
2. | 656 | Bin | Grimes | 26 | M | 57:09.39 | 18:24 | 56:38 | 18:14 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 654 | Will | Granich | 31 | M | 33:45.76 | 10:53 | 33:32 | 10:48 |
2. | 645 | Kevin | Frounfelker | 32 | M | 33:45.83 | 10:53 | 33:34 | 10:49 |
3. | 650 | Joseph | Goggans | 30 | M | 36:49.54 | 11:52 | 36:37 | 11:48 |
4. | 617 | Emmanuel | Bunkley | 30 | M | 42:34.84 | 13:43 | 42:12 | 13:35 |
5. | 665 | Erik | Hardison | 30 | M | 43:44.78 | 14:05 | 43:32 | 14:01 |
6. | 824 | Chris | Criswell | 31 | M | 49:41.25 | 16:00 | 49:34 | 15:57 |
7. | 788 | Al | Bayme | 32 | M | 66:45.35 | 21:30 | 1:06:46 | 21:30 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 804 | Michael | Oneal | 36 | M | 21:13.84 | 6:50 | 21:14 | 6:50 |
2. | 724 | Jim | Papczynski | 37 | M | 23:02.47 | 7:25 | 23:00 | 7:25 |
3. | 833 | John | Coward | 39 | M | 24:23.93 | 7:52 | 24:17 | 7:49 |
4. | 619 | Keith | Capra | 38 | M | 28:23.04 | 9:09 | 28:24 | 9:09 |
5. | 701 | Alex | Lumpkin | 39 | M | 34:53.74 | 11:14 | 34:45 | 11:11 |
6. | 830 | Spencer | Hawkins | 37 | M | 59:16.20 | 19:05 | 58:55 | 18:58 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 814 | Jaon | Matthews | 41 | M | 23:55.35 | 7:42 | 23:56 | 7:42 |
2. | 644 | Chris | Frischkorn | 42 | M | 24:59.58 | 8:03 | 24:57 | 8:02 |
3. | 706 | Marty | Marberry | 44 | M | 30:00.46 | 9:40 | 29:54 | 9:38 |
4. | 627 | Dennis | Cueto | 41 | M | 32:39.64 | 10:31 | 32:13 | 10:22 |
5. | 834 | Zaldy | Tlip | 41 | M | 51:11.72 | 16:29 | 51:00 | 16:25 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 676 | David | Henry | 46 | M | 21:03.86 | 6:47 | 21:04 | 6:47 |
2. | 821 | Patrick | Gartland | 47 | M | 23:29.59 | 7:34 | 23:28 | 7:33 |
3. | 615 | Brad | Buher | 45 | M | 26:10.06 | 8:26 | 26:09 | 8:25 |
4. | 733 | Tommy | Pollock | 46 | M | 27:50.26 | 8:58 | 27:47 | 8:57 |
5. | 809 | Brian | Cassidy | 48 | M | 31:19.97 | 10:06 | 31:11 | 10:02 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 647 | Marty | Gardner | 51 | M | 28:57.85 | 9:20 | 28:52 | 9:18 |
2. | 610 | Michael | Boggess | 50 | M | 32:21.40 | 10:25 | 32:04 | 10:20 |
3. | 798 | Andy | Greenway | 54 | M | 32:23.71 | 10:26 | 32:11 | 10:22 |
4. | 629 | Mark | Dee | 52 | M | 34:25.39 | 11:05 | 34:15 | 11:02 |
5. | 762 | Scott | Thompson | 51 | M | 58:49.05 | 18:56 | 58:16 | 18:46 |
6. | 638 | Greg | Elliott | 52 | M | 58:58.16 | 18:59 | 58:33 | 18:51 |
7. | 657 | Darrell | Grimes | 52 | M | 59:29.90 | 19:10 | 58:58 | 18:59 |
8. | 607 | Michael | Beasley | 50 | M | 61:33.60 | 19:49 | 1:01:06 | 19:40 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 769 | James | West | 64 | M | 30:25.25 | 9:48 | 30:18 | 9:46 |
2. | 730 | Paul | Peterson | 62 | M | 30:49.85 | 9:56 | 30:42 | 9:53 |
3. | 759 | Bud | Taggart | 63 | M | 34:54.05 | 11:14 | 34:40 | 11:10 |
4. | 742 | John | Saikas | 63 | M | 40:31.35 | 13:03 | 40:18 | 12:59 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | Chip | Cpace | |
---|---|---|---|---|---|---|---|---|---|
1. | 669 | Joel | Hardy | 73 | M | 31:30.77 | 10:09 | 31:25 | 10:07 |
2. | 695 | Jim | Lambert | 70 | M | 41:26.21 | 13:21 | 41:20 | 13:19 |