REVOLUTIONARY RUN 5K

Race Date:7-04-26


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

Teams Results
| OPEN TEAMS
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


REVOLUTIONARY RUN 5K


04:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   1.Brady Ott            New Hope,PA        20 M         15:19.18  4:55 1/414     M20-24:1/29      83.59     15:17.59  

05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   2.Max Susson           Perkasie,PA        31 M         15:36.71  5:01 2/414     M30-34:1/24      82.17     15:36.71  
   3.Conor Lundy          Denver,CO          25 M         16:05.33  5:10 3/414     M25-29:1/16      79.61     16:04.67  
   4.Jeff Kolo            East Windsor,NJ    55 M         16:23.32  5:16 4/414     M55-59:1/40      92.76     16:23.32  
   5.Ryan Kaiser          Langhorne,PA       19 M         16:26.42  5:17 5/414     M15-19:1/30      77.91     16:23.97  
   6.Dean Ricco           Ivyland,PA         24 M         17:04.43  5:29 6/414     M20-24:2/29      75.02     17:04.00  
   7.Jason Faccenda       Langhorne,PA       26 M         17:07.68  5:30 7/414     M25-29:2/16      74.81     17:05.95  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   8.Erik Steinpick       Conshohocken,PA    56 M         18:53.51  6:04 8/414     M55-59:2/40      81.16     18:53.51  
   9.Bill Murphy          Newtown,PA         51 M         19:23.15  6:14 9/414     M50-54:1/37      75.89     19:20.84  
  10.Quentin Riley        Goshen,NY          21 M         19:28.79  6:16 10/414    M20-24:3/29      65.78     19:26.23  
  11.Jay Datz             Newtown,PA         15 M         19:32.62  6:17 11/414    M15-19:2/30      67.17     19:31.25  
  12.Stephanie Savastano  Perkasie,PA        46 F         19:41.23  6:20 1/381     F45-49:1/38      78.57     19:39.01  
  13.Brendan Kane         Irvine,CA          14 M         19:48.75  6:22 12/414    M10-14:1/35      67.31     19:47.69  
  14.Barry Young          Ruckersville,VA    55 M         19:54.41  6:24 13/414    M55-59:3/40      76.38     19:51.49  
  15.Ian Millstein        Brookline,MA       26 M         19:55.99  6:24 14/414    M25-29:3/16      64.30     19:54.92  
  16.Michael Gorrell      New Hope,PA        18 M         20:13.13  6:30 15/414    M15-19:3/30      63.38     20:10.85  
  17.Anthony Damiano      Bristol,PA         33 M         20:30.79  6:36 16/414    M30-34:2/24      62.91     20:21.48  
  18.Liam Kane            Irvine,CA          15 M         20:31.72  6:36 17/414    M15-19:4/30      63.95     20:30.17  
  19.Alexandra Kolo       Hightstown,NJ      23 F         20:32.05  6:36 2/381     F20-24:1/29      67.64     20:32.05  
  20.Samuel Mosebrook     Doylestown,PA      18 M         20:34.94  6:37 18/414    M15-19:5/30      62.30     20:24.65  
  21.Hunter Morris        Bensalem,PA        16 M         20:38.97  6:38 19/414    M15-19:6/30      62.92     20:36.43  
  22.Cooper Woods         Lincoln,NE         23 M         20:41.64  6:39 20/414    M20-24:4/29      61.92     20:41.64  
  23.Stephen Menna        Burlington,NJ      13 M         20:48.72  6:41 21/414    M10-14:2/35      65.44     20:48.71  
  24.Peter Klabe          Yardley,PA         39 M         20:56.93  6:44 22/414    M35-39:1/22      64.09     20:43.82  
  25.Karen Dunn           Collegeville,PA    49 F         21:00.83  6:45 3/381     F45-49:2/38      76.12     20:59.52  
  26.Nathan Agito         Winter Garden,FL   13 M         21:09.67  6:48 23/414    M10-14:3/35      64.36     21:07.67  
  27.Jonah Dixon          Trenton,NJ         16 M         21:12.50  6:49 24/414    M15-19:7/30      61.24     21:10.12  
  28.John Wheeler         Yardley,PA         60 M         21:14.74  6:50 25/414    M60-64:1/27      74.69     21:11.09  
  29.Meghan Bruce         Princeton,NJ       35 F         21:18.10  6:51 4/381     F35-39:1/21      66.59     21:12.29  
  30.Christian Cerullo    Yardley,PA         20 M         21:26.72  6:54 26/414    M20-24:5/29      59.75     21:26.72  
  31.Kate Bradish         Langhorne,PA       19 F         21:26.96  6:54 5/381     F15-19:1/43      64.80     21:10.73  
  32.Ethan Pachman        Huntingdon Vall,PA 17 M         21:28.46  6:54 27/414    M15-19:8/30      59.99     21:21.73  
  33.Kelly Young          Stafford,VA        23 F         21:33.79  6:56 6/381     F20-24:2/29      64.45     21:31.07  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  34.Sadie Edwards        Langhorne,PA       19 F         21:51.22  7:02 7/381     F15-19:2/43      63.57     21:35.23  
  35.Matthew Reynolds     Richboro,PA        42 M         21:54.46  7:03 28/414    M40-44:1/29      62.64     21:52.13  
  36.Zachary Bryceland    Malvern,PA         32 M         21:56.97  7:03 29/414    M30-34:3/24      58.60     21:52.51  
  37.Daniel Mosebrook     Doylestown,PA      23 M         22:10.93  7:08 30/414    M20-24:6/29      57.78     21:57.12  
  38.Ashley Kelly         Morrisville,PA     40 F         22:12.85  7:08 8/381     F40-44:1/42      65.87     22:10.90  
  39.Gabriel Goodroad     New Hope,PA        15 M         22:14.52  7:09 31/414    M15-19:9/30      59.02     22:02.03  
  40.Natalie Johnston     New Hope,PA        42 F         22:14.87  7:09 9/381     F40-44:2/42      66.84     22:08.07  
  41.Rostyslav Taganov    Bensalem,PA        15 M         22:24.27  7:12 32/414    M15-19:10/30     58.58     22:24.26  
  42.Seti Rivadeneyra-bra Bloomington,IL     19 M         22:33.93  7:15 33/414    M15-19:11/30     56.79     22:28.66  
  43.Christopher Nelan    Yardley,PA         39 M         22:40.68  7:17 34/414    M35-39:2/22      59.20     22:29.65  
  44.Keith Stover         Ringoes,NJ         37 M         22:45.68  7:19 35/414    M35-39:3/22      58.13     22:26.90  
  45.Gavin Leeds          Newtown,PA         20 M         22:49.11  7:20 36/414    M20-24:7/29      56.13     22:43.74  
  46.Gabriel Pacheco      Ewing,NJ           62 M         22:50.60  7:21 37/414    M60-64:2/27      70.69     22:47.55  
  47.Flavien Moise        Washington Cros,PA 22 M         22:53.64  7:22 38/414    M20-24:8/29      55.97     22:46.81  
  48.Keaton Lee           Yardville,NJ       15 M         22:56.58  7:23 39/414    M15-19:12/30     57.22     22:44.92  
  49.Gert Freas           Chalfont,PA        66 F         22:56.59  7:23 10/381    F65-69:1/15      86.06     22:53.07  
  50.Rahn Huffstutler     Ponte Vedra Bea,FL 47 M         23:00.83  7:24 40/414    M45-49:1/38      61.97     22:59.95  
  51.Preston Parrish      Washington Cros,PA 52 M         23:02.01  7:24 41/414    M50-54:2/37      64.39     23:01.27  
  52.David Bulat          Yardley,PA         11 M         23:08.13  7:26 42/414    M10-14:4/35      62.46     23:06.61  
  53.Liam Ott             New Hope,PA        16 M         23:09.37  7:27 43/414    M15-19:13/30     56.09     22:42.18  
  54.Lisa (elizab Thorndi Pennington,NJ      84 F         23:09.60  7:27 11/381    F80-98:1/1        0.00     23:09.60  
  55.Chris Kimtis         Langhorne,PA       38 M         23:11.96  7:28 44/414    M35-39:4/22      57.46     22:56.82  
  56.Vlad Usatin          New Hope,PA        49 M         23:17.54  7:29 45/414    M45-49:2/38      62.19     22:51.68  
  57.Sean Harney          Doylestown,PA      27 M         23:26.27  7:32 46/414    M25-29:4/16      54.66     22:39.02  
  58.Conor Kane           Lansdale,PA        17 M         23:28.89  7:33 47/414    M15-19:14/30     54.89     23:26.92  
  59.Nils Nyberg          Easton,PA          23 M         23:29.66  7:33 48/414    M20-24:9/29      54.54     23:17.29  
  60.Myles Power-shaw     Yardley,PA         21 M         23:31.65  7:34 49/414    M20-24:10/29     54.46     23:30.21  
  61.Brian Schumm         Washington Cros,PA 31 M         23:37.03  7:36 50/414    M30-34:4/24      54.30     22:42.70  
  62.Cameron Corvino      Washington Cros,PA 13 M         23:41.11  7:37 51/414    M10-14:5/35      57.48     23:10.56  
  63.Lawren Smithline     Princeton,NJ       53 M         23:43.24  7:38 52/414    M50-54:3/37      63.05     23:23.97  
  64.Alyssa Schwarz       Belle Mead,NJ      30 F         23:48.36  7:39 12/381    F30-34:1/23      58.60     23:41.95  
  65.William Andresen     Lambertville,NJ    34 M         23:55.62  7:42 53/414    M30-34:5/24      54.19     23:10.31  
  66.Brent Brakhop        New Hope,PA        44 M         23:56.99  7:42 54/414    M40-44:2/29      58.20     23:23.85  
  67.Jake Cleary          Spring Hill,TN     17 M         23:59.95  7:43 55/414    M15-19:15/30     53.70     23:28.69  
  68.Jack Manning         New Hope,PA        35 M         24:01.88  7:44 56/414    M35-39:5/22      54.28     23:42.19  
  69.Lyla Kaul            Washington Cros,PA 28 F         24:02.29  7:44 13/381    F25-29:1/26      57.85     23:07.27  
  70.Gregory Badessa      Newtown,PA         43 M         24:06.36  7:45 57/414    M40-44:3/29      57.36     24:06.36  
  71.Brayden Badessa      Newtown,PA         14 M         24:06.43  7:45 58/414    M10-14:6/35      55.31     24:06.43  
  72.Sadie Eichlin        Pittstown,NJ       22 F         24:07.27  7:45 14/381    F20-24:3/29      57.60     24:02.12  
  73.Holden Myslinski     Washington Cros,PA 15 M         24:15.67  7:48 59/414    M15-19:16/30     54.11     24:06.89  
  74.Clare Smith          Washington Cros,PA 11 F         24:16.62  7:48 15/381    F10-14:1/25      66.59     24:11.81  
  75.Layla Mark           North York,ON      13 F         24:17.44  7:49 16/381    F10-14:2/25      63.26     24:14.79  
  76.Leah Ciervo          Newtown,PA         17 F         24:23.20  7:50 17/381    F15-19:3/43      58.06     24:15.60  
  77.Declan Sargent       Morrisville,PA     14 M         24:24.80  7:51 60/414    M10-14:7/35      54.63     24:20.69  
  78.Andrew Melnyk        Southampton,PA     33 M         24:25.03  7:51 61/414    M30-34:6/24      52.83     24:23.51  
  79.Jaime Marks Corvino  Washington Cros,PA 44 F         24:25.35  7:51 18/381    F40-44:3/42      62.03     23:55.09  
  80.Brendan Sargent      Morrisville,PA     16 M         24:25.82  7:51 62/414    M15-19:17/30     53.18     24:20.31  
  81.Michael Lewis        Fort Dix,NJ        21 M         24:29.95  7:53 63/414    M20-24:11/29     52.31     24:14.31  
  82.Daniel Kramli        New Hope,PA        56 M         24:31.99  7:53 64/414    M55-59:4/40      62.53     24:24.54  
  83.Jason Mcfarland      Yardley,PA         44 M         24:36.76  7:55 65/414    M40-44:4/29      56.62     24:25.17  
  84.Maura Koehler        Yardley,PA         29 F         24:40.89  7:56 19/381    F25-29:2/26      56.44     24:27.71  
  85.Scott Goodroad       New Hope,PA        46 M         24:41.65  7:56 66/414    M45-49:3/38      57.30     24:26.49  
  86.Jeffrey Gunsel       New York,NY        37 M         24:44.42  7:57 67/414    M35-39:6/22      53.47     24:35.34  
  87.Alexander Johnson    Yardley,PA         18 M         24:45.91  7:58 68/414    M15-19:18/30     51.78     24:39.98  
  88.Kimberly Smith       Washington Cros,PA 54 F         24:48.97  7:59 20/381    F50-54:1/39      68.27     24:35.01  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  89.Ricardo Bermudez     Bloomsbury,NJ      43 M         24:52.84  8:00 69/414    M40-44:5/29      55.59     24:43.45  
  90.James Russell        Bristol,PA         30 M         24:55.88  8:01 70/414    M30-34:7/24      51.41     24:47.87  
  91.Maxian Johnson       Yardley,PA         13 M         24:59.71  8:02 71/414    M10-14:8/35      54.49     24:52.18  
  92.Kim Keenan           Titusville,NJ      59 F         25:01.14  8:03 21/381    F55-59:1/34      71.94     24:52.09  
  93.Nathan Sisack        Doylestown,PA      27 M         25:08.98  8:05 72/414    M25-29:5/16      50.96     25:05.39  
  94.Tom Morley           Aldie,VA           50 M         25:09.97  8:05 73/414    M50-54:4/37      58.04     24:46.93  
  95.Tristan Do           Huntingdon Vall,PA 15 M         25:14.31  8:07 74/414    M15-19:19/30     52.01     24:43.98  
  96.Edward Wei           New York,NY        47 M         25:14.59  8:07 75/414    M45-49:4/38      56.49     25:12.03  
  97.Ellie Bruch          Morrisville,PA     13 F         25:20.81  8:09 22/381    F10-14:3/25      60.64     24:41.23  
  98.Ross Bruch           Morrisville,PA     44 M         25:21.84  8:09 76/414    M40-44:6/29      54.95     24:53.81  
  99.Sophia Biron         Newtown,PA         17 F         25:24.99  8:10 23/381    F15-19:4/43      55.74     25:17.82  
 100.John Li              Abington,PA        33 M         25:27.45  8:11 77/414    M30-34:8/24      50.68     25:21.54  
 101.Paul Braun           Newtown,PA         53 M         25:35.97  8:14 78/414    M50-54:5/37      58.45     25:07.34  
 102.Kevin Speece         Quakertown,PA      47 M         25:41.99  8:16 79/414    M45-49:5/38      55.50     25:39.81  
 103.Lily Embley          Stockton,NJ        18 F         25:42.35  8:16 24/381    F15-19:5/43      54.31     25:38.09  
 104.Jamie Herman         Newtown,PA         49 M         25:46.94  8:17 80/414    M45-49:6/38      56.20     25:45.99  
 105.Zachary Edwards      Raleigh,NC         22 M         25:47.23  8:17 81/414    M20-24:12/29     49.68     25:33.70  
 106.Brian Price          Lambertville,NJ    55 M         25:48.72  8:18 82/414    M55-59:5/40      58.93     25:36.65  
 107.Matthew Galetta      New York,NY        31 M         25:49.51  8:18 83/414    M30-34:9/24      49.67     25:37.12  
 108.William Miller       Milford,NJ         55 M         25:53.11  8:19 84/414    M55-59:6/40      58.74     25:50.21  
 109.Ethan Handell        Newtown,PA         16 M         25:53.32  8:19 85/414    M15-19:20/30     50.17     25:52.55  
 110.William Lewis        Fort Dix,NJ        49 M         25:55.93  8:20 86/414    M45-49:7/38      55.88     25:40.88  
 111.Nate Goodwin         Langhorne,PA       14 M         25:56.83  8:21 87/414    M10-14:9/35      51.40     25:42.93  
 112.Albert Hamm          Lawrence Townsh,NJ 70 M         26:04.66  8:23 88/414    M70-74:1/27      66.83     26:04.66  
 113.Jennifer Birk        Avon,CT            42 F         26:04.82  8:23 25/381    F40-44:4/42      57.02     25:38.53  
 114.Mason Kochler        Washington Cros,PA 12 M         26:05.71  8:23 89/414    M10-14:10/35     53.61     26:05.08  
 115.Haley Hopkins        Jamison,PA         14 F         26:07.85  8:24 26/381    F10-14:4/25      57.54     25:52.17  
 116.Shaelynn Hartman     Allentown,PA       22 F         26:08.76  8:24 27/381    F20-24:4/29      53.15     26:00.19  
 117.Kathleen Sargent     Morrisville,PA     14 F         26:11.96  8:25 28/381    F10-14:5/25      57.40     26:07.46  
 118.Eric Green           New Hope,PA        47 M         26:12.26  8:26 90/414    M45-49:8/38      54.41     25:50.49  
 119.Brandon Neale        Lambertville,NJ    33 M         26:13.03  8:26 91/414    M30-34:10/24     49.20     25:47.24  
 120.Matthew Moraca       Chesterfield,NJ    21 M         26:13.69  8:26 92/414    M20-24:13/29     48.86     25:55.65  
 121.Henry Bankoske       Newtown,PA         12 M         26:13.87  8:26 93/414    M10-14:11/35     53.34     26:00.56  
 122.Audrey Mcauliffe     Morrisville,PA     15 F         26:15.74  8:27 29/381    F15-19:6/43      56.10     25:36.55  
 123.Gabriella Kellner    Washington Cros,PA 19 F         26:17.49  8:27 30/381    F15-19:7/43      52.85     25:56.37  
 124.Tom Athan            Springfield,NJ     33 M         26:18.33  8:27 94/414    M30-34:11/24     49.05     26:04.98  
 125.Stephen Halbrook     New Hope,PA        47 M         26:18.69  8:28 95/414    M45-49:9/38      54.20     25:57.03  
 126.Tom Fuoco            Yardley,PA         75 M         26:19.17  8:28 96/414    M75-79:1/14      71.08     26:13.79  
 127.Hugo Charriez        Wilmington,DE      12 M         26:19.41  8:28 97/414    M10-14:12/35     53.13     26:07.22  
 128.Leslie Hurley        Doylestown,PA      42 F         26:19.46  8:28 31/381    F40-44:5/42      56.48     26:08.85  
 129.Kristy Halbrook      New Hope,PA        46 F         26:20.22  8:28 32/381    F45-49:3/38      58.74     25:58.52  
 130.Nico Cruz            Morrisville,PA     14 M         26:20.28  8:28 98/414    M10-14:13/35     50.62     26:17.42  
 131.Allison Reilly       Washington Cros,PA 33 F         26:21.25  8:28 33/381    F30-34:2/23      53.39     25:18.72  
 132.Carlos Charriez      Wilmington,DE      50 M         26:22.76  8:29 99/414    M50-54:6/37      55.36     26:10.19  
 133.Pablo Charriez       Wilmington,DE      21 M         26:22.97  8:29 100/414   M20-24:14/29     48.58     26:11.50  
 134.Andrew Conroy        Newtown,PA         44 M         26:26.92  8:30 101/414   M40-44:7/29      52.70     25:45.70  
 135.Mikkel Zinder        Richboro,PA        20 M         26:30.27  8:31 102/414   M20-24:15/29     48.33     25:38.02  
 136.Michael Burke        Hoboken,NJ         39 M         26:30.41  8:31 103/414   M35-39:7/22      50.64     26:20.64  
 137.Stephen Johnson      Kintnersville,PA   27 M         26:32.21  8:32 104/414   M25-29:6/16      48.27     26:02.20  
 138.Jackie Johnson       Kintnersville,PA   27 F         26:37.58  8:34 34/381    F25-29:3/26      52.21     26:06.30  
 139.Marissa Keener       Hamilton,NJ        43 F         26:37.59  8:34 35/381    F40-44:6/42      56.35     26:31.17  
 140.Lauren O'leary       Washington Cros,PA 47 F         26:37.63  8:34 36/381    F45-49:4/38      58.75     26:24.07  
 141.Muhammad Mian        Princeton,NJ       45 M         26:40.82  8:35 105/414   M45-49:10/38     52.64     24:56.79  
 142.Angel Tang           North York,ON      49 F         26:43.34  8:36 37/381    F45-49:5/38      59.84     26:40.01  
 143.Frank Goodwin        Langhorne,PA       46 M         26:44.33  8:36 106/414   M45-49:11/38     52.91     26:29.47  
 144.Thomas Barry         Williamsburg,VA    68 M         26:49.85  8:38 107/414   M65-69:1/24      63.57     26:42.72  
 145.Richie Bencivenga    New Hope,PA        42 M         26:52.92  8:39 108/414   M40-44:8/29      51.07     26:09.42  
 146.Eamonn Cleary        Spring Hill,TN     23 M         26:55.03  8:39 109/414   M20-24:16/29     47.59     26:12.48  
 147.William Smith        Morrisville,PA     69 M         26:58.91  8:41 110/414   M65-69:2/24      63.88     26:12.43  
 148.Mary Kate Celini     Berwyn,PA          29 F         26:59.66  8:41 38/381    F25-29:4/26      51.60     26:55.80  
 149.Madison Ferroni      Morrisville,PA     17 F         27:01.57  8:41 39/381    F15-19:8/43      52.41     26:55.65  
 150.Brendan Cronin       Fairfax,VA         51 M         27:04.80  8:42 111/414   M50-54:7/37      54.36     26:55.05  
 151.David Lane           New Hope,PA        58 M         27:05.03  8:43 112/414   M55-59:7/40      57.57     26:41.36  
 152.Daniel Cleary        Spring Hill,TN     54 M         27:05.60  8:43 113/414   M50-54:8/37      55.67     26:33.13  
 153.Micah Trent          Yukon,OK           25 M         27:06.91  8:43 114/414   M25-29:7/16      47.26     26:32.28  
 154.Steve Cickay         Newtown,PA         71 M         27:10.61  8:44 115/414   M70-74:2/27      64.91     27:05.25  
 155.Bryon Graun          Colbyy,WI          48 M         27:11.50  8:45 116/414   M45-49:12/38     52.85     26:51.41  
 156.Rolando Segura       Flemington,NJ      45 M         27:13.65  8:45 117/414   M45-49:13/38     51.58     27:03.43  
 157.Seth Ehlo            Washington Cros,PA 32 M         27:14.14  8:45 118/414   M30-34:12/24     47.20     26:33.39  
 158.Gabriel Heinz        Coatesville,PA     18 M         27:14.20  8:45 119/414   M15-19:21/30     47.06     27:08.27  
 159.Lisa Kall            Morrisville,PA     55 F         27:14.77  8:46 40/381    F55-59:2/34      62.92     26:31.73  
 160.Adam Shellhamer      Chalfont,PA        21 M         27:16.89  8:46 120/414   M20-24:17/29     46.98     26:26.62  
 161.Ryan Seger           Langhorne,PA       20 M         27:17.21  8:46 121/414   M20-24:18/29     46.95     27:14.93  
 162.Lilia Slutsky        Newtown,PA         15 F         27:18.26  8:47 41/381    F15-19:9/43      53.94     27:05.24  
 163.William Nyberg       Easton,PA          55 M         27:19.96  8:47 122/414   M55-59:8/40      55.66     27:06.96  
 164.Wayne Farrow         Chesterfield,NJ    53 M         27:20.36  8:47 123/414   M50-54:9/37      54.71     27:07.30  
 165.Mark Conlon          Lambertville,NJ    69 M         27:20.45  8:47 124/414   M65-69:3/24      63.02     26:50.84  
 166.Sabrina Ergun        Princeton,NJ       34 F         27:24.13  8:49 42/381    F30-34:3/23      51.54     27:06.74  
 167.Joseph Smith         Washington Cros,PA 47 M         27:29.84  8:51 125/414   M45-49:14/38     51.87     27:25.00  
 168.Joe Babiasz          Washington Cros,PA 41 M         27:29.93  8:51 126/414   M40-44:9/29      49.55     26:44.99  
 169.Charles Dexter       Philadelphia,PA    16 M         27:30.83  8:51 127/414   M15-19:22/30     47.22     27:26.29  
 170.Andrea Hlubik        Trenton,NJ         28 F         27:36.73  8:53 43/381    F25-29:5/26      50.38     27:26.47  
 171.Grayson Allen        Yardley,PA         8  M         27:38.31  8:53 128/414   M 1- 9:1/17      60.29     27:02.02  
 172.Tracey Pachman       Huntingdon Vall,PA 48 F         27:40.78  8:54 44/381    F45-49:6/38      57.15     27:33.70  
 173.Steve Covaleski      Jamison,PA         41 M         27:41.93  8:54 129/414   M40-44:10/29     49.20     27:35.33  
 174.Jane Embley          Stockton,NJ        60 F         27:45.40  8:56 45/381    F60-64:1/25      65.69     27:41.16  
 175.Nicky Caravati       New York,NY        16 M         27:45.99  8:56 130/414   M15-19:23/30     46.79     27:39.06  
 176.Travis Manger        Newtown,PA         40 M         27:46.69  8:56 131/414   M40-44:11/29     48.69     27:04.56  
 177.Kristin Malloy       Langhorne,PA       42 F         27:49.36  8:57 46/381    F40-44:7/42      53.43     27:39.19  
 178.Abigail Silberman    Warminster,PA      22 F         27:51.81  8:58 47/381    F20-24:5/29      49.88     27:36.46  
 179.Michael Ondik        Newtown,PA         51 M         27:53.20  8:58 132/414   M50-54:10/37     52.77     27:28.59  
 180.Frank Rafter         Richboro,PA        58 M         27:53.86  8:58 133/414   M55-59:9/40      55.92     27:42.45  
 181.Megan Rafter         Richboro,PA        20 F         27:54.09  8:58 48/381    F20-24:6/29      49.79     27:42.64  
 182.Vincent Rochelle     Feasterville Tr,PA 46 M         27:54.85  8:59 134/414   M45-49:15/38     50.70     26:55.45  
 183.Bay Pedersen         Doylestown,PA      52 M         27:56.23  8:59 135/414   M50-54:11/37     53.10     26:50.57  
 184.Lauren Walter        Willow Grove,PA    33 F         27:56.61  8:59 49/381    F30-34:4/23      50.36     27:36.00  
 185.Charlie Stone        Robbinsville,NJ    63 M         27:57.27  8:59 136/414   M60-64:3/27      58.27     27:38.63  

09:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 186.Erika Reed           Goshen,NY          58 F         27:58.16  9:00 50/381    F55-59:3/34      63.56     27:40.98  
 187.Vittorio Aconi       Chesterfield,NJ    49 M         27:59.13  9:00 137/414   M45-49:16/38     51.75     27:42.04  
 188.Nicholas Dodd        Philadelphia,PA    18 M         27:59.20  9:00 138/414   M15-19:24/30     45.80     27:48.22  
 189.Kimberly Kaloroumaki New York,NY        32 F         28:00.14  9:00 51/381    F30-34:5/23      50.07     27:47.76  
 190.Juliet Brown         New Hope,PA        13 F         28:00.83  9:00 52/381    F10-14:6/25      54.87     27:49.36  
 191.Adam Kamenetz        New York,NY        20 M         28:01.79  9:01 139/414   M20-24:19/29     45.72     27:54.11  
 192.Veronica Mclaughlin  Abington,PA        30 F         28:02.45  9:01 53/381    F30-34:6/23      49.76     27:57.17  
 193.Jadyn Piotrowski     Pennington,NJ      22 F         28:04.41  9:02 54/381    F20-24:7/29      49.50     27:55.37  
 194.Chris Vokolos        Phoenixville,PA    41 M         28:04.71  9:02 140/414   M40-44:12/29     48.53     41:55.71  
 195.Jeff Bakker          New Hope,PA        50 M         28:06.11  9:02 414/414   M50-54:12/37     51.95     41:57.11  
 196.Amelia Sheehy        Levittown,PA       20 F         28:16.30  9:05 55/381    F20-24:8/29      49.15     27:22.65  
 197.William Rampe        New Hope,PA        24 M         28:17.36  9:06 141/414   M20-24:20/29     45.29     27:42.53  
 198.Hannah Fresella      Edmond,OK          23 F         28:18.16  9:06 56/381    F20-24:9/29      49.09     27:42.64  
 199.Stephen Vaccaro      Princeton,NJ       51 M         28:18.63  9:06 142/414   M50-54:13/37     52.00     28:02.35  
 200.Scott Cortina        Trenton,NJ         45 M         28:19.59  9:07 143/414   M45-49:17/38     49.57     28:11.17  
 201.Sydney Darling       Yardley,PA         17 F         28:21.75  9:07 57/381    F15-19:10/43     49.95     28:16.27  
 202.Gregory Ott          New Hope,PA        53 M         28:22.50  9:07 144/414   M50-54:14/37     52.72     27:52.96  
 203.Noah Shellhamer      Warrington,PA      23 M         28:23.63  9:08 145/414   M20-24:21/29     45.13     27:34.86  
 204.Bryan Thomas         Doylestown,PA      44 M         28:24.14  9:08 146/414   M40-44:13/29     49.05     28:13.63  
 205.Elizabeth Van Der Sc Washington Cros,PA 20 F         28:25.59  9:08 58/381    F20-24:10/29     48.89     28:20.19  
 206.Christine Tringale   Lafayette,CA       38 F         28:26.56  9:09 59/381    F35-39:2/21      50.72     26:47.94  
 207.Darrell Miller       Perkasie,PA        58 M         28:27.14  9:09 147/414   M55-59:10/40     54.81     28:13.35  
 208.Jenna Lloyd          Doylestown,PA      38 F         28:28.24  9:09 60/381    F35-39:3/21      50.66     28:17.72  
 209.Kalpesh Shah         New Hope,PA        54 M         28:28.46  9:09 148/414   M50-54:15/37     52.97     28:04.64  
 210.Jonathan Westlake    Lambertville,NJ    29 M         28:29.69  9:10 149/414   M25-29:8/16      44.97     27:46.19  
 211.Jordan Shropshire    Trenton,NJ         31 M         28:30.06  9:10 150/414   M30-34:13/24     45.00     28:20.31  
 212.Jill Moraca          Chesterfield,NJ    49 F         28:31.95  9:10 61/381    F45-49:7/38      56.07     28:14.40  
 213.Christopher Young    Media,PA           38 M         28:34.17  9:11 151/414   M35-39:8/22      46.64     28:29.51  
 214.Nicole Frantzen      Burlingame,CA      36 F         28:34.31  9:11 62/381    F35-39:4/21      49.91     28:30.19  
 215.Kevin Burns          New Hope,PA        37 M         28:34.51  9:11 152/414   M35-39:9/22      46.30     27:38.70  
 216.Thomas Frantzen      Burlingame,CA      38 M         28:35.07  9:12 153/414   M35-39:10/22     46.61     28:30.00  
 217.Glenn Freeh          Milford Square,PA  56 M         28:35.26  9:12 154/414   M55-59:11/40     53.64     28:03.14  
 218.Dean Mcfarland       Yardley,PA         8  M         28:37.18  9:12 155/414   M 1- 9:2/17      58.22     28:24.45  
 219.Mark Craig           Newtown,PA         69 M         28:38.58  9:13 156/414   M65-69:4/24      60.16     28:26.71  
 220.Mia Carattini        Washington Cros,PA 15 F         28:40.23  9:13 63/381    F15-19:11/43     51.37     28:23.32  
 221.Kevin Rampe          New Hope,PA        59 M         28:42.88  9:14 157/414   M55-59:12/40     54.80     28:07.44  
 222.Rachel Darbee        Ewing,NJ           31 F         28:44.39  9:15 64/381    F30-34:7/23      48.66     28:06.99  
 223.Joseph Espineira     Bridgewater,NJ     39 M         28:50.54  9:16 158/414   M35-39:11/22     46.54     28:35.72  
