SOUTH FAYETTE AMERICAN CANCER SOCIETY 5K
5K
Overall Finish List
May 16, 2026
Results By Miles of Smiles Timing Services
Start Finish Net
Place Name Bib No City Age Gend Age Group Time Time Time Pace
1 Wil Bailey 7 Pittsburgh PA 31 M 1 Top Fin 0:01.65 17:39.16 17:37.51 5:41/M
2 Sean Battis 12 Pittsburgh PA 44 M 1 40-49 0:01.78 18:01.46 17:59.68 5:48/M
3 Connor Battis 10 Pittsburgh PA 15 M 1 15-19 0:02.47 18:52.22 18:49.75 6:04/M
4 Lucas Navratil 120 Mc Donald PA 14 M 1 11-14 0:01.67 19:04.41 19:02.74 6:08/M
5 Marco Aguilar 3 Pittsburgh PA 15 M 2 15-19 0:03.92 20:05.16 20:01.24 6:27/M
6 Owen Derda 30 Pittsburgh PA 16 M 3 15-19 0:04.56 20:12.12 20:07.56 6:29/M
7 Jad Rawagah 126 Pittsburgh PA 13 M 2 11-14 0:01.86 21:02.14 21:00.28 6:46/M
8 Nick Grimes 62 Pittsburgh PA 26 M 1 20-29 0:08.22 21:21.45 21:13.23 6:51/M
9 Noah Rauch 125 Bethel Park PA 18 M 4 15-19 0:02.27 21:35.86 21:33.59 6:57/M
10 Sawyer Cribbs 183 13 M 3 11-14 0:09.33 21:52.72 21:43.39 7:00/M
11 Matt Hensley 185 34 M 1 30-39 0:03.32 22:02.88 21:59.56 7:05/M
12 Mitchell McGrail 107 Finleyville PA 17 M 5 15-19 0:02.79 22:37.73 22:34.94 7:17/M
13 Laura Basciotta 9 Pittsburgh PA 27 F 1 Top Fin 0:07.81 23:09.98 23:02.17 7:26/M
14 David Detar 32 Bridgeville PA 61 M 1 60-69 0:03.91 23:07.23 23:03.32 7:26/M
15 Haaken Christiansen 19 Hookstown PA 16 M 6 15-19 0:06.27 23:54.98 23:48.71 7:41/M
16 Christian Madaus 105 Pittsburgh PA 29 M 2 20-29 0:06.37 24:22.73 24:16.36 7:50/M
17 Narad Koirala 95 Pittsburgh PA 28 M 3 20-29 0:04.30 24:34.48 24:30.18 7:54/M
18 Noah Christiansen 20 Hookstown PA 13 M 4 11-14 0:05.96 25:12.45 25:06.49 8:06/M
19 Finn McHenry 110 Georgetown PA 10 M 1 1-10 0:02.49 25:12.23 25:09.74 8:07/M
20 Roman Glover 57 Pittsburgh PA 27 M 4 20-29 0:05.55 26:08.48 26:02.93 8:24/M
21 Morgan Watters 176 14 F 1 11-14 0:03.78 26:24.35 26:20.57 8:30/M
22 Lara Owens 122 Pittsburgh PA 44 F 1 40-49 0:32.73 26:55.48 26:22.75 8:30/M
23 Giada Micucci 114 Canonsburg PA 15 F 1 15-19 0:03.78 26:26.98 26:23.20 8:31/M
24 Pat McGhen 106 Pittsburgh PA 45 M 2 40-49 0:07.31 26:33.91 26:26.60 8:32/M
25 Ceri Morgan 116 Mc Donald PA 52 M 1 50-59 0:06.79 26:46.13 26:39.34 8:36/M
26 Ronald Romanoff 130 Pittsburgh PA 70 M 1 70-79 0:12.73 27:42.83 27:30.10 8:52/M
27 Angelia Rusiski 131 Bethel Park PA 52 F 1 50-59 0:11.50 28:46.74 28:35.24 9:13/M
28 Roman Seto 143 Mars PA 10 M 2 1-10 0:04.81 28:44.95 28:40.14 9:15/M
29 Jessica Green 61 Butler PA 35 F 1 30-39 0:07.82 29:15.23 29:07.41 9:24/M
30 Christopher Stremple 157 Pittsburgh PA 46 M 3 40-49 0:05.43 29:12.99 29:07.56 9:24/M
31 Lindsay Davis 26 Trafford PA 34 F 2 30-39 0:02.87 29:25.24 29:22.37 9:28/M
32 Shishir Timsina 162 Yes PA 26 M 5 20-29 0:04.71 29:32.99 29:28.28 9:30/M
33 Megan Garland 55 Pittsburgh PA 29 F 1 20-29 0:10.49 29:49.49 29:39.00 9:34/M
34 Ryan Letson 100 Bridgeville PA 16 M 7 15-19 0:10.49 29:53.21 29:42.72 9:35/M
35 Cooper Fetterman 178 14 M 5 11-14 0:04.72 29:53.10 29:48.38 9:37/M
36 Manson Seto 140 Oakdale PA 46 M 4 40-49 0:34.39 31:05.88 30:31.49 9:51/M
37 Bruce Fuscaldo 50 Pittsburgh PA 55 M 2 50-59 0:13.75 31:20.96 31:07.21 10:02/M
38 Cassidy McHenry 108 Georgetown PA 8 F 1 1-10 0:02.93 31:19.95 31:17.02 10:05/M
39 Alan Zurbach 172 Pittsburgh PA 65 M 2 60-69 0:02.68 32:13.73 32:11.05 10:23/M
40 Griffin Hurt 86 Bridgeville PA 22 M 6 20-29 0:43.91 33:03.23 32:19.32 10:25/M
41 Nya Feinstein 39 Pittsburgh PA 25 F 2 20-29 0:42.87 33:03.24 32:20.37 10:26/M
42 Jessica Fortunato 46 Pittsburgh PA 25 F 3 20-29 0:03.73 32:27.25 32:23.52 10:27/M
43 Brett Spitale 152 Yes PA 52 M 3 50-59 0:12.12 32:51.10 32:38.98 10:32/M
44 Timothy Albert 5 Pittsburgh PA 18 M 8 15-19 0:12.39 32:51.62 32:39.23 10:32/M
45 Timothy Albert 4 Pittsburgh PA 51 M 4 50-59 0:11.96 32:51.80 32:39.84 10:32/M
46 Douglas Green 60 Butler PA 35 M 2 30-39 0:08.42 33:12.79 33:04.37 10:40/M
47 Julie Senchak 135 Yes PA 47 F 2 40-49 0:17.44 33:24.17 33:06.73 10:41/M
48 Michael Legacy 96 Butler PA 36 M 3 30-39 0:08.83 33:24.18 33:15.35 10:44/M
49 Bimal Regmi 127 South Park PA 27 M 7 20-29 0:04.81 33:36.75 33:31.94 10:49/M
50 Joshua Young 165 Pittsburgh PA 45 M 5 40-49 0:06.36 34:02.75 33:56.39 10:57/M
51 James Senchak 133 Bridgeville PA 75 M 2 70-79 0:13.15 34:11.93 33:58.78 10:57/M
52 Samuel Aratujo 187 27 M 8 20-29 0:50.49 34:53.76 34:03.27 10:59/M
53 Angelina Hofrichter 80 Canonsburg PA 24 F 4 20-29 0:03.73 34:38.97 34:35.24 11:09/M
54 Shannon Cribbs 182 49 F 3 40-49 0:09.66 34:49.10 34:39.44 11:11/M
55 Joseph Nameth 181 38 M 4 30-39 0:05.16 35:37.12 35:31.96 11:27/M
56 Matt Zimbicki 171 Carnegie PA 40 M 6 40-49 0:07.39 35:46.43 35:39.04 11:30/M
57 Jonah Zimbicki 170 Carnegie PA 7 M 3 1-10 0:07.62 35:47.65 35:40.03 11:30/M
58 Rowan Glover 58 Pittsburgh PA 7 M 4 1-10 0:05.55 35:47.16 35:41.61 11:31/M
59 Dylan Seto 138 Oakdale PA 13 M 6 11-14 0:13.52 37:31.99 37:18.47 12:02/M
60 Claire Letson 98 Bridgeville PA 11 F 2 11-14 0:13.55 37:32.60 37:19.05 12:02/M
61 Georgia Zimbicki 169 Carnegie PA 11 F 3 11-14 0:08.80 37:40.70 37:31.90 12:06/M
62 Patrick Shiner 146 Pittsburgh PA 37 M 5 30-39 0:13.76 37:55.52 37:41.76 12:09/M
63 Collin McHenry 109 Industry PA 41 M 7 40-49 0:09.26 38:13.45 38:04.19 12:17/M
64 Ren McHenry 111 Industry PA 5 M 5 1-10 0:09.26 38:13.66 38:04.40 12:17/M
65 Isabelle Fetterman 179 13 F 4 11-14 0:07.19 38:21.65 38:14.46 12:20/M
66 Gabrielle Fetterman 180 13 F 5 11-14 0:07.30 38:23.93 38:16.63 12:21/M
67 Randy Choura 18 Canonsburg PA 73 M 3 70-79 0:04.72 39:36.23 39:31.51 12:45/M
68 Harper Hoffman 78 Mc Donald PA 10 F 2 1-10 0:08.80 39:46.26 39:37.46 12:47/M
69 Gemma Trizzino 163 Mc Kees Rocks PA 27 F 5 20-29 0:09.27 39:47.27 39:38.00 12:47/M
70 Robert Boyd 13 Valencia PA 63 M 3 60-69 0:16.54 40:11.86 39:55.32 12:53/M
71 Geri Ewing 35 Bethel Park PA 71 F 1 70-79 0:07.10 42:11.49 42:04.39 13:34/M
72 Reagan Hoffman 79 Mc Donald PA 7 F 3 1-10 0:10.29 43:11.93 43:01.64 13:53/M
73 Dan Hoffman 77 Yes PA 42 M 8 40-49 0:10.29 43:16.83 43:06.54 13:54/M
74 Emily Eldridge 34 Butler PA 35 F 3 30-39 0:06.43 43:19.78 43:13.35 13:56/M
75 Roxanne Young 166 Pittsburgh PA 10 F 4 1-10 0:05.79 44:06.13 44:00.34 14:12/M
76 Traci McHenry 112 Georgetown PA 46 F 4 40-49 0:11.50 44:58.78 44:47.28 14:27/M
77 Sebastian Christiansen 21 Hookstown PA 11 M 7 11-14 0:03.92 45:48.20 45:44.28 14:45/M
78 Lorelai Hedgepeth 65 Wexford PA 9 F 5 1-10 0:38.44 47:40.29 47:01.85 15:10/M
79 Cory Hedgepeth 63 Wexford PA 50 M 5 50-59 0:38.33 47:42.54 47:04.21 15:11/M
80 Andrew Galant 53 Pittsburgh PA 27 M 9 20-29 0:44.54 48:44.95 48:00.41 15:29/M
81 Lucy Rimmel 128 Pittsburgh PA 23 F 6 20-29 0:43.30 48:43.93 48:00.63 15:29/M
82 Maggie Galant 54 Pittsburgh PA 27 F 7 20-29 0:43.42 48:45.96 48:02.54 15:30/M
83 Sharmin Karim 92 Mc Donald PA 49 F 5 40-49 0:29.54 49:19.71 48:50.17 15:45/M
84 Charlie Rusiski 132 Mc Donald PA 9 M 6 1-10 0:32.52 49:44.29 49:11.77 15:52/M
85 Victoria Abitz 2 Pittsburgh PA 24 F 8 20-29 0:14.54 49:40.67 49:26.13 15:57/M
86 Christian Abitz 1 Pittsburgh PA 26 M 10 20-29 0:14.29 49:40.67 49:26.38 15:57/M
87 Rachel Battis 11 Pittsburgh PA 42 F 6 40-49 0:41.64 52:16.22 51:34.58 16:38/M
88 Cami Fast 37 Clairton PA 25 F 9 20-29 0:15.40 52:22.51 52:07.11 16:49/M
89 Kim Fast 38 Clairton PA 52 F 2 50-59 0:16.20 52:24.75 52:08.55 16:49/M
90 Connor Seto 137 Oakdale PA 20 M 11 20-29 0:35.55 53:41.71 53:06.16 17:08/M
91 Sheila Letson 101 Bridgeville PA 43 F 7 40-49 0:49.88 54:45.31 53:55.43 17:24/M
92 Delaney Cox 22 Oakdale PA 18 F 2 15-19 0:37.31 54:44.48 54:07.17 17:27/M
93 Abigail Seto 136 Oakdale PA 16 F 3 15-19 0:35.23 54:44.63 54:09.40 17:28/M
94 Kaylee Seto 139 Oakdale PA 18 F 4 15-19 0:35.61 54:45.67 54:10.06 17:28/M
95 Kim Talbert 159 Yes PA 57 F 3 50-59 0:23.23 54:58.61 54:35.38 17:36/M
96 Shane Klink 93 New Eagle PA 32 M 6 30-39 0:28.54 55:10.20 54:41.66 17:38/M
97 James Hense 66 Yes PA 71 M 4 70-79 0:39.99 55:22.61 54:42.62 17:39/M
98 Norman Seto 141 Mars PA 42 M 9 40-49 0:39.77 55:42.92 55:03.15 17:45/M
99 Trisha Seto 145 Mars PA 43 F 8 40-49 0:40.40 55:50.32 55:09.92 17:47/M
100 Jane Frankel 47 Wexford PA 78 F 2 70-79 0:24.25 56:19.49 55:55.24 18:02/M
Start Finish Net
Place Name Bib No City Age Gend Age Group Time Time Time Pace
101 Tamila Wolf 164 Valencia PA 59 F 4 50-59 0:57.48 57:26.35 56:28.87 18:13/M
102 Mandy Brannan 14 Butler PA 39 F 4 30-39 0:42.45 58:24.57 57:42.12 18:37/M
103 Natalie Londino 104 Butler PA 12 F 6 11-14 0:41.28 58:24.86 57:43.58 18:37/M
104 D B Hurst 82 Gainesville GA 38 M 7 30-39 0:25.28 58:19.15 57:53.87 18:40/M
105 Jean Hense 67 Pittsburgh PA 71 F 3 70-79 0:39.77 1:01:09.29 1:00:29.52 19:31/M
106 Kathleen Owens 121 Pittsburgh PA 71 F 4 70-79 0:41.23 1:01:10.82 1:00:29.59 19:31/M
107 Kelly Hense 68 Pittsburgh PA 37 F 5 30-39 0:39.35 1:01:09.82 1:00:30.47 19:31/M
108 Amy Iafrate 88 Oakdale PA 55 F 5 50-59 0:33.77 1:01:08.44 1:00:34.67 19:32/M
109 Marianne Fink 43 Finleyville PA 68 F 1 60-69 0:21.97 1:00:57.25 1:00:35.28 19:33/M
110 Marlene McLeod 113 Bridgeville PA 70 F 5 70-79 0:20.43 1:00:57.49 1:00:37.06 19:33/M
111 brett Creasy 184 M 1 0- 0 0:23.23 1:01:07.58 1:00:44.35 19:35/M
112 Angela Hoffman 76 Mc Donald PA 39 F 6 30-39 0:23.23 1:01:08.32 1:00:45.09 19:36/M
113 Amy Sullivan 158 Bridgeville PA 49 F 9 40-49 0:31.66 1:01:20.48 1:00:48.82 19:37/M
114 Lori Dadey 23 Bridgeville PA 54 F 6 50-59 0:30.89 1:01:20.62 1:00:49.73 19:37/M
115 Kenley Wood 174 13 F 7 11-14 0:49.68 1:02:12.51 1:01:22.83 19:48/M
116 Erick Sovich 151 Frederick MD 30 M 8 30-39 0:19.30 1:01:53.81 1:01:34.51 19:52/M
117 Rebecca Hurst 83 Gainesville GA 69 F 2 60-69 0:25.43 1:02:00.80 1:01:35.37 19:52/M
118 Lindsay Zimbicki 173 43 F 10 40-49 0:23.40 1:02:00.29 1:01:36.89 19:52/M
119 Blaine Hurst 81 Waxhaw NC 69 M 4 60-69 0:25.27 1:02:09.27 1:01:44.00 19:55/M
120 Luca Iafrate 89 Oakdale PA 21 M 12 20-29 0:09.26 1:01:53.59 1:01:44.33 19:55/M
121 George Zimbicki 168 Yes PA 71 M 5 70-79 0:22.54 1:02:09.27 1:01:46.73 19:55/M
122 Armetta Denk 27 Yes PA 47 F 11 40-49 0:48.67 1:04:12.82 1:03:24.15 20:27/M
123 Jessica Fetterman 177 48 F 12 40-49 0:48.88 1:04:13.32 1:03:24.44 20:27/M
124 Olivia Fuscaldo 52 Pittsburgh PA 19 F 5 15-19 0:35.43 1:04:03.93 1:03:28.50 20:28/M
125 Michelle Fuscaldo 51 Pittsburgh PA 55 F 7 50-59 0:35.79 1:04:04.84 1:03:29.05 20:29/M
126 Kim Teachout 161 Mc Donald PA 57 F 8 50-59 0:50.90 1:04:49.58 1:03:58.68 20:38/M
127 Kingston Hedgepeth 64 Wexford PA 5 M 7 1-10 0:38.54 1:06:12.12 1:05:33.58 21:09/M
128 Juliane Kania 90 Wexford PA 46 F 13 40-49 0:36.47 1:06:11.78 1:05:35.31 21:09/M
129 Dan Sorrells 150 South Park PA 64 M 5 60-69 0:31.29 1:07:34.78 1:07:03.49 21:38/M
130 John Hensler 70 Sewickley PA 1 M 8 1-10 0:56.65 1:08:27.16 1:07:30.51 21:46/M
131 Hannah Hensler 69 Pittsburgh PA 33 F 7 30-39 0:56.24 1:08:27.34 1:07:31.10 21:47/M
132 Karly Dunlop 33 Salem OR 35 F 8 30-39 0:59.74 1:08:32.68 1:07:32.94 21:47/M
133 Carol Fraps 48 Bridgeville PA 83 F 1 80-99 0:28.38 1:08:09.73 1:07:41.35 21:50/M
134 Carolyn Palmer 186 F 1 0- 0 0:27.42 1:08:09.92 1:07:42.50 21:50/M
135 Cathy Ferrari 40 Bridgeville PA 66 F 3 60-69 0:20.53 1:10:35.10 1:10:14.57 22:39/M
136 Ellen Graham 59 Pittsburgh PA 72 F 6 70-79 0:17.79 1:11:37.85 1:11:20.06 23:01/M
137 Margaret Cantwell 16 Pittsburgh PA 69 F 4 60-69 0:17.27 1:11:38.60 1:11:21.33 23:01/M
138 Marilyn Stowers 156 Yes PA 85 F 2 80-99 0:27.42 1:12:04.60 1:11:37.18 23:06/M
139 Janie Anderson 6 Bethel Park PA 80 F 3 80-99 0:26.53 1:12:14.36 1:11:47.83 23:09/M
140 Travis Ferris 42 Hickory PA 16 M 9 15-19 0:30.88 1:13:22.85 1:12:51.97 23:30/M
141 Jay Ferris 41 Hickory PA 64 M 6 60-69 0:30.46 1:13:22.85 1:12:52.39 23:30/M
142 David Stopenski 155 Yes PA 64 M 7 60-69 0:28.28 1:13:21.94 1:12:53.66 23:31/M
DNF William Bane 8 Carnegie PA 71 M 70-79
DNF Sharon Byrnes 15 Pittsburgh PA 61 F 60-69
DNF Amber Cassler 17 Pittsburgh PA 40 F 40-49
DNF Shannon Cribbs 296 49 F 40-49
DNF Sawyer Cribbs 297 13 M 11-14
DNF Melissa Davin 24 Pittsburgh PA 45 F 40-49
DNF Xavier Davin 25 Pittsburgh PA 11 M 11-14
DNF Ginny Denk 28 Aliquippa PA 73 F 70-79 0:47.43
DNF John Denk 29 Yes PA 76 M 70-79 0:47.79
DNF Romil Deshpande 31 Pittsburgh PA 25 M 20-29
DNF Michael Falleroni 36 Venetia PA 37 M 30-39
DNF Allan Flaus 44 Bethel Park PA 60 M 60-69 0:42.48
DNF Diana Flaus 45 Yes PA 59 F 50-59 0:42.69
DNF Howard Fraps 49 Yes PA 83 M 80-99
DNF Kerry Giles 56 Bridgeville PA 37 F 30-39 0:31.72
DNF Sean Hensler 71 Pittsburgh PA 35 M 30-39
DNF Nanci Hickey 72 South Park PA 62 F 60-69
DNF Ma'Liyah Hill 73 Bridgeville PA 18 F 15-19
DNF Daniel Hoffer 74 Pittsburgh PA 35 M 30-39
DNF Samantha Hoffer 75 Pittsburgh PA 33 F 30-39
DNF Drew Hurt 84 Bridgeville PA 55 M 50-59 1:01.79
DNF Emmett Hurt 85 Bridgeville PA 20 M 20-29 1:02.40
DNF Stacy Hurt 87 Yes PA 55 F 50-59 1:01.39
DNF Meredith Karavolis 91 Bridgeville PA 32 F 30-39
DNF Mary Koczan 94 Pittsburgh PA 42 F 40-49 0:38.98
DNF Rachel Legacy 97 Butler PA 34 F 30-39
DNF Mike Letson 99 Bridgeville PA 48 M 40-49 0:48.26
DNF Ken Lockette 102 Pittsburgh PA 59 M 50-59
DNF Michelle Lockette 103 Pittsburgh PA 38 F 30-39
DNF Kathleen Miles 115 Lawrence PA 68 F 60-69 0:21.77
DNF Dale Mosti 117 Pittsburgh PA 82 M 80-99
DNF Dena Mosti 118 Pittsburgh PA 49 F 40-49
DNF Bryan Nath 119 Coraopolis PA 51 M 50-59
DNF Unknown Partic. 175 175 M 0- 0 0:20.29
DNF Kevin Phillifent 123 Pittsburgh PA 37 M 30-39
DNF Sue Porter 124 West Mifflin PA 52 F 50-59
DNF Carrigan Robinson 129 Canonsburg PA 29 F 20-29
DNF Joseph Senchak 134 Salem OR 38 M 30-39
DNF Pak Man Seto 142 Pittsburgh PA 74 M 70-79 0:46.20
DNF Rowena Seto 144 Pittsburgh PA 71 F 70-79 0:34.80
DNF Ella Skiba 147 Bridgeville PA 12 F 11-14
DNF Peggy Skiba 148 Bridgeville PA 73 F 70-79 0:20.53
DNF Rachel Skiba 149 Bridgeville PA 47 F 40-49
DNF Nancy Spotti 153 Oakdale PA 65 F 60-69
DNF Robert Spotti 154 Oakdale PA 70 M 70-79
DNF J Scot Teachout 160 Imperial PA 71 M 70-79 0:51.52
DNF Elizabeth Zimbicki 167 Carnegie PA 40 F 40-49