JONATHAN'S FOREVER YOUNG 5K

5K

Overall Finish List

September 15, 2024


Results By Miles of Smiles Timing Services

                                                                                                 Start      Finish       Net
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time        Time     Pace
    1    Ryan Curren                          94  Gibsonia  PA          14   M       1 Top Fin    0:00.87   20:09.61    20:08.74  6:30/M
    2    Sam Heckert                         164  Mars  PA              18   M       1 18-29      0:00.45   21:41.73    21:41.28  7:00/M
    3    Eli Lenz                            254  Gibsonia  PA          0    M       1  0- 0      0:00.66   21:42.98    21:42.32  7:00/M
    4    Sean Anderson                        13  Baltimore  MD         27   M       2 18-29      0:06.13   21:50.66    21:44.53  7:01/M
    5    Greyson Cunningham                   87  Gibsonia  PA          14   M       1  1-17      0:00.56   22:23.56    22:23.00  7:13/M
    6    Jonathon Kelly                      206  Gibsonia  PA          23   M       3 18-29      0:05.32   22:31.88    22:26.56  7:14/M
    7    Danielle Daley                       96  Pittsburgh  PA        32   F       1 Top Fin    0:08.48   22:35.72    22:27.24  7:15/M
    8    Matt Dudkowski                      112  Gibsonia  PA          49   M       1 40-49      0:09.71   22:52.27    22:42.56  7:19/M
    9    Gabbi Lachimia                      231  Wexford  PA           19   F       1 18-29      0:09.46   22:56.65    22:47.19  7:21/M
   10    Ella Yanni                          873                        16   F       1  1-17      0:08.40   22:56.83    22:48.43  7:21/M
   11    Mandy Toman                         875                        27   F       2 18-29      0:06.56   22:57.44    22:50.88  7:22/M
   12    Jackson Reba                        370  Wexford  PA           15   M       2  1-17      0:01.10   23:03.74    23:02.64  7:26/M
   13    Ben Hunkele                         181  Mars  PA              15   M       3  1-17      0:01.25   23:06.27    23:05.02  7:27/M
   14    John Miller                         328  Gibsonia  PA          51   M       1 50-64      0:02.32   23:09.21    23:06.89  7:27/M
   15    Nathan Howard                       179  Gibsonia  PA          15   M       4  1-17      0:01.10   23:22.22    23:21.12  7:32/M
   16    Mitchell Kuhn                       225  Gibsonia  PA          14   M       5  1-17      0:01.66   23:36.36    23:34.70  7:36/M
   17    Lukas Wilson                        491  Gibsonia  PA          12   M       6  1-17      0:04.89   23:40.79    23:35.90  7:36/M
   18    Keith Schedlbauer                   387  Mars  PA              51   M       2 50-64      0:31.33   24:09.19    23:37.86  7:37/M
   19    Stacey Shaffer                      407  Gibsonia  PA          47   F       1 40-49      0:07.73   23:55.29    23:47.56  7:40/M
   20    Jack Petulla                        361  Gibsonia  PA          15   M       7  1-17      0:01.87   23:50.22    23:48.35  7:41/M
   21    Michael Curren                       91  Gibsonia  PA          13   M       8  1-17      0:03.61   23:52.24    23:48.63  7:41/M
   22    Aj Guiffre                          145  Wexford  PA           14   M       9  1-17      0:00.33   23:55.69    23:55.36  7:43/M
   23    Mike Curren                          92  Gibsonia  PA          45   M       2 40-49      0:05.49   24:10.70    24:05.21  7:46/M
   24    Keith Buettner                       58  Wexford  PA           42   M       3 40-49      0:19.95   24:28.75    24:08.80  7:47/M
   25    Lucas McLane                        306  Gibsonia  PA          15   M      10  1-17      0:05.98   24:22.71    24:16.73  7:50/M
   26    Julia Strejcek                      432  Pittsburgh  PA        42   F       2 40-49      0:04.89   24:30.85    24:25.96  7:53/M
   27    Taylor Medwid                       313  Pittsburgh  PA        30   F       1 30-39      0:03.23   24:36.60    24:33.37  7:55/M
   28    Ava Spagnolli                       414  Gibsonia  PA          17   F       2  1-17      0:01.57   24:38.29    24:36.72  7:56/M
   29    Bo Heckert                          162  Mars  PA              15   M      11  1-17      0:01.46   24:38.96    24:37.50  7:56/M
   30    Caryn Loehr                         257  Pittsburgh  PA        47   F       3 40-49      0:03.46   24:49.51    24:46.05  7:59/M
   31    Jeremy Shaffer                      406  Gibsonia  PA          47   M       4 40-49      0:07.27   25:24.35    25:17.08  8:09/M
   32    Chase Mehaffey                      314  Gibsonia  PA          15   M      12  1-17      0:00.87   25:29.35    25:28.48  8:13/M
   33    Chase Lavezoli                      240  Gibsonia  PA          18   M       4 18-29      0:01.66   25:39.98    25:38.32  8:16/M
   34    Gavin Lavezoli                      241  Gibsonia  PA          19   M       5 18-29      0:01.46   25:40.97    25:39.51  8:16/M
   35    Roman Thomas                        444  Gibsonia  PA          16   M      13  1-17      0:16.82   25:56.43    25:39.61  8:16/M
   36    Shane Brunazzi                       55  Elizabeth  PA         43   M       5 40-49      0:11.23   25:55.34    25:44.11  8:18/M
   37    Jack Counahan                        74  Gibsonia  PA          15   M      14  1-17      0:01.30   26:03.73    26:02.43  8:24/M
   38    Jim Stout                           426  Gibsonia  PA          46   M       6 40-49      0:10.51   26:15.39    26:04.88  8:25/M
   39    Catherine Rau                       369  Allison Park  PA      45   F       4 40-49      0:14.39   26:31.42    26:17.03  8:29/M
   40    Steve Lavezoli                      244  Gibsonia  PA          46   M       7 40-49      2:04.44   28:24.70    26:20.26  8:30/M
   41    Chase Frye                          132  Gibsonia  PA          17   M      15  1-17      0:04.00   26:27.16    26:23.16  8:31/M
   42    Will Woessner                       498  Gibsonia  PA          16   M      16  1-17      0:04.00   26:28.28    26:24.28  8:31/M
   43    Mona Ganung                         134  Wexford  PA           57   F       1 50-64      0:09.15   26:49.48    26:40.33  8:36/M
   44    Dominik McGill                      850                        24   M       6 18-29      0:04.23   26:45.53    26:41.30  8:36/M
   45    Kathleen Petulla                    362  Gibsonia  PA          47   F       5 40-49      0:06.48   26:58.10    26:51.62  8:40/M
   46    Jenna Mueller                       341  Wexford  PA           32   F       2 30-39      0:03.57   27:00.85    26:57.28  8:42/M
   47    Emma Brooks                          52  Wexford  PA           12   F       3  1-17      0:10.96   27:21.97    27:11.01  8:46/M
   48    Samuel Schmidt                      392  Cabot  PA              8   M      17  1-17      0:15.89   27:29.99    27:14.10  8:47/M
   49    Jake Taciuch                        440  Cabot  PA             28   M       7 18-29      0:14.33   27:30.33    27:16.00  8:48/M
   50    Marlee Musico                       348  Pittsburgh  PA        34   F       3 30-39      0:06.96   27:40.81    27:33.85  8:53/M
   51    Jamie Showman                       408  Waterford  PA         36   F       4 30-39      0:07.35   28:02.82    27:55.47  9:00/M
   52    Ben Crocco                           81  Gibsonia  PA          17   M      18  1-17      0:01.71   28:00.60    27:58.89  9:01/M
   53    Melody Buettner                      60  Wexford  PA           44   F       6 40-49      0:19.13   28:21.50    28:02.37  9:03/M
   54    Madeline Campbell                    65  Wexford  PA           11   F       4  1-17      0:02.99   28:08.87    28:05.88  9:04/M
   55    Summer Mazur                        286  Tarentum  PA          44   F       7 40-49      0:20.47   28:35.66    28:15.19  9:07/M
   56    Tony Aiello                          11  Gibsonia  PA          46   M       8 40-49      0:28.26   28:46.27    28:18.01  9:08/M
   57    Lauren Aiello                         9  Gibsonia  PA          45   F       8 40-49      0:26.58   28:46.27    28:19.69  9:08/M
   58    Cassidy Batina                       31  Oakdale  PA           27   F       3 18-29      0:08.72   28:37.13    28:28.41  9:11/M
   59    Abbi Delmonte                       103  Buffalo  NY           25   F       4 18-29      0:09.80   28:50.29    28:40.49  9:15/M
   60    Lydia Merhaut                       321  Warrendale  PA        31   F       5 30-39      0:18.30   29:02.69    28:44.39  9:16/M
   61    Myah Werkmeister                    477  Wexford  PA           28   F       5 18-29      0:18.31   29:02.89    28:44.58  9:16/M
   62    Luke Wagner                         457  Warrendale  PA        0    M       2  0- 0      0:17.52   29:02.89    28:45.37  9:16/M
   63    Jeb Schmitt                         396  Wexford  PA           46   M       9 40-49      0:10.32   29:15.48    29:05.16  9:23/M
   64    Alyssa Schmitt                      394  Wexford  PA           46   F       9 40-49      0:08.94   29:16.30    29:07.36  9:24/M
   65    Jeff Maynard                        284  Gibsonia  PA          51   M       3 50-64      1:04.19   30:28.47    29:24.28  9:29/M
   66    Trish Parkhill                      358  Gibsonia  PA          46   F      10 40-49      0:03.91   29:28.86    29:24.95  9:29/M
   67    Tomi Howard                         180  Gibsonia  PA          45   F      11 40-49      0:02.57   29:29.67    29:27.10  9:30/M
   68    Nicolette Bilicic                    36  Pittsburgh  PA        28   F       6 18-29      0:30.21   30:02.16    29:31.95  9:31/M
   69    Paul Ward                           466  Gibsonia  PA          56   M       4 50-64      0:13.99   29:55.86    29:41.87  9:35/M
   70    Carson Jacobs                       192  Wexford  PA           17   M      19  1-17      0:17.80   30:08.84    29:51.04  9:38/M
   71    Keenan Parkhill                     357  Gibsonia  PA          13   M      20  1-17      0:11.24   30:03.57    29:52.33  9:38/M
   72    Renee Schedlbauer                   388  Mars  PA              48   F      12 40-49      0:33.18   30:26.12    29:52.94  9:38/M
   73    Lily Schmitt                        397  Wexford  PA            9   F       5  1-17      0:06.71   30:26.73    30:20.02  9:47/M
   74    Jackson Mehaffey                    315  Gibsonia  PA          14   M      21  1-17      0:01.83   30:26.47    30:24.64  9:48/M
   75    Rich Medwid                         312  Pittsburgh  PA        59   M       5 50-64      0:04.23   30:34.55    30:30.32  9:50/M
   76    Alan Bicker                          34  Gibsonia  PA          56   M       6 50-64      0:03.79   30:35.46    30:31.67  9:51/M
   77    Adeline Schmitt                     393  Wexford  PA           15   F       6  1-17      0:05.43   30:48.46    30:43.03  9:55/M
   78    Luke Mares                          276  Pittsburgh  PA        37   M       1 30-39      0:27.86   31:12.15    30:44.29  9:55/M
   79    Ty Mazur                            287  Tarentum  PA          14   M      22  1-17      0:20.95   31:05.45    30:44.50  9:55/M
   80    Jodi Porterfield                    365  Gibsonia  PA          52   F       2 50-64      0:07.14   31:08.50    31:01.36 10:00/M
   81    Ben Brooks                           50  Wexford  PA           16   M      23  1-17      0:11.80   31:20.67    31:08.87 10:03/M
   82    Lochlan Carter                       66  Gibsonia  PA          15   M      24  1-17      0:11.31   31:20.22    31:08.91 10:03/M
   83    Kaden Rainey                        368  Gibsonia  PA          15   M      25  1-17      0:10.91   31:20.32    31:09.41 10:03/M
   84    David Kiehl                         209  Wexford  PA           53   M       7 50-64      0:14.58   31:38.94    31:24.36 10:08/M
   85    Gabrielle Teodoro                   441  Allison Park  PA      27   F       7 18-29      0:53.96   32:27.92    31:33.96 10:11/M
   86    Caitlin Murtha                      347  Gibsonia  PA          36   F       6 30-39      0:04.24   31:54.83    31:50.59 10:16/M
   87    Abigail Kunz                        226  Pittsburgh  PA        25   F       8 18-29      0:03.41   31:54.63    31:51.22 10:16/M
   88    Zachary Mazur                       288  Tarentum  PA          43   M      10 40-49      0:21.74   32:16.47    31:54.73 10:17/M
   89    Karen Dudkowski                     111  Gibsonia  PA          49   F      13 40-49      0:23.97   32:26.41    32:02.44 10:20/M
   90    Ben Dudkowski                       109  Gibsonia  PA          18   M       8 18-29      0:23.10   32:25.95    32:02.85 10:20/M
   91    Andy Peacock                        359  Wexford  PA           52   M       8 50-64      0:34.39   33:22.13    32:47.74 10:35/M
   92    Jackson Landrenrsu                  876                        16   M      26  1-17      0:20.36   33:25.78    33:05.42 10:40/M
   93    Matt Crocco                          83  Gibsonia  PA          49   M      11 40-49      0:01.81   33:11.45    33:09.64 10:42/M
   94    Doug Loehr                          258  Pittsburgh  PA        56   M       9 50-64      0:03.13   33:20.19    33:17.06 10:44/M
   95    Darlene Fallert                     120  Pittsburgh  PA        60   F       3 50-64      0:28.26   33:45.96    33:17.70 10:44/M
   96    Brian Irwin                         186  Gibsonia  PA          50   M      10 50-64      1:14.35   34:46.41    33:32.06 10:49/M
   97    Spencer Irwin                       189  Gibsonia  PA          15   M      27  1-17      1:13.14   34:46.59    33:33.45 10:49/M
   98    Brian Barnhart                       26  Gibsonia  PA          55   M      11 50-64      0:09.17   33:55.42    33:46.25 10:54/M
   99    Christine Lenz                      253  Gibsonia  PA          54   F       4 50-64      0:07.50   33:57.66    33:50.16 10:55/M
  100    Gina Jacobs                         193  Wexford  PA           55   F       5 50-64      0:16.23   34:09.65    33:53.42 10:56/M

                                                                                                 Start      Finish       Net
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time        Time     Pace
  101    Jude Landreneau                     877                        16   M      28  1-17      0:20.35   34:22.20    34:01.85 10:58/M
  102    Jocelyn Langer                      232  Wexford  PA           18   F       9 18-29      0:25.56   34:35.69    34:10.13 11:01/M
  103    Todd Katres                         204  Gibsonia  PA          56   M      12 50-64      0:08.82   34:19.21    34:10.39 11:01/M
  104    Jon Armitage                         19  Cranberry Twp  PA     60   M      13 50-64      0:39.89   35:04.71    34:24.82 11:06/M
  105    Tanner Cunningham                    89  Gibsonia  PA          17   M      29  1-17      0:00.67   34:35.89    34:35.22 11:09/M
  106    Cindy Cerminara                      67  Wexford  PA           52   F       6 50-64      0:07.54   35:03.49    34:55.95 11:16/M
  107    Kennedy Lutz                        264  Wexford  PA           17   F       7  1-17      0:07.86   35:05.19    34:57.33 11:16/M
  108    Michael Kuhn                        224  Gibsonia  PA          43   M      12 40-49      0:21.74   35:57.86    35:36.12 11:29/M
  109    Carson Lentz                        251  Gibsonia  PA          13   M      30  1-17      0:17.82   35:59.75    35:41.93 11:31/M
  110    Peyton Bulevich                      63  Wexford  PA           11   F       8  1-17      0:25.22   36:13.50    35:48.28 11:33/M
  111    Melissa Bulevich                     62  Wexford  PA           44   F      14 40-49      0:23.98   36:15.93    35:51.95 11:34/M
  112    Chris Sibenac                       409  Cranberry Twp  PA     41   M      13 40-49      1:07.47   37:23.72    36:16.25 11:42/M
  113    Peggy Sibenac                       410  Cranberry Twp  PA     68   F       1 65-99      1:09.64   37:30.16    36:20.52 11:43/M
  114    Colleen Montileone                  335  Cranberry Twp  PA     54   F       7 50-64      0:20.65   36:49.42    36:28.77 11:46/M
  115    Lindsay Reese                       372  Irwin  PA             17   F       9  1-17      0:31.16   37:26.92    36:55.76 11:55/M
  116    Jacob Hadley                        148  Gibsonia  PA          15   M      31  1-17      0:32.93   37:29.60    36:56.67 11:55/M
  117    Ava Mazur                           285  Tarentum  PA          12   F      10  1-17      0:22.16   38:37.15    38:14.99 12:20/M
  118    Christine Black                      39  Gibsonia  PA          52   F       8 50-64      0:05.25   38:21.20    38:15.95 12:20/M
  119    Cathy Wiskemann                     494  Wexford  PA           58   F       9 50-64      0:33.93   39:40.16    39:06.23 12:37/M
  120    Stephen McCarthy                    296  Mars  PA              35   M       2 30-39      1:42.32   41:22.29    39:39.97 12:47/M
  121    Katie Mamatas                       274  Monroeville  PA       33   F       7 30-39      1:43.34   41:23.46    39:40.12 12:48/M
  122    Katherine Reese                     371  Irwin  PA             19   F      10 18-29      0:31.69   40:27.16    39:55.47 12:53/M
  123    Sandy Larsen                        238  Gibsonia  PA          53   F      10 50-64      1:02.61   41:09.29    40:06.68 12:56/M
  124    Iliana Aggelou                        7  Wexford  PA           17   F      11  1-17      0:25.54   40:40.46    40:14.92 12:59/M
  125    Dave McClain                        297  Gibsonia  PA          56   M      14 50-64      0:25.10   40:46.62    40:21.52 13:01/M
  126    Dawn Wells McClain                  473  Gibsonia  PA          55   F      11 50-64      0:25.10   40:47.22    40:22.12 13:01/M
  127    Nate White                          479  Gibsonia  PA          10   M      32  1-17      0:07.46   42:22.81    42:15.35 13:38/M
  128    Denee White                         478  Gibsonia  PA          45   F      15 40-49      0:07.34   42:31.70    42:24.36 13:41/M
  129    Jessica Irwin                       187  Gibsonia  PA          49   F      16 40-49      1:12.12   43:55.43    42:43.31 13:47/M
  130    Sara Irwin                          188  Gibsonia  PA          17   F      12  1-17      1:11.50   43:55.35    42:43.85 13:47/M
  131    Layla Kuhn                          223  Gibsonia  PA          13   F      13  1-17      0:48.59   43:43.94    42:55.35 13:51/M
  132    Allie Woessner                      495  Gibsonia  PA          14   F      14  1-17      0:16.28   43:45.18    43:28.90 14:01/M
  133    Blake Wilson                        486  Gibsonia  PA          14   F      15  1-17      0:16.68   43:45.59    43:28.91 14:01/M
  134    Stacey Wollerton                    501  Gibsonia  PA          49   F      17 40-49      0:53.46   44:32.10    43:38.64 14:05/M
  135    Annie Guiffre                       146  Wexford  PA           11   F      16  1-17      0:24.61   44:36.38    44:11.77 14:15/M
  136    Emma Dudkowski                      110  Gibsonia  PA          11   F      17  1-17      0:24.40   44:36.35    44:11.95 14:15/M
  137    Jason Thomas                        443  Gibsonia  PA          53   M      15 50-64      0:19.12   44:31.51    44:12.39 14:15/M
  138    Wendy Peacock                       360  Wexford  PA           49   F      18 40-49      0:34.39   44:50.99    44:16.60 14:17/M
  139    Carl Mueller                        340  Gibsonia  PA          59   M      16 50-64      1:24.10   45:42.67    44:18.57 14:17/M
  140    Kathryn Mueller                     342  Gibsonia  PA          57   F      12 50-64      1:23.22   45:42.69    44:19.47 14:18/M
  141    Roy Reese                           374  Irwin  PA             55   M      17 50-64      0:41.90   45:14.76    44:32.86 14:22/M
  142    Lynn Reese                          373  Irwin  PA             57   F      13 50-64      0:41.46   45:15.42    44:33.96 14:22/M
  143    Molly Merhaut                       324  Gibsonia  PA          29   F      11 18-29      0:40.69   45:15.17    44:34.48 14:23/M
  144    Morgan Rutan                        385  Pittsburgh  PA        25   F      12 18-29      0:08.36   45:05.82    44:57.46 14:30/M
  145    Cameron Fazio                       121  Allison Park  PA      25   F      13 18-29      0:06.85   45:06.57    44:59.72 14:31/M
  146    Brendan Simpson                     411  Philadelphia  PA      27   M       9 18-29      0:16.13   45:24.92    45:08.79 14:34/M
  147    Sloan Curren                         95  Gibsonia  PA          45   F      19 40-49      0:51.96   46:48.57    45:56.61 14:49/M
  148    Molly Curren                         93  Gibsonia  PA          10   F      18  1-17      0:51.71   46:48.77    45:57.06 14:49/M
  149    Leanne Donovan                      108  Gibsonia  PA          45   F      20 40-49      0:48.97   46:49.25    46:00.28 14:50/M
  150    Nicol Wilzer                        493  Wexford  PA           54   F      14 50-64      1:21.21   47:34.30    46:13.09 14:55/M
  151    Jim Wilzer                          492  Wexford  PA           56   M      18 50-64      1:20.82   47:34.30    46:13.48 14:55/M
  152    Gwyn Neumont                        351  Philadelphia  PA      28   F      14 18-29      0:18.47   46:34.34    46:15.87 14:55/M
  153    Lisa Masciantonio                   281  Gibsonia  PA          57   F      15 50-64      1:19.23   47:44.58    46:25.35 14:58/M
  154    Kristen Molinaro                    333  Gibsonia  PA          53   F      16 50-64      1:19.44   47:46.65    46:27.21 14:59/M
  155    Erich Meier                         316  Gibsonia  PA          55   M      19 50-64      1:19.45   47:46.82    46:27.37 14:59/M
  156    Leslie Straub                       430  Wexford  PA           46   F      21 40-49      1:12.93   48:11.32    46:58.39 15:09/M
  157    Lori Guiffre                        147  Wexford  PA           47   F      22 40-49      1:12.52   48:11.82    46:59.30 15:09/M
  158    Debbie Gallagher                    133  Wexford  PA           71   F       2 65-99      1:13.94   48:13.63    46:59.69 15:09/M
  159    Steve Deri                          105  Myrtle Beach  SC      59   M      20 50-64      0:47.76   47:56.77    47:09.01 15:13/M
  160    Kim Deri                            104  Myrtle Beach  SC      59   F      17 50-64      0:47.72   47:58.57    47:10.85 15:13/M
  161    Traci Hayes                         155  Baden  PA             49   F      23 40-49      0:32.70   47:49.87    47:17.17 15:15/M
  162    Heather McCandless                  294  Baden  PA             47   F      24 40-49      0:28.67   47:51.15    47:22.48 15:17/M
  163    Tina Lentz                          252  Gibsonia  PA          54   F      18 50-64      0:44.34   48:06.82    47:22.48 15:17/M
  164    Adam Willochell                     482  Gibsonia  PA          13   M      33  1-17      0:37.22   48:04.68    47:27.46 15:18/M
  165    Cheri Armitage                       18  Cranberry Twp  PA     54   F      19 50-64      0:39.68   48:07.60    47:27.92 15:18/M
  166    Matt Merhaut                        323  Valencia  PA          53   M      21 50-64      0:38.93   48:10.57    47:31.64 15:20/M
  167    Dawn Merhaut                        318  Valencia  PA          53   F      20 50-64      0:39.47   48:12.19    47:32.72 15:20/M
  168    Kylie Zirckel                       508  Gibsonia  PA          22   F      15 18-29      0:57.94   48:32.70    47:34.76 15:21/M
  169    Gianna Nicotra                      354  Gibsonia  PA          19   F      16 18-29      0:57.70   48:33.57    47:35.87 15:21/M
  170    Kayla Willochell                    485  Gibsonia  PA          19   F      17 18-29      0:41.46   48:31.28    47:49.82 15:25/M
  171    Nicole Lavezoli                     243  Gibsonia  PA          45   F      25 40-49      2:02.11   49:53.76    47:51.65 15:26/M
  172    Hanna Willochell                    484  Gibsonia  PA          17   F      19  1-17      0:37.44   48:31.47    47:54.03 15:27/M
  173    Jennifer Nicotra                    355  Gibsonia  PA          51   F      21 50-64      0:57.73   48:58.28    48:00.55 15:29/M
  174    Debra Barnhart                       27  Gibsonia  PA          48   F      26 40-49      0:36.61   48:56.41    48:19.80 15:35/M
  175    Jennifer Muldoon                    343  Gibsonia  PA          54   F      22 50-64      1:21.63   49:54.52    48:32.89 15:39/M
  176    Leslie Miller                       329  Gibsonia  PA          51   F      23 50-64      1:17.61   49:57.13    48:39.52 15:42/M
  177    Ronan Wasylson                      470  Pittsburgh  PA        10   M      34  1-17      1:06.87   49:54.64    48:47.77 15:44/M
  178    Jamie Henry                         167  Gibsonia  PA          48   F      27 40-49      2:17.88   51:12.55    48:54.67 15:46/M
  179    Joselyn Henry                       170  Gibsonia  PA          20   F      18 18-29      2:17.67   51:12.55    48:54.88 15:46/M
  180    Amy Mathieu                         283  Gibsonia  PA          45   F      28 40-49      0:55.69   49:53.29    48:57.60 15:47/M
  181    Rachel Richardson                   380  Gibsonia  PA          44   F      29 40-49      0:52.25   49:53.28    49:01.03 15:49/M
  182    Teagan Daley                         97  Pittsburgh  PA         7   F      20  1-17      1:10.46   50:11.97    49:01.51 15:49/M
  183    Deirdre Wilson                      488  Gibsonia  PA          48   F      30 40-49      0:49.71   49:53.38    49:03.67 15:49/M
  184    Bella Folmer                        126  Gibsonia  PA          18   F      19 18-29      0:50.59   49:56.81    49:06.22 15:50/M
  185    Keri Ufolla                         452  Pittsburgh  PA        34   F       8 30-39      1:05.82   50:12.59    49:06.77 15:50/M
  186    Ami Moore                           337  Gibsonia  PA          47   F      31 40-49      0:49.40   49:56.76    49:07.36 15:51/M
  187    Mary Folmer                         127  Gibsonia  PA          52   F      24 50-64      0:49.19   49:58.20    49:09.01 15:51/M
  188    Lily Jakovac                        195  Gibsonia  PA          13   F      21  1-17      0:38.22   50:01.63    49:23.41 15:56/M
  189    Ellie Bielawski                      35  Gibsonia  PA          13   F      22  1-17      0:37.90   50:01.83    49:23.93 15:56/M
  190    Gary Boylan                          44  Pittsburgh  PA        65   M       1 65-99      1:47.39   51:33.17    49:45.78 16:03/M
  191    Nolan Hays                          159  Gibsonia  PA          12   M      35  1-17      1:24.51   51:18.34    49:53.83 16:05/M
  192    Heidi Golden                        138  Gibsonia  PA          42   F      32 40-49      0:36.82   50:30.81    49:53.99 16:05/M
  193    Emily Schmitt                       395  Wexford  PA           13   F      23  1-17      0:06.73   50:11.17    50:04.44 16:09/M
  194    Samantha Vukovic                    456  Zelienople  PA        37   F       9 30-39      0:28.96   50:35.30    50:06.34 16:10/M
  195    Logan MacKie                        266  Wexford  PA           12   M      36  1-17      0:23.57   50:33.30    50:09.73 16:11/M
  196    Amy Finley                          123  Pittsburgh  PA        49   F      33 40-49      0:33.94   51:02.10    50:28.16 16:17/M
  197    Deborah Troutman                    450  Gibsonia  PA          40   F      34 40-49      0:37.22   51:05.96    50:28.74 16:17/M
  198    Ilene Greenblatt                    143  Pittsburgh  PA        63   F      25 50-64      1:30.61   52:00.15    50:29.54 16:17/M
  199    Leroy Troutman                      451  Gibsonia  PA          50   M      22 50-64      0:38.21   51:08.37    50:30.16 16:17/M
  200    Cara Grebinoski                     141  Gibsonia  PA          52   F      26 50-64      0:47.38   51:24.45    50:37.07 16:20/M

                                                                                                 Start      Finish       Net
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time        Time     Pace
  201    Patty Fowler                        131  Gibsonia  PA          52   F      27 50-64      0:44.72   51:23.42    50:38.70 16:20/M
  202    Betsy Lanyard                       233  Gibsonia  PA          50   F      28 50-64      0:45.55   51:24.55    50:39.00 16:20/M
  203    Avery Yuhos                         505  Gibsonia  PA          13   M      37  1-17      0:36.41   51:17.75    50:41.34 16:21/M
  204    Pam Beauseigneur                     32  Mars  PA              66   F       3 65-99      1:54.92   52:36.92    50:42.00 16:21/M
  205    Christie Hernandez                  171  Gibsonia  PA          45   F      35 40-49      0:42.96   51:25.62    50:42.66 16:21/M
  206    Anne Hays                           156  Gibsonia  PA          49   F      36 40-49      1:25.93   52:21.79    50:55.86 16:25/M
  207    Tyler Walker                        463  Canonsburg  PA        28   M      10 18-29      0:38.22   51:47.75    51:09.53 16:30/M
  208    Lisa Arnold                          20  Gibsonia  PA          56   F      29 50-64      0:42.93   52:25.15    51:42.22 16:41/M
  209    Walker Cunningham                    90  Gibsonia  PA          12   M      38  1-17      0:44.71   52:28.77    51:44.06 16:41/M
  210    Abby Cunningham                      86  Gibsonia  PA          43   F      37 40-49      0:43.73   52:27.96    51:44.23 16:41/M
  211    Steve Cunningham                     88  Gibsonia  PA          44   M      14 40-49      0:43.74   52:28.77    51:45.03 16:42/M
  212    Trina Litterini                     256  Pittsburgh  PA        66   F       4 65-99      0:27.46   52:24.64    51:57.18 16:45/M
  213    John Radi                           367  Pittsburgh  PA        67   M       2 65-99      0:25.41   52:23.52    51:58.11 16:46/M
  214    Meredith Brown                       54  Gibsonia  PA          52   M      23 50-64      2:32.93   54:48.69    52:15.76 16:51/M
  215    Eric Brown                           53  Gibsonia  PA          54   M      24 50-64      2:31.88   54:48.77    52:16.89 16:52/M
  216    Jodi Trebilcock                     449  Gibsonia  PA          54   F      30 50-64      1:00.57   53:18.10    52:17.53 16:52/M
  217    Donna McWhirter                     309  Gibsonia  PA          58   F      31 50-64      1:00.57   53:18.77    52:18.20 16:52/M
  218    Kelley McGregor                     303  Wexford  PA           56   F      32 50-64      0:57.35   53:16.94    52:19.59 16:53/M
  219    Kimber Hess                         174  Greensburg  PA        52   F      33 50-64      0:20.35   52:47.68    52:27.33 16:55/M
  220    Sheri Ward                          467  Gibsonia  PA          56   F      34 50-64      0:22.17   52:49.53    52:27.36 16:55/M
  221    Kimberly Hagmaier                   152  Gibsonia  PA          50   F      35 50-64      0:19.95   52:48.72    52:28.77 16:55/M
  222    Mia Wierzbowski                     481  Gibsonia  PA          52   F      36 50-64      0:22.57   52:51.99    52:29.42 16:56/M
  223    Chrissy Boyd                         43  Wexford  PA           57   F      37 50-64      0:18.93   52:48.86    52:29.93 16:56/M
  224    Kenneth Coup                         76  Gibsonia  PA          53   M      25 50-64      1:05.21   53:40.91    52:35.70 16:58/M
  225    Adam Barnes                          25  Gibsonia  PA          53   M      26 50-64      0:43.94   53:29.28    52:45.34 17:01/M
  226    Avery McCourt                       298  Wexford  PA            9   F      24  1-17      1:09.67   54:14.99    53:05.32 17:07/M
  227    Pierce Wasylson                     469  Pittsburgh  PA         6   M      39  1-17      1:08.57   54:15.27    53:06.70 17:08/M
  228    Brad Keister                        205  Oakdale  PA           29   M      11 18-29      0:39.27   54:12.26    53:32.99 17:16/M
  229    Katy Walker                         462  Canonsburg  PA        27   F      20 18-29      0:38.93   54:12.54    53:33.61 17:16/M
  230    Bonnie Adler                          5  Gibsonia  PA          71   F       5 65-99      0:30.74   54:19.25    53:48.51 17:21/M
  231    Jessica Adler                         6  Gibsonia  PA          48   F      38 40-49      0:30.10   54:18.77    53:48.67 17:21/M
  232    Karsyn Weiland                      472  Bethel Park  PA       14   F      25  1-17      0:51.83   54:46.77    53:54.94 17:23/M
  233    Jory Weiland                        471  Bethel Park  PA       46   F      39 40-49      0:52.66   54:49.35    53:56.69 17:24/M
  234    Isabella Bissell                     37  Gibsonia  PA          18   F      21 18-29      1:27.99   55:44.51    54:16.52 17:30/M
  235    Justin Adleff                         4  Gibsonia  PA          51   M      27 50-64      1:35.96   55:56.71    54:20.75 17:32/M
  236    Judy Adleff                           3  Gibsonia  PA          49   F      40 40-49      1:35.66   55:57.58    54:21.92 17:32/M
