Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 1 | MICHAEL PERRY | 23 | CINCINNATI | OH | 22:03 | 6:31 |
2 | 2 | DAN HOLLINGSHEAD | 33 | LEBANON | OH | 22:13 | 6:34 |
3 | 3 | MATTHIEU GANCEDO | 27 | CINCINNATI | OH | 22:43 | 6:42 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 15 | LESLIE KRAUS | 24 | CLEVES | OH | 24:55 | 7:21 |
2 | 18 | JOCELYN MCCAULEY | 24 | CINCINNATI | OH | 25:37 | 7:34 |
3 | 60 | VIONA ZHANG | 21 | CINCINNATI | OH | 30:58 | 9:08 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 19 | DAKOTA WILLIAMS | 14 | SARDINIA | OH | 25:53 | 7:39 |
2 | 26 | MICHAEL MASON | 13 | GOSHEN | OH | 26:56 | 7:57 |
3 | 47 | CAMERON MUFF | 12 | MASON | OH | 29:32 | 8:43 |
4 | 48 | ENZO ALLWEIN | 11 | CINCINNATI | OH | 29:50 | 8:48 |
5 | 58 | SETH TEANEY | 10 | BATAVIA | OH | 30:54 | 9:07 |
6 | 82 | TOMMY YOUNG | 10 | | | 33:42 | 9:57 |
7 | 85 | KEVIN LUERS | 13 | MAINEVILLE | OH | 33:44 | 9:58 |
8 | 97 | FINIAN CONNORS | 12 | MASON | OH | 34:45 | 10:15 |
9 | 134 | JUSTIN ALCORN | 11 | KINGS MILLS | OH | 38:59 | 11:30 |
10 | 142 | DAVID SMITH | 13 | MAINEVILLE | OH | 40:14 | 11:53 |
11 | 159 | DANNY COX | 14 | UNK | | 41:53 | 12:22 |
12 | 192 | ANDY GLASS | 10 | LOVELAND | OH | 44:27 | 13:07 |
13 | 222 | ZACHARY LATTIRE | 14 | CINCINNATI | OH | 49:48 | 14:42 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 90 | MADELINE KIRWIN | 11 | GALENA | OH | 34:08 | 10:05 |
2 | 91 | KATIE LUERS | 9 | MAINEVILLE | OH | 34:11 | 10:05 |
3 | 166 | RUBY HYLAND | 10 | CINCINNATI | OH | 42:33 | 12:34 |
4 | 191 | MACKENZIE RICKETTS | 10 | MORROW | OH | 44:04 | 13:00 |
5 | 224 | EMILY NARAMORE | 11 | CINCINNATI | OH | 49:54 | 14:44 |
6 | 240 | CLAIRE TAYLOR | 13 | CINCINNATI | OH | 52:51 | 15:36 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 10 | FRANK O'TOOLE | 18 | HAMILTON | OH | 23:43 | 7:00 |
2 | 12 | JONATHAN WOODY | 18 | MILFORD | OH | 24:32 | 7:14 |
3 | 42 | JESSE KING | 16 | HAMILTON | OH | 28:54 | 8:32 |
4 | 127 | GARRET REYNOLDS | 16 | LEBANON | OH | 38:14 | 11:17 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 61 | JESSIE REINHARDT | 17 | OKEANA | OH | 31:03 | 9:10 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 4 | WILLIAM ROVER | 24 | MILFORD | OH | 23:22 | 6:54 |
2 | 23 | CHAD LIBER | 20 | SYLVANIA | OH | 26:28 | 7:49 |
3 | 28 | STEPHEN HENDRICKSON | 20 | MASON | OH | 27:40 | 8:10 |
4 | 33 | JOSH STAPLETON | 20 | TRENTON | OH | 27:50 | 8:13 |
5 | 39 | DAVID WOODY | 23 | OXFORD | OH | 28:18 | 8:21 |
6 | 49 | RYAN MINGES | 23 | GROESBECK | OH | 29:51 | 8:49 |
7 | 50 | SETH ALLEN | 19 | MASON | OH | 29:55 | 8:50 |
8 | 109 | KEVIN NUVIN | 24 | DIXIE | KY | 35:44 | 10:33 |
9 | 156 | CHRISTOPHER BROESHER | 21 | MUSES MILLS | KY | 41:41 | 12:18 |
10 | 160 | JOSHUA LEWIS | 24 | CINCINNATI | OH | 41:57 | 12:23 |
11 | 172 | STETSON EARL | 20 | CINCINNATI | OH | 42:46 | 12:37 |
12 | 209 | RYAN MCCARTHY | 24 | SOUTH LEBANON | OH | 47:36 | 14:03 |
13 | 231 | ROBERT FROST | 24 | CINCINNATI | OH | 51:53 | 15:19 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 77 | KRISTIN BEDNARSKI | 23 | MILFORD | OH | 33:28 | 9:53 |
2 | 84 | JULIE BIOLCHINI | 20 | OXFORD | OH | 33:43 | 9:57 |
3 | 100 | MICHELLE MCCLINTOCK | 21 | OXFORD | OH | 35:01 | 10:20 |
4 | 103 | MICHELLE KLOSTERMAN | 22 | DRY RIDGE | KY | 35:08 | 10:22 |
5 | 112 | TIFFANY TOPPER | 23 | MASON | OH | 35:58 | 10:37 |
6 | 137 | STEPHANIE SENNETT | 24 | CINCINNATI | OH | 39:25 | 11:38 |
7 | 171 | MOLLY FRENCH | 19 | CINCINNATI | OH | 42:45 | 12:37 |
8 | 180 | CHELSEA QUINN | 21 | | | 43:52 | 12:57 |
9 | 181 | BRIDGET QUINN | 24 | | | 43:52 | 12:57 |
10 | 187 | MISHA ARNOLD | 23 | CINCINNATI | OH | 43:59 | 12:59 |
11 | 210 | EMILY LINDER | 21 | MORROW | OH | 47:38 | 14:03 |
12 | 219 | DASHEIL BELL | 23 | MAINEVILLE | OH | 49:20 | 14:33 |
13 | 220 | KARA LOO | 23 | CINCINNATI | OH | 49:28 | 14:36 |
14 | 226 | KELISSA HIEBER | 22 | OXFORD | OH | 51:06 | 15:05 |
15 | 247 | ELISE YUHAS | 22 | OXFORD | OH | 55:26 | 16:22 |
16 | 249 | MONICA LEWE | 23 | HARRISON | OH | 55:49 | 16:28 |
17 | 257 | BRITTANY GRIFFITH | 21 | SPRINGBORO | OH | 58:02 | 17:08 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 9 | SCOTT RICHNAVSKY | 27 | MAINEVILLE | OH | 23:32 | 6:57 |
2 | 21 | BEN CHANDLER | 29 | WESTWOOD | OH | 25:58 | 7:40 |
3 | 27 | ALEX MUFF | 25 | NORWOOD | OH | 27:09 | 8:01 |
4 | 38 | JASON FLAIG | 25 | WEST CHESTER | OH | 28:17 | 8:21 |
5 | 41 | CORY DAVIS | 28 | MADEIRA | OH | 28:45 | 8:29 |
6 | 43 | DAVID AGUIAR | 28 | CINCINNATI | OH | 29:01 | 8:34 |
7 | 53 | MARSHALL BELL | 25 | MAINEVILLE | OH | 30:26 | 8:59 |
8 | 71 | SCOTT MCCAULEY | 26 | CINCINNATI | OH | 32:54 | 9:43 |
9 | 130 | JESSE CAIN | 28 | FORT LEONARD WOOD | MO | 38:30 | 11:22 |
10 | 133 | SHANE MCPHILLIPS | 25 | LIBERTY TWP | OH | 38:58 | 11:30 |
11 | 147 | GERALD WILLIAMS | 25 | WEST CHESTER | OH | 40:42 | 12:01 |
12 | 202 | MICHAEL TITUS | 25 | HAMILTON | OH | 46:42 | 13:47 |
13 | 227 | JAMES KOSTKA | 27 | CINCINNATI | OH | 51:44 | 15:16 |
14 | 236 | MATTHEW SOUSA | 26 | CINCINNATI | OH | 52:29 | 15:29 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 99 | JESSICA CLARK | 29 | WEST CHESTER | OH | 34:57 | 10:19 |
2 | 110 | KATE LAWRENCE | 28 | COVINGTON | KY | 35:45 | 10:33 |
3 | 149 | DANI SZWEJBKA | 27 | CINCINNATI | OH | 40:51 | 12:03 |
4 | 162 | KASEY MARCUM | 27 | CINCINNATI | OH | 42:11 | 12:27 |
5 | 174 | HARA KOCER | 27 | MASON | OH | 42:59 | 12:41 |
6 | 182 | ASHLEY HAZLETT | 27 | MAINEVILLE | OH | 43:52 | 12:57 |
7 | 189 | MICHELLE CYBULSKI | 25 | MASON | OH | 44:02 | 13:00 |
8 | 190 | CASEY SCHOENHOFT | 29 | CINCINNATI | OH | 44:03 | 13:00 |
9 | 195 | EMILY HUFSTETLER | 25 | SHANNON | GA | 44:53 | 13:15 |
10 | 201 | BETH TOROK | 29 | MAINEVILLE | OH | 46:39 | 13:46 |
11 | 204 | PAULA STRUCK | 28 | CINCINNATI | OH | 47:01 | 13:52 |
12 | 228 | HEATHER SHAFER | 28 | WESTLAKE | OH | 51:44 | 15:16 |
13 | 229 | MEGAN WUEBKER | 29 | CINCINNATI | OH | 51:51 | 15:18 |
14 | 230 | TABETHA FROST | 25 | CINCINNATI | OH | 51:53 | 15:19 |
15 | 235 | ROSEMARY BAILEY-PRIDHAM | 26 | CINCINNATI | OH | 52:28 | 15:29 |
16 | 237 | DANITA CAMPER | 29 | CRESCENT SPRINGS | KY | 52:29 | 15:29 |
17 | 243 | ASHLEY MORRIS | 28 | CINCINNATI | OH | 53:46 | 15:52 |
18 | 244 | SAM SPYCHALLA | 26 | DAYTON | OH | 54:17 | 16:01 |
19 | 245 | VALERIE DINGER | 25 | COVINGTON | KY | 54:41 | 16:08 |
20 | 256 | JESSICA DUVALL | 25 | CARLISLE | OH | 58:02 | 17:07 |
21 | 258 | RACHEL DUDLEY | 25 | | | 58:21 | 17:13 |
22 | 259 | JESSICA THOMPSON | 29 | CINCINNATI | OH | 58:22 | 17:13 |
23 | 265 | LINDSAY MANTELL | 29 | CINCINNATI | OH | 1:05:36 | 19:21 |
24 | 266 | ELISEBETH GREEN | 26 | CINCINNATI | OH | 1:05:40 | 19:23 |
25 | 268 | KELLY LOCK | 25 | CINCINNATI | OH | 1:07:52 | 20:02 |
26 | 273 | SARAH HUTH | 29 | DUBLIN | OH | 1:10:54 | 20:55 |
27 | 274 | SHREYA DESAI | 29 | CINCINNATI | OH | 1:10:55 | 20:56 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 5 | BRETT ARNOLD | 31 | MASON | OH | 23:23 | 6:54 |
2 | 7 | GARRETT BURNETT | 33 | CINCINNATI | OH | 23:28 | 6:56 |
3 | 8 | MATTHEW PERRY | 30 | CINCINNATI | OH | 23:32 | 6:57 |
4 | 13 | JOHNNY COYNE | 30 | CINCINNATI | OH | 24:40 | 7:17 |
5 | 14 | JOHNNY PAYNE | 31 | MADEIRA | OH | 24:49 | 7:20 |
6 | 17 | ANDY BEARDSLEE | 34 | CINCINNATI | OH | 25:29 | 7:31 |
7 | 22 | CHRIS KLEMAN | 34 | LAKESIDE PARK | KY | 26:02 | 7:41 |
8 | 25 | BRIAN KOSMAC | 31 | MAINEVILLE | OH | 26:54 | 7:57 |
9 | 45 | SHAWN LEMASTER | 32 | SYCAMORE | OH | 29:18 | 8:39 |
10 | 64 | DJ HOLDER | 34 | MAINEVILLE | OH | 31:30 | 9:18 |
11 | 66 | THAD STRUCK | 33 | CINCINNATI | OH | 31:57 | 9:26 |
12 | 67 | CHRIS SIPE | 31 | OXFORD | OH | 32:17 | 9:32 |
13 | 78 | BRIAN WRIGHT | 32 | CINCINNATI | OH | 33:31 | 9:54 |
14 | 89 | DAVID HOFF | 30 | CINCINNATI | OH | 34:03 | 10:03 |
15 | 101 | JARED MANTELL | 33 | CINCINNATI | OH | 35:05 | 10:21 |
16 | 104 | BRIAN AIRGOOD | 33 | MIDDLETOWN | OH | 35:26 | 10:27 |
17 | 150 | ROB HILL | 34 | MASON | OH | 41:09 | 12:09 |
18 | 155 | CHRIS JACKSON | 32 | CINCINNATI | OH | 41:39 | 12:18 |
19 | 167 | BOB HYLAND | 34 | CINCINNATI | OH | 42:34 | 12:34 |
20 | 178 | JEFF WOLF | 32 | LIBERTY TWP | OH | 43:51 | 12:56 |
21 | 205 | DANIEL LATTIRE | 34 | CINCINNATI | OH | 47:08 | 13:55 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 73 | ERICA NORTON | 31 | UNK | | 33:18 | 9:50 |
2 | 113 | ALEX HOLINGSHEAD | 32 | | | 36:07 | 10:40 |
3 | 140 | NANCY MAKSOUD-WALLACE | 34 | LOVELAND | OH | 40:00 | 11:48 |
4 | 168 | LESLEY RONEFS | 30 | | | 42:37 | 12:35 |
5 | 175 | KAREN KLEMAN | 34 | LAKESIDE PARK | KY | 43:34 | 12:51 |
6 | 183 | HEATHER HUBER | 34 | SOUTH LEBANON | OH | 43:55 | 12:58 |
7 | 184 | JEN CHRISTMAN | 30 | MAINEVILLE | OH | 43:57 | 12:58 |
8 | 198 | ASHLEY COMBEST | 32 | WACO | KY | 45:22 | 13:23 |
9 | 206 | JENNIFER KRUMMEN | 31 | CINCINNATI | OH | 47:09 | 13:55 |
10 | 207 | AMY BAKER | 34 | GERMANTOWN | OH | 47:11 | 13:55 |
11 | 208 | STACEE BLACKBURN | 30 | BEREA | KY | 47:24 | 13:59 |
12 | 218 | KELLY GHOLZ | 34 | MASON | OH | 48:57 | 14:27 |
13 | 225 | BILLIE LEPISTO | 34 | INDEPENDENCE | KY | 50:03 | 14:46 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 11 | MIKE GUTEKUNST | 35 | LOVELAND | OH | 24:11 | 7:08 |
2 | 30 | DALE WILLIS | 37 | SHARONVILLE | OH | 27:45 | 8:11 |
3 | 36 | JEFF SMALLWOOD | 36 | CINCINNATI | OH | 28:09 | 8:18 |
4 | 37 | BRIAN ARLINGHAUS | 37 | INDEPENDENCE | KY | 28:11 | 8:19 |
5 | 40 | ROCKY MASON | 36 | GOSHEN | OH | 28:20 | 8:22 |
6 | 56 | VINCE BARHART | 36 | LEXINGTON | KY | 30:39 | 9:03 |
7 | 59 | CHAD BAKER | 35 | GERMANTOWN | OH | 30:57 | 9:08 |
8 | 74 | DUSTIN REED | 39 | WALTON | KY | 33:23 | 9:51 |
9 | 83 | DAN YOUNG | 39 | MASON | OH | 33:42 | 9:57 |
10 | 93 | KEVIN GRAY | 39 | HAMILTON | OH | 34:30 | 10:11 |
11 | 94 | TIM DIPPOLD | 39 | CINCINNATI | OH | 34:38 | 10:13 |
12 | 116 | TOM MCKELVEY | 36 | MAINEVILLE | OH | 36:19 | 10:43 |
13 | 119 | JOHN HARRISON | 36 | CINCINNATI | OH | 36:52 | 10:53 |
14 | 143 | DAVE REED | 35 | MAINEVILLE | OH | 40:16 | 11:53 |
15 | 144 | JOHN WINGER | 36 | CINCINNATI | OH | 40:16 | 11:53 |
16 | 146 | MICHAEL WALLACE | 36 | LOVELAND | OH | 40:32 | 11:58 |
17 | 185 | MATT CHRISTMAN | 35 | MAINEVILLE | OH | 43:57 | 12:58 |
18 | 186 | CHRIS FRYE | 37 | AMELIA | OH | 43:59 | 12:59 |
19 | 199 | JEFF ROUFF | 37 | WEST CHESTER | OH | 45:27 | 13:25 |
20 | 223 | SCOTT BARRON | 36 | CINCINNATI | OH | 49:52 | 14:43 |
21 | 248 | GREG ALLEN | 38 | MASON | OH | 55:32 | 16:23 |
22 | 252 | ERIC LINDHOLM | 39 | MAINEVILLE | OH | 56:30 | 16:40 |
23 | 260 | JEFF YOUNG | 37 | LIBERTY TOWNSHIP | OH | 58:55 | 17:23 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 68 | LINDA SAUNDERS | 35 | LEXINGTON | KY | 32:35 | 9:37 |
2 | 86 | ANGIE TROESTER | 35 | MASON | OH | 33:49 | 9:59 |
3 | 92 | JEN SCHOENLEIN | 37 | FAIRFIELD | OH | 34:20 | 10:08 |
4 | 96 | SHANNON MCKELVEY | 35 | MAINEVILLE | OH | 34:45 | 10:15 |
5 | 111 | MELISSA WARNAKE | 36 | LEBANON | OH | 35:52 | 10:35 |
6 | 125 | ANGIE SMALLWOOD | 37 | CINCINNATI | OH | 37:49 | 11:10 |
7 | 129 | JENNIFER SALM | 38 | RIVERSIDE | OH | 38:24 | 11:20 |
8 | 132 | KELLY TASSIELLO | 37 | LOVELAND | OH | 38:56 | 11:30 |
9 | 136 | MICHELLE SIEKERMAN | 36 | CINCINNATI | OH | 39:16 | 11:35 |
10 | 138 | ABBY HUPP | 38 | CINCINNATI | OH | 39:26 | 11:38 |
11 | 153 | DENISE DIETRICH | 38 | UNION | KY | 41:32 | 12:15 |
12 | 154 | HEATHER ARLINGHAUS | 37 | INDEPENDENCE | KY | 41:32 | 12:16 |
13 | 164 | MICHELL BECKENSTETTE | 39 | GROESBECK | OH | 42:23 | 12:30 |
14 | 173 | DREAMA KIRBY | 36 | CRESCENT SPRINGS | KY | 42:49 | 12:38 |
15 | 177 | HOLLY CRAWFORD | 39 | CINCINNATI | OH | 43:48 | 12:56 |
16 | 196 | MICHELLE SCHLAGER | 36 | HAMILTON | OH | 45:03 | 13:18 |
17 | 214 | CAROLYN RUSSELL | 36 | HAMILTON | OH | 48:19 | 14:16 |
18 | 217 | CAROL MAZER | 35 | MASON | OH | 48:55 | 14:26 |
19 | 251 | JASMIN TAYLOR | 38 | CINCINNATI | OH | 56:30 | 16:40 |
20 | 261 | GOELKA NATARAYAN | 36 | CINCINNATI | OH | 59:43 | 17:37 |
21 | 275 | BETH BANKS | 36 | FRANKLING | OH | 1:11:46 | 21:10 |
22 | 276 | KRISTI CAUDILL | 37 | FRANKLIN | OH | 1:11:47 | 21:11 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 6 | ANDREW ALLWEIN | 41 | CINCINNATI | OH | 23:26 | 6:55 |
2 | 16 | TERRY BRENNAN | 40 | CINCINNATI | OH | 25:05 | 7:24 |
3 | 20 | PHILLIP NOBLE | 44 | XENIA | OH | 25:56 | 7:39 |
4 | 24 | BRIAN GRAFTON | 42 | CINCINNATI | OH | 26:31 | 7:50 |
5 | 29 | CHRISTIAN JENKINS | 41 | CINCINNATI | OH | 27:43 | 8:11 |
6 | 35 | JEFF BINZEN | 43 | OSGOOD | IN | 27:54 | 8:14 |
7 | 44 | MICHAEL KENNEDY | 42 | CINCINNATI | OH | 29:16 | 8:38 |
8 | 51 | HILDING BRANZELL | 42 | CINCINNATI | OH | 29:55 | 8:50 |
9 | 55 | EDWARD GASTRIGHT | 42 | | | 30:35 | 9:02 |
10 | 62 | TERRY COUGHLIN | 44 | LOVELAND | OH | 31:13 | 9:13 |
11 | 69 | PATRICK STOCK | 41 | MAINEVILLE | OH | 32:43 | 9:39 |
12 | 81 | CHAD CONYERS | 44 | LIBERTY TWP | OH | 33:39 | 9:56 |
13 | 98 | BRIAN BERENDTS | 40 | MASON | OH | 34:46 | 10:16 |
14 | 105 | CHRIS ROMANO | 43 | MAINEVILLE | OH | 35:38 | 10:31 |
15 | 107 | RANDY MARTIN | 42 | MAINEVILLE | OH | 35:41 | 10:32 |
16 | 131 | DOUG ALCORN | 41 | KINGS MILLS | OH | 38:47 | 11:27 |
17 | 135 | CHRIS PASSARGE | 40 | | | 39:12 | 11:34 |
18 | 139 | KEN KIRBY | 42 | CRESCENT SPRINGS | KY | 39:50 | 11:45 |
19 | 157 | BILL FAULHABER | 42 | AMELIA | OH | 41:46 | 12:20 |
20 | 169 | PATRICK CONNORS | 40 | MASON | OH | 42:39 | 12:35 |
21 | 193 | TODD GLASS | 40 | LOVELAND | OH | 44:29 | 13:08 |
22 | 194 | GUS BARDICK | 41 | CINCINNATI | OH | 44:46 | 13:13 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 65 | SANDI WETHINGTON | 42 | CINCINNATI | OH | 31:47 | 9:23 |
2 | 114 | TANA KIRKBRIDE | 43 | CINCINNATI | OH | 36:07 | 10:40 |
3 | 121 | REBECCA KIRWIN | 41 | GALENA | OH | 37:11 | 10:59 |
4 | 126 | KELLY KIRBY | 40 | CINCINNATI | OH | 38:07 | 11:15 |
5 | 170 | ANDREA BEHNE | 43 | UNION | KY | 42:42 | 12:36 |
6 | 216 | KIMBERLY KRIMPENFORT | 43 | CINCINNATI | OH | 48:32 | 14:19 |
7 | 221 | JENNIFER CLODFELTER | 42 | LOVELAND | OH | 49:36 | 14:38 |
8 | 232 | JAYNE MARTIN DRESSING | 41 | | | 51:55 | 15:19 |
9 | 234 | RACHAEL WINTERS | 41 | COVINGTON | KY | 52:19 | 15:26 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 31 | JIM LUERS | 46 | MAINEVILLE | OH | 27:47 | 8:12 |
2 | 32 | JAMES TURNER | 45 | LOVELAND | OH | 27:48 | 8:12 |
3 | 34 | DAVID DOWNING | 45 | WEST CHESTER | OH | 27:51 | 8:13 |
4 | 46 | KEVIN COLLINS | 47 | LAWRENCEBURG | IN | 29:30 | 8:42 |
5 | 52 | RANDY KUVIN | 49 | LOVELAND | OH | 30:01 | 8:52 |
6 | 75 | TOM KING | 46 | LOVELAND | OH | 33:25 | 9:52 |
7 | 76 | JEFF DARPEL | 45 | SHARONVILLE | OH | 33:27 | 9:52 |
8 | 95 | PATRICK NAVIN | 45 | FORT MITCHELL | KY | 34:43 | 10:15 |
9 | 106 | JOHN HAZLETT | 48 | SOUTH LEBANON | OH | 35:41 | 10:32 |
10 | 115 | BILL HEISELMAN | 47 | MASON | OH | 36:19 | 10:43 |
11 | 117 | PAUL WOODBURY | 46 | MAINEVILLE | OH | 36:26 | 10:45 |
12 | 122 | NATARAJAN ARUMUGAM | 46 | BLUE ASH | OH | 37:19 | 11:01 |
13 | 141 | MIKE ANDERSON | 47 | CLARKSVILLE | OH | 40:05 | 11:50 |
14 | 176 | JAY KAPPES | 47 | LEBANON | OH | 43:47 | 12:55 |
15 | 179 | JERRY MEADOWS | 49 | UNK | | 43:51 | 12:57 |
16 | 200 | TOM CROWDER | 48 | LIBERTY TWP | OH | 45:35 | 13:27 |
17 | 213 | ANTHONY HELMS | 46 | LIBERTY TOWNSHIP | OH | 47:46 | 14:06 |
18 | 239 | TOM FAIRBANKS | 48 | LOVELAND | OH | 52:33 | 15:30 |
19 | 242 | DAVID CLODFELTER | 45 | LOVELAND | OH | 53:00 | 15:38 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 79 | DARA TEANEY | 45 | BATAVIA | OH | 33:32 | 9:54 |
2 | 88 | SHERRY DOWNING | 47 | CINCINNATI | OH | 33:56 | 10:01 |
3 | 163 | LISA ELLIOTT | 45 | LEBANON | OH | 42:20 | 12:30 |
4 | 188 | SUZANNE MARSHALL | 48 | MASON | OH | 44:00 | 12:59 |
5 | 212 | JENNIFER ALVIS | 45 | CINCINNATI | OH | 47:41 | 14:04 |
6 | 215 | DAWN DAVIS | 45 | BATESVILLE | IN | 48:30 | 14:19 |
7 | 238 | SUZANNE FAIRBANKS | 48 | LOVELAND | OH | 52:32 | 15:30 |
8 | 241 | ANN TAYLOR | 48 | CINCINNATI | OH | 52:52 | 15:36 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 54 | MIKE MULLEN | 50 | RISING SUN | IN | 30:28 | 8:59 |
2 | 57 | RANDY SPRAGUE | 52 | BATAVIA | OH | 30:43 | 9:04 |
3 | 63 | ROBERT KARLE | 52 | CLEVES | OH | 31:13 | 9:13 |
4 | 70 | JIM RAHTZ | 53 | GROESBECK | OH | 32:53 | 9:42 |
5 | 87 | JOHN KUHN | 52 | SHARONVILLE | OH | 33:50 | 9:59 |
6 | 108 | JEFF STILGENBAUER | 53 | MAINEVILLE | OH | 35:42 | 10:32 |
7 | 118 | MARK MUETHING | 52 | CINCINNATI | OH | 36:49 | 10:52 |
8 | 120 | CARL G KINDBERG | 52 | WEST CHESTER | OH | 36:57 | 10:54 |
9 | 123 | MICHAEL LEWIS | 52 | CINCINNATI | OH | 37:27 | 11:03 |
10 | 148 | MARK PUTNAM | 50 | PARKDALE | OH | 40:45 | 12:02 |
11 | 158 | GREG ELLIOTT | 50 | LEBANON | OH | 41:48 | 12:20 |
12 | 211 | KURT NICAISE | 54 | COVINGTON | KY | 47:40 | 14:04 |
13 | 233 | WILLIAM BARNETT | 50 | CINCINNATI | OH | 52:13 | 15:25 |
14 | 250 | JEFF VETTER | 53 | | | 56:11 | 16:35 |
15 | 253 | MARK GROESCHEN | 51 | TAYLOR MILL | KY | 56:40 | 16:43 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 165 | BARB WALLACE | 51 | INDEPENDENCE | KY | 42:24 | 12:31 |
2 | 197 | ELLEN CHAMBERLAIN | 54 | CINCINNATI | OH | 45:08 | 13:19 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 80 | BOB RAHTZ | 58 | | | 33:36 | 9:55 |
2 | 124 | BILL NOWAK | 57 | LOUISVILLE | KY | 37:44 | 11:08 |
3 | 203 | ROBERT BURICE | 59 | CINCINNATI | OH | 46:43 | 13:47 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 128 | GLEN RAHTZ | 62 | | | 38:19 | 11:19 |
2 | 152 | JAMES ROUFF | 60 | CINCINNATI | OH | 41:23 | 12:13 |
3 | 161 | GARY AIRGOOD | 63 | CINCINNATI | OH | 42:09 | 12:26 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 151 | INGRID HONZAK | 63 | DAYTON | OH | 41:11 | 12:09 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
Place | O'All | Name | Age | City | State | Time | Pace |
---|
Place | O'All | Name | Age | City | State | Time | Pace |
---|
Place | O'All | Name | Age | City | State | Time | Pace |
---|
Number of records: 50