Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 20, 2008 9:00 am
Results at www.RunningTime.net


Results 3.6 mile Trail Run

PlaceNameAgeSexCityStateTimePace Div/Tot DivSex/Tot Sex
1 WILLIAM RATHKAMP 22MCHILLICOTHE OH 23:50 6:38 1/74 MRun 1/74 M
2 BRAD MILLS 31MSOMERVILLE OH 24:09 6:43 2/74 MRun 2/74 M
3 TRAVIS MURRAY 26MMASON OH 24:39 6:51 3/74 MRun 3/74 M
4 LESLIE KRAUS 21FCLEVES OH 25:33 7:06 1/37 FRun 1/37 F
5 ANDREW ALLWEIN 37MCINCINNATI OH 25:48 7:10 4/74 MRun 4/74 M
6 JOHN ZERHUSEN 40MCINCINNATI OH 25:58 7:13 5/74 MRun 5/74 M
7 ADAM SEIF 35MCARMEL IN 26:04 7:15 6/74 MRun 6/74 M
8 CLETE MILLS 34MFAIRFIELD OH 26:16 7:18 7/74 MRun 7/74 M
9 STEVE HUSSEY 40MCINCINNATI OH 26:55 7:29 8/74 MRun 8/74 M
10 MATHEW JORDEN 28MDAY HEIGHTS OH 27:25 7:37 9/74 MRun 9/74 M
11 JASON PITNEY 26MHAMILTON OH 27:37 7:41 10/74 MRun 10/74 M
12 BEN CHANDLER 25MCINCINNATI OH 27:42 7:42 11/74 MRun 11/74 M
13 PORTER THOMPSON 27MCINCINNATI OH 27:42 7:42 12/74 MRun 12/74 M
14 MISHA MCCORMICK 16MSYCAMORE OH 27:47 7:43 13/74 MRun 13/74 M
15 STEVE ADKISSON 50MDIXIE KY 28:18 7:52 14/74 MRun 14/74 M
16 PHILLIP THEODOSOPOU37MCINCINNATI OH 28:29 7:55 15/74 MRun 15/74 M
17 TONY SCHOENLEIN 32MCINCINNATI OH 28:34 7:57 16/74 MRun 16/74 M
18 CHAD IREY 34MCOVINGTON KY 28:46 8:00 17/74 MRun 17/74 M
19 JEFF HERDTNER 38MMIAMI UNIVERSITOH 28:51 8:01 18/74 MRun 18/74 M
20 DAVID SIMPSON 46MCINCINNATI OH 28:52 8:01 19/74 MRun 19/74 M
21 AL KOVACIC 34MUNION KY 29:04 8:05 20/74 MRun 20/74 M
22 TOM GLASSCOCK 54MWINCHESTER OH 29:05 8:05 21/74 MRun 21/74 M
23 BILL LOSEY 36MCINCINNATI OH 29:19 8:09 22/74 MRun 22/74 M
24 BRIAN SPARKMAN 23MCINCINNATI OH 29:26 8:11 23/74 MRun 23/74 M
25 SAM FETTERS 17MSAYLOR PARK OH 29:32 8:13 24/74 MRun 24/74 M
26 JOHN COYNE 26MNEWPORT KY 29:38 8:14 25/74 MRun 25/74 M
27 JEFF SMALLWOOD 32MCINCINNATI OH 29:56 8:19 26/74 MRun 26/74 M
28 SCOTT CASSON 32MUNION KY 30:23 8:27 27/74 MRun 27/74 M
29 HEATHER POAST 27FCINCINNATI OH 30:42 8:32 2/37 FRun 2/37 F
30 JOE HUMPERT 25MFORT MITCHELL KY 30:43 8:32 28/74 MRun 28/74 M
31 MATHEW A TAULBEE 30MMAINEVILLE OH 31:24 8:44 29/74 MRun 29/74 M
32 DAVID MORROW 38MCINCINNATI OH 31:42 8:49 30/74 MRun 30/74 M
33 PAUL KARLE 26MCLEVES OH 31:44 8:49 31/74 MRun 31/74 M
34 JON CRABLE 16MCINCINNATI OH 31:48 8:50 32/74 MRun 32/74 M
35 GERRY LOZANO 45MCINCINNATI OH 31:49 8:51 33/74 MRun 33/74 M
36 DANIEL BIRDSONG 31MMILFORD OH 32:10 8:56 34/74 MRun 34/74 M
37 ANDREW MCKRACKEN 29MWASHINGTON DC 32:19 8:59 35/74 MRun 35/74 M
38 ADAM LEWANDOWSKI 32MFT. MITCHELL KY 32:27 9:01 36/74 MRun 36/74 M
39 TY HENRY 13MBATAVIA OH 32:40 9:05 37/74 MRun 37/74 M
40 JEFF GUY 30MCINCINNATI OH 32:56 9:09 38/74 MRun 38/74 M
41 LORI MILLS 28FSOMERVILLE OH 33:14 9:14 3/37 FRun 3/37 F
42 BRIAN ARLINGHAUS 33MINDEPENDENCE KY 33:18 9:15 39/74 MRun 39/74 M
43 BRIAN NIEHAUS 31MCINCINNATI OH 33:34 9:20 40/74 MRun 40/74 M
44 AMY BANCROFT 29FCINCINNATI OH 33:44 9:23 4/37 FRun 4/37 F
45 ERIN CONNELLY 24FCINCINNATI OH 33:47 9:23 5/37 FRun 5/37 F
46 SANDI WETHINGTON 38FGROESBECK OH 33:50 9:24 6/37 FRun 6/37 F
47 SARA GATEWOOD 39FCINCINNATI OH 33:51 9:25 7/37 FRun 7/37 F
48 CHADWICK DEUTSCH 33MCINCINNATI OH 33:52 9:25 41/74 MRun 41/74 M
49 ROGER ROBINSON 55MCINTI OH 34:04 9:28 42/74 MRun 42/74 M
50 MICHELLE MEADOWS 32FCINCINNATI OH 34:07 9:29 8/37 FRun 8/37 F

Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 20, 2008 9:00 am
Results at www.RunningTime.net


Results 3.6 mile Trail Run

PlaceNameAgeSexCityStateTimePace Div/Tot DivSex/Tot Sex
51 GRANT LYTLE 14MCINCINNATI OH 34:08 9:29 43/74 MRun 43/74 M
52 JOSHUA LORENTZ 33MCINCINNATI OH 34:26 9:34 44/74 MRun 44/74 M
53 DENNIS CHANDLER 58MCOLD SPRING KY 34:30 9:35 45/74 MRun 45/74 M
54 JEFF TEANEY 44MBATAVIA OH 34:33 9:36 46/74 MRun 46/74 M
55 CHAD CONYERS 40MLIBERTY TOWNSHIOH 34:52 9:42 47/74 MRun 47/74 M
56 SCOTT MCELROY 42MBATAVIA OH 35:06 9:45 48/74 MRun 48/74 M
57 COLLEEN BIRDSONG 30FMILFORD OH 35:28 9:51 9/37 FRun 9/37 F
58 BRADLEY DUNGAN 39MWILMINGTON OH 35:29 9:52 49/74 MRun 49/74 M
59 JEN SCHOENLEIN 33FCINCINNATI OH 35:47 9:57 10/37 FRun 10/37 F
60 ROB STONEBERGER 42MCIN OH 35:50 9:58 50/74 MRun 50/74 M
61 MARISSA GARDNER 26FCINCINNATI OH 36:22 10:06 11/37 FRun 11/37 F
62 GAGE TEANEY 12MBATAVIA OH 36:32 10:09 51/74 MRun 51/74 M
63 AIMEE MILLER 34FMCDERMOTT OH 36:52 10:15 12/37 FRun 12/37 F
64 CHRIS MERHIGE 36MCINCINNATI OH 36:55 10:16 52/74 MRun 52/74 M
65 BRENNA PENROSE 32FFLORENCE KY 37:52 10:31 13/37 FRun 13/37 F
66 ALEX KUVIN 13MLOVELAND OH 38:07 10:36 53/74 MRun 53/74 M
67 RANDY KUVIN 45MLOVELAND OH 38:07 10:36 54/74 MRun 54/74 M
68 MIKE JORDEN 56MLOVELAND OH 38:16 10:38 55/74 MRun 55/74 M
69 DAVID SUNDIN 57MCALIFORNIA KY 38:28 10:41 56/74 MRun 56/74 M
70 TANA KIRKBRIDE 39FCINCINNATI OH 38:30 10:42 14/37 FRun 14/37 F
71 TINA MEINHARDT 25FCINCINNATI OH 38:32 10:42 15/37 FRun 15/37 F
72 AMANDA THOMPSON 26FMAINEVILLE OH 38:44 10:46 16/37 FRun 16/37 F
73 JENNY DWYER 22FCINCINNATI OH 38:47 10:47 17/37 FRun 17/37 F
74 JOHN DESMOND 38MCINCINNATI OH 39:04 10:52 57/74 MRun 57/74 M
75 RENEE DUPONT 21FCINCINNATI OH 39:18 10:55 18/37 FRun 18/37 F
76 CHRIS TOELKE 23MCINCINNATI OH 39:19 10:56 58/74 MRun 58/74 M
77 ERIC DUSTMAN 38MCINCINNATI OH 39:30 10:59 59/74 MRun 59/74 M
78 JACK PILLE 59MLUDLOW KY 39:44 11:03 60/74 MRun 60/74 M
79 DARA TEANEY 41FBATAVIA OH 39:59 11:07 19/37 FRun 19/37 F
80 BRUCE RATHKAMP 57MCHILLICOTHE OH 40:23 11:13 61/74 MRun 61/74 M
81 ELISA NICKUM 29FMADISONVILLE OH 40:42 11:19 20/37 FRun 20/37 F
82 KATE LAWRENCE 24FCOVINGTON KY 40:52 11:22 21/37 FRun 21/37 F
83 DANIELLE MINSON 36FCINCINNATI OH 41:02 11:24 22/37 FRun 22/37 F
84 SALLY GIANNELLA 38FCINCINNATI OH 41:03 11:24 23/37 FRun 23/37 F
85 MICHELLE SPAULDING 27FCINCINNATI OH 41:03 11:25 24/37 FRun 24/37 F
86 ADREA BEATTY 25FCINCINNATI OH 41:24 11:30 25/37 FRun 25/37 F
87 RANDY NICKUM 30MMADISONVILLE OH 41:27 11:31 62/74 MRun 62/74 M
88 HEATHER ARLINGHAUS 33FINDEPENDENCE KY 41:47 11:37 26/37 FRun 26/37 F
89 ALLISON KLENK 23FCINCINNATI OH 41:58 11:40 27/37 FRun 27/37 F
90 PETE GLYNN 32MCINCINNATI OH 42:02 11:41 63/74 MRun 63/74 M
91 ALLEN WATTS 48MLOVELAND OH 42:03 11:41 64/74 MRun 64/74 M
92 KEITH BEATTY 27MCINCINNATI OH 42:07 11:42 65/74 MRun 65/74 M
93 ANTHONY NOLL 38MGEORGETOWN OH 42:46 11:53 66/74 MRun 66/74 M
94 DAN GLYNN 40MCINCINNATI OH 42:49 11:54 67/74 MRun 67/74 M
95 CASEY MEINERDING 25FFLORENCE KY 43:01 11:57 28/37 FRun 28/37 F
96 DIANE JORDEN 51FLOVELAND OH 45:10 12:33 29/37 FRun 29/37 F
97 ABBY HUPP 34FCINCINNATI OH 46:17 12:52 30/37 FRun 30/37 F
98 KARA SWEENEY 25FCINCINNATI OH 46:36 12:57 31/37 FRun 31/37 F
99 RICK MERB 40MNEW BOSTON OH 46:51 13:01 68/74 MRun 68/74 M
100 STEPHEN PENROSE 34MFLORENCE KY 46:58 13:03 69/74 MRun 69/74 M

Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 20, 2008 9:00 am
Results at www.RunningTime.net


Results 3.6 mile Trail Run

PlaceNameAgeSexCityStateTimePace Div/Tot DivSex/Tot Sex
101 BRANDON TYLER 14MOWENTON KY 47:38 13:14 70/74 MRun 70/74 M
102 NICOLE GRANITZNY 36FBURLINGTON KY 47:53 13:18 32/37 FRun 32/37 F
103 KIMBERLY JORDEN 23FDAY HEIGHTS OH 52:05 14:29 33/37 FRun 33/37 F
104 ASHLEY TYLER 13FOWENTON KY 54:16 15:05 34/37 FRun 34/37 F
105 MIKE TYLER 40MOWENTON KY 54:18 15:05 71/74 MRun 71/74 M
106 NANCY COONS 48FDIXIE KY 57:08 15:53 35/37 FRun 35/37 F
107 RANDY COONS 50MDIXIE KY 57:09 15:53 72/74 MRun 72/74 M
108 BOB PLATT 50MCINCINNATI OH 58:26 16:14 73/74 MRun 73/74 M
109 ANNA LEES 45FCINCINNATI OH1:05:00 18:04 36/37 FRun 36/37 F
110 NELSON LEES 59MCINCINNATI OH1:05:01 18:04 74/74 MRun 74/74 M
111 JENNIFER CASSON 33FUNION KY1:15:24 20:57 37/37 FRun 37/37 F