Kickapoo Triathlon
|
Shakamak, IN
|
July 15, 2023
|
| | |
Results by
TimingMD.com | |
Software by
ChuckScore | |
| | |
Male
15-17
18-20
21-24
30-34
35-39
40-44
45-49
50-54
55-59
60-99
|
Female
1-14
18-20
21-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-99
|
Top Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Butcher,John | 91 | 8:04 | 6.0 | 5 | | 1:11 | | 30:17 | 24.7 | 1 | | 39 | | 18:04 | 5:49 | 1 | | 58:13 | 1 | 1 |
Go To Top |
Top Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Gaustad,Kacie | 28 | 10:01 | 4.8 | 17 | | 1:13 | | 35:09 | 21.2 | 5 | | 55 | | 23:24 | 7:32 | 11 | | 1:10:41 | 9 | 1 |
Go To Top |
15-17 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Book,Carson | 11 | 7:17 | 6.6 | 1 | | 1:46 | | 42:12 | 17.6 | 32 | | 53 | | 25:02 | 8:03 | 19 | | 1:17:08 | 18 | 10 |
2 | Pridemore,Calvin | 61 | 23:51 | 2.0 | 78 | | 3:27 | | 50:23 | 14.8 | 51 | | 2:18 | | 37:00 | 11:54 | 69 | | 1:56:58 | 69 | 36 |
Go To Top |
18-20 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Wielgoszinski,Leighton | 87 | 7:24 | 6.5 | 2 | | 1:36 | | 34:44 | 21.4 | 4 | | 1:13 | | 20:43 | 6:40 | 6 | | 1:05:39 | 3 | 3 |
2 | Graf,Elias | 31 | 17:01 | 2.8 | 66 | | 3:01 | | 57:41 | 12.9 | 68 | | 43 | | 28:42 | 9:14 | 39 | | 1:47:06 | 56 | 31 |
3 | Staller,David | 74 | 12:45 | 3.8 | 42 | | 3:19 | | 1:01:03 | 12.2 | 72 | | 1:03 | | 30:35 | 9:50 | 51 | | 1:48:44 | 59 | 33 |
4 | Hermann,Jared | 40 | 17:00 | 2.8 | 65 | | 4:29 | | 1:02:46 | 11.9 | 73 | | 46 | | 28:39 | 9:13 | 38 | | 1:53:38 | 67 | 35 |
Go To Top |
21-24 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Lindsey,Kaden | 47 | 7:55 | 6.1 | 3 | | 1:07 | | 37:44 | 19.8 | 11 | | 46 | | 22:21 | 7:11 | 9 | | 1:09:50 | 6 | 6 |
Go To Top |
30-34 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Page,Ethan | 58 | 9:33 | 5.1 | 11 | | 1:08 | | 36:58 | 20.2 | 8 | | 38 | | 21:45 | 7:00 | 8 | | 1:10:00 | 7 | 7 |
2 | Hartwig,Daniel | 38 | 11:39 | 4.1 | 34 | | 1:10 | | 37:14 | 20.0 | 9 | | 1:09 | | 19:12 | 6:11 | 2 | | 1:10:23 | 8 | 8 |
3 | Sturm,Anthony | 96 | 9:35 | 5.0 | 13 | | 2:15 | | 42:42 | 17.5 | 36 | | 59 | | 25:02 | 8:03 | 20 | | 1:20:31 | 24 | 13 |
4 | Delnat,Benjamin | 23 | 12:15 | 3.9 | 37 | | 1:38 | | 50:54 | 14.6 | 53 | | 1:52 | | 31:08 | 10:01 | 54 | | 1:37:45 | 49 | 28 |
Go To Top |
35-39 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Shober,Brian | 70 | 11:25 | 4.2 | 28 | | 2:44 | | 42:10 | 17.7 | 31 | | 1:18 | | 19:36 | 6:18 | 3 | | 1:17:10 | 19 | 11 |
2 | Deuster,Matthew | 24 | 15:26 | 3.1 | 57 | | 2:23 | | 42:57 | 17.4 | 37 | | 1:19 | | 23:40 | 7:37 | 13 | | 1:25:42 | 33 | 19 |
3 | Gentry,Nick | 29 | 15:25 | 3.1 | 56 | | 2:22 | | 40:53 | 18.3 | 27 | | 1:13 | | 35:47 | 11:31 | 67 | | 1:35:38 | 43 | 24 |
4 | Balagna,Jonathan | 4 | 11:35 | 4.2 | 33 | | 2:18 | | 48:39 | 15.3 | 48 | | 1:19 | | 35:01 | 11:16 | 62 | | 1:38:50 | 51 | 30 |
Go To Top |
40-44 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Bartsch,Matthew | 5 | 7:57 | 6.1 | 4 | | 1:29 | | 32:15 | 23.1 | 2 | | 49 | | 19:43 | 6:20 | 4 | | 1:02:11 | 2 | 2 |
2 | Rackley,Hunter | 64 | 10:08 | 4.8 | 19 | | 1:18 | | 36:15 | 20.6 | 6 | | 47 | | 21:22 | 6:52 | 7 | | 1:09:48 | 5 | 5 |
3 | Hamstra,Jim | 37 | 10:55 | 4.4 | 22 | | 1:35 | | 38:28 | 19.4 | 15 | | 59 | | 25:09 | 8:05 | 21 | | 1:17:04 | 17 | 9 |
4 | Book,Christopher | 12 | 11:41 | 4.1 | 35 | | 2:53 | | 36:55 | 20.2 | 7 | | 2:01 | | 31:20 | 10:05 | 56 | | 1:24:49 | 31 | 17 |
5 | Hellmann,Jacob | 39 | 11:31 | 4.2 | 32 | | 2:06 | | 45:30 | 16.4 | 43 | | 1:11 | | 24:56 | 8:01 | 18 | | 1:25:12 | 32 | 18 |
6 | Thompson,Travis | 76 | 14:20 | 3.4 | 49 | | 2:25 | | 41:50 | 17.8 | 29 | | 1:18 | | 29:31 | 9:30 | 43 | | 1:29:22 | 38 | 21 |
7 | Pridemore,Nick | 62 | 23:34 | 2.0 | 77 | | 3:06 | | 50:58 | 14.6 | 54 | | 2:21 | | 37:01 | 11:55 | 70 | | 1:56:59 | 70 | 37 |
Go To Top |
45-49 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Schnelle,Aaron | 69 | 11:04 | 4.4 | 25 | | 1:42 | | 40:14 | 18.6 | 22 | | 1:19 | | 30:13 | 9:44 | 49 | | 1:24:30 | 30 | 16 |
2 | Bassett,Mark | 6 | 13:25 | 3.6 | 45 | | 4:47 | | 43:44 | 17.1 | 40 | | 1:52 | | 26:18 | 8:28 | 27 | | 1:30:03 | 39 | 22 |
Go To Top |
50-54 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Mccoy,Shawn | 50 | 10:03 | 4.8 | 18 | | 1:32 | | 33:30 | 22.2 | 3 | | 1:11 | | 23:04 | 7:25 | 10 | | 1:09:17 | 4 | 4 |
2 | Cox,Richard | 20 | 14:34 | 3.3 | 52 | | 2:48 | | 45:52 | 16.3 | 44 | | 2:02 | | 30:42 | 9:53 | 52 | | 1:35:56 | 45 | 26 |
3 | Devries,Todd | 25 | 14:04 | 3.4 | 48 | | 2:46 | | 49:02 | 15.2 | 49 | | 48 | | 31:21 | 10:05 | 57 | | 1:37:58 | 50 | 29 |
4 | Graf,Mark | 32 | 17:45 | 2.7 | 69 | | 2:43 | | 58:51 | 12.7 | 70 | | 37 | | 27:55 | 8:59 | 35 | | 1:47:50 | 58 | 32 |
Go To Top |
55-59 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Meng,John | 52 | 17:29 | 2.8 | 67 | | 3:28 | | 40:18 | 18.5 | 24 | | 2:43 | | 30:01 | 9:40 | 46 | | 1:33:57 | 42 | 23 |
Go To Top |
60-99 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Burton,Joe | 14 | 11:16 | 4.3 | 27 | | 1:51 | | 38:44 | 19.3 | 17 | | 1:09 | | 25:56 | 8:21 | 24 | | 1:18:54 | 21 | 12 |
2 | Grimm,Mark | 35 | 12:52 | 3.8 | 43 | | 2:15 | | 40:14 | 18.6 | 23 | | 1:12 | | 27:34 | 8:52 | 31 | | 1:24:06 | 28 | 14 |
3 | Mitchell,Craig Lee | 54 | 12:23 | 3.9 | 39 | | 1:35 | | 41:12 | 18.1 | 28 | | 1:52 | | 27:08 | 8:44 | 30 | | 1:24:08 | 29 | 15 |
4 | Jones,Chris | 93 | 13:43 | 3.5 | 47 | | 2:51 | | 43:20 | 17.2 | 39 | | 1:08 | | 27:43 | 8:55 | 32 | | 1:28:44 | 37 | 20 |
5 | Wickes,Stephen | 86 | 12:44 | 3.8 | 41 | | 4:15 | | 46:51 | 15.9 | 46 | | 2:34 | | 29:27 | 9:29 | 42 | | 1:35:49 | 44 | 25 |
6 | Stafford,Andy | 73 | 14:30 | 3.3 | 50 | | 2:33 | | 44:58 | 16.6 | 42 | | 1:51 | | 32:57 | 10:36 | 59 | | 1:36:46 | 48 | 27 |
7 | Walker,Wesleigh | 84 | 11:28 | 4.2 | 30 | | 3:29 | | 52:25 | 14.2 | 55 | | 3:17 | | 38:38 | 12:26 | 71 | | 1:49:14 | 61 | 34 |
8 | Johnson,Andrew | 42 | 20:46 | 2.3 | 74 | | 5:49 | | 1:08:31 | 10.9 | 76 | | 1:49 | | 46:17 | 14:54 | 75 | | 2:23:11 | 76 | 38 |
Go To Top |
1-14 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Graf,Silas | 33 | 17:45 | 2.7 | 68 | | 2:21 | | 59:15 | 12.6 | 71 | | 37 | | 27:52 | 8:58 | 34 | | 1:47:48 | 57 | 26 |
Go To Top |
18-20 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Berlew,Katie | 8 | 9:46 | 5.0 | 15 | | 1:06 | | 37:46 | 19.8 | 12 | | 51 | | 24:25 | 7:51 | 14 | | 1:13:53 | 12 | 4 |
2 | Crain,Annalyssa | 21 | 10:55 | 4.4 | 23 | | 1:16 | | 43:10 | 17.3 | 38 | | 35 | | 20:09 | 6:29 | 5 | | 1:16:04 | 15 | 7 |
Go To Top |
21-24 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Hurst,Chloee | 41 | 9:10 | 5.3 | 9 | | 1:38 | | 40:22 | 18.5 | 25 | | 52 | | 24:53 | 8:00 | 16 | | 1:16:53 | 16 | 8 |
2 | Klingsmith,Victoria | 44 | 11:29 | 4.2 | 31 | | 1:30 | | 40:41 | 18.4 | 26 | | 59 | | 24:53 | 8:00 | 17 | | 1:19:30 | 22 | 10 |
Go To Top |
25-29 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Dale,Emily | 22 | 9:34 | 5.1 | 12 | | 1:23 | | 37:38 | 19.8 | 10 | | 58 | | 25:32 | 8:13 | 22 | | 1:15:03 | 13 | 5 |
2 | Krockenberger,Caitlin | 45 | 9:24 | 5.1 | 10 | | 2:00 | | 42:06 | 17.7 | 30 | | 1:11 | | 26:14 | 8:26 | 26 | | 1:20:53 | 25 | 12 |
3 | Bellingham,Sarah | 7 | 13:27 | 3.6 | 46 | | 1:47 | | 42:34 | 17.6 | 35 | | 1:36 | | 28:13 | 9:05 | 36 | | 1:27:35 | 35 | 16 |
4 | Rademacher,Kayla | 65 | 10:53 | 4.4 | 21 | | 2:02 | | 52:27 | 14.2 | 56 | | 1:01 | | 30:26 | 9:48 | 50 | | 1:36:46 | 47 | 21 |
5 | Wilson,Ashley | 94 | 12:16 | 3.9 | 38 | | 3:06 | | 55:18 | 13.5 | 61 | | 1:06 | | 28:48 | 9:16 | 40 | | 1:40:32 | 52 | 22 |
6 | Tooley,Kelly | 78 | 12:05 | 4.0 | 36 | | 3:05 | | 55:02 | 13.5 | 60 | | 3:06 | | 35:28 | 11:25 | 63 | | 1:48:44 | 60 | 27 |
7 | Conley,Alexandra | 18 | 18:36 | 2.6 | 71 | | 7:39 | | 1:22:12 | 9.1 | 77 | | 1:48 | | 40:11 | 12:56 | 72 | | 2:30:25 | 77 | 39 |
Go To Top |
30-34 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Blair,Sara | 10 | 12:24 | 3.9 | 40 | | 1:50 | | 42:21 | 17.6 | 33 | | 1:12 | | 29:27 | 9:29 | 41 | | 1:27:11 | 34 | 15 |
2 | Beyke,Jan | 9 | 16:26 | 2.9 | 60 | | 2:24 | | 46:23 | 16.1 | 45 | | 1:41 | | 26:49 | 8:38 | 28 | | 1:33:41 | 41 | 19 |
3 | Smith,Mary | 72 | 9:54 | 4.9 | 16 | | 2:08 | | 50:34 | 14.8 | 52 | | 1:19 | | 32:44 | 10:32 | 58 | | 1:36:37 | 46 | 20 |
4 | Hamilton,Amanda | 36 | 19:01 | 2.5 | 72 | | 4:30 | | 49:23 | 15.1 | 50 | | 1:19 | | 36:57 | 11:53 | 68 | | 1:51:09 | 64 | 30 |
Go To Top |
35-39 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Osterberg,Karah | 57 | 8:06 | 6.0 | 6 | | 1:31 | | 38:16 | 19.5 | 14 | | 58 | | 24:33 | 7:54 | 15 | | 1:13:22 | 11 | 3 |
2 | Couture,Katherine | 19 | 10:59 | 4.4 | 24 | | 1:32 | | 39:02 | 19.1 | 18 | | 1:40 | | 30:48 | 9:55 | 53 | | 1:23:59 | 27 | 14 |
3 | Miley,Amanda | 53 | 16:15 | 3.0 | 59 | | 1:46 | | 44:03 | 16.9 | 41 | | 1:33 | | 28:24 | 9:08 | 37 | | 1:31:58 | 40 | 18 |
4 | Allison,Sabrina | 2 | 16:50 | 2.9 | 64 | | 2:50 | | 55:27 | 13.4 | 62 | | 57 | | 35:44 | 11:30 | 65 | | 1:51:45 | 65 | 31 |
5 | Smith,Felicia | 71 | 20:47 | 2.3 | 75 | | 3:06 | | 54:02 | 13.8 | 58 | | 53 | | 34:06 | 10:58 | 60 | | 1:52:51 | 66 | 32 |
6 | Emge,Whitley | 26 | 16:37 | 2.9 | 62 | | 4:23 | | 57:15 | 13.0 | 66 | | 1:35 | | 46:53 | 15:05 | 76 | | 2:06:40 | 74 | 37 |
7 | Veazey,Loren | 80 | 15:07 | 3.2 | 54 | | 5:53 | | 1:26:56 | 8.6 | 78 | | 1:23 | | 1:03:38 | 20:29 | 78 | | 2:52:54 | 78 | 40 |
Go To Top |
40-44 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Kruger,Amy | 46 | 11:28 | 4.2 | 29 | | 1:24 | | 39:08 | 19.0 | 20 | | 1:14 | | 27:05 | 8:43 | 29 | | 1:20:17 | 23 | 11 |
2 | Young,Stephanie | 89 | 14:32 | 3.3 | 51 | | 2:24 | | 53:25 | 14.0 | 57 | | 1:21 | | 30:03 | 9:40 | 47 | | 1:41:43 | 54 | 24 |
3 | Mccoy,Holly | 49 | 14:36 | 3.3 | 53 | | 2:48 | | 56:07 | 13.3 | 65 | | 1:08 | | 35:28 | 11:25 | 64 | | 1:50:06 | 62 | 28 |
4 | Ash,Amy | 3 | 19:26 | 2.5 | 73 | | 3:44 | | 1:06:03 | 11.3 | 75 | | 1:38 | | 34:57 | 11:15 | 61 | | 2:05:47 | 73 | 36 |
Go To Top |
45-49 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Patterson,Kate | 59 | 8:45 | 5.5 | 8 | | 1:53 | | 37:58 | 19.7 | 13 | | 1:03 | | 25:56 | 8:21 | 23 | | 1:15:33 | 14 | 6 |
Go To Top |
50-54 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Royer,Nikki | 68 | 11:12 | 4.3 | 26 | | 2:53 | | 57:59 | 12.9 | 69 | | 1:39 | | 31:20 | 10:05 | 55 | | 1:45:00 | 55 | 25 |
2 | Moore,Sonia | 55 | 21:14 | 2.3 | 76 | | 2:31 | | 55:57 | 13.3 | 64 | | 1:12 | | 29:59 | 9:39 | 45 | | 1:50:51 | 63 | 29 |
3 | Winkler,Amber | 88 | 18:26 | 2.6 | 70 | | 3:47 | | 1:03:01 | 11.8 | 74 | | 3:50 | | 53:28 | 17:12 | 77 | | 2:22:30 | 75 | 38 |
Go To Top |
55-59 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Battaglia,Deborah | 90 | 8:29 | 5.7 | 7 | | 1:13 | | 39:07 | 19.0 | 19 | | 43 | | 23:31 | 7:34 | 12 | | 1:13:01 | 10 | 2 |
2 | Finch,Laura | 92 | 9:39 | 5.0 | 14 | | 1:29 | | 39:10 | 19.0 | 21 | | 1:13 | | 26:01 | 8:22 | 25 | | 1:17:30 | 20 | 9 |
3 | Keefer,Anne | 43 | 16:42 | 2.9 | 63 | | 3:01 | | 48:28 | 15.4 | 47 | | 2:21 | | 30:08 | 9:42 | 48 | | 1:40:38 | 53 | 23 |
Go To Top |
60-99 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Whitacre,Martha | 85 | 10:31 | 4.6 | 20 | | 1:52 | | 42:24 | 17.6 | 34 | | 1:21 | | 27:44 | 8:55 | 33 | | 1:23:51 | 26 | 13 |
2 | Breivogel,Judy | 13 | 13:10 | 3.7 | 44 | | 3:34 | | 38:36 | 19.4 | 16 | | 2:29 | | 29:55 | 9:38 | 44 | | 1:27:41 | 36 | 17 |
3 | Coles,Nadine | 16 | 16:04 | 3.0 | 58 | | 3:42 | | 57:33 | 12.9 | 67 | | 43 | | 35:44 | 11:30 | 66 | | 1:53:44 | 68 | 33 |
4 | Priest,Gayle | 63 | 15:11 | 3.2 | 55 | | 5:30 | | 55:49 | 13.4 | 63 | | 1:55 | | 40:24 | 13:00 | 73 | | 1:58:47 | 71 | 34 |
5 | Mutz,Amy | 56 | 16:36 | 2.9 | 61 | | 3:49 | | 54:26 | 13.7 | 59 | | 1:25 | | 44:55 | 14:27 | 74 | | 2:01:09 | 72 | 35 |