Dragon's Den 10K
|
San Antonio, TX
|
August 17, 2019
|
| | |
Results by
IAAPWEB | |
Software by
ChuckScore | |
| | |
Male
1-19
20-29
30-39
40-49
50-59
60-99
|
Female
1-19
20-29
30-39
40-49
50-59
60-99
|
Top Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Garza,Jj | 208 | 36:52.6 | 36:52.5 | 5:56 | 1 | 1 | Corpus Christi | TX |
Go To Top |
Top Female |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Rojas,Stephanie | 209 | 46:31.3 | 46:30.5 | 7:29 | 8 | 1 | Corpus Christi | TX |
Go To Top |
Top Master Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Becerra,Edward | 203 | 45:12.6 | 45:11.4 | 7:16 | 4 | 4 | | |
Go To Top |
Top Master Female |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Hernandez,Salena | 272 | 54:28.8 | 54:19.8 | 8:45 | 22 | 6 | San Antonio | TX |
Go To Top |
1-19 Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Castilleja,Amancio Jordan | 243 | 44:35.6 | 44:20.5 | 7:08 | 3 | 3 | San Antonio | TX |
2 | Aldana,Ryan | 236 | 45:12.8 | 45:12.1 | 7:16 | 5 | 5 | San Antonio | TX |
3 | Castilleja,Noah | 242 | 1:03:59.4 | 57:21.4 | 9:14 | 30 | 19 | San Antonio | TX |
4 | Rodriguez,Matthew | 240 | 1:06:33.1 | 1:06:21.5 | 10:41 | 55 | 33 | San Antonio | TX |
5 | Morales,Drake | 275 | 1:21:44.4 | 1:21:29.6 | 13:07 | 70 | 38 | Buda | TX |
6 | Gaona JR.,Michael | 238 | 1:25:08.1 | 1:24:58.5 | 13:40 | 79 | 43 | San Antonio | TX |
Go To Top |
20-29 Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Labus,Jared | 270 | 43:43.0 | 43:41.5 | 7:02 | 2 | 2 | Floresville | TX |
2 | Munoz,Johnny | 36 | 1:06:12.4 | 1:05:51.5 | 10:36 | 53 | 32 | | |
Go To Top |
30-39 Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Gutierrez,Daniel | 297 | 45:54.1 | 45:53.6 | 7:23 | 7 | 7 | San Antonio | TX |
2 | Roa,Alejandro | 249 | 46:53.1 | 46:49.3 | 7:32 | 9 | 8 | San Antonio | TX |
3 | Salinas,Micah | 277 | 48:38.2 | 48:17.8 | 7:46 | 11 | 9 | Schertz | TX |
4 | Beatty,Randall | 230 | 53:08.0 | 53:00.7 | 8:32 | 18 | 14 | | |
5 | Espinola,David | 276 | 53:19.8 | 53:16.5 | 8:34 | 19 | 15 | San Antonio | TX |
6 | Riojas,Robbie | 197 | 54:24.9 | 54:09.4 | 8:43 | 21 | 16 | | |
7 | Sendejas,Santiago | 294 | 54:28.0 | 54:24.9 | 8:45 | 23 | 17 | | |
8 | Prado,David | 295 | 57:57.4 | 57:45.1 | 9:18 | 33 | 20 | | |
9 | Granado,Aaron | 257 | 1:02:31.2 | 1:02:26.5 | 10:03 | 44 | 28 | San Antonio | TX |
10 | Munoz,Jessian | 245 | 1:23:44.8 | 1:23:34.6 | 13:27 | 75 | 40 | Lakewood | OH |
Go To Top |
40-49 Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Hubert,Andrew | 265 | 49:49.2 | 49:39.1 | 7:59 | 12 | 10 | San Antonio | TX |
2 | Avila,Hector | 300 | 50:04.4 | 49:51.4 | 8:01 | 13 | 11 | San Antonio | TX |
3 | Shuler,Eric | 287 | 58:44.2 | 58:41.2 | 9:27 | 38 | 23 | San Antonio | TX |
4 | York,Joseph | 280 | 59:32.0 | 59:23.7 | 9:34 | 39 | 24 | Universal City | TX |
5 | Rodriguez,Richard | 204 | 1:00:34.0 | 1:00:05.6 | 9:40 | 41 | 26 | | |
6 | Castilleja,Amancio | 244 | 1:18:11.5 | 1:02:42.5 | 10:06 | 46 | 29 | San Antonio | TX |
7 | Capetillo,Rodolfo | 228 | 1:03:32.0 | 1:03:12.2 | 10:10 | 48 | 30 | Schertz | TX |
8 | Augustine,Mike | 260 | 1:18:15.3 | 1:17:53.9 | 12:32 | 66 | 36 | Cibolo | TX |
9 | Soriano,Chris | 282 | 1:21:33.0 | 1:21:16.8 | 13:05 | 69 | 37 | | |
Go To Top |
50-59 Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Cleary,Thomas | 212 | 46:00.0 | 45:41.2 | 7:21 | 6 | 6 | San Antonio | TX |
2 | Peerless,Drew | 303 | 56:30.1 | 56:17.2 | 9:03 | 27 | 18 | | |
3 | Martinez,Jesse | 213 | 58:22.9 | 58:06.5 | 9:21 | 36 | 22 | San Antonio | TX |
4 | Sewell,Joe | 299 | 59:29.1 | 59:25.8 | 9:34 | 40 | 25 | Floresville | TX |
5 | Borrego,Raul | 237 | 1:01:53.2 | 1:01:39.6 | 9:55 | 42 | 27 | Boerne | TX |
6 | Rue,Rick | 109 | 1:06:36.1 | 1:06:25.3 | 10:41 | 56 | 34 | San Antonio | TX |
7 | Perez,Jose Israel | 200 | 1:08:22.2 | 1:08:15.7 | 10:59 | 57 | 35 | Bishop | TX |
8 | Kidder,Steven | 217 | 1:24:15.4 | 1:23:57.3 | 13:31 | 76 | 41 | Victoria | TX |
9 | Gillas,Timothy | 235 | 1:24:33.0 | 1:24:27.8 | 13:36 | 78 | 42 | New Braunfels | TX |
Go To Top |
60-99 Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Faucett,James | 273 | 51:30.3 | 51:25.6 | 8:17 | 15 | 12 | San Antonio | TX |
2 | Echevarria,Roberto | 264 | 52:55.6 | 52:38.9 | 8:28 | 17 | 13 | San Antonio | TX |
3 | Deschaine,Marc | 255 | 1:17:36.5 | 57:46.8 | 9:18 | 34 | 21 | Boerne | TX |
4 | Adams,Don | 214 | 1:04:22.1 | 1:04:05.8 | 10:19 | 49 | 31 | San Antonio | TX |
5 | Stimeling,John | 290 | 1:22:46.7 | 1:22:35.8 | 13:18 | 73 | 39 | Seguin | TX |
6 | Wilson,Steve | 205 | 1:51:44.8 | 1:51:37.2 | 17:58 | 84 | 44 | San Antonio | TX |
Go To Top |
1-19 Female |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Gillas,Samantha | 286 | 1:24:32.9 | 1:24:27.3 | 13:35 | 77 | 36 | New Braunfels | TX |
Go To Top |
20-29 Female |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Olguin,Allie | 251 | 51:57.3 | 51:55.4 | 8:21 | 16 | 4 | San Antonio | TX |
2 | Salas,Sendy | 285 | 1:14:20.7 | 1:10:20.0 | 11:19 | 58 | 23 | Mc Gregor | TX |
3 | Arriaga,Michelle | 278 | 1:17:59.5 | 1:17:53.2 | 12:32 | 65 | 30 | | |
Go To Top |
30-39 Female |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Orozco,Karen | 241 | 57:07.0 | 50:29.2 | 8:07 | 14 | 3 | San Antonio | TX |
2 | Mercier,Krista | 279 | 56:09.4 | 55:56.6 | 9:00 | 25 | 8 | San Antonio | TX |
3 | Beauvais,Lexi | 253 | 58:00.0 | 58:00.0 | 9:20 | 35 | 14 | | |
4 | Sikes,Candy | 117 | 58:08.5 | 58:08.5 | 9:21 | 37 | 15 | San Antonio | TX |
5 | Crafton,Andrea | 223 | 1:05:19.1 | 1:05:13.6 | 10:30 | 51 | 20 | San Antonio | TX |
6 | Mendez,Norma | 140 | 1:11:37.3 | 1:11:19.2 | 11:29 | 60 | 25 | San Antonio | TX |
7 | Plascencia,Rosario | 226 | 1:21:18.9 | 1:21:10.3 | 13:04 | 68 | 32 | San Antonio | TX |
8 | Mcgarvey,Desire' | 234 | 1:40:41.9 | 1:39:31.6 | 16:01 | 81 | 38 | San Antonio | TX |
9 | Casias,Priscilla | 288 | 1:43:30.1 | 1:42:58.2 | 16:34 | 82 | 39 | | |
Go To Top |
40-49 Female |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Jakubowski,Angie | 248 | 55:50.1 | 55:43.2 | 8:58 | 24 | 7 | San Antonio | TX |
2 | Trammell,Lisa | 232 | 57:05.4 | 56:38.0 | 9:07 | 28 | 10 | Corpus Christi | TX |
3 | Reynolds,Dawn | 267 | 57:35.5 | 57:32.9 | 9:16 | 31 | 12 | San Antonio | TX |
4 | Gonzalez,Anabel | 271 | 57:44.9 | 57:42.0 | 9:17 | 32 | 13 | San Antonio | TX |
5 | Betancourt-nau,Gracie | 258 | 1:02:26.2 | 1:02:23.5 | 10:02 | 43 | 16 | Corpus Christi | TX |
6 | Schwarze,Shannon | 301 | 1:03:18.3 | 1:03:11.3 | 10:10 | 47 | 18 | | |
7 | Danielak,Valeska | 298 | 1:04:38.3 | 1:04:23.1 | 10:22 | 50 | 19 | | |
8 | Wilson,Inthava | 254 | 1:06:13.7 | 1:06:04.3 | 10:38 | 54 | 22 | San Antonio | TX |
9 | Olguin,Tori | 250 | 1:16:24.7 | 1:16:02.0 | 12:14 | 62 | 27 | San Antonio | TX |
10 | Villanueva,Imelda | 281 | 1:16:45.0 | 1:16:31.5 | 12:19 | 63 | 28 | Robstown | TX |
11 | Morales,Teresa | 274 | 1:21:45.7 | 1:21:31.1 | 13:07 | 71 | 33 | Buda | TX |
Go To Top |
50-59 Female |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Richardson,Ellen | 221 | 1:02:43.0 | 47:27.2 | 7:38 | 10 | 2 | San Antonio | TX |
2 | Easter,Karyl | 266 | 55:56.0 | 53:49.2 | 8:40 | 20 | 5 | Pleasanton | TX |
3 | Hannon,Nancy | 293 | 56:11.8 | 56:00.0 | 9:01 | 26 | 9 | | |
4 | De La Paz,Lisa | 231 | 57:05.7 | 56:39.0 | 9:07 | 29 | 11 | San Antonio | TX |
5 | Brown,Nyta | 210 | 1:02:54.9 | 1:02:39.8 | 10:05 | 45 | 17 | Waring | TX |
6 | Sumpter,Rhonda | 202 | 1:05:34.9 | 1:05:23.9 | 10:31 | 52 | 21 | San Antonio | TX |
7 | Elder,Nancy | 292 | 1:14:13.7 | 1:10:32.5 | 11:21 | 59 | 24 | | |
8 | Wilhelms,Donna | 261 | 1:17:36.2 | 1:15:30.1 | 12:09 | 61 | 26 | | |
9 | Augustine,Sally | 259 | 1:18:15.1 | 1:17:53.9 | 12:32 | 67 | 31 | Cibolo | TX |
10 | Smith,Lori | 239 | 1:22:38.1 | 1:22:20.7 | 13:15 | 72 | 34 | Canyon Lake | TX |
11 | Byrne,Colleen | 289 | 1:22:47.0 | 1:22:36.2 | 13:18 | 74 | 35 | Converse | TX |
Go To Top |
60-99 Female |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Lance,Mary | 224 | 1:16:52.4 | 1:16:44.4 | 12:21 | 64 | 29 | Paris | AR |
2 | Jones,Imelda | 220 | 1:26:09.8 | 1:26:08.6 | 13:52 | 80 | 37 | Corpus Christi | TX |
3 | Valdez,Alicia | 128 | 1:45:31.3 | 1:45:26.9 | 16:58 | 83 | 40 | San Antonio | TX |