Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 15, 2007 9:00 am
Results 3.6 mile Trail Run
| Place | | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
|---|
| 1 | | COURT LILLY | 29 | M | HEBRON | KY | 21:36 | 6:00 | 1/61 | MRun | 1/62 | M |
| 2 | | CHRIS REIS | | M | CINCINNATI | OH | 22:33 | 6:16 | | | 2/62 | M |
| 3 | | KEEGER RATHKAMP | 21 | M | CHILLICOTHE | OH | 23:11 | 6:27 | 2/61 | MRun | 3/62 | M |
| 4 | | BRAD MILLS | 30 | M | HAMILTON | OH | 23:49 | 6:37 | 3/61 | MRun | 4/62 | M |
| 5 | | DAVID BEA | 28 | M | CINCINNATI | OH | 24:34 | 6:50 | 4/61 | MRun | 5/62 | M |
| 6 | | TADELE HABTEMARIAM | 26 | M | GLENDALE | OH | 25:30 | 7:05 | 5/61 | MRun | 6/62 | M |
| 7 | | CLETE MILLS | 33 | M | FAIRFIELD | OH | 26:20 | 7:19 | 6/61 | MRun | 7/62 | M |
| 8 | | MATT MOTSINGER | 27 | M | BATAVIA | OH | 26:29 | 7:22 | 7/61 | MRun | 8/62 | M |
| 9 | | STEVE ADKISSON | 49 | M | DIXIE | KY | 26:41 | 7:25 | 8/61 | MRun | 9/62 | M |
| 10 | | ANDREW ALLWEIN | 36 | M | MADISONVILLE | OH | 26:58 | 7:30 | 9/61 | MRun | 10/62 | M |
| 11 | | CHRIS TOELKE | 22 | M | CINCINNATI | OH | 27:15 | 7:34 | 10/61 | MRun | 11/62 | M |
| 12 | | GLENN SMITH | 44 | M | SPRINGFIELD | OH | 27:20 | 7:36 | 11/61 | MRun | 12/62 | M |
| 13 | | JOE BRINKMANN | 44 | M | CINCINNATI | OH | 27:29 | 7:39 | 12/61 | MRun | 13/62 | M |
| 14 | | TOM GLASSCOCK | 53 | M | WINCHESTER | OH | 28:00 | 7:47 | 13/61 | MRun | 14/62 | M |
| 15 | | DAVID REITZ | 34 | M | CINCINNATI | OH | 28:10 | 7:50 | 14/61 | MRun | 15/62 | M |
| 16 | | MISHA MCCORMICK | 15 | M | SYCAMORE | OH | 28:17 | 7:52 | 15/61 | MRun | 16/62 | M |
| 17 | | KYLE COMBS | 21 | M | CINCINNATI | OH | 28:24 | 7:54 | 16/61 | MRun | 17/62 | M |
| 18 | | MICHAEL SMITH | 44 | M | CINCINNATI | OH | 28:30 | 7:55 | 17/61 | MRun | 18/62 | M |
| 19 | | MICHAEL RIOUX | 40 | M | CINCINNATI | OH | 28:36 | 7:57 | 18/61 | MRun | 19/62 | M |
| 20 | | STEVE ORTH | 44 | M | CINCINNATI | OH | 28:45 | 8:00 | 19/61 | MRun | 20/62 | M |
| 21 | | TERRY BRENNAN | 36 | M | CINCINNATI | OH | 28:50 | 8:01 | 20/61 | MRun | 21/62 | M |
| 22 | | PAUL HARKINS | 52 | M | MAINEVILLE | OH | 29:02 | 8:04 | 21/61 | MRun | 22/62 | M |
| 23 | | MICHAEL MCHALE | 28 | M | BELLEVUE | KY | 29:14 | 8:07 | 22/61 | MRun | 23/62 | M |
| 24 | | SINTAYU HAILE | 24 | F | GLENDALE | OH | 29:26 | 8:11 | 1/23 | FRun | 1/24 | F |
| 25 | | CLAIRE SIMPSON | 18 | F | WESTWOOD | OH | 30:02 | 8:21 | 2/23 | FRun | 2/24 | F |
| 26 | | BRIAN SPARKMAN | 22 | M | CINCINNATI | OH | 30:06 | 8:22 | 23/61 | MRun | 24/62 | M |
| 27 | | CHRIS BURKE | 29 | M | LOVELAND | OH | 30:57 | 8:36 | 24/61 | MRun | 25/62 | M |
| 28 | | SCOTT CASSON | 31 | M | UNION | KY | 31:33 | 8:46 | 25/61 | MRun | 26/62 | M |
| 29 | | JASON GERBER | 30 | M | CINCINNATI | OH | 31:41 | 8:48 | 26/61 | MRun | 27/62 | M |
| 30 | | DAVID SIMPSON | 45 | M | WESTWOOD | OH | 31:43 | 8:49 | 27/61 | MRun | 28/62 | M |
| 31 | | BILLY ANDERSON | 42 | M | DIXIE | KY | 31:54 | 8:52 | 28/61 | MRun | 29/62 | M |
| 32 | | JONATHAN RICH | 29 | M | WALTON | KY | 32:05 | 8:55 | 29/61 | MRun | 30/62 | M |
| 33 | | DAVE BARTA | 36 | M | MAINEVILLE | OH | 32:08 | 8:56 | 30/61 | MRun | 31/62 | M |
| 34 | | ELAINE SIMPSON | 15 | F | WESTWOOD | OH | 32:17 | 8:58 | 3/23 | FRun | 3/24 | F |
| 35 | | SCOTT BELCHER | 43 | M | CINCINNATI | OH | 32:35 | 9:03 | 31/61 | MRun | 32/62 | M |
| 36 | | BRIAN TUMLIN | 39 | M | HARRISON | OH | 32:50 | 9:08 | 32/61 | MRun | 33/62 | M |
| 37 | | GERRY LOZANO | 44 | M | CINCINATI | OH | 33:19 | 9:16 | 33/61 | MRun | 34/62 | M |
| 38 | | JOHN QUINN | 29 | M | SHARONVILLE | OH | 33:26 | 9:17 | 34/61 | MRun | 35/62 | M |
| 39 | | JILL SCHROEDER | 28 | F | COVINGTON | KY | 33:51 | 9:24 | 4/23 | FRun | 4/24 | F |
| 40 | | JEFF MAY | 43 | M | LOVELAND | OH | 33:52 | 9:25 | 35/61 | MRun | 36/62 | M |
| 41 | | JAMES FLYNN | 32 | M | CINCINNATI | OH | 34:08 | 9:29 | 36/61 | MRun | 37/62 | M |
| 42 | | HEATHER POAST | | F | CINCINNATI | OH | 34:22 | 9:33 | | | 5/24 | F |
| 43 | | DAVID MARADO | 40 | M | MIAMI UNIVERSIT | OH | 34:26 | 9:34 | 37/61 | MRun | 38/62 | M |
| 44 | | BRIAN NIEHAUS | 30 | M | CINCINNATI | OH | 34:30 | 9:35 | 38/61 | MRun | 39/62 | M |
| 45 | | BILL HOPKINS | 64 | M | FORT THOMAS | KY | 34:52 | 9:41 | 39/61 | MRun | 40/62 | M |
| 46 | | ROGER ROBINSON | 55 | M | CINCINNATI | OH | 34:53 | 9:42 | 40/61 | MRun | 41/62 | M |
| 47 | | ROB STONEBERGER | 41 | M | SYCAMORE | OH | 34:57 | 9:43 | 41/61 | MRun | 42/62 | M |
| 48 | | JOSEPH M KRAUSE | 27 | M | CINCINNATI | OH | 35:05 | 9:45 | 42/61 | MRun | 43/62 | M |
| 49 | | BARBARA VALPREDA | 28 | F | CINCINNATI | OH | 35:14 | 9:47 | 5/23 | FRun | 6/24 | F |
| 50 | | JEFF GABBARD | 52 | M | ERLANGER | KY | 35:16 | 9:48 | 43/61 | MRun | 44/62 | M |
Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 15, 2007 9:00 am
Results 3.6 mile Trail Run
| Place | | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
|---|
| 51 | | BRIAN TRUITT | 27 | M | BLANCHESTER | OH | 35:23 | 9:50 | 44/61 | MRun | 45/62 | M |
| 52 | | EMMA BRACEY | 38 | F | CINCINNATI | OH | 35:28 | 9:52 | 6/23 | FRun | 7/24 | F |
| 53 | | SANDI WETHINGTON | 37 | F | GROESBECK | OH | 35:34 | 9:53 | 7/23 | FRun | 8/24 | F |
| 54 | | RYAN NELSON | 28 | M | WAYNESVILLE | OH | 35:36 | 9:54 | 45/61 | MRun | 46/62 | M |
| 55 | | CARLOS RAMIREZ | 36 | M | CINCINNATI | OH | 36:41 | 10:12 | 46/61 | MRun | 47/62 | M |
| 56 | | BYRON MUSGROVE | 36 | M | CINCINNATI | OH | 37:03 | 10:18 | 47/61 | MRun | 48/62 | M |
| 57 | | CYNDI KENYON | 47 | F | MADISONVILLE | OH | 37:13 | 10:21 | 8/23 | FRun | 9/24 | F |
| 58 | | ALEX KUVIN | 12 | M | LOVELAND | OH | 37:26 | 10:24 | 48/61 | MRun | 49/62 | M |
| 59 | | RANDALL KUVIN | 44 | M | LOVELAND | OH | 37:26 | 10:24 | 49/61 | MRun | 50/62 | M |
| 60 | | MICHAEL JORDEN | 55 | M | LOVELAND | OH | 37:34 | 10:26 | 50/61 | MRun | 51/62 | M |
| 61 | | AMANDA TEMPEL | 17 | F | ST.BERNARD | OH | 37:43 | 10:29 | 9/23 | FRun | 10/24 | F |
| 62 | | DAVID LASSE | 58 | M | BLUE ASH | OH | 37:54 | 10:32 | 51/61 | MRun | 52/62 | M |
| 63 | | SARA GATEWOOD | 38 | F | CINCINNATI | OH | 37:58 | 10:33 | 10/23 | FRun | 11/24 | F |
| 64 | | ROB KRAMER | 37 | M | SYCAMORE | OH | 38:17 | 10:38 | 52/61 | MRun | 53/62 | M |
| 65 | | AL EDMUNDS | 67 | M | HAMILTON | OH | 39:44 | 11:02 | 53/61 | MRun | 54/62 | M |
| 66 | | JUDE GAMEL | 51 | M | INDEPENDENCE | KY | 40:48 | 11:20 | 54/61 | MRun | 55/62 | M |
| 67 | | PAULA FEIGHERY | 54 | F | DIXIE | KY | 40:57 | 11:23 | 11/23 | FRun | 12/24 | F |
| 68 | | IVY MATTINGLY | 43 | F | LAWRENCEBURG | IN | 41:07 | 11:26 | 12/23 | FRun | 13/24 | F |
| 69 | | ROBERT DILLARD | 67 | M | NEWTOWN | OH | 41:14 | 11:28 | 55/61 | MRun | 56/62 | M |
| 70 | | JAMIE GERDEMANN | 30 | F | SOUTH LEBANON | OH | 42:03 | 11:41 | 13/23 | FRun | 14/24 | F |
| 71 | | STACIE TUMLIN | 34 | F | HARRISON | OH | 42:18 | 11:45 | 14/23 | FRun | 15/24 | F |
| 72 | | DAVE WIRTH | 31 | M | CINCINNATI | OH | 42:25 | 11:47 | 56/61 | MRun | 57/62 | M |
| 73 | | DIANNE JORDEN | 50 | F | LOVELAND | OH | 42:45 | 11:53 | 15/23 | FRun | 16/24 | F |
| 74 | | JACK PILLE | 58 | M | LUDLOW | KY | 42:51 | 11:55 | 57/61 | MRun | 58/62 | M |
| 75 | | KEVIN GOETZ | 26 | M | FT. MITCHELL | KY | 42:53 | 11:55 | 58/61 | MRun | 59/62 | M |
| 76 | | DONNA ANDERSON | 54 | F | CINCINNATI | OH | 43:01 | 11:57 | 16/23 | FRun | 17/24 | F |
| 77 | | RACHEL WIRTH | 27 | F | CINCINNATI | OH | 43:34 | 12:06 | 17/23 | FRun | 18/24 | F |
| 78 | | JENNIFER CLODFELTER | 37 | F | LOVELAND | OH | 44:08 | 12:16 | 18/23 | FRun | 19/24 | F |
| 79 | | KELLI VOGT | 23 | F | COLUMBUS | OH | 45:11 | 12:33 | 19/23 | FRun | 20/24 | F |
| 80 | | DAWN LIEBER | 36 | F | CINCINNATI | OH | 46:37 | 12:57 | 20/23 | FRun | 21/24 | F |
| 81 | | DAVID CLODFELTER | 40 | M | LOVELAND | OH | 49:19 | 13:42 | 59/61 | MRun | 60/62 | M |
| 82 | | SALLY HEIDELBERG | 42 | F | CINCINNATI | OH | 49:20 | 13:42 | 21/23 | FRun | 22/24 | F |
| 83 | | CINDY SMITH | 45 | F | HAMILTON | OH | 50:16 | 13:58 | 22/23 | FRun | 23/24 | F |
| 84 | | BRIAN MAZZOCKELLI | 30 | M | ROUSE | KY | 52:14 | 14:31 | 60/61 | MRun | 61/62 | M |
| 85 | | PAUL ALLOWAY | 47 | M | ANDERSON | OH | 57:28 | 15:58 | 61/61 | MRun | 62/62 | M |
| 86 | | TONYA FISCHER | 36 | F | CINCINNATI | OH | 1:01:48 | 17:10 | 23/23 | FRun | 24/24 | F |