ENGLEWOOD CLIFFS 5K

Race Date:9-16-18


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


ENGLEWOOD CLIFFS 5K


06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   1.Noah Cusimano        Millersville,MD    25 M         20:05.70  6:28 1/84      M20-29:1/3       64.59  
   2.Nestaz Suqui         West Orange,NJ     44 M         20:28.00  6:35 2/84      M40-49:1/17      68.93  
   3.Gabrielle Panepinto  Tenafly,NJ         44 F         21:04.82  6:47 1/74      F40-49:1/9       73.91  
   4.Jae Choi             Cliffside Park,NJ  46 M         21:44.01  6:59 3/84      M40-49:2/17      65.82  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   5.Peter Gagliardo      Tenafly,NJ         33 M         21:59.02  7:04 4/84      M30-39:1/11      59.72  
   6.Paul Mueller         Harrison,NJ        30 M         22:16.22  7:10 5/84      M30-39:2/11      58.44  
   7.Aj Mark              Hackensack,NJ      13 M         22:21.23  7:11 6/84      M 1-14:1/18      62.67  
   8.Daniel Reiser        Tenafly,NJ         44 M         22:43.98  7:19 7/84      M40-49:3/17      62.06  
   9.Pablo Troche         Paterson,NJ        44 M         22:46.01  7:19 8/84      M40-49:4/17      61.92  
  10.Joseph Reiser        Tenafly,NJ         7  M         22:46.00  7:19 9/84      M 1-14:2/18      80.30  
  11.Ryan Prins           New Milford,NJ     33 M         23:07.50  7:26 10/84     M30-39:3/11      56.79  
  12.Thomas Kim           Englewood Cliff,NJ 63 M         23:26.11  7:32 11/84     M60-69:1/9       69.82  
  13.William Reiser       Tenafly,NJ         12 M         23:47.88  7:39 12/84     M 1-14:3/18      60.60  
  14.Luis Morquecho       Englewood,NJ       48 M         23:59.77  7:43 13/84     M40-49:5/17      60.55  
  15.Tae Kim              Edgewater,NJ       39 M         24:25.73  7:51 14/84     M30-39:4/11      55.71  
  16.Liz Castillo         Nutley,NJ          36 F         24:37.22  7:55 2/74      F30-39:1/23      60.51  
  17.Joseph Lee           Ridgefield,NJ      58 M         24:41.96  7:56 15/84     M50-59:1/15      63.60  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  18.Richard Buffong      Teaneck,NJ         44 M         24:53.03  8:00 16/84     M40-49:6/17      56.66  
  19.Andrew Kent          Tenafly,NJ         38 M         24:55.32  8:01 17/84     M30-39:5/11      54.21  
  20.Ankurli Pandya       Englewood Cliff,NJ 40 F         24:58.03  8:02 3/74      F40-49:2/9       60.72  
  21.David Yoo            Haworth,NJ         58 M         25:01.08  8:03 18/84     M50-59:2/15      62.75  
  22.Missy Lant           Basking Ridge,NJ   38 F         25:01.00  8:03 4/74      F30-39:2/23      60.04  
  23.Mario Kranjac        Englewood Cliff,NJ 53 M         25:15.00  8:07 19/84     M50-59:3/15      59.79  
  24.Craig Parsons        Spring Valley,NJ   59 M         25:35.87  8:14 20/84     M50-59:4/15      61.86  
  25.Aheesh Bafna         ,                  16 M         26:04.57  8:23 21/84     M15-19:1/7       50.78  
  26.Frank Celenza        Haworth,NJ         61 M         26:10.24  8:25 22/84     M60-69:2/9       61.49  
  27.Harry Kim            Ridgefield,NJ      55 M         26:20.48  8:28 23/84     M50-59:5/15      58.20  
  28.Rosie Mattio         Bronx,NJ           37 F         26:22.00  8:29 5/74      F30-39:3/23      56.74  
  29.Marcelo Mendez       Englewood,NJ       61 M         26:23.45  8:29 24/84     M60-69:3/9       60.99  
  30.Michael Vitulano     Nanuet,NJ          51 M         26:31.48  8:32 25/84     M50-59:6/15      56.02  
  31.Anna Marie Stabile   Totowa,NJ          55 F         26:38.06  8:34 6/74      F50-59:1/10      65.57  
  32.Michael Tom          ,                  31 M         26:50.14  8:38 26/84     M30-39:6/11      48.61  
  33.Dohan Sanghar        ,                  16 M         26:52.00  8:38 27/84     M15-19:2/7       49.30  
  34.Anthony Tu           Englewood Cliff,NJ 47 M         26:53.94  8:39 28/84     M40-49:7/17      53.62  
  35.Santino Luppino      Englewood Cliff,NJ 17 M         27:04.97  8:43 29/84     M15-19:3/7       48.32  
  36.Jennifer Zanca       South Hackensac,NJ 33 F         27:23.73  8:49 7/74      F30-39:4/23      54.02  
  37.Tim Koutroubas       Englewood Cliff,NJ 45 M         27:30.52  8:51 30/84     M40-49:8/17      51.65  
  38.Henry Yang           Pine Brooke,NJ     29 M         27:32.00  8:51 31/84     M20-29:2/3       47.22  
  39.Kaibo Hu             Englewood Cliff,NJ 40 M         27:42.50  8:55 32/84     M40-49:9/17      49.46  
  40.Marc Chang           ,                  16 M         27:46.49  8:56 33/84     M15-19:4/7       47.67  
  41.Yilin Ren            Englewood Cliff,NJ 11 M         27:46.00  8:56 34/84     M 1-14:4/18      53.73  
  42.Beatrice Matish      ,                  41 F         27:50.33  8:57 8/74      F40-49:3/9       54.79  
  43.Danyel Addes         ,                  37 F         27:53.99  8:58 9/74      F30-39:5/23      53.62  

09:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  44.Eric Kim             Cliffside Park,NJ  17 M         27:58.70  9:00 35/84     M15-19:5/7       46.76  
  45.Cole Rosenthal       Englewood Cliff,NJ 16 M         28:25.84  9:09 36/84     M15-19:6/7       46.58  
  46.Tim Forde            ,                  60 M         28:37.49  9:12 37/84     M60-69:4/9       55.77  
  47.Gabriel Mattei       Englewwod,NJ       33 M         28:56.67  9:18 38/84     M30-39:7/11      45.38  
  48.Heather Behan        ,                  30 F         29:00.77  9:20 10/74     F30-39:6/23      50.89  
  49.Anika Manchanda      Tarrytown,NJ       15 F         29:05.00  9:21 11/74     F15-19:1/4       53.33  
  50.Jeffrey Gurock       Bronx,NJ           68 M         29:10.98  9:23 39/84     M60-69:5/9       58.60  
  51.Catherine Cho        West Ny,NJ         15 F         29:16.46  9:25 12/74     F15-19:2/4       52.97  
  52.Pierrette Pillone    Tarrytown,NJ       50 F         29:42.17  9:33 13/74     F50-59:2/10      55.60  
  53.Hyun Jin Oh          Palisades Park,NJ  55 F         29:50.15  9:36 14/74     F50-59:3/10      58.54  
  54.Yoel Katzir          Tenafly,NJ         9  M         29:54.33  9:37 40/84     M 1-14:5/18      54.37  
  55.Kevin Liau           Englewood Cliff,NJ 42 M         30:00.62  9:39 41/84     M40-49:10/17     46.33  
  56.Shin Dan Woo         Englewood Cliff,NJ 61 M         30:04.94  9:40 42/84     M60-69:6/9       53.52  
  57.Stephanie Donatello  ,                  30 F         30:04.00  9:40 15/74     F30-39:7/23      49.11  
  58.James Donatello      ,                  29 M         30:14.73  9:44 43/84     M20-29:3/3       42.98  
  59.Suhani Pandya        ,                  10 F         30:17.89  9:45 16/74     F 1-14:1/14      57.38  
  60.Timothy Cook         Township Of Was,NJ 47 M U       30:18.00  9:45 44/84     M40-49:11/17     47.60  
  61.Min Hyun Ju          Palisades Park,NJ  55 F         30:28.46  9:48 17/74     F50-59:4/10      57.32  
  62.Shane Yabut          Hackensack,NJ      29 F         30:30.70  9:49 18/74     F20-29:1/6       48.39  
  63.Kumar Bhaskaran      Tenafly,NJ         57 M         30:38.23  9:51 45/84     M50-59:7/15      50.84  
  64.Natasha Mendez       Englewood,NJ       33 F         30:46.61  9:54 19/74     F30-39:8/23      48.08  

10:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  65.Yvonne Liu           Englewood,NJ       43 F         31:06.08 10:00 20/74     F40-49:4/9       49.70  
  66.Sienna Tu            Englewood Cliff,NJ 15 F         31:40.94 10:11 21/74     F15-19:3/4       48.96  
  67.Marc Leffler         Pomona,NY          61 M         31:48.91 10:14 46/84     M60-69:7/9       50.60  
  68.Christopher Barrient Englewood,NJ       10 M         32:23.01 10:25 47/84     M 1-14:6/18      47.92  
  69.Ondrej Reiser        Tenafly,NJ         10 M         32:34.67 10:29 48/84     M 1-14:7/18      47.65  
  70.Anita Bafna          ,                  99 F         32:55.81 10:35 22/74     NO AGE:1/1        0.00  
  71.Jung Yeol Sohn       Englewood Cliff,NJ 65 F         32:59.24 10:37 23/74     F60-69:1/4       59.82  
  72.Lisa Cruz            ,                  31 F         33:08.41 10:39 24/74     F30-39:9/23      44.55  
  73.Christopher Martin   Ramsey,NJ          53 M U       33:23.04 10:44 49/84     M50-59:8/15      45.20  
  74.Evelyn Lee           Ridgefield,NJ      56 F         33:23.00 10:44 25/74     F50-59:5/10      52.95  
  75.Shirley Cheung       Edgewater,NJ       37 F         34:01.86 10:57 26/74     F30-39:10/23     43.96  

11:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  76.Harrison Lee         ,                  8  M         34:19.38 11:02 50/84     M 1-14:8/18      50.01  
  77.Joon Lee             ,                  42 M         34:20.96 11:03 51/84     M40-49:12/17     40.48  
  78.Sherri Eldin         Englewood Cliff,NJ 32 F         34:21.00 11:03 27/74     F30-39:11/23     43.03  
  79.Lulu Liu             Englewood Cliff,NJ 61 F         34:31.41 11:06 28/74     F60-69:2/4       54.34  
  80.Joel Alcid           Lyndhurst,NJ       31 M         34:46.35 11:11 52/84     M30-39:8/11      37.53  
  81.Naanvi Singhee       ,                  20 F         34:54.81 11:14 29/74     F20-29:2/6       42.29  
  82.Anna Kim             Fort Lee,NJ        58 F         35:16.18 11:21 30/74     F50-59:6/10      51.29  
  83.Gian Lee             Englewood Cliff,NJ 14 F         35:26.95 11:24 31/74     F 1-14:2/14      44.55  
  84.Caleb Choe           ,                  11 M         35:41.49 11:29 53/84     M 1-14:9/18      41.79  
  85.Kavi Manchanda       Tarrytown,NJ       8  M         35:46.65 11:30 54/84     M 1-14:10/18     47.98  
  86.Ryley Chen           Englewood Cliff,NJ 7  M         35:50.92 11:32 55/84     M 1-14:11/18     50.99  
  87.Yinon Katzir         Tenafly,NJ         7  M         36:13.09 11:39 56/84     M 1-14:12/18     50.45  
  88.Ophir Katzir         Tenafly,NJ         42 M         36:16.00 11:40 57/84     M40-49:13/17     38.34  
  89.Parish Jain          Englewood Cliff,NJ 50 M         36:17.74 11:40 58/84     M50-59:9/15      40.64  
  90.Yogen Sangham        ,                  50 M         36:28.12 11:44 59/84     M50-59:10/15     40.44  
  91.Aditi Daga           ,                  39 F         36:34.63 11:46 32/74     F30-39:12/23     41.25  
  92.Jonathan Lee         Demarest,NJ        6  M         36:36.00 11:46 60/84     M 1-14:13/18     53.73  
  93.Kangmin Lee          Demarest,NJ        44 M         36:37.91 11:47 61/84     M40-49:14/17     38.51  

12:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  94.Emily Prins          New Milford,NJ     30 F         37:26.06 12:02 33/74     F30-39:13/23     39.43  
  95.Arundhati Parekh     ,                  20 F         37:28.27 12:03 34/74     F20-29:3/6       39.40  
  96.Seon Kim             ,                  25 F         37:41.47 12:07 35/74     F20-29:4/6       39.17  
  97.Ryan Kim             Little Ferry,NJ    7  M         39:08.67 12:35 62/84     M 1-14:14/18     46.70  
  98.Ethan Lin            Paramus,NJ         8  M         39:31.51 12:43 63/84     M 1-14:15/18     43.43  
  99.Alberto Alfaro       Fort Lee,NJ        31 M         39:32.01 12:43 64/84     M30-39:9/11      33.00  
 100.Lara Back            Fort Lee,NJ        31 F         39:34.77 12:44 36/74     F30-39:14/23     37.31  
 101.Khush Batna          ,                  13 M         39:36.23 12:44 65/84     M 1-14:16/18     35.38  
 102.Ji Yun Lee           Hackensack,NJ      34 M         40:03.93 12:53 66/84     M30-39:10/11     32.93  

13:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 103.Stephen Loy          Demarest,NJ        51 M         40:26.68 13:01 67/84     M50-59:11/15     36.75  
 104.Amit Kapoor          Fortlee,NJ         40 M         40:40.30 13:05 68/84     M40-49:15/17     33.70  
 105.Sujeong Jun          Norwood,NJ         36 F         40:49.32 13:08 37/74     F30-39:15/23     36.51  
 106.Not Registered       ,                  99 M         40:50.23 13:08 69/84     NO AGE:1/4        0.00  
 107.Glory Park           Englewood Cliff,NJ 41 F         40:51.82 13:09 38/74     F40-49:5/9       37.34  
 108.Nidhi Pandya         Englewood Cliff,NJ 36 F         41:38.78 13:24 39/74     F30-39:16/23     35.79  
 109.Joyce Lee            ,                  29 F         41:44.73 13:26 40/74     F20-29:5/6       35.37  
 110.Soon Chung           Fort Lee,NJ        62 F         42:09.50 13:34 41/74     F60-69:3/4       45.06  
 111.Paul Chung           Fort Lee,NJ        62 M         42:10.04 13:34 70/84     M60-69:8/9       38.49  
 112.Not Registered       ,                  99 M         42:20.08 13:37 71/84     NO AGE:2/4        0.00  
 113.Shin Kyung Hee       Englewood Cliff,NJ 54 M         42:37.34 13:43 72/84     M50-59:12/15     35.69  
 114.Jae Young Park       Fort Lee,NJ        30 M         43:03.93 13:51 73/84     M30-39:11/11     30.24  
 115.Youkyung Kim         Palisades Park,NJ  25 F         43:04.38 13:51 42/74     F20-29:6/6       34.27  

14:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 116.Joseph Liberti       ,                  15 M         43:35.11 14:01 74/84     M15-19:7/7       30.82  
 117.Riya Daga            Englewood Cliff,NJ 13 F         43:46.33 14:05 43/74     F 1-14:3/14      36.80  
 118.Edward Halebian      Englewood Cliff,NJ 62 M         45:00.69 14:29 75/84     M60-69:9/9       36.06  
 119.Ananya Jaising       ,                  13 F         45:16.70 14:34 44/74     F 1-14:4/14      35.58  
 120.Neil Jain            ,                  99 M         45:26.03 14:37 76/84     NO AGE:3/4        0.00  

15:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 121.Carolyn Cornell      North Bergen,NJ    79 F U       46:38.05 15:00 45/74     F70-79:1/2       51.72  
 122.Rehan Shah           Englewood Cliff,NJ 12 M         46:38.79 15:00 77/84     M 1-14:17/18     30.92  
 123.Rhea Shah            Englewood Cliff,NJ 10 F         46:39.40 15:00 46/74     F 1-14:5/14      37.26  
 124.Pinal Shah           Englewood Cliff,NJ 39 F         46:50.98 15:04 47/74     F30-39:17/23     32.21  
 125.Qian Zhang           Englewood Cliff,NJ 55 M         47:28.50 15:16 78/84     M50-59:13/15     32.30  
 126.Qian Zhang           Englewood Cliff,NJ 45 F         47:29.08 15:16 48/74     F40-49:6/9       33.08  
 127.Alexis Oh            ,                  13 F         48:14.89 15:31 49/74     F 1-14:6/14      33.40  
 128.Noah Max Hansen      Cliffside Park,NJ  7  M         48:25.01 15:34 79/84     M 1-14:18/18     37.75  
 129.Kim Max Hansen       Cliffside Park,NJ  44 M         48:26.46 15:35 80/84     M40-49:16/17     29.12  

16:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 130.Rajie Kain           ,                  60 F         50:07.35 16:07 50/74     F60-69:4/4       36.98  
 131.Pierna Jain          ,                  99 M         50:44.45 16:19 81/84     NO AGE:4/4        0.00  
 132.Joseph Luppino       Englewood Cliff,NJ 53 M         51:16.48 16:30 82/84     M50-59:14/15     29.44  
 133.Kathryn Gallo        Englewood Cliff,NJ 17 F         51:17.07 16:30 51/74     F15-19:4/4       29.25  

17:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 134.Sandeep Manchanda    Tarrytown,NJ       54 M         53:33.79 17:14 83/84     M50-59:15/15     28.40  
 135.Grace Lee            Demarest,NJ        40 F         53:48.36 17:19 52/74     F40-49:7/9       28.19  
 136.Rachel Lee           Demarest,NJ        6  F         53:48.83 17:19 53/74     F 1-14:7/14      37.37  
 137.Anya Shah            Englewood Cliff,NJ 10 F         54:49.34 17:38 54/74     F 1-14:8/14      31.71  
 138.Aadya Kothari        ,                  9  F         54:50.01 17:38 55/74     F 1-14:9/14      32.70  
 139.Lauren Eastwood      Englewood Cliff,NJ 52 F         55:39.27 17:54 56/74     F50-59:7/10      30.34  
 140.Suzanne Meneilly     Englewood Cliff,NJ 39 F         55:52.23 17:58 57/74     F30-39:18/23     27.00  
 141.Katherine Solomon    Bergenfield,NJ     30 F         55:52.81 17:59 58/74     F30-39:19/23     26.42  
 142.Erin Kelly           Lodi,NJ            39 F         55:53.33 17:59 59/74     F30-39:20/23     27.00  
 143.Jaime Muchnick       Cliffside Park,NJ  42 F         55:54.05 17:59 60/74     F40-49:8/9       27.46  
 144.Michelle Romagnoli   Waldwick,NJ        31 F         55:54.65 17:59 61/74     F30-39:21/23     26.41  

18:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 145.Aria Shah            Englewood Cliff,NJ 7  F         56:48.01 18:16 62/74     F 1-14:10/14     33.94  
 146.Binu Sharma          Englewood Cliff,NJ 48 F         56:53.24 18:18 63/74     F40-49:9/9       28.42  
 147.Reena Mathur         Englewood Cliff,NJ 50 F         56:53.89 18:18 64/74     F50-59:8/10      29.04  
 148.Lucy Ragasa          Englewood Cliff,NJ 77 F         56:57.32 18:19 65/74     F70-79:2/2       41.05  
 149.Mary Ann Pascual     Hoboken,NJ         55 F         57:06.95 18:22 66/74     F50-59:9/10      30.59  
 150.Vaishali Shah        Englewood Cliff,NJ 35 F         57:08.30 18:23 67/74     F30-39:22/23     26.01  
 151.Salil Shah           Englewood Cliff,NJ 42 M         57:08.92 18:23 84/84     M40-49:17/17     24.33  
 152.Phoebe Rosenberg     ,                  9  F         57:11.71 18:24 68/74     F 1-14:11/14     31.36  
 153.Doren Rosenberg      ,                  56 F         57:13.06 18:24 69/74     F50-59:10/10     30.88  

19:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 154.Evelyn Stepic        Englewood Cliff,NJ 81 F       1:00:40.72 19:31 70/74     F80-98:1/1       41.27  
 155.Amanda Olego         ,                  10 F       1:01:03.47 19:39 71/74     F 1-14:12/14     28.47  
 156.Senika Manchanda     Tarrytown,NJ       11 F       1:01:04.20 19:39 72/74     F 1-14:13/14     27.68  

21:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 157.Estmher Lse          ,                  39 F       1:06:05.35 21:16 73/74     F30-39:23/23     22.83  
 158.Olivia Lee           Brooklyn,NY        6  F       1:06:06.16 21:16 74/74     F 1-14:14/14     30.42  


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


TOP MEN & WOMEN FINISHERS
ENGLEWOOD CLIFFS 5K TOP MALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
OvM1.Noah Cusimano        Millersville,MD    25 M            8487   20:05.70  6:28
   2.Nestaz Suqui         West Orange,NJ     44 M            8478   20:28.00  6:35
   3.Jae Choi             Cliffside Park,NJ  46 M             968   21:44.01  7:00
   4.Peter Gagliardo      Tenafly,NJ         33 M            8480   21:59.02  7:05
   5.Paul Mueller         Harrison,NJ        30 M             622   22:16.22  7:10
   6.Aj Mark              Hackensack,NJ      13 M             636   22:21.23  7:12
   7.Daniel Reiser        Tenafly,NJ         44 M             999   22:43.98  7:19
   8.Pablo Troche         Paterson,NJ        44 M             624   22:46.01  7:20
   9.Joseph Reiser        Tenafly,NJ         7  M             994   22:46.00  7:20
  10.Ryan Prins           New Milford,NJ     33 M            8482   23:07.50  7:27
ENGLEWOOD CLIFFS 5K TOP FEMALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
OvF1.Gabrielle Panepinto  Tenafly,NJ         44 F             998   21:04.82  6:47
   2.Liz Castillo         Nutley,NJ          36 F             933   24:37.22  7:55
   3.Ankurli Pandya       Englewood Cliff,NJ 40 F             646   24:58.03  8:02
   4.Missy Lant           Basking Ridge,NJ   38 F            8336   25:01.00  8:03
   5.Rosie Mattio         Bronx,NJ           37 F             980   26:22.00  8:29
   6.Anna Marie Stabile   Totowa,NJ          55 F            8475   26:38.06  8:34
   7.Jennifer Zanca       South Hackensac,NJ 33 F            8800   27:23.73  8:49
   8.Beatrice Matish      ,                  41 F            8334   27:50.33  8:58
   9.Danyel Addes         ,                  37 F            8498   27:53.99  8:59
  10.Heather Behan        ,                  30 F            8337   29:00.77  9:20
TOP MASTERS FINISHERS
ENGLEWOOD CLIFFS 5K TOP MALE MASTERS FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
   1.Nestaz Suqui         West Orange,NJ     44 M            8478   20:28.00  6:35
   2.Jae Choi             Cliffside Park,NJ  46 M             968   21:44.01  7:00
   3.Daniel Reiser        Tenafly,NJ         44 M             999   22:43.98  7:19
   4.Pablo Troche         Paterson,NJ        44 M             624   22:46.01  7:20
   5.Thomas Kim           Englewood Cliff,NJ 63 M             662   23:26.11  7:33
   6.Luis Morquecho       Englewood,NJ       48 M             990   23:59.77  7:43
   7.Joseph Lee           Ridgefield,NJ      58 M             671   24:41.96  7:57
   8.Richard Buffong      Teaneck,NJ         44 M             627   24:53.03  8:01
   9.David Yoo            Haworth,NJ         58 M             665   25:01.08  8:03
  10.Mario Kranjac        Englewood Cliff,NJ 53 M             925   25:15.00  8:08
ENGLEWOOD CLIFFS 5K TOP FEMALE MASTERS FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
OvF1.Gabrielle Panepinto  Tenafly,NJ         44 F             998   21:04.82  6:47
   1.Ankurli Pandya       Englewood Cliff,NJ 40 F             646   24:58.03  8:02
   2.Anna Marie Stabile   Totowa,NJ          55 F            8475   26:38.06  8:34
   3.Beatrice Matish      ,                  41 F            8334   27:50.33  8:58
   4.Pierrette Pillone    Tarrytown,NJ       50 F             639   29:42.17  9:34
   5.Hyun Jin Oh          Palisades Park,NJ  55 F             676   29:50.15  9:36
   6.Min Hyun Ju          Palisades Park,NJ  55 F             677   30:28.46  9:48
   7.Yvonne Liu           Englewood,NJ       43 F             650   31:06.08 10:01
   8.Jung Yeol Sohn       Englewood Cliff,NJ 65 F             667   32:59.24 10:37
   9.Evelyn Lee           Ridgefield,NJ      56 F             672   33:23.00 10:45
  10.Lulu Liu             Englewood Cliff,NJ 61 F             629   34:31.41 11:07

Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


AGE GROUP RESULTS

ENGLEWOOD CLIFFS 5K                     MALE 14 AND UNDER *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Aj Mark              Hackensack,NJ      13 M    7          636   22:21.23  7:12  62.67%
   2.Joseph Reiser        Tenafly,NJ         7  M   10          994   22:46.00  7:20  80.30%
   3.William Reiser       Tenafly,NJ         12 M   13          996   23:47.88  7:40  60.60%
   4.Yilin Ren            Englewood Cliff,NJ 11 M   41          926   27:46.00  8:56  53.73%
   5.Yoel Katzir          Tenafly,NJ         9  M   54          648   29:54.33  9:38  54.37%
   6.Christopher Barrient Englewood,NJ       10 M   68          991   32:23.01 10:25  47.92%
   7.Ondrej Reiser        Tenafly,NJ         10 M   69          995   32:34.67 10:29  47.65%
   8.Harrison Lee         ,                  8  M   76         8329   34:19.38 11:03  50.01%
   9.Caleb Choe           ,                  11 M   84         8499   35:41.49 11:29  41.79%
  10.Kavi Manchanda       Tarrytown,NJ       8  M   85          643   35:46.65 11:31  47.98%


ENGLEWOOD CLIFFS 5K                     FEMALE 14 AND UNDER *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Suhani Pandya        ,                  10 F   59          644   30:17.89  9:45  57.38%
   2.Gian Lee             Englewood Cliff,NJ 14 F   83          940   35:26.95 11:25  44.55%
   3.Riya Daga            Englewood Cliff,NJ 13 F  117         8493   43:46.33 14:05  36.80%
   4.Ananya Jaising       ,                  13 F  119         8341   45:16.70 14:34  35.58%
   5.Rhea Shah            Englewood Cliff,NJ 10 F  123          974   46:39.40 15:01  37.26%
   6.Alexis Oh            ,                  13 F  127         8774   48:14.89 15:32  33.40%
   7.Rachel Lee           Demarest,NJ        6  F  136          932   53:48.83 17:19  37.37%
   8.Anya Shah            Englewood Cliff,NJ 10 F  137          634   54:49.34 17:39  31.71%
   9.Aadya Kothari        ,                  9  F  138         8490   54:50.01 17:39  32.70%
  10.Aria Shah            Englewood Cliff,NJ 7  F  145          635   56:48.01 18:17  33.94%


ENGLEWOOD CLIFFS 5K                     MALE AGES 15 TO 19 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Aheesh Bafna         ,                  16 M   25         8361   26:04.57  8:24  50.78%
   2.Dohan Sanghar        ,                  16 M   33         8612   26:52.00  8:39  49.30%
