BUCKS SERIES BREAKFAST 10K

Race Date:6-19-22


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


BUCKS SERIES BREAKFAST 10K


05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   1.Alexander Izewski    Philadelphia,PA    28 M         33:47.50  5:26 1/60      M25-29:0/6       78.11     33:47.20  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   2.Not Registered       ,                  99 X         37:28.57  6:01 0/32      X 0- 0:1/2        0.00     37:28.44  
   3.Tim Bulat            Yardley,PA         40 M         37:43.59  6:04 2/60      M40-44:1/12      72.61     37:42.52  
   4.Matthew Brown        Perkasie,PA        32 M         38:13.38  6:09 3/60      M30-34:1/2       69.16     38:11.76  
   5.Joe Holton           Furlong,PA         37 M         38:24.85  6:10 4/60      M35-39:1/4       69.97     38:24.05  
   6.Josh Gross           Southampton,PA     18 M         39:49.04  6:24 5/60      M15-19:1/4       66.41     39:45.20  
   7.William Rollo        Pipersville,PA     26 M         40:30.77  6:31 6/60      M25-29:1/6       65.16     40:28.00  
   8.Bradley Rozzelle     Horsham,PA         50 M         40:57.75  6:35 7/60      M50-54:1/5       72.53     40:54.61  
   9.Colm Quinn           Lambertville,NJ    58 M         41:01.79  6:36 8/60      M55-59:1/8       77.65     40:59.09  
  10.Michael Mcgann       Hatfield,PA        47 M         41:06.92  6:36 9/60      M45-49:1/5       70.48     41:05.95  
  11.Tony Pereira         Newtown,PA         54 M         41:44.85  6:43 10/60     M50-54:2/5       73.65     21:10.88  
  12.Nicholas Schlegel    Telford,PA         26 M         42:21.71  6:49 11/60     M25-29:2/6       62.32     42:17.38  
  13.Mitchell Schlegel    Telford,PA         26 M         42:23.72  6:49 12/60     M25-29:3/6       62.27     42:19.77  
  14.Prashanth Palakollu  Furlong,PA         39 M         42:56.89  6:54 13/60     M35-39:2/4       63.34     21:24.55  
  15.Courtney Woodfield   Newtown,PA         48 F         43:23.54  6:58 1/32      F45-49:0/5       75.94     43:21.59  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  16.David Willard        Yardley,PA         64 M         43:50.11  7:03 14/60     M60-64:1/6       76.84     43:46.55  
  17.James Eder           ,                  55 M         44:01.50  7:05 15/60     M55-59:2/8       70.45     43:56.96  
  18.Peter Connors        New York,NY        70 M         44:49.04  7:12 16/60     M70-74:0/2       79.73     44:08.61  
  19.Christoph Stannik    Doylestown,PA      60 M         44:58.73  7:14 17/60     M60-64:2/6       72.14     44:56.88  
  20.Joe Kern             Ambler,PA          68 M         45:01.81  7:14 18/60     M65-69:1/2       77.79     44:58.96  
  21.Kristi Wiley         Harleysville,PA    39 F         45:53.82  7:23 2/32      F35-39:1/3       66.89     45:49.55  
  22.Hilary Goodman       Spring House,PA    59 F         46:09.52  7:25 3/32      F55-59:1/2       81.19     46:05.86  
  23.Chad Burkins         Furlong,PA         50 M         46:14.65  7:26 19/60     M50-54:3/5       64.24     46:11.65  
  24.Rick Nettles         New Hope,PA        51 M         46:22.37  7:27 20/60     M50-54:4/5       64.60     46:11.44  
  25.Dina Filippello      Furlong,PA         34 F         46:42.66  7:31 4/32      F30-34:1/3       64.31     46:39.35  
  26.Stephen Durkin       Doylestown,PA      56 M         46:59.10  7:33 21/60     M55-59:3/8       66.59     46:56.60  
  27.Nancy Smith          Doylestown,PA      65 F U       47:07.86  7:35 5/32      F65-69:0/1       86.01     47:05.29  
  28.Owen Nettles         New Hope,PA        19 M         47:26.18  7:38 22/60     M15-19:2/4       55.64     47:14.82  
  29.Steven Carriere      Chesterfield,NJ    18 M         47:34.73  7:39 23/60     M15-19:3/4       55.60     47:33.57  
  30.Charles Greb         Doylestown,PA      44 M         47:43.19  7:40 24/60     M40-44:2/12      59.24     47:38.57  
  31.Mieszko Szubinski    Gdynia,            30 M         47:46.60  7:41 25/60     M30-34:2/2       55.25     47:36.13  
  32.Davie Lubbe          Burlington,NJ      59 M         47:49.32  7:41 26/60     M55-59:4/8       67.22     47:43.92  
  33.Natacha Smith        Flemington,NJ      47 F         48:06.80  7:44 6/32      F45-49:1/5       67.80     48:04.26  
  34.Alric Brownell       Lansdale,PA        7  M         48:26.75  7:47 27/60     M 1- 8:1/1       76.53     48:22.92  
  35.Stan Brownell        Lansdale,PA        43 M         48:26.86  7:47 28/60     M40-44:3/12      57.90     48:23.38  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  36.Jin Lee              Warwick,PA         48 F         50:03.08  8:03 7/32      F45-49:2/5       65.83     49:53.01  
  37.Anthony Acquaviva    Horsham,PA         45 M         50:06.63  8:03 29/60     M45-49:2/5       56.88     49:30.10  
  38.Jennifer Steen       Richboro,PA        39 F         50:21.22  8:06 8/32      F35-39:2/3       60.96     50:15.48  
  39.Michael Cost         Levittown,PA       40 M         50:33.01  8:08 30/60     M40-44:4/12      54.18     50:20.36  
  40.Rebecca Cornell      Lambertville,NJ    31 F         50:49.33  8:10 9/32      F30-34:2/3       58.67     50:39.18  
  41.Rob Hoy              Chalfont,PA        63 M         51:10.43  8:14 31/60     M60-64:3/6       65.20     51:08.08  
  42.Miles Mcneal         Doylestown,PA      16 M         51:24.71  8:16 32/60     M15-19:4/4       52.29     51:15.72  
  43.Chris Mcneal         Doylestown,PA      48 M         51:25.04  8:16 33/60     M45-49:3/5       56.81     51:16.49  
  44.Megan Wind-rotolo    Newtown,PA         49 F         51:40.48  8:18 10/32     F45-49:3/5       64.46     51:34.60  
  45.Darin Geracimos      Doylestown,PA      42 M         52:22.44  8:25 34/60     M40-44:5/12      53.13     52:14.18  
  46.Mike Piarkowski      Glen Mills,PA      61 M         52:34.00  8:27 35/60     M60-64:4/6       62.31     52:25.66  
  47.Josh Lancaster       Doylestown,PA      42 M         54:22.94  8:45 36/60     M40-44:6/12      51.18     54:12.96  
  48.Andrew Steele        Doylestown,PA      48 M         54:23.45  8:45 37/60     M45-49:4/5       53.71     54:23.45  
  49.Ian Cascone          North Wales,PA     25 M         54:29.42  8:46 38/60     M25-29:4/6       48.44     54:12.39  
  50.Martin Mcmahon       Morrisville,PA     60 M         54:40.02  8:47 39/60     M60-64:5/6       59.34     54:19.50  
  51.Jennifer Fang        Flemington,NJ      26 F         54:48.19  8:49 11/32     F25-29:1/3       54.21     54:44.81  
  52.Eugene Feeley        North Wales,PA     29 M         55:08.80  8:52 40/60     M25-29:5/6       47.87     54:53.28  
  53.Karen Fey            Holland,PA         38 F         55:16.16  8:53 12/32     F35-39:3/3       55.25     55:09.48  
  54.Dylan Smith          Yardley,PA         27 M U       55:40.80  8:57 41/60     M25-29:6/6       47.41     55:33.35  
  55.Katie Lancaster      Doylestown,PA      41 F         55:49.55  8:59 13/32     F40-44:1/6       55.66     55:36.18  

09:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  56.Kyle Dickinson       Penndel,PA         42 M         56:10.62  9:02 42/60     M40-44:7/12      49.54     55:55.27  
  57.Joe Suder            Langhorne,PA       65 M         56:37.04  9:06 43/60     M65-69:2/2       60.07     56:16.86  
  58.Marjarie Adams       Glen Mills,PA      62 F         56:39.13  9:07 14/32     F60-64:1/2       68.74     56:30.80  
  59.Peter Pellegrino     Norristown,PA      55 M         57:28.62  9:14 44/60     M55-59:5/8       53.96     57:18.60  
  60.Dave Vessichelli     Doylestown,PA      45 M         57:33.03  9:15 45/60     M45-49:5/5       49.52     57:05.28  
  61.Kevin Wallin         Doylestown,PA      37 M         57:49.81  9:18 46/60     M35-39:3/4       46.48     57:16.87  
  62.Arun Dhakal          Washington Cros,PA 41 M         57:53.71  9:19 47/60     M40-44:8/12      47.69     57:43.85  
  63.Maggie Earle         Churchville,PA     15 F         57:55.43  9:19 15/32     F15-19:1/1       54.80     57:44.85  
  64.Potter Earle         Churchville,PA     51 M         57:55.57  9:19 48/60     M50-54:5/5       51.72     57:45.88  
  65.Sara Elizabe Mcneal  Doylestown,PA      20 F         58:08.36  9:21 16/32     F20-24:1/2       51.21     57:55.10  
  66.Tovah Karl           Doylestown,PA      40 F         58:16.24  9:22 17/32     F40-44:2/6       52.99     58:10.62  
  67.Siobhan Vollrath     Doylestown,PA      48 F         59:18.96  9:32 18/32     F45-49:4/5       55.56     59:12.73  
  68.Scott Parker         Neptune City,NJ    59 M         59:39.66  9:36 49/60     M55-59:6/8       53.89     59:13.56  
  69.Jim Tyrrell          North Wales,PA     59 M       1:00:03.43  9:39 50/60     M55-59:7/8       53.53     59:54.33  
  70.Ed Hawkey            Perkasie,PA        74 M       1:00:10.36  9:41 51/60     M70-74:1/2       62.37   1:00:00.88  
  71.Jenn Diamond         Trenton,NJ         55 F       1:00:31.00  9:44 19/32     F55-59:2/2       58.99   1:00:23.39  
  72.Michael Bunalski     Doylestown,PA      59 M       1:00:45.24  9:46 52/60     M55-59:8/8       52.91   1:00:40.06  
  73.Kyle Smith           Doylestown,PA      44 M       1:01:22.20  9:52 53/60     M40-44:9/12      46.07   1:01:04.92  

10:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  74.Andrew Franzore      Erwinna,PA         60 M       1:03:22.51 10:11 54/60     M60-64:6/6       51.20   1:03:00.20  
  75.Margot Bartolucci    Yardley,PA         10 F       1:03:26.65 10:12 20/32     F 9-11:1/1       56.21   1:03:19.58  
  76.Justin Bartolucci    Yardley,PA         44 M       1:03:38.24 10:14 55/60     M40-44:10/12     44.43   1:03:31.16  
  77.Kathy Hahn           Warrington,PA      64 F       1:03:48.45 10:16 21/32     F60-64:2/2       62.67   1:03:36.61  
  78.Not Registered       ,                  99 X       1:04:35.97 10:23 0/32      X 0- 0:2/2        0.00   1:04:18.04  
  79.Briana Faras         Fairless Hills,PA  30 F       1:04:49.86 10:25 22/32     F30-34:3/3       45.93   1:04:43.29  
  80.Matthew Litk         Coatesville,PA     36 M       1:06:02.65 10:37 56/60     M35-39:4/4       40.50   1:05:47.07  
  81.Jose Ruiz            Langhorne,PA       42 M       1:06:17.57 10:40 57/60     M40-44:11/12     41.98   1:05:51.44  
  82.Jennifer Mcneal      Doylestown,PA      48 F       1:08:16.93 10:59 23/32     F45-49:5/5       48.27   1:08:02.80  

11:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  83.Agnes Rymer          Lambertville,NJ    65 F       1:08:47.08 11:04 24/32     F65-69:1/1       58.92   1:08:25.58  
  84.Jill Kerr            Holland,PA         54 F       1:09:26.22 11:10 25/32     F50-54:1/1       50.79   1:09:14.54  
  85.Ali Roth             Doylestown,PA      29 F       1:10:00.80 11:16 26/32     F25-29:2/3       42.48   1:09:45.34  
  86.Jane Roth            North Wales,PA     24 F       1:10:01.03 11:16 27/32     F20-24:2/2       42.43   1:09:43.70  
  87.Wilfrido Ramos       Philadelphia,PA    43 M       1:11:26.95 11:29 58/60     M40-44:12/12     39.26   1:10:59.77  

12:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  88.Candis Ubiles        Colmar,PA          44 F       1:14:48.01 12:02 28/32     F40-44:3/6       42.46   1:14:28.51  
  89.Sayed Shreve-price   Newtown,PA         9  M       1:17:45.20 12:30 59/60     M 9-11:1/1       42.44   1:17:27.63  
  90.Sara Shreve-price    Newtown,PA         41 F       1:17:47.26 12:31 29/32     F40-44:4/6       39.94   1:17:30.03  
  91.Sharada Shreve-price Newtown,PA         40 F       1:20:22.60 12:56 30/32     F40-44:5/6       38.42   1:20:04.54  

14:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  92.Neema Wagley         Washington Cros,PA 41 F       1:27:08.00 14:01 31/32     F40-44:6/6       35.67   1:26:53.12  
  93.Mohan Wagley         Washington Cros,PA 72 M       1:27:08.00 14:01 60/60     M70-74:2/2       41.95   1:26:52.51  

15:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  94.Ayousha Acharya      Falls Church,VA    29 F       1:33:37.00 15:03 32/32     F25-29:3/3       31.77   1:33:23.30  


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


TOP MEN & WOMEN FINISHERS
BUCKS SERIES BREAKFAST 10K TOP MALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
OvM1.Alexander Izewski    Philadelphia,PA    28 M             241   33:47.50  5:26
   2.Tim Bulat            Yardley,PA         40 M             211   37:43.59  6:04
   3.Matthew Brown        Perkasie,PA        32 M             208   38:13.38  6:09
   4.Joe Holton           Furlong,PA         37 M             239   38:24.85  6:11
   5.Josh Gross           Southampton,PA     18 M             341   39:49.04  6:24
   6.William Rollo        Pipersville,PA     26 M             274   40:30.77  6:31
   7.Bradley Rozzelle     Horsham,PA         50 M             278   40:57.75  6:36
   8.Colm Quinn           Lambertville,NJ    58 M             273   41:01.79  6:36
   9.Michael Mcgann       Hatfield,PA        47 M             255   41:06.92  6:37
  10.Tony Pereira         Newtown,PA         54 M             270   41:44.85  6:43
BUCKS SERIES BREAKFAST 10K TOP FEMALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
OvF1.Courtney Woodfield   Newtown,PA         48 F             309   43:23.54  6:59
   2.Kristi Wiley         Harleysville,PA    39 F             307   45:53.82  7:23
   3.Hilary Goodman       Spring House,PA    59 F             234   46:09.52  7:26
   4.Dina Filippello      Furlong,PA         34 F             229   46:42.66  7:31
   5.Nancy Smith          Doylestown,PA      65 F          U  319   47:07.86  7:35
   6.Natacha Smith        Flemington,NJ      47 F             288   48:06.80  7:45
   7.Jin Lee              Warwick,PA         48 F             252   50:03.08  8:03
   8.Jennifer Steen       Richboro,PA        39 F             291   50:21.22  8:06
   9.Rebecca Cornell      Lambertville,NJ    31 F             217   50:49.33  8:11
  10.Megan Wind-rotolo    Newtown,PA         49 F             308   51:40.48  8:19
TOP MASTERS FINISHERS
BUCKS SERIES BREAKFAST 10K TOP MALE MASTERS FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
   1.Tim Bulat            Yardley,PA         40 M             211   37:43.59  6:04
   2.Bradley Rozzelle     Horsham,PA         50 M             278   40:57.75  6:36
   3.Colm Quinn           Lambertville,NJ    58 M             273   41:01.79  6:36
   4.Michael Mcgann       Hatfield,PA        47 M             255   41:06.92  6:37
   5.Tony Pereira         Newtown,PA         54 M             270   41:44.85  6:43
   6.David Willard        Yardley,PA         64 M             344   43:50.11  7:03
   7.James Eder           ,                  55 M             322   44:01.50  7:05
   8.Peter Connors        New York,NY        70 M             216   44:49.04  7:13
   9.Christoph Stannik    Doylestown,PA      60 M             289   44:58.73  7:14
  10.Joe Kern             Ambler,PA          68 M             243   45:01.81  7:15
BUCKS SERIES BREAKFAST 10K TOP FEMALE MASTERS FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
OvF1.Courtney Woodfield   Newtown,PA         48 F             309   43:23.54  6:59
   1.Hilary Goodman       Spring House,PA    59 F             234   46:09.52  7:26
   2.Nancy Smith          Doylestown,PA      65 F          U  319   47:07.86  7:35
   3.Natacha Smith        Flemington,NJ      47 F             288   48:06.80  7:45
   4.Jin Lee              Warwick,PA         48 F             252   50:03.08  8:03
   5.Megan Wind-rotolo    Newtown,PA         49 F             308   51:40.48  8:19
   6.Katie Lancaster      Doylestown,PA      41 F             251   55:49.55  8:59
   7.Marjarie Adams       Glen Mills,PA      62 F             345   56:39.13  9:07
   8.Tovah Karl           Doylestown,PA      40 F             242   58:16.24  9:23
   9.Siobhan Vollrath     Doylestown,PA      48 F             300   59:18.96  9:33
  10.Jenn Diamond         Trenton,NJ         55 F             220 1:00:31.00  9:44

Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


AGE GROUP RESULTS

BUCKS SERIES BREAKFAST 10K -- MALE 8 AND UNDER *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Alric Brownell       Lansdale,PA        7  M   34          209   48:26.75  7:48  76.53%


BUCKS SERIES BREAKFAST 10K -- FEMALE 8 AND UNDER *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
NO FINISHERS


BUCKS SERIES BREAKFAST 10K -- MALE AGES 9 TO 11 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Sayed Shreve-price   Newtown,PA         9  M   89          285 1:17:45.20 12:31  42.44%


BUCKS SERIES BREAKFAST 10K -- FEMALE AGES 9 TO 11 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Margot Bartolucci    Yardley,PA         10 F   75          206 1:03:26.65 10:13  56.21%


BUCKS SERIES BREAKFAST 10K -- MALE AGES 12 TO 14 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
NO FINISHERS


BUCKS SERIES BREAKFAST 10K -- FEMALE AGES 12 TO 14 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
NO FINISHERS


BUCKS SERIES BREAKFAST 10K -- MALE AGES 15 TO 19 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Josh Gross           Southampton,PA     18 M    6          341   39:49.04  6:24  66.41%
   2.Owen Nettles         New Hope,PA        19 M   28          343   47:26.18  7:38  55.64%
   3.Steven Carriere      Chesterfield,NJ    18 M   29          214   47:34.73  7:39  55.60%
   4.Miles Mcneal         Doylestown,PA      16 M   42          259   51:24.71  8:16  52.29%


BUCKS SERIES BREAKFAST 10K -- FEMALE AGES 15 TO 19 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Maggie Earle         Churchville,PA     15 F   63          223   57:55.43  9:19  54.80%


BUCKS SERIES BREAKFAST 10K -- MALE AGES 20 TO 24 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
NO FINISHERS


BUCKS SERIES BREAKFAST 10K -- FEMALE AGES 20 TO 24 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Sara Elizabe Mcneal  Doylestown,PA      20 F   65          260   58:08.36  9:21  51.21%
   2.Jane Roth            North Wales,PA     24 F   86          277 1:10:01.03 11:16  42.43%


BUCKS SERIES BREAKFAST 10K -- MALE AGES 25 TO 29 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
OvM1.Alexander Izewski    Philadelphia,PA    28 M    1          241   33:47.50  5:26  78.11%
   1.William Rollo        Pipersville,PA     26 M    7          274   40:30.77  6:31  65.16%
   2.Nicholas Schlegel    Telford,PA         26 M   12          282   42:21.71  6:49  62.32%
   3.Mitchell Schlegel    Telford,PA         26 M   13          281   42:23.72  6:49  62.27%
   4.Ian Cascone          North Wales,PA     25 M   49          215   54:29.42  8:46  48.44%
   5.Eugene Feeley        North Wales,PA     29 M   52          227   55:08.80  8:52  47.87%
   6.Dylan Smith          Yardley,PA         27 M   54       U  342   55:40.80  8:58  47.41%


BUCKS SERIES BREAKFAST 10K -- FEMALE AGES 25 TO 29 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Jennifer Fang        Flemington,NJ      26 F   51          225   54:48.19  8:49  54.21%
   2.Ali Roth             Doylestown,PA      29 F   85          276 1:10:00.80 11:16  42.48%
   3.Ayousha Acharya      Falls Church,VA    29 F   94          201 1:33:37.00 15:04  31.77%


BUCKS SERIES BREAKFAST 10K -- MALE AGES 30 TO 34 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Matthew Brown        Perkasie,PA        32 M    4          208   38:13.38  6:09  69.16%
   2.Mieszko Szubinski    Gdynia,            30 M   31          294   47:46.60  7:41  55.25%


BUCKS SERIES BREAKFAST 10K -- FEMALE AGES 30 TO 34 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Dina Filippello      Furlong,PA         34 F   25          229   46:42.66  7:31  64.31%
   2.Rebecca Cornell      Lambertville,NJ    31 F   40          217   50:49.33  8:11  58.67%
   3.Briana Faras         Fairless Hills,PA  30 F   79          226 1:04:49.86 10:26  45.93%


BUCKS SERIES BREAKFAST 10K -- MALE AGES 35 TO 39 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Joe Holton           Furlong,PA         37 M    5          239   38:24.85  6:11  69.97%
   2.Prashanth Palakollu  Furlong,PA         39 M   14          266   42:56.89  6:55  63.34%
   3.Kevin Wallin         Doylestown,PA      37 M   61          304   57:49.81  9:18  46.48%
   4.Matthew Litk         Coatesville,PA     36 M   80          340 1:06:02.65 10:38  40.50%


BUCKS SERIES BREAKFAST 10K -- FEMALE AGES 35 TO 39 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Kristi Wiley         Harleysville,PA    39 F   21          307   45:53.82  7:23  66.89%
   2.Jennifer Steen       Richboro,PA        39 F   38          291   50:21.22  8:06  60.96%
   3.Karen Fey            Holland,PA         38 F   53          228   55:16.16  8:54  55.25%


BUCKS SERIES BREAKFAST 10K -- MALE AGES 40 TO 44 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Tim Bulat            Yardley,PA         40 M    3          211   37:43.59  6:04  72.61%
   2.Charles Greb         Doylestown,PA      44 M   30          321   47:43.19  7:41  59.24%
   3.Stan Brownell        Lansdale,PA        43 M   35          210   48:26.86  7:48  57.90%
   4.Michael Cost         Levittown,PA       40 M   39          218   50:33.01  8:08  54.18%
   5.Darin Geracimos      Doylestown,PA      42 M   45          232   52:22.44  8:26  53.13%
   6.Josh Lancaster       Doylestown,PA      42 M   47          250   54:22.94  8:45  51.18%
   7.Kyle Dickinson       Penndel,PA         42 M   56          221   56:10.62  9:02  49.54%
   8.Arun Dhakal          Washington Cros,PA 41 M   62          219   57:53.71  9:19  47.69%
   9.Kyle Smith           Doylestown,PA      44 M   73          287 1:01:22.20  9:53  46.07%
  10.Justin Bartolucci    Yardley,PA         44 M   76          205 1:03:38.24 10:14  44.43%


BUCKS SERIES BREAKFAST 10K -- FEMALE AGES 40 TO 44 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Katie Lancaster      Doylestown,PA      41 F   55          251   55:49.55  8:59  55.66%
   2.Tovah Karl           Doylestown,PA      40 F   66          242   58:16.24  9:23  52.99%
   3.Candis Ubiles        Colmar,PA          44 F   88          297 1:14:48.01 12:02  42.46%
   4.Sara Shreve-price    Newtown,PA         41 F   90          284 1:17:47.26 12:31  39.94%
   5.Sharada Shreve-price Newtown,PA         40 F   91          286 1:20:22.60 12:56  38.42%
   6.Neema Wagley         Washington Cros,PA 41 F   92          302 1:27:08.00 14:01  35.67%


BUCKS SERIES BREAKFAST 10K -- MALE AGES 45 TO 49 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Michael Mcgann       Hatfield,PA        47 M   10          255   41:06.92  6:37  70.48%
   2.Anthony Acquaviva    Horsham,PA         45 M   37          202   50:06.63  8:04  56.88%
   3.Chris Mcneal         Doylestown,PA      48 M   43          257   51:25.04  8:16  56.81%
   4.Andrew Steele        Doylestown,PA      48 M   48          290   54:23.45  8:45  53.71%
   5.Dave Vessichelli     Doylestown,PA      45 M   60          299   57:33.03  9:16  49.52%


BUCKS SERIES BREAKFAST 10K -- FEMALE AGES 45 TO 49 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
OvF1.Courtney Woodfield   Newtown,PA         48 F   15          309   43:23.54  6:59  75.94%
   1.Natacha Smith        Flemington,NJ      47 F   33          288   48:06.80  7:45  67.80%
   2.Jin Lee              Warwick,PA         48 F   36          252   50:03.08  8:03  65.83%
