2019 Peach Kids Alpharetta(Intermediate) |
Windward Lake Club 06/09/2019 |
Directed by: Georgia Multisports |
Place | No. | First | Last | Sex | SWIM | Pace | T1 | RUN | Pace | NALTY | TIME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 84 | HADLEY | LITTLEFIELD | 9 | F | 2:34 | 2:34 | 0:29 | 6:03 | 9:45 | 9:05 | |
2. | 86 | DAKOTA | BLANKENFELD | 9 | F | 2:45 | 2:45 | 0:38 | 5:57 | 9:35 | 9:19 | |
3. | 85 | PHEBE | CONNORS | 9 | F | 2:58 | 2:58 | 0:51 | 6:16 | 10:05 | 10:04 | |
4. | 90 | EMILY | FREDERICKSO | 9 | F | 2:59 | 2:59 | 0:33 | 6:36 | 10:36 | 10:06 | |
5. | 114 | ABBYELLA | DELADISMA | 9 | F | 2:42 | 2:42 | 0:49 | 6:45 | 10:52 | 10:15 | |
6. | 87 | SIDNEY | CAPE | 9 | F | 2:52 | 2:52 | 0:56 | 7:02 | 11:19 | 10:50 | |
7. | 88 | ELLA | LOUER | 9 | F | 3:22 | 3:22 | 0:54 | 6:47 | 10:54 | 11:02 | |
8. | 89 | KATE | SOLOMON | 9 | F | 3:17 | 3:17 | 1:09 | 7:49 | 12:35 | 12:14 | |
9. | 118 | AVERY | HEENE | 9 | F | 3:42 | 3:42 | 0:53 | 8:30 | 13:41 | 13:04 | |
10. | 91 | MADDIE | TATE | 9 | F | 8:45 | 8:45 | 2:24 | 9:47 | 15:44 | 20:55 |
Place | No. | First | Last | Sex | SWIM | Pace | T1 | RUN | Pace | NALTY | TIME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 131 | ALEX | PALEKAR | 10 | F | 2:18 | 2:18 | 0:22 | 5:03 | 8:07 | 7:42 | |
2. | 108 | LOUISE | DELGADO | 10 | F | 1:36 | 1:36 | 1:20 | 4:56 | 7:56 | 7:51 | |
3. | 132 | GABBY | LEE | 10 | F | 2:48 | 2:48 | 0:37 | 5:25 | 8:42 | 8:49 | |
4. | 115 | MILLY | GROSSMANN | 10 | F | 2:25 | 2:25 | 0:42 | 5:49 | 9:21 | 8:56 | |
5. | 138 | ESTELLE | REAVEY | 10 | F | 2:37 | 2:37 | 0:46 | 6:27 | 10:22 | 9:49 | |
6. | 111 | RIOM | LAWRENCE | 10 | F | 2:31 | 2:31 | 0:38 | 6:54 | 11:07 | 10:02 | |
7. | 162 | KENDALL | DUNN | 10 | F | 3:13 | 3:13 | 0:20 | 6:37 | 10:38 | 10:08 | |
8. | 112 | LILY | MCINTOSH | 10 | F | 2:33 | 2:33 | 1:06 | 6:33 | 10:33 | 10:11 | |
9. | 165 | DRU | JECKEWICZ | 10 | F | 3:08 | 3:08 | 0:41 | 6:56 | 11:10 | 10:44 | |
10. | 113 | LUCILLE | TOMICH | 10 | F | 3:04 | 3:04 | 1:12 | 6:43 | 10:48 | 10:57 | |
11. | 109 | MARIA | BABINEAU | 10 | F | 3:07 | 3:07 | 1:01 | 7:13 | 11:37 | 11:21 | |
12. | 107 | MAYA | BEREZITSKY | 10 | F | 2:54 | 2:54 | 0:45 | 7:44 | 12:27 | 11:22 | |
13. | 139 | MAIRI | BONTRAGER | 10 | F | 2:51 | 2:51 | 1:44 | 7:01 | 11:18 | 11:36 | |
14. | 110 | PALMER | KENDRICK | 10 | F | 2:27 | 2:27 | 1:03 | 8:09 | 13:07 | 11:39 | |
15. | 119 | MAISIE | RUDE | 10 | F | 3:10 | 3:10 | 1:20 | 8:00 | 12:52 | 12:29 | |
16. | 144 | OLIVIA | HAMMACK | 10 | F | 2:36 | 2:36 | 1:30 | 8:47 | 14:08 | 12:53 | |
17. | 116 | SUMMER | WALTERS | 10 | F | 3:02 | 3:02 | 1:57 | 8:09 | 13:07 | 13:07 |
Place | No. | First | Last | Sex | SWIM | Pace | T1 | RUN | Pace | NALTY | TIME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 159 | CHLOE SAGE | MEASEL | 11 | F | 5:14 | 8:25 | 8:02 | ||||
2. | 155 | ALEXIA | DAVIS | 11 | F | 2:39 | 2:39 | 0:26 | 6:02 | 9:42 | 9:05 | |
3. | 154 | ALISON | MALTON | 11 | F | 2:49 | 2:49 | 0:22 | 6:12 | 9:59 | 9:23 | |
4. | 163 | JOY | JORDAN | 11 | F | 2:29 | 2:29 | 0:38 | 6:26 | 10:21 | 9:32 | |
5. | 135 | MALIN | HARRISON | 11 | F | 2:52 | 2:52 | 0:47 | 6:10 | 9:54 | 9:48 | |
6. | 137 | LUCY | OETKER | 11 | F | 2:41 | 2:41 | 0:39 | 6:40 | 10:44 | 9:59 | |
7. | 140 | KATHARINE | DZIUMA | 11 | F | 2:58 | 2:58 | 0:48 | 6:21 | 10:14 | 10:06 | |
8. | 142 | AUDREY | LYONS | 11 | F | 3:05 | 3:05 | 0:59 | 6:24 | 10:18 | 10:26 | |
9. | 136 | LILLIAN | AHMADI | 11 | F | 2:57 | 2:57 | 0:44 | 6:52 | 11:03 | 10:32 | |
10. | 160 | NORAH | HENRY | 11 | F | 2:45 | 2:45 | 0:41 | 7:14 | 11:38 | 10:39 | |
11. | 141 | JULIA | MCMURPHY | 11 | F | 3:10 | 3:10 | 0:55 | 6:41 | 10:45 | 10:45 | |
12. | 158 | ELISE | DELADISMA | 11 | F | 2:26 | 2:26 | 1:04 | 7:22 | 11:50 | 10:50 | |
13. | 145 | SWAPNA BRINDA | GURURAJ | 11 | F | 2:41 | 2:41 | 0:55 | 7:17 | 11:42 | 10:51 | |
14. | 161 | KYRIAKI | BAKER | 11 | F | 2:52 | 2:52 | 0:38 | 7:24 | 11:54 | 10:52 | |
15. | 134 | CLAIRE | SADLER | 11 | F | 2:46 | 2:46 | 1:00 | 7:45 | 12:27 | 11:30 | |
16. | 143 | NORA | BOYLAN | 11 | F | 2:41 | 2:41 | 0:39 | 8:33 | 13:46 | 11:52 |
2019 Peach Kids Alpharetta(Intermediate) |
Windward Lake Club 06/09/2019 |
Directed by: Georgia Multisports |
Place | No. | First | Last | Sex | SWIM | Pace | T1 | RUN | Pace | NALTY | TIME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 78 | LEONARDO | GAWRILJUK | 9 | M | 2:26 | 2:26 | 0:35 | 5:25 | 8:43 | 8:26 | |
2. | 77 | THOMAS | FORREST | 9 | M | 2:37 | 2:37 | 0:28 | 6:05 | 9:47 | 9:10 | |
3. | 81 | TOWNESEND | AXT | 9 | M | 2:48 | 2:48 | 0:57 | 5:58 | 9:36 | 9:42 | |
4. | 83 | WYATT | WOOLLEY | 9 | M | 3:01 | 3:01 | 0:58 | 6:21 | 10:13 | 10:19 | |
5. | 98 | JACKSON | LEDFORD | 9 | M | 3:14 | 3:14 | 1:09 | 6:39 | 10:41 | 11:00 | |
6. | 79 | DANIEL | GORRICHO | 9 | M | 3:31 | 3:31 | 1:50 | 6:12 | 9:58 | 11:33 | |
7. | 82 | ARMAN | SHPUZA | 9 | M | 3:32 | 3:32 | 1:28 | 6:40 | 10:43 | 11:39 | |
8. | 105 | JOSEPH | CROSS | 9 | M | 4:22 | 4:22 | 0:50 | 7:12 | 11:34 | 12:23 | |
9. | 102 | RYLAN | HEENE | 9 | M | 3:31 | 3:31 | 0:43 | 8:25 | 13:33 | 12:39 |
Place | No. | First | Last | Sex | SWIM | Pace | T1 | RUN | Pace | NALTY | TIME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 122 | COLTON | BLANKENFELD | 10 | M | 2:12 | 2:12 | 0:34 | 5:00 | 8:03 | 7:45 | |
2. | 101 | COLIN | MALONEY | 10 | M | 2:25 | 2:25 | 0:32 | 5:20 | 8:34 | 8:15 | |
3. | 95 | JT | ALISANGCO | 10 | M | 2:42 | 2:42 | 0:49 | 5:15 | 8:27 | 8:46 | |
4. | 97 | ANHUR | SUMA | 10 | M | 2:41 | 2:41 | 0:31 | 5:40 | 9:07 | 8:52 | |
5. | 92 | ALEX | HIGGINS | 10 | M | 2:44 | 2:44 | 0:27 | 5:48 | 9:20 | 8:59 | |
6. | 99 | TOM | BEREZITSKY | 10 | M | 2:43 | 2:43 | 0:51 | 5:33 | 8:56 | 9:06 | |
7. | 128 | JAMES | PLOWDEN | 10 | M | 2:47 | 2:47 | 1:05 | 5:18 | 8:31 | 9:09 | |
8. | 106 | JESSE | WIDNER | 10 | M | 2:51 | 2:51 | 1:01 | 6:42 | 10:46 | 10:32 | |
9. | 93 | DANIEL | GUDGIN | 10 | M | 2:24 | 2:24 | 0:58 | 7:39 | 12:19 | 11:01 | |
10. | 100 | TIMOTHY | CHAU | 10 | M | 2:36 | 2:36 | 1:53 | 6:43 | 10:48 | 11:11 | |
11. | 120 | ZANE | RITCHIE | 10 | M | 3:44 | 3:44 | 0:36 | 7:09 | 11:31 | 11:28 |
Place | No. | First | Last | Sex | SWIM | Pace | T1 | RUN | Pace | NALTY | TIME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 147 | JACK | WESSINGER | 11 | M | 2:17 | 2:17 | 0:26 | 4:53 | 7:52 | 7:35 | |
2. | 148 | LUKE | KOVAK | 11 | M | 1:54 | 1:54 | 0:26 | 5:29 | 8:49 | 7:48 | |
3. | 121 | SAJAN | SHAH | 11 | M | 2:10 | 2:10 | 0:23 | 5:34 | 8:57 | 8:06 | |
4. | 126 | COLE | BERGANTINO | 11 | M | 2:37 | 2:37 | 0:44 | 5:27 | 8:45 | 8:46 | |
5. | 164 | HUNTER | BEASLEY | 11 | M | 2:13 | 2:13 | 0:31 | 6:34 | 10:34 | 9:17 | |
6. | 125 | ANDREW | HAMMILL | 11 | M | 3:01 | 3:01 | 0:38 | 5:43 | 9:12 | 9:22 | |
7. | 130 | BOOTHE | KILLIMETT | 11 | M | 2:36 | 2:36 | 0:58 | 5:51 | 9:25 | 9:24 | |
8. | 129 | LUKE | VINSON | 11 | M | 3:00 | 3:00 | 1:03 | 5:27 | 8:45 | 9:28 | |
9. | 150 | MATEO | STAHLMAN | 11 | M | 3:07 | 3:07 | 0:30 | 6:09 | 9:54 | 9:46 | |
10. | 153 | ROBERT | RUDE | 11 | M | 2:28 | 2:28 | 0:39 | 6:55 | 11:08 | 10:01 | |
11. | 149 | JACK | LOUER | 11 | M | 3:01 | 3:01 | 1:07 | 6:52 | 11:04 | 11:00 | |
12. | 152 | ADAM | KOVACIC | 11 | M | 3:35 | 3:35 | 0:48 | 6:40 | 10:44 | 11:02 | |
13. | 123 | JEREMY FLUG | FLUG | 11 | M | 3:01 | 3:01 | 0:49 | 7:16 | 11:41 | 11:05 | |
14. | 151 | COLIN | PEREZ | 11 | M | 3:31 | 3:31 | 1:25 | 6:49 | 10:58 | 11:44 | |
15. | 127 | RAIN | STAHLMAN | 11 | M | 3:12 | 3:12 | 1:53 | 8:07 | 13:04 | 13:10 |