SVXC Turkey Chase 5K Run Overall Male Results
1 | 616 | Dylan McBride | M | 1: M | 21 | Cranberry Twp | PA | 16:03.50 | 15:58.58 | 5:09 |
2 | 457 | Cole Wintheiser | M | 2: M | 29 | Arlington | VA | 16:13.07 | 16:07.88 | 5:12 |
3 | 627 | Oliver Nissen | M | 3: M | 21 | Wingate | NC | 17:14.72 | 17:09.80 | 5:31 |
SVXC Turkey Chase 5K Run Overall Female Results
1 | 617 | Karsyn Spears | F | 1: F | 21 | Cranberry Twp | PA | 19:38.85 | 19:33.44 | 6:18 |
2 | 327 | Samantha Strelick | F | 2: F | 13 | Pittsburgh | PA | 20:32.89 | 20:25.65 | 6:35 |
3 | 346 | Anna Morris | F | 3: F | 14 | Cranberry Twp | PA | 21:10.52 | 21:05.60 | 6:47 |
SVXC Turkey Chase 5K Run Female 1 - 14 Results
1 | 443 | Graci Gordon | F | 10: F | 13 | Evans City | PA | 22:44.49 | 22:29.67 | 7:14 |
2 | 329 | Addison Strelick | F | 11: F | 11 | Pittsburgh | PA | 22:44.29 | 22:36.41 | 7:17 |
3 | 254 | Ava Sparacino | F | 23: F | 14 | Zelienople | PA | 24:17.43 | 24:11.61 | 7:47 |
4 | 622 | Carly McKenna | F | 30: F | 14 | Mars | PA | 25:16.36 | 25:03.45 | 8:04 |
5 | 237 | Victoria Pefferman | F | 31: F | 12 | Cranberry Twp | PA | 25:32.79 | 25:08.96 | 8:06 |
6 | 384 | Gwenie Rainey | F | 33: F | 13 | Wexford | PA | 25:43.84 | 25:20.38 | 8:09 |
7 | 328 | Margaret Strelick | F | 34: F | 9 | Pittsburgh | PA | 25:39.01 | 25:30.95 | 8:13 |
8 | 465 | Mary Rhenish | F | 36: F | 12 | Mars | PA | 25:58.81 | 25:40.97 | 8:16 |
9 | 544 | Siena Varlotta | F | 37: F | 14 | Cranberry Twp | PA | 26:08.88 | 25:54.33 | 8:20 |
10 | 149 | Tessa Satriano | F | 43: F | 13 | Cranberry Twp | PA | 26:24.52 | 26:13.45 | 8:26 |
11 | 325 | Myla Mcgee | F | 52: F | 9 | Evans City | PA | 28:06.63 | 27:58.44 | 9:00 |
12 | 249 | Ella Shoup | F | 53: F | 12 | Cranberry Twp | PA | 28:30.50 | 27:59.64 | 9:01 |
13 | 608 | Katie Kasper | F | 62: F | 14 | Valencia | PA | 28:58.60 | 28:47.73 | 9:16 |
14 | 638 | Lucy Molenkamp | F | 64: F | 12 | Kalamazoo | MI | 29:01.28 | 28:52.78 | 9:18 |
15 | 649 | Natalie Oliver | F | 65: F | 13 | Sewickley | PA | 29:01.54 | 28:53.14 | 9:18 |
16 | 361 | Natalia Colonello | F | 67: F | 13 | Cranberry Twp | PA | 29:08.54 | 28:56.80 | 9:19 |
17 | 185 | Leah Damico | F | 68: F | 13 | Cranberry Twp | PA | 29:08.54 | 28:56.80 | 9:19 |
18 | 112 | Hannah Jackman | F | 77: F | 14 | Wilmington | DE | 30:29.70 | 30:18.99 | 9:45 |
19 | 490 | Kayli Wheeler | F | 80: F | 13 | Cranberry Twp | PA | 30:40.66 | 30:28.38 | 9:48 |
20 | 468 | Rebecca McMichael | F | 81: F | 12 | Zelienople | PA | 30:40.14 | 30:28.70 | 9:49 |
21 | 604 | Emily Sassaman | F | 84: F | 13 | Cranberry Twp | PA | 30:57.98 | 30:42.90 | 9:53 |
22 | 212 | Bristol Joswiak | F | 98: F | 13 | Mars | PA | 32:15.15 | 32:02.03 | 10:19 |
23 | 308 | Cassidy Haley | F | 108: F | 11 | Harrisburg | PA | 33:22.35 | 32:43.75 | 10:32 |
24 | 381 | Leena Aprile | F | 110: F | 13 | Cranberry Twp | PA | 33:01.39 | 32:50.39 | 10:34 |
25 | 338 | Lauren Johnston | F | 116: F | 13 | Cranberry Twp | PA | 33:46.48 | 33:18.26 | 10:43 |
26 | 351 | Emily Giancola | F | 121: F | 14 | Mars | PA | 33:37.47 | 33:26.80 | 10:46 |
27 | 109 | Reagan Ruzomberka | F | 153: F | 9 | Geneva | IL | 35:52.35 | 35:40.58 | 11:29 |
28 | 302 | Lila Edwards | F | 157: F | 12 | Gibsonia | PA | 36:47.49 | 35:54.35 | 11:33 |
29 | 676 | Brooklyn Baiamonte | F | 166: F | 12 | Cranberry Twp | PA | 37:02.79 | 36:55.21 | 11:53 |
30 | 482 | Grace Sypien | F | 194: F | 9 | Cranberry Twp | PA | 41:22.97 | 40:52.24 | 13:09 |
31 | 105 | Sadie Tornifolio | F | 196: F | 8 | Cranberry Twp | PA | 41:16.21 | 40:55.62 | 13:10 |
32 | 6 | Payton Kobialla | F | 197: F | 14 | New Castle | PA | 42:00.20 | 40:59.17 | 13:12 |
33 | 4 | Rachel Morrison | F | 198: F | 12 | Zelienople | PA | 42:00.29 | 41:02.03 | 13:12 |
34 | 363 | Emily Ashead | F | 200: F | 8 | Zelienople | PA | 41:41.61 | 41:13.59 | 13:16 |
35 | 292 | Charlotte Nedzel | F | 201: F | 8 | Cranberry Twp | PA | 41:41.80 | 41:23.05 | 13:19 |
36 | 293 | Catherine Nedzel | F | 206: F | 6 | Cranberry Twp | PA | 42:05.97 | 41:45.91 | 13:27 |
SVXC Turkey Chase 5K Run Female 15 - 19 Results
1 | 629 | Samantha Moury | F | 6: F | 19 | Cranberry Twp | PA | 22:00.61 | 21:46.35 | 7:00 |
2 | 28 | Olivia Hennon | F | 13: F | 15 | Cranberry Twp | PA | 23:09.05 | 23:02.78 | 7:25 |
3 | 22 | Emma Nicotra | F | 16: F | 19 | Cranberry Twp | PA | 23:41.52 | 23:33.52 | 7:35 |
4 | 385 | Katherine Gierl | F | 19: F | 15 | Cary | NC | 24:12.92 | 23:50.17 | 7:40 |
5 | 499 | Violet McKinney | F | 20: F | 16 | Mars | PA | 24:12.73 | 23:57.66 | 7:43 |
6 | 61 | Anjelica Lewis | F | 21: F | 18 | Mars | PA | 24:11.87 | 24:00.97 | 7:44 |
7 | 122 | Giulia Pologruto | F | 25: F | 16 | Cranberry Twp | PA | 24:48.46 | 24:32.58 | 7:54 |
8 | 186 | Paige Damico | F | 38: F | 16 | Cranberry Twp | PA | 26:08.92 | 25:54.91 | 8:20 |
9 | 492 | Elyse Cilik | F | 39: F | 15 | Cranberry Township | PA | 26:08.71 | 25:55.08 | 8:21 |
10 | 77 | Ida Bromsjoe Tunmats | F | 46: F | 19 | Oerebro | | 27:18.90 | 26:57.68 | 8:41 |
11 | 224 | Annelise Dykstra | F | 49: F | 15 | Cranberry Twp | PA | 27:29.46 | 27:22.71 | 8:49 |
12 | 78 | Filippa Andersson | F | 54: F | 19 | Erie | PA | 28:39.03 | 28:16.60 | 9:06 |
13 | 284 | Everly Harrell | F | 55: F | 15 | Cranberry Twp | PA | 28:40.77 | 28:21.83 | 9:08 |
14 | 34 | Annabella Policella | F | 56: F | 16 | Cranberry Twp | PA | 28:41.09 | 28:26.76 | 9:09 |
15 | 310 | Bella Gross | F | 60: F | 17 | Cranberry Twp | PA | 29:10.74 | 28:35.80 | 9:12 |
16 | 352 | Isabel Giancola | F | 61: F | 18 | Mars | PA | 28:57.23 | 28:47.36 | 9:16 |
17 | 498 | Meghan Pohl | F | 63: F | 19 | Cranberry Twp | PA | 29:09.71 | 28:50.39 | 9:17 |
18 | 479 | Ella romza | F | 75: F | 15 | Pittsburgh | PA | 29:48.38 | 29:41.38 | 9:33 |
19 | 372 | Ziva Schmitt | F | 76: F | 15 | Cranberry Twp | PA | 30:43.85 | 30:17.17 | 9:45 |
20 | 663 | Mariah Martin | F | 78: F | 17 | Zelienople | PA | 30:46.34 | 30:19.71 | 9:46 |
21 | 345 | Natalie Morris | F | 94: F | 16 | Cranberry Twp | PA | 31:57.31 | 31:29.64 | 10:08 |
22 | 74 | Emma Sannes | F | 101: F | 15 | Cranberry Twp | PA | 33:11.28 | 32:10.61 | 10:21 |
23 | 382 | Sophia Aprile | F | 105: F | 16 | Cranberry Township | PA | 33:07.49 | 32:40.47 | 10:31 |
24 | 260 | Kendall Zinkhann | F | 118: F | 17 | Butler | PA | 33:46.04 | 33:21.36 | 10:44 |
25 | 259 | Annie Woller | F | 119: F | 16 | Butler | PA | 33:46.26 | 33:21.79 | 10:44 |
26 | 491 | Megan Marley | F | 120: F | 17 | Harmony | PA | 33:46.41 | 33:22.63 | 10:45 |
27 | 368 | Kyra Coblitz | F | 188: F | 15 | Zelienople | PA | 40:46.17 | 40:13.03 | 12:57 |
28 | 485 | Megan Gant | F | 195: F | 15 | Hartville | OH | 41:22.96 | 40:52.62 | 13:09 |
29 | 568 | Haley Yost | F | 203: F | 18 | Harmony | PA | 42:16.75 | 41:41.33 | 13:25 |
SVXC Turkey Chase 5K Run Female 20 - 29 Results
1 | 615 | Madeline Gagnon | F | 4: F | 21 | Mars | PA | 21:15.96 | 21:08.97 | 6:48 |
2 | 624 | Emma MacDonald | F | 5: F | 21 | Gibsonia | PA | 21:16.25 | 21:09.02 | 6:48 |
3 | 535 | Makenzie Zeh-Schaffner | F | 8: F | 27 | New Brighton | PA | 22:36.08 | 22:21.06 | 7:12 |
4 | 618 | Lillianna Briscoe | F | 14: F | 23 | Greenville | PA | 23:19.35 | 23:13.01 | 7:28 |
5 | 470 | Suzanne Papik | F | 18: F | 27 | Verona | WI | 23:57.36 | 23:48.93 | 7:40 |
6 | 374 | Reilly Butler | F | 27: F | 27 | New York | NY | 24:54.16 | 24:32.65 | 7:54 |
7 | 620 | Ava Kidder | F | 28: F | 21 | Cowansville | PA | 24:54.75 | 24:49.83 | 8:00 |
8 | 595 | Brooke Griffith | F | 29: F | 20 | Chicora | PA | 25:06.85 | 25:01.25 | 8:03 |
9 | 203 | Lauren Breski | F | 32: F | 23 | Cranberry Twp | PA | 25:34.07 | 25:12.07 | 8:07 |
10 | 442 | Hannah Beaudoin | F | 40: F | 26 | Mc Kean | PA | 26:06.95 | 25:56.14 | 8:21 |
11 | 95 | shelby lyon | F | 45: F | 20 | El Segundo | CA | 27:18.88 | 26:57.20 | 8:41 |
12 | 536 | Teegan Zeh | F | 48: F | 26 | New Brighton | PA | 27:17.75 | 27:03.25 | 8:42 |
13 | 196 | Whitney Leonard | F | 59: F | 23 | Grove City | PA | 29:10.35 | 28:31.30 | 9:11 |
14 | 269 | Samantha Potter | F | 66: F | 25 | Mars | PA | 29:38.13 | 28:53.34 | 9:18 |
15 | 487 | Brittany Grasha | F | 70: F | 29 | Slippery Rock | PA | 29:28.65 | 29:10.58 | 9:23 |
16 | 170 | Hannah Ptak | F | 71: F | 26 | Cranberry Twp | PA | 30:04.06 | 29:20.23 | 9:27 |
17 | 528 | Kassidy Walker | F | 79: F | 26 | Glenshaw | PA | 30:49.72 | 30:20.51 | 9:46 |
18 | 35 | Rachel Kolar | F | 86: F | 29 | Cranberry Twp | PA | 31:08.70 | 30:50.30 | 9:56 |
19 | 195 | Nicole Otto | F | 89: F | 28 | Evans City | PA | 31:20.29 | 31:09.47 | 10:02 |
20 | 87 | Katie Podlaski | F | 93: F | 23 | Cranberry Twp | PA | 31:50.19 | 31:22.46 | 10:06 |
21 | 56 | Jessica Veon | F | 106: F | 20 | Cranberry Twp | PA | 33:39.84 | 32:40.70 | 10:31 |
22 | 571 | Mollie Gallagher | F | 111: F | 28 | Zelienople | PA | 33:22.72 | 32:57.76 | 10:37 |
23 | 549 | Maggie Storti | F | 114: F | 22 | Cranberry Twp | PA | 33:26.70 | 33:09.06 | 10:40 |
24 | 129 | Alyssa Farrell | F | 126: F | 25 | Cranberry Twp | PA | 34:05.67 | 33:51.56 | 10:54 |
25 | 58 | Sarah Donaldson | F | 127: F | 24 | Cranberry Twp | PA | 34:28.12 | 33:56.74 | 10:56 |
26 | 155 | Mary Reese | F | 129: F | 22 | Zelienople | PA | 34:59.58 | 34:10.34 | 11:00 |
27 | 319 | Abigail Nigon | F | 130: F | 23 | Pittsburgh | PA | 34:35.72 | 34:15.10 | 11:01 |
28 | 150 | Maizee Zaccone | F | 140: F | 29 | Slippery Rock | PA | 35:56.21 | 35:01.64 | 11:16 |
29 | 481 | Elizabeth Scabilloni | F | 141: F | 21 | Mars | PA | 35:46.07 | 35:05.95 | 11:18 |
30 | 525 | Rosa Sinclair | F | 142: F | 28 | Rochester | PA | 35:23.28 | 35:13.02 | 11:20 |
31 | 438 | Jaya Subramaniam | F | 149: F | 22 | Cranberry TWP | PA | 35:58.08 | 35:30.65 | 11:26 |
32 | 132 | Syd Kochis | F | 164: F | 22 | Cranberry Twp | PA | 37:46.56 | 36:49.64 | 11:51 |
33 | 461 | Mary West | F | 172: F | 28 | Gibsonia | PA | 38:27.91 | 37:38.95 | 12:07 |
34 | 529 | Briana Thompson | F | 178: F | 27 | Cranberry Twp | PA | 39:22.42 | 38:26.97 | 12:23 |
35 | 398 | Taylor Stone | F | 186: F | 26 | Cranberry Twp | PA | 40:08.29 | 39:51.83 | 12:50 |
36 | 312 | Sina Reese | F | 189: F | 29 | Cranberry Twp | PA | 41:10.34 | 40:35.69 | 13:04 |
37 | 169 | Allie Ptak | F | 190: F | 23 | Pittsburgh | PA | 41:33.08 | 40:47.04 | 13:08 |
38 | 486 | Lindsey Cozad | F | 208: F | 29 | Harmony | PA | 43:00.91 | 42:41.83 | 13:45 |
SVXC Turkey Chase 5K Run Female 30 - 39 Results
1 | 601 | Heidi Webb | F | 7: F | 36 | Pittsburgh | PA | 22:08.17 | 21:58.63 | 7:04 |
2 | 427 | Mary Beth Spang | F | 9: F | 31 | Cranberry Twp | PA | 22:34.85 | 22:28.38 | 7:14 |
3 | 673 | Lamya King | F | 24: F | 36 | Raleigh | NC | 24:36.88 | 24:21.58 | 7:50 |
4 | 523 | Michelle Botyrius | F | 44: F | 30 | Philadelphia | PA | 27:21.77 | 26:54.24 | 8:40 |
5 | 350 | Olivia Thompson | F | 50: F | 32 | Pittsburgh | PA | 28:22.50 | 27:49.44 | 8:57 |
6 | 459 | Catherine McAnney | F | 57: F | 30 | Santa Monica | CA | 28:37.52 | 28:28.84 | 9:10 |
7 | 522 | Amanda Hardt | F | 73: F | 33 | Cranberry Twp | PA | 29:58.17 | 29:35.51 | 9:31 |
8 | 232 | Taylor Guyer | F | 74: F | 34 | Frederick | MD | 30:14.12 | 29:37.23 | 9:32 |
9 | 407 | Lydia Wudarczyk | F | 83: F | 34 | Cranberry Twp | PA | 31:06.35 | 30:42.29 | 9:53 |
10 | 239 | Marianne Leadmon | F | 88: F | 38 | Cranberry Twp | PA | 31:31.86 | 31:08.45 | 10:01 |
11 | 575 | Heather Alioto | F | 95: F | 36 | Gibsonia | PA | 31:58.34 | 31:42.54 | 10:12 |
12 | 643 | Jessica Green | F | 96: F | 34 | Butler | PA | 32:38.91 | 31:51.87 | 10:15 |
13 | 287 | Lori Boyle | F | 99: F | 39 | Cranberry Twp | PA | 32:50.23 | 32:03.01 | 10:19 |
14 | 556 | Jenna Lewis | F | 112: F | 39 | Murrysville | PA | 33:45.26 | 33:00.05 | 10:37 |
15 | 68 | Brittany Lawler | F | 115: F | 31 | Cranberry Twp | PA | 33:50.78 | 33:13.07 | 10:42 |
16 | 389 | Jenna Dziki | F | 123: F | 32 | Cranberry Twp | PA | 33:59.78 | 33:27.75 | 10:46 |
17 | 101 | Rachel Austin | F | 124: F | 32 | Mars | PA | 34:05.10 | 33:31.88 | 10:48 |
18 | 266 | Sarah Mlakar | F | 132: F | 35 | Pittsburgh | PA | 35:38.82 | 34:36.57 | 11:08 |
19 | 334 | Natalie Sferra | F | 134: F | 36 | Zelienople | PA | 35:02.95 | 34:37.43 | 11:09 |
20 | 306 | Eileen Botti | F | 136: F | 39 | Cranberry Twp | PA | 35:23.04 | 34:44.56 | 11:11 |
21 | 190 | Elizabeth Gendernalik | F | 145: F | 30 | Gibsonia | PA | 36:10.42 | 35:26.29 | 11:24 |
22 | 570 | Kerianne Dobosz | F | 146: F | 34 | Pittsburgh | PA | 36:10.89 | 35:26.78 | 11:25 |
23 | 512 | Tracey Jackson | F | 147: F | 39 | Cranberry Twp | PA | 35:50.63 | 35:27.58 | 11:25 |
24 | 613 | Alexa Bohn | F | 151: F | 33 | Wexford | PA | 36:15.41 | 35:37.16 | 11:28 |
25 | 469 | Jacqueline Garcia | F | 152: F | 33 | Wexford | PA | 36:15.28 | 35:37.23 | 11:28 |
26 | 153 | Stevie Burns | F | 156: F | 38 | Wexford | PA | 36:20.93 | 35:53.73 | 11:33 |
27 | 583 | Laura Nice | F | 159: F | 32 | Cranberry Twp | PA | 37:14.45 | 36:19.12 | 11:41 |
28 | 675 | Shauna Baiamonte | F | 168: F | 31 | Cranberry Twp | PA | 37:04.33 | 36:55.89 | 11:53 |
29 | 555 | Andrea Hallman | F | 169: F | 33 | Cranberry Twp | PA | 37:45.26 | 36:59.52 | 11:54 |
30 | 304 | Katelyn Weick | F | 176: F | 33 | Mars | PA | 39:13.54 | 38:22.39 | 12:21 |
31 | 530 | Elizabeth Wilbur | F | 177: F | 30 | Northumberland | PA | 39:24.36 | 38:24.19 | 12:22 |
32 | 258 | Maggie Nowak | F | 179: F | 32 | Cambridge | MA | 39:09.16 | 38:27.13 | 12:23 |
33 | 62 | Nikki Willman | F | 184: F | 39 | Cranberry Twp | PA | 39:48.77 | 39:14.61 | 12:38 |
34 | 502 | Courtney Kovick | F | 185: F | 30 | Pittsburgh | PA | 40:17.11 | 39:27.23 | 12:42 |
SVXC Turkey Chase 5K Run Female 40 - 49 Results
1 | 507 | Melissa Poeppel | F | 12: F | 40 | Pittsburgh | PA | 22:51.21 | 22:42.04 | 7:18 |
2 | 406 | Heidi Austin | F | 15: F | 42 | Peyton | CO | 23:31.87 | 23:22.88 | 7:32 |
3 | 373 | Andra Titus | F | 22: F | 47 | Cranberry Twp | PA | 24:10.42 | 24:01.02 | 7:44 |
4 | 16 | Kate Marshall | F | 26: F | 44 | Gibsonia | PA | 24:47.70 | 24:32.58 | 7:54 |
5 | 323 | Val Mcgee | F | 35: F | 45 | Evans City | PA | 25:55.99 | 25:39.44 | 8:16 |
6 | 683 | Catherine Weng | F | 41: F | 41 | Wynnewood | PA | 26:30.67 | 26:01.30 | 8:23 |
7 | 286 | Joyce Harrell | F | 42: F | 47 | Cranberry Twp. | PA | 26:33.44 | 26:12.76 | 8:26 |
8 | 20 | Kelly Noel | F | 47: F | 44 | Cranberry Twp | PA | 27:16.82 | 27:01.19 | 8:42 |
9 | 380 | Jenny Aprile | F | 51: F | 46 | Cranberry Twp | PA | 28:08.55 | 27:56.90 | 9:00 |
10 | 205 | Cristen Breski | F | 58: F | 49 | Cranberry Twp | PA | 28:53.63 | 28:30.75 | 9:11 |
11 | 219 | Marci Smith | F | 69: F | 45 | Evans City | PA | 29:28.35 | 29:02.27 | 9:21 |
12 | 267 | Melissa Dykstra | F | 85: F | 46 | Cranberry Twp | PA | 31:03.53 | 30:48.72 | 9:55 |
13 | 484 | Michelle Gant | F | 87: F | 45 | Hartville | OH | 31:25.15 | 31:06.76 | 10:01 |
14 | 670 | Tracy Salerno | F | 91: F | 47 | Pittsburgh | PA | 31:54.63 | 31:18.10 | 10:05 |
15 | 37 | Angela Maloney | F | 92: F | 44 | Cranberry Twp | PA | 31:37.80 | 31:20.92 | 10:05 |
16 | 71 | Abby Sannes | F | 100: F | 42 | Cranberry Twp | PA | 33:11.13 | 32:09.74 | 10:21 |
17 | 126 | Michelle Uram | F | 102: F | 43 | Flower Mound | TX | 32:51.18 | 32:25.28 | 10:26 |
18 | 244 | Samantha Maley | F | 103: F | 41 | Cranberry Twp | PA | 32:52.14 | 32:31.86 | 10:28 |
19 | 560 | Abby Wolford | F | 107: F | 43 | Cranberry Twp | PA | 33:01.75 | 32:41.14 | 10:31 |
20 | 597 | Haley Collins | F | 117: F | 41 | Cranberry Twp | PA | 33:33.52 | 33:18.47 | 10:43 |
21 | 102 | Stacey Tornifolio | F | 122: F | 41 | Cranberry Twp | PA | 33:49.21 | 33:27.55 | 10:46 |
22 | 161 | Melissa Sakmar | F | 125: F | 42 | Pittsburgh | PA | 34:24.20 | 33:45.80 | 10:52 |
23 | 275 | Jody Grabowski | F | 128: F | 48 | Cranberry Twp | PA | 34:34.90 | 34:02.48 | 10:57 |
24 | 335 | Karen Guise | F | 133: F | 48 | Wexford | PA | 35:02.90 | 34:37.12 | 11:09 |
25 | 47 | Adrianne Bernini | F | 150: F | 40 | Cranberry Twp | PA | 36:09.64 | 35:32.09 | 11:26 |
26 | 111 | Heather Jackman | F | 154: F | 42 | Wilmington | DE | 35:54.72 | 35:41.44 | 11:29 |
27 | 466 | Gretchen McMichael | F | 155: F | 44 | Zelienople | PA | 36:27.62 | 35:44.17 | 11:30 |
28 | 419 | FRANCES SPARKS | F | 160: F | 45 | Seminole | FL | 36:45.27 | 36:20.73 | 11:42 |
29 | 477 | Becky Cramer | F | 163: F | 45 | Cranberry Twp | PA | 37:43.17 | 36:49.38 | 11:51 |
30 | 333 | Laurie Cowin | F | 167: F | 40 | Zelienople | PA | 37:45.43 | 36:55.69 | 11:53 |
31 | 516 | Greschen Powell | F | 170: F | 49 | Cranberry Twp | PA | 37:43.76 | 37:01.14 | 11:55 |
32 | 364 | Megan Ashead | F | 174: F | 42 | Zelienople | PA | 38:29.53 | 38:00.26 | 12:14 |
33 | 83 | Teresa Buckingham | F | 180: F | 42 | Cranberry Twp | PA | 39:05.74 | 38:37.26 | 12:26 |
34 | 557 | Jamie Plaster | F | 183: F | 45 | Erie | PA | 39:43.58 | 38:58.58 | 12:33 |
35 | 602 | Jennifer Sassaman | F | 187: F | 44 | Cranberry Twp | PA | 40:14.75 | 39:58.40 | 12:52 |
36 | 3 | Melissa Morrison | F | 192: F | 43 | Zelienople | PA | 41:18.38 | 40:50.33 | 13:09 |
37 | 225 | Meghan Firster | F | 193: F | 46 | Cranberry Twp | PA | 41:53.48 | 40:50.35 | 13:09 |
38 | 564 | Renee’ Spirk | F | 202: F | 45 | Harmony | PA | 42:16.87 | 41:41.30 | 13:25 |
39 | 291 | Gabrielle Nedzel | F | 205: F | 40 | Cranberry Twp | PA | 42:05.75 | 41:45.83 | 13:27 |
SVXC Turkey Chase 5K Run Female 50 - 59 Results
1 | 554 | Luz Blakney | F | 17: F | 57 | Herndon | VA | 23:47.14 | 23:39.25 | 7:37 |
2 | 551 | Jennifer Pappadakis | F | 72: F | 56 | Naples | FL | 30:20.40 | 29:30.45 | 9:30 |
3 | 157 | Nellie Zuba | F | 82: F | 53 | Cranberry Twp | PA | 30:48.24 | 30:29.79 | 9:49 |
4 | 222 | Brenda Protulipac | F | 90: F | 51 | Baden | PA | 31:27.71 | 31:13.07 | 10:03 |
5 | 354 | Jocelyn Klenk | F | 97: F | 52 | Evans City | PA | 32:14.84 | 31:58.32 | 10:17 |
6 | 30 | Alexa Hennon | F | 109: F | 50 | Cranberry Twp | PA | 32:59.18 | 32:45.76 | 10:33 |
7 | 117 | Heather Kulbacki | F | 137: F | 54 | Cranberry Twp | PA | 35:15.38 | 34:45.50 | 11:11 |
8 | 279 | Sharon Byrd | F | 138: F | 58 | Cranberry Twp | PA | 35:37.43 | 34:47.36 | 11:12 |
9 | 626 | Tasha Werner | F | 139: F | 52 | Butler | PA | 35:10.33 | 34:57.59 | 11:15 |
10 | 311 | Stephanie Reese | F | 144: F | 56 | Cranberry Twp | PA | 35:53.52 | 35:19.56 | 11:22 |
11 | 621 | Melinda Wolski | F | 148: F | 51 | Mars | PA | 36:21.16 | 35:29.99 | 11:26 |
12 | 514 | Rebecca Brown | F | 158: F | 50 | Cranberry Twp | PA | 36:14.66 | 36:01.26 | 11:36 |
13 | 261 | Lisa Caulfield | F | 161: F | 53 | Pittsburgh | PA | 37:17.68 | 36:38.09 | 11:47 |
14 | 130 | Jennifer Kochis | F | 165: F | 56 | Cranberry Twp | PA | 37:46.51 | 36:50.25 | 11:51 |
15 | 309 | Robyn Gross | F | 173: F | 51 | Cranberry Twp | PA | 38:17.30 | 37:41.83 | 12:08 |
16 | 606 | Jennifer McCann | F | 175: F | 54 | Cranberry Twp | PA | 39:06.68 | 38:12.84 | 12:18 |
17 | 625 | Beth Ann Skinner | F | 181: F | 59 | Valencia | PA | 39:18.69 | 38:52.01 | 12:31 |
18 | 168 | Carrie Ptak | F | 191: F | 51 | Cranberry Twp | PA | 41:33.48 | 40:49.05 | 13:08 |
19 | 53 | Kim Veon | F | 199: F | 57 | Cranberry Twp | PA | 42:12.03 | 41:12.15 | 13:16 |
20 | 59 | Cynthia Donaldson | F | 204: F | 59 | Cranberry Twp | PA | 42:16.07 | 41:44.13 | 13:26 |
21 | 93 | Pamela Roberts | F | 207: F | 56 | Seven Fields | PA | 42:55.97 | 42:14.87 | 13:36 |
SVXC Turkey Chase 5K Run Female 60 - 99 Results
1 | 270 | Margaret Carlson | F | 104: F | 71 | Cranberry Twp | PA | 32:59.54 | 32:40.47 | 10:31 |
2 | 332 | Janet Pudlo | F | 113: F | 62 | Cranberry Twp | PA | 33:44.73 | 33:03.35 | 10:38 |
3 | 272 | CINDY Waltemire | F | 131: F | 67 | Cranberry Twp | PA | 34:56.30 | 34:22.78 | 11:04 |
4 | 330 | Karen Steffanina | F | 135: F | 71 | Mars | PA | 35:27.26 | 34:44.50 | 11:11 |
5 | 27 | Nancy Luttrell | F | 143: F | 71 | Mars | PA | 35:59.75 | 35:16.46 | 11:21 |
6 | 268 | Jodi Potter | F | 162: F | 60 | Mars | PA | 37:27.29 | 36:42.49 | 11:49 |
7 | 2 | Sherry Sinibaldi | F | 171: F | 68 | New Castle | PA | 37:45.21 | 37:16.00 | 12:00 |
8 | 506 | Christine Thomas | F | 182: F | 65 | Mars | PA | 39:17.67 | 38:52.93 | 12:31 |
SVXC Turkey Chase 5K Run Male 1 - 14 Results
1 | 191 | Jacob Hanselman | M | 28: M | 13 | Gibsonia | PA | 21:04.89 | 20:58.15 | 6:45 |
2 | 478 | Cameron Cramer | M | 29: M | 13 | Cranberry Twp | PA | 21:18.16 | 21:11.59 | 6:49 |
3 | 38 | Ian Maloney | M | 30: M | 14 | Cranberry Twp | PA | 21:22.01 | 21:15.04 | 6:50 |
4 | 637 | Kyle Molenkamp | M | 50: M | 14 | Kalamazoo | MI | 24:10.24 | 24:03.81 | 7:45 |
5 | 383 | Shepard Rainey | M | 55: M | 12 | Wexford | PA | 24:52.43 | 24:29.68 | 7:53 |
6 | 64 | Nicholas-Angel Tablack | M | 58: M | 13 | Rocky River | OH | 25:14.43 | 24:40.55 | 7:57 |
7 | 476 | Andrew Cilik | M | 59: M | 11 | Cranberry Twp | PA | 24:47.53 | 24:41.41 | 7:57 |
8 | 388 | Allen Gilliland | M | 61: M | 14 | Cranberry Twp | PA | 24:54.89 | 24:48.88 | 7:59 |
9 | 588 | Liam Baldauf | M | 63: M | 10 | Butler | PA | 25:03.34 | 24:54.09 | 8:01 |
10 | 589 | Lucas Baldauf | M | 68: M | 13 | Butler | PA | 25:12.96 | 25:03.26 | 8:04 |
11 | 365 | Kevin Ashead | M | 73: M | 9 | Zelienople | PA | 25:38.22 | 25:25.93 | 8:11 |
12 | 324 | Carter Mcgee | M | 74: M | 14 | Evans City | PA | 25:44.77 | 25:36.31 | 8:14 |
13 | 611 | Oliver Paese | M | 75: M | 12 | Mars | PA | 25:48.00 | 25:40.03 | 8:16 |
14 | 108 | Brayden Ruzomberka | M | 77: M | 11 | Geneva | IL | 25:47.70 | 25:41.28 | 8:16 |
15 | 273 | Cael Waltemire | M | 81: M | 13 | Cranberry Twp | PA | 26:00.49 | 25:50.15 | 8:19 |
16 | 97 | Cooper Rauschenberger | M | 90: M | 11 | Butler | PA | 26:30.10 | 26:21.12 | 8:29 |
17 | 423 | Trip Bal | M | 93: M | 13 | Portage | PA | 27:11.60 | 26:33.39 | 8:33 |
