Unionville Bash 2025

September 06, 2025


Chester County Racing Services www.runCCRS.com

Overall Finish List - Boys


 O'all
 Place  Score Bib No Name                   Team                               Mile 1   Mile 2        Time    Pace    Age  

    1      1   1923  Brock Yoder           Malvern Prep                          4:43     4:54        9:37.9  4:49/M   11  
    2      2   6327  Jack Brannon          West Chester East 01                  4:48     4:51        9:40.0  4:50/M   12  
    3      3   1964  Timothy Claessens     Newark Charter                        4:43     4:56        9:40.7  4:50/M   11  
    4      4   1810  Teddy Foster          Haverford Township 01                 4:48     4:55        9:43.7  4:52/M   12  
    5      5   2802  Stephen Keller        Souderton Area 01                     4:48     4:57        9:46.5  4:53/M   12  
    6      6   1713  Seth Toal             Governor Mifflin 03                   4:50     5:03        9:54.1  4:57/M   12  
    7      7   1817  Sean Lawson           Haverford Township 01                 4:49     5:09        9:59.2  5:00/M   12  
    8      8   1328  Jason Blom            Avon Grove 01                         5:01     4:58       10:00.0  5:00/M   10  
    9      9   1805  Ryan Cleary           Haverford Township 01                 4:57     5:03       10:00.6  5:00/M   11  
   10     10   3063  Brady Lasher          Unionville 01                         4:54     5:06       10:01.1  5:01/M   12  
   11     11   1612  Evan Reidinger        Downingtown West 01                   4:51     5:10       10:01.9  5:01/M   12  
   12     12   6543  Samuel Good           West Chester Henderson 01             4:58     5:05       10:03.6  5:02/M   12  
   13     13   3068  Nan Stone             Unionville 01                         4:57     5:09       10:06.9  5:03/M   11  
   14     14   6548  Logan Miller          West Chester Henderson 01             4:58     5:09       10:07.3  5:04/M   12  
   15     15   1714  Sam Ulrich            Governor Mifflin 03                   4:59     5:09       10:08.7  5:04/M   11  
   16     16   1452  Brandon Williams      Charter School of Wilmington          4:51     5:17       10:09.0  5:05/M   12  
   17     17   2961  Abner Murillo         St. Mark's High School                5:04     5:05       10:09.7  5:05/M   12  
   18     18   2648  Charles Mulholland    Penncrest 01                          5:00     5:12       10:12.5  5:06/M   11  
   19     19   6556  Ezekiel Shappell SmithWest Chester Henderson 01             4:58     5:14       10:12.9  5:06/M   12  
   20     20   2523  Logan Heisey          Odessa High School                    4:57     5:15       10:13.4  5:07/M   11  
   21     21   1342  Chase Kalesh          Avon Grove 01                         4:57     5:16       10:14.2  5:07/M   12  
   22     22   2773  Paul Oluwa            Ridley 01                             4:58     5:16       10:15.0  5:08/M   11  
   23     23   2524  Christian Jenerette   Odessa High School                    4:58     5:16       10:15.3  5:08/M   12  
   24     24   2906  Chris Cardie          Springfield (Delco) 01                4:53     5:23       10:16.6  5:08/M   12  
   25     25   1354  Brendan Tester        Avon Grove 01                         5:02     5:15       10:17.6  5:09/M   12  
   26     26   1542  Ryan Organek          Delaware Military Academy             5:05     5:13       10:18.7  5:09/M   12  
   27     27   2641  Sean Holst-Rightley   Penncrest 01                          4:59     5:19       10:19.6  5:10/M   11  
   28     28   2817  Liam Simpson          Souderton Area 01                     4:58     5:20       10:19.9  5:10/M   11  
   29     29   2845  Shihan Ayman          Spring Ford 01                        5:01     5:20       10:21.5  5:11/M   12  
   30     30   2988  Colin Kennedy         Strath Haven 01                       5:01     5:19       10:21.7  5:11/M   10  
   31     31   1796  Jonathan Awad         Haverford Township 01                 5:02     5:19       10:22.6  5:11/M   11  
   32     32   2962  Evan Paskevicius      St. Mark's High School                5:01     5:21       10:23.1  5:12/M   11  
   33     33   2736  Connor Walsh          Radnor 01                             4:58     5:26       10:25.4  5:13/M   11  
   34     34   2856  John Ficke            Spring Ford 01                        5:02     5:23       10:25.5  5:13/M   10  
   35     35   2738  Jack Wible            Radnor 01                             5:08     5:17       10:25.6  5:13/M   12  
   36     36   1300  Owen Parsons          Archmere Academy                      5:02     5:24       10:26.7  5:13/M   12  
   37     37   1611  Shravan Raja          Downingtown West 01                   5:10     5:16       10:27.3  5:14/M   12  
   38     38   2768  Olma Matthewos        Ridley 01                             5:13     5:14       10:27.5  5:14/M   12  
   39     39   6553  Max Ritacco           West Chester Henderson 01             4:58     5:29       10:27.7  5:14/M   11  
   40     40   1867  Josh Poulton          Kennett 01                            5:01     5:26       10:27.7  5:14/M   12  
   41     41   1604  Nicholas Musallam     Downingtown West 01                   5:16     5:11       10:28.3  5:14/M   11  
   42     42   2766  Nick Lanci            Ridley 01                             5:02     5:25       10:28.5  5:14/M   10  
   43     43   1978  Will Ross             Newark Charter                        5:00     5:29       10:29.4  5:15/M   12  
   44     44   2978  Luca Fantozzi         Strath Haven 01                       5:01     5:28       10:30.2  5:15/M   10  
   45     45   1708  Vincent Gregro        Governor Mifflin 03                   5:12     5:18       10:30.5  5:15/M   12  
   46     46   1908  Alex Devries          Malvern Prep                          5:03     5:29       10:32.1  5:16/M   12  
   47     47   1863  Colin Kipp            Kennett 01                            5:06     5:25       10:32.6  5:16/M   12  
   48     48   2637  Andrew Hausch         Penncrest 01                          5:09     5:23       10:33.0  5:17/M   12  
   49     49   2809  Ryan McDonough        Souderton Area 01                     5:01     5:31       10:33.4  5:17/M   10  
   50     50   1609  Carter Piel           Downingtown West 01                   5:08     5:25       10:33.7  5:17/M   10  
   51     51   1755  Patrick Luby          Harriton 01                           5:11     5:23       10:34.6  5:17/M   11  
   52     52   2963  Nathan Plouffe        St. Mark's High School                5:12     5:24       10:36.6  5:18/M   11  
   53     53   6546  Dermot Hogan          West Chester Henderson 01             5:13     5:23       10:37.0  5:19/M   12  
   54     54   2527  Victor Lagunes        Odessa High School                    5:13     5:24       10:37.8  5:19/M   11  
   55     55   6586  Luke Haulihan         West Chester Rustin 01                5:08     5:29       10:37.9  5:19/M   10  
   56     56   1298  Aidan Mahon           Archmere Academy                      5:04     5:33       10:38.0  5:19/M   12  
   57     57   1346  Elliot McLean         Avon Grove 01                         5:16     5:21       10:38.1  5:19/M   12  
   58     58   1763  Daniel Walker         Harriton 01                           5:08     5:30       10:39.6  5:20/M   11  
   59     59   2945  Landon Baker          St. Mark's High School                5:12     5:28       10:41.0  5:21/M   11  
   60     60   1693  Emmanuel Velez        Garnet Valley 01                      5:06     5:34       10:41.1  5:21/M   12  
   61     61   2605  Chase Verbanas        Oxford Area                           5:12     5:28       10:41.4  5:21/M   11  
   62     62   2006  Chris Heimberger      Downingtown West 01                   5:18     5:23       10:42.1  5:21/M       
   63     63   1378  Daniel Zimmermann     Bishop Shanahan 01                    5:12     5:29       10:42.5  5:21/M   11  
   64     64   2808  Owen McDonough        Souderton Area 01                     5:08     5:35       10:43.3  5:22/M   10  
   65     65   2862  Vincent Li            Spring Ford 01                        5:21     5:22       10:43.9  5:22/M   11  
   66     66   3053  Ryan Blaszko          Unionville 01                         5:10     5:33       10:44.1  5:22/M    9  
   67     67   2607  Ben Whelan            Oxford Area                           5:13     5:30       10:44.3  5:22/M   12  
   68     68   2879  Mason Short           Spring Ford 01                        5:05     5:40       10:45.7  5:23/M   12  
   69     69   1824  Kevin O'Neill         Haverford Township 01                 5:11     5:34       10:46.1  5:23/M   11  
   70     70   1988  Daniel Bishop         Octorara 03                           5:12     5:33       10:46.5  5:23/M   12  
   71     71   6557  Gabe Shappell Smith   West Chester Henderson 01             5:02     5:45       10:47.5  5:24/M   10  
   72     72   1499  Dalton Gills          Concord High School                   5:08     5:40       10:48.1  5:24/M   11  
   73     73   2520  Nathan Decataldo      Odessa High School                    5:09     5:39       10:49.3  5:25/M   10  
   74     74   6589  Ethan Kirkland        West Chester Rustin 01                5:08     5:40       10:49.5  5:25/M   10  
   75     75   2968  Connor Wrinn          St. Mark's High School                5:17     5:32       10:49.5  5:25/M   12  
   76     76   2672  Kyle Padilla          Phoenixville Area 01                  5:18     5:30       10:49.8  5:25/M   12  
   77     77   3057  Robbie Elsen          Unionville 01                         5:13     5:36       10:50.2  5:25/M   12  
   78     78   1376  Connor Todd           Bishop Shanahan 01                    5:17     5:32       10:50.2  5:25/M   10  
   79     79   1595  Nolan Guy             Downingtown West 01                   5:19     5:30       10:50.3  5:25/M   10  
   80     80   1913  Noah Monestere        Malvern Prep                          5:07     5:43       10:51.7  5:26/M   11  
   81     81   6582  Colin Finnegan        West Chester Rustin 01                5:19     5:32       10:51.9  5:26/M   11  
   82     82   1977  Jack Randall          Newark Charter                        5:18     5:33       10:52.1  5:26/M   11  
   83     83   2567  Brody Fletcher        Owen J. Roberts 01                    5:28     5:25       10:53.6  5:27/M   10  
   84     84   2854  Luke Falcon           Spring Ford 01                        5:17     5:36       10:54.4  5:27/M   10  
   85     85   2005  Alex Haynes           Downingtown West 01                   5:25     5:29       10:55.1  5:28/M       
   86     86   2952  Tanner Ehemann        St. Mark's High School                5:17     5:38       10:55.2  5:28/M   11  
   87     87   2772  Bobby Navazio         Ridley 01                             5:20     5:35       10:56.1  5:28/M   12  
   88     88   1367  Mitchell Croll        Bishop Shanahan 01                    5:16     5:39       10:56.3  5:28/M   10  
   89     89   1703  Nathan Buchter        Governor Mifflin 03                   5:24     5:32       10:56.8  5:28/M   11  
   90     90   2581  Nolan Walters         Owen J. Roberts 01                    5:27     5:31       10:58.4  5:29/M   10  
   91     91   2979  Owen Goldberg         Strath Haven 01                       5:20     5:38       10:58.4  5:29/M   12  
   92     92   3070  William Turner        Unionville 01                         5:19     5:40       10:59.5  5:30/M   11  
   93     93   1539  Liam Lafferty         Delaware Military Academy             5:11     5:47       10:59.6  5:30/M    9  
   94     94   1992  Logan Koehn           Octorara 03                           5:22     5:36       10:59.7  5:30/M   12  
   95     95   3062  Teddy Koshgerian      Unionville 01                         5:25     5:34       10:59.9  5:30/M   10  
   96     96   1507  Jeremy Pastor         Concord High School                   5:36     5:23       11:00.6  5:30/M    9  
   97     97   1812  Charlie Hatton        Haverford Township 01                 5:15     5:45       11:01.3  5:31/M   11  
   98     98   1909  Zach Fellman          Malvern Prep                          5:29     5:32       11:01.5  5:31/M    9  
   99     99   2645  Bartosz Kruszewski    Penncrest 01                          5:25     5:36       11:02.4  5:31/M   11  
  100    100   1914  Chase Niewinski       Malvern Prep                          5:13     5:49       11:03.1  5:32/M   12  

 O'all
 Place  Score Bib No Name                   Team                               Mile 1   Mile 2        Time    Pace    Age  

  101    101   2976  Lucas Elliott         Strath Haven 01                       5:15     5:47       11:03.8  5:32/M   11  
  102  (> 7)   1591  Chris Dimeo           Downingtown West 01                   5:25     5:39       11:04.4  5:32/M   11  
  103    102   1349  Nikhil Pendse         Avon Grove 01                         5:21     5:43       11:04.5  5:32/M   12  
  104    103   2974  Andrew Coccodrilli    Strath Haven 01                       5:19     5:45       11:04.9  5:32/M   10  
  105    104   1973  Judah Miller          Newark Charter                        5:19     5:45       11:05.0  5:33/M   11  
  106    105   2576  Ben Pittek            Owen J. Roberts 01                    5:15     5:50       11:06.6  5:33/M   12  
  107  (> 7)   1617  Josiah Wade           Downingtown West 01                   5:23     5:44       11:08.1  5:34/M   12  
  108    106   2853  Justin Delp           Spring Ford 01                        5:23     5:44       11:08.2  5:34/M   11  
  109    107   1922  Nico Velez            Malvern Prep                          5:13     5:55       11:08.4  5:34/M   10  
  110    108   1969  Aiden Hustedt         Newark Charter                        5:30     5:39       11:09.0  5:35/M   11  
  111    109   1997  Cannon Walters        Octorara 03                           5:30     5:38       11:09.5  5:35/M   11  
  112    110   1750  River Hassinger       Harriton 01                           5:28     5:41       11:09.6  5:35/M    9  
  113    111   2810  Brendan McMahon       Souderton Area 01                     5:17     5:52       11:10.0  5:35/M   12  
  114    112   2763  Nick Kane             Ridley 01                             5:31     5:38       11:10.3  5:35/M    9  
  115    113   5897  Nathan Orr            Unionville 01                         5:26     5:43       11:10.5  5:35/M   11  
  116    114   1990  Trace Hostetter       Octorara 03                           5:31     5:40       11:11.2  5:36/M   11  
  117    115   2990  Joshua Lund           Strath Haven 01                       5:22     5:48       11:11.6  5:36/M   11  
  118    116   1352  Parker Rossman        Avon Grove 01                         5:27     5:44       11:11.7  5:36/M   10  
  119    117   1288  Joey Cilluffo         Archmere Academy                      5:32     5:40       11:12.4  5:36/M   11  
  120    118   2860  Max Labarbera         Spring Ford 01                        5:26     5:46       11:12.7  5:36/M   12  
  121    119   2796  Matthew Embrey        Souderton Area 01                     5:30     5:41       11:12.7  5:36/M   12  
  122  (> 7)   3071  Mrinal Venkatesh      Unionville 01                         5:26     5:46       11:12.8  5:36/M   11  
  123    120   1348  Gabriel Parkinson     Avon Grove 01                         5:32     5:41       11:13.0  5:37/M   12  
  124    121   1963  Carter Brown          Newark Charter                        5:28     5:45       11:13.7  5:37/M   11  
  125    122   2538  Enaan Zahid           Odessa High School                    5:30     5:44       11:14.4  5:37/M   12  
  126    123   2721  Ian Bridy             Radnor 01                             5:41     5:32       11:14.5  5:37/M   12  
  127  (> 7)   1339  Owen Hill             Avon Grove 01                         5:25     5:49       11:14.5  5:37/M   12  
  128    124   1869  Brody Tassmer         Kennett 01                            5:32     5:42       11:14.6  5:37/M   10  
  129    125   1800  Liam Brusstar         Haverford Township 01                 5:21     5:53       11:14.7  5:37/M   11  
  130    126   2643  Jason Kesling         Penncrest 01                          5:32     5:42       11:15.0  5:38/M   12  
  131  (> 7)   3074  Nate Wilson           Unionville 01                         5:30     5:44       11:15.1  5:38/M   10  
  132    127   1683  Isaac Mellinger       Garnet Valley 01                      5:23     5:51       11:15.2  5:38/M   11  
  133    128   2972  Oliver Brody          Strath Haven 01                       5:43     5:32       11:16.6  5:38/M    9  
  134    129   6296  Jack McKelvey         Wilmington Friends                    5:29     5:48       11:17.2  5:39/M   12  
  135    130   2627  Ethan Bowen           Penncrest 01                          5:30     5:47       11:17.9  5:39/M   11  
  136    131   2666  Henry Cimo            Phoenixville Area 01                  5:27     5:50       11:18.0  5:39/M   11  
  137    132   1920  Killian Todd          Malvern Prep                          5:18     6:00       11:18.9  5:39/M   11  
  138    133   2910  Liam Harris-Iveson    Springfield (Delco) 01                5:27     5:51       11:19.1  5:40/M   11  
  139    134   1287  Don Bogey             Archmere Academy                      5:33     5:46       11:19.8  5:40/M   12  
  140    135   1960  Alan Bayuk            Newark Charter                        5:30     5:49       11:19.9  5:40/M    9  
  141  (> 7)   1332  Taylor Garey          Avon Grove 01                         5:31     5:48       11:20.0  5:40/M   12  
  142  (> 7)   3076  Andrey Zharavkev      Unionville 01                         5:27     5:53       11:20.9  5:40/M   10  
  143  (> 7)   1813  James Kearns          Haverford Township 01                 5:20     6:00       11:21.0  5:41/M   10  
  144    136   6562  Jamie Wills           West Chester Henderson 01             5:35     5:45       11:21.4  5:41/M    9  
  145    137   1516  Otto Wilson           Concord High School                   5:26     5:54       11:21.7  5:41/M   11  
  146  (> 7)   2869  Nolan Mead            Spring Ford 01                        5:25     5:56       11:22.2  5:41/M   12  
  147    138   1536  Cole Buonopane        Delaware Military Academy             5:27     5:55       11:23.0  5:42/M   12  
  148    139   6581  Carson Englert        West Chester Rustin 01                5:25     5:58       11:24.1  5:42/M   12  
  149  (> 7)   1345  William MacGregor     Avon Grove 01                         5:31     5:53       11:24.6  5:42/M   12  
  150    140   2771  Mason Namioli         Ridley 01                             5:30     5:54       11:25.0  5:43/M   12  
  151    141   1523  Rudy Goerke           Delaware County Christian 01          5:28     5:57       11:26.6  5:43/M    9  
  152    142   1749  Miles Hassinger       Harriton 01                           5:35     5:52       11:28.4  5:44/M    9  
  153    143   2642  Brendan Kawan         Penncrest 01                          5:39     5:49       11:28.8  5:44/M   11  
  154  (> 7)   2984  Henry Hewitt          Strath Haven 01                       5:23     6:06       11:29.6  5:45/M   11  
  155  (> 7)   2652  Nathan Weinrich       Penncrest 01                          5:37     5:52       11:29.7  5:45/M   12  
  156    144   2529  Jack Rogowskyj        Odessa High School                    5:45     5:44       11:30.0  5:45/M   10  
  157    145   1497  Sean Fickling         Concord High School                   5:25     6:04       11:30.2  5:45/M   10  
  158    146   1680  Maxwell Langa         Garnet Valley 01                      5:35     5:55       11:30.5  5:45/M    9  
  159    147   2574  Noah Linden           Owen J. Roberts 01                    5:34     5:56       11:30.5  5:45/M    9  
  160    148   2767  Alex Lomas            Ridley 01                             5:33     5:56       11:30.6  5:45/M   11  
  161    149   2519  Aedan Decataldo       Odessa High School                    5:41     5:49       11:30.9  5:45/M   11  
  162    150   2593  Greyson Cowan         Oxford Area                           5:29     6:01       11:30.9  5:45/M    9  
  163    151   2925  Dennis Wickstrum      Springfield (Delco) 01                5:28     6:03       11:31.7  5:46/M   12  
  164    152   2922  Christopher Taylor    Springfield (Delco) 01                5:28     6:03       11:32.0  5:46/M   12  
  165  (> 7)   2857  Andrew Grace          Spring Ford 01                        5:36     5:56       11:32.2  5:46/M    9  
  166    153   6593  Colin Phillips        West Chester Rustin 01                5:35     5:56       11:32.2  5:46/M   11  
  167  (> 7)   1601  Arhan Levaku          Downingtown West 01                   5:40     5:52       11:32.9  5:46/M   11  
  168  (> 7)   1801  Declan Burko          Haverford Township 01                 5:39     5:53       11:33.4  5:47/M   11  
  169    154   1370  Aengus Langan         Bishop Shanahan 01                    5:39     5:54       11:33.9  5:47/M   10  
  170    155   6298  Cooper Miller         Wilmington Friends                    5:35     5:58       11:34.1  5:47/M   10  
  171  (> 7)   1972  Albert Li             Newark Charter                        5:44     5:50       11:34.6  5:47/M    9  
  172    156   1291  Dylan Ferro           Archmere Academy                      5:35     5:58       11:34.8  5:47/M   11  
  173  (> 7)   1335  Connor Hawkins        Avon Grove 01                         5:43     5:52       11:35.4  5:48/M   11  
  174  (> 7)   3056  Gavin Catlett         Unionville 01                         5:42     5:53       11:35.7  5:48/M   11  
  175  (> 7)   1820  Robert McGuire        Haverford Township 01                 5:45     5:50       11:35.8  5:48/M   11  
  176  (> 7)   1974  Kylan Miller          Newark Charter                        5:32     6:04       11:36.5  5:48/M   11  
  177    157   2806  Lucas Lanci           Souderton Area 01                     5:41     5:54       11:36.6  5:48/M    9  
  178    158   1369  Ben John              Bishop Shanahan 01                    5:42     5:54       11:37.5  5:49/M    9  
  179  (> 7)   2630  Liam Carroll          Penncrest 01                          5:40     5:57       11:37.9  5:49/M   11  
  180    159   1290  Christian Collins     Archmere Academy                      5:41     5:57       11:38.8  5:49/M   10  
  181    160   1436  Marshall Eppehimer    Charter School of Wilmington          5:43     5:55       11:39.2  5:50/M    9  
  182  (> 7)   1590  Jack Corrigan         Downingtown West 01                   5:41     5:57       11:39.3  5:50/M   11  
  183    161   2905  Sean Brady            Springfield (Delco) 01                5:43     5:56       11:39.3  5:50/M   10  
  184  (> 7)   2757  Eamon Carlin          Ridley 01                             5:40     5:59       11:39.6  5:50/M   10  
  185    162   1709  Jaycob Harle          Governor Mifflin 03                   5:44     5:55       11:39.8  5:50/M   12  
  186  (> 7)   6540  Harsith Burugupalli   West Chester Henderson 01             5:40     5:59       11:39.9  5:50/M    9  
  187  (> 7)   2883  Brady Tharp           Spring Ford 01                        6:07     5:32       11:39.9  5:50/M   11  
  188    163   1861  Tyler Hassel          Kennett 01                            5:33     6:06       11:40.1  5:50/M   10  
  189  (> 7)   1600  Rowan Leisenring      Downingtown West 01                   5:46     5:54       11:41.0  5:51/M   11  
  190    164   2948  Ryan Brooks           St. Mark's High School                5:37     6:04       11:41.1  5:51/M   10  
  191    165   2725  Karl Hoehl            Radnor 01                             5:42     5:58       11:41.5  5:51/M   11  
  192    166   2669  Brett Gallagher       Phoenixville Area 01                  5:39     6:02       11:41.6  5:51/M   10  
  193    167   1371  Benjamin Leinhauser   Bishop Shanahan 01                    5:29     6:12       11:42.1  5:51/M   12  
  194  (> 7)   2774  Owen Richardson       Ridley 01                             5:34     6:08       11:42.6  5:51/M   10  
  195    168   1438  Tristan Ha            Charter School of Wilmington          5:46     5:57       11:43.2  5:52/M    9  
  196  (> 7)   2874  Stephen Muench        Spring Ford 01                        5:45     5:58       11:43.3  5:52/M   12  
  197    169   2606  Benji Walsh           Oxford Area                           5:30     6:13       11:43.6  5:52/M    9  
  198    170   6594  Luke Pierce           West Chester Rustin 01                5:43     6:00       11:43.8  5:52/M   12  
  199    171   1685  James O'Bierne        Garnet Valley 01                      5:41     6:02       11:43.8  5:52/M    9  
  200    172   6438  Eric Pacitti          West Chester East 01                  5:39     6:05       11:44.1  5:52/M    9  

 O'all
 Place  Score Bib No Name                   Team                               Mile 1   Mile 2        Time    Pace    Age  

  201    173   2737  Luke Waltman          Radnor 01                             5:48     5:55       11:44.2  5:52/M   10  
  202    174   2782  Anthony Coomes        Sanford School                        5:31     6:13       11:44.8  5:52/M   12  
  203    175   1557  Ramsey Robinson       Dover High School                     5:33     6:11       11:45.2  5:53/M   12  
  204  (> 7)   1825  Liam Pinder           Haverford Township 01                 5:39     6:05       11:45.5  5:53/M   11  
  205    176   2718  Noah Abel             Radnor 01                             5:39     6:06       11:46.1  5:53/M   12  
  206    177   2565  Cody Callender        Owen J. Roberts 01                    5:40     6:05       11:46.1  5:53/M   11  
  207  (> 7)   3073  Chase Wilson          Unionville 01                         5:27     6:18       11:46.1  5:53/M   12  
  208  (> 7)   2516  Yandel Burgos         Odessa High School                    5:45     6:01       11:46.7  5:53/M    9  
  209  (> 7)   2850  Austin Campbell       Spring Ford 01                        5:35     6:11       11:46.8  5:53/M    9  
  210    178   6145  Jeremy Traub          West Chester East 01                  5:48     5:58       11:46.9  5:53/M   12  
  211  (> 7)   1347  Brennan Moyer         Avon Grove 01                         5:34     6:12       11:46.9  5:53/M   10  
  212  (> 7)   3066  Derin Serbetcioglu    Unionville 01                         5:38     6:08       11:47.0  5:54/M   10  
  213  (> 7)   2866  Luca Maslin           Spring Ford 01                        5:47     6:01       11:48.2  5:54/M   11  
  214  (> 7)   6551  Liam O'Neill          West Chester Henderson 01             5:47     6:01       11:48.5  5:54/M    9  
  215  (> 7)   1608  Joshua Patterson      Downingtown West 01                   5:54     5:54       11:48.8  5:54/M   10  
  216  (> 7)   1587  Ashton Bartholomew    Downingtown West 01                   5:37     6:11       11:48.8  5:54/M   10  
  217  (> 7)   2761  Sean Heppard          Ridley 01                             5:41     6:08       11:49.0  5:55/M   11  
  218  (> 7)   2987  John Kelly            Strath Haven 01                       5:51     5:57       11:49.1  5:55/M    9  
  219  (> 7)   1795  Finnegan Avon         Haverford Township 01                 5:40     6:10       11:50.0  5:55/M   12  
  220    179   1195  Christopher Pry       Sun Valley 01                         5:42     6:08       11:50.1  5:55/M   10  
  221    180   6326  Robert Basso          West Chester East 01                  5:41     6:09       11:50.3  5:55/M   10  
  222  (> 7)   2875  Jack Nunemaker        Spring Ford 01                        5:48     6:01       11:50.5  5:55/M   10  
  223    181   2691  Matthew Malinowski    Pope John Paul II                     5:52     5:58       11:50.6  5:55/M   12  
  224  (> 7)   3067  Alexander Stancik     Unionville 01                         5:58     5:52       11:50.8  5:55/M    9  
  225    182   1305  Richard Zhang         Archmere Academy                      5:42     6:09       11:51.7  5:56/M   10  
  226    183   1996  Dylan Trotty          Octorara 03                           5:50     6:01       11:52.5  5:56/M    8  
  227  (> 7)   2852  Nathan Crickmore      Spring Ford 01                        5:34     6:18       11:52.8  5:56/M   11  
  228  (> 7)   2805  Trevor Lamberth       Souderton Area 01                     5:47     6:05       11:52.9  5:56/M   12  
  229  (> 7)   1619  Christian Wilburn     Downingtown West 01                   5:32     6:20       11:52.9  5:56/M   12  
  230  (> 7)   1799  Carter Beradoni       Haverford Township 01                 5:59     5:54       11:54.0  5:57/M    9  
  231    184   1716  Jayden Vasquez        Governor Mifflin 03                   5:36     6:18       11:55.0  5:58/M   11  
  232    185   2692  James McElroy         Pope John Paul II                     5:45     6:09       11:55.3  5:58/M   12  
  233  (> 7)   1602  Kyle Liddell          Downingtown West 01                   5:52     6:03       11:55.6  5:58/M   11  
  234  (> 7)   2885  Cormac Walters        Spring Ford 01                        5:49     6:06       11:55.8  5:58/M   11  
  235  (> 7)   1968  Liam Hudson           Newark Charter                        5:47     6:09       11:56.6  5:58/M    9  
  236    186   1751  Luke Hough            Harriton 01                           5:48     6:08       11:56.9  5:58/M   10  
  237  (> 7)   3054  Henry Bondi           Unionville 01                         5:45     6:11       11:57.0  5:59/M   12  
  238    187   1552  Rashon Banks          Dover High School                     5:51     6:05       11:57.0  5:59/M   12  
  239  (> 7)   1917  Finn Riley            Malvern Prep                          5:38     6:18       11:57.1  5:59/M   12  
  240  (> 7)   2851  Matthew Carlson       Spring Ford 01                        5:46     6:11       11:57.3  5:59/M    9  
  241  (> 7)   1294  Kieran Ilardi         Archmere Academy                      5:46     6:12       11:58.7  5:59/M   11  
  242  (> 7)   6549  Troy Miller           West Chester Henderson 01             5:42     6:16       11:59.6  6:00/M   12  
  243    188   1555  Antoine Ladeh-Ahlidza Dover High School                     5:40     6:19       11:59.8  6:00/M   12  
  244    189   1742  Henry Cordes          Harriton 01                           5:48     6:11       12:00.1  6:00/M   10  
  245  (> 7)   1958  Ben Anderson          Newark Charter                        6:04     5:57       12:02.8  6:01/M   11  
  246    190   1562  Jaiden Whye           Dover High School                     5:38     6:24       12:03.0  6:02/M   11  
  247  (> 7)   2518  Londen Daniels        Odessa High School                    5:51     6:11       12:03.1  6:02/M   11  
  248  (> 7)   1808  Julian Fein           Haverford Township 01                 5:56     6:07       12:03.3  6:02/M   12  
  249    191   2911  Samuel Kubiak         Springfield (Delco) 01                5:48     6:15       12:03.9  6:02/M   10  
  250    192   1679  Francis Lam           Garnet Valley 01                      5:52     6:11       12:04.5  6:02/M   10  
  251  (< 5)   6329  Brandon Couts         Upper Darby 01                        5:44     6:20       12:04.7  6:02/M   10  
  252    193   6362  Bradley Edelman       West Chester East 01                  5:49     6:14       12:04.8  6:02/M   12  
  253    194   6340  Benjamin Cline        West Chester East 01                  5:54     6:11       12:05.3  6:03/M   12  
  254  (> 7)   2986  Carson Keller         Strath Haven 01                       5:49     6:16       12:06.0  6:03/M   11  
  255  (> 7)   2956  Mason Hartzell        St. Mark's High School                5:54     6:11       12:06.1  6:03/M   10  
  256  (> 7)   6547  Liam Ladd             West Chester Henderson 01             5:48     6:18       12:06.8  6:03/M   11  
  257  (> 7)   3058  Hunter Gilday         Unionville 01                         6:09     5:58       12:07.5  6:04/M   10  
  258  (> 7)   6555  Mason Scott           West Chester Henderson 01             5:59     6:08       12:07.8  6:04/M    9  
  259    195    998  Fritz Conaty          Tower Hill School                     5:46     6:21       12:07.8  6:04/M    9  
  260  (> 7)   1343  Robert Kaufman        Avon Grove 01                         6:05     6:03       12:08.7  6:04/M   11  
  261    196   2719  Dillon Adams          Radnor 01                             5:56     6:12       12:09.3  6:05/M   10  
  262    197   1389  Alphonso Marieno      Brandywine High School                5:50     6:19       12:09.5  6:05/M   11  
  263    198   1447  Braeden Massett       Charter School of Wilmington          5:43     6:26       12:09.8  6:05/M   12  
  264  (> 7)   1303  Bubba Wooten          Archmere Academy                      5:50     6:19       12:10.0  6:05/M   11  
  265  (> 7)   6561  Mason Whittle         West Chester Henderson 01             5:58     6:11       12:10.1  6:05/M   10  
  266  (> 7)   2526  Kaden Koch            Odessa High School                    5:51     6:19       12:10.2  6:05/M   11  
  267  (> 7)   2653  Rylen Wolf            Penncrest 01                          5:56     6:13       12:10.3  6:05/M   11  
  268    199   6292  Ethan Halaby          Wilmington Friends                    6:00     6:09       12:10.3  6:05/M   11  
  269  (> 7)   1599  Jackson Kline         Downingtown West 01                   5:56     6:14       12:10.5  6:05/M   10  
  270  (> 7)   1984  Ian Wotton            Newark Charter                        6:02     6:08       12:10.7  6:05/M   10  
  271  (> 7)   1337  Charlie Hill          Avon Grove 01                         5:46     6:24       12:10.8  6:05/M   10  
