Detail Team Results |
5K |
Open |
Team - New Orleans XC | Finish Position - 1 |
Team Score (times): 1:03:52.6 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 1707 | Heath Carpenter | Erath LA | M | 7 | 7 | 15:41.0 | 15:41.0 |
2 | 1730 | Skyler Madison | New Orleans LA | M | 9 | 16 | 15:55.9 | 31:36.9 |
3 | 1862 | Brock Moreaux | New Iberia LA | M | 10 | 26 | 16:04.6 | 47:41.5 |
4 | 2602 | Antonio Blackwell | Fort Polk LA | M | 11 | 37 | 16:11.1 | 1:03:52.6 |
Team - PMTC Men A | Finish Position - 2 |
Team Score (times): 1:03:57.2 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 503 | Richard Bouckaert | New Orleans LA | M | 3 | 3 | 15:30.4 | 15:30.4 |
2 | 511 | Will Kirkikis | New Orleans LA | M | 4 | 7 | 15:33.7 | 31:04.1 |
3 | 525 | Bryant White Jr. | Avondale LA | M | 5 | 12 | 15:37.0 | 46:41.2 |
4 | 505 | Josh Browning | New Orleans LA | M | 21 | 33 | 17:15.9 | 1:03:57.2 |
Team - PMTC men C | Finish Position - 3 |
Team Score (times): 1:11:38.9 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 501 | Sean Allerton | Metairie LA | M | 22 | 22 | 17:20.3 | 17:20.3 |
2 | 514 | Kevin McNeill | New Orleans LA | M | 23 | 45 | 17:35.9 | 34:56.2 |
3 | 507 | Matt Dalton | Metairie LA | M | 30 | 75 | 18:07.0 | 53:03.3 |
4 | 522 | Jeremy Smith | New Orleans LA | M | 39 | 114 | 18:35.6 | 1:11:38.9 |
Team - PMTC men B | Finish Position - 4 |
Team Score (times): 1:12:17.5 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 518 | Malcolm Peacock | New Orleans, Louisiana LA | M | 13 | 13 | 16:35.9 | 16:35.9 |
2 | 502 | Grant Belsome | Metairie LA | M | 24 | 37 | 17:41.1 | 34:17.1 |
3 | 516 | Kyle Montgomery | Metairie LA | M | 29 | 66 | 17:58.2 | 52:15.3 |
4 | 524 | Samuel Ward | New Orleans LA | M | 74 | 140 | 20:02.2 | 1:12:17.5 |
Team - PMTC Masters | Finish Position - 5 |
Team Score (times): 1:12:54.4 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 509 | Jeff Gennusa | Mandeville LA | M | 26 | 26 | 17:50.3 | 17:50.3 |
2 | 510 | Michael Henry | New Orleans LA | M | 28 | 54 | 17:53.3 | 35:43.7 |
3 | 523 | Paul Thiels | New Orleans LA | M | 32 | 86 | 18:13.6 | 53:57.4 |
4 | 520 | Michael Pou | New Orleans LA | M | 43 | 129 | 18:56.9 | 1:12:54.4 |
Team - PMTC Ladies | Finish Position - 6 |
Team Score (times): 1:15:22.0 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 517 | Michelle Parks | New Orleansnew Orleans LA | F | 17 | 17 | 17:00.0 | 17:00.0 |
2 | 519 | Sara Porter | New Orleans LA | F | 35 | 52 | 18:20.0 | 35:20.0 |
3 | 504 | Michele Bravo | New Orleans LA | F | 66 | 118 | 19:42.8 | 55:02.9 |
4 | 508 | Lauren Fiasconaro Haro | Metairie LA | F | 83 | 201 | 20:19.1 | 1:15:22.0 |
Team - Louisiana Running Co. | Finish Position - 7 |
Team Score (times): 1:16:34.4 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 1910 | Emma Newton | New Orleans LA | F | 37 | 37 | 18:23.3 | 18:23.3 |
2 | 1803 | Laura Carleton | New Orleans LA | F | 40 | 77 | 18:44.8 | 37:08.2 |
3 | 1904 | Kristin Wenstrom | New Orleans LA | F | 47 | 124 | 19:09.7 | 56:17.9 |
4 | 2616 | Leigh-Ann Naccarri | New Orleans LA | F | 79 | 203 | 20:16.4 | 1:16:34.4 |
Team - PMTC Men's tEAm D | Finish Position - 8 |
Team Score (times): 1:17:26.4 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 506 | Kenneth Cooper | New Orleans LA | M | 33 | 33 | 18:17.9 | 18:17.9 |
2 | 513 | Tom Luongo | New Orleans LA | M | 51 | 84 | 19:15.0 | 37:33.0 |
3 | 512 | Jonathan Ley | New Orleans LA | M | 58 | 142 | 19:33.2 | 57:06.2 |
4 | 515 | Van Merceron | Metairie LA | M | 84 | 226 | 20:20.2 | 1:17:26.4 |
Team - Off Like A Prom Dress | Finish Position - 9 |
Team Score (times): 1:19:37.7 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 2672 | Kevin England | New Orleans LA | M | 42 | 42 | 18:48.9 | 18:48.9 |
2 | 1984 | Justin Bertheaud | New Orleans LA | M | 57 | 99 | 19:28.2 | 38:17.2 |
3 | 1834 | Kerry Kelley | New Orleans LA | F | 60 | 159 | 19:37.6 | 57:54.9 |
4 | 1198 | Gary Marshall | New Orleans LA | M | 126 | 285 | 21:42.8 | 1:19:37.7 |
Team - Friloux Properties | Finish Position - 10 |
Team Score (times): 2:07:18.8 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 919 | Laurie Friloux | New Orleans LA | F | 492 | 492 | 29:41.2 | 29:41.2 |
2 | 918 | Thomas Friloux | New Orleans LA | M | 527 | 1019 | 30:21.3 | 1:00:02.5 |
3 | 921 | Michael Poche | New Orleans LA | M | 629 | 1648 | 33:37.9 | 1:33:40.4 |
4 | 920 | Stephanie Poche | New Orleans LA | F | 630 | 2278 | 33:38.4 | 2:07:18.8 |
Team - Team Cheezeitz | Finish Position - 11 |
Team Score (times): 2:35:21.7 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 939 | Cameron Jackson | Gretna LA | M | 578 | 578 | 32:03.4 | 32:03.4 |
2 | 1436 | Angel Sanchez | Gretna LA | M | 699 | 1277 | 36:12.4 | 1:08:15.9 |
3 | 1445 | Michael Karl | Gretna LA | M | 741 | 2018 | 37:58.5 | 1:46:14.4 |
4 | 938 | James Jackson | Gretna LA | M | 891 | 2909 | 49:07.2 | 2:35:21.7 |
Team - Royal T Fitness | Finish Position - 12 |
Team Score (times): 2:46:51.4 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 1124 | Trennesse Mosley | New Orleans LA | F | 550 | 550 | 30:53.4 | 30:53.4 |
2 | 1125 | Tracy Haywood | New Orleans LA | F | 665 | 1215 | 34:53.2 | 1:05:46.7 |
3 | 1127 | Georgia Williams | Gretna LA | F | 903 | 2118 | 50:06.3 | 1:55:53.0 |
4 | 1126 | Tanja Austin | Slidell LA | F | 919 | 3037 | 50:58.3 | 2:46:51.4 |
Team - Marathon Team 8 | Finish Position - 13 |
Team Score (times): 2:46:53.2 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 695 | Lance Defrisco | New Orleans LA | M | 736 | 736 | 37:39.1 | 37:39.1 |
2 | 696 | Skylar Defrisco | New Orleans LA | F | 789 | 1525 | 41:19.3 | 1:18:58.4 |
3 | 697 | Maddison Defrisco | New Orleans LA | F | 790 | 2315 | 41:19.9 | 2:00:18.3 |
4 | 694 | Michelle Defrisco | New Orleans LA | F | 852 | 3167 | 46:34.8 | 2:46:53.2 |
Team - Royal T Fitness 2 | Finish Position - 14 |
Team Score (times): 3:14:34.5 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 1131 | Lynessa Bailey | Wesley Chapel FL | F | 853 | 853 | 46:35.1 | 46:35.1 |
2 | 1128 | Beverly Bailey | Wesley Chapel FL | F | 855 | 1708 | 46:45.0 | 1:33:20.2 |
3 | 1130 | Cedrick Bailey | Wesley Chapel FL | M | 908 | 2616 | 50:33.8 | 2:23:54.0 |
4 | 1129 | William Lee | Wesley Chapel FL | M | 910 | 3526 | 50:40.4 | 3:14:34.5 |
Team - Royal T Fitness 3 | Finish Position - 15 |
Team Score (times): 3:28:57.1 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 1301 | Clarence Bailey | Fairburn GA | M | 563 | 563 | 31:23.8 | 31:23.8 |
2 | 1039 | Tanya Jones | New Orleans LA | F | 899 | 1462 | 49:41.9 | 1:21:05.7 |
3 | 1038 | Tara Mosley | New Orleans LA | F | 1096 | 2558 | 1:03:35.1 | 2:24:40.9 |
4 | 1302 | Shante Bailey | Fairburn GA | F | 1098 | 3656 | 1:04:16.2 | 3:28:57.1 |
Team - Exchange Club Nola | Finish Position - 16 |
Team Score (times): 3:32:06.0 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 1754 | Sam Pallas | New Orleans LA | F | 627 | 627 | 33:30.6 | 33:30.6 |
2 | 1765 | Rebekah Cossaboom | New Orleans LA | F | 1052 | 1679 | 59:24.1 | 1:32:54.8 |
3 | 1770 | Zachary Zbranek | New Orleans LA | M | 1053 | 2732 | 59:24.6 | 2:32:19.4 |
4 | 1769 | Victoria Cooley | New Orleans LA | F | 1058 | 3790 | 59:46.5 | 3:32:06.0 |
Team - Bayou Bosses | Finish Position - 17 |
Team Score (times): 3:45:05.7 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 993 | Alvin Williams | New Orleans LA | M | 939 | 939 | 52:03.7 | 52:03.7 |
2 | 994 | Simira George-Davion | New Orleans LA | F | 996 | 1935 | 54:47.3 | 1:46:51.1 |
3 | 996 | Vicente Massey-Fletcher | Charlotte NC | M | 1041 | 2976 | 59:06.5 | 2:45:57.6 |
4 | 995 | Alicia Williams | Charlotte NC | F | 1043 | 4019 | 59:08.0 | 3:45:05.7 |
Team - PGS RUNNERS | Finish Position - 18 |
Team Score (times): 3:56:02.2 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 1472 | Armelle Honkou | New Orleans LA | F | 902 | 902 | 49:49.5 | 49:49.5 |
2 | 1473 | Rachel Garcia | Kenner LA | F | 1060 | 1962 | 1:00:32.3 | 1:50:21.9 |
3 | 1474 | Frankie Friloux | Kenner LA | F | 1062 | 3024 | 1:00:35.3 | 2:50:57.2 |
4 | 1475 | Samantha Bui | Metairie LA | F | 1106 | 4130 | 1:05:04.9 | 3:56:02.2 |
Team - The BEATLES | Finish Position - 19 |
Team Score (times): 4:09:42.6 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 989 | John Cranfield | New Orleans LA | M | 1076 | 1076 | 1:02:23.2 | 1:02:23.2 |
2 | 988 | Kirk Gardner | New Orleans LA | M | 1077 | 2153 | 1:02:25.5 | 2:04:48.8 |
3 | 990 | David Ferraro | New Orleans LA | M | 1078 | 3231 | 1:02:26.1 | 3:07:15.0 |
4 | 987 | Dennis Miranda | New Orleans LA | M | 1079 | 4310 | 1:02:27.6 | 4:09:42.6 |
Team - Marathon Team 11 | Finish Position - Inc. |
Team Score (times): |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 658 | Percy Tassin | New Orleans LA | M | 999 | 999 | 54:53.4 | 54:53.4 |
Team - Marathon Team 9 | Finish Position - Inc. |
Team Score (times): |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 698 | Kevin Defrisco | New Orleans LA | M | 879 | 879 | 48:17.4 | 48:17.4 |
Team - Landis Construction Alternate Team | Finish Position - Inc. |
Team Score (times): |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 1980 | Cuyler Boad | New Orleans LA | M | 842 | 842 | 45:41.8 | 45:41.8 |
Team - Potato Salad Sandwich with no pickles | Finish Position - Inc. |
Team Score (times): |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 1426 | Adriana Rivera | Covingtoncovington LA | F | 680 | 680 | 35:26.4 | 35:26.4 |
Team - Fight Faith Strength Ovarian Cancer | Finish Position - Inc. |
Team Score (times): |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 1360 | Demi St.charles | New Orleans LA | F | 721 | 721 | 37:06.1 | 37:06.1 |
2 | 1820 | Christina Smothers | New Orleans LA | F | 844 | 1565 | 45:56.1 | 1:23:02.3 |
Team - Marathon Team 12 | Finish Position - Inc. |
Team Score (times): |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 661 | Lonnie Ellis | New Orleans LA | M | 1003 | 1003 | 54:58.5 | 54:58.5 |
2 | 659 | Kenneth August | New Orleans LA | M | 1004 | 2007 | 54:59.9 | 1:49:58.4 |
Team - Marathon Team 13 | Finish Position - Inc. |
Team Score (times): |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 665 | Jonathan Hymel | New Orleans LA | M | 323 | 323 | 26:07.9 | 26:07.9 |
2 | 666 | Bridget Millet | New Orleans LA | F | 445 | 768 | 28:37.6 | 54:45.5 |
Team - Plaisance | Finish Position - Inc. |
Team Score (times): |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 1342 | Mara Plaisance | New Orleans LA | F | 584 | 584 | 32:11.9 | 32:11.9 |
2 | 1341 | Patrick Plaisance | New Orleans LA | M | 586 | 1170 | 32:12.6 | 1:04:24.6 |
Team - Exchange Club NOLA 2 | Finish Position - Inc. |
Team Score (times): |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 1929 | Chase Brocato | Metairie LA | M | 223 | 223 | 24:12.9 | 24:12.9 |
2 | 1766 | Brent Benoit | New Orleans LA | M | 678 | 901 | 35:22.9 | 59:35.9 |
3 | 1767 | Alexandra Clark | New Orleans LA | F | 1051 | 1952 | 59:23.6 | 1:58:59.5 |
Team - Fight Faith Strength Ovarian Cancer Awareness | Finish Position - Inc. |
Team Score (times): |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 1704 | John Jones | New Orleans LA | M | 935 | 935 | 51:55.9 | 51:55.9 |
2 | 1703 | Rondelyn Jones | New Orleans LA | F | 937 | 1872 | 51:57.2 | 1:43:53.1 |
3 | 2521 | Dwana Bailey | Marrero LA | F | 952 | 2824 | 52:31.2 | 2:36:24.4 |
Team - Marathon Team 10 | Finish Position - Inc. |
Team Score (times): |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 651 | Mia Mosby | New Orleans LA | F | 1034 | 1034 | 57:58.5 | 57:58.5 |
2 | 654 | Robert Taylor Sr. | New Orleans LA | M | 1046 | 2080 | 59:14.5 | 1:57:13.1 |
3 | 653 | Mala Taylor | New Orleans LA | F | 1048 | 3128 | 59:15.5 | 2:56:28.7 |
Team - Marathon Team 3 | Finish Position - Inc. |
Team Score (times): |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 676 | Ryan Pickert | New Orleans LA | M | 619 | 619 | 33:21.0 | 33:21.0 |
2 | 674 | Hilton Leonard | New Orleans LA | M | 856 | 1475 | 46:51.3 | 1:20:12.3 |
3 | 677 | Serena Urdiales | New Orleans LA | F | 1020 | 2495 | 56:13.5 | 2:16:25.9 |
Team - Marathon Team 6 | Finish Position - Inc. |
Team Score (times): |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 688 | Steven Roland | New Orleans LA | M | 175 | 175 | 22:49.2 | 22:49.2 |
2 | 689 | Sloane Shumaker | New Orleans LA | F | 468 | 643 | 29:17.0 | 52:06.2 |
3 | 687 | Nathan Oubre | New Orleans LA | M | 474 | 1117 | 29:24.6 | 1:21:30.9 |
Team - Marathon Team 7 | Finish Position - Inc. |
Team Score (times): |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 691 | Amie Delaney | New Orleans LA | F | 358 | 358 | 26:44.5 | 26:44.5 |
2 | 690 | Chris Delaney | New Orleans LA | M | 556 | 914 | 31:05.4 | 57:49.9 |
3 | 692 | Claire Delaney | New Orleans LA | F | 945 | 1859 | 52:21.4 | 1:50:11.3 |
Team - Move Ya Brass | Finish Position - Inc. |
Team Score (times): |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 1327 | Chris Villemuer | New Orleans LA | M | 177 | 177 | 22:50.9 | 22:50.9 |
2 | 1328 | Liz Hartzog | New Orleans LA | F | 519 | 696 | 30:15.6 | 53:06.6 |
3 | 1020 | Tim Lopez | New Orleans LA | M | 606 | 1302 | 32:42.6 | 1:25:49.2 |
Team - Y Not Run! | Finish Position - Inc. |
Team Score (times): |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 1793 | Rachel Rodi | Belle Chasse LA | F | 475 | 475 | 29:24.6 | 29:24.6 |
2 | 1986 | Jeanine Hopkins | Belle Chasse LA | F | 477 | 952 | 29:26.9 | 58:51.6 |
3 | 1792 | Sarah Norman | Belle Chasse LA | F | 693 | 1645 | 35:54.1 | 1:34:45.8 |
Team - PGS Runners 2 | Finish Position - Inc. |
Team Score (times): |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 1469 | William Pastore | Metairie LA | M | 831 | 831 | 45:21.3 | 45:21.3 |
2 | 1470 | Suzanne Clapp | Metairie LA | F | 1107 | 1938 | 1:05:12.3 | 1:50:33.7 |
3 | 1468 | Stacy Stubbs | Metairie LA | F | 1108 | 3046 | 1:05:18.5 | 2:55:52.2 |
Detail Team Results |
5K |
Div I (Up to 100 Emp) |
Team - Stone Pigman 1 | Finish Position - 1 |
Team Score (times): 1:31:30.6 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 1040 | Peter Flores | New Orleans LA | M | 14 | 14 | 16:41.6 | 16:41.6 |
2 | 1042 | Fritz Metzinger | New Orleans LA | M | 184 | 198 | 23:07.2 | 39:48.9 |
3 | 1041 | Kelp Littlefield | New Orleans LA | M | 266 | 464 | 24:54.4 | 1:04:43.3 |
4 | 1043 | Bill Plunkett | New Orleans LA | M | 362 | 826 | 26:47.2 | 1:31:30.6 |
Team - Landis Construction | Finish Position - 2 |
Team Score (times): 1:31:50.4 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 1028 | Ryan Allen | Mandeville LA | M | 155 | 155 | 22:17.9 | 22:17.9 |
2 | 1029 | Charles Farley | Metairie LA | M | 157 | 312 | 22:21.9 | 44:39.9 |
3 | 1030 | Drew Gathman | Gretna LA | M | 171 | 483 | 22:36.0 | 1:07:15.9 |
4 | 1031 | Eric Miller | Metairie LA | M | 241 | 724 | 24:34.5 | 1:31:50.4 |
Team - Digital Engineering - Pipe Layers | Finish Position - 3 |
Team Score (times): 1:33:11.2 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 1074 | Andrew Woodroof | Kenner LA | M | 61 | 61 | 19:38.0 | 19:38.0 |
2 | 1075 | Frank Liang | Kenner LA | M | 166 | 227 | 22:31.0 | 42:09.1 |
3 | 1077 | Kevin McCord | Kenner LA | M | 280 | 507 | 25:07.6 | 1:07:16.8 |
4 | 1076 | Maddie Priest | Kenner LA | M | 316 | 823 | 25:54.3 | 1:33:11.2 |
Team - Rocket Docket | Finish Position - 4 |
Team Score (times): 1:58:33.2 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 809 | Michael Maldonado | Metairie | M | 113 | 113 | 21:19.9 | 21:19.9 |
2 | 807 | Donald Graff | Metairie | M | 383 | 496 | 27:21.2 | 48:41.2 |
3 | 812 | Emily Maldonado | Metairie | F | 553 | 1049 | 30:55.3 | 1:19:36.5 |
4 | 814 | Shelby Chaix | Metairie LA | F | 762 | 1811 | 38:56.7 | 1:58:33.2 |
Team - Stone Pigman 2 | Finish Position - 5 |
Team Score (times): 2:08:17.2 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 1132 | Madeline Flores | New Orleans LA | F | 229 | 229 | 24:22.8 | 24:22.8 |
2 | 1134 | Nick Paganetti | New Orleans LA | M | 524 | 753 | 30:19.0 | 54:41.8 |
3 | 1135 | Rachel Wisdom | New Orleans LA | F | 657 | 1410 | 34:31.3 | 1:29:13.1 |
4 | 1133 | Arezu Bhatnagar | New Orleans LA | F | 765 | 2175 | 39:04.0 | 2:08:17.2 |
Team - BCM II | Finish Position - 6 |
Team Score (times): 2:12:47.1 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 1812 | Esvin Arana | New Orleans LA | M | 72 | 72 | 19:57.8 | 19:57.8 |
2 | 1813 | Becket Ashton | New Orleans LA | M | 464 | 536 | 29:12.1 | 49:09.9 |
3 | 1814 | Caroline Mathias | New Orleans LA | F | 523 | 1059 | 30:18.8 | 1:19:28.8 |
4 | 2509 | Tina Balentine | New Orleans LA | F | 967 | 2026 | 53:18.3 | 2:12:47.1 |
Team - BCM I | Finish Position - 7 |
Team Score (times): 2:26:52.6 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 1811 | Samuel Daspit | New Orleans LA | M | 50 | 50 | 19:14.9 | 19:14.9 |
2 | 1810 | Doug Daspit | New Orleans LA | M | 203 | 253 | 23:42.7 | 42:57.7 |
3 | 2611 | Lani Nakamura | New Orleans LA | F | 924 | 1177 | 51:25.2 | 1:34:22.9 |
4 | 1196 | Mike Kelley | New Orleans LA | M | 951 | 2128 | 52:29.6 | 2:26:52.6 |
Team - Run TMc | Finish Position - 8 |
Team Score (times): 2:42:36.3 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 1005 | Christopher Vial | Metairie LA | M | 585 | 585 | 32:12.0 | 32:12.0 |
2 | 1002 | Toni McCord | Mandeville LA | F | 714 | 1299 | 36:52.2 | 1:09:04.2 |
3 | 1003 | Terry Vial | Metairie LA | F | 763 | 2062 | 38:58.7 | 1:48:03.0 |
4 | 1004 | Yvette Combel | Mandeville LA | F | 989 | 3051 | 54:33.3 | 2:42:36.3 |
Team - Higgins Blvd. Office | Finish Position - 9 |
Team Score (times): 2:51:14.2 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 826 | Antonio Mercuri | New Orleans LA | M | 115 | 115 | 21:27.8 | 21:27.8 |
2 | 824 | Martin Holly | New Orleans LA | M | 774 | 889 | 39:47.5 | 1:01:15.3 |
3 | 828 | Kelsey Murry | New Orleans LA | F | 986 | 1875 | 54:22.1 | 1:55:37.5 |
4 | 820 | Alex Clay | New Orleans LA | M | 1011 | 2886 | 55:36.7 | 2:51:14.2 |
Team - Blazing Barristers | Finish Position - 10 |
Team Score (times): 3:07:20.1 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 806 | Dean Marullo | Metairie | M | 639 | 639 | 34:05.0 | 34:05.0 |
2 | 815 | Tasha Marullo | Metairie | F | 803 | 1442 | 42:10.9 | 1:16:16.0 |
3 | 808 | Earl Schmidt | Metairie | M | 1009 | 2451 | 55:31.6 | 2:11:47.6 |
4 | 813 | Julie Graff | Metairie | F | 1010 | 3461 | 55:32.5 | 3:07:20.1 |
Team - Moreau Physical Therapy | Finish Position - 11 |
Team Score (times): 3:15:52.9 |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 1306 | Kim Witherspoon | New Orleans LA | F | 607 | 607 | 32:42.6 | 32:42.6 |
2 | 1304 | Arthur Kirsch | Metairie LA | M | 835 | 1442 | 45:27.3 | 1:18:09.9 |
3 | 1305 | Chris Wilcox | Pearl River LA | M | 1029 | 2471 | 56:59.8 | 2:15:09.7 |
4 | 1303 | Kelly West | Metairie LA | F | 1064 | 3535 | 1:00:43.1 | 3:15:52.9 |
Team - UBS Team 3 | Finish Position - Inc. |
Team Score (times): |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 834 | Mark Heller | New Orleans | M | 777 | 777 | 40:16.7 | 40:16.7 |
Team - Renaissance Publishing | Finish Position - Inc. |
Team Score (times): |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 1189 | Mayling Walker | New Orleans LA | F | 539 | 539 | 30:40.6 | 30:40.6 |
Team - PPM | Finish Position - Inc. |
Team Score (times): |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 578 | Jeffrey Rugon | Harahan LA | M | 460 | 460 | 29:04.6 | 29:04.6 |
2 | 527 | Pedro Alvarenga | River Ridge LA | M | 526 | 986 | 30:20.3 | 59:24.9 |
Team - UBS Team 2 | Finish Position - Inc. |
Team Score (times): |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 835 | Colleen Kirkpatrick | New Orleans | F | 913 | 913 | 50:51.2 | 50:51.2 |
2 | 837 | Lori Lacoste | New Orleans | F | 914 | 1827 | 50:51.8 | 1:41:43.0 |
Team - MHSF1 | Finish Position - Inc. |
Team Score (times): |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 926 | Audra Degan | Slidell LA | F | 744 | 744 | 38:11.6 | 38:11.6 |
2 | 925 | Ann Clayton Chamberlain | New Orleans LA | F | 1050 | 1794 | 59:20.8 | 1:37:32.4 |
Team - MHSF2 | Finish Position - Inc. |
Team Score (times): |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 928 | Jay Terrill | New Orleans LA | M | 633 | 633 | 33:45.3 | 33:45.3 |
2 | 927 | Jamesalina Tyus | New Orleans LA | F | 1049 | 1682 | 59:19.4 | 1:33:04.8 |
Team - Sugar Bowl | Finish Position - Inc. |
Team Score (times): |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 2643 | John Sudsbury | New Orleans LA | M | 239 | 239 | 24:32.0 | 24:32.0 |
2 | 1356 | Austin Martin | New Orleans LA | M | 349 | 588 | 26:38.3 | 51:10.3 |
Team - PT Solutions | Finish Position - Inc. |
Team Score (times): |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 2670 | Carmen Tijerino | New Orleans LA | F | 273 | 273 | 24:59.9 | 24:59.9 |
2 | 1377 | Cooper Gioe | New Orleans LA | M | 610 | 883 | 32:53.2 | 57:53.1 |
Team - Below Productions LLC | Finish Position - Inc. |
Team Score (times): |
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 2552 | Ben Lorio | New Orleans LA | M | 221 | 221 | 24:09.7 | 24:09.7 |
2 | 1374 | Jeremy Phipps | Arabi LA | M | 424 | 645 | 28:13.7 | 52:23.4 |
