RVA 6 and 13 Mt Bike Races
Overall Detail
September 21, 2019
Solo Male 13 |
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 |
| 1 | Robert May | 170 | M/25 | 14 | 12:37:23.4 | 50:36.9 | 49:31.0 | 51:06.8 | 50:34.7 | 51:55.4 | 52:02.9 | 54:59.2 | 1:00:20.3 | 1:04:29.7 | 54:27.6 | 57:19.9 | 56:11.1 | 52:19.6 | 51:27.6 |
| 2 | Nicholas Holt | 18 | M/25 | 8 | 7:51:58.4 | 49:16.3 | 50:50.4 | 54:20.1 | 53:51.6 | 1:00:40.4 | 1:09:56.8 | 1:07:06.3 | 1:05:56.3 | | | | | | |
| 3 | Steve Wells | 32 | M/25 | 8 | 9:52:28.4 | 49:22.0 | 54:34.6 | 58:48.5 | 1:11:25.3 | 1:08:29.2 | 1:31:34.2 | 2:12:25.2 | 1:05:49.2 | | | | | | |
| 4 | Cary Board | 72 | M/25 | 6 | 10:26:43.0 | 57:29.0 | 1:02:38.0 | 1:10:23.4 | 2:40:10.8 | 2:28:48.9 | 2:07:12.7 | | | | | | | | |
| 5 | Ken Gingerich | 103 | M/25 | 4 | 5:16:17.3 | 1:10:57.7 | 1:01:00.7 | 1:43:25.6 | 1:20:53.1 | | | | | | | | | | |
| 6 | Kevin Payton | 179 | M/25 | 4 | 10:59:46.2 | 1:15:22.0 | 1:26:34.4 | 3:45:24.1 | 4:32:25.5 | | | | | | | | | | |
| 7 | Jonathan Ramirez | 169 | M/25 | 1 | 45:51.4 | 45:51.4 | | | | | | | | | | | | | |
| |
Solo Female 13 |
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 |
| 1 | Lorene Davidson | 20 | F/25 | 6 | 9:00:23.5 | 53:24.9 | 56:54.4 | 59:51.6 | 1:23:19.4 | 2:01:51.1 | 2:45:02.0 | | | | | | | | |
| |
Single Speed 13 |
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 |
| 1 | Marc Bigsby | 152 | M/25 | 11 | 12:17:30.9 | 49:46.2 | 53:43.5 | 59:17.7 | 57:03.2 | 1:02:17.5 | 58:53.7 | 1:29:50.2 | 58:53.5 | 1:13:35.9 | 1:25:47.0 | 1:28:22.0 | | | |
| 2 | Josh Taylor | 133 | M/25 | 10 | 11:14:01.8 | 47:12.9 | 48:56.2 | 52:30.4 | 59:28.2 | 1:03:08.3 | 1:12:07.1 | 1:16:20.9 | 1:10:23.7 | 1:21:54.5 | 1:41:59.1 | | | | |
| 3 | Jill Johnson | 134 | F/25 | 8 | 12:23:45.4 | 54:48.0 | 57:30.4 | 1:07:05.2 | 1:19:11.3 | 1:58:34.8 | 2:21:19.9 | 2:01:32.3 | 1:43:43.2 | | | | | | |
| 4 | Susan Manes | 148 | F/25 | 4 | 10:59:43.3 | 1:06:22.4 | 1:13:14.5 | 1:30:29.5 | 7:09:36.7 | | | | | | | | | | |
| |
Solo Male 6 |
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 |
| 1 | Patrick Hampton | 760 | M/25 | 8 | 5:57:11.9 | 41:18.6 | 42:34.3 | 43:21.4 | 43:38.1 | 44:01.8 | 46:07.6 | 47:13.9 | 48:55.9 | | | | | | |
| 2 | James Keller | 751 | M/25 | 7 | 5:40:24.0 | 44:49.2 | 44:16.4 | 45:54.8 | 46:41.2 | 53:48.5 | 53:12.1 | 51:41.5 | | | | | | | |
| 3 | Bruce Lowekamp | 773 | M/25 | 6 | 5:17:32.6 | 49:56.6 | 49:07.4 | 50:16.3 | 56:27.5 | 55:56.3 | 55:48.3 | | | | | | | | |
| 4 | Greg Houser | 639 | M/25 | 6 | 5:22:19.6 | 45:23.4 | 47:17.2 | 49:07.9 | 54:03.4 | 1:02:16.8 | 1:04:10.8 | | | | | | | | |
| 5 | David Fish | 697 | M/25 | 6 | 5:25:37.4 | 44:06.6 | 46:00.4 | 50:41.2 | 1:04:40.2 | 57:27.6 | 1:02:41.2 | | | | | | | | |
| 6 | Greg Guinther | 706 | M/25 | 5 | 4:45:35.4 | 54:32.3 | 55:23.5 | 57:09.7 | 59:30.1 | 58:59.7 | | | | | | | | | |
| 7 | Keith Van Inwegen | 789 | M/25 | 5 | 5:41:26.7 | 54:04.8 | 58:08.4 | 1:03:18.0 | 1:30:53.1 | 1:15:02.2 | | | | | | | | | |
| 8 | Richard Coutts | 775 | M/25 | 4 | 3:59:21.9 | 49:53.1 | 49:22.9 | 55:27.2 | 1:24:38.5 | | | | | | | | | | |
| 9 | Raymond Crew | 662 | M/25 | 4 | 4:11:31.0 | 51:36.6 | 52:31.9 | 1:15:10.5 | 1:12:11.8 | | | | | | | | | | |
| 10 | Nicholas Day | 695 | M/25 | 4 | 4:25:24.1 | 53:14.6 | 1:02:26.2 | 1:08:17.7 | 1:21:25.6 | | | | | | | | | | |
| 11 | Justin Crider | 766 | M/25 | 4 | 4:33:13.6 | 55:54.0 | 58:40.2 | 1:13:22.2 | 1:25:17.0 | | | | | | | | | | |
| 12 | James Nafsey | 742 | M/25 | 4 | 5:26:17.6 | 1:04:24.1 | 1:09:17.6 | 1:32:02.7 | 1:40:33.1 | | | | | | | | | | |
| 13 | Rodney Jefferson | 677 | M/25 | 3 | 3:18:47.1 | 1:01:17.0 | 1:01:09.1 | 1:16:20.9 | | | | | | | | | | | |
| 14 | Daniel Beasley | 777 | M/25 | 3 | 4:06:43.4 | 1:10:09.8 | 1:24:59.3 | 1:31:34.3 | | | | | | | | | | | |
| 15 | Dan Schmitt | 181 | M/25 | 2 | 2:20:45.2 | 1:10:31.8 | 1:10:13.4 | | | | | | | | | | | | |
| |
Solo Female 6 |
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 |
| 1 | Erin Phelan | 795 | F/25 | 6 | 5:52:38.0 | 50:38.8 | 54:13.0 | 56:43.0 | 1:00:30.6 | 1:08:27.3 | 1:02:05.1 | | | | | | | | |
| 2 | Abigail Thiele | 684 | F/25 | 5 | 4:35:22.2 | 48:39.1 | 52:39.4 | 53:48.4 | 1:00:31.1 | 59:44.1 | | | | | | | | | |
| |
Single Speed 6 |
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 |
| 1 | Adrian Halme | 710 | M/25 | 5 | 4:46:28.9 | 51:04.7 | 54:48.6 | 54:40.1 | 1:03:31.5 | 1:02:23.7 | | | | | | | | | |
| 2 | Eb James Allen | 696 | M/25 | 4 | 3:19:23.3 | 47:08.7 | 45:53.5 | 48:52.4 | 57:28.5 | | | | | | | | | | |