ASHENFELTER A8K

Race Date:11-28-19


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| GLEN RIDGE
Teams Results
| OPEN MEN | MASTERS MEN 40 | MASTERS MEN 50 | MASTERS MEN 60 | MASTERS MEN 70 | OPEN WOMEN | MASTERS WOMEN 40 | MASTERS WOMEN 50 | MASTERS WOMEN 60 | MASTERS WOMEN 70
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


ASHENFELTER A8K


04:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   1.Colin Abert          Easton,PA          22 M U       23:50.00  4:47 1/1553    M20-29:1/219     88.97     23:48.58  
   2.Jonathan Phillips    Brighton,MA        27 M U       24:09.26  4:51 2/1553    M20-29:2/219     87.74     24:07.58  
   3.Ryan Mcgorty         Westfield,NJ       22 M U       24:12.79  4:52 3/1553    M20-29:3/219     87.56     24:12.28  
   4.Eric Holt            Carmel,NY          23 M U       24:30.20  4:55 4/1553    M20-29:4/219     86.49     24:30.19  
   5.Justin Scheid        Succasunna,NJ      34 M U       24:46.83  4:59 5/1553    M30-39:1/278     86.31     24:46.44  

05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   6.Ashwin Anantharaman  Hightstown,NJ      31 M U       24:55.10  5:00 6/1553    M30-39:2/278     85.16     24:55.08  
   7.Jeremy Scheid        Newton,NJ          31 M U       25:17.04  5:05 7/1553    M30-39:3/278     83.93     25:15.34  
   8.Stephen Rathbun      Springfield,NJ     27 M U       25:19.32  5:05 8/1553    M20-29:5/219     83.70     25:17.89  
   9.Jose Veras           Jersey City,NJ     27 M         25:19.85  5:05 9/1553    M20-29:6/219     83.70     25:17.38  
  10.Aditya Singh         Westfield,NJ       20 M U       25:22.34  5:06 10/1553   M20-29:7/219     83.54     25:21.67  
  11.Karlo Mendoza        Bergenfield,NJ     22 M U       25:31.61  5:08 11/1553   M20-29:8/219     83.05     25:29.47  
  12.David Choi           Philadelphia,PA    25 M U       25:31.83  5:08 12/1553   M20-29:9/219     83.05     25:28.90  
  13.Bradley Kilheeney    North Brunswick,NJ 24 M U       25:36.78  5:09 13/1553   M20-29:10/219    82.78     25:36.56  
  14.Toyron Reyes         Union City,NJ      29 M         25:39.02  5:09 14/1553   M20-29:11/219    82.61     25:39.01  
  15.Kyle Price           North Brunswick,NJ 31 M U       25:46.62  5:11 15/1553   M30-39:4/278     82.36     25:46.57  
  16.Will Mccoy           West Caldwell,NJ   22 M U       25:49.68  5:11 16/1553   M20-29:12/219    82.08     25:49.10  
  17.John Gaffney         Nutley,NJ          30 M U       26:09.74  5:15 17/1553   M30-39:5/278     81.07     26:08.60  
  18.Fabian Daza          Fairview,NJ        38 M U       26:12.21  5:16 18/1553   M30-39:6/278     83.22     26:11.43  
  19.Jeffrey Perrella     Westfield,NJ       32 M U       26:17.34  5:17 19/1553   M30-39:7/278     80.88     26:16.22  
  20.Brendan Conway       Ridgefield Park,NJ 26 M U       26:27.52  5:19 20/1553   M20-29:13/219    80.12     26:27.31  
  21.Johnpatrick Montgome Hackettstown,NJ    24 M U       26:39.68  5:21 21/1553   M20-29:14/219    79.52     26:38.11  
  22.Jon Fontana          River Edge,NJ      18 M U       26:43.24  5:22 22/1553   M16-19:1/60      79.37     26:42.67  
  23.Jonathan Frieder     Rye Brook,NY       49 M U       26:48.78  5:23 23/1553   M45-49:1/156     88.55     26:46.03  
  24.Isaac Markel         Teaneck,NJ         27 M         26:53.75  5:24 24/1553   M20-29:15/219    78.83     26:51.82  
  25.Matthew Eder         Wayne,NJ           26 M U       26:56.93  5:25 25/1553   M20-29:16/219    78.68     26:54.20  
  26.Milton Camas         Passaic,NJ         34 M U       27:03.08  5:26 26/1553   M30-39:8/278     79.03     27:00.96  
  27.Sean Prinz           Wantagh,NY         34 M         27:06.07  5:27 27/1553   M30-39:9/278     78.88     27:05.92  
  28.Michael Rivera       Chatham,NJ         32 M U       27:07.96  5:27 28/1553   M30-39:10/278    78.40     27:05.32  
  29.Luke Prothero        Somerville,NJ      22 M         27:10.20  5:27 29/1553   M20-29:17/219    78.00     27:09.65  
  30.Ryan Degregorio      Manalapan,NJ       24 M U       27:12.92  5:28 30/1553   M20-29:18/219    77.91     27:12.06  
  31.Shawn Williams       Bloomfield,NJ      42 M U       27:14.15  5:28 31/1553   M40-44:1/171     82.46     27:13.87  
  32.Hayrol Alvarez       Passaic,NJ         33 M         27:16.24  5:29 32/1553   M30-39:11/278    78.16     27:14.46  
  33.Terry Davidson       Randolph,NJ        48 M U       27:19.16  5:29 33/1553   M45-49:2/156     86.17     27:18.76  
  34.Matt Petrocelli      West Orange,NJ     20 M         27:23.89  5:30 34/1553   M20-29:19/219    77.39     27:20.21  
  35.Hector Rivera        Wayne,NJ           48 M U       27:26.30  5:31 35/1553   M45-49:3/156     85.80     27:22.23  
  36.Chuck Schneekloth    Somerset,NJ        42 M U       27:26.98  5:31 36/1553   M40-44:2/171     81.86     27:26.54  
  37.Nobuyori Takeda      Old Tappan,NJ      40 M U       27:27.55  5:31 37/1553   M40-44:3/171     80.58     27:25.13  
  38.Marc Lugo            Rochelle Park,NJ   21 M         27:31.25  5:32 38/1553   M20-29:20/219    77.01     27:31.24  
  39.Dave Nash            Roselle Park,NJ    38 M         27:31.62  5:32 39/1553   M30-39:12/278    79.24     27:30.34  
  40.Patrick Smurla       Cedar Grove,NJ     19 M         27:36.74  5:33 40/1553   M16-19:2/60      76.78     27:34.98  
  41.Elliott Frieder      Montville,NJ       49 M U       27:37.96  5:33 41/1553   M45-49:4/156     85.93     27:35.09  
  42.Joe White            State College,PA   24 M U       27:38.75  5:33 42/1553   M20-29:21/219    76.69     27:36.25  
  43.Huan Tran            Montclair,NJ       31 M U       27:41.31  5:34 43/1553   M30-39:13/278    76.66     27:41.30  
  44.Tim Ball             Piscataway,NJ      25 M U       27:42.02  5:34 44/1553   M20-29:22/219    76.50     27:40.66  
  45.Kyle Brogan          Chatham,NJ         29 M U       27:42.51  5:34 45/1553   M20-29:23/219    76.50     27:41.15  
  46.Alex Uhrik           Somerset,IN        19 M         27:45.61  5:35 46/1553   M16-19:3/60      76.37     27:44.03  
  47.Trond Smedsrvo       Newport,RI         37 M         27:49.25  5:35 47/1553   M30-39:14/278    77.92     27:47.71  
  48.Michael Bravo        Passaic,NJ         30 M         27:51.88  5:36 48/1553   M30-39:15/278    76.12     27:49.71  
  49.Amanda Marino        Asbury Park,NJ     30 F U       27:54.70  5:36 1/1380    F30-39:1/252     86.11     27:51.51  
  50.Mark Minervini       Stanhope,NJ        26 M U       27:55.45  5:37 49/1553   M20-29:24/219    75.91     27:54.94  
  51.William Summers      Columbia,NJ        21 M U       27:59.01  5:37 50/1553   M20-29:25/219    75.73     27:55.91  
  52.Edyon Panchy         Newark,NJ          38 M         27:59.79  5:37 51/1553   M30-39:16/278    77.92     27:59.48  
  53.Atilla Sabahoglu     Phillipsburg,NJ    41 M U       28:00.53  5:38 52/1553   M40-44:4/171     79.59     27:59.63  
  54.Jay Mcgovern         Atlantic Highla,NJ 40 M U       28:01.39  5:38 53/1553   M40-44:5/171     78.95     28:00.60  
  55.Nicholas Wilson      Glen Ridge,NJ      20 M   G     28:11.24  5:40 54/1553   M20-29:26/219    75.19     28:08.36  
  56.Joshua Goldschmidt   Passaic,NJ         45 M         28:11.86  5:40 55/1553   M45-49:5/156     81.55     28:10.42  
  57.Umar Saeed           Allentown,PA       30 M         28:12.99  5:40 56/1553   M30-39:17/278    75.18     28:12.55  
  58.Alex Mendes          Kearny,NJ          30 M         28:15.19  5:41 57/1553   M30-39:18/278    75.05     28:12.83  
  59.Will Alston          Matawan,NJ         28 M U       28:16.28  5:41 58/1553   M20-29:27/219    74.97     28:15.75  
  60.Joseph Schattauer Pa Wyckoff,NJ         30 M U       28:18.74  5:41 59/1553   M30-39:19/278    74.91     28:14.23  
  61.Oscar Counsell       Montclair,NJ       16 M U       28:19.73  5:41 60/1553   M16-19:4/60      76.40     28:18.22  
  62.Yean Jimenez         Union City,NJ      35 M U       28:21.14  5:42 61/1553   M30-39:20/278    75.70     28:18.90  
  63.William Ashenfelter  Needham,MA         22 M         28:22.05  5:42 62/1553   M20-29:28/219    74.71     28:19.88  
  64.Richard Wolferz      Jersey City,NJ     27 M U       28:23.78  5:42 63/1553   M20-29:29/219    74.66     28:19.28  
  65.Alex Hildick-smith   New York,NY        29 M         28:24.43  5:42 64/1553   M20-29:30/219    74.62     28:23.89  
  66.Jeffrey Faherty      Cortland,NY        31 M U       28:26.92  5:43 65/1553   M30-39:21/278    74.64     28:22.10  
  67.Wismith Francois     Woodbridge,NJ      27 M         28:27.70  5:43 66/1553   M20-29:31/219    74.49     28:26.26  
  68.Jim Codianni         Mount Holly,NJ     30 M U       28:29.65  5:43 67/1553   M30-39:22/278    74.43     28:27.38  
  69.Steven Lange         Stanhope,NJ        27 M U       28:31.36  5:44 68/1553   M20-29:32/219    74.31     28:25.63  
  70.Joel Garcia          Passaic,NJ         20 M U       28:34.57  5:44 69/1553   M20-29:33/219    74.18     28:30.36  
  71.Maanek Kumar         Piscataway,NJ      28 M U       28:37.90  5:45 70/1553   M20-29:34/219    74.05     28:30.34  
  72.Paul Kartanowicz     West Orange,NJ     39 M U       28:42.63  5:46 71/1553   M30-39:23/278    76.49     28:39.81  
  73.Jamie Hartop         Hoboken,NJ         25 M U       28:44.25  5:46 72/1553   M20-29:35/219    73.75     28:42.98  
  74.Mike Anello          Montclair,NJ       32 M         28:44.40  5:46 73/1553   M30-39:24/278    73.99     28:41.93  
  75.Michael Horowicz     Little Falls,NJ    24 M U       28:46.04  5:47 74/1553   M20-29:36/219    73.67     28:43.07  
  76.Bianca Toledo        Bergenfield,NJ     23 F U       28:52.91  5:48 2/1380    F20-29:1/283     83.23     28:50.50  
  77.Ricardo Garcia       Carteret,NJ        30 M U       28:54.26  5:48 75/1553   M30-39:25/278    73.36     28:53.12  
  78.John Hogan           Washington,NJ      54 M U       28:54.58  5:48 76/1553   M50-54:1/174     85.57     28:52.92  
  79.Mikko Marttinen      Montclair,NJ       37 M         28:56.29  5:49 77/1553   M30-39:26/278    74.92     28:52.22  
  80.Trevor Emmitt        Madison,NJ         42 M U       28:56.31  5:49 78/1553   M40-44:6/171     77.62     28:54.47  
  81.David Chan           Trenton,NJ         30 M U       28:59.44  5:49 79/1553   M30-39:27/278    73.15     28:58.45  
  82.Rollin Deas          Philadelphia,PA    31 M         29:00.24  5:50 80/1553   M30-39:28/278    73.18     28:59.04  
  83.Daniel Ratner        Evanston,IL        21 M U       29:04.83  5:51 81/1553   M20-29:37/219    72.91     28:58.82  
  84.Jay Margolis         Chatham,NJ         41 M U       29:09.54  5:51 82/1553   M40-44:7/171     76.45     29:06.50  
  85.Samuel Valentin      Little Falls,NJ    49 M U       29:11.33  5:52 83/1553   M45-49:6/156     81.32     29:09.31  
  86.Chris Sallade        Princeton,NJ       47 M U       29:17.82  5:53 84/1553   M45-49:7/156     79.75     29:16.41  
  87.Mark Williams        Columbia,NJ        47 M U       29:18.33  5:53 85/1553   M45-49:8/156     79.70     29:15.53  
  88.John Larkin          Sparta,NJ          30 M U       29:22.08  5:54 86/1553   M30-39:29/278    72.19     29:19.42  
  89.Michael Kiernan      Warwick,RI         21 M         29:25.39  5:55 87/1553   M20-29:38/219    72.04     29:18.95  
  90.Jaris Rousseau       Paterson,NJ        28 M U       29:26.43  5:55 88/1553   M20-29:39/219    72.00     29:23.09  
  91.Reid Hawkins         Fargo,ND           24 M         29:28.90  5:55 89/1553   M20-29:40/219    71.92     29:24.54  
  92.Alex Clark           Somerset,NJ        31 M U       29:29.26  5:55 90/1553   M30-39:30/278    71.98     29:25.61  
  93.Kenny Mohs           East Brunswick,NJ  20 M         29:30.26  5:56 91/1553   M20-29:41/219    71.84     29:24.95  
  94.Hugh O'cinneide      ,                  26 M         29:30.64  5:56 92/1553   M20-29:42/219    71.84     29:21.72  
  95.Jackson Bangs        Montclair,NJ       30 M U       29:31.08  5:56 93/1553   M30-39:31/278    71.83     29:28.04  
  96.Hector Cruz          Paterson,NJ        22 M U       29:32.96  5:56 94/1553   M20-29:43/219    71.76     29:28.55  
  97.Mike Loenser         Piscataway,NJ      37 M U       29:33.06  5:56 95/1553   M30-39:32/278    73.35     29:30.62  
  98.Masaya Ando          Watertown,MA       27 M U       29:37.28  5:57 96/1553   M20-29:44/219    71.56     29:32.45  
  99.Patrick Neighbour    Milford,NJ         19 M U       29:38.88  5:57 97/1553   M16-19:5/60      71.52     29:36.04  
 100.Drew Katz            Brookline,MA       24 M         29:38.94  5:57 98/1553   M20-29:45/219    71.52     29:32.42  
 101.Roy Bautista         Fairview,NJ        25 M U       29:39.55  5:57 99/1553   M20-29:46/219    71.48     29:36.50  
 102.Faustivo Quishipi    Newark,NJ          46 M         29:41.32  5:58 100/1553  M45-49:9/156     78.05     29:38.01  
 103.Rufino Mendez        Roselle Park,NJ    39 M U       29:42.38  5:58 101/1553  M30-39:33/278    73.92     29:39.23  
 104.Patrick Ryan         Little Ferry,NJ    28 M U       29:42.74  5:58 102/1553  M20-29:47/219    71.35     29:39.52  
 105.Jason Timochko       Haworth,NJ         43 M U       29:43.79  5:58 103/1553  M40-44:8/171     76.16     29:42.36  
 106.Richard Osifchin     Warren,NJ          55 M U       29:45.10  5:59 104/1553  M55-59:1/121     83.84     29:43.08  
 107.Rudi Trivigno        Wood Ridge,NJ      50 M U       29:49.51  5:59 105/1553  M50-54:2/174     80.24     29:44.50  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 108.Norbert Kuter        Newark,NJ          27 M U       29:53.07  6:00 106/1553  M20-29:48/219    70.92     29:51.96  
 109.Brian Elberg         Montclair,NJ       27 M         29:54.23  6:00 107/1553  M20-29:49/219    70.88     29:53.31  
 110.Andrew Leibowitz     New York,NY        30 M         29:57.13  6:01 108/1553  M30-39:34/278    70.79     29:54.69  
 111.Marquis Cox          Mount Laurel,NJ    25 M         29:58.35  6:01 109/1553  M20-29:50/219    70.72     29:57.49  
 112.Justin Gottlieb      Newport Beach,CA   24 M U       29:58.67  6:01 110/1553  M20-29:51/219    70.72     29:56.82  
 113.Ken Ginsburg         Bedminster,NJ      50 M U       30:00.03  6:02 111/1553  M50-54:3/174     79.75     29:55.82  
 114.Paul Giuliano        Montclair,NJ       56 M U       30:00.54  6:02 112/1553  M55-59:2/121     83.86     29:56.70  
 115.Elena Rozhko         Morristown,NJ      46 F U       30:02.23  6:02 3/1380    F45-49:1/182     86.24     30:00.60  
 116.Justin Van Dyk       Cranford,NJ        37 M U       30:03.00  6:02 113/1553  M30-39:35/278    72.17     30:00.39  
 117.Brian Bumgarner      Branchburg,NJ      49 M U       30:06.33  6:03 114/1553  M45-49:10/156    78.84     30:03.09  
 118.Robert Riordan       Glen Ridge,NJ      46 M U G     30:09.10  6:03 115/1553  M45-49:11/156    76.85     30:07.21  
 119.Brad Barket          Montclair,NJ       43 M U       30:09.35  6:03 116/1553  M40-44:9/171     75.06     30:05.40  
 120.Izzy Gladstone       Maplewood,NJ       39 F U       30:11.94  6:04 4/1380    F30-39:2/252     81.45     30:08.32  
 121.Angel Rueda          Newark,NJ          38 M U       30:13.00  6:04 117/1553  M30-39:36/278    72.20     30:10.67  
 122.Tsutomu Bessho       Glen Ridge,NJ      41 M   G     30:14.91  6:05 118/1553  M40-44:10/171    73.72     30:11.02  
 123.Matthew Lander       Montclair,NJ       26 M         30:16.19  6:05 119/1553  M20-29:52/219    70.02     30:10.58  
 124.Robert Skorupski     Rockaway,NJ        47 M U       30:16.82  6:05 120/1553  M45-49:12/156    77.16     30:13.89  
 125.Alex Califano        Killington,VT      13 M U       30:17.96  6:05 121/1553  M13-15:1/68      75.61     30:16.67  
 126.Gary Leaman          Hardwick,NJ        60 M U       30:18.41  6:05 122/1553  M60-64:1/105     85.98     30:14.03  
 127.Steve Lisa           Mahwah,NJ          44 M U       30:19.23  6:05 123/1553  M40-44:11/171    75.23     30:16.59  
 128.Cameron Smith        North Calswell,NJ  45 M U       30:24.58  6:07 124/1553  M45-49:13/156    75.61     30:18.99  
 129.Edgar Tejada         South Amboy,NJ     35 M U       30:25.54  6:07 125/1553  M30-39:37/278    70.56     30:23.54  
 130.Arya Bhansali        Tenafly,NJ         19 M         30:26.31  6:07 126/1553  M16-19:6/60      69.64     30:14.26  
 131.Jeffrey Lawson       Jersey City,NJ     48 M U       30:29.21  6:07 127/1553  M45-49:14/156    77.22     30:27.77  
 132.John Mendenhall Ii   Verona,NJ          29 M         30:30.32  6:08 128/1553  M20-29:53/219    69.48     30:27.32  
 133.Nicole Burlinson     Hamilton,NY        26 F U       30:32.44  6:08 5/1380    F20-29:2/283     78.68     30:28.99  
 134.Ashley Defuria       New Milford,NJ     29 F U       30:34.55  6:09 6/1380    F20-29:3/283     78.60     30:32.60  
 135.Victor Matveev       Hoboken,NJ         50 M U       30:36.70  6:09 129/1553  M50-54:4/174     78.19     30:32.35  
 136.Kevin Jang           Morristown,NJ      25 M U       30:38.12  6:09 130/1553  M20-29:54/219    69.18     30:35.59  
 137.Boris Gavilanes      Moonachie,NJ       53 M U       30:39.54  6:10 131/1553  M50-54:5/174     80.02     30:35.79  
 138.Hortencia Aliaga     Garfield,NJ        48 F U       30:40.15  6:10 7/1380    F45-49:2/182     86.25     30:39.62  
 139.Quaid Mullane        Bloomfield,NJ      16 M U       30:40.65  6:10 132/1553  M16-19:7/60      70.55     30:32.31  
 140.Elizabeth Campbell   Colonia,NJ         29 F U       30:41.61  6:10 8/1380    F20-29:4/283     78.30     30:39.40  
 141.Gavin O'farrell      Glen Ridge,NJ      17 M   G     30:42.21  6:10 133/1553  M16-19:8/60      69.62     30:28.60  
 142.Lucas Dia            Montclair,NJ       16 M         30:42.30  6:10 134/1553  M16-19:9/60      70.47     30:31.83  
 143.Jason Ben'ous        Montclair,NJ       41 M U       30:46.67  6:11 135/1553  M40-44:12/171    72.44     30:42.30  
 144.Heidi Hullinger      New York,NY        37 F U       30:47.85  6:11 9/1380    F30-39:3/252     79.12     30:43.50  
 145.Rafael Cruz          Clifton,NJ         39 M         30:52.99  6:12 136/1553  M30-39:38/278    71.13     30:52.17  
 146.Ramon Vasquez        Cliffside Park,NJ  41 M U       30:54.37  6:13 137/1553  M40-44:13/171    72.13     30:45.93  
 147.Glen Freyer          Montclair,NJ       56 M U       30:54.67  6:13 138/1553  M55-59:3/121     81.42     30:49.73  
 148.Alexander Meyer      Glen Ridge,NJ      41 M   G     30:55.12  6:13 139/1553  M40-44:14/171    72.09     30:49.63  
 149.Alik Zalmover        Basking Ridge,NJ   20 M         30:55.19  6:13 140/1553  M20-29:55/219    68.55     30:54.02  
 150.Emily Rosario        Brooklyn,NY        29 F U       30:58.21  6:13 10/1380   F20-29:5/283     77.58     30:55.90  
 151.Brian Weitz          South Plainfiel,NJ 39 M U       31:00.00  6:14 141/1553  M30-39:39/278    70.86     30:58.57  
 152.Caoimhe Kilroy       Princeton,NJ       41 F U       31:01.99  6:14 11/1380   F40-44:1/171     80.19     30:56.02  
 153.Michael Anderson     Hoboken,NJ         46 M U       31:03.56  6:14 142/1553  M45-49:15/156    74.62     30:57.39  
 154.Naomi Nakai          Bloomfield,NJ      34 F         31:04.72  6:15 12/1380   F30-39:4/252     77.68     31:00.82  
 155.David Lacouture      Hackettstown,NJ    57 M U       31:05.03  6:15 143/1553  M55-59:4/121     81.63     30:58.45  
 156.Yin Jing             Bloomfield,NJ      33 M         31:07.28  6:15 144/1553  M30-39:40/278    68.49     30:54.97  
 157.Timothy Mcqueen      Ogdensburg,NJ      48 M U       31:10.34  6:16 145/1553  M45-49:16/156    75.53     31:06.47  
 158.Michael Azares       Parsippany,NJ      42 M U       31:10.47  6:16 146/1553  M40-44:15/171    72.06     31:04.45  
 159.Suzanne Laburt       Greenwood Lake,NJ  56 F U       31:11.50  6:16 13/1380   F55-59:1/105     93.24     31:10.27  
 160.Emma Cary            Morristown,NJ      23 F U       31:14.65  6:17 14/1380   F20-29:6/283     76.92     31:07.28  
 161.Hector Matos Jr      Passaic,NJ         42 M U       31:17.23  6:17 147/1553  M40-44:16/171    71.79     31:14.93  
 162.Shannon Mckenna      Montclair,NJ       27 F U       31:18.14  6:17 15/1380   F20-29:7/283     76.76     31:12.30  
 163.Mark Snyder          Prospect Park,NJ   46 M U       31:20.60  6:18 148/1553  M45-49:17/156    73.94     31:17.12  
 164.Jeff Altman          Randolph,NJ        49 M U       31:27.15  6:19 149/1553  M45-49:18/156    75.46     31:21.16  
 165.Kelsey Pellegrino    Oradell,NJ         28 F         31:27.88  6:19 16/1380   F20-29:8/283     76.39     31:25.03  
 166.Charlie Rey          Tappan,NY          45 M         31:29.34  6:20 150/1553  M45-49:19/156    73.01     31:12.89  
 167.Leah Roberts         Somerset,NJ        37 F U       31:30.72  6:20 17/1380   F30-39:5/252     77.32     31:24.14  
 168.Beau Atwater         Bernardsville,NJ   61 M U       31:31.28  6:20 151/1553  M60-64:2/105     83.40     31:27.84  
 169.David Boonstra       Hoboken,NJ         41 M U       31:31.72  6:20 152/1553  M40-44:17/171    70.72     31:26.88  
 170.Adam Chang           Livingston,NJ      21 M         31:33.12  6:20 153/1553  M20-29:56/219    67.17     31:30.11  
 171.Robert Foster        Lyndhurst,NJ       29 M         31:33.35  6:20 154/1553  M20-29:57/219    67.17     31:16.50  
 172.Dov Gertzulin        Englewood,NJ       41 M U       31:35.52  6:21 155/1553  M40-44:18/171    70.57     30:52.17  
 173.Matt Califano        Killington,VT      13 M U       31:37.46  6:21 156/1553  M13-15:2/68      72.42     31:36.76  
 174.Charles Hymowitz     Montclair,NJ       16 M         31:37.65  6:21 157/1553  M16-19:10/60     68.43     31:29.01  
 175.Tara Jameson         Rutherford,NJ      28 F         31:37.80  6:21 18/1380   F20-29:9/283     75.99     31:09.58  
 176.Dan Smith            Glen Ridge,NJ      20 M   G     31:38.62  6:21 158/1553  M20-29:58/219    67.00     31:36.21  
 177.Misa Tamura          Ridgewood,NJ       54 F U       31:39.57  6:22 19/1380   F50-54:1/136     89.64     31:34.63  
 178.Stephen Sundown      Montclair,NJ       52 M         31:39.65  6:22 159/1553  M50-54:6/174     76.84     31:32.00  
 179.Samuel Hartman       Plainsboro,NJ      33 M U       31:42.11  6:22 160/1553  M30-39:41/278    67.23     31:25.40  
 180.Michael Raples       Sparta,NJ          46 M U       31:42.97  6:22 161/1553  M45-49:20/156    73.09     31:37.39  
 181.Mario Rodriguez      West Caldwell,NJ   44 M         31:47.60  6:23 162/1553  M40-44:19/171    71.76     30:07.16  
 182.Steven Garrity       Little Falls,NJ    16 M U       31:48.54  6:23 163/1553  M16-19:11/60     68.03     31:35.05  
 183.Shannon Mcginn       Avenel,NJ          44 F U       31:48.68  6:23 20/1380   F40-44:2/171     79.97     31:45.31  
 184.Miri Goldberg        Highland Park,NJ   38 F         31:49.64  6:24 21/1380   F30-39:6/252     76.89     31:47.82  
 185.Jessica Byrnes       Morristown,NJ      41 F U       31:50.34  6:24 22/1380   F40-44:3/171     78.13     31:42.50  
 186.Reno Stirrat         Rockaway,NJ        65 M U       31:50.52  6:24 164/1553  M65-69:1/61      85.64     31:48.09  
 187.Ryan Mcdonnell       Morristown,NJ      24 M U       31:52.47  6:24 165/1553  M20-29:59/219    66.51     31:44.50  
 188.Simon Hanon          Glen Ridge,NJ      18 M   G     31:55.58  6:25 166/1553  M16-19:12/60     66.45     30:30.49  
 189.Gabriela Toledo      Bergenfield,NJ     23 F U       31:56.02  6:25 23/1380   F20-29:10/283    75.24     31:45.62  
 190.Dmitry Cole          Basking Ridge,NJ   13 M U       32:00.25  6:26 167/1553  M13-15:3/68      71.55     31:58.39  
 191.Patrick Mcadams      Montclair,NJ       41 M         32:02.06  6:26 168/1553  M40-44:20/171    69.58     31:54.63  
 192.Arland Macasieb      Clifton,NJ         44 M         32:04.63  6:27 169/1553  M40-44:21/171    71.13     32:00.94  
 193.Tom Holowka          Bloomfield,NJ      33 M         32:06.29  6:27 170/1553  M30-39:42/278    66.39     31:59.73  
 194.Joyjit Kundu         Bridgewater,NJ     46 M U       32:07.36  6:27 171/1553  M45-49:21/156    72.14     31:58.35  
 195.Jerika Lufrano       Montclair,NJ       19 F U       32:07.71  6:27 24/1380   F16-19:1/77      75.01     31:56.85  
 196.Aidan Schmidt        New York,NY        17 M         32:10.33  6:28 172/1553  M16-19:13/60     66.44     32:02.63  
 197.Not Registered       ,                  99 M         32:11.55  6:28 173/1553  NO AGE:1/24       0.00     32:09.72  
 198.Terry Lusardi        Madison,NJ         56 M U       32:12.75  6:28 174/1553  M55-59:5/121     78.13     32:06.99  
 199.Aisha Mcadams        Boston,MA          24 F         32:13.04  6:28 25/1380   F20-29:11/283    74.58     32:06.09  
 200.Luiz Huamany         Butler,NJ          47 M         32:14.05  6:29 175/1553  M45-49:22/156    72.45     32:13.61  
 201.Michael Mchale       Belmar,NJ          69 M U       32:17.16  6:29 176/1553  M65-69:2/61      87.74     32:16.08  
 202.Heather Mcdermott    Morristown,NJ      41 F U       32:17.23  6:29 26/1380   F40-44:4/171     77.04     32:11.75  
 203.Marianne Miller      Westfield,NJ       37 F U       32:18.44  6:29 27/1380   F30-39:7/252     75.41     32:10.76  
 204.Marlis Senecal       Montclair,NJ       16 F         32:18.69  6:29 28/1380   F16-19:2/77      77.48     31:41.43  
 205.Christopher Rinaldi  Berkeley Height,NJ 50 M U       32:19.21  6:30 177/1553  M50-54:7/174     74.04     32:13.13  
 206.Karen Daughtrey      Lancaster,PA       36 F U       32:22.97  6:30 29/1380   F30-39:8/252     74.98     32:15.39  
 207.Jack Looney          Glen Ridge,NJ      19 M   G     32:23.32  6:30 178/1553  M16-19:14/60     65.45     32:12.84  
 208.John Clarke          Glen Ridge,NJ      35 M   G     32:24.31  6:31 179/1553  M30-39:43/278    66.25     32:20.08  
 209.Michael Scaplen      Parlin,NJ          43 M         32:24.98  6:31 180/1553  M40-44:22/171    69.85     32:17.16  
 210.Michael Gang         Glen Ridge,NJ      25 M   G     32:25.03  6:31 181/1553  M20-29:60/219    65.38     32:13.84  
 211.John Sabatino        Morris Plains,NJ   53 M U       32:25.32  6:31 182/1553  M50-54:8/174     75.66     32:21.67  
 212.Jennifer Nolan       Hoboken,NJ         38 F         32:25.51  6:31 30/1380   F30-39:9/252     75.47     32:19.18  
 213.Rajan Kundra         Montclair,NJ       47 M         32:26.40  6:31 183/1553  M45-49:23/156    72.00     32:17.92  
 214.Kevin Higgins        Randolph,NJ        60 M U       32:29.43  6:32 184/1553  M60-64:3/105     80.20     32:27.75  
 215.Robert Zielonka      Clark,NJ           41 M         32:30.48  6:32 185/1553  M40-44:23/171    68.58     32:29.57  
 216.Zachary Martins      Warren,NJ          26 M         32:31.26  6:32 186/1553  M20-29:61/219    65.18     32:29.48  
 217.David Alfano         Bloomfield,NJ      33 M         32:32.61  6:32 187/1553  M30-39:44/278    65.51     32:30.85  
 218.Will Karaces         Randolph,NJ        19 M U       32:33.78  6:33 188/1553  M16-19:15/60     65.11     32:25.11  
