HALLOWEEN 5K RUN
GLOUCESTER TWP ** SATURDAY OCT 24, 2015
ORDER OF FINISH
DQEVENTS.COM
age|#in
o'all CHIP grp|age age sex|#fin
place # NAME City/ST age s TIME pace plc|grp group plc|by sex
===== === ==================== =============== == = ===== ==== ======= ===== ==========
1 93 DOMINIC LIZZIO BERLIN NJ 33 M 16:52 5:25 1/8 M3039 1/43 M
2 90 EVAN SAMAIONIS BLACKWOOD NJ 14 M 19:36 6:17 1/7 M0014 2/43 M
3 48 GWEN KRAUSE PENNS GROVE NJ 26 F 20:25 6:33 1/8 F2029 1/34 F
4 75 BRIAN MURPHY SOMERDALE NJ 48 M 20:45 6:39 1/15 M4049 3/43 M
5 46 TYLER KENUK BLACKWOOD NJ 13 M 21:43 6:58 2/7 M0014 4/43 M
6 47 THOMAS KENUK, III BLACKWOOD NJ 15 M 21:45 6:59 1/4 M1519 5/43 M
7 51 COLLEEN MANLEY SICKLERVILLE NJ 13 F 22:08 7:06 1/4 F0014 2/34 F
8 23 JASON EVANS BLACKWOOD NJ 14 M 22:15 7:08 3/7 M0014 6/43 M
9 52 MARK MOORE BRIDGEPORT NJ 46 M 22:34 7:14 2/15 M4049 7/43 M
10 98 ORLANDO MERCADO BLACKWOOD NJ 43 M 22:46 7:18 3/15 M4049 8/43 M
11 42 LIZ JACKSON BLACKWOOD NJ 33 F 22:53 7:20 1/7 F3039 3/34 F
12 62 ROBERT STANLEY SICKLERVILLE NJ 56 M 23:10 7:26 1/4 M5059 9/43 M
13 38 DAVE HEITMAN MANTUA NJ 35 M 23:19 7:29 2/8 M3039 10/43 M
14 3 ADAM BAKER BLACKWOOD NJ 34 M 23:54 7:40 3/8 M3039 11/43 M
15 76 JOHNNY STEWART BLACKWOOD NJ 10 M 24:06 7:44 4/7 M0014 12/43 M
16 24 JEFFREY EVANS BLACKWOOD NJ 48 M 24:11 7:45 4/15 M4049 13/43 M
17 74 MATTHEW SCHETTER ATCO NJ 35 M 24:12 7:46 4/8 M3039 14/43 M
18 89 VINCENT BUCCI GLENDORA NJ 29 M 26:00 8:20 1/4 M2029 15/43 M
19 27 KELLY EVANS SICKLERVILLE NJ 44 F 26:06 8:22 1/8 F4049 4/34 F
20 60 ERIC SCHETTER BERLIN NJ 29 M 27:04 8:41 2/4 M2029 16/43 M
21 73 CHRIS CRABTREE SICKLERVILLE NJ 51 M 27:07 8:42 2/4 M5059 17/43 M
22 39 BILL HORTON BLACKWOOD NJ 47 M 27:17 8:45 5/15 M4049 18/43 M
23 56 BRITTANY POLLANDER GLENDORA NJ 29 F 27:23 8:47 2/8 F2029 5/34 F
24 70 DESIREE SMEITANA DOYLESTOWN PA 38 F 27:30 8:49 2/7 F3039 6/34 F
25 35 RAYMOND GRAMENZI SEWELL NJ 18 M 27:46 8:54 2/4 M1519 19/43 M
26 36 VINCENT GRAMENZI SEWELL NJ 15 M 27:46 8:54 3/4 M1519 20/43 M
27 80 ANDREW DIEHL PINE HILL NJ 33 M 27:51 8:56 5/8 M3039 21/43 M
28 78 JASON GITTENS SICKLERVILLE NJ 43 M 28:41 9:12 6/15 M4049 22/43 M
29 59 JOSEPH ROUH PINE HILL NJ 35 M 28:49 9:15 6/8 M3039 23/43 M
30 55 JANE PASCAL GLENDORA NJ 08 F 29:24 9:26 2/4 F0014 7/34 F
31 28 BRIAN FARRELL SOMERDALE NJ 42 M 29:34 9:29 7/15 M4049 24/43 M
32 29 COLE FARRELL SOMERDALE NJ 12 M 29:34 9:29 5/7 M0014 25/43 M
33 92 BRANDO BISICCHIA LAUREL SPRIN NJ 10 M 29:36 9:30 6/7 M0014 26/43 M
34 31 BRANDI FORD CLEMENTON NJ 34 F 29:38 9:30 3/7 F3039 8/34 F
35 86 DAVID HARKINS BLACKWOOD NJ 44 M 29:59 9:37 8/15 M4049 27/43 M
36 40 DIANE HOWE MAGNOLIA NJ 47 F 30:00 9:37 2/8 F4049 9/34 F
37 8 MARK BENTON CLEMENTON NJ 49 M 30:09 9:40 9/15 M4049 28/43 M
38 37 REBECCA HAND ROEBLING NJ 26 F 30:23 9:45 3/8 F2029 10/34 F
39 77 BRENDAN BARTON SEWELL NJ 40 M 30:25 9:45 10/15 M4049 29/43 M
40 85 JOHN RICCI SICKLERVILLE NJ 46 M 30:27 9:46 11/15 M4049 30/43 M
41 2 GARRETT ARNESON SICKLERVILLE NJ 52 M 30:36 9:49 3/4 M5059 31/43 M
42 82 PATRICK GUNDAKER SOMERDALE NJ 10 M 31:15 10:01 7/7 M0014 32/43 M
43 81 JOHN GUNDAKER SOMERDALE NJ 44 M 31:15 10:01 12/15 M4049 33/43 M
44 26 JILLIAN EVANS BLACKWOOD NJ 16 F 31:34 10:07 1/3 F1519 11/34 F
45 25 JENNIFER EVANS BLACKWOOD NJ 44 F 31:35 10:08 3/8 F4049 12/34 F
46 71 LINDA EASTERDAY DOYLESTOWN PA 62 F 31:58 10:15 1/1 F6099 13/34 F
47 67 JARED WALTON GLENDORA NJ 28 M 32:01 10:16 3/4 M2029 34/43 M
48 87 CHRIS WILHELM BELLMAWR NJ 28 M 32:01 10:16 4/4 M2029 35/43 M
49 97 KELLY WOSHNAK WILLIAMSTOWN NJ 34 F 32:24 10:23 4/7 F3039 14/34 F
50 5 ROBERT BARRETT CLEMENTON NJ 16 M 32:33 10:26 4/4 M1519 36/43 M
HALLOWEEN 5K RUN
GLOUCESTER TWP ** SATURDAY OCT 24, 2015
ORDER OF FINISH
DQEVENTS.COM
age|#in
o'all CHIP grp|age age sex|#fin
place # NAME City/ST age s TIME pace plc|grp group plc|by sex
===== === ==================== =============== == = ===== ==== ======= ===== ==========
51 30 FRANCISCO FLORES JR BLACKWOOD NJ 50 M 32:35 10:27 4/4 M5059 37/43 M
52 9 DENISE BOOTON BLACKWOOD NJ 48 F 32:37 10:28 4/8 F4049 15/34 F
53 95 PAMELA BAILEY WILLIAMSTOWN NJ 45 F 32:53 10:33 5/8 F4049 16/34 F
54 68 TAYLOR WARRINGTON SICKLERVILLE NJ 26 F 32:54 10:33 4/8 F2029 17/34 F
55 61 MARYANNE SMARITTO BLACKWOOD NJ 47 F 33:31 10:45 6/8 F4049 18/34 F
56 64 LINDA VALENTI HAVERTOWN PA 30 F 33:31 10:45 5/7 F3039 19/34 F
57 7 LAURIE BECKMAN WILLIAMSTOWN NJ 33 F 33:31 10:45 6/7 F3039 20/34 F
58 72 JUDY CRABTREE SICKLERVILLE NJ 50 F 35:06 11:15 1/3 F5059 21/34 F
59 88 KATE WILHELM BELLMAWR NJ 28 F 36:23 11:40 5/8 F2029 22/34 F
60 96 MATT WOSHNAK WILLIAMSTOWN NJ 41 M 36:28 11:42 13/15 M4049 38/43 M
61 94 JIM WELCH WILLIAMSTOWN NJ 39 M 36:29 11:42 7/8 M3039 39/43 M
62 6 DAVID BECKMAN WILLIAMSTOWN NJ 33 M 38:19 12:17 8/8 M3039 40/43 M
63 91 KAREN BISICCHIA LAUREL SPRIN NJ 50 F 39:02 12:31 2/3 F5059 23/34 F
64 69 BRIAN MCKENDRY BLACKWOOD NJ 45 M 39:17 12:36 14/15 M4049 41/43 M
65 79 LAUREN D'ANDREA BLACKWOOD NJ 33 F 41:26 13:17 7/7 F3039 24/34 F
66 18 ELIZABETH DICAMILLO BLACKWOOD NJ 18 F 41:56 13:27 2/3 F1519 25/34 F
67 49 LAUREN LEWITT BLACKWOOD NJ 28 F 42:11 13:32 6/8 F2029 26/34 F
68 14 JENNIFER CHAMBERS CLEMENTON NJ 28 F 42:13 13:32 7/8 F2029 27/34 F
69 41 TONI IANNECE MARLTON NJ 28 F 42:13 13:32 8/8 F2029 28/34 F
70 21 KACEY DOUGHERTY BLACKWOOD NJ 19 F 42:22 13:35 3/3 F1519 29/34 F
71 84 WARREN MENEWISCH LAUREL SPRIN NJ 70 M 42:36 13:39 1/1 M6099 42/43 M
72 33 DOLORES GRAMENZI SEWELL NJ 12 F 43:04 13:49 3/4 F0014 30/34 F
73 43 DANA JULIANI BLACKWOOD NJ 09 F 43:05 13:49 4/4 F0014 31/34 F
74 83 CATHERINE MENEWISCH LAUREL SPRIN NJ 59 F 43:06 13:49 3/3 F5059 32/34 F
75 34 LIDIA GRAMENZI SEWELL NJ 49 F 43:14 13:52 7/8 F4049 33/34 F
76 45 LEN JULIANI BLACKWOOD NJ 42 M 43:14 13:52 15/15 M4049 43/43 M
77 44 DIANA JULIANI BLACKWOOD NJ 42 F 43:14 13:52 8/8 F4049 34/34 F
TOP 3 M A L E FINISHERS
Place No. First Last City St Age Time
===== ==== ======================= =============== == === =======
1 93 DOMINIC LIZZIO BERLIN NJ 33 16:52
2 90 EVAN SAMAIONIS BLACKWOOD NJ 14 19:36
3 75 BRIAN MURPHY SOMERDALE NJ 48 20:45
TOP 3 F E M A L E FINISHERS
Place No. First Last City St Age Time
===== ==== ======================= =============== == === =======
1 48 GWEN KRAUSE PENNS GROVE NJ 26 20:25
2 51 COLLEEN MANLEY SICKLERVILLE NJ 13 22:08
3 42 LIZ JACKSON BLACKWOOD NJ 33 22:53
A G E G R O U P W I N N E R S
MALE AGE GROUP: 00 - 14 3 Winners
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =======
1 5 46 TYLER KENUK 13 BLACKWOOD NJ 21:43
2 8 23 JASON EVANS 14 BLACKWOOD NJ 22:15
3 15 76 JOHNNY STEWART 10 BLACKWOOD NJ 24:06
4 32 29 COLE FARRELL 12 SOMERDALE NJ 29:34
5 33 92 BRANDO BISICCHIA 10 LAUREL SPRIN NJ 29:36
FEMALE AGE GROUP: 00 - 14 3 Winners
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =======
1 30 55 JANE PASCAL 08 GLENDORA NJ 29:24
2 72 33 DOLORES GRAMENZI 12 SEWELL NJ 43:04
3 73 43 DANA JULIANI 09 BLACKWOOD NJ 43:05
MALE AGE GROUP: 15 - 19 3 Winners
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =======
1 6 47 THOMAS KENUK, III 15 BLACKWOOD NJ 21:45
2 25 35 RAYMOND GRAMENZI 18 SEWELL NJ 27:46
3 26 36 VINCENT GRAMENZI 15 SEWELL NJ 27:46
4 50 5 ROBERT BARRETT 16 CLEMENTON NJ 32:33
FEMALE AGE GROUP: 15 - 19 3 Winners
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =======
1 44 26 JILLIAN EVANS 16 BLACKWOOD NJ 31:34
2 66 18 ELIZABETH DICAMILLO 18 BLACKWOOD NJ 41:56
3 70 21 KACEY DOUGHERTY 19 BLACKWOOD NJ 42:22
MALE AGE GROUP: 20 - 29 3 Winners
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =======
1 18 89 VINCENT BUCCI 29 GLENDORA NJ 26:00
2 20 60 ERIC SCHETTER 29 BERLIN NJ 27:04
3 47 67 JARED WALTON 28 GLENDORA NJ 32:01
4 48 87 CHRIS WILHELM 28 BELLMAWR NJ 32:01
FEMALE AGE GROUP: 20 - 29 3 Winners
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =======
1 23 56 BRITTANY POLLANDER 29 GLENDORA NJ 27:23
2 38 37 REBECCA HAND 26 ROEBLING NJ 30:23
3 54 68 TAYLOR WARRINGTON 26 SICKLERVILLE NJ 32:54
4 59 88 KATE WILHELM 28 BELLMAWR NJ 36:23
5 67 49 LAUREN LEWITT 28 BLACKWOOD NJ 42:11
MALE AGE GROUP: 30 - 39 3 Winners
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =======
1 13 38 DAVE HEITMAN 35 MANTUA NJ 23:19
2 14 3 ADAM BAKER 34 BLACKWOOD NJ 23:54
3 17 74 MATTHEW SCHETTER 35 ATCO NJ 24:12
4 27 80 ANDREW DIEHL 33 PINE HILL NJ 27:51
5 29 59 JOSEPH ROUH 35 PINE HILL NJ 28:49
FEMALE AGE GROUP: 30 - 39 3 Winners
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =======
1 24 70 DESIREE SMEITANA 38 DOYLESTOWN PA 27:30
2 34 31 BRANDI FORD 34 CLEMENTON NJ 29:38
3 49 97 KELLY WOSHNAK 34 WILLIAMSTOWN NJ 32:24
4 56 64 LINDA VALENTI 30 HAVERTOWN PA 33:31
5 57 7 LAURIE BECKMAN 33 WILLIAMSTOWN NJ 33:31
MALE AGE GROUP: 40 - 49 3 Winners
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =======
1 9 52 MARK MOORE 46 BRIDGEPORT NJ 22:34
2 10 98 ORLANDO MERCADO 43 BLACKWOOD NJ 22:46
3 16 24 JEFFREY EVANS 48 BLACKWOOD NJ 24:11
4 22 39 BILL HORTON 47 BLACKWOOD NJ 27:17
5 28 78 JASON GITTENS 43 SICKLERVILLE NJ 28:41
FEMALE AGE GROUP: 40 - 49 3 Winners
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =======
1 19 27 KELLY EVANS 44 SICKLERVILLE NJ 26:06
2 36 40 DIANE HOWE 47 MAGNOLIA NJ 30:00
3 45 25 JENNIFER EVANS 44 BLACKWOOD NJ 31:35
4 52 9 DENISE BOOTON 48 BLACKWOOD NJ 32:37
5 53 95 PAMELA BAILEY 45 WILLIAMSTOWN NJ 32:53
MALE AGE GROUP: 50 - 59 3 Winners
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =======
1 12 62 ROBERT STANLEY 56 SICKLERVILLE NJ 23:10
2 21 73 CHRIS CRABTREE 51 SICKLERVILLE NJ 27:07
3 41 2 GARRETT ARNESON 52 SICKLERVILLE NJ 30:36
4 51 30 FRANCISCO FLORES JR 50 BLACKWOOD NJ 32:35
FEMALE AGE GROUP: 50 - 59 3 Winners
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =======
1 58 72 JUDY CRABTREE 50 SICKLERVILLE NJ 35:06
2 63 91 KAREN BISICCHIA 50 LAUREL SPRIN NJ 39:02
3 74 83 CATHERINE MENEWISCH 59 LAUREL SPRIN NJ 43:06
MALE AGE GROUP: 60 - 99 3 Winners
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =======
1 71 84 WARREN MENEWISCH 70 LAUREL SPRIN NJ 42:36
FEMALE AGE GROUP: 60 - 99 3 Winners
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =======
1 46 71 LINDA EASTERDAY 62 DOYLESTOWN PA 31:58