24th Annual Canes Cross Country Classic

Overall Finish List

September 05, 2016


S2 Timing

5k

PlaceNameCityBib NoAgeGenderAge GroupTotal TimePace
1Gerardo MironBradenton FL39521M1 Overall 18:28.05:57/M
2Mark ProchPalmetto FL41031M1 30-34 19:23.26:15/M
3Adam SageBradenton FL46017M1 16-19 19:43.06:22/M
4Zachary CatronPort Char;otte FL45315M1 13-15 20:01.76:27/M
5Brandon AaronBradenton FL30117M2 16-19 20:06.16:29/M
6Isabella PawloskiTrinity FL31613F1 Overall 20:11.16:31/M
7Froylan MironBradenton FL39449M1 Masters 20:14.66:32/M
8Steven NeumannPalmetto FL31518M3 16-19 20:23.46:35/M
9Anna NealBradenton FL39927F1 25-29 20:29.26:36/M
10Justin Miesner47822M1 20-24 20:57.66:45/M
11Emily PetersonSarasota FL40225F2 25-29 21:23.16:54/M
12Mark MartinBrandon FL38628M1 25-29 21:39.76:59/M
13Gideon JankovichBradenton FL30813M2 13-15 21:44.57:01/M
14Dakota MelendezBradenton FL46516M4 16-19 21:46.27:01/M
15Ed ReidBradenton FL45757M1 GMaster 21:46.57:01/M
16Scott DunlapBradenton FL34556M1 55-59 21:48.87:02/M
17Patrick OzarkLexington VA40121M2 20-24 21:50.97:03/M
18Blaine ManorVenice FL38553M1 50-54 21:55.27:04/M
19J T EdmondsBradenton FL46931M2 30-34 22:15.47:11/M
20Melanie LutzBradenton FL46628F3 25-29 22:20.27:12/M
21Chuck MoonenBradenton FL46151M2 50-54 22:37.17:18/M
22Graceson JankovichBradenton FL30911M1 10-12 22:37.97:18/M
23Luke EvangelistaBradenton FL30614M3 13-15 23:00.47:25/M
24Matt McMillanWimauma FL47355M2 55-59 23:05.17:27/M
25Alexa GemmaCape Coral FL35340F1 Masters 23:08.17:28/M
26Gilberto PlacenciaSarasota FL40740M1 40-44 23:11.67:29/M
27John LibonatiRotonda West FL37742M2 40-44 23:14.27:30/M
28Sally LibonatiRotonda West FL37841F1 40-44 23:17.37:31/M
29Maria LoweryBradenton FL38333F1 30-34 23:23.57:33/M
30Shane ReiserBradenton FL41244M3 40-44 23:23.57:33/M
31Leah SwartsBradenton FL42746F1 45-49 23:27.27:34/M
32Debra DonaldSt. Petersburg FL46358F1 GMaster 23:37.67:37/M
33Susan McMillanWimauma FL47150F1 50-54 23:43.87:39/M
34Adam AntoszewskiBradenton FL47047M1 45-49 23:46.17:40/M
35John BatesCaptiva FL45265M1 SrGM 23:54.27:43/M
36Ina PiatajevaBradenton FL40427F4 25-29 24:07.37:47/M
37George ImesBradenton FL36145M2 45-49 24:10.27:48/M
38Tim BurkeBradenton FL33035M1 35-39 24:11.07:48/M
39Larry JamiesonSarasota FL36467M1 65-69 24:35.57:56/M
40Macarius WrightLithia FL32113M4 13-15 24:42.37:58/M
41Mary QuinnBradenton FL41160F1 SrGM 25:04.98:05/M
42Casey CarsonBradenton FL33320F1 20-24 25:07.68:06/M
43Lindsay TannerPalmetto FL42935F1 35-39 25:08.38:06/M
44Carson JordanBradenton FL31011M2 10-12 25:15.08:09/M
45Jeff WrightLithia FL44745M3 45-49 25:19.08:10/M
46Kelly BelisleBradenton FL32451F2 50-54 25:30.48:14/M
47Ted WatsonBradenton FL44048M4 45-49 25:34.58:15/M
48Bruce BlackSarasota FL32762M1 60-64 25:58.68:23/M
49Dylan ReiserBradenton FL31811M3 10-12 26:01.28:24/M
50Ed MorganNorth Port FL39772M1 VetGM 26:05.88:25/M
51Alexis HutterBradenton FL3077F1 1- 9 26:06.38:25/M
52Michele BoethigNorth Port FL32847F2 45-49 26:17.18:29/M
53Christine StahlBradenton FL42546F3 45-49 26:26.88:32/M
54Joe TannerPalmetto FL42842M4 40-44 26:31.08:33/M
55Ranie HiltonBradenton FL35835F2 35-39 26:55.58:41/M
56Dan McClenathanSeminole FL45964M2 60-64 26:58.08:42/M
57Tristan BowneBradenton FL30415M5 13-15 27:02.28:43/M
58Isabella SmithBradenton FL31914F1 13-15 27:11.98:46/M
59Carlye CarsonBradenton FL33223F2 20-24 27:14.08:47/M
60Pierce BerardiBradenton FL30311M4 10-12 27:26.88:51/M
61Sam WrightBradenton FL44844M5 40-44 27:30.48:52/M
62Kaelianna McMillanWimauma FL47213F2 13-15 27:31.18:53/M
63Cody MitchellBradenton FL39621M3 20-24 27:31.48:53/M
64Salvatore PrincipeBradenton FL40858M3 55-59 27:45.88:57/M
65Helga WileySarasota FL44450F3 50-54 27:52.68:59/M
66Timothy LindemanTampa FL37931M3 30-34 27:54.49:00/M
67Lena Thoresen46245F4 45-49 27:57.79:01/M
68Mike KendrickBradenton FL37069M2 65-69 28:01.39:02/M
69Keith PhillipsBradenton FL40332M4 30-34 28:10.49:05/M
70Roque DiazBradenton FL34145M5 45-49 28:31.29:12/M
71Jen KernBradenton FL37129F5 25-29 28:46.69:17/M
72Jacey MandrellSebring FL31211F1 10-12 28:51.79:18/M
73Mickey WestBradenton FL44267M3 65-69 29:01.79:22/M
74Teri EvangelistaBradenton FL34643F2 40-44 29:02.89:22/M
75Eric KovichHolmes Beach FL37441M6 40-44 29:24.69:29/M
76Mike WarnerParrish FL43939M2 35-39 29:45.29:36/M
77Alaina WardBradenton FL43823F3 20-24 30:00.19:41/M
78Patrick ZierLakeland FL45077M1 75-79 30:05.59:42/M
79Jeremy WadeBradenton FL43741M7 40-44 30:06.29:43/M
80Chase ReiserBradenton FL31712M5 10-12 30:16.09:46/M
81David ShinerSt. Petersburg FL45645M6 45-49 30:20.49:47/M
82Tom RichardsonBradenton FL41662M3 60-64 30:28.29:50/M
83Teri PrincipeBradenton FL40963F1 60-64 30:29.29:50/M
84Gabriel MeadRuskin FL38939M3 35-39 30:30.99:50/M
85John (JC) ShenkSarasota FL42173M1 70-74 30:46.89:55/M
86Donald FialkaVenice FL34875M2 75-79 30:52.19:57/M
87Ruthann MezzulloSarasota FL31414F3 13-15 30:54.49:58/M
88Tristan WatsonBradenton FL45413M6 13-15 30:59.810:00/M
89Linda KibbyBradenton FL37253F4 50-54 31:04.710:01/M
90Lori DunlapBradenton FL34446F5 45-49 31:24.610:08/M
91Silky SullivanSeminole FL42672M2 70-74 31:26.710:08/M
92Rov ChristmanKissimmee FL46744M8 40-44 31:36.010:12/M
93Hans HollinsworthBradenton FL35964M4 60-64 31:45.610:15/M
94Cireena KattoPalmetto FL36945F6 45-49 32:03.110:20/M
95Daryl EufemiaBradenton FL30518F1 16-19 32:09.310:22/M
96Polly MandrellSebring FL38442F3 40-44 32:17.210:25/M
97Bond BerardiBradenton FL3029M1 1- 9 32:19.310:25/M
98Evaristo Morales46838M4 35-39 32:38.510:32/M
99Jeremy JonesTampa FL36735M5 35-39 32:43.410:33/M
100Ellen Jaffe JonesHolmes Beach FL36663F2 60-64 32:56.710:37/M
 
PlaceNameCityBib NoAgeGenderAge GroupTotal TimePace
101E J SanchezBradenton FL45556M4 55-59 33:48.010:54/M
102Damian OzarkBradenton FL47562M5 60-64 34:06.611:00/M
103Robert KingsburyPalmetto FL31110M6 10-12 34:33.711:09/M
104David OttParrish FL40074M3 70-74 34:35.911:09/M
105Gary SilverthornBradenton FL42351M3 50-54 34:40.811:11/M
106Robert FladryClarksville TN34966M4 65-69 35:11.811:21/M
107Theresa WoodsBradenton FL44641F4 40-44 35:16.211:23/M
108Rebecca BialoskyClearwater FL32560F3 60-64 35:24.211:25/M
109Richard YoungSpring Hill FL44969M5 65-69 36:18.811:43/M
110Jennifer LockwoodBradenton FL38135F3 35-39 36:53.011:54/M
111Angela LausterDavenport FL37551F5 50-54 36:53.011:54/M
112Mike MeadSun City Center FL39035M6 35-39 37:21.712:03/M
113Susan JarvisBradenton FL36556F1 55-59 37:24.912:04/M
114Ray CordaBradenton FL33760M6 60-64 37:30.912:06/M
115Larry GodairApollo Beach FL35670M4 70-74 37:53.812:13/M
116Frances GodairApollo Beach FL35561F4 60-64 38:00.912:15/M
117Amy Bickford-EdlundBradenton FL32644F5 40-44 38:08.312:18/M
118Brittany ValentineBradenton FL43426F6 25-29 38:11.012:19/M
119Erma McMullenBradenton FL38874F1 VetGM 38:20.912:22/M
120Laura DoughtyAnna Maria FL34255F2 55-59 38:23.612:23/M
121Valentina FriddleBradenton FL35151F6 50-54 38:28.712:25/M
122Timothy GriffithsTampa FL47670M5 70-74 38:32.512:26/M
123Maria GeorgievLongboat Key FL35482F1 80-99 38:40.612:28/M
124Lauri FernHolmes Beach FL34737F4 35-39 38:46.812:30/M
125Dave PierceVenice FL40573M6 70-74 38:51.312:32/M
126Bettye (BJ) SmithSarasota FL42469F1 65-69 40:01.112:55/M
127Chris PipesBradenton FL40664M7 60-64 40:10.712:57/M
128Michele SchenkBradenton Beach FL42061F5 60-64 40:27.813:03/M
129Kent WileySarasota FL44584M1 80-99 40:40.913:07/M
130Linda JacobsenNew Port Richey FL36360F6 60-64 40:45.413:09/M
131Linda ThomasBradenton FL43172F1 70-74 41:15.913:18/M
132Shelly MossBradenton FL39831F2 30-34 41:26.113:22/M
133Roselyn WardAnna Maria FL32016F2 16-19 41:29.813:23/M
134Lee RichardsonBradenton FL41430M5 30-34 41:58.513:32/M
135Sister RichardsonBradenton FL41563F7 60-64 42:42.013:46/M
136Evelyn SilverthornBradenton FL42248F7 45-49 42:44.913:47/M
137Sandra FladryClarksville TN35067F2 65-69 42:45.213:47/M
138Robert LausterDavenport FL37652M4 50-54 43:02.613:53/M
139Zoran ZejavacBradenton FL3239M2 1- 9 43:43.014:06/M
140Nanette VoglerBradenton FL43547F8 45-49 44:07.014:14/M
141Wayne KibbyBradenton FL37353M5 50-54 44:33.114:22/M
142Bill WelchSarasota FL44178M3 75-79 45:50.014:47/M
143Viola ZonfrelliDover FL45169F3 65-69 45:56.014:49/M
144Jaime LockmanBradenton FL38030F3 30-34 46:07.314:53/M
145Dave "watchdog" MinerBradenton FL39370M7 70-74 46:28.914:59/M
146Jeff ThomasPalmetto FL43077M4 75-79 46:39.315:03/M
147Tracy CressCape Coral FL34057F3 55-59 47:21.515:16/M
148Robert CressCape Coral FL33966M6 65-69 47:21.815:16/M
149Saranne MeiklejohnPalmetto FL39263F8 60-64 47:47.115:25/M
150Javi CalderonBradenton FL33129M2 25-29 48:46.915:44/M
151Yaya ThompsonBradenton FL43358F4 55-59 48:49.815:45/M
152Chelsea RichardsonBradenton FL41327F7 25-29 48:51.415:45/M
153Michae; ZonfrelliDover FL47459M5 55-59 49:17.715:54/M
154Alexander McLemoreBradenton FL31310M7 10-12 49:33.615:59/M
155Gabriella ZejavacBradenton FL32210F2 10-12 49:49.416:04/M
156Greg McLemoreBradenton FL45842M9 40-44 49:49.816:04/M
157April CordaBradenton FL33623F4 20-24 50:20.916:14/M
158Marion MayBradenton FL38760F9 60-64 51:33.216:38/M
159Melinda BradwayHolmes Beach FL46462F10 60-64 51:33.516:38/M
160Walter WhiteBradenton FL44391M2 80-99 55:46.917:59/M
161Kelly BrownBradenton FL32927F8 25-29 58:58.519:01/M