San Diego X\C
Overall Finish List
September 08, 2018
No Limits Timing Austin www.nolimitstimingaustin.com
JV Boys |
| Place* | Name | Team | Bib No | Age | Gender | Time Back | Total Time | Pace |
| 1 | MAX CARDONA | St. Augustine HS | 414 | 0 | M | | 18:21.1 | 5:55/M |
| 2 | ART RODRIGUEZ | ZHS | 441 | 0 | M | 0:32.3 | 18:53.4 | 6:05/M |
| 3 | JAEDEN BIJARRO | Santa Gertrudis Academy | 372 | 0 | M | 0:37.1 | 18:58.2 | 6:07/M |
| 4 | JULIAN GUTIERREZ | ZHS | 443 | 0 | M | 0:42.8 | 19:03.9 | 6:09/M |
| 5 | SEBASTIAN MATA | Santa Gertrudis Academy | 377 | 0 | M | 1:02.6 | 19:23.7 | 6:15/M |
| 6 | JACK EDWARDS | Santa Gertrudis Academy | 374 | 0 | M | 1:04.9 | 19:26.0 | 6:16/M |
| 7 | JOEY TORRES | San Diego | 324 | | M | 1:17.6 | 19:38.7 | 6:20/M |
| 8 | ALEX GUERRA | San Diego | 321 | | M | 1:24.3 | 19:45.4 | 6:22/M |
| 9 | TYLER CERNA | St. Augustine HS | 416 | | M | 3:02.5 | 21:23.6 | 6:54/M |
| 10 | ALEX LERMA | Freer | 115 | | M | 3:16.1 | 21:37.2 | 6:58/M |
| 11 | JESUS RAMIREZ | OG | 212 | | M | 3:21.6 | 21:42.7 | 7:00/M |
| 12 | BOBBY NUNEZ | San Diego | 323 | | M | 3:24.7 | 21:45.8 | 7:01/M |
| 13 | BRANDON DAVILA | ZHS | 445 | | M | 3:32.6 | 21:53.7 | 7:04/M |
| 14 | ZACHARY REYNA | St. Augustine HS | 418 | | M | 3:54.0 | 22:15.1 | 7:11/M |
| 15 | ADAM GARCIA | Freer | 118 | | M | 4:00.8 | 22:21.9 | 7:13/M |
| 16 | JORGE GARCIA | ZHS | 447 | | M | 4:05.7 | 22:26.8 | 7:14/M |
| 17 | ANGEL ORIZABA | Santa Gertrudis Academy | 378 | | M | 4:06.8 | 22:27.9 | 7:15/M |
| 18 | JUAN MATA | Santa Gertrudis Academy | 376 | | M | 4:10.9 | 22:32.0 | 7:16/M |
| 19 | ERNIE REYNA | Santa Gertrudis Academy | 379 | | M | 4:23.8 | 22:44.9 | 7:20/M |
| 20 | HAWARD WILLIAMS | Santa Gertrudis Academy | 382 | | M | 4:25.0 | 22:46.1 | 7:21/M |
| 21 | KYRIE MORGAN | HM King | 191 | | M | 4:30.7 | 22:51.8 | 7:22/M |
| 22 | OMAR LOPEZ | Santa Gertrudis Academy | 375 | | M | 4:35.9 | 22:57.0 | 7:24/M |
| 23 | JULIAN VILLANUEVA | Santa Gertrudis Academy | 381 | | M | 4:39.4 | 23:00.5 | 7:25/M |
| 24 | DAMIAN CHAPA | San Diego | 326 | | M | 4:54.6 | 23:15.7 | 7:30/M |
| 25 | LUIS GUERRA | ZHS | 446 | | M | 5:14.9 | 23:36.0 | 7:37/M |
| 26 | EVAN CERNA | St. Augustine HS | 415 | | M | 5:18.5 | 23:39.6 | 7:38/M |
| 27 | ASHTON GARCIA | San Diego | 325 | | M | 6:38.3 | 24:59.4 | 8:04/M |
| 28 | TOMAS MORIN | San Diego | 322 | | M | 6:49.4 | 25:10.5 | 8:07/M |
| 29 | TREY CARRILLO | Freer | 119 | | M | 6:58.1 | 25:19.2 | 8:10/M |
| 30 | EDDIE GARZA | Freer | 117 | | M | 9:06.2 | 27:27.3 | 8:51/M |
| 31 | ANTHONY PENA | Premont | 235 | | M | 11:25.0 | 29:46.1 | 9:36/M |
| 32 | MAURICIO HINOJOSA | St. Augustine HS | 420 | | M | 11:56.9 | 30:18.0 | 9:46/M |
| 33 | JAVIER JUAREZ | HM King | 189 | | M | 12:05.9 | 30:27.0 | 9:49/M |
| 34 | ANGEL RODRIGUEZ | Premont | 236 | | M | 12:33.6 | 30:54.7 | 9:58/M |
| 35 | EDUARDO CORTEZ | Premont | 232 | | M | 12:35.7 | 30:56.8 | 9:59/M |
*Overall place within gender