Event | Start List | |
---|---|---|
2 | Men's 60 Meters | Start List |
4 | Men's 800 Meters | Start List |
6 | Men's 200 Meters | Start List |
8 | Men's 1600 Meters | Start List |
9 | Men's 400 Meters | Start List |
12 | Men's Long Jump | Start List |
14 | Men's Shot Put | Start List |
16 | Men's Pole Vault |
Event | Start List | |
---|---|---|
1 | Women's 60 Meters | Start List |
3 | Women's 800 Meters | Start List |
5 | Women's 200 Meters | Start List |
7 | Women's 1600 Meters | Start List |
10 | Women's 400 Meters | Start List |
11 | Women's Long Jump | Start List |
13 | Women's Shot Put | Start List |
15 | Women's Pole Vault |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Hochenberger, Kelly | Solebury School | NT | Unverified: |
2 | Spears, Elsie | Downingtown West | 11.50 | Unverified: |
3 | Abraham, Maryann | Downingtown West | 10.50 | Unverified: |
4 | Hill, Megan | West Chester Henderson | 10.30 | Unverified: |
5 | Martin, Abigail | West Chester Henderson | 10.30 | Unverified: |
6 | Walker, Ainslee | Downingtown West | 10.50 | Unverified: |
7 | Minchoff, Lucy | Downingtown West | 11.50 | Unverified: |
8 |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Leone, Sophia | West Chester Henderson | 10.30 | Unverified: |
2 | Boorujy, Ashley | West Chester Henderson | 10.20 | Verified |
3 | Doerr, Kiely | West Chester Henderson | 9.99 | Unverified: |
4 | Elduff, Sabrina | West Chester Henderson | 9.80 | Unverified: |
5 | Rullo, Olivia | West Chester Henderson | 9.80 | Unverified: |
6 | Griffin, Sophia | West Chester Henderson | 10.00 | Unverified: |
7 | Belfer, Olivia | West Chester Henderson | 10.23 | Verified |
8 | Ingram, Olivia | West Chester Henderson | 10.30 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Newdeck, Emily | West Chester Henderson | 9.60 | Unverified: |
2 | Pash, Hannah | West Chester Henderson | 9.50 | Unverified: |
3 | Chan, Abbey | Bishop Shanahan | 9.50 | Unverified: |
4 | Markle, Emily | West Chester Henderson | 9.30 | Unverified: |
5 | Natale, Jenna | West Chester Henderson | 9.41 | Verified |
6 | Mallozzi, Brie | West Chester Henderson | 9.50 | Unverified: |
7 | McManus, Michelle | West Chester Henderson | 9.60 | Unverified: |
8 | Fernandes, Gabi | West Chester Henderson | 9.79 | Verified |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Wolfe, Elizabeth | Bishop Shanahan | 9.20 | Unverified: |
2 | Peirson, Amanda | Avon Grove | 9.15 | Unverified: |
3 | Cornuet, Ellie | West Chester Henderson | 9.12 | Verified |
4 | MacGregor, Francesca | Avon Grove | 9.10 | Unverified: |
5 | Smith, Payton | Avon Grove | 9.10 | Unverified: |
6 | McDonald, Ashlyn | Avon Grove | 9.15 | Unverified: |
7 | Schreiber, Sarah | Downingtown West | 9.15 | Unverified: |
8 | King, Mary | West Chester Henderson | 9.20 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Wayland, Cydni | Avon Grove | 9.10 | Unverified: |
2 | Trust, Sadia | Avon Grove | 9.10 | Unverified: |
3 | Heckman, Olivia | Avon Grove | 9.05 | Unverified: |
4 | Lubwama, Diana | Downingtown West | 9.00 | Unverified: |
5 | Sweet, Caitlyn | Avon Grove | 9.00 | Unverified: |
6 | Kiefel, Jocelyn | Downingtown West | 9.10 | Verified |
7 | Chylak, Carlie | Downingtown West | 9.10 | Unverified: |
8 | Compher, Emma | Downingtown West | 9.10 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Konizer, Laura | Avon Grove | 8.99 | Unverified: |
2 | Vander Steur, Anastasia | Bishop Shanahan | 8.90 | Unverified: |
3 | Weaver, Grace | West Chester Henderson | 8.89 | Verified |
4 | Smith, Julia | Avon Grove | 8.85 | Unverified: |
5 | Adair, Makenzie | Avon Grove | 8.85 | Unverified: |
6 | Boiardi, Alana | Avon Grove | 8.90 | Unverified: |
7 | Conwell, Kate | West Chester Henderson | 8.91 | Verified |
8 | Stanfield, Chloe | Downingtown West | 9.00 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Turek, Taylor | West Chester Henderson | 8.77 | Verified |
2 | Franco, Lauren | West Chester Henderson | 8.76 | Unverified: |
3 | Ceulers, Ava | Bishop Shanahan | 8.70 | Unverified: |
4 | Neylon, Charlotte | Unattached | 8.22 | Unverified: |
5 | Jacquet, Ellie | Avon Grove | 8.65 | Unverified: |
6 | Alston, Jada | Downingtown West | 8.75 | Unverified: |
7 | Bryan, Autumn | West Chester Henderson | 8.76 | Unverified: |
8 | Cousin, Kaylin | Avon Grove | 8.80 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | ||||
2 | Dobles, Max | West Chester Henderson | 9.55 | Unverified: |
3 | Mahesh, Aku | West Chester Henderson | 9.12 | Unverified: |
4 | Yezak, Kyle | Downingtown West | 9.00 | Unverified: |
5 | Morrison, Sean | West Chester Henderson | 9.05 | Unverified: |
6 | Alston, Dayante | Downingtown West | 9.20 | Unverified: |
7 | Marasco, Joey | Downingtown West | 24.50 | Unverified: |
8 |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Cortese, Vin | West Chester Henderson | 8.86 | Unverified: |
2 | Laurento, Logan | West Chester Henderson | 8.65 | Unverified: |
3 | Hicks, Bobby | West Chester Henderson | 8.55 | Unverified: |
4 | Romano, Alex | West Chester Henderson | 8.55 | Unverified: |
5 | Scheer, Aidan | West Chester Henderson | 8.55 | Unverified: |
6 | Jarman, Eric | Downingtown West | 8.55 | Unverified: |
7 | Watson, Bevan | Downingtown West | 8.71 | Verified |
8 | Parkinson, Chase | West Chester Henderson | 8.98 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Garcia, Kameron | Downingtown West | 8.50 | Unverified: |
2 | Shank, Matthew | Downingtown West | 8.50 | Unverified: |
3 | Barron, Josh | Downingtown West | 8.50 | Unverified: |
4 | Bartilomo, Austin | Downingtown West | 8.50 | Unverified: |
5 | Schetroma, Vincent | Downingtown West | 8.50 | Unverified: |
6 | Williams, Wesley | Downingtown West | 8.50 | Unverified: |
7 | Wenk, Adam | Downingtown West | 8.50 | Unverified: |
8 | Difrancesco, Mike | Downingtown West | 8.50 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Williams, Chucky | Downingtown West | 8.50 | Unverified: |
2 | Conrad, Trey | West Chester Henderson | 8.41 | Verified |
3 | Cohen, Michael | West Chester Henderson | 8.31 | Verified |
4 | Paroya, Abe | Downingtown West | 8.30 | Unverified: |
5 | van der Steuer, Arie | Unattached | 8.30 | Unverified: |
6 | Kwon, Eugene | Downingtown West | 8.36 | Verified |
7 | Suby, Pranav | Downingtown West | 8.50 | Unverified: |
8 | McNeil, Ryan | Downingtown West | 8.50 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Krapf, Logan | West Chester Henderson | 8.18 | Unverified: |
2 | Joseph, Ryan | West Chester Henderson | 8.12 | Verified |
3 | Brywka, Kyle | Avon Grove | 8.10 | Unverified: |
4 | Pron, Carson | West Chester Henderson | 8.10 | Unverified: |
5 | Norman, Andrew | Avon Grove | 8.10 | Unverified: |
6 | Subramanian, Luke | Avon Grove | 8.10 | Unverified: |
7 | Phung, Ben | West Chester Henderson | 8.12 | Unverified: |
8 | Langan, Aidan | West Chester Henderson | 8.19 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Johnson, Kole | Avon Grove | 8.10 | Unverified: |
2 | Trice, Ryan | West Chester Henderson | 8.10 | Unverified: |
3 | Pearlman, Kyle | Avon Grove | 8.00 | Unverified: |
4 | Kozel, Dan | Avon Grove | 8.00 | Unverified: |
5 | Walsh, Connor | Avon Grove | 8.00 | Unverified: |
6 | Boquist, Dayton | West Chester Henderson | 8.05 | Unverified: |
7 | Das, Shaantanu | Avon Grove | 8.10 | Unverified: |
8 | Diemidio, Connor | Avon Grove | 8.10 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Nyguyen, Brayden | Avon Grove | 8.00 | Unverified: |
2 | Florkowski, Andrew | Downingtown West | 8.00 | Unverified: |
3 | Holmes, Aidan | Avon Grove | 8.00 | Unverified: |
4 | Ocampo, Richard | Avon Grove | 8.00 | Unverified: |
5 | Thomas, Brendan | Avon Grove | 8.00 | Unverified: |
6 | Tran, An | Avon Grove | 8.00 | Unverified: |
7 | DelleDonne, Alex | Avon Grove | 8.00 | Unverified: |
8 | Franklin, Sean | Avon Grove | 8.00 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Barry, John | Downingtown West | 8.00 | Unverified: |
2 | Williams, Xavion | Downingtown West | 7.95 | Unverified: |
3 | Parham, Tony | Downingtown West | 7.95 | Unverified: |
4 | Umbach, Tyler | Avon Grove | 7.95 | Unverified: |
5 | Boiardi, Briton | Avon Grove | 7.95 | Unverified: |
6 | Bertolino, Gabriel | Avon Grove | 7.95 | Unverified: |
7 | Ray, Aidan | West Chester Henderson | 7.98 | Verified |
8 | Giampalo, Nick | Avon Grove | 8.00 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Bernal, Alexis | Avon Grove | 7.85 | Unverified: |
2 | McLaughlin, Matt | Avon Grove | 7.80 | Unverified: |
3 | Witiak, Adam | West Chester Henderson | 7.79 | Verified |
4 | Lennon, Noah | Avon Grove | 7.70 | Unverified: |
5 | Boswell, Kirill | Downingtown West | 7.78 | Verified |
6 | Zurlo, John | West Chester Henderson | 7.80 | Unverified: |
7 | Busterna, Matteo | Downingtown West | 7.85 | Unverified: |
8 | Crawford, Bailey | Avon Grove | 7.90 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Ayambem, Tawo | Downingtown West | 7.58 | Verified |
2 | Mochulski, Spencer | Downingtown West | 7.50 | Unverified: |
3 | Poddar, Avinabo | Avon Grove | 7.50 | Unverified: |
4 | Billig, Jeffrey | Avon Grove | 7.20 | Verified |
5 | Bogda, Carson | Avon Grove | 7.32 | Unverified: |
6 | Robinson, Ethan | Downingtown West | 7.50 | Unverified: |
7 | Gainer, Marcus | Downingtown West | 7.50 | Unverified: |
8 | Ruark, Connor | Avon Grove | 7.65 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Smith, Jessica | Avon Grove | 3:05.00 | Unverified: |
2 | Suchecki, Adelaide | Downingtown West | 3:05.00 | Unverified: |
3 | Ward, Lindsey | Bishop Shanahan | 3:05.00 | Unverified: |
4 | Grafje, Kylie | Downingtown West | 3:08.00 | Unverified: |
5 | Gray, Ava | Avon Grove | 3:09.61 | Verified |
6 | Caruso, Gabby | Kennett | 3:10.00 | Unverified: |
7 | Cline, Maisy | Downingtown West | 3:10.00 | Unverified: |
8 | Moss, Lauren | Kennett | 3:10.00 | Unverified: |
9 | Rybarczyk, Kira | Kennett | 3:10.00 | Unverified: |
10 | Willey, Ashley | Kennett | 3:10.00 | Unverified: |
11 | Welsh, Hailey | Downingtown West | 3:15.00 | Unverified: |
12 | Scherffel, Hannah | West Chester Henderson | 3:15.00 | Unverified: |
13 | Sinowitz, Margot | Downingtown West | 3:15.00 | Unverified: |
14 | Fontecchio, Zoe | Downingtown West | 3:15.00 | Unverified: |
15 | Xydis, Elizabeth | Bishop Shanahan | 3:15.00 | Unverified: |
16 | Delate, Kathleen | Bishop Shanahan | 3:18.96 | Verified |
17 | Chan, Abbey | Bishop Shanahan | 3:20.00 | Unverified: |
18 | Melvin, Paige | Bishop Shanahan | 3:20.00 | Unverified: |
19 | Wolfe, Elizabeth | Bishop Shanahan | 3:20.00 | Unverified: |
20 | Ackerman, Lexie | Bishop Shanahan | 3:30.00 | Unverified: |
21 | Keenan, Ella | Bishop Shanahan | 3:42.26 | Verified |
22 | Dyas, Emma | Downingtown West | 3:45.00 | Unverified: |
23 | Hernandez, Alessandra | Downingtown West | 4:25.00 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Tyner, Alexandra | Downingtown West | 2:55.00 | Unverified: |
2 | Relacion, Angelica | Bishop Shanahan | 2:55.70 | Verified |
3 | Olsen, Lucy | West Chester Henderson | 2:56.00 | Unverified: |
4 | Talley, Peyton | West Chester Henderson | 2:57.20 | Unverified: |
5 | Malarkey, Allison | Downingtown West | 2:58.00 | Unverified: |
6 | Peck, Kari | Downingtown West | 2:58.00 | Unverified: |
7 | Wallace, Cali | West Chester Henderson | 2:58.68 | Verified |
8 | Bradley, Kayla | West Chester Henderson | 3:00.00 | Unverified: |
9 | Flick, Catherine | Bishop Shanahan | 3:00.00 | Unverified: |
10 | Hammond, Emika | West Chester Henderson | 3:00.00 | Unverified: |
11 | Kaas, Elsie | Bishop Shanahan | 3:00.00 | Unverified: |
12 | Miller, Olivia | Bishop Shanahan | 3:00.00 | Unverified: |
13 | Segrave-Daly, Carlyn | Bishop Shanahan | 3:00.00 | Unverified: |
14 | Ward, Jessica | Bishop Shanahan | 3:00.00 | Unverified: |
15 | Ward, Kirsten | Bishop Shanahan | 3:00.00 | Unverified: |
16 | Zeblium, Lili | Downingtown West | 3:02.00 | Unverified: |
17 | Cuesta, Julia | West Chester Henderson | 3:05.00 | Unverified: |
18 | Handler, Lauren | West Chester Henderson | 3:05.00 | Unverified: |
19 | Parkinson, Camille | West Chester Henderson | 3:05.00 | Unverified: |
20 | Puffenberger, Emma | Avon Grove | 3:05.00 | Unverified: |
21 | Schwarz, Tara | Downingtown West | 3:05.00 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Keegan, Maggie | Avon Grove | 2:35.54 | Verified |
2 | David, Adrian | Avon Grove | 2:38.06 | Verified |
3 | Crist, Isabella | Avon Grove | 2:39.99 | Verified |
4 | Miller, Caroline | West Chester Henderson | 2:40.22 | Unverified: |
5 | Datte, Tessa | Downingtown West | 2:45.00 | Unverified: |
6 | Shanmugasundaram, Lalitha | Downingtown West | 2:45.00 | Unverified: |
7 | Shaw, Savannah | Downingtown West | 2:45.00 | Unverified: |
8 | Proietti, Elizabeth | Downingtown West | 2:46.00 | Unverified: |
9 | Bender, Jordan | West Chester Henderson | 2:47.99 | Verified |
10 | Cresci, Alexandra | Kennett | 2:50.00 | Unverified: |
11 | Duffy, Elise | Downingtown West | 2:50.00 | Unverified: |
12 | Hyzny, Rachel | Kennett | 2:50.00 | Unverified: |
13 | Jarman, Calista | Downingtown West | 2:50.00 | Unverified: |
14 | Lusvardi, Sofie | Kennett | 2:50.00 | Unverified: |
15 | Kelly, Amanda | West Chester Henderson | 2:51.00 | Unverified: |
16 | Beatty, Rachel | West Chester Henderson | 2:51.01 | Unverified: |
17 | Quraishi, Meysoon | Downingtown West | 2:52.00 | Unverified: |
18 | Russell, Molly | Avon Grove | 2:52.50 | Verified |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Gaadt, Ian | Kennett | 2:45.00 | Unverified: |
2 | Haas, Griffin | Kennett | 2:45.00 | Unverified: |
3 | Kratz, Tim | Kennett | 2:45.00 | Unverified: |
4 | Kurtz, Tyler | Avon Grove | 2:45.00 | Unverified: |
5 | Molchanov, Max | Kennett | 2:45.00 | Unverified: |
6 | Pannhorst, Spencer | Kennett | 2:45.00 | Unverified: |
7 | Reindl, Jack | Kennett | 2:45.00 | Unverified: |
8 | Sharp, Evan | Kennett | 2:45.00 | Unverified: |
9 | Wright, Sean | Kennett | 2:45.00 | Unverified: |
10 | Rachau, Kurt | Downingtown West | 2:50.00 | Unverified: |
11 | Sweatman, Sam | Downingtown West | 2:50.00 | Unverified: |
12 | Zouras, Dominic | Downingtown West | 2:50.00 | Unverified: |
13 | Kline, Brady | Downingtown West | 2:51.00 | Unverified: |
14 | Torres-Mercado, Ian | Downingtown West | 2:55.00 | Unverified: |
15 | Cloarec, Nico | West Chester Henderson | 2:58.90 | Unverified: |
16 | Liu, Shizhen | Solebury School | 3:01.87 | Unverified: Ursinus HS Inv |
17 | Glancey, Ryan | Downingtown West | 3:02.00 | Unverified: |
18 | Dentner, Ethan | Downingtown West | 3:05.00 | Unverified: |
19 | Zou, Andrew | Downingtown West | 3:05.00 | Unverified: |
20 | Hyka, Erik | West Chester Henderson | 3:10.00 | Unverified: |
21 | Murvala, Siddhu | West Chester Henderson | 3:10.00 | Unverified: |
22 | Essick, Zach | Downingtown West | 3:20.00 | Unverified: |
23 | Guntupalli, Bhargav | Downingtown West | 3:25.00 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | DeFonzo, Ben | West Chester Henderson | 2:32.00 | Unverified: |
2 | Washington, Nick | West Chester Henderson | 2:32.50 | Unverified: |
3 | Breining, Liam | Kennett | 2:35.00 | Unverified: |
4 | Davidson, Miko | Kennett | 2:35.00 | Unverified: |
5 | Hartmann, Evan | Kennett | 2:35.00 | Unverified: |
6 | Heller, Lucas | West Chester Henderson | 2:35.00 | Unverified: |
7 | Olivier, Cameron | Kennett | 2:35.00 | Unverified: |
8 | Overman, Andrew | Kennett | 2:35.00 | Unverified: |
9 | Pardo, Gabe | Kennett | 2:35.00 | Unverified: |
10 | Piercy, Davis | Kennett | 2:35.00 | Unverified: |
11 | Piercy, Logan | Kennett | 2:35.00 | Unverified: |
12 | Pippen, Nate | Kennett | 2:35.00 | Unverified: |
13 | Robinson, Cole | Kennett | 2:35.00 | Unverified: |
14 | Pedada, Dheeraj | Avon Grove | 2:36.00 | Unverified: |
15 | Reaney, Brayden | Avon Grove | 2:36.36 | Verified |
16 | Laurento, Gavin | West Chester Henderson | 2:38.00 | Unverified: |
17 | Dean, Stephen | Downingtown West | 2:40.00 | Unverified: |
18 | Faust, Ethan | Kennett | 2:45.00 | Verified |
19 | Faust, Joshua | Kennett | 2:45.00 | Unverified: |
20 | Fuguet, Sam | West Chester Henderson | 2:45.00 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Skinner, Aidan | Avon Grove | 2:07.90 | Verified |
2 | Grucella, Joe | Archbishop Wood | 2:15.00 | Unverified: |
3 | Shigeno, Rowan | West Chester Henderson | 2:15.00 | Unverified: |
4 | Davidson, Jack | West Chester Henderson | 2:16.06 | Verified |
5 | Kilroy, Ethan | West Chester Henderson | 2:16.67 | Unverified: |
6 | Bunting, Ben | Solebury School | 2:19.30 | Unverified: Ursinus HS Inv |
7 | Conzelmann, JJ | Downingtown West | 2:20.00 | Unverified: |
8 | Woodring, Brian | Archbishop Wood | 2:20.06 | Verified |
9 | Lilly, Ben | Archbishop Wood | 2:20.22 | Verified |
10 | Snyder, Patrick | West Chester Henderson | 2:22.50 | Unverified: |
11 | Laufenberg, Gezahegn | West Chester Henderson | 2:23.50 | Unverified: |
12 | Herring, Josh | Avon Grove | 2:25.00 | Unverified: |
13 | Piotrowski, David | Archbishop Wood | 2:25.00 | Unverified: |
14 | Argolo, Joao | West Chester Henderson | 2:25.30 | Unverified: |
15 | Chilet, Alex | West Chester Henderson | 2:25.98 | Verified |
16 | Ambrose, Ian | Avon Grove | 2:27.00 | Unverified: |
17 | Hezel, Luke | Archbishop Wood | 2:30.00 | Unverified: no seed time |
18 | Kiss, Jackson | Archbishop Wood | 2:30.00 | Unverified: no seed time |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Belfer, Olivia | West Chester Henderson | 35.10 | Verified |
2 | Ingram, Olivia | West Chester Henderson | 34.50 | Unverified: |
3 | Martin, Abigail | West Chester Henderson | 34.50 | Unverified: |
4 | Abraham, Maryann | Downingtown West | 32.50 | Unverified: |
5 | Xydis, Elizabeth | Bishop Shanahan | 32.65 | Verified |
6 | Leone, Sophia | West Chester Henderson | 34.50 | Unverified: |
7 | Delate, Kathleen | Bishop Shanahan | 34.70 | Unverified: |
8 |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Miller, Olivia | Bishop Shanahan | 32.40 | Unverified: |
2 | McDonald, Ashlyn | Avon Grove | 32.00 | Unverified: |
3 | MacGregor, Francesca | Avon Grove | 32.00 | Unverified: |
4 | Peirson, Amanda | Avon Grove | 32.00 | Unverified: |
5 | Trust, Sadia | Avon Grove | 32.00 | Unverified: |
6 | McCormick, Amanda | Archbishop Wood | 32.00 | Unverified: |
7 | Boorujy, Ashley | West Chester Henderson | 32.17 | Verified |
8 | Vander Steur, Anastasia | Bishop Shanahan | 32.50 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Doerr, Kiely | West Chester Henderson | 31.65 | Verified |
2 | Rullo, Olivia | West Chester Henderson | 31.20 | Unverified: |
3 | Casey, Anna | Archbishop Wood | 31.02 | Verified |
4 | Zednik, Kennedy | Downingtown West | 31.00 | Unverified: |
5 | McManus, Michelle | West Chester Henderson | 31.01 | Verified |
6 | Hill, Megan | West Chester Henderson | 31.03 | Verified |
7 | Chylak, Carlie | Downingtown West | 31.40 | Unverified: |
8 | Smith, Payton | Avon Grove | 32.00 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Parke, Karen | Archbishop Wood | 31.00 | Unverified: |
2 | Konizer, Laura | Avon Grove | 30.77 | Verified |
3 | Fernandes, Gabi | West Chester Henderson | 30.23 | Verified |
4 | Heckman, Olivia | Avon Grove | 30.00 | Unverified: |
5 | Turner, Jacquelyn | Archbishop Wood | 30.02 | Verified |
6 | Mallozzi, Brie | West Chester Henderson | 30.60 | Unverified: |
7 | Natale, Jenna | West Chester Henderson | 30.86 | Verified |
8 | Newdeck, Emily | West Chester Henderson | 31.00 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Griffin, Sophia | West Chester Henderson | 29.74 | Verified |
2 | Grone, Kayla | Archbishop Wood | 29.54 | Verified |
3 | Elduff, Sabrina | West Chester Henderson | 29.50 | Unverified: |
4 | King, Mary | West Chester Henderson | 29.18 | Verified |
5 | Wayland, Cydni | Avon Grove | 29.50 | Unverified: |
6 | Alston, Jada | Downingtown West | 29.50 | Unverified: |
7 | Pash, Hannah | West Chester Henderson | 29.66 | Verified |
8 | Boiardi, Alana | Avon Grove | 30.00 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Ceulers, Ava | Bishop Shanahan | 29.10 | Unverified: |
2 | Hochenberger, Kelly | Solebury School | 28.88 | Verified |
3 | Franco, Lauren | West Chester Henderson | 28.71 | Verified |
4 | Furtado, Malaika | Downingtown West | 28.54 | Verified |
5 | Adair, Makenzie | Avon Grove | 28.68 | Verified |
6 | Weaver, Grace | West Chester Henderson | 28.81 | Verified |
7 | Sweet, Caitlyn | Avon Grove | 29.02 | Verified |
8 | Markle, Emily | West Chester Henderson | 29.10 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Turek, Taylor | West Chester Henderson | 28.25 | Verified |
2 | Conwell, Kate | West Chester Henderson | 28.00 | Verified |
3 | Bryan, Autumn | West Chester Henderson | 27.84 | Verified |
4 | Neylon, Charlotte | Unattached | 27.20 | Unverified: |
5 | Boland, Mary | Bishop Shanahan | 27.23 | Verified |
6 | Cornuet, Ellie | West Chester Henderson | 27.89 | Verified |
7 | Jacquet, Ellie | Avon Grove | 28.07 | Verified |
8 | Mucha, Grace | Downingtown West | 28.54 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | ||||
2 | Alston, Dayante | Downingtown West | 31:00.00 | Unverified: |
3 | Dobles, Max | West Chester Henderson | 33.90 | Unverified: |
4 | Poli, Connor | Archbishop Wood | 31.00 | Unverified: |
5 | Laurento, Logan | West Chester Henderson | 33.50 | Unverified: |
6 | Morrison, Sean | West Chester Henderson | 34.00 | Unverified: |
7 | ||||
8 |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Mahesh, Aku | West Chester Henderson | 30.44 | Unverified: |
2 | Phung, Ben | West Chester Henderson | 30.10 | Unverified: |
3 | Brywka, Kyle | Avon Grove | 30.00 | Unverified: |
4 | Ocampo, Richard | Avon Grove | 30.00 | Unverified: |
5 | Norman, Andrew | Avon Grove | 30.00 | Unverified: |
6 | Bernal, Alexis | Avon Grove | 30.00 | Unverified: |
7 | Romano, Alex | West Chester Henderson | 30.20 | Unverified: |
8 | Fediukov, Anton | Downingtown West | 30.60 | Verified |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Diemidio, Connor | Avon Grove | 30.00 | Unverified: |
2 | Messina, Mike | Archbishop Wood | 30.00 | Unverified: |
3 | Subramanian, Luke | Avon Grove | 29.79 | Verified |
4 | Halloran, Ryan | Archbishop Wood | 29.00 | Unverified: |
5 | Parkinson, Chase | West Chester Henderson | 29.50 | Unverified: |
6 | Mayer, William | Archbishop Wood | 29.94 | Verified |
7 | Nyguyen, Brayden | Avon Grove | 30.00 | Unverified: |
8 | Das, Shaantanu | Avon Grove | 30.00 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Walsh, Connor | Avon Grove | 29.00 | Unverified: |
2 | Heron, James | Archbishop Wood | 29.00 | Unverified: no seed time |
3 | Pearlman, Kyle | Avon Grove | 29.00 | Unverified: |
4 | Scheer, Aidan | West Chester Henderson | 28.60 | Unverified: |
5 | Michel, Chris | Downingtown West | 28.65 | Verified |
6 | DelleDonne, Alex | Avon Grove | 29.00 | Unverified: |
7 | Franklin, Sean | Avon Grove | 29.00 | Unverified: |
8 | James, Joseph | Archbishop Wood | 29.00 | Unverified: no seed time |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Cortese, Vin | West Chester Henderson | 28.10 | Unverified: |
2 | Giampalo, Nick | Avon Grove | 28.00 | Unverified: |
3 | Bertolino, Gabriel | Avon Grove | 28.00 | Unverified: |
4 | Suby, Pranav | Downingtown West | 27.50 | Unverified: |
5 | Mayer, Michael | Archbishop Wood | 27.88 | Verified |
6 | Umbach, Tyler | Avon Grove | 28.00 | Unverified: |
7 | Meyer, Alex | Archbishop Wood | 28.05 | Verified |
8 | Thomas, Brendan | Avon Grove | 28.50 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Hicks, Bobby | West Chester Henderson | 27.30 | Unverified: |
2 | McNeil, Ryan | Downingtown West | 27.05 | Verified |
3 | Johnson, Kole | Avon Grove | 26.51 | Verified |
4 | Wenk, Adam | Downingtown West | 26.50 | Unverified: |
5 | Barry, John | Downingtown West | 26.50 | Unverified: |
6 | Williams, Xavion | Downingtown West | 27.00 | Unverified: |
7 | Conrad, Trey | West Chester Henderson | 27.17 | Verified |
8 | Trice, Ryan | West Chester Henderson | 27.50 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | Barron, Josh | Downingtown West | 26.50 | Unverified: |
2 | Kozel, Dan | Avon Grove | 26.11 | Verified |
3 | Florkowski, Andrew | Downingtown West | 26.00 | Unverified: |
4 | Lennon, Noah | Avon Grove | 26.00 | Unverified: |
5 | Parham, Tony | Downingtown West | 26.00 | Unverified: |
6 | Cohen, Michael | West Chester Henderson | 26.06 | Verified |
7 | Krapf, Logan | West Chester Henderson | 26.30 | Unverified: |
8 | Langan, Aidan | West Chester Henderson | 26.50 | Unverified: |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
