STONE HARBOR TRIATHLON

Race Date:7-12-26

0.25 Mi SWIM -- 11.4 Mi BIKE -- 3.1 Mi RUN


Overall Results | Top Overall Men & Women | Age Group Results
Back to CompuScore Home Page

STONE HARBOR TRIATHLON

Place  Name               Sx Age Code Bib| Swim  Pace SwPl|   T1 T1Pl|  Bike  MPH BkPl |   T2 T2Pl|  Run    Pace RnPl| Finish  Penalty
  1.Aidan Anastario        M 23         1| 6:33  1:29  26 |  :47   2 |  27:16 25.1   1 |  :59  12 |  18:59  6:07   3 |  54:34
  2.Walter Lehneis         M 27       186| 5:17  1:12   1 | 1:02   8 |  28:27 24.0   2 | 1:02  17 |  18:52  6:05   2 |  54:40
  3.Garrett Hyneman        M 19         2| 6:14  1:25  13 | 1:07  12 |  31:54 21.4   9 |  :43   2 |  19:29  6:17   6 |  59:27
  4.Madeline Consuelos     F 25        24| 6:31  1:29  25 |  :43   1 |  32:20 21.2  17 | 1:10  32 |  20:15  6:32  12 |1:00:59
  5.Dominic Paone          M 31         4| 7:30  1:42  76 | 1:46  54 |  30:45 22.2   6 | 1:14  40 |  19:53  6:25   8 |1:01:08
  6.Stephan Detwiler       M 45         3| 6:37  1:30  28 | 1:07  11 |  29:58 22.8   3 | 1:40 134 |  21:53  7:04  28 |1:01:15
  7.Dimitrije Ibrocic      M 27       159| 7:33  1:43  78 | 1:32  36 |  31:48 21.5   7 |  :59  11 |  19:54  6:25   9 |1:01:46
  8.Jackson Dooley         M 25         7| 6:46  1:32  31 | 1:00   6 |  30:26 22.5   5 | 1:34 109 |  22:02  7:06  30 |1:01:48
  9.Matthew Avallone       M 22        35| 7:27  1:42  71 | 1:24  20 |  32:28 21.1  21 | 1:10  34 |  20:01  6:27  10 |1:02:30
 10.John Hyneman           M 49        10| 6:14  1:25  14 | 1:24  24 |  32:45 20.9  25 | 1:04  24 |  21:41  7:00  25 |1:03:08
 11.Erik Morris            M 51        11| 6:04  1:23   9 | 1:02   9 |  32:18 21.2  16 | 1:22  73 |  22:25  7:14  37 |1:03:11
 12.Illya Lyadov           M 24       199| 6:07  1:23  10 | 1:49  61 |  34:24 19.9  48 | 2:15 236 |  19:13  6:12   4 |1:03:48
 13.Noah Monestere         M 17         6| 5:39  1:17   2 | 1:44  50 |  34:28 19.8  50 | 1:46 149 |  20:13  6:31  11 |1:03:50
 14.Joseph Avallone        M 22        34| 8:35  1:57 134 | 1:16  18 |  31:49 21.5   8 | 1:19  65 |  20:51  6:44  17 |1:03:50
 15.Maximilian Traut       M 37       323| 6:48  1:33  35 | 2:01  96 |  32:09 21.3  14 | 1:24  82 |  21:31  6:56  23 |1:03:53
 16.Drew Cox               M 23        25| 6:27  1:28  20 | 1:25  26 |  32:26 21.1  20 | 1:16  50 |  22:41  7:19  40 |1:04:15
 17.Alvin Y                M 47       350| 8:57  2:02 160 | 1:52  75 |  32:20 21.2  18 | 1:12  36 |  21:00  6:46  19 |1:05:21
 18.Andrew Lisko           M 52       192| 7:28  1:42  73 |  :56   4 |  31:58 21.4  11 | 1:18  56 |  24:17  7:50  66 |1:05:57
 19.Lauren Cancelliere     F 35         5| 7:09  1:37  50 | 1:32  37 |  32:53 20.8  26 | 1:11  35 |  23:13  7:29  46 |1:05:58
 20.Jeff Ungvary           M 56 L       9| 6:01  1:22   8 | 1:10  15 |  32:10 21.3  15 | 1:42 138 |  25:03  8:05  84 |1:06:06
 21.Michael Fromuth        M 43         8| 7:25  1:41  67 | 1:07  13 |  33:42 20.3  40 | 1:14  39 |  22:39  7:18  39 |1:06:07
 22.Matthew Kita           M 42        16| 7:36  1:44  80 | 1:39  43 |  33:47 20.2  41 | 1:18  57 |  22:03  7:07  32 |1:06:23
 23.Kelly Paone            F 31       247| 7:27  1:42  72 | 1:58  90 |  34:01 20.1  44 | 1:28  90 |  21:30  6:56  22 |1:06:24
 24.Ryan Ward              M 26       337| 7:11  1:38  53 | 1:52  71 |  34:13 20.0  46 | 1:18  58 |  21:53  7:04  27 |1:06:27
 25.Kerry Hicks            F 54        12| 6:13  1:25  12 | 1:15  17 |  33:04 20.7  28 | 1:15  47 |  24:42  7:58  74 |1:06:29
 26.Connor Mcswain         M 28       224| 9:00  2:03 167 | 2:13 117 |  34:24 19.9  49 | 1:33 105 |  19:25  6:16   5 |1:06:35
 27.Reid Joseph            M 22       173| 7:16  1:39  55 | 1:41  48 |  35:49 19.1  66 | 1:24  81 |  20:43  6:41  15 |1:06:53
 28.Kyle Morey             M 36       229| 7:46  1:46  90 | 1:24  23 |  33:34 20.4  36 | 1:14  43 |  23:19  7:31  48 |1:07:17
 29.Jonathan Rogers        M 26       280| 6:49  1:33  36 | 1:58  92 |  36:33 18.7  76 | 1:37 120 |  20:21  6:34  13 |1:07:18
 30.Anthony Avila          M 61        38| 8:48  2:00 147 | 1:27  29 |  33:41 20.3  39 | 1:27  88 |  22:05  7:07  33 |1:07:28
 31.Patrick Oconnell       M 57        17| 7:56  1:48  93 | 1:41  47 |  31:58 21.4  10 | 1:18  55 |  24:38  7:57  73 |1:07:31
 32.Alexander Holt         M 20       153| 7:31  1:42  77 | 1:31  35 |  35:18 19.4  59 | 1:15  48 |  22:03  7:07  31 |1:07:38
 33.Daniel Walker          M 20       335| 6:52  1:34  38 | 1:52  69 |  33:18 20.5  33 | 2:00 189 |  23:38  7:37  53 |1:07:40
 34.Brian Sullivan         M 66       312| 8:17  1:53 117 | 1:36  41 |  32:07 21.3  12 | 1:54 175 |  23:47  7:40  57 |1:07:41
 35.Bobby Lythgoe          M 17       200| 7:17  1:39  57 | 1:07  10 |  36:58 18.5  83 | 1:31 100 |  20:55  6:45  18 |1:07:48
 36.Kelly Murray           F 22 L     236| 6:15  1:25  15 | 2:23 147 |  38:39 17.7 113 |  :55   7 |  19:36  6:19   7 |1:07:48
 37.Quinn Sullivan         M 19       354| 7:24  1:41  64 | 1:48  57 |  35:31 19.3  63 |  :54   6 |  22:12  7:10  36 |1:07:49
 38.Kit Schroder           F 25        23| 6:08  1:24  11 | 1:24  21 |  34:11 20.0  45 | 2:05 205 |  24:21  7:51  69 |1:08:09
 39.Rob Simmers            M 50       304| 6:25  1:28  19 | 1:52  77 |  33:18 20.5  32 | 1:49 160 |  24:54  8:02  78 |1:08:18
 40.Joseph Hicks           M 53        13| 7:59  1:49  97 | 2:01  97 |  33:01 20.7  27 | 1:36 116 |  23:42  7:39  54 |1:08:19
 41.Matthew Sinnott        M 35       305| 7:25  1:41  69 | 1:50  65 |  35:55 19.0  70 | 1:38 122 |  21:51  7:03  26 |1:08:39
 42.Kate Werner            F 43       344| 7:44  1:45  88 | 1:27  28 |  32:37 21.0  22 | 1:57 184 |  24:55  8:02  79 |1:08:40
 43.Leon Schut             M 28       297| 8:17  1:53 118 | 2:22 144 |  32:25 21.1  19 | 1:03  18 |  24:34  7:55  71 |1:08:41
 44.Maxwell Dooley         M 23       108| 6:48  1:33  33 | 2:29 160 |  37:21 18.3  89 | 1:54 173 |  20:29  6:36  14 |1:09:01
 45.Christopher Hull       M 51       157| 7:07  1:37  48 | 1:09  14 |  33:12 20.6  31 | 1:28  91 |  26:13  8:27 111 |1:09:09
 46.Justin Fox             M 46       126| 7:23  1:41  63 | 1:26  27 |  35:01 19.5  57 | 1:17  54 |  24:14  7:49  65 |1:09:21
 47.William Miller         M 38       226| 8:19  1:53 121 | 1:49  59 |  33:31 20.4  34 | 2:41 274 |  23:09  7:28  45 |1:09:29
 48.Michael Hastry         M 34       144| 7:04  1:36  44 |  :51   3 |  34:23 19.9  47 | 1:38 123 |  25:42  8:17 102 |1:09:38
 49.Paul Bradley           M 23        51| 9:50  2:14 215 | 1:42  49 |  33:55 20.2  43 | 1:36 117 |  22:54  7:23  42 |1:09:57
 50.Colm Parrish           M 28       248| 8:04  1:50 106 | 2:14 120 |  33:34 20.4  35 | 1:56 180 |  24:09  7:47  63 |1:09:57
 51.Matthew Conover        M 54        82| 6:43  1:32  29 | 1:21  19 |  33:36 20.4  38 | 1:19  60 |  27:07  8:45 134 |1:10:06
 52.Pete Dominick          M 61       104| 7:16  1:39  54 | 2:04 102 |  32:39 20.9  23 | 1:35 115 |  26:32  8:34 117 |1:10:06
 53.Laura Chipkin          F 46        20| ----     0   0 | ---    0 | -----   0.0   0 | ---    0 |-------     0   0 |1:10:15
 54.Jacob Cole             M 23        74| 9:15  2:06 184 | 2:22 145 |  35:49 19.1  67 | 1:38 124 |  21:18  6:52  21 |1:10:22
 55.Dylan Davis            M 33        95| 5:42  1:18   3 | 1:24  22 |  38:07 17.9 103 |  :52   5 |  24:18  7:50  67 |1:10:23
 56.Cortland Bradley       M 40        50| 7:00  1:35  41 | 1:33  38 |  32:07 21.3  13 | 1:29  94 |  28:21  9:09 160 |1:10:30
 57.Ken Johnston           M 60       168| 7:01  1:36  42 | 1:52  72 |  34:54 19.6  54 | 2:07 207 |  24:42  7:58  75 |1:10:36
 58.Brooke Hull            F 50       156| 8:29  1:56 130 | 1:00   5 |  36:36 18.7  77 | 1:38 121 |  23:05  7:27  44 |1:10:48
 59.Tom Graminski          M 26       140| 5:49  1:19   5 | 1:49  62 |  35:53 19.1  68 | 1:24  78 |  26:12  8:27 110 |1:11:07
 60.Peter Gregorchuk       M 15       141| 6:50  1:33  37 | 2:43 183 |  38:45 17.7 116 | 1:10  33 |  21:53  7:04  29 |1:11:21
 61.Jim Macintosh          M 35 F     204| 8:51  2:01 149 | 2:01  98 |  35:54 19.1  69 | 1:51 165 |  22:48  7:21  41 |1:11:25
 62.Dan Fabrizio           M 64 L      26| 7:28  1:42  74 | 1:01   7 |  35:23 19.3  61 | 2:08 211 |  25:33  8:15  97 |1:11:33
 63.Martin Malachovsky     M 58       206| 7:37  1:44  82 | 2:21 141 |  34:48 19.7  53 | 1:22  74 |  25:56  8:22 107 |1:12:04
 64.Robert Disciullo       M 61       102| 7:18  1:40  58 | 2:24 150 |  35:00 19.5  55 | 1:47 151 |  26:29  8:33 116 |1:12:58
 65.Tyler Caracausa        M 37        61| 8:50  2:00 148 | 3:09 229 |  36:22 18.8  73 | 1:16  52 |  23:37  7:37  52 |1:13:14
 66.Jessica Sabedra        F 43       288| 7:24  1:41  65 | 1:49  58 |  37:15 18.4  88 | 1:05  25 |  25:43  8:18 103 |1:13:16
 67.Lucas Burkhardt        M 27        57| 9:47  2:13 211 | 2:24 151 |  36:32 18.7  74 | 1:05  26 |  23:30  7:35  49 |1:13:18
 68.Michael Delone         M 56        99| 7:40  1:45  84 | 2:01  99 |  38:08 17.9 106 | 1:46 148 |  23:51  7:42  59 |1:13:26
 69.Brian Freeman          M 49 C     128| 7:37  1:44  81 | 2:16 125 |  33:47 20.2  42 | 1:47 154 |  27:59  9:02 150 |1:13:26
 70.Mike Munroe            M 56       234| 7:59  1:49  98 | 1:39  44 |  35:34 19.2  64 | 1:31 102 |  26:54  8:41 128 |1:13:37
 71.Meghan Okeefe          F 30       245| 7:34  1:43  79 | 1:54  81 |  37:10 18.4  87 | 1:52 167 |  25:24  8:12  93 |1:13:54
 72.Julia Budd             F 38        56| 8:43  1:59 142 | 2:03 101 |  37:59 18.0 100 | 1:39 130 |  23:33  7:36  51 |1:13:57
 73.James Redington        M 27       268| 7:38  1:44  83 | 1:52  67 |  33:06 20.7  29 | 1:35 112 |  30:06  9:43 196 |1:14:17
 74.Edith Hyneman          F 16       158| 7:58  1:49  96 | 1:28  30 |  39:01 17.5 126 |  :49   3 |  25:07  8:06  88 |1:14:23
 75.Drew Swope             M 63        19| 8:40  1:58 136 | 1:15  16 |  32:42 20.9  24 | 1:54 176 |  30:04  9:42 194 |1:14:35
 76.John Piorkowski        M 24       256| 9:09  2:05 174 | 2:26 154 |  37:58 18.0  99 | 1:47 152 |  23:15  7:30  47 |1:14:35
 77.Walter Lehneis         M 54       187| 6:23  1:27  18 | 2:00  95 |  33:06 20.7  30 | 1:46 146 |  31:25 10:08 216 |1:14:40
 78.Luke Mcgovern          M 18 L     220| 6:37  1:30  27 | 2:45 185 |  42:17 16.2 188 | 1:25  84 |  21:40  6:59  24 |1:14:44
 79.Keith Rauenbuehler     M 45       265| 7:16  1:39  56 | 2:18 127 |  36:49 18.6  79 | 1:14  42 |  27:07  8:45 133 |1:14:44
 80.Christopher Rehmann    M 47       271| 9:17  2:07 186 | 2:13 116 |  37:42 18.1  96 | 1:56 181 |  23:42  7:39  55 |1:14:50
 81.Santiago Galeano       M 34 F     131| 9:59  2:16 217 | 2:49 198 |  36:33 18.7  75 | 2:30 253 |  23:00  7:25  43 |1:14:51
 82.Max Mcgovern           M 20 L     221| 5:50  1:20   6 | 4:27 279 |  38:05 18.0 102 | 2:14 235 |  24:18  7:50  68 |1:14:54
 83.Laura Salvesen         F 41       290| 9:10  2:05 177 | 2:13 118 |  39:02 17.5 127 | 2:09 219 |  22:27  7:15  38 |1:15:01
 84.Catherine Dager        F 27        91| 8:26  1:55 125 | 2:11 115 |  37:44 18.1  97 | 1:25  85 |  25:17  8:09  90 |1:15:03
 85.Macklin Sullivan       M 16       314| 8:05  1:50 108 | 1:30  34 |  39:05 17.5 130 |  :56   8 |  25:32  8:14  96 |1:15:08
 86.Caity Gill             F 30        22| 7:43  1:45  87 | 1:46  53 |  36:50 18.6  80 | 2:17 239 |  26:34  8:34 121 |1:15:10
 87.Victoria Johnston      F 23       171| 7:57  1:48  94 | 1:44  51 |  39:34 17.3 139 | 1:06  28 |  24:59  8:04  81 |1:15:20
 88.Jessica Avallone       F 51        33| 9:05  2:04 170 | 2:26 155 |  36:51 18.6  81 | 1:29  96 |  25:30  8:14  95 |1:15:21
 89.Peter Voystock         M 34       331| 8:02  1:50 102 | 1:57  87 |  39:35 17.3 141 | 1:53 171 |  24:02  7:45  61 |1:15:29
 90.Derek Francis          M 22       127|10:20  2:21 233 | 2:18 128 |  35:43 19.2  65 | 2:07 208 |  25:05  8:05  86 |1:15:33
 91.Rachel Hicks           F 17       146| 6:28  1:28  21 | 1:52  76 |  40:29 16.9 158 | 1:50 162 |  25:00  8:04  82 |1:15:39
 92.Ryan Shields           M 41       302| 9:00  2:03 166 | 2:19 133 |  38:16 17.9 108 | 1:34 110 |  24:31  7:55  70 |1:15:40
 93.Matthew Chertok        M 25        69| 6:57  1:35  40 | 2:10 112 |  46:35 14.7 256 | 1:35 113 |  18:46  6:03   1 |1:16:03
 94.Nace Mullen            M 69       233| 9:04  2:04 168 | 1:57  89 |  35:00 19.5  56 | 1:47 156 |  28:17  9:07 157 |1:16:05
 95.Jason Brannen          M 50        53| 8:53  2:01 155 | 3:00 211 |  34:39 19.7  52 | 2:05 204 |  27:40  8:55 141 |1:16:17
 96.Geoffrey Genova        M 33       136| 9:14  2:06 182 | 3:42 252 |  39:35 17.3 140 | 2:37 271 |  21:14  6:51  20 |1:16:22
 97.Bret Strogen           M 45       310| 9:06  2:04 171 | 3:23 242 |  38:39 17.7 114 | 1:15  45 |  24:03  7:45  62 |1:16:26
 98.Thomas Concannon       M 63        80| 8:29  1:56 131 | 2:16 124 |  36:03 19.0  71 | 1:45 144 |  27:54  9:00 149 |1:16:27
 99.Samuel Fuchs           M 27       129| 7:19  1:40  60 | 3:01 212 |  38:55 17.6 123 | 2:09 220 |  25:04  8:05  85 |1:16:28
100.Robert Strunk          M 56       311| 8:43  1:59 141 | 1:29  32 |  39:05 17.5 131 | 1:39 127 |  25:40  8:17 100 |1:16:36
101.Blake Mcgeehan         M 29       218|10:17  2:20 230 | 2:21 139 |  39:12 17.4 135 | 1:25  87 |  23:32  7:35  50 |1:16:47
102.Dan Williamson         M 42       346| 8:12  1:52 112 | 2:19 134 |  35:02 19.5  58 | 1:49 161 |  29:25  9:29 184 |1:16:47
103.Margaret Mcallister    F 59       212| 9:17  2:07 187 | 1:59  93 |  34:38 19.7  51 | 2:13 233 |  28:51  9:18 172 |1:16:58
104.Rita Concannon         F 31       358| 7:20  1:40  61 | 2:19 132 |  40:27 16.9 157 | 1:15  44 |  25:47  8:19 104 |1:17:08
105.Amy Martin             F 54       363| 7:19  1:40  59 | 1:59  94 |  39:34 17.3 138 | 1:29  93 |  26:48  8:39 125 |1:17:09
106.Thomas Flournoy        M 68       122| 7:58  1:49  95 | 1:52  68 |  37:04 18.5  84 | 1:59 188 |  28:24  9:10 161 |1:17:17
107.Luke Donahower         M 16       106| 7:41  1:45  85 | 1:58  91 |  40:35 16.9 160 | 1:01  16 |  26:02  8:24 109 |1:17:17
108.Edward Gibbons         M 67       137| 9:42  2:12 205 | 1:50  64 |  33:35 20.4  37 | 1:34 108 |  30:49  9:56 209 |1:17:30
109.Andy Walker            M 49       334|11:53  2:42 280 | 1:54  82 |  38:13 17.9 107 | 1:35 114 |  23:55  7:43  60 |1:17:30
110.Raymond Ovelman        M 45       246| 8:16  1:53 115 | 1:54  83 |  39:24 17.4 136 | 1:33 107 |  26:28  8:32 115 |1:17:35
111.Matt Cardonne          M 30        62| 8:44  1:59 143 | 2:08 111 |  40:04 17.1 151 | 1:47 153 |  24:52  8:01  77 |1:17:35
112.Davis Bauman           F 16        45| 9:10  2:05 176 | 3:17 237 |  42:30 16.1 190 | 1:56 182 |  20:48  6:43  16 |1:17:41
113.Dean Scarpa            M 68       295| 9:28  2:09 194 | 1:45  52 |  35:21 19.3  60 | 1:56 179 |  29:16  9:26 181 |1:17:46
114.Jack Else              M 34       115| 6:30  1:29  24 | 2:21 142 |  37:36 18.2  93 | 2:29 252 |  29:04  9:23 176 |1:18:00
115.William Mcswain        M 57       225| ----     0   0 | ---    0 | -----   0.0   0 | ---    0 |-------     0   0 |1:18:04
116.Antonio Martin-franco  M 40       211| 9:14  2:06 183 | 2:22 146 |  39:02 17.5 128 | 1:30  99 |  26:17  8:29 114 |1:18:25
117.Colin Wachs            M 16       332| 9:13  2:06 180 | 2:06 106 |  38:28 17.8 110 | 2:08 214 |  26:34  8:34 120 |1:18:29
118.Laurie Moore           F 43       228| 9:45  2:13 207 | 1:49  63 |  36:20 18.8  72 | 1:40 131 |  28:56  9:20 174 |1:18:30
119.Matthew Mccambridge    M 60       216| 9:22  2:08 190 | 1:53  78 |  37:27 18.3  90 | 1:25  86 |  28:24  9:10 162 |1:18:31
120.Gabriel Baldini        M 39        39| 8:46  2:00 144 | 2:07 108 |  41:13 16.6 174 | 1:08  31 |  25:23  8:11  92 |1:18:37
121.Grant Johnston         M 24       167| 8:47  2:00 146 | 2:08 110 |  38:43 17.7 115 | 1:31 101 |  27:48  8:58 145 |1:18:57
122.Maggie Dooley          F 17       107| 9:00  2:03 164 | 2:34 168 |  38:59 17.5 125 | 1:16  49 |  27:14  8:47 137 |1:19:03
123.Ian Richardson         M 16       275|10:05  2:18 224 | 2:45 186 |  41:12 16.6 173 |  :49   4 |  24:13  7:49  64 |1:19:04
124.John Evans             M 62       118| 6:54  1:34  39 | 1:49  60 |  39:09 17.5 132 | 2:13 232 |  29:00  9:21 175 |1:19:06
125.Michael Bateman Ii     M 19 L      43| 7:10  1:38  52 | 3:07 223 |  42:36 16.1 192 | 1:30  98 |  24:43  7:58  76 |1:19:06
126.Ted Kelly              M 58       176| 7:24  1:41  66 | 2:25 152 |  37:39 18.2  94 | 2:07 209 |  29:42  9:35 191 |1:19:17
127.Scott Trentel          M 50       326| 9:48  2:14 213 | 3:47 257 |  39:28 17.3 137 | 2:32 260 |  23:44  7:39  56 |1:19:19
128.Hayley Ibrocic         F 26       160|10:24  2:22 237 | 1:52  74 |  39:47 17.2 144 | 1:04  22 |  26:15  8:28 113 |1:19:22
129.Jordan Mcguire         F 39       222| 9:40  2:12 203 | 2:18 130 |  38:36 17.7 111 | 1:19  63 |  27:42  8:56 142 |1:19:35
130.Erin Dalton            F 51        92| 9:12  2:05 179 | 2:17 126 |  37:57 18.0  98 | 1:42 140 |  28:28  9:11 164 |1:19:36
131.Gregory Redington      M 59       267| 8:06  1:50 109 | 2:58 207 |  38:50 17.6 117 | 2:17 238 |  27:27  8:51 139 |1:19:38
132.Jake Adoni             M 32        30| 7:30  1:42  75 | 2:25 153 |  38:55 17.6 122 | 1:24  79 |  29:30  9:31 187 |1:19:44
133.Ryan Conover           F 44        83| 8:33  1:57 133 | 1:52  73 |  41:56 16.3 182 | 3:39 297 |  23:50  7:41  58 |1:19:50
134.Tyler Wellener         M 31       343| 8:42  1:59 140 | 2:21 137 |  39:57 17.1 147 | 2:09 217 |  26:44  8:37 122 |1:19:53
135.Robert Adler           M 35        29|10:28  2:23 239 | 2:04 103 |  37:34 18.2  92 | 1:14  38 |  28:37  9:14 167 |1:19:57
136.Dylan Prendergast      M 29 F     261| 8:57  2:02 159 | 2:27 157 |  38:51 17.6 119 | 1:59 187 |  27:45  8:57 144 |1:19:59
137.John Sullivan          M 37       313|10:19  2:21 232 | 3:06 221 |  39:53 17.2 145 | 1:45 143 |  24:58  8:03  80 |1:20:01
138.Charles Touey          M 58       322| 9:27  2:09 191 | 2:42 179 |  37:29 18.2  91 | 3:12 290 |  27:12  8:46 136 |1:20:02
139.Matthew Scheidemann    M 38       296| 8:00  1:49  99 | 3:05 219 |  40:58 16.7 167 | 3:02 282 |  25:03  8:05  83 |1:20:08
140.Ted Hovivian           M 56 C     154| 8:41  1:58 139 | 1:33  40 |  38:51 17.6 118 | 2:30 254 |  28:39  9:15 168 |1:20:14
141.Bobby Whalen           M 25       345| 8:59  2:02 162 | 2:44 184 |  36:51 18.6  82 | 2:35 266 |  29:28  9:30 185 |1:20:37
142.Danielle Sawtelle      F 30       294| 9:28  2:09 195 | 2:54 204 |  40:41 16.8 162 | 1:54 174 |  25:40  8:17 101 |1:20:37
143.Andrea Kowal           F 25       180| 8:00  1:49 100 | 2:28 158 |  40:00 17.1 149 |  :58  10 |  29:12  9:25 179 |1:20:38
144.Max Majeski            M 20       205| 8:55  2:02 157 | 2:32 165 |  43:15 15.8 203 |  :57   9 |  25:07  8:06  87 |1:20:46
145.Dj Comerford           M 25        76| 5:55  1:21   7 | 3:58 269 |  41:44 16.4 179 | 2:10 221 |  27:04  8:44 132 |1:20:51
146.Brigid Barry           F 38        41| 8:16  1:53 114 | 3:11 234 |  41:08 16.6 171 | 1:28  92 |  26:52  8:40 126 |1:20:55
147.Anne Hobbs             F 61       151| 9:13  2:06 181 | 2:10 113 |  40:25 16.9 154 | 1:00  14 |  28:08  9:05 153 |1:20:56
148.Peyton Nolen           F 15       243| 8:53  2:01 154 | 1:56  86 |  43:17 15.8 205 | 1:03  20 |  25:52  8:21 106 |1:21:01
149.James Brandmeyer       M 20 L      52| 9:49  2:14 214 | 3:08 226 |  44:53 15.2 228 | 1:04  21 |  22:07  7:08  34 |1:21:01
150.Robert Dombrowski      M 67       103| 9:39  2:12 201 | 2:18 129 |  38:02 18.0 101 | 1:54 172 |  29:10  9:25 177 |1:21:03
151.Lynn Johnston          F 54       169|11:36  2:38 273 | 2:35 170 |  40:16 17.0 153 | 1:19  64 |  25:18  8:10  91 |1:21:04
152.Nicholas Avallone      M 51        36|12:39  2:52 287 | 3:22 241 |  37:08 18.4  86 | 2:32 262 |  25:30  8:14  94 |1:21:11
153.Mimi Bateman           F 14        42| 7:45  1:46  89 | 1:41  46 |  44:46 15.3 226 | 1:53 170 |  25:15  8:09  89 |1:21:20
154.Brinley Foster         F 24       124|11:02  2:30 259 | 2:13 119 |  39:43 17.2 143 | 1:42 139 |  26:59  8:42 130 |1:21:39
155.Jody Levine            F 30       190|10:00  2:16 218 | 3:04 215 |  40:01 17.1 150 | 1:47 155 |  26:53  8:40 127 |1:21:45
156.Tess Hovivian          F 21       155| 8:28  1:55 128 | 2:41 177 |  41:35 16.4 177 | 2:10 223 |  26:55  8:41 129 |1:21:49
157.Sean Diamond           M 48       100| 9:42  2:12 204 | 2:28 159 |  38:58 17.6 124 | 2:26 250 |  28:17  9:07 158 |1:21:51
158.Lisa Mancini           F 50       207| 8:27  1:55 126 | 1:25  25 |  39:09 17.5 133 | 2:03 199 |  30:57  9:59 211 |1:22:01
159.Caroline Lythgoe       F 15       201| 7:06  1:37  47 | 1:52  70 |  43:28 15.7 210 | 1:00  15 |  28:43  9:16 169 |1:22:09
160.Erika Wachs            F 51       333| 9:48  2:14 212 | 1:37  42 |  36:41 18.6  78 | 1:46 147 |  32:20 10:26 224 |1:22:12
161.Grace Comerford        F 27        77| 7:04  1:36  45 | 3:53 263 |  40:40 16.8 161 | 2:36 268 |  28:02  9:03 151 |1:22:15
162.Dan Bauman             M 48        44| 8:51  2:01 150 | 3:05 217 |  39:55 17.1 146 | 2:38 272 |  28:08  9:05 154 |1:22:37
163.Christopher Mcgurk     M 65       223|10:07  2:18 226 | 2:10 114 |  39:41 17.2 142 | 1:38 126 |  29:17  9:27 182 |1:22:53
164.Julia Baratta          F 24        40| 8:11  1:52 110 | 2:23 148 |  40:52 16.7 164 | 1:52 169 |  29:36  9:33 189 |1:22:54
165.Jan Jonnalagadda       F 27       172| 6:21  1:27  17 | 1:54  79 |  45:07 15.2 237 | 1:18  59 |  28:34  9:13 165 |1:23:14
166.Reed Sullivan          M 26       315| 9:21  2:07 189 | 2:54 203 |  45:01 15.2 233 | 1:41 136 |  24:37  7:56  72 |1:23:34
167.David Vanfossen        M 43       328|11:45  2:40 276 | 2:58 206 |  41:02 16.7 169 | 1:17  53 |  26:33  8:34 118 |1:23:35
168.Amy Josie Rusk         F 39       360| 8:40  1:58 137 | 2:15 122 |  37:39 18.2  95 | 3:07 285 |  32:10 10:23 223 |1:23:51
169.Paige Bryan            F 21        55| 9:29  2:09 197 | 3:01 213 |  43:44 15.6 215 | 1:52 166 |  25:48  8:19 105 |1:23:54
170.Richard Rehmann        M 40       272|10:37  2:25 244 | 2:48 195 |  38:24 17.8 109 | 1:51 163 |  30:28  9:50 202 |1:24:08
171.Kevin Johnson          M 40       165| 8:32  1:56 132 | 2:15 123 |  35:29 19.3  62 | 2:37 270 |  35:17 11:23 265 |1:24:10
172.Owen Crum              M 19        88|11:05  2:31 260 | 2:46 189 |  42:41 16.0 194 |  :59  13 |  26:47  8:38 124 |1:24:18
173.Heidi Raymer           F 57       266|10:48  2:27 252 | 1:29  33 |  38:38 17.7 112 | 2:07 210 |  31:22 10:07 215 |1:24:24
174.Sean Murphy            M 66       235|10:41  2:26 247 | 2:18 131 |  38:53 17.6 120 | 2:06 206 |  30:31  9:51 204 |1:24:29
175.Timothy Linehan        M 41       191|10:41  2:26 246 | 3:15 236 |  41:00 16.7 168 | 2:11 225 |  27:36  8:54 140 |1:24:43
176.Anna Richardson        F 14       274| 8:54  2:01 156 | 2:59 210 |  45:20 15.1 238 | 1:05  27 |  26:33  8:34 119 |1:24:51
177.Johndavid Sabedra      M 35       289| 7:21  1:40  62 | 2:05 104 |  44:46 15.3 225 | 1:30  97 |  29:15  9:26 180 |1:24:57
178.Kelsey Killoran        F 31       177| 9:43  2:12 206 | 3:27 245 |  43:16 15.8 204 | 1:40 132 |  26:59  8:42 131 |1:25:05
179.Cate Trentel           F 15       325| 9:00  2:03 163 | 2:08 109 |  43:22 15.8 208 | 1:07  29 |  29:29  9:31 186 |1:25:06
180.Shannon Kelly          F 27       175| 8:18  1:53 120 | 2:34 167 |  42:49 16.0 198 | 1:24  83 |  30:04  9:42 195 |1:25:09
