Run for the Green Trail Run/Walk (@3.39 miles)
Landen/Deerfield Park
Saturday, March 14, 2009 9:00 am
Results at www.RunningTime.net
Results 5K RUN
Place | | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
---|
1 | | MICHAEL CAULEY | 28 | M | SUNBURY | OH | 20:05 | 5:56 | 1/15 | M2529 | 1/125 | M |
2 | | PAUL BERLIN | 19 | M | MAINEVILLE | OH | 21:27 | 6:20 | 1/9 | M1924 | 2/125 | M |
3 | | DAVE ROBINSON | 29 | M | LOVELAND | OH | 22:05 | 6:31 | 2/15 | M2529 | 3/125 | M |
4 | | MIKE GUTEKUNST | 32 | M | LOVELAND | OH | 22:09 | 6:32 | 1/22 | M3034 | 4/125 | M |
5 | | JEFF BRANHAM | 36 | M | GLENDALE | OH | 22:19 | 6:35 | 1/23 | M3539 | 5/125 | M |
6 | | ADAM SCHMIDT | 24 | M | CINCINNATI | OH | 22:23 | 6:37 | 2/9 | M1924 | 6/125 | M |
7 | | JOHN ZERHUSEN | 41 | M | CINCINNATI | OH | 22:25 | 6:37 | 1/24 | M4044 | 7/125 | M |
8 | | BEN CHANDLER | 26 | M | CINCINNATI | OH | 22:28 | 6:38 | 3/15 | M2529 | 8/125 | M |
9 | | JIM MEYERS | 17 | M | LIMESTONE SQ | KY | 22:30 | 6:39 | 1/5 | M1518 | 9/125 | M |
10 | | MISHA MCCORMICK | 17 | M | SYCAMORE | OH | 22:42 | 6:42 | 2/5 | M1518 | 10/125 | M |
11 | | STEVE ADKISSON | 50 | M | DIXIE | KY | 22:50 | 6:44 | 1/2 | M5054 | 11/125 | M |
12 | | ADAM SEIF | 36 | M | CARMEL | IN | 22:55 | 6:46 | 2/23 | M3539 | 12/125 | M |
13 | | ALEX MUFF | 22 | M | MASON | OH | 22:57 | 6:47 | 3/9 | M1924 | 13/125 | M |
14 | | JORGE NEWBERY | 43 | M | CINCINNATI | OH | 23:01 | 6:48 | 2/24 | M4044 | 14/125 | M |
15 | | RYAN STONEBERGER | 13 | M | CINCINNATI | OH | 23:22 | 6:54 | 1/8 | M14&UND | 15/125 | M |
16 | | JOE PATRICK | 34 | M | LOVELAND | OH | 23:24 | 6:55 | 2/22 | M3034 | 16/125 | M |
17 | | JOHN OLAECHEA | 38 | M | SHARONVILLE | OH | 23:48 | 7:01 | 3/23 | M3539 | 17/125 | M |
18 | | TIM BLEY | 41 | M | NORTH BEND | OH | 23:48 | 7:02 | 3/24 | M4044 | 18/125 | M |
19 | | ERIC TAYLOR | 45 | M | MAYSVILLE | KY | 23:54 | 7:03 | 1/13 | M4549 | 19/125 | M |
20 | | TIMOTHY MORRISSEY | 38 | M | LOVELAND | OH | 24:15 | 7:10 | 4/23 | M3539 | 20/125 | M |
21 | | MARK LEFKE | 43 | M | TAFT | OH | 24:21 | 7:11 | 4/24 | M4044 | 21/125 | M |
22 | | DAVID MORROW | 39 | M | CINCINNATI | OH | 24:23 | 7:12 | 5/23 | M3539 | 22/125 | M |
23 | | JEFF HERDTNER | 38 | M | MIAMI UNIVERSIT | OH | 24:26 | 7:13 | 6/23 | M3539 | 23/125 | M |
24 | | R PAUL BOESCH | 34 | M | CINCINNATI | OH | 24:26 | 7:13 | 3/22 | M3034 | 24/125 | M |
25 | | JOHN LOVE | 31 | M | CINCINNATI | OH | 24:29 | 7:14 | 4/22 | M3034 | 25/125 | M |
26 | | CHRIS BURKE | 31 | M | MAINEVILLE | OH | 24:36 | 7:16 | 5/22 | M3034 | 26/125 | M |
27 | | MARK MINOTTI | 41 | M | LOVELAND | OH | 24:38 | 7:16 | 5/24 | M4044 | 27/125 | M |
28 | | TOM ALUISE | 23 | M | CINCINNATI | OH | 24:45 | 7:19 | 4/9 | M1924 | 28/125 | M |
29 | | MARK SEYER | 46 | M | DIXIE | KY | 24:48 | 7:19 | 2/13 | M4549 | 29/125 | M |
30 | | JEFFRY FINKE | 21 | M | FAIRFIELD | OH | 25:02 | 7:23 | 5/9 | M1924 | 30/125 | M |
31 | | DAVID SIMPSON | 47 | M | CINCINNATI | OH | 25:22 | 7:29 | 3/13 | M4549 | 31/125 | M |
32 | | BILLY ANDERSON | 44 | M | ERLANGER | KY | 25:35 | 7:33 | 6/24 | M4044 | 32/125 | M |
33 | | JEFF SMALLWOOD | 33 | M | CINCINNATI | OH | 25:56 | 7:39 | 6/22 | M3034 | 33/125 | M |
34 | | JASON FISCHER | 35 | M | CINCINNATI | OH | 26:12 | 7:44 | 7/23 | M3539 | 34/125 | M |
35 | | MARTIN MUFF | 44 | M | MASON | OH | 26:28 | 7:49 | 7/24 | M4044 | 35/125 | M |
36 | | STEPHEN HENDRICKSON | 17 | M | MASON | OH | 26:36 | 7:51 | 3/5 | M1518 | 36/125 | M |
37 | | DAN PAULSON | 46 | M | MAINEVILLE | OH | 26:41 | 7:53 | 4/13 | M4549 | 37/125 | M |
38 | | BRAD MUELLER | 27 | M | SHARONVILLE | OH | 26:43 | 7:53 | 4/15 | M2529 | 38/125 | M |
39 | | HEATHER POAST | 28 | F | CINCINNATI | OH | 26:44 | 7:53 | 1/13 | F2529 | 1/61 | F |
40 | | ERIN CONNELLY | 25 | F | CINCINNATI | OH | 26:52 | 7:56 | 2/13 | F2529 | 2/61 | F |
41 | | RANDY KUVIN | 46 | M | LOVELAND | OH | 27:00 | 7:58 | 5/13 | M4549 | 39/125 | M |
42 | | NATHAN WARVEL | 33 | M | MILFORD | OH | 27:07 | 8:00 | 7/22 | M3034 | 40/125 | M |
43 | | MATTHEW TAULBEE | 31 | M | MAINEVILLE | OH | 27:14 | 8:02 | 8/22 | M3034 | 41/125 | M |
44 | | MATTHEW MICHEL | 28 | M | GROESBECK | OH | 27:31 | 8:08 | 5/15 | M2529 | 42/125 | M |
45 | | ADAM WALLACE | 32 | M | CINCINNATI | OH | 27:32 | 8:08 | 9/22 | M3034 | 43/125 | M |
46 | | EILEEN BRADY | 15 | F | ELMWOOD PLACE | OH | 27:42 | 8:10 | 1/4 | F1518 | 3/61 | F |
47 | | LOUIS KAPPNER | 15 | M | MAINEVILLE | OH | 27:45 | 8:11 | 4/5 | M1518 | 44/125 | M |
48 | | MICHAEL KENNEDY | 39 | M | CINCINNATI | OH | 27:48 | 8:12 | 8/23 | M3539 | 45/125 | M |
49 | | JENNIFER HEAD | 17 | F | GLENDALE | OH | 27:54 | 8:14 | 2/4 | F1518 | 4/61 | F |
50 | | GERRY LOZANO | 46 | M | CINCINNATI | OH | 28:01 | 8:16 | 6/13 | M4549 | 46/125 | M |
Run for the Green Trail Run/Walk (@3.39 miles)
Landen/Deerfield Park
Saturday, March 14, 2009 9:00 am
Results at www.RunningTime.net
Results 5K RUN
Place | | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
---|
51 | | STEVE DEITZER | 42 | M | HAMILTON | OH | 28:08 | 8:18 | 8/24 | M4044 | 47/125 | M |
52 | | SCOTT LAU | 47 | M | AMELIA | OH | 28:10 | 8:19 | 7/13 | M4549 | 48/125 | M |
53 | | JIM LUERS | 43 | M | MAINEVILLE | OH | 28:11 | 8:19 | 9/24 | M4044 | 49/125 | M |
54 | | MELISSA DEITZER | 14 | F | HAMILTON | OH | 28:12 | 8:20 | 1/11 | F14&UND | 5/61 | F |
55 | | PATRICK STOCK | 38 | M | MAINEVILLE | OH | 28:26 | 8:24 | 9/23 | M3539 | 50/125 | M |
56 | | ANDREW STACY | 23 | M | CINCINNATI | OH | 28:29 | 8:25 | 6/9 | M1924 | 51/125 | M |
57 | | BRIAN ARLINGHAUS | 34 | M | INDEPENDENCE | KY | 28:36 | 8:27 | 10/22 | M3034 | 52/125 | M |
58 | | ROBERT SIEGEL | 52 | M | CINCINNATI | OH | 28:45 | 8:29 | 2/2 | M5054 | 53/125 | M |
59 | | AARON HERSHBERGER | 35 | M | MASON | OH | 28:47 | 8:30 | 10/23 | M3539 | 54/125 | M |
60 | | SANDI WETHINGTON | 39 | F | WHITE OAK | OH | 28:50 | 8:31 | 1/6 | F3539 | 6/61 | F |
61 | | ALAINA KAPPNER | 14 | F | MAINEVILLE | OH | 29:08 | 8:36 | 2/11 | F14&UND | 7/61 | F |
62 | | JEFF SCHOENY | 36 | M | CINCINNATI | OH | 29:12 | 8:37 | 11/23 | M3539 | 55/125 | M |
63 | | ADAM LEWANDOWSKI | 33 | M | FT. MITCHELL | KY | 29:19 | 8:39 | 11/22 | M3034 | 56/125 | M |
64 | | JOHN ELDER | 28 | M | CINCINNATI | OH | 29:21 | 8:40 | 6/15 | M2529 | 57/125 | M |
65 | | GAGE TEANEY | 13 | M | BATAVIA | OH | 29:21 | 8:40 | 2/8 | M14&UND | 58/125 | M |
66 | | ASHLEY HESSLING | 13 | F | WESTWOOD | OH | 29:28 | 8:42 | 3/11 | F14&UND | 8/61 | F |
67 | | SUSAN SCHOENY | 36 | F | CINCINNATI | OH | 29:29 | 8:42 | 2/6 | F3539 | 9/61 | F |
68 | | GRACE SIMPSON | 14 | F | CINCINNATI | OH | 29:41 | 8:46 | 4/11 | F14&UND | 10/61 | F |
69 | | PAUL ZIEGLER | 41 | M | CRITTENDEN | KY | 29:41 | 8:46 | 10/24 | M4044 | 59/125 | M |
70 | | CLAIRE SIMPSON | 19 | F | CINCINNATI | OH | 29:42 | 8:46 | 1/7 | F1924 | 11/61 | F |
71 | | PHILLIP DRAKE | 47 | M | MASON | OH | 29:45 | 8:47 | 8/13 | M4549 | 60/125 | M |
72 | | MARIA HESSLING | 10 | F | WESTWOOD | OH | 29:47 | 8:47 | 5/11 | F14&UND | 12/61 | F |
73 | | KATHY WILLIAMS | 46 | F | FORT THOMAS | KY | 29:55 | 8:50 | 1/2 | F4549 | 13/61 | F |
74 | | CRAIG KOHLS | 33 | M | MORROW | OH | 30:03 | 8:52 | 12/22 | M3034 | 61/125 | M |
75 | | CASEY SCHOENHOFT | 26 | F | LOVELAND | OH | 30:17 | 8:56 | 3/13 | F2529 | 14/61 | F |
76 | | DENNY CHANDLER | 59 | M | COLD SPRING | KY | 30:25 | 8:59 | 1/1 | M5559 | 62/125 | M |
77 | | SCOTT KOHLS | 30 | M | CINCINNATI | OH | 30:26 | 8:59 | 13/22 | M3034 | 63/125 | M |
78 | | ROBERT KEEHN | 31 | M | LOVELAND | OH | 30:31 | 9:00 | 14/22 | M3034 | 64/125 | M |
79 | | KRISTA KEEHN | 30 | F | LOVELAND | OH | 30:32 | 9:01 | 1/7 | F3034 | 15/61 | F |
80 | | KYLE ROBB | 38 | M | MASON | OH | 30:39 | 9:03 | 12/23 | M3539 | 65/125 | M |
81 | | JOE CARROLL | 28 | M | CINCINNATI | OH | 30:42 | 9:04 | 7/15 | M2529 | 66/125 | M |
82 | | JEFF TEANEY | 44 | M | BATAVIA | OH | 30:44 | 9:04 | 11/24 | M4044 | 67/125 | M |
83 | | CHAD SACKRIDER | 32 | M | WILLIAMSBURG | OH | 30:51 | 9:06 | 15/22 | M3034 | 68/125 | M |
84 | | BILL HOPKINS | 66 | M | FORT THOMAS | KY | 31:00 | 9:09 | 1/2 | M6569 | 69/125 | M |
85 | | PAUL WOODBURY | 43 | M | MAINEVILLE | OH | 31:04 | 9:10 | 12/24 | M4044 | 70/125 | M |
86 | | EMILY DRAKE | 17 | F | MASON | OH | 31:14 | 9:13 | 3/4 | F1518 | 16/61 | F |
87 | | PHIL FLESHOUR | 40 | M | LOVELAND | OH | 31:18 | 9:14 | 13/24 | M4044 | 71/125 | M |
88 | | JOSH BONOMINI | 21 | M | CINCINNATI | OH | 31:19 | 9:15 | 7/9 | M1924 | 72/125 | M |
89 | | MICHAEL LEWIS | 49 | M | CINCINNATI | OH | 31:30 | 9:18 | 9/13 | M4549 | 73/125 | M |
90 | | CHRIS SACKRIDER | 35 | M | MASON | OH | 31:36 | 9:20 | 13/23 | M3539 | 74/125 | M |
91 | | DOUG ARLINGHAUS | 32 | M | BELLEVUE | KY | 31:39 | 9:21 | 16/22 | M3034 | 75/125 | M |
92 | | CARL KINDBERG | 49 | M | WEST CHESTER | OH | 31:42 | 9:21 | 10/13 | M4549 | 76/125 | M |
93 | | SARAH HEGNER | 26 | F | CINCINNATI | OH | 31:47 | 9:23 | 4/13 | F2529 | 17/61 | F |
94 | | RAJAN LAKHIA | 36 | M | SOUTH LEBANON | OH | 31:47 | 9:23 | 14/23 | M3539 | 77/125 | M |
95 | | PATRICK WILLIAMS | 47 | M | FORT THOMAS | KY | 32:00 | 9:27 | 11/13 | M4549 | 78/125 | M |
96 | | DOUG NIENABER | 32 | M | LOVELAND | OH | 32:01 | 9:27 | 17/22 | M3034 | 79/125 | M |
97 | | YONGJIAN WANG | 40 | M | MASON | OH | 32:09 | 9:29 | 14/24 | M4044 | 80/125 | M |
98 | | RYAN DEDECKER | 29 | M | GREENFIELD | NH | 32:19 | 9:32 | 8/15 | M2529 | 81/125 | M |
99 | | RANDY MARTIN | 39 | M | MASON | OH | 32:30 | 9:35 | 15/23 | M3539 | 82/125 | M |
100 | | SHERRY DOWINING | 44 | F | CINCINNATI | OH | 32:31 | 9:36 | 1/10 | F4044 | 18/61 | F |
Run for the Green Trail Run/Walk (@3.39 miles)
Landen/Deerfield Park
Saturday, March 14, 2009 9:00 am
Results at www.RunningTime.net
Results 5K RUN
Place | | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
---|
101 | | JAKE HESSLING | 11 | M | WESTWOOD | OH | 32:36 | 9:37 | 3/8 | M14&UND | 83/125 | M |
102 | | BILL SILLIES | 49 | M | CINCINNATI | OH | 32:40 | 9:38 | 12/13 | M4549 | 84/125 | M |
103 | | DUSTIN REED | 36 | M | WALTON | KY | 32:46 | 9:40 | 16/23 | M3539 | 85/125 | M |
104 | | ERICA KRAMER | 40 | F | SYCAMORE | OH | 32:48 | 9:41 | 2/10 | F4044 | 19/61 | F |
105 | | JEFF WHITEHOUSE | 29 | M | CINCINNATI | OH | 32:56 | 9:43 | 9/15 | M2529 | 86/125 | M |
106 | | ADAM DANIEL | 32 | M | MAINEVILLE | OH | 32:59 | 9:44 | 18/22 | M3034 | 87/125 | M |
107 | | ERIC DUSTMAN | 39 | M | CINCINNATI | OH | 33:13 | 9:48 | 17/23 | M3539 | 88/125 | M |
108 | | DONNA ANDERSON | 56 | F | CINCINNATI | OH | 33:16 | 9:49 | 1/1 | F5559 | 20/61 | F |
109 | | BRANDON LACKEY | 27 | M | CINCINNATI | OH | 33:23 | 9:51 | 10/15 | M2529 | 89/125 | M |
110 | | ANGELA TUTTLE | 24 | F | CINCINNATI | OH | 33:25 | 9:52 | 2/7 | F1924 | 21/61 | F |
111 | | HEATHER ARLINGHAUS | 34 | F | INDEPENDENCE | KY | 33:27 | 9:52 | 2/7 | F3034 | 22/61 | F |
112 | | JOSHUA LEWIS | 21 | M | CINCINNATI | OH | 33:30 | 9:53 | 8/9 | M1924 | 90/125 | M |
113 | | STEPHEN TAYLOR | 34 | M | CINCINNATI | OH | 33:37 | 9:55 | 19/22 | M3034 | 91/125 | M |
114 | | DEBORAH LAUSCHE | 38 | F | CINCINNATI | OH | 33:39 | 9:56 | 3/6 | F3539 | 23/61 | F |
115 | | DARA TEANEY | 42 | F | BATAVIA | OH | 33:40 | 9:56 | 3/10 | F4044 | 24/61 | F |
116 | | KARA BLAKE | 34 | F | SIDNEY | OH | 33:43 | 9:57 | 3/7 | F3034 | 25/61 | F |
117 | | BAO NGUYEN | 25 | M | CINCINNATI | OH | 34:23 | 10:09 | 11/15 | M2529 | 92/125 | M |
118 | | CARLY SCHOENHOFT | 20 | F | LOVELAND | OH | 34:40 | 10:14 | 3/7 | F1924 | 26/61 | F |
119 | | JERE' CLARK | 26 | F | MASON | PA | 34:46 | 10:16 | 5/13 | F2529 | 27/61 | F |
120 | | ADAM CLARK | 28 | F | MASON | PA | 34:46 | 10:16 | 6/13 | F2529 | 28/61 | F |
121 | | MEGAN DRAKE | 12 | F | MASON | OH | 34:47 | 10:16 | 6/11 | F14&UND | 29/61 | F |
122 | | NICHOLAS COTTONE | 29 | M | SYCAMORE | OH | 34:49 | 10:17 | 12/15 | M2529 | 93/125 | M |
123 | | MATHEW DESALVO | 31 | M | MAINEVILLE | OH | 34:50 | 10:17 | 20/22 | M3034 | 94/125 | M |
124 | | SHAUN EMBLETON | 31 | M | LEBANON | OH | 35:06 | 10:22 | 21/22 | M3034 | 95/125 | M |
125 | | ANDREW STALLWORTH | 39 | M | CINCINNATI | OH | 35:18 | 10:25 | 18/23 | M3539 | 96/125 | M |
126 | | SHANNON MCKELVEY | 32 | F | MAINEVILLE | OH | 35:19 | 10:25 | 4/7 | F3034 | 30/61 | F |
127 | | SHANE STACY | 37 | M | MASON | OH | 35:36 | 10:30 | 19/23 | M3539 | 97/125 | M |
128 | | CHARLES EASLEY | 69 | M | LOVELAND | OH | 35:40 | 10:32 | 2/2 | M6569 | 98/125 | M |
129 | | CHARLIE KEY | 24 | M | LOVELAND | OH | 35:41 | 10:32 | 9/9 | M1924 | 99/125 | M |
130 | | STACIA COTTONE | 29 | F | SYCAMORE | OH | 35:46 | 10:33 | 7/13 | F2529 | 31/61 | F |
131 | | CORRIE ZIEGLER | 37 | F | CRITTENDEN | KY | 35:47 | 10:34 | 4/6 | F3539 | 32/61 | F |
132 | | RICKY DUNGAN | 8 | M | WILMINGTON | OH | 35:53 | 10:36 | 4/8 | M14&UND | 100/125 | M |
133 | | BRADLEY DUNGAN | 40 | M | WILMINGTON | OH | 35:54 | 10:36 | 15/24 | M4044 | 101/125 | M |
134 | | JAKE SAUNDERS | 11 | M | LOVELAND | OH | 36:16 | 10:42 | 5/8 | M14&UND | 102/125 | M |
135 | | ERIN DRAKE | 10 | F | MASON | OH | 36:17 | 10:43 | 7/11 | F14&UND | 33/61 | F |
136 | | ALICE YOUNG-BASORA | 34 | F | MAINEVILLE | OH | 36:20 | 10:43 | 5/7 | F3034 | 34/61 | F |
137 | | JIM WIGGINTON | 40 | M | CINCINNATI | OH | 36:26 | 10:45 | 16/24 | M4044 | 103/125 | M |
138 | | RENEE EVES | 29 | F | LOVELAND | OH | 37:03 | 10:56 | 8/13 | F2529 | 35/61 | F |
139 | | KIM LAINHART | 43 | F | CINCINNATI | OH | 37:04 | 10:56 | 4/10 | F4044 | 36/61 | F |
140 | | ALEC CONYERS | 12 | M | LIBERTY TWP | OH | 37:21 | 11:01 | 6/8 | M14&UND | 104/125 | M |
141 | | STEVE SAUNDERS | 42 | M | LOVELAND | OH | 37:22 | 11:02 | 17/24 | M4044 | 105/125 | M |
142 | | BRYAN BURKE | 36 | M | CINCINNATI | OH | 37:32 | 11:05 | 20/23 | M3539 | 106/125 | M |
143 | | JASON DOERMAN | 30 | M | WEST CHESTER | OH | 37:33 | 11:05 | 22/22 | M3034 | 107/125 | M |
144 | | ANN GEORGESEN | 38 | F | MAINEVILLE | OH | 37:33 | 11:05 | 5/6 | F3539 | 37/61 | F |
145 | | TOM NOWEL | 61 | M | SOUTH LEBANON | OH | 37:34 | 11:05 | 1/1 | M6064 | 108/125 | M |
146 | | ERIC CLARK | 47 | M | MASON | OH | 37:37 | 11:06 | 13/13 | M4549 | 109/125 | M |
147 | | ASHLEY BUNGER | 21 | F | CINCINNATI | OH | 38:01 | 11:13 | 4/7 | F1924 | 38/61 | F |
148 | | LISA SPORING | 43 | F | MASON | OH | 38:05 | 11:15 | 5/10 | F4044 | 39/61 | F |
149 | | KIM SEAVER | 44 | F | LEBANON | OH | 38:55 | 11:29 | 6/10 | F4044 | 40/61 | F |
150 | | ROB KOCH | 35 | M | CINCINNATI | OH | 38:57 | 11:30 | 21/23 | M3539 | 110/125 | M |
Run for the Green Trail Run/Walk (@3.39 miles)
Landen/Deerfield Park
Saturday, March 14, 2009 9:00 am
Results at www.RunningTime.net
Results 5K RUN
Place | | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
---|
151 | | SHARON HART | 40 | F | LOVELAND | OH | 39:08 | 11:33 | 7/10 | F4044 | 41/61 | F |
152 | | JOHN WYATT | 25 | M | WEST CHESTER | OH | 39:43 | 11:43 | 13/15 | M2529 | 111/125 | M |
153 | | STEPHANIE CLAYTOR | 36 | F | MAINEVILLE | OH | 39:51 | 11:46 | 6/6 | F3539 | 42/61 | F |
154 | | KEVIN CLAYTOR | 37 | M | MAINEVILLE | OH | 39:55 | 11:47 | 22/23 | M3539 | 112/125 | M |
155 | | KATHLEEN DRAKE | 47 | F | MASON | OH | 39:56 | 11:47 | 2/2 | F4549 | 43/61 | F |
156 | | NATASHA HOWARD | 31 | F | MAINEVILLE | OH | 39:57 | 11:47 | 6/7 | F3034 | 44/61 | F |
157 | | PETER POND | 42 | M | MASON | OH | 40:04 | 11:49 | 18/24 | M4044 | 113/125 | M |
158 | | ANNE DEDECKER | 28 | F | LOVELAND | OH | 40:18 | 11:54 | 9/13 | F2529 | 45/61 | F |
159 | | LAUREN MORETTO | 13 | F | MASON | OH | 40:28 | 11:57 | 8/11 | F14&UND | 46/61 | F |
160 | | JENNIFER DAVIDSON | 27 | F | CINCINNATI | OH | 40:43 | 12:01 | 10/13 | F2529 | 47/61 | F |
161 | | BRIAN SULLIVAN | 40 | M | LOVELAND | OH | 41:09 | 12:09 | 19/24 | M4044 | 114/125 | M |
162 | | MIKE TYLER | 41 | M | OWENTON | KY | 41:24 | 12:13 | 20/24 | M4044 | 115/125 | M |
163 | | BRANDON TYLER | 15 | M | OWENTON | KY | 41:25 | 12:13 | 5/5 | M1518 | 116/125 | M |
164 | | ASHLEY MEYER | 21 | F | WEST CHESTER | OH | 42:08 | 12:26 | 5/7 | F1924 | 48/61 | F |
165 | | MATT REEDER | 26 | M | SHARONVILLE | OH | 42:10 | 12:27 | 14/15 | M2529 | 117/125 | M |
166 | | MORGAN ROMANO | 8 | M | MAINEVILLE | OH | 42:31 | 12:33 | 7/8 | M14&UND | 118/125 | M |
167 | | CHRISTOPHER ROMANO | 42 | M | MAINEVILLE | OH | 42:31 | 12:33 | 21/24 | M4044 | 119/125 | M |
168 | | BRETT CONNELLY | 28 | M | CINCINNATI | OH | 43:23 | 12:48 | 15/15 | M2529 | 120/125 | M |
169 | | KEVIN WILHELM | 39 | M | MASON | OH | 43:45 | 12:55 | 23/23 | M3539 | 121/125 | M |
170 | | EMILY WILHELM | 11 | F | MASON | OH | 43:59 | 12:59 | 9/11 | F14&UND | 49/61 | F |
171 | | TAYLOR MORETTO | 15 | F | MASON | OH | 44:05 | 13:01 | 4/4 | F1518 | 50/61 | F |
172 | | ANDREA DEBOW | 29 | F | CLARKSVILLE | OH | 44:30 | 13:08 | 11/13 | F2529 | 51/61 | F |
173 | | JAQUELYN HELMS | 20 | F | WESTWOOD | OH | 45:23 | 13:23 | 6/7 | F1924 | 52/61 | F |
174 | | HOPE CROUCH | 28 | F | CINCINNATI | OH | 45:25 | 13:24 | 12/13 | F2529 | 53/61 | F |
175 | | ALYSSA CONYERS | 10 | F | LIBERTY TWP | OH | 45:31 | 13:26 | 10/11 | F14&UND | 54/61 | F |
176 | | CHAD CONYERS | 41 | M | LIBERTY TWP | OH | 45:31 | 13:26 | 22/24 | M4044 | 122/125 | M |
177 | | COLLEEN WOODBURY | 43 | F | MAINEVILLE | OH | 46:03 | 13:35 | 8/10 | F4044 | 55/61 | F |
178 | | KATHLEEN BRENNER | 21 | F | GROESBECK | OH | 46:40 | 13:46 | 7/7 | F1924 | 56/61 | F |
179 | | NICOLE WILHELM | 40 | F | MASON | OH | 46:46 | 13:48 | 9/10 | F4044 | 57/61 | F |
180 | | DAN GLYNN | 40 | M | MOUNT HEALTHY | OH | 46:51 | 13:50 | 23/24 | M4044 | 123/125 | M |
181 | | DONNA POND | 41 | F | MASON | OH | 50:29 | 14:54 | 10/10 | F4044 | 58/61 | F |
182 | | MICHELLE WERNER | 31 | F | SOUTH LEBANON | OH | 51:41 | 15:15 | 7/7 | F3034 | 59/61 | F |
183 | | JARED MEHNERT | 11 | M | LEBANON | OH | 52:19 | 15:26 | 8/8 | M14&UND | 124/125 | M |
184 | | ALYSSA MEHNERT | 9 | F | LEBANON | OH | 52:38 | 15:32 | 11/11 | F14&UND | 60/61 | F |
185 | | TISH SCHULER | 28 | F | CINCINNATI | OH | 56:49 | 16:46 | 13/13 | F2529 | 61/61 | F |
186 | | PHIL HAUSERMANN | 43 | M | BATAVIA | OH | 56:50 | 16:46 | 24/24 | M4044 | 125/125 | M |