Run for the Green Trail Run/Walk (@3.39 miles)
Landen/Deerfield Park
Saturday, March 14, 2009 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - WALKERS
********** Overall male Winner ***********
********** Overall female Winner ***********
MALE AGE GROUP: 1 - 29 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
|
FEMALE AGE GROUP: 1 - 29 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 181 | | SARAH STEGEMAN | 14 | CINCINNATI | OH | 49:47 | 14:41 |
2 | 186 | | SAMANTHA PAULSON | 12 | MAINEVILLE | OH | 52:00 | 15:21 |
3 | 200 | | MEGAN BATCHLER | 29 | LEBANON | OH | 1:09:28 | 20:30 |
4 | 203 | | NICOLE BUCALO | 23 | LOVELAND | OH | 1:10:00 | 20:39 |
5 | 204 | | KATIE PETERSON | 18 | MASON | OH | 1:10:00 | 20:39 |
MALE AGE GROUP: 30 - 39 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
|
FEMALE AGE GROUP: 30 - 39 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 182 | | WENDI DISHMAN | 37 | MAINVILLE | OH | 49:55 | 14:44 |
2 | 188 | | ANNIE DESALVO | 32 | MAINEVILLE | OH | 52:03 | 15:22 |
3 | 195 | | SARAH DOWERS | 34 | MASON | OH | 1:02:00 | 18:18 |
4 | 196 | | KRISTIN HEENAN | 33 | MASON | OH | 1:02:00 | 18:18 |
MALE AGE GROUP: 40 - 49 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 199 | | MARCEL VAN NIMWEGEN | 43 | LOVELAND | OH | 1:09:27 | 20:30 |
FEMALE AGE GROUP: 40 - 49 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 187 | | ALINA PAULSON | 40 | MAINEVILLE | OH | 52:01 | 15:21 |
2 | 189 | | SALLY CLARK | 44 | MASON | OH | 52:04 | 15:22 |
3 | 194 | | LORETTA DETERS | 44 | TAFT | OH | 58:07 | 17:09 |
4 | 198 | | JENNIFER VAN NIMWEG | 42 | LOVELAND | OH | 1:09:25 | 20:29 |
MALE AGE GROUP: 50 - 59 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
|
FEMALE AGE GROUP: 50 - 59 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 184 | | CAROL DELEON | 57 | MASON | OH | 50:29 | 14:54 |
2 | 201 | | LINDA OVERHOLT | 55 | WEST CHESTER | OH | 1:10:00 | 20:39 |
3 | 202 | | RUTH MCCORMACK | 55 | SHARONVILLE | OH | 1:10:00 | 20:39 |
4 | 205 | | DONNA WYATT | 51 | WEST CHESTER | OH | 1:10:00 | 20:39 |
5 | 206 | | JANET FRIEDHOFF | 51 | SYCAMORE | OH | 1:10:00 | 20:39 |
MALE AGE GROUP: 60 - 99 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 197 | | ALBERT INDERMILL | 69 | SOUTH LEBANON | OH | 1:02:04 | 18:19 |
FEMALE AGE GROUP: 60 - 99 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
|
Number of records: 50