| |||||||||||
Place | Bib | Name | State | Age | Club | Pace | ChipTime | GunTime | |||
5K Walk | |||||||||||
Female 10-19 | |||||||||||
1. | 30 | Lehigh, Tirzah | AR | 15 | 15:45 | 00:48:57 | 00:49:08 | ||||
Female 20-29 | |||||||||||
1. | 28 | Lehigh, Kathleen | AR | 23 | 15:45 | 00:48:57 | 00:49:08 | ||||
2. | 92 | Underdown, Katie | 21 | 18:14 | 00:56:40 | 00:56:58 | |||||
3. | 89 | Graves, Makenzie | 20 | 18:14 | 00:56:42 | 00:56:59 | |||||
4. | 41 | Raney, Stephanie | MO | 28 | 19:40 | 01:01:08 | 01:01:31 | ||||
Female 30-39 | |||||||||||
1. | 44 | Boblett, Twilia | AR | 36 | The Boblett's | 19:19 | 01:00:01 | 01:00:28 | |||
Female 40-49 | |||||||||||
1. | 68 | campbell, cindy | AR | 44 | 17:53 | 00:55:35 | 00:55:51 | ||||
2. | 51 | Gagon, Stacy | AR | 49 | 18:06 | 00:56:16 | 00:56:30 | ||||
3. | 50 | Rappuhn, Rande | AR | 47 | 18:07 | 00:56:17 | 00:56:30 | ||||
Female 50-59 | |||||||||||
1. | 37 | Holtby, Ginger | AR | 55 | 13:47 | 00:42:52 | 00:43:10 | ||||
2. | 85 | Lovejoy, Kristie | AR | 50 | 14:17 | 00:44:23 | 00:44:34 | ||||
3. | 36 | Moore, Christy | AR | 52 | 14:35 | 00:45:21 | 00:45:40 | ||||
4. | 25 | Coleman, Carolyn | AR | 52 | 17:46 | 00:55:14 | 00:55:32 | ||||
5. | 24 | Simpson, Julie | AR | 58 | 17:47 | 00:55:15 | 00:55:32 | ||||
6. | 47 | Journagan, Shelley | AR | 55 | 18:35 | 00:57:47 | 00:58:11 | ||||
7. | 66 | Jonikas, Rebecca | AR | 52 | 18:36 | 00:57:47 | 00:58:12 | ||||
8. | 82 | Gibbons, Dawn | AR | 57 | 18:40 | 00:58:01 | 00:58:18 | ||||
9. | 88 | Watson, Mercedes | AR | 57 | 18:40 | 00:58:02 | 00:58:18 | ||||
Male 10-19 | |||||||||||
1. | 86 | Lovejoy, Erik | AR | 18 | 10:00 | 00:31:05 | 00:31:17 | ||||
2. | 91 | Lehigh, Clark | 18 | 12:31 | 00:38:56 | 00:39:08 | |||||
3. | 69 | Campbell, Oliver | AR | 10 | 14:12 | 00:44:07 | 00:44:22 | ||||
4. | 76 | Rappuhn, Jackson | AR | 10 | 17:47 | 00:55:17 | 00:55:30 | ||||
Male 20-29 | |||||||||||
1. | 29 | Lehigh, Skyler | AR | 22 | 12:30 | 00:38:50 | 00:39:03 | ||||
2. | 93 | McMahen, Jacob | 21 | 18:14 | 00:56:41 | 00:56:59 | |||||
Male 30-39 | |||||||||||
1. | 45 | Boblett, Woodrow | AR | 38 | The Boblett's | 19:19 | 01:00:02 | 01:00:27 | |||
2. | 42 | Raney, Alex | MO | 30 | 19:40 | 01:01:07 | 01:01:29 | ||||
Male 40-49 | |||||||||||
1. | 87 | Duris, Milan | AR | 49 | 15:10 | 00:47:08 | 00:47:21 | ||||
Male 50-59 | |||||||||||
1. | 8 | Garcia, Frank | AR | 54 | 16:04 | 00:49:55 | 00:50:20 | ||||
Male 60-69 | |||||||||||
1. | 46 | Journagan, Mark | AR | 61 | 17:52 | 00:55:31 | 00:55:56 | ||||
5K Run Walk | |||||||||||
Female 10-19 | |||||||||||
1. | 18 | Black, Leyna | AR | 16 | 9:27 | 00:29:24 | 00:29:37 | ||||
2. | 63 | Keeter, Emma Claire | AR | 12 | 10:33 | 00:32:48 | 00:32:51 | ||||
Female 20-29 | |||||||||||
1. | 5 | Whitsell, Courtney | AR | 29 | 7:40 | 00:23:50 | 00:23:58 | ||||
2. | 35 | Reading, Claudia | AR | 27 | 8:36 | 00:26:44 | 00:26:49 | ||||
3. | 74 | Walker, Josie | AR | 25 | 10:00 | 00:31:04 | 00:31:13 | ||||
4. | 77 | Hulsey, Kennedy | AR | 23 | 12:03 | 00:37:27 | 00:37:41 | ||||
5. | 1 | Tougaw, Kayla | AR | 26 | 12:17 | 00:38:12 | 00:38:27 | ||||
6. | 23 | Miller, Alanna | AR | 28 | 13:55 | 00:43:16 | 00:43:27 | ||||
7. | 40 | Breedlove, Alexandria | AR | 20 | 14:13 | 00:44:11 | 00:44:17 | ||||
8. | 12 | Gale, Madison | MO | 26 | 20:36 | 01:04:00 | 01:04:16 | ||||
Female 30-39 | |||||||||||
1. | 21 | Seawright, Mary | AR | 36 | 8:41 | 00:26:59 | 00:27:07 | ||||
2. | 22 | Methvin, Joanie | AR | 34 | 10:11 | 00:31:40 | 00:31:48 | ||||
3. | 48 | Thompson, Rebekah | AR | 32 | 10:14 | 00:31:48 | 00:31:58 | ||||
4. | 62 | Keeter, Kimberly | AR | 36 | 10:16 | 00:31:54 | 00:31:58 | ||||
5. | 6 | Edmondson, Marisa | AR | 32 | 12:37 | 00:39:14 | 00:39:22 | ||||
6. | 84 | Hostetler, Jeanine | AR | 33 | 13:44 | 00:42:40 | 00:42:51 | ||||
7. | 10 | Taylor, Lindsay | AR | 39 | 15:51 | 00:49:15 | 00:49:33 | ||||
Female 40-49 | |||||||||||
1. | 90 | Mathes, Sharla | 46 | 7:31 | 00:23:22 | 00:23:24 | |||||
2. | 16 | Carter, Starla | AR | 43 | 9:29 | 00:29:30 | 00:29:35 | ||||
3. | 32 | Earnest, Emily | AR | 49 | 9:39 | 00:30:00 | 00:30:09 | ||||
4. | 17 | Black, Christina | AR | 48 | 9:59 | 00:31:02 | 00:31:15 | ||||
5. | 39 | Morgan, Amanda | AR | 42 | 11:03 | 00:34:20 | 00:34:29 | ||||
6. | 27 | Lea, Annie | AR | 48 | 11:10 | 00:34:43 | 00:34:52 | ||||
7. | 14 | Gustavus, Kerri | AR | 48 | 14:20 | 00:44:32 | 00:44:39 | ||||
8. | 13 | Snyder, Mandy | AR | 46 | 14:36 | 00:45:24 | 00:45:32 | ||||
9. | 49 | Herrmann, Sara | MO | 42 | 15:09 | 00:47:06 | 00:47:12 | ||||
Female 50-59 | |||||||||||
1. | 43 | Lawrence, Kelli | AR | 55 | 9:31 | 00:29:34 | 00:29:43 | ||||
2. | 19 | Lowery, Diana | AR | 51 | 11:05 | 00:34:28 | 00:34:41 | ||||
3. | 31 | Doss, Melissa | AR | 58 | 12:28 | 00:38:46 | 00:38:53 | ||||
4. | 38 | Carney, Becky | AR | 51 | 13:18 | 00:41:20 | 00:41:25 | ||||
5. | 67 | PAYNE, SHANNON | AR | 53 | 13:29 | 00:41:53 | 00:41:58 | ||||
6. | 83 | Lane, Zo | AR | 54 | 15:11 | 00:47:11 | 00:47:32 | ||||
7. | 3 | McPherson, Drondia | AR | 58 | 15:15 | 00:47:25 | 00:47:28 | ||||
Female 60-69 | |||||||||||
1. | 72 | Tesch, Kristy | AR | 60 | 9:49 | 00:30:32 | 00:30:39 | ||||
2. | 64 | Sattler, Joyce | AR | 62 | 16:40 | 00:51:48 | 00:52:06 | ||||
Male 9 & Under | |||||||||||
1. | 55 | Tougaw, Derek | AR | 4 | 12:17 | 00:38:11 | 00:38:27 | ||||
Male 10-19 | |||||||||||
1. | 75 | King, Connor | AR | 16 | 6:04 | 00:18:52 | 00:18:53 | ||||
2. | 56 | Valentine, Conner | AR | 17 | Harrison Goblins | 6:05 | 00:18:54 | 00:18:56 | |||
3. | 60 | Mcnew, James | AR | 17 | Harrison Goblins | 6:48 | 00:21:08 | 00:21:09 | |||
4. | 58 | Luker, Cayden | AR | 18 | Harrison Goblins | 7:24 | 00:23:00 | 00:23:01 | |||
5. | 59 | Elliot, Mathew | AR | 16 | Harrison Goblins | 7:50 | 00:24:21 | 00:24:22 | |||
6. | 61 | Earnest, Sam | AR | 15 | Harrison Goblins | 8:02 | 00:24:58 | 00:24:59 | |||
7. | 65 | Keeter, Olivia | AR | 15 | 8:39 | 00:26:54 | 00:26:57 | ||||
8. | 52 | Chrisman Jr, Robert | AR | 15 | 9:25 | 00:29:16 | 00:29:19 | ||||
9. | 78 | Betts, Peyton | AR | 13 | 12:05 | 00:37:33 | 00:37:39 | ||||
Male 20-29 | |||||||||||
1. | 2 | Tougaw, Kanon | AR | 28 | 12:17 | 00:38:12 | 00:38:28 | ||||
2. | 20 | Gale, Ethan | MO | 27 | 20:35 | 01:03:58 | 01:04:17 | ||||
Male 30-39 | |||||||||||
1. | 70 | Thompson, Tyler | AR | 30 | 8:34 | 00:26:39 | 00:26:49 | ||||
2. | 15 | Carter, Chalis | AR | 39 | 9:29 | 00:29:30 | 00:29:35 | ||||
3. | 7 | Edmondson, Paul | AR | 32 | 9:30 | 00:29:33 | 00:29:41 | ||||
4. | 54 | Neal, Corey | AR | 31 | 10:00 | 00:31:05 | 00:31:08 | ||||
5. | 9 | Taylor, Jeremy | AR | 37 | 15:51 | 00:49:14 | 00:49:33 | ||||
Male 40-49 | |||||||||||
1. | 11 | Gloor, Justin | AR | 41 | 7:43 | 00:23:59 | 00:24:04 | ||||
2. | 4 | Chism, Daniel | AR | 49 | 8:28 | 00:26:18 | 00:26:20 | ||||
3. | 80 | Jones, Eric | AR | 43 | 8:30 | 00:26:25 | 00:26:29 | ||||
4. | 33 | Earnest, RG | AR | 48 | 8:33 | 00:26:35 | 00:26:38 | ||||
Male 50-59 | |||||||||||
1. | 79 | Betts, Paul | AR | 51 | 7:49 | 00:24:17 | 00:24:22 | ||||
2. | 71 | Hamby, Aaron | AR | 50 | 11:15 | 00:34:59 | 00:35:07 | ||||
3. | 81 | Holtby, Billy | 50 | 13:32 | 00:42:02 | 00:42:21 | |||||
Male 60-69 | |||||||||||
1. | 26 | Castetter, Steve | AR | 64 | 8:07 | 00:25:15 | 00:25:19 | ||||
2. | 73 | Tesch, Eric | AR | 62 | 10:46 | 00:33:27 | 00:33:34 | ||||
Male 70+ | |||||||||||
1. | 34 | Brandt, Larry | AR | 75 | 10:50 | 00:33:39 | 00:33:41 | ||||
Number of records: 91 |