Men: 0-19 20-29 30-39 40-49 50-59 60-98 99-99
Women: 0-19 20-29 30-39 40-49 50-59 60-98 99-99
5K Run |
|||||||||
Female Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Rachel Brown | Stafford TX | 10 | 16 | 9 | 25:33.4 | 25:37.3 | 8:15/M | |
| Top | |||||||||
Male Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Joey Berry | Missouri City TX | 4 | 17 | 1 | 18:58.9 | 19:02.6 | 6:07/M | |
| Top | |||||||||
Female 19 and under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Madison Shoulders | Missouri City TX | 85 | 17 | 33 | 33:50.8 | 33:54.8 | 10:55/M | |
| 2 | Landri Barras | Sugar Land TX | 100 | 13 | 37 | 2:11.4 | 36:02.3 | 36:02.3 | 11:37/M |
| 3 | Sophia Gonzalez | Missouri City TX | 31 | 8 | 46 | 5:33.4 | 39:24.3 | 39:30.7 | 12:43/M |
| 4 | Carleigh Covey | Missouri City TX | 16 | 10 | 48 | 7:00.8 | 40:51.7 | 40:58.6 | 13:11/M |
| 5 | Adeline Woods | Sugar Land TX | 101 | 13 | 49 | 7:15.7 | 41:06.5 | 41:11.7 | 13:15/M |
| 6 | Kaiya Wright | Houston TX | 98 | 8 | 51 | 8:04.6 | 41:55.4 | 41:55.4 | 13:31/M |
| 7 | Kirstin Shears | Rosharon TX | 84 | 8 | 52 | 8:04.6 | 41:55.5 | 41:55.5 | 13:31/M |
| 8 | Mabella Warri | Stafford TX | 94 | 9 | 53 | 8:04.9 | 41:55.7 | 41:55.7 | 13:31/M |
| 9 | Zoe Foster | Kingwood TX | 130 | 7 | 55 | 10:32.8 | 44:23.6 | 44:23.6 | 14:19/M |
| 10 | Toni Bryant | 135 | 58 | 14:11.5 | 48:02.3 | 48:05.7 | 15:30/M | ||
| 11 | Kierra Wright | Houston TX | 99 | 10 | 59 | 14:16.6 | 48:07.5 | 48:08.8 | 15:31/M |
| 12 | Bria Scott | Houston TX | 82 | 10 | 60 | 14:25.9 | 48:16.7 | 48:18.1 | 15:34/M |
| 13 | Andrea Uba | Rosharon TX | 92 | 8 | 63 | 15:30.6 | 49:21.5 | 51:50.6 | 15:55/M |
| 14 | Lia Hatvany | Sugar Land TX | 109 | 8 | 65 | 15:54.5 | 49:45.3 | 49:45.3 | 16:03/M |
| 15 | Nia McNeal | Sugar Land TX | 58 | 9 | 66 | 15:58.9 | 49:49.7 | 49:49.7 | 16:04/M |
| 16 | Jocelyn Escoffery | Sugar Land TX | 22 | 8 | 67 | 16:11.0 | 50:01.8 | 50:11.0 | 16:08/M |
| 17 | Laci Schoen | Richmond TX | 76 | 4 | 73 | 16:50.8 | 50:41.6 | 50:41.6 | 16:21/M |
| 18 | Trevy-Ann Bitting | Houston TX | 7 | 9 | 91 | 28:07.5 | 1:01:58.4 | 1:01:58.4 | 19:59/M |
| 19 | Malana Bitting | Houston TX | 6 | 6 | 92 | 28:08.9 | 1:01:59.8 | 1:01:59.8 | 20:00/M |
| 20 | Kennedy Walker | Stafford TX | 118 | 8 | 93 | 28:38.8 | 1:02:29.6 | 1:02:29.6 | 20:09/M |
| 21 | Jasmyn Sowell | Richmond TX | 87 | 8 | 97 | 31:50.8 | 1:05:41.6 | 1:05:41.6 | 21:11/M |
| Top | |||||||||
Male 19 and under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Trevor Jones | Missouri City TX | 50 | 9 | 8 | 25:01.1 | 25:01.7 | 8:04/M | |
| 2 | Max Shoulders | Missouri City TX | 86 | 12 | 15 | 2:55.5 | 27:56.6 | 28:00.6 | 9:01/M |
| 3 | Carson Covey | Missouri City TX | 17 | 15 | 17 | 3:40.5 | 28:41.6 | 28:45.0 | 9:15/M |
| 4 | Harrison Acquaro | Houston TX | 1 | 7 | 21 | 5:46.3 | 30:47.4 | 30:48.2 | 9:56/M |
| 5 | Lucas Leal | Stafford TX | 52 | 7 | 28 | 7:47.2 | 32:48.3 | 32:48.5 | 10:35/M |
| 6 | Jaxon Tolbert | Richmond TX | 88 | 8 | 29 | 7:52.9 | 32:54.0 | 32:54.8 | 10:37/M |
| 7 | Maxumus Richardson | Missouri City TX | 74 | 9 | 31 | 8:32.2 | 33:33.3 | 33:33.3 | 10:49/M |
| 8 | Jordan Johnson | Sugar Land TX | 45 | 9 | 32 | 8:47.7 | 33:48.8 | 33:50.1 | 10:54/M |
| 9 | Trey Delossantos | Sugar Land TX | 19 | 9 | 56 | 20:00.0 | 45:01.1 | 45:01.8 | 14:31/M |
| 10 | Myles Woodfork | Stafford TX | 97 | 11 | 57 | 20:07.5 | 45:08.7 | 45:10.1 | 14:34/M |
| 11 | Caleb Brown | Stafford TX | 9 | 11 | 64 | 24:43.3 | 49:44.5 | 49:44.5 | 16:03/M |
| 12 | Braxton Burns | 12 | 5 | 74 | 25:42.5 | 50:43.6 | 50:48.1 | 16:22/M | |
| 13 | Benjamin Hu | Sugar Land TX | 38 | 7 | 83 | 28:21.5 | 53:22.7 | 53:24.3 | 17:13/M |
| 14 | Christopher Fairweather | Missouri City TX | 26 | 6 | 86 | 29:22.1 | 54:23.2 | 54:25.9 | 17:33/M |
| 15 | Truitt Munoz | Missouri City TX | 65 | 10 | 95 | 39:08.4 | 1:04:09.5 | 1:04:09.5 | 20:42/M |
| 16 | Bryan Berteaux | Missouri City TX | 5 | 9 | 99 | 1:06:25.1 | 1:31:26.2 | 1:31:26.2 | 29:30/M |
| Top | |||||||||
Female 20 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Sondra Jackson | Friendswood TX | 41 | 28 | 22 | 30:47.7 | 30:50.7 | 9:56/M | |
| 2 | Jen Glowacki | Grapevine TX | 29 | 27 | 26 | 1:56.7 | 32:44.4 | 33:09.4 | 10:34/M |
| 3 | Kate Morgan | Angleton TX | 62 | 27 | 27 | 1:57.4 | 32:45.1 | 33:09.9 | 10:34/M |
| 4 | Casey Toy | Meadows Place TX | 89 | 24 | 30 | 2:40.7 | 33:28.4 | 33:37.2 | 10:48/M |
| 5 | Audrey St. Germain | Missouri City TX | 106 | 26 | 41 | 8:32.5 | 39:20.2 | 39:30.3 | 12:41/M |
| 6 | Kimberley Gutowsky | 107 | 26 | 42 | 8:34.1 | 39:21.8 | 39:31.1 | 12:42/M | |
| 7 | Lorie Owen | 67 | 28 | 44 | 8:35.7 | 39:23.4 | 39:32.5 | 12:42/M | |
| Top | |||||||||
Male 20 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Jason Kosarek | Missouri City TX | 51 | 26 | 43 | 39:22.9 | 39:32.7 | 12:42/M | |
| Top | |||||||||
Female 30 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Jennifer Harris | Meadows Place TX | 108 | 34 | 10 | 25:49.6 | 25:52.2 | 8:20/M | |
| 2 | Nahir Henry | Houston TX | 36 | 35 | 14 | 1:42.3 | 27:31.9 | 27:38.0 | 8:53/M |
| 3 | Alicia Howell | 115 | 34 | 16 | 2:34.1 | 28:23.7 | 28:29.5 | 9:09/M | |
| 4 | Kim Escoffery | Sugar Land TX | 23 | 34 | 20 | 4:48.1 | 30:37.7 | 30:49.3 | 9:53/M |
| 5 | Sarah Nagy | 124 | 38 | 35 | 8:08.7 | 33:58.4 | 34:04.0 | 10:57/M | |
| 6 | Marcie Munoz | Missouri City TX | 64 | 39 | 38 | 11:10.6 | 37:00.2 | 37:06.9 | 11:56/M |
| 7 | Stephanie Burns | 14 | 31 | 40 | 12:20.2 | 38:09.8 | 38:14.6 | 12:18/M | |
| 8 | Crystal Hoffman | 126 | 32 | 50 | 15:55.3 | 41:45.0 | 41:45.0 | 13:28/M | |
| 9 | Janelle Heallen | Houston TX | 34 | 35 | 54 | 16:16.9 | 42:06.6 | 42:14.2 | 13:35/M |
| 10 | Kirsten Lewis | 134 | 33 | 62 | 23:00.4 | 48:50.1 | 48:51.8 | 15:45/M | |
| 11 | Tiffany Wright | 103 | 38 | 82 | 27:29.5 | 53:19.2 | 53:26.2 | 17:12/M | |
| 12 | Amanda Avolos | Stafford TX | 120 | 37 | 90 | 31:06.5 | 56:56.2 | 57:11.6 | 18:22/M |
| Top | |||||||||
Male 30 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | John Scott | 127 | 30 | 2 | 20:55.5 | 20:55.5 | 6:45/M | ||
| 2 | Richard Price | Missouri City TX | 70 | 31 | 3 | 0:07.9 | 21:03.4 | 21:07.9 | 6:47/M |
| 3 | Kyle Priest | Katy TX | 116 | 36 | 4 | 0:36.7 | 21:32.2 | 21:32.2 | 6:57/M |
| 4 | Ryan Blacklock | Missouri City TX | 8 | 34 | 23 | 10:15.3 | 31:10.8 | 31:25.4 | 10:03/M |
| 5 | Matthew Escoffery | Sugar Land TX | 24 | 33 | 24 | 10:16.3 | 31:11.8 | 31:22.8 | 10:04/M |
| 6 | Dan Schoen | Richmond | 75 | 39 | 72 | 29:46.1 | 50:41.6 | 50:41.6 | 16:21/M |
| Top | |||||||||
Female 40 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Misty Jones | Missouri City TX | 47 | 40 | 13 | 27:10.7 | 27:13.0 | 8:46/M | |
| 2 | Wendy Ann Bitting | 132 | 43 | 19 | 1:39.5 | 28:50.2 | 28:57.0 | 9:18/M | |
| 3 | Kim Cude | Katy TX | 104 | 43 | 25 | 4:30.3 | 31:41.0 | 31:44.0 | 10:13/M |
| 4 | Melody Chanthavongsy | 105 | 45 | 34 | 6:44.7 | 33:55.4 | 33:55.4 | 10:56/M | |
| 5 | Mary Gonzalez | Missouri City TX | 30 | 43 | 45 | 12:12.9 | 39:23.6 | 39:30.7 | 12:42/M |
| 6 | Gail McNeal | Sugar Landt TX | 57 | 43 | 61 | 21:34.9 | 48:45.6 | 48:51.2 | 15:44/M |
| 7 | Tammy Schoen | Sugar Land TX | 77 | 41 | 71 | 23:30.7 | 50:41.4 | 50:41.4 | 16:21/M |
| 8 | Beatrice Valdez | Houston TX | 122 | 40 | 76 | 23:54.5 | 51:05.2 | 51:08.9 | 16:29/M |
| 9 | Kelly Richardson | Missouri City TX | 73 | 43 | 77 | 23:54.6 | 51:05.3 | 51:09.1 | 16:29/M |
| 10 | Sharon Hu | Sugar Land TX | 39 | 43 | 84 | 26:12.2 | 53:22.9 | 53:24.9 | 17:13/M |
| 11 | Nicole Foster | 129 | 46 | 85 | 26:22.0 | 53:32.7 | 53:33.4 | 17:16/M | |
| 12 | Donna Woodfork | Stafford TX | 96 | 46 | 87 | 27:59.0 | 55:09.8 | 55:26.2 | 17:47/M |
| 13 | Jesse Johnson | Sugar Land TX | 44 | 45 | 98 | 1:00:47.7 | 1:27:58.5 | 1:27:58.5 | 28:23/M |
| Top | |||||||||
Male 40 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Michael Covey | Missouri City TX | 18 | 45 | 7 | 24:56.8 | 25:04.2 | 8:03/M | |
| 2 | Steve Jones | Missouri City TX | 48 | 43 | 11 | 1:18.7 | 26:15.5 | 26:17.3 | 8:28/M |
| 3 | Robert House | Houston TX | 121 | 44 | 12 | 1:48.8 | 26:45.7 | 26:49.0 | 8:38/M |
| 4 | Shane Brown | Stafford TX | 11 | 44 | 18 | 3:49.2 | 28:46.0 | 28:46.0 | 9:17/M |
| 5 | John Hatvany | Sugar Land TX | 110 | 46 | 39 | 12:46.3 | 37:43.1 | 37:43.1 | 12:10/M |
| 6 | Gregory Miller | Tomball TX | 112 | 49 | 68 | 25:39.3 | 50:36.2 | 50:52.3 | 16:19/M |
| 7 | Jessie De Carlos | Houston TX | 113 | 43 | 69 | 25:40.6 | 50:37.5 | 50:53.6 | 16:20/M |
| 8 | Bryan Berteaux Jr | 125 | 44 | 75 | 25:52.5 | 50:49.4 | 50:54.5 | 16:24/M | |
| 9 | Lai Tainio | 136 | 46 | 80 | 27:58.3 | 52:55.1 | 52:55.1 | 17:04/M | |
| 10 | David Wilson | Houston TX | 95 | 46 | 94 | 38:06.6 | 1:03:03.5 | 1:03:03.5 | 20:20/M |
| Top | |||||||||
Female 50 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Teresa Jones | Sugar Land TX | 49 | 57 | 78 | 51:56.1 | 52:02.6 | 16:45/M | |
| 2 | Summer Guillory | Stafford TX | 33 | 50 | 81 | 1:23.0 | 53:19.1 | 53:26.3 | 17:12/M |
| Top | |||||||||
Male 50 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Don Hudson | Missouri City TX | 40 | 54 | 6 | 24:28.8 | 24:33.8 | 7:54/M | |
| Top | |||||||||
Female 60+ |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Mary Jean Ewing | Houston TX | 25 | 74 | 79 | 52:02.3 | 52:02.3 | 16:47/M | |
| 2 | Joanne Friday | Sugar Land TX | 27 | 60 | 88 | 3:34.0 | 55:36.3 | 55:51.0 | 17:56/M |
| 3 | Sherry Seyer | Sugar Land TX | 83 | 65 | 89 | 3:46.8 | 55:49.2 | 55:49.2 | 18:00/M |
| Top | |||||||||
Male 60 + |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | William Price | Missouri City TX | 71 | 63 | 5 | 21:40.6 | 21:45.7 | 6:59/M | |
| 2 | Al Antich | Sugar Land TX | 123 | 74 | 36 | 13:02.7 | 34:43.4 | 34:52.1 | 11:12/M |
| 3 | Tim Eller | Missouri City TX | 20 | 66 | 47 | 17:58.2 | 39:38.8 | 39:50.2 | 12:47/M |
| 4 | Robert Miller | Conroe TX | 111 | 81 | 70 | 28:59.1 | 50:39.8 | 50:52.4 | 16:20/M |
| 5 | William Hill | Richmond TX | 119 | 61 | 96 | 43:55.4 | 1:05:36.1 | 1:05:40.8 | 21:10/M |