Duathlon Individuals |
Female Open Winners |
| Overall | | | ------- 2M Run ------- | T-1 | ------------ 12M Bike ------------ | T-2 | ------------ 2M Run ------------ | Total |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Kaytlynn Welsch | Alvin TX | 351 | 17 | 1 | 14:21.5 | 0:30.9 | 1 | 35:50.7 | 20.1mph | 0:31.4 | 1 | 15:22.6 | 7:41/M | 1:06:37.3 |
|
Female 25 to 29 |
| Overall | | | ------- 2M Run ------- | T-1 | ------------ 12M Bike ------------ | T-2 | ------------ 2M Run ------------ | Total |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 11 | Gail Blakley | Baton Rouge LA | 153 | 29 | 1 | 25:56.1 | 1:43.5 | 1 | 54:28.9 | 13.2mph | 1:15.2 | 1 | 28:25.2 | 14:13/M | 1:51:49.1 |
|
Female 30 to 34 |
| Overall | | | ------- 2M Run ------- | T-1 | ------------ 12M Bike ------------ | T-2 | ------------ 2M Run ------------ | Total |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Victoria Brignac | New Orleans LA | 163 | 31 | 1 | 14:30.5 | 0:34.2 | 1 | 41:17.5 | 17.4mph | 0:20.9 | 1 | 15:19.3 | 7:40/M | 1:12:02.6 |
|
Female 35 to 39 |
| Overall | | | ------- 2M Run ------- | T-1 | ------------ 12M Bike ------------ | T-2 | ------------ 2M Run ------------ | Total |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Lucia Iturralde | New Orleans LA | 150 | 36 | 1 | 16:23.9 | 0:34.7 | 1 | 36:06.1 | 19.9mph | 0:30.8 | 1 | 17:00.3 | 8:30/M | 1:10:36.1 |
2 | 5 | Melissa Landry | Baton Rouge LA | 352 | 37 | 2 | 18:45.8 | 0:39.5 | 3 | 49:34.3 | 14.5mph | 0:48.7 | 2 | 21:28.4 | 10:44/M | 1:31:16.8 |
3 | 8 | Marissa Carroll | Addis LA | 156 | 39 | 4 | 25:07.4 | 1:14.2 | 2 | 48:53.0 | 14.7mph | 1:00.1 | 4 | 26:20.3 | 13:10/M | 1:42:35.1 |
4 | 9 | Dana McKinney | Mandeville LA | 160 | 39 | 3 | 23:27.8 | 1:15.9 | 4 | 53:06.0 | 13.6mph | 0:41.4 | 3 | 25:51.0 | 12:56/M | 1:44:22.3 |
|
Female 40 to 44 |
| Overall | | | ------- 2M Run ------- | T-1 | ------------ 12M Bike ------------ | T-2 | ------------ 2M Run ------------ | Total |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Angie Brown | Baton Rouge LA | 155 | 41 | 1 | 20:19.1 | 1:01.5 | 1 | 36:47.1 | 19.6mph | 0:35.4 | 1 | 25:22.2 | 12:41/M | 1:24:05.4 |
2 | 10 | Melissa Portie | Sulphur LA | 112 | 44 | 2 | 22:48.6 | 1:46.0 | 2 | 55:26.0 | 13.0mph | 1:50.7 | 2 | 28:07.5 | 14:04/M | 1:49:58.9 |
3 | 14 | Tiffany Thomas | Zachary LA | 161 | 44 | 3 | 29:12.8 | 1:22.3 | 3 | 1:15:23.5 | 9.55mph | 1:24.0 | 3 | 31:43.3 | 15:52/M | 2:19:06.1 |
|
Female 45 to 49 |
| Overall | | | ------- 2M Run ------- | T-1 | ------------ 12M Bike ------------ | T-2 | ------------ 2M Run ------------ | Total |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 12 | Jeanine Meese | Zachary LA | 165 | 48 | 1 | 24:35.5 | 1:34.9 | 1 | 59:50.4 | 12.0mph | 1:14.2 | 1 | 28:01.7 | 14:01/M | 1:55:16.9 |
|
Female 50 to 54 |
| Overall | | | ------- 2M Run ------- | T-1 | ------------ 12M Bike ------------ | T-2 | ------------ 2M Run ------------ | Total |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Karen Threlkeld | Birmingham AL | 151 | 52 | 1 | 23:55.6 | 2:13.0 | 1 | 47:29.0 | 15.2mph | 2:01.0 | 1 | 26:32.6 | 13:16/M | 1:42:11.4 |
2 | 13 | Sherri Bickham | Jackson LA | 159 | 51 | 2 | 25:52.7 | 1:06.0 | 2 | 57:32.9 | 12.5mph | 2:47.1 | 3 | 29:01.6 | 14:31/M | 1:56:20.4 |
3 | 15 | Garcelia Burchell | Baton Rouge LA | 162 | 53 | 4 | 29:13.9 | 1:15.0 | 3 | 1:22:57.2 | 8.68mph | 1:09.0 | 4 | 31:38.7 | 15:49/M | 2:26:14.0 |
4 | 16 | Sheila Gross | Zachary LA | 158 | 50 | 3 | 26:29.6 | 1:53.5 | 4 | 1:31:07.0 | 7.90mph | 0:48.2 | 2 | 28:36.4 | 14:18/M | 2:28:54.8 |
|
Female 60 to 64 |
| Overall | | | ------- 2M Run ------- | T-1 | ------------ 12M Bike ------------ | T-2 | ------------ 2M Run ------------ | Total |
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Kathy Kliebert | Thibodaux LA | 154 | 61 | 1 | 22:00.3 | 1:30.8 | 1 | 44:27.5 | 16.2mph | 1:09.0 | 1 | 22:12.8 | 11:06/M | 1:31:20.6 |