Position | Bib # | Name | Gun Elapse | Chip Elapse | Pace | Gender | Age | City | State | User Field 1 | User Field 3 |
---|
5K RUN TOP MALES OVERALL based on Chip Elapsed time
| | | | | | | | | | | |
|
|
1 | 3412 | Cyrus Korir | 14:31.49 | 14:31.49 | 4:41 | M | 24 | Chapel Hill | NC | | |
2 | 3177 | Will Christian | 14:49.97 | 14:49.75 | 4:47 | M | 34 | Norfolk | VA | | |
3 | 3140 | Brayden Burleigh | 15:01.43 | 15:01.43 | 4:51 | M | 25 | Midlothian | VA | | |
5K RUN TOP FEMALES OVERALL based on Chip Elapsed time
| | | | | | | | | | | |
|
|
1 | 3377 | Susan Jerotich | 16:26.85 | 16:26.85 | 5:18 | F | 31 | Chapel Hill | NC | | |
2 | 3173 | Zipporah Chebet | 17:17.52 | 17:17.27 | 5:35 | F | 29 | Chapel Hill | NC | | |
3 | 3467 | Ann Mazur Robb | 17:27.54 | 17:27.54 | 5:38 | F | 32 | Charlottesville | VA | | |
5K RUN TOP MALE MASTERS based on Chip Elapsed time
| | | | | | | | | | | |
|
|
1 | 2672 | Mark Tompkins | 16:34.24 | 16:34.11 | 5:21 | M | 42 | Williamsburg | VA | Jamestown High School | |
2 | 3493 | Jason Miller | 18:03.25 | 18:02.43 | 5:49 | M | 40 | Williamsburg | VA | | |
3 | 3756 | John Piggott | 18:16.03 | 18:15.24 | 5:53 | M | 52 | Williamsburg | VA | | |
5K RUN TOP FEMALE MASTERS based on Chip Elapsed time
| | | | | | | | | | | |
|
|
1 | 3330 | Karla Havens | 21:53.29 | 21:50.34 | 7:03 | F | 56 | Plainview | VA | | |
2 | 3289 | Annie Gilbride | 22:58.83 | 22:44.00 | 7:20 | F | 50 | Providence Forge | VA | | |
3 | 3324 | Carolyn Harrison | 23:06.57 | 23:04.07 | 7:26 | F | 61 | Virginia Beach | VA | | |
5K RUN MALE 8 AND UNDER - based on Chip Elapsed time
| | | | | | | | | | | |
|
|
1 | 2701 | Adam Nowak | 24:38.12 | 24:29.00 | 7:54 | M | 8 | Williamsburg | VA | JB Blayton Elementary School | |
2 | 2556 | Seth Nicholson | 28:32.05 | 28:02.99 | 9:03 | M | 8 | Williamsburg | VA | Clara Byrd Baker Elementary | |
3 | 2531 | Mason Burkhalter | 28:52.94 | 28:25.52 | 9:10 | M | 8 | Williamsburg | VA | Clara Byrd Baker Elementary | |
4 | 2896 | Spencer Carter | 29:56.14 | 29:53.68 | 9:38 | M | 8 | Williamsburg | VA | StoneHouse Elementary School | |
5 | 3758 | James Trogdon | 31:33.83 | 31:10.04 | 10:03 | M | 6 | Williamsburg | VA | | |
6 | 2568 | Cole Brenner | 32:42.33 | 32:38.83 | 10:32 | M | 8 | Williamsburg | VA | DJ Montague Elementary School | |
7 | 2589 | Remington Rogers | 33:05.08 | 33:00.67 | 10:39 | M | 8 | Williamsburg | VA | DJ Montague Elementary School | |
8 | 3361 | Samuel Howlett | 33:36.02 | 33:26.33 | 10:47 | M | 7 | Gloucester | VA | | |
9 | 3158 | Quinlan Carroll | 34:04.90 | 33:29.68 | 10:48 | M | 7 | Virginia Beach | VA | | |
10 | 2749 | Seth Davis | 34:13.98 | 34:11.52 | 11:02 | M | 8 | Williamsburg | VA | Laurel Lane Elementary School | |
11 | 2591 | Max Scordo | 34:27.33 | 34:23.20 | 11:05 | M | 8 | Williamsburg | VA | DJ Montague Elementary School | |
12 | 3049 | Colin Lloyd | 37:13.03 | 36:51.31 | 11:53 | M | 8 | Williamsburg | VA | | |
13 | 3754 | Daniel Mullin | 40:12.61 | 39:31.48 | 12:45 | M | 7 | Newport News | VA | | |
14 | 2798 | Parker Howell | 41:22.75 | 41:02.69 | 13:14 | M | 8 | Williamsburg | VA | Matoaka Elementary School | |
15 | 2705 | Arik Pulsipher | 43:20.74 | 43:15.60 | 13:57 | M | 8 | Williamsburg | VA | JB Blayton Elementary School | |
16 | 2914 | William Orris | 43:44.86 | 43:39.08 | 14:05 | M | 8 | Toano | VA | StoneHouse Elementary School | |
17 | 2525 | Darin Aeillo | 44:07.74 | 43:39.29 | 14:05 | M | 8 | Williamsburg | VA | Clara Byrd Baker Elementary | |
18 | 2833 | Kameron Charity | 49:47.05 | 49:42.82 | 16:02 | M | 8 | Williamsburg | VA | Matthew Whaley Elementary School | |
19 | 2683 | Noah Delehanty | 50:21.78 | 50:14.27 | 16:12 | M | 8 | Williamsburg | VA | JB Blayton Elementary School | |
20 | 2563 | Davani Todman | 57:39.67 | 57:10.60 | 18:26 | M | 8 | Williamsburg | VA | Clara Byrd Baker Elementary | |
5K RUN MALE 9 THRU 10 - based on Chip Elapsed time
| | | | | | | | | | | |
|
|
1 | 2845 | Lucas Henderson | 23:27.89 | 23:26.24 | 7:34 | M | 9 | Williamsburg | VA | Matthew Whaley Elementary School | |
2 | 2715 | Coady Walk | 23:29.92 | 23:28.45 | 7:34 | M | 9 | Williamsburg | VA | JB Blayton Elementary School | |
3 | 3638 | Carl Stauffer | 26:11.06 | 23:45.93 | 7:40 | M | 10 | Williamsburg | VA | | |
4 | 3433 | Grayson Lewis | 24:56.06 | 24:45.98 | 7:59 | M | 9 | Williamsburg | VA | | |
5 | 2713 | Teddy Sykes | 25:15.98 | 25:15.03 | 8:09 | M | 9 | Williamsburg | VA | JB Blayton Elementary School | |
6 | 2552 | Mateo Marzana | 25:45.00 | 25:37.02 | 8:16 | M | 10 | Williamsburg | VA | Clara Byrd Baker Elementary | |
7 | 2774 | Jalen Griffin | 27:15.04 | 26:52.33 | 8:40 | M | 9 | Williamsburg | VA | Magruder Elementary School | |
8 | 2776 | Bryson Jones | 27:15.57 | 26:53.25 | 8:40 | M | 10 | Williamsburg | VA | Magruder Elementary School | |
9 | 2778 | Michael Mageumot-Black | 27:19.23 | 26:53.88 | 8:40 | M | 10 | Williamsburg | VA | Magruder Elementary School | |
10 | 3081 | Caleb Vereb | 27:40.85 | 27:20.19 | 8:49 | M | 10 | Williamsburg | VA | | |
11 | 2897 | Isaiah Cary | 27:31.44 | 27:22.50 | 8:50 | M | 9 | Toano | VA | StoneHouse Elementary School | |
12 | 3803 | Kollin Wilson | 27:35.86 | 27:30.36 | 8:52 | M | 9 | Gloucester | VA | | |
13 | 3772 | Chandler Howlett | 27:44.81 | 27:39.60 | 8:55 | M | 9 | Gloucester | VA | | |
14 | 2689 | Landon Graham | 27:47.11 | 27:42.46 | 8:56 | M | 9 | Williamsburg | VA | JB Blayton Elementary School | |
15 | 2590 | Brody Rubin | 27:53.77 | 27:50.23 | 8:59 | M | 9 | Williamsburg | VA | DJ Montague Elementary School | |
16 | 3018 | Timmy Decker | 28:33.10 | 28:07.49 | 9:04 | M | 10 | Richmond Hill | GA | | |
17 | 2765 | Connor Muse | 28:40.80 | 28:21.40 | 9:09 | M | 9 | Williamsburg | VA | Laurel Lane Elementary School | |
18 | 2809 | Jeremiah Schugeld | 28:56.63 | 28:27.45 | 9:11 | M | 9 | Williamsburg | VA | Matoaka Elementary School | |
19 | 3043 | Jostin Keithley | 28:38.32 | 28:28.61 | 9:11 | M | 9 | Williamsburg | VA | | |
20 | 2526 | Benjamin Bada | 29:00.72 | 28:38.95 | 9:14 | M | 10 | Williamsburg | VA | Clara Byrd Baker Elementary | |
21 | 2852 | Dominic Pacheco | 28:53.58 | 28:48.01 | 9:17 | M | 10 | Williamsburg | VA | Matthew Whaley Elementary School | |
22 | 2884 | Everett Pearson | 29:04.13 | 28:52.16 | 9:19 | M | 9 | Williamsburg | VA | Norge Elementary School | |
23 | 2777 | Noah Scott Kemann | 29:51.67 | 29:28.20 | 9:30 | M | 9 | Williamsburg | VA | Magruder Elementary School | |
24 | 2710 | Christoph Schweitzer | 29:35.26 | 29:33.22 | 9:32 | M | 9 | Williamsburg | VA | JB Blayton Elementary School | |
25 | 2543 | Kenyatta Hatchett | 30:03.19 | 29:33.44 | 9:32 | M | 9 | Williamsburg | VA | Clara Byrd Baker Elementary | |
26 | 3655 | Alex Szurkus | 30:04.15 | 29:36.83 | 9:33 | M | 10 | Williamsburg | VA | | |
27 | 2915 | Max Osborne | 29:51.68 | 29:43.18 | 9:35 | M | 10 | Toano | VA | StoneHouse Elementary School | |
28 | 2851 | Nate McLeod | 29:49.31 | 29:43.33 | 9:35 | M | 10 | Williamsburg | VA | Matthew Whaley Elementary School | |
29 | 2784 | Hayden Zimmerman | 30:40.03 | 30:15.47 | 9:45 | M | 9 | Williamsburg | VA | Magruder Elementary School | |
30 | 2601 | David Zimmerman | 30:57.31 | 30:29.63 | 9:50 | M | 9 | Williamsburg | VA | DJ Montague Elementary School | |
31 | 2830 | Lukas Brown | 31:03.40 | 30:56.87 | 9:59 | M | 9 | Williamsburg | VA | Matthew Whaley Elementary School | |
32 | 2893 | Viktor Anderson | 31:09.03 | 31:00.59 | 10:00 | M | 9 | Toano | VA | StoneHouse Elementary School | |
33 | 2775 | Logan Harshbarger | 31:56.68 | 31:35.84 | 10:11 | M | 10 | Williamsburg | VA | Magruder Elementary School | |
34 | 2877 | James Kaste | 31:53.09 | 31:39.90 | 10:13 | M | 9 | Williamsburg | VA | Norge Elementary School | |
35 | 3828 | Aubie Ayers | 32:08.07 | 31:57.76 | 10:18 | M | 9 | Williamsburg | VA | JB Blayton Elementary Sch | |
36 | 3622 | Benjamin Smith | 32:54.50 | 32:06.83 | 10:21 | M | 10 | Toano | VA | | |
37 | 2597 | Jason Thibeault | 32:30.96 | 32:10.09 | 10:23 | M | 10 | Williamsburg | VA | DJ Montague Elementary School | |
38 | 2752 | Marcus Diaz | 33:04.60 | 32:34.76 | 10:30 | M | 10 | Williamsburg | VA | Laurel Lane Elementary School | |
39 | 3796 | Conner Leary | 33:05.46 | 32:35.94 | 10:31 | M | 10 | williamsburg | VA | | |
40 | 2573 | Josiah Cyrus | 33:17.79 | 32:46.22 | 10:34 | M | 9 | Williamsburg | VA | DJ Montague Elementary School | |
41 | 3741 | Christopher Louridas | 33:24.12 | 32:48.56 | 10:35 | M | 10 | Williamsburg | VA | DJ Montague Elementary School | |
42 | 2539 | John Gibboney | 33:19.72 | 33:11.22 | 10:42 | M | 10 | Williamsburg | VA | Clara Byrd Baker Elementary | |
43 | 2909 | William Johnston | 33:52.42 | 33:49.33 | 10:55 | M | 10 | Toano | VA | StoneHouse Elementary School | |
44 | 2899 | Jackson Crank | 33:55.13 | 33:55.13 | 10:56 | M | 10 | Toano | VA | StoneHouse Elementary School | |
45 | 2783 | Aidan Walker | 34:31.04 | 34:07.87 | 11:00 | M | 10 | Williamsburg | VA | Magruder Elementary School | |
46 | 2576 | Liam Hasham | 34:28.95 | 34:16.78 | 11:03 | M | 10 | Williamsburg | VA | DJ Montague Elementary School | |
47 | 3019 | Emerson Dodson | 35:20.74 | 35:03.96 | 11:18 | M | 10 | Lanexa | VA | | |
48 | 3046 | Lucas Landers | 35:26.99 | 35:05.95 | 11:19 | M | 10 | Williamsburg | VA | | |
49 | 2585 | Bradley Mussari | 35:38.02 | 35:12.21 | 11:21 | M | 10 | Toano | VA | DJ Montague Elementary School | |
50 | 2816 | Aaron Tuckey | 35:56.53 | 35:34.79 | 11:28 | M | 10 | Williamsburg | VA | Matoaka Elementary School | |
51 | 2766 | Ethan Pena | 35:54.44 | 35:52.45 | 11:34 | M | 10 | Williamsburg | VA | Laurel Lane Elementary School | |
52 | 2584 | Preston Madzuma | 36:51.20 | 36:28.30 | 11:46 | M | 10 | Williamsburg | VA | DJ Montague Elementary School | |
53 | 2867 | Dylan Copeland | 37:19.40 | 37:05.27 | 11:58 | M | 10 | Williamsburg | VA | Norge Elementary School | |
54 | 2663 | Moises Ortega | 37:52.17 | 37:18.45 | 12:02 | M | 9 | Williamsburg | VA | James River Elementary School | |
55 | 2700 | Thomas Neumann | 37:33.73 | 37:28.62 | 12:05 | M | 9 | Williamsburg | VA | JB Blayton Elementary School | |
56 | 2856 | Spencer Sipes | 37:32.39 | 37:30.30 | 12:06 | M | 9 | Williamsburg | VA | Matthew Whaley Elementary School | |
57 | 2538 | Lucas Easton | 37:55.88 | 37:30.46 | 12:06 | M | 9 | Williamsburg | VA | Clara Byrd Baker Elementary | |
58 | 2855 | Levi Roggero | 37:32.01 | 37:30.86 | 12:06 | M | 9 | Williamsburg | VA | Matthew Whaley Elementary School | |
59 | 2850 | Ben McLeod | 37:46.96 | 37:41.25 | 12:09 | M | 9 | Williamsburg | VA | Matthew Whaley Elementary School | |
60 | 2578 | Nolan Heck | 38:52.29 | 38:14.46 | 12:20 | M | 10 | Williamsburg | VA | DJ Montague Elementary School | |
61 | 2598 | Oliver Vogt | 38:46.64 | 38:18.09 | 12:21 | M | 9 | Williamsburg | VA | DJ Montague Elementary School | |
62 | 2711 | Neil Smith | 39:00.23 | 38:34.35 | 12:26 | M | 10 | Williamsburg | VA | JB Blayton Elementary School | |
63 | 3205 | Christopher Cullifer | 39:08.83 | 39:08.83 | 12:37 | M | 10 | Williamsburg | VA | | |
64 | 2792 | Luke Galindo | 40:04.18 | 39:41.06 | 12:48 | M | 10 | Williamsburg | VA | Matoaka Elementary School | |
65 | 2820 | Alexis Winckler | 40:03.09 | 39:43.43 | 12:49 | M | 9 | Williamsburg | VA | Matoaka Elementary School | |
66 | 2910 | Amar Ly | 40:10.43 | 39:59.98 | 12:54 | M | 9 | Toano | VA | StoneHouse Elementary School | |
67 | 2881 | James Liu | 43:02.03 | 42:50.00 | 13:49 | M | 9 | Williamsburg | VA | Norge Elementary School | |
68 | 2583 | Ethan Lovis | 43:34.90 | 43:11.96 | 13:56 | M | 10 | Williamsburg | VA | DJ Montague Elementary School | |
69 | 2895 | CJ Blanchard | 43:32.55 | 43:29.49 | 14:02 | M | 10 | Toano | VA | StoneHouse Elementary School | |
70 | 2561 | Bryant Summers | 44:07.73 | 43:41.03 | 14:05 | M | 9 | Williamsburg | VA | Clara Byrd Baker Elementary | |
71 | 2548 | Lee Jobes | 44:02.45 | 43:54.77 | 14:10 | M | 9 | Williamsburg | VA | Clara Byrd Baker Elementary | |
72 | 2844 | Jordon Hampton | 44:26.08 | 44:21.94 | 14:18 | M | 9 | Williamsburg | VA | Matthew Whaley Elementary School | |
73 | 2828 | Cooper Bradley | 44:26.25 | 44:23.61 | 14:19 | M | 9 | Williamsburg | VA | Matthew Whaley Elementary School | |
74 | 2841 | Michel Fessler | 45:21.54 | 45:13.70 | 14:35 | M | 9 | Williamsburg | VA | Matthew Whaley Elementary School | |
75 | 2535 | Kesiah Cowles | 46:12.86 | 45:48.18 | 14:46 | M | 10 | Williamsburg | VA | Clara Byrd Baker Elementary | |
76 | 2972 | Aiden Weil | 46:21.70 | 45:49.04 | 14:47 | M | 10 | Williamsburg | VA | DJ Montague Elementary School | |
77 | 2532 | Kipton Campbell | 46:55.23 | 46:12.96 | 14:54 | M | 10 | Williamsburg | VA | Clara Byrd Baker Elementary | |
78 | 2756 | Carson Harsley | 47:21.52 | 47:09.26 | 15:13 | M | 10 | Williamsburg | VA | Laurel Lane Elementary School | |
79 | 3694 | Luke Walls | 48:12.77 | 47:18.84 | 15:15 | M | 10 | Williamsburg | VA | | |
80 | 2647 | Ryan Cullifer | 48:56.49 | 48:54.03 | 15:46 | M | 9 | Williamsburg | VA | James River Elementary School | |
81 | 2542 | Jeremiah Harrison | 49:33.79 | 48:57.91 | 15:47 | M | 10 | Williamsburg | VA | Clara Byrd Baker Elementary | |
82 | 2829 | Wyatt Bradley | 49:45.96 | 49:41.21 | 16:02 | M | 10 | Williamsburg | VA | Matthew Whaley Elementary School | |
83 | 2707 | Elliott Rickert | 50:19.62 | 50:18.92 | 16:14 | M | 10 | Williamsburg | VA | JB Blayton Elementary School | |
84 | 2831 | Donovan Carroll | 52:52.12 | 52:34.38 | 16:57 | M | 10 | Yorktown | VA | Matthew Whaley Elementary School | |
5K RUN MALE 11 THRU 12 - based on Chip Elapsed time
| | | | | | | | | | | |
|
|
1 | 3421 | Isaac Lamprecht | 20:35.56 | 20:35.56 | 6:38 | M | 11 | New Kent | VA | | |
2 | 2616 | Henry Gemerek | 20:58.34 | 20:57.07 | 6:45 | M | 11 | Williamsburg | VA | Hornsby Middle School | |
3 | 2635 | Davis Trogdon | 21:34.65 | 21:33.37 | 6:57 | M | 11 | Williamsburg | VA | Hornsby Middle School | |
4 | 2510 | Caleb Nevins | 22:24.70 | 22:24.29 | 7:14 | M | 12 | Williamsburg | VA | Berkeley Middle School | |
5 | 2709 | Andrew Rutherford | 23:37.37 | 23:33.49 | 7:36 | M | 11 | Lanexa | VA | JB Blayton Elementary School | |
6 | 2952 | Benjamin Youngs | 23:34.80 | 23:34.18 | 7:36 | M | 12 | Toano | VA | Toano Middle School | |
7 | 3802 | Kohlby Wilson | 23:55.43 | 23:48.96 | 7:41 | M | 12 | Gloucester | VA | | |
8 | 2570 | Patrick Buckley | 24:08.05 | 23:59.77 | 7:44 | M | 11 | Williamsburg | VA | DJ Montague Elementary School | |
9 | 2892 | Aiden Yager | 24:16.65 | 24:02.43 | 7:45 | M | 11 | Williamsburg | VA | Norge Elementary School | |
10 | 2632 | Joseph Siani | 24:59.43 | 24:59.43 | 8:04 | M | 12 | Williamsburg | VA | Hornsby Middle School | |
11 | 2680 | Gavin Conway | 25:01.87 | 25:01.87 | 8:04 | M | 11 | Williamsburg | VA | JB Blayton Elementary School | |
12 | 2702 | Daniel Oliver | 25:04.40 | 25:01.96 | 8:04 | M | 11 | Williamsburg | VA | JB Blayton Elementary School | |
13 | 2602 | Elias Agguini | 25:05.65 | 25:03.37 | 8:05 | M | 11 | Williamsburg | VA | Hornsby Middle School | |
14 | 2949 | Lorenzo Short | 25:23.08 | 25:19.87 | 8:10 | M | 12 | Toano | VA | Toano Middle School | |
15 | 2847 | Miles Lampert | 25:25.85 | 25:24.31 | 8:12 | M | 11 | Williamsburg | VA | Matthew Whaley Elementary School | |
16 | 3079 | Sean Thomas | 26:02.55 | 25:53.33 | 8:21 | M | 12 | Williamsburg | VA | | |
17 | 3398 | Charles Kimbrough | 25:59.98 | 25:55.84 | 8:22 | M | 12 | Williamsburg | VA | | |
18 | 3610 | Matthew Shnowske | 26:23.57 | 26:14.63 | 8:28 | M | 12 | Toano | VA | | |
19 | 2557 | Dell Parker | 27:03.21 | 26:54.88 | 8:41 | M | 11 | Williamsburg | VA | Clara Byrd Baker Elementary | |
20 | 2803 | Aiden Koval | 27:21.84 | 27:06.77 | 8:45 | M | 11 | Williamsburg | VA | Matoaka Elementary School | |
21 | 2811 | Colin Sieling | 27:26.63 | 27:10.08 | 8:46 | M | 11 | Williamsburg | VA | Matoaka Elementary School | |
22 | 2626 | Ryan Morton | 27:22.22 | 27:22.22 | 8:50 | M | 12 | Williamsburg | VA | Hornsby Middle School | |
23 | 2697 | Christian Menker | 27:34.61 | 27:31.21 | 8:53 | M | 11 | Williamsburg | VA | JB Blayton Elementary School | |
24 | 2942 | Nolan Kline | 28:27.34 | 28:24.52 | 9:10 | M | 12 | Toano | VA | Toano Middle School | |
25 | 2873 | Gabriel Firth | 28:45.52 | 28:33.67 | 9:13 | M | 11 | Williamsburg | VA | Norge Elementary School | |
26 | 2610 | Colin Crisci | 29:05.89 | 28:42.74 | 9:15 | M | 11 | Williamsburg | VA | Hornsby Middle School | |
27 | 2667 | Jackson White | 28:52.00 | 28:47.92 | 9:17 | M | 11 | Williamsburg | VA | James River Elementary School | |
28 | 3048 | Brendan Lloyd | 30:32.61 | 30:11.54 | 9:44 | M | 11 | Williamsburg | VA | | |
29 | 2572 | Jeremiah Cyrus | 30:54.74 | 30:26.59 | 9:49 | M | 11 | Williamsburg | VA | DJ Montague Elementary School | |
30 | 2630 | Leo Ruiz-Torres | 30:52.94 | 30:43.32 | 9:55 | M | 12 | Williamsburg | VA | Hornsby Middle School | |
31 | 3278 | Gavin Gaines | 31:04.32 | 30:51.87 | 9:57 | M | 11 | Williamsburg | VA | | |
32 | 2687 | Lucas Forziati | 31:18.24 | 31:16.80 | 10:05 | M | 11 | Lanexa | VA | JB Blayton Elementary School | |
33 | 2505 | Levi Everitt | 31:47.17 | 31:21.03 | 10:07 | M | 12 | Williamsburg | VA | Berkeley Middle School | |
34 | 3477 | Kaiden McKeoun | 32:25.39 | 32:24.33 | 10:27 | M | 11 | Williamsburg | VA | | |
35 | 2511 | Ernest Ruttley | 32:24.97 | 32:24.60 | 10:27 | M | 11 | Williamsburg | VA | Berkeley Middle School | |
36 | 2940 | AJ Dickens | 32:34.52 | 32:28.26 | 10:28 | M | 12 | Williamsburg | VA | Toano Middle School | |
37 | 2925 | Colin Wright | 32:30.43 | 32:30.43 | 10:29 | M | 11 | Williamsburg | VA | StoneHouse Elementary School | |
38 | 2580 | Alezander Kolar | 33:25.10 | 32:51.21 | 10:36 | M | 11 | Williamsburg | VA | DJ Montague Elementary School | |
39 | 2617 | Matthew Harrell | 33:24.86 | 33:02.77 | 10:39 | M | 12 | Williamsburg | VA | Hornsby Middle School | |
40 | 2514 | David Schniepp | 33:08.83 | 33:08.47 | 10:41 | M | 11 | Williamsburg | VA | Berkeley Middle School | |
41 | 2664 | Christopher Reitzel | 33:46.65 | 33:11.19 | 10:42 | M | 11 | Williamsburg | VA | James River Elementary School | |
42 | 2540 | C. Avery Gibbs | 33:19.56 | 33:11.36 | 10:42 | M | 11 | Williamsburg | VA | Clara Byrd Baker Elementary | |
43 | 2933 | Thad Bouchard | 33:30.64 | 33:26.72 | 10:47 | M | 11 | Williamsburg | VA | Toano Middle School | |
44 | 2606 | Ryan Chicirda | 33:57.35 | 33:41.83 | 10:52 | M | 11 | Williamsburg | VA | Hornsby Middle School | |
45 | 2943 | Rowan Lane | 33:59.57 | 33:53.50 | 10:56 | M | 12 | Williamsburg | VA | Toano Middle School | |
46 | 2636 | Rhett Tucker | 34:08.85 | 34:08.74 | 11:01 | M | 12 | Williamsburg | VA | Hornsby Middle School | |
47 | 2810 | Zachary Siani | 35:53.13 | 35:30.79 | 11:27 | M | 11 | Williamsburg | VA | Matoaka Elementary School | |
48 | 2930 | Christopher Blommel | 37:54.64 | 37:48.45 | 12:12 | M | 12 | Toano | VA | Toano Middle School | |
49 | 2644 | Anthony Bolanos | 39:20.57 | 39:18.81 | 12:41 | M | 11 | Williamsburg | VA | James River Elementary School | |
50 | 3246 | Alexander Early | 39:38.16 | 39:18.99 | 12:41 | M | 12 | Williamsburg | VA | | |
51 | 2848 | Vicent Manninen | 40:13.05 | 40:06.81 | 12:56 | M | 11 | Williamsburg | VA | Matthew Whaley Elementary School | |
52 | 2866 | Manuel Colocho-Garcia | 40:30.62 | 40:11.71 | 12:58 | M | 11 | Williamsburg | VA | Norge Elementary School | |
53 | 2932 | Kameryn Bouchard | 42:08.34 | 42:01.37 | 13:33 | M | 12 | Williamsburg | VA | Toano Middle School | |
54 | 2928 | Elisha Arokium | 42:08.35 | 42:03.70 | 13:34 | M | 11 | Toano | VA | Toano Middle School | |
55 | 2537 | Kaylee Easton | 43:39.86 | 43:03.14 | 13:53 | M | 11 | Williamsburg | VA | Clara Byrd Baker Elementary | |
56 | 2554 | Ever Molina | 44:06.24 | 43:39.52 | 14:05 | M | 12 | Williamsburg | VA | Clara Byrd Baker Elementary | |
57 | 2527 | Joshua Bessette | 44:06.75 | 43:39.62 | 14:05 | M | 11 | Williamsburg | VA | Clara Byrd Baker Elementary | |
58 | 2645 | Zachary Bowman | 45:37.10 | 45:35.83 | 14:42 | M | 11 | Williamsburg | VA | James River Elementary School | |
59 | 2787 | London Clawson | 48:40.62 | 48:20.63 | 15:35 | M | 11 | Williamsburg | VA | Matoaka Elementary School | |
60 | 2827 | Ryan Bell | 50:07.65 | 50:01.34 | 16:08 | M | 11 | Williamsburg | VA | Matthew Whaley Elementary School | |
61 | 2503 | Michael Cypress Jr. | 52:09.78 | 52:08.70 | 16:49 | M | 11 | Williamsburg | VA | Berkeley Middle School | |
5K RUN MALE 13 THRU 15 - based on Chip Elapsed time
| | | | | | | | | | | |
|
|
1 | 3533 | Brandon Paryz | 18:05.26 | 18:02.66 | 5:49 | M | 14 | Lancaster | NY | | |
2 | 3460 | Tyler Matalevich | 18:59.70 | 18:59.40 | 6:07 | M | 15 | Suffolk | VA | | |
3 | 2671 | Luke Tompkins | 19:56.70 | 19:53.17 | 6:25 | M | 13 | Williamsburg | VA | Jamestown High School | |
4 | 2595 | Peter Spadaro | 20:36.07 | 20:30.75 | 6:37 | M | 15 | Williamsburg | VA | DJ Montague Elementary School | |
5 | 3024 | Elijah Fields | 21:08.84 | 21:04.81 | 6:48 | M | 13 | Williamsburg | VA | | |
6 | 3045 | Brennan Kelso | 21:11.61 | 21:11.61 | 6:50 | M | 14 | Williamsburg | VA | | |
7 | 3797 | Luke Larkin | 21:29.82 | 21:26.51 | 6:55 | M | 14 | Williamsburg | VA | | |
8 | 3294 | Glenn Glass | 21:40.66 | 21:36.74 | 6:58 | M | 14 | Williamsburg | VA | | |
9 | 3015 | Aidan Crisci | 21:59.35 | 21:39.45 | 6:59 | M | 15 | Williamsburg | VA | | |
10 | 3056 | Aidan Martin | 22:04.69 | 21:55.71 | 7:04 | M | 14 | Quinton | VA | | |
11 | 3066 | Ethan Roehrle | 22:18.99 | 21:59.08 | 7:05 | M | 15 | Williamsburg | VA | | |
12 | 3331 | Miles Hawkins | 22:47.73 | 22:43.60 | 7:20 | M | 13 | Williamsburg | VA | | |
13 | 3563 | Logan Richardson | 23:35.01 | 23:21.96 | 7:32 | M | 13 | Williamsburg | VA | | |
14 | 3523 | Joseph Olbrych | 23:29.46 | 23:25.75 | 7:33 | M | 15 | Williamsburg | VA | | |
15 | 2515 | Carter Thrash | 24:24.33 | 23:46.28 | 7:40 | M | 13 | Williamsburg | VA | Berkeley Middle School | |
16 | 3075 | Jacob Sprigg | 24:26.66 | 24:05.46 | 7:46 | M | 15 | Williamsburg | VA | | |
17 | 2615 | Beckhem Gemerek | 25:03.12 | 24:24.46 | 7:52 | M | 14 | Williamsburg | VA | Hornsby Middle School | |
18 | 3824 | Christian Becerra | 24:40.28 | 24:34.81 | 7:55 | M | 15 | Williamsburg | VA | | |
19 | 2950 | William Toth | 24:44.85 | 24:40.67 | 7:57 | M | 14 | Williamsburg | VA | Toano Middle School | |
20 | 3706 | Ethan West | 25:05.31 | 24:53.43 | 8:02 | M | 15 | Hayes | VA | | |
21 | 2926 | Garrett Wright | 25:22.12 | 25:14.20 | 8:08 | M | 15 | Williamsburg | VA | StoneHouse Elementary School | |
22 | 3823 | Casey Newsom | 25:36.52 | 25:30.19 | 8:14 | M | 14 | Williamsburg | VA | | |
23 | 3209 | Matthew Daley | 25:37.97 | 25:34.45 | 8:15 | M | 13 | Williamsburg | VA | | |
24 | 2633 | Nicholas Spadaro | 26:14.69 | 25:35.74 | 8:15 | M | 14 | Williamsburg | VA | Hornsby Middle School | |
25 | 3223 | Ryan Degaraff | 28:06.82 | 25:42.33 | 8:17 | M | 15 | Williamsburg | VA | | |
26 | 3403 | Gabe Klarenbach | 26:01.21 | 25:47.37 | 8:19 | M | 13 | Williamsburg | VA | | |
27 | 3779 | Connor Scott | 26:03.69 | 25:50.11 | 8:20 | M | 13 | Williamsburg | VA | | |
28 | 2938 | David Cary | 26:00.40 | 25:56.70 | 8:22 | M | 13 | Toano | VA | Toano Middle School | |
