PHILADELPHIA FIGHT FOR AIR STAIR CLIMB

Race Date:4-11-26


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| FF IN FULL GEAR | FF IN MODIFIED GEAR | CENTURY CLIMB 1 | CENTURY CLIMB 2
Teams Results
| CENTURY | FASTEST FIRE | VERTICAL MILE
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


PHILADELPHIA FIGHT FOR AIR STAIR CLIMB


00:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    
Place    Runner           City/Town,State  Age Sx U Code    Time         Place        Place      
   1.Sam Myers            Philadelphia,PA    26 M          6:38.50       1/194     M20-29:1/32  
   2.Michael Schwartz     Wilmington,DE      37 M          7:16.60       2/194     M30-39:1/40  
   3.Stephen Marsalese    Bronx,NY           60 M   C      7:24.71       3/194     M60-69:1/19  
   4.Kyle Bergman         Severna Park,MD    38 M          7:30.91       4/194     M30-39:2/40  
   5.Nathan Oneill        Sharon Hill,PA     16 M          7:51.58       5/194     M15-19:1/4  
   6.Anthony Hitchcock    Philadelphia,PA    27 M          7:52.96       6/194     M20-29:2/32  
   7.Gabriel Baldini      Wilmington,DE      39 M          7:55.33       7/194     M30-39:3/40  
   8.Stephen Marsalese    Bronx,NY           60 M   X      7:55.65       8/194     M60-69:2/19  
   9.Matt Zacharkow       Trenton,NJ         42 M          8:01.34       9/194     M40-49:1/46  
  10.Jack Graham          Harleysville,PA    15 M          8:10.05       10/194    M15-19:2/4  
  11.Travis Kniffin       Philadelphia,PA    38 M          8:16.05       11/194    M30-39:4/40  
  12.Araba Nti            Philadelphia,PA    39 F          8:32.12       1/162     F30-39:1/54  
  13.Michelle Colman      Weston,CT          54 F   C      8:32.95       2/162     F50-59:1/21  
  14.Chris Mcgrath        Philadelphia,PA    38 M   C      8:35.01       12/194    M30-39:5/40  
  15.Michael Rankin       Philadelphia,PA    47 M          8:40.73       13/194    M40-49:2/46  
  16.Christy Mack         Philadelphia,PA    38 F          8:41.32       3/162     F30-39:2/54  
  17.Matthew Croce        Newtown Square,PA  43 M          8:45.49       14/194    M40-49:3/46  
  18.Caitlin Bertheaud    Marlton,NJ         38 F          8:49.51       4/162     F30-39:3/54  
  19.Evan Reinhardt       Philadelphia,PA    34 M          8:51.71       15/194    M30-39:6/40  
  20.Michelle Colman      Weston,CT          54 F   X      8:57.64       5/162     F50-59:2/21  
  21.Dylan Rudisill       Philadelphia,PA    30 M          8:58.25       16/194    M30-39:7/40  
  22.Jim Sery             Clarksboro,NJ      64 M   C      9:02.92       17/194    M60-69:3/19  
  23.Nick Geigle          West Chester,PA    39 M   C      9:07.12       18/194    M30-39:8/40  
  24.Marty Mack           Philadelphia,PA    40 M          9:20.44       19/194    M40-49:4/46  
  25.Jim Sery             ,                  64 M   X      9:24.50       20/194    M60-69:4/19  
  26.Nick Geigle          West Chester,PA    39 M   X      9:30.34       21/194    M30-39:9/40  
  27.Thomas Renegar       Hagerstown,MD      52 M          9:33.92       22/194    M50-59:1/37  
  28.Payton Stump         Kutztown,PA        23 M          9:39.46       23/194    M20-29:3/32  
  29.Tim Basta            Downingtown,PA     25 M          9:41.10       24/194    M20-29:4/32  
  30.Chris Mcgrath        Philadelphia,PA    38 M   X      9:43.55       25/194    M30-39:10/40  
  31.Adrian Bilali        Philadelphia,PA    44 M          9:45.61       26/194    M40-49:5/46  
  32.Jackson Carr         Fountainville,PA   12 M          9:49.46       27/194    M 1-14:1/8  
  33.Parker Crosby        Oreland,PA         17 M          9:50.79       28/194    M15-19:3/4  
  34.Jackie Petroski      Philadelphia,PA    33 F          9:57.38       6/162     F30-39:4/54  
  35.Ashton Bittner       Kempton,PA         18 M          9:59.14       29/194    M15-19:4/4  
  36.Christopher Rehmann  Conshohocken,PA    47 M         10:03.17       30/194    M40-49:6/46  
  37.Vincent Lee          Bethesda,MD        44 M         10:05.32       31/194    M40-49:7/46  
  38.Finn Graham          Harleysville,PA    13 M         10:06.27       32/194    M 1-14:2/8  
  39.Emma Mccann          Glen Mills,PA      25 F         10:06.59       7/162     F20-29:1/24  
  40.Scott Anderson       Dallas,TX          33 M         10:08.91       33/194    M30-39:11/40  
  41.Michael Rubillo      Berlin,MD          56 M         10:12.88       34/194    M50-59:2/37  
  42.Amber Steigerwalt    Pipersville,PA     30 F         10:13.02       8/162     F30-39:5/54  
  43.Mj Corner            Berlin,MD          12 M         10:13.89       35/194    M 1-14:3/8  
  44.Matthew Clare        Philadelphia,PA    40 M         10:15.39       36/194    M40-49:8/46  
  45.Christian Laird      Chalfont,PA        31 M         10:24.31       37/194    M30-39:12/40  
  46.Brian Kemper         Blue Bell,PA       57 M   C     10:26.60       38/194    M50-59:3/37  
  47.Brian Kemper         Blue Bell,PA       57 M   X     10:30.23       39/194    M50-59:4/37  
  48.Daniel Jasinski      ,NJ                22 M         10:40.57       40/194    M20-29:5/32  
  49.David Krysiak        Glen Mills,PA      42 M         10:47.60       41/194    M40-49:9/46  
  50.Kimberly Herritt     Southampton,PA     22 F         10:49.72       9/162     F20-29:2/24  
  51.James Campbell       Springfield,PA     10 M         10:52.38       42/194    M 1-14:4/8  
  52.Finn Stratis         Media,PA           13 M         10:54.83       43/194    M 1-14:5/8  
  53.Stephen Biehl        Douglassville,PA   43 M         10:57.09       44/194    M40-49:10/46  
  54.Michael Graney       Browns Mills,NJ    39 M         10:57.48       45/194    M30-39:13/40  
  55.Tom Graham           Harleysville,PA    46 M         10:59.66       46/194    M40-49:11/46  
  56.Tom Coll             Maple Shade,NJ     29 M         11:01.01       47/194    M20-29:6/32  
  57.Mathew Mendel        Ramsey,NJ          52 M         11:03.19       48/194    M50-59:5/37  
  58.Melissa Smiley       Brooklyn,NY        30 F         11:04.60       10/162    F30-39:6/54  
  59.Janelle Benner       Lititz,PA          42 F         11:05.70       11/162    F40-49:1/33  
  60.Liam Rubillo         Berlin,MD          13 M         11:06.01       49/194    M 1-14:6/8  
  61.Michael Starr        Philadelphia,PA    43 M         11:08.44       50/194    M40-49:12/46  
  62.Charlie Pilkington   Villanova,PA       57 M         11:09.47       51/194    M50-59:6/37  
  63.Tim Rafter           Philadelphia,PA    28 M         11:09.56       52/194    M20-29:7/32  
  64.Mark Roussey         Phoenixville,PA    34 M         11:10.82       53/194    M30-39:14/40  
  65.Ken Myers            Lafayette Hill,PA  57 M   C     11:11.95       54/194    M50-59:7/37  
  66.Thommie Chiomento    Kennett Square,PA  24 M         11:13.29       55/194    M20-29:8/32  
  67.Justin Rabinowitz    Philadelphia,PA    26 M         11:19.03       56/194    M20-29:9/32  
  68.Stephen Fogdall      Philadelphia,PA    58 M   C     11:19.89       57/194    M50-59:8/37  
  69.Robert Guarino       Delran,NJ          28 M   C     11:20.91       58/194    M20-29:10/32  
  70.Dyno Hin             Philadelphia,PA    57 M   C     11:21.08       59/194    M50-59:9/37  
  71.Dyno Hin             Philadelphia,PA    57 M   X     11:21.83       60/194    M50-59:10/37  
  72.Nicholas Johnston    Wilmington,PA      24 M         11:24.10       61/194    M20-29:11/32  
  73.Justin Walter        Pennington,NJ      45 M         11:24.96       62/194    M40-49:13/46  
  74.Benjamin Morris      Glenside,PA        32 M         11:25.79       63/194    M30-39:15/40  
  75.Matthew Flack        Norristown,PA      29 M         11:26.71       64/194    M20-29:12/32  
  76.Bret Crigler         Philadelphia,PA    26 M         11:26.74       65/194    M20-29:13/32  
  77.Analis Barrood       Philadelphia,PA    35 F         11:28.22       12/162    F30-39:7/54  
  78.Jessica Most         ,PA                44 F         11:29.09       13/162    F40-49:2/33  
  79.Angela Leary         Hockessin,DE       48 F         11:30.20       14/162    F40-49:3/33  
  80.Catahrine Ad Masoniu Pheonixville,PA    27 F         11:31.21       15/162    F20-29:3/24  
  81.Alan Lloyd           Swedesboro,NJ      49 M         11:33.46       66/194    M40-49:14/46  
  82.Ada Lloyd            ,NJ                22 F         11:34.24       16/162    F20-29:4/24  
  83.Demarco Vanderhorst  Wilmington,DE      27 M         11:42.64       67/194    M20-29:14/32  
  84.Olivia Morris        Glenside,PA        24 F         11:49.29       17/162    F20-29:5/24  
  85.Mark Colantoni       Somerville,NJ      44 M         11:53.45       68/194    M40-49:15/46  
  86.Michele Jones        Allentown,PA       64 F         11:53.55       18/162    F60-69:1/19  
  87.Erik Cauley          Philadelphia,PA    26 M         11:54.91       69/194    M20-29:15/32  
  88.Alex Gizinski        Phila,PA           58 M         11:59.52       70/194    M50-59:11/37  
  89.Victor Mai           ,NJ                28 M         12:00.58       71/194    M20-29:16/32  
  90.Yuchi Liu            Jersey City,NJ     45 M         12:05.75       72/194    M40-49:16/46  
  91.Grace Erdman         Exton,PA           30 F         12:07.90       19/162    F30-39:8/54  
  92.Niccolo Francisco    East Windsor,NJ    43 M         12:11.40       73/194    M40-49:17/46  
  93.Arron Wright         Marlton,NJ         49 M         12:13.61       74/194    M40-49:18/46  
  94.Donald Schwartz      Burlington,NJ      62 M         12:14.62       75/194    M60-69:5/19  
  95.Ciara Trainor        Fort Washington,PA 36 F   C     12:15.15       20/162    F30-39:9/54  
  96.Nicholas Deasey      Nottingham,PA      25 M         12:15.42       76/194    M20-29:17/32  
  97.Patrick Lodwig       Ambler,PA          26 M         12:15.48       77/194    M20-29:18/32  
  98.Cade Shover          Camp Hill,PA       23 M         12:15.50       78/194    M20-29:19/32  
  99.Matt Mccolgan        Philadelphia,PA    37 M         12:15.64       79/194    M30-39:16/40  
 100.Kevin Sherman        Collegeville,PA    52 M         12:15.73       80/194    M50-59:12/37  
 101.Robert Guarino       Delran,NJ          28 M   X     12:16.48       81/194    M20-29:20/32  
 102.Ryan Mclaughlin      Middletown,DE      48 M   X     12:16.68       82/194    M40-49:19/46  
 103.Bryn Oneill          ,PA                14 F         12:18.16       21/162    F 1-14:1/3  
 104.Lindsey Dickerson    Garnet Valley,PA   26 F         12:20.52       22/162    F20-29:6/24  
 105.Ciara Trainor        Fort Washington,PA 36 F   X     12:21.04       23/162    F30-39:10/54  
 106.Jack Ebert           Coopersburg,PA     26 M         12:26.89       83/194    M20-29:21/32  
 107.Alex Brown           Devon,PA           26 M         12:28.54       84/194    M20-29:22/32  
 108.Alex Salter          Conshohocken,PA    25 M         12:28.62       85/194    M20-29:23/32  
 109.Carolyn Richardson   Greenlawn,NY       46 F         12:33.05       24/162    F40-49:4/33  
 110.Alexa Santangelo     Philadelphia,PA    31 F         12:35.71       25/162    F30-39:11/54  
 111.Clare George         ,PA                41 F         12:35.92       26/162    F40-49:5/33  
 112.Jim Corey            Warrington,PA      66 M         12:38.90       86/194    M60-69:6/19  
 113.Lizzie Smart         West Chester,PA    59 F         12:39.65       27/162    F50-59:3/21  
 114.Christopher Page     Setauket,NY        52 M         12:39.75       87/194    M50-59:13/37  
 115.Ryan Mclaughlin      Middletown,DE      48 M   C     12:41.34       88/194    M40-49:20/46  
 116.Richard Pogue        Philadelphia,PA    35 M         12:41.74       89/194    M30-39:17/40  
 117.Pete Bertheaud       Marlton,NJ         42 M         12:43.25       90/194    M40-49:21/46  
 118.Winnie Tang          New York,NY        48 F         12:43.28       28/162    F40-49:6/33  
 119.Bert Greener         Sicklerville,NJ    73 M         12:44.39       91/194    M70-79:1/8  
 120.Kaleigh Ewing        ,PA                34 F         12:44.86       29/162    F30-39:12/54  
 121.Corrine Parisi       ,NJ                29 F         12:45.61       30/162    F20-29:7/24  
 122.Karl Listner         Pennsauken,NJ      45 M         12:46.34       92/194    M40-49:22/46  
 123.Benjamin Campbell    Springfield,PA     14 M         12:46.43       93/194    M 1-14:7/8  
 124.Brian Cawley         Holland,PA         24 M         12:46.87       94/194    M20-29:24/32  
 125.Troy Jeffries        Elkins Park,PA     39 M   C     12:47.61       95/194    M30-39:18/40  
 126.Vincent Reilly       Havertown,PA       70 M         12:48.53       96/194    M70-79:2/8  
 127.Jarett Devaney       Media,PA           43 M         12:48.77       97/194    M40-49:23/46  
 128.Joseph Lynch         Philadelphia,PA    67 M         12:49.87       98/194    M60-69:7/19  
 129.Kerri Anderson       Philadelphia,PA    34 F         12:52.79       31/162    F30-39:13/54  
 130.Danielle Elefant     Elkins Park,PA     48 F         12:56.60       32/162    F40-49:7/33  
 131.Tom Petroski         ,PA                63 M         12:59.61       99/194    M60-69:8/19  
 132.Drake Billetdeaux    Newark,MD          12 M         13:05.87       100/194   M 1-14:8/8  
 133.Jamie Shover         Camp Hill,PA       48 F         13:06.31       33/162    F40-49:8/33  
 134.Lauren Lynch         Sewell,NJ          34 F         13:07.70       34/162    F30-39:14/54  
 135.Valeria Santibanez   Philadelphia,PA    37 F         13:10.23       35/162    F30-39:15/54  
 136.Addie Carr           ,PA                15 F         13:12.85       36/162    F15-19:1/6  
 137.Angela Griffis       Langhorne,PA       64 F         13:16.06       37/162    F60-69:2/19  
 138.Dana Cohen           Philadelphia,PA    39 F         13:17.10       38/162    F30-39:16/54  
 139.Janelle Johnson-grum Philadelphia,PA    39 F         13:25.24       39/162    F30-39:17/54  
 140.Christopher Keegan   Cherry Hill,NJ     45 M         13:28.28       101/194   M40-49:24/46  
 141.Dennis Nunan         King Of Prussia,PA 31 M   F     13:29.30       102/194   M30-39:19/40  
 142.Jim Hilburt          Willow Grove,PA    58 M         13:31.01       103/194   M50-59:14/37  
 143.Kara Brown           West Chester,PA    36 F         13:34.23       40/162    F30-39:18/54  
 144.Kimberly Du          Paoli,PA           45 F   C     13:36.91       41/162    F40-49:9/33  
 145.Peter Lewis          Philadelphia,PA    31 M         13:42.05       104/194   M30-39:20/40  
 146.Meredith Fess        Glenside,PA        48 F         13:43.81       42/162    F40-49:10/33  
 147.Joseph Cawley        Holland,PA         56 M         13:45.17       105/194   M50-59:15/37  
 148.Eric Rieger          Swedesboro,NJ      56 M   X     13:46.11       106/194   M50-59:16/37  
 149.Michael Lambert      West Chester,PA    58 M         13:47.86       107/194   M50-59:17/37  
 150.Emily Borell         Warrington,PA      24 F         13:52.15       43/162    F20-29:8/24  
 151.Eric Rieger          Swedesboro,NJ      56 M   C     13:52.25       108/194   M50-59:18/37  
 152.Zachary Bailey       Wayne,PA           41 M         13:53.94       109/194   M40-49:25/46  
 153.Ken Myers            Lafayette Hill,PA  57 M   F X   13:59.39       110/194   M50-59:19/37  
 154.Brandon Walls        Philadelphia,PA    31 M         13:59.61       111/194   M30-39:21/40  
 155.Luke Nguyen          ,PA                25 M         14:00.06       112/194   M20-29:25/32  
 156.Troy Jeffries        Elkins Park,PA     39 M   X     14:00.61       113/194   M30-39:22/40  
 157.Giancarlo Mastrocola Phoenixville,PA    24 M         14:01.89       114/194   M20-29:26/32  
 158.Jackie Gerzabek      Springfield,PA     61 F         14:03.19       44/162    F60-69:3/19  
 159.Leroy Miles          Philadelphia,PA    42 M         14:03.74       115/194   M40-49:26/46  
 160.Ellen Erdman         Exton,PA           63 F         14:04.32       45/162    F60-69:4/19  
 161.Kimberly Du          Paoli,PA           45 F   X     14:04.34       46/162    F40-49:11/33  
 162.John Smiley          Cinnaminson,NJ     71 M         14:04.91       116/194   M70-79:3/8  
 163.Luisa Torres         Kennett Square,PA  60 F         14:05.15       47/162    F60-69:5/19  
 164.Marlee Concklin      West Chester,PA    36 F         14:09.65       48/162    F30-39:19/54  
 165.Rasheem Hughes       New Castle,DE      48 M         14:12.13       117/194   M40-49:27/46  
 166.Danielle Neal        Phoenixville,PA    32 F         14:20.31       49/162    F30-39:20/54  
 167.Stephen Fogdall      Philadelphia,PA    58 M   X     14:21.12       118/194   M50-59:20/37  
 168.Maeve Montgomery     Drumore,PA         23 F         14:21.79       50/162    F20-29:9/24  
 169.Lauren Lambert       Gilbertsville,PA   37 F         14:23.42       51/162    F30-39:21/54  
 170.Matthew Clark        Cinnaminson,NJ     37 M         14:25.89       119/194   M30-39:23/40  
 171.Adeline Padula       Chadds Ford,PA     10 F         14:25.94       52/162    F 1-14:2/3  
 172.Anna Hinkle          Gilbertsville,PA   37 F         14:26.40       53/162    F30-39:22/54  
 173.Ninee Dewar          Spotsylvania,VA    46 F         14:27.45       54/162    F40-49:12/33  
 174.Jen Cogliano         West Chester,PA    43 F         14:27.59       55/162    F40-49:13/33  
 175.Kaitlin Schwarz      Mount Laurel,NJ    22 F         14:28.88       56/162    F20-29:10/24  
 176.Josh Kelso           Wilmington,DE      52 M         14:31.12       120/194   M50-59:21/37  
 177.Sophie Mccaffrey     Elkins Park,PA     37 F         14:32.17       57/162    F30-39:23/54  
 178.Tom Clark            Warrington,PA      70 M         14:32.47       121/194   M70-79:4/8  
 179.Ryan Stout           ,PA                25 M         14:34.91       122/194   M20-29:27/32  
 180.Andy Bailey          ,PA                31 M         14:36.31       123/194   M30-39:24/40  
 181.Laura Archie         Oreland,PA         65 F         14:36.78       58/162    F60-69:6/19  
 182.Joe Cunane           West Chester,PA    51 M         14:42.26       124/194   M50-59:22/37  
 183.Johnny Dogun         Philadelphia,PA    36 M         14:43.77       125/194   M30-39:25/40  
 184.Isabelle Kelly       Marion,MA          23 F         14:44.04       59/162    F20-29:11/24  
 185.Daniel Jones         Philadelphia,PA    39 M         14:45.90       126/194   M30-39:26/40  
 186.Kerstin Palombaro    Narberth,PA        53 F         14:45.99       60/162    F50-59:4/21  
 187.Aliki Torrence       Phoenixville,PA    31 F         14:48.78       61/162    F30-39:24/54  
 188.John Lipowitch       Philadelphia,PA    33 M         14:49.74       127/194   M30-39:27/40  
 189.Gina Padula          Chadds Ford,PA     46 F         14:51.96       62/162    F40-49:14/33  
 190.Mark Stauffer        Conshohocken,PA    44 M         14:52.04       128/194   M40-49:28/46  
 191.David Brown          West Chester,PA    36 M         14:53.30       129/194   M30-39:28/40  
 192.Billy Rutledge       ,PA                33 M         14:57.45       130/194   M30-39:29/40  
 193.Christine Gawason    Philadelphia,PA    57 F         14:59.16       63/162    F50-59:5/21  
 194.John Strohmeyer      Doylestown,PA      61 M         15:00.06       131/194   M60-69:9/19  
 195.Parth Rali           Haverford,PA       40 M         15:05.68       132/194   M40-49:29/46  
 196.William Delbono      Brookhaven,PA      51 M   C     15:08.17       133/194   M50-59:23/37  
 197.Jessica Leib         West Chester,PA    44 F         15:11.55       64/162    F40-49:15/33  
 198.Jerry Pendergrass    Sewell,NJ          68 M         15:13.11       134/194   M60-69:10/19  
 199.Niki Ververelli      Philadelphia,PA    42 F         15:14.12       65/162    F40-49:16/33  
 200.Carolyn Mansfield    Wynnewood,PA       45 F         15:15.48       66/162    F40-49:17/33  
 201.Leroy Miles          Philadelphia,PA    59 M   C     15:15.84       135/194   M50-59:24/37  
 202.Anthony Mcdonough    Philadelphia,PA    41 M         15:18.34       136/194   M40-49:30/46  
 203.Steve Wakefoose      West Chester,PA    55 M         15:19.58       137/194   M50-59:25/37  
 204.Rick Meng            Williamstown,NJ    36 M         15:19.68       138/194   M30-39:30/40  
 205.Ryan Omalley         Marlton,NJ         37 M         15:19.83       139/194   M30-39:31/40  
 206.Stephanie Campbell   Springfield,PA     37 F         15:23.46       67/162    F30-39:25/54  
 207.Robert Gould         Philadelphia,PA    45 M         15:33.11       140/194   M40-49:31/46  
 208.Daniel Sedmak        Worthington,OH     73 M         15:38.93       141/194   M70-79:5/8  
 209.Courtney Landon      Chicago,IL         51 M         15:40.30       142/194   M50-59:26/37  
 210.Garett Oneill        Sharon Hill,PA     48 M         15:40.61       143/194   M40-49:32/46  
 211.Lisa Dickerson       Garnet Valley,PA   64 F         15:41.77       68/162    F60-69:7/19  
 212.Gretchen Geibe       Red Lion,PA        36 F         15:42.29       69/162    F30-39:26/54  
 213.Hannah Carr          ,PA                16 F         15:43.32       70/162    F15-19:2/6  
 214.John Groce           ,PA                42 M         15:44.96       144/194   M40-49:33/46  
 215.Nick Joyner          Wilmington,DE      65 M         15:50.12       145/194   M60-69:11/19  
 216.Jeffrey Hoag         Haddonfield,NJ     55 M         15:55.06       146/194   M50-59:27/37  
 217.Mary Melia           Bristol,PA         65 F         15:56.41       71/162    F60-69:8/19  
 218.Kristen Mcveigh      Gilbertsville,PA   52 F         16:02.16       72/162    F50-59:6/21  
 219.Aisha Damiani        Pottstown,PA       34 F   C     16:05.24       73/162    F30-39:27/54  
 220.Daniel Brighter      Morgantown,PA      48 M         16:08.38       147/194   M40-49:34/46  
 221.Amylynn Street       Drexel Hill,PA     52 F         16:08.88       74/162    F50-59:7/21  
 222.Tabitha Talley       Philadelphia,PA    59 F         16:12.22       75/162    F50-59:8/21  
 223.Darby Mason          Baltimore,MD       30 F         16:13.00       76/162    F30-39:28/54  
 224.Anesha Coles         Upper Chicheste,PA 32 F         16:15.54       77/162    F30-39:29/54  
 225.Rich Brazukas        ,PA                32 M         16:15.78       148/194   M30-39:32/40  
 226.Mark Buckley         ,PA                39 M         16:16.24       149/194   M30-39:33/40  
 227.Sophia Descano       Philadelphia,PA    18 F         16:23.09       78/162    F15-19:3/6  
 228.Ashley Sammaritano   ,PA                36 F         16:23.91       79/162    F30-39:30/54  
 229.Madison Dawkins      Philadelphia,PA    29 F         16:28.97       80/162    F20-29:12/24  
 230.Sung Whang           Philadelphia,PA    40 F         16:31.12       81/162    F40-49:18/33  
 231.Julia Buckley        Yardley,PA         39 F         16:32.17       82/162    F30-39:31/54  
 232.Bill Gerzabek        Springfield,PA     63 M         16:35.02       150/194   M60-69:12/19  
 233.Greta Baith          Philadelphia,PA    47 F         16:36.68       83/162    F40-49:19/33  
 234.Marlana Benner       Newtown Square,PA  39 F         16:40.34       84/162    F30-39:32/54  
 235.Jordan Carter        Wilmington,DE      27 M         16:40.94       151/194   M20-29:28/32  
 236.Paige Lombard        Philadelphia,PA    32 F         16:46.08       85/162    F30-39:33/54  
 237.Mira Pivnyuk         Nyack,NY           48 F         16:49.63       86/162    F40-49:20/33  
 238.Raymond Mroczkowski  Tabernacle,NJ      75 M         16:52.98       152/194   M70-79:6/8  
 239.Gilberto Martinez    Paoli,PA           58 M         16:53.73       153/194   M50-59:28/37  
 240.Elizabeth Garone     Topton,PA          35 F         16:53.90       87/162    F30-39:34/54  
 241.Andrea Esqueda       Wayne,PA           43 F   F     16:57.02       88/162    F40-49:21/33  
 242.Valerie Schwartz     Wilmington,DE      37 F         16:57.48       89/162    F30-39:35/54  
 243.Richard Carter       Wilmington,DE      59 M         16:59.69       154/194   M50-59:29/37  
 244.Dawan Hughes         Philadelphia,PA    49 M         17:00.19       155/194   M40-49:35/46  
 245.Lorrie Praeger       Wayne,PA           21 F   F     17:17.56       90/162    F20-29:13/24  
 246.Christopher Jones    Sharon Hill,PA     34 M         17:19.73       156/194   M30-39:34/40  
 247.Elaine Cawley        Holland,PA         56 F         17:20.38       91/162    F50-59:9/21  
 248.Kevin Carr           Fountainville,PA   46 M         17:33.92       157/194   M40-49:36/46  
 249.Alan Morris          Glenside,PA        64 M         17:34.47       158/194   M60-69:13/19  
 250.Jaime Cheng          Philadelphia,PA    48 F         17:39.04       92/162    F40-49:22/33  
 251.Aisha Damiani        Pottstown,PA       34 F   X     17:39.71       93/162    F30-39:36/54  
 252.Tsean Laws           Abington,PA        48 M         17:42.70       159/194   M40-49:37/46  
 253.Michael Anderson     Garnet Valley,PA   60 M         17:53.83       160/194   M60-69:14/19  
 254.Mark Macgarvey       Mount Ephraim,NJ   62 M         17:53.85       161/194   M60-69:15/19  
 255.Stephanie Rogers     North Wales,PA     42 F         17:55.81       94/162    F40-49:23/33  
 256.Zachary Scott        Philadelphia,PA    44 M         17:56.44       162/194   M40-49:38/46  
 257.Brian Schoenauer     Philadelphia,PA    31 M         17:58.98       163/194   M30-39:35/40  
 258.Michael Stratis      Media,PA           43 M         18:13.86       164/194   M40-49:39/46  
 259.Anthony Garbarino    Marlton,NJ         58 M         18:14.71       165/194   M50-59:30/37  
 260.William Delbono      Brookhaven,PA      51 M   X     18:19.07       166/194   M50-59:31/37  
 261.Dawn Weigand         Grand Junction,CO  72 F         18:19.88       95/162    F70-79:1/1  
 262.Alberto Tellez       Kennett Square,PA  60 M         18:25.10       167/194   M60-69:16/19  
 263.Eliana Silva         Brookhaven,PA      48 F         18:26.80       96/162    F40-49:24/33  
 264.James Sanders        Glenside,PA        60 M         18:31.55       168/194   M60-69:17/19  
 265.Leroy Miles          Philadelphia,PA    59 M   X     18:38.13       169/194   M50-59:32/37  
 266.Jaylea Bean          Philadelphia,PA    35 F         18:52.43       97/162    F30-39:37/54  
 267.Jenni Lafferty       East Norriton,PA   26 F         18:57.66       98/162    F20-29:14/24  
 268.Justin Telemaque     ,PA                27 M         18:57.98       170/194   M20-29:29/32  
 269.Emily Littman        Philadelphia,PA    32 F         18:58.35       99/162    F30-39:38/54  
 270.Kevin Hutt           Philadelphia,PA    55 M         18:58.35       171/194   M50-59:33/37  
 271.Susan Leo            Aston,PA           61 F         18:59.67       100/162   F60-69:9/19  
 272.Rasheed Bellamy      Sicklerville,NJ    45 M         19:01.28       172/194   M40-49:40/46  
 273.Maria Fiore          East Norriton,PA   59 F         19:07.74       101/162   F50-59:10/21  
 274.Rj Kline             Broomall,PA        31 M         19:11.92       173/194   M30-39:36/40  
 275.Tiffany Chapman      Westville,NJ       37 F   C     19:22.47       102/162   F30-39:39/54  
 276.Sam Pierce           Philadelphia,PA    53 M         19:23.56       174/194   M50-59:34/37  
 277.Shandia Lewis-booker Malvern,PA         99 F         19:27.74       103/162   NO AGE:1/1  
 278.Matthew Orth         Philadelphia,PA    26 M         19:32.73       175/194   M20-29:30/32  
 279.Lisa Hardy           Philadelphia,PA    58 F         19:35.63       104/162   F50-59:11/21  
 280.Alexandra Ernest     Philadelphia,PA    35 F         19:36.86       105/162   F30-39:40/54  
 281.Heather Sommerer     Abington,PA        55 F         19:41.75       106/162   F50-59:12/21  
 282.Jermaine Smith       Chester,PA         47 M         19:49.97       176/194   M40-49:41/46  
 283.Susan Carr           ,PA                45 F         19:58.00       107/162   F40-49:25/33  
 284.Rachel Hall          Philadelphia,PA    33 F         20:09.44       108/162   F30-39:41/54  
 285.Isabella Descano     Philadelphia,PA    14 F         20:23.24       109/162   F 1-14:3/3  
 286.Tammi Rabert         Lenhartsville,PA   47 F         20:27.63       110/162   F40-49:26/33  
 287.Mary Nitka           ,PA                22 F         20:28.27       111/162   F20-29:15/24  
 288.Nathaniel Watkins    Hagerstown,MD      39 M         20:34.74       177/194   M30-39:37/40  
 289.Phyllis Florio       Philadelphia,PA    35 F         20:37.43       112/162   F30-39:42/54  
 290.Julia Descano        Philadelphia,PA    18 F         20:42.92       113/162   F15-19:4/6  
 291.Haiden Markley       Mc Connellsburg,PA 29 F         20:47.95       114/162   F20-29:16/24  
 292.Joseph Lasalle       Calumet,MI         71 M         20:49.52       178/194   M70-79:7/8  
 293.Liren Zhu            Newark,DE          63 F         20:57.79       115/162   F60-69:10/19  
 294.Jennifer Falkevitz   Langhorne,PA       50 F         21:14.49       116/162   F50-59:13/21  
 295.Michael Fernandes    Glenolden,PA       40 M         21:39.37       179/194   M40-49:42/46  
 296.Jim Widener          Newtown,PA         42 M         21:50.11       180/194   M40-49:43/46  
