DEWEY BEACH TRIATHLON

Race Date:9-18-21

0.50 Mi RUN -- 16.0 Mi BIKE -- 3.4 Mi RUN


Overall Results | Top Overall Men & Women | Age Group Results
Back to CompuScore Home Page

DEWEY BEACH TRIATHLON

Place  Name               Sx Age Code Bib| Run1  Pace RnPl|   T1 T1Pl|  Bike  MPH BkPl |   T2 T2Pl|  Run    Pace RnPl| Finish  Penalty
  1.Brian Lovett           M 47 1     226| 4:01  8:02  10 |  :29   1 |  38:43 24.8   1 |  :41   3 |  20:26  6:06   2 |1:04:20
  2.Timothy Bateman        M 27 1      16| 4:08  8:16  13 |  :32   2 |  39:47 24.1   2 |  :43   4 |  22:33  6:44   4 |1:07:43
  3.Colton Richards        M 25 1     325| 4:26  8:52  25 | 1:07  49 |  41:06 23.4   6 | 1:05  45 |  23:01  6:52   9 |1:10:45
  4.Cary Chaffee           M 37 1      62| 3:27  6:54   2 | 1:02  36 |  47:02 20.4  66 | 1:25 110 |  19:08  5:43   1 |1:12:04
  5.Kristy Burnett         F 36 1      45| 4:46  9:32  64 |  :50  13 |  43:04 22.3  19 | 1:03  40 |  23:49  7:07  15 |1:13:32
  6.Tobias Conseur         M 36 1      79| 4:56  9:52  79 | 1:01  32 |  41:04 23.4   5 | 1:08  61 |  25:35  7:38  40 |1:13:44
  7.Christopher Handwerk   M 47 1     155| 4:27  8:54  28 | 1:10  63 |  43:42 22.0  26 | 1:22 102 |  23:07  6:54  10 |1:13:48
  8.Darin Slade            M 55 1     363| 5:15 10:30 123 | 1:09  58 |  42:24 22.6  13 | 1:03  39 |  24:00  7:10  18 |1:13:51
  9.Patrick Kunze          M 42 1     209| 4:43  9:26  57 | 1:08  54 |  43:11 22.2  20 | 1:20  95 |  23:48  7:06  14 |1:14:10
 10.Matt Bernetich         M 36       424| 3:55  7:50   8 | 1:25 104 |  46:44 20.5  61 | 1:04  43 |  21:22  6:23   3 |1:14:30
 11.Paul Vassalotti        M 31       383| 3:45  7:30   5 | 1:32 124 |  45:27 21.1  43 | 1:22 101 |  22:44  6:47   6 |1:14:50
 12.Justin Caudle          M 34 1      58| 4:31  9:02  32 | 1:25 103 |  41:00 23.4   4 | 2:36 273 |  25:22  7:34  34 |1:14:54
 13.Dan Simonetti          M 49 1     362| 4:20  8:40  20 |  :48  11 |  43:00 22.3  17 | 1:01  33 |  26:11  7:49  49 |1:15:20
 14.James Keister          M 58 1     198| 5:12 10:24 118 |  :41   3 |  43:02 22.3  18 | 1:01  34 |  25:35  7:38  39 |1:15:31
 15.Jb Cole                M 46 1      70| 4:24  8:48  23 | 1:03  38 |  43:40 22.0  25 | 1:08  62 |  25:19  7:33  32 |1:15:34
 16.Patrick Dedon          M 33 1      95| 4:30  9:00  30 | 1:25 106 |  44:24 21.6  33 | 1:19  90 |  23:57  7:09  17 |1:15:35
 17.Kyle Van Winkle        M 34 2     382| 4:54  9:48  76 | 1:01  33 |  41:40 23.0   8 |  :48   8 |  27:26  8:11  77 |1:15:49
 18.Mickey Cassu           M 51 1      55| 5:05 10:10 104 | 1:14  69 |  41:25 23.2   7 | 1:13  75 |  27:04  8:05  74 |1:16:01
 19.Alan Ryder             M 57 1     335| 4:53  9:46  75 | 1:36 136 |  42:11 22.8  11 | 1:05  47 |  26:25  7:53  55 |1:16:10
 20.Steve Lewis            M 40 1     220| 4:37  9:14  44 | 2:07 219 |  43:28 22.1  24 | 1:37 147 |  24:34  7:20  24 |1:16:23
 21.Matt Gilman            M 39 1     139| 4:47  9:34  65 | 1:38 144 |  43:13 22.2  21 | 1:39 156 |  25:20  7:34  33 |1:16:37
 22.Mike Cooper            M 47 1      81| 4:39  9:18  49 | 1:17  83 |  45:25 21.1  42 | 1:37 150 |  23:44  7:05  13 |1:16:42
 23.Steven Brown           M 50 1      40| 5:00 10:00  95 |  :53  19 |  44:00 21.8  29 | 1:07  52 |  25:56  7:44  43 |1:16:56
 24.Perry Hepworth         M 43 1     169| 4:39  9:18  47 |  :56  22 |  45:40 21.0  48 |  :52  11 |  24:50  7:25  26 |1:16:57
 25.Steven Voinier         M 31 1     385| 4:26  8:52  26 | 1:26 109 |  46:02 20.9  55 | 1:07  53 |  24:27  7:18  23 |1:17:28
 26.Vincent Browning       M 55 1      41| 4:59  9:58  87 | 1:32 122 |  43:27 22.1  23 | 2:12 231 |  25:28  7:36  36 |1:17:38
 27.Scott Lamb             M 48 1     211| 4:05  8:10  11 |  :51  14 |  44:42 21.5  37 | 1:04  42 |  27:01  8:04  72 |1:17:43
 28.Zachary Lessner        M 26 1     428| 3:47  7:34   6 |  :52  17 |  49:24 19.4 103 |  :59  25 |  22:46  6:48   7 |1:17:48
 29.Richard Blaisdell      M 62 1      24| 4:47  9:34  66 | 1:50 181 |  42:45 22.5  14 | 1:50 181 |  26:39  7:57  61 |1:17:51
 30.Timothy Barger         M 24 1      14| 4:05  8:10  12 | 1:22  95 |  48:57 19.6  96 | 1:05  44 |  22:52  6:50   8 |1:18:21
 31.Christopher Vonhof     M 19 1     387| 4:57  9:54  81 |  :48  10 |  45:55 20.9  52 |  :44   6 |  26:00  7:46  44 |1:18:24
 32.Kenneth Rowe           M 60 1     330| 5:10 10:20 114 | 1:38 145 |  40:27 23.7   3 | 1:16  83 |  30:11  9:01 137 |1:18:42
 33.Doug Lynn              M 53 1     232| 4:31  9:02  31 | 1:04  43 |  47:22 20.3  72 | 1:35 139 |  24:10  7:13  19 |1:18:42
 34.Jason Burgess          M 45 1      44| 5:00 10:00  96 | 1:20  89 |  41:54 22.9  10 | 1:36 143 |  29:00  8:39 112 |1:18:50
 35.Galen Ziegler          M 25 1     415| 4:38  9:16  45 | 1:16  75 |  47:46 20.1  78 |  :54  14 |  24:23  7:17  21 |1:18:57
 36.Cole Hunter            M 15 1     179| 3:57  7:54   9 |  :42   4 |  49:24 19.4 102 |  :40   2 |  24:25  7:17  22 |1:19:08
 37.Margaret Colvin        F 60 1      76| 5:17 10:34 128 |  :42   5 |  46:39 20.6  60 | 1:06  48 |  25:24  7:35  35 |1:19:08
 38.Bill Richardson        M 48 1     326| 4:33  9:06  34 | 1:09  56 |  45:38 21.0  47 | 1:07  54 |  26:41  7:58  62 |1:19:08
 39.Jon Subity             M 43 M M   372| 4:16  8:32  17 | 1:06  46 |  44:52 21.4  39 | 1:36 140 |  27:22  8:10  76 |1:19:12
 40.Dave Heiliger          M 40 1     168| 4:24  8:48  24 | 1:16  77 |  46:24 20.7  58 |  :57  17 |  26:12  7:49  50 |1:19:13
 41.Lexi Hutton            F 30 1     182| 4:43  9:26  56 |  :42   6 |  48:05 20.0  85 | 1:08  58 |  24:46  7:24  25 |1:19:24
 42.Matt King              M 45 1     201| 4:36  9:12  41 | 1:17  81 |  46:26 20.7  59 | 1:08  59 |  26:07  7:48  47 |1:19:34
 43.Graham Mcfadden        M 31 1     429| 5:05 10:10 103 |  :57  25 |  45:17 21.2  41 | 1:36 146 |  26:47  8:00  66 |1:19:42
 44.Chris Marshall         M 50 1     242| 4:15  8:30  16 | 1:24 101 |  44:35 21.5  36 | 1:17  84 |  28:28  8:30  99 |1:19:59
 45.Will Klemkowski        M 41 M M   204| 4:58  9:56  85 | 1:55 191 |  44:00 21.8  30 | 1:18  86 |  27:54  8:20  86 |1:20:05
 46.David Lunken           M 55 1     229| 4:52  9:44  73 | 1:05  45 |  46:06 20.8  56 | 1:11  69 |  27:01  8:04  73 |1:20:15
 47.Bruce Chambliss        M 39 1      65| 5:40 11:20 168 |  :43   7 |  44:01 21.8  31 | 1:25 111 |  28:27  8:30  97 |1:20:16
 48.Edward Mcquade         M 62 1     258| 5:55 11:50 196 | 1:00  30 |  44:03 21.8  32 | 1:26 112 |  27:56  8:20  88 |1:20:20
 49.Anthony Apostolico     M 39 1       9| 4:24  8:48  22 | 2:02 207 |  48:02 20.0  83 | 2:14 237 |  23:43  7:05  12 |1:20:25
 50.Ken Pakula             M 58 1     289| 5:10 10:20 117 | 1:08  52 |  42:18 22.7  12 | 1:37 148 |  30:21  9:04 142 |1:20:34
 51.Mike Von Paris         M 40 1     386| 5:16 10:32 127 | 1:37 141 |  43:56 21.9  28 | 1:28 122 |  28:26  8:29  96 |1:20:43
 52.Jez Godin              M 47 1     143| 5:00 10:00  92 | 1:33 127 |  45:31 21.1  44 | 1:20  96 |  27:28  8:12  78 |1:20:52
 53.Todd Oppenheim         M 43 1     284| 4:46  9:32  63 | 2:12 226 |  46:50 20.5  63 | 1:41 163 |  25:29  7:36  37 |1:20:58
 54.Jocelyn Wong Neill     F 40 1     275| 4:56  9:52  78 |  :56  23 |  47:08 20.4  67 | 1:10  65 |  26:58  8:03  69 |1:21:08
 55.Michael Hunter         M 48 1     180| 4:32  9:04  33 |  :44   8 |  49:40 19.3 112 |  :57  20 |  25:16  7:33  31 |1:21:09
 56.Steven Wilkinson       M 58 M M   405| 5:25 10:50 146 | 1:17  80 |  43:20 22.2  22 |  :57  19 |  30:13  9:01 139 |1:21:12
 57.Jeffrey Fletcher       M 38 2     124| 4:55  9:50  77 | 1:34 129 |  42:58 22.3  16 | 1:07  56 |  30:55  9:14 154 |1:21:29
 58.James Rudershausen     M 31 1     332| 5:08 10:16 110 | 1:05  44 |  48:08 19.9  86 |  :45   7 |  26:28  7:54  58 |1:21:34
 59.Jackie Dudas           F 32 1     104| 4:36  9:12  40 | 1:42 153 |  48:47 19.7  95 | 1:52 185 |  24:51  7:25  27 |1:21:48
 60.Ken Shurin             M 38 2     359| ---  :52:1   0 | 2:47 272 |  52:14 18.4 149 | 1:44 171 |  29:05  8:41 114 |1:21:59
 61.Jaimie Li              F 32 1     221| 4:59  9:58  88 | 1:11  65 |  48:38 19.7  93 |  :51  10 |  26:29  7:54  59 |1:22:08
 62.Dean Beatty            M 69 1      20| 4:44  9:28  58 | 1:10  61 |  45:55 20.9  53 | 1:45 173 |  28:43  8:34 105 |1:22:17
 63.John Pettey            M 58 1     303| 5:02 10:04  98 | 1:46 170 |  47:50 20.1  80 | 1:32 131 |  26:09  7:48  48 |1:22:19
 64.Sarah Kroncke          F 50 1     208| 5:40 11:20 167 |  :53  18 |  45:35 21.1  46 | 1:07  55 |  29:13  8:43 116 |1:22:28
 65.Eli Lynn               M 27 1     233| 4:13  8:26  15 | 1:28 116 |  49:33 19.4 108 | 1:48 180 |  25:30  7:37  38 |1:22:32
 66.Dylan Crew             M 23 1      85| 3:54  7:48   7 | 2:08 222 |  51:56 18.5 145 | 1:21  97 |  23:42  7:04  11 |1:23:01
 67.John Dominic           M 62 1     100| 5:06 10:12 105 | 2:22 242 |  43:56 21.9  27 | 3:01 292 |  28:38  8:33 103 |1:23:03
 68.Mackenzie Lerner       M 29 2     215| 5:00 10:00  90 | 1:17  79 |  47:59 20.0  82 | 1:41 161 |  27:30  8:13  79 |1:23:27
 69.Chris Tidmore          M 50 1     379| 5:32 11:04 158 | 1:14  70 |  45:47 21.0  49 | 1:37 149 |  29:21  8:46 120 |1:23:31
 70.Christopher Panagacos  M 29 1     292| 4:16  8:32  18 | 1:46 169 |  54:19 17.7 187 |  :44   5 |  22:36  6:45   5 |1:23:41
 71.Austin Ludwig          M 31 2     227| 4:52  9:44  74 | 1:32 121 |  42:53 22.4  15 | 1:54 188 |  32:31  9:42 187 |1:23:42
 72.Gary Cimperman         M 36 1      66| 5:00 10:00  91 | 2:41 262 |  49:37 19.3 111 |  :59  28 |  25:40  7:40  41 |1:23:57
 73.Jeff Plank             M 40 1     308| 4:35  9:10  37 |  :57  26 |  51:23 18.7 138 |  :37   1 |  26:28  7:54  57 |1:24:00
 74.Emily Bollinger        F 28        31| 5:15 10:30 124 | 1:09  55 |  49:59 19.2 115 | 1:13  72 |  26:25  7:53  56 |1:24:01
 75.Joseph Arrell          M 31 1      10| 4:40  9:20  51 | 1:34 128 |  48:58 19.6  98 |  :58  21 |  27:56  8:20  87 |1:24:06
 76.Kaitlyn Yockman        F 25 1     413| 5:00 10:00  93 | 1:51 183 |  49:35 19.4 109 | 1:28 124 |  26:16  7:50  52 |1:24:10
 77.Matthew Farr           M 37 1     116| 4:27  8:54  29 | 1:45 162 |  47:57 20.0  81 |  :59  27 |  29:14  8:44 117 |1:24:22
 78.Russ Meyers            M 50 1     262| 5:08 10:16 111 | 1:18  84 |  46:00 20.9  54 | 1:13  73 |  30:45  9:11 150 |1:24:24
 79.Andrew Sanford         M 57 1     339| 6:39 13:18 256 | 2:12 228 |  41:49 23.0   9 | 2:37 274 |  31:11  9:19 160 |1:24:28
 80.Timothy Devanney       M 37 1      96| 4:11  8:22  14 | 1:57 194 |  52:30 18.3 153 | 1:00  29 |  25:01  7:28  28 |1:24:39
 81.Jay Talbott            M 55 1     375| 5:14 10:28 120 | 1:08  50 |  44:28 21.6  34 | 1:19  91 |  32:37  9:44 189 |1:24:46
 82.Jon Wright             M 52 1     409| 6:32 13:04 248 | 1:45 166 |  45:31 21.1  45 | 1:58 198 |  29:00  8:39 111 |1:24:46
 83.John Dedon             M 65 1      94| 5:42 11:24 171 | 1:23  99 |  45:05 21.3  40 | 2:08 225 |  30:41  9:10 145 |1:24:59
 84.Kevin Pascal           M 44 1     296| 5:42 11:24 170 | 2:06 216 |  48:14 19.9  87 | 1:22  99 |  27:47  8:18  84 |1:25:11
 85.Ford Mcnutt            M 58 1     257| 4:59  9:58  89 | 1:04  40 |  51:04 18.8 132 | 2:05 218 |  26:00  7:46  45 |1:25:12
 86.Raymond Sterner        M 45 1     369| 5:28 10:56 151 | 1:06  47 |  51:03 18.8 130 | 1:03  38 |  26:43  7:59  65 |1:25:23
 87.John Farro             M 54 1     117| 5:17 10:34 130 |  :58  27 |  47:35 20.2  73 | 1:57 196 |  29:41  8:52 129 |1:25:28
 88.Julie Caprio           F 61 1      48| 6:01 12:02 202 | 1:01  34 |  47:12 20.3  69 | 1:34 138 |  29:48  8:54 131 |1:25:36
 89.Paul Purkey            M 54 1     313| 5:06 10:12 106 | 1:43 157 |  47:45 20.1  77 | 2:26 263 |  28:37  8:33 102 |1:25:37
 90.Bret Pollack           M 55 1     309| 6:13 12:26 220 | 2:30 251 |  46:56 20.5  65 | 1:36 141 |  28:50  8:36 110 |1:26:05
 91.Sean Beach             M 51 1      19| 4:50  9:40  70 | 1:26 107 |  46:46 20.5  62 | 1:27 118 |  31:40  9:27 171 |1:26:09
 92.Jeff Lunin             M 59 1     430| 5:51 11:42 188 | 2:11 225 |  50:00 19.2 116 | 1:36 145 |  26:37  7:57  60 |1:26:15
 93.Megan Weber            F 40 1     396| 4:57  9:54  82 | 1:45 168 |  51:04 18.8 131 | 1:44 172 |  26:52  8:01  67 |1:26:22
 94.Reed Kroncke           M 51 1     207| 5:33 11:06 159 | 1:12  67 |  45:49 21.0  51 | 1:37 152 |  32:22  9:40 181 |1:26:33
 95.Brennan Butz           M 26 2      47| 5:14 10:28 121 | 1:06  48 |  48:19 19.9  88 | 1:10  64 |  30:44  9:10 147 |1:26:33
 96.Sara Carter            F 38 1      53| 4:26  8:52  27 | 1:28 115 |  48:58 19.6  97 | 1:37 151 |  30:12  9:01 138 |1:26:41
 97.Dave Fawcett           M 63 1     118| 4:36  9:12  42 | 1:16  74 |  51:53 18.5 144 | 2:44 285 |  26:15  7:50  51 |1:26:44
 98.Jeff Schreiber         M 47 M M   347| 5:37 11:14 163 | 2:33 255 |  46:51 20.5  64 | 1:41 164 |  30:10  9:00 136 |1:26:52
 99.Ivana Batinic          F 45        17| 4:43  9:26  55 | 1:41 150 |  53:12 18.0 166 |  :56  16 |  26:42  7:58  63 |1:27:14
100.Aaron Abrams           M 24         2| 3:44  7:28   4 | 1:39 147 |  50:49 18.9 126 | 1:06  51 |  29:58  8:57 133 |1:27:16
101.James Schofield        M 59 M M   345| 4:40  9:20  50 | 1:22  94 |  49:32 19.4 107 | 2:16 240 |  29:28  8:48 125 |1:27:18
102.Navid Aberg            M 35 4       1| 5:09 10:18 113 | 1:09  57 |  50:17 19.1 120 | 1:26 117 |  29:18  8:45 118 |1:27:19
103.Lauren Ruszczyk        F 38 1     333| 5:23 10:46 140 | 2:00 201 |  51:22 18.7 137 | 1:03  37 |  27:34  8:14  80 |1:27:22
104.Robert Sylvester       M 44       374| 4:41  9:22  52 |  :52  16 |  55:40 17.2 209 |  :53  12 |  25:16  7:33  30 |1:27:22
105.Chris Pappa            M 50 1     294| 5:25 10:50 145 | 1:44 159 |  45:48 21.0  50 | 2:04 215 |  32:26  9:41 182 |1:27:27
106.Michael Gulland        M 43 1     152| 4:59  9:58  86 | 1:16  76 |  50:22 19.1 121 | 1:14  76 |  29:42  8:52 130 |1:27:33
107.Kathy Kay              F 51 1     196| 5:41 11:22 169 | 1:43 156 |  52:30 18.3 154 |  :57  18 |  26:43  7:59  64 |1:27:34
108.Carleton Conant        M 60 1      77| 5:21 10:42 137 |  :57  24 |  50:46 18.9 125 | 1:04  41 |  29:26  8:47 123 |1:27:34
109.Tom Oreilly            M 57 1     287| 5:56 11:52 198 | 3:16 296 |  46:08 20.8  57 | 2:13 235 |  30:04  8:59 135 |1:27:37
110.Kim Cosetti            F 35 1      83| 4:36  9:12  38 | 1:19  88 |  55:24 17.3 204 | 1:33 133 |  25:05  7:29  29 |1:27:57
111.Richard Brown          M 62 1      38| 5:31 11:02 156 | 1:54 190 |  50:27 19.0 122 | 2:21 251 |  27:47  8:18  83 |1:28:00
112.Alan Panaccione Jr.    M 28 1     291| 4:52  9:44  72 | 2:00 199 |  48:41 19.7  94 | 1:33 135 |  30:55  9:14 153 |1:28:01
113.Jeremiah Blitz         M 27 1     427| 4:17  8:34  19 |  :51  15 |  53:43 17.9 177 |  :58  22 |  28:12  8:25  93 |1:28:01
114.Brian Fitzpatrick      M 53 1     418| 4:57  9:54  83 | 1:53 187 |  53:22 18.0 169 | 1:46 174 |  26:18  7:51  53 |1:28:16
115.Amanda Williams        F 39 1     406| 5:27 10:54 149 | 1:12  66 |  53:22 18.0 168 | 1:01  31 |  27:41  8:16  82 |1:28:43
116.Peter Scull            M 58 1     350| 5:25 10:50 144 | 2:19 238 |  47:39 20.1  75 | 2:06 220 |  31:19  9:21 165 |1:28:48
117.Howie Cohen            M 61 1      69| 5:52 11:44 190 | 1:32 123 |  48:31 19.8  91 | 1:51 182 |  31:07  9:17 158 |1:28:53
118.David Shackley         M 59 1     422| 5:10 10:20 115 | 1:37 139 |  49:29 19.4 106 | 8:54 326 |  23:55  7:08  16 |1:29:05
119.Kristen Billings       F 38 3      22| 5:14 10:28 122 | 1:39 146 |  52:06 18.4 147 | 1:40 158 |  28:36  8:32 101 |1:29:15
120.Christopher Metkiff    M 37 2     260| 4:45  9:30  59 | 2:23 243 |  51:03 18.8 129 | 1:31 129 |  29:35  8:50 127 |1:29:17
121.Rachel Sawicki         F 33 1     340| 5:21 10:42 138 | 1:26 108 |  53:34 17.9 172 | 1:24 108 |  27:35  8:14  81 |1:29:20
122.James Merashoff        M 23 1     259| 4:23  8:46  21 | 2:18 237 |  50:35 19.0 123 | 2:53 289 |  29:18  8:45 119 |1:29:27
123.Josh Forman            M 46 M M   125| 5:10 10:20 116 | 2:21 241 |  50:03 19.2 117 | 3:25 301 |  28:43  8:34 106 |1:29:42
124.Meghan Catts           F 35 3      57| 5:29 10:58 153 | 1:47 174 |  55:20 17.3 203 |  :55  15 |  26:20  7:52  54 |1:29:51
125.Mike Cerruti           M 61 1      60| 6:27 12:54 239 | 1:42 152 |  48:27 19.8  89 | 1:53 186 |  31:25  9:23 167 |1:29:54
126.Kurt Goddard           M 56 1     142| 5:31 11:02 157 | 1:25 105 |  50:38 19.0 124 | 1:06  50 |  31:15  9:20 164 |1:29:55
127.Jim Elder              M 61 1     108| 6:08 12:16 212 | 1:10  64 |  47:40 20.1  76 | 1:20  94 |  33:38 10:02 204 |1:29:56
128.Andrew Novak           M 48 1     276| 5:48 11:36 182 | 1:48 175 |  47:35 20.2  74 | 2:20 249 |  32:29  9:42 186 |1:30:00
129.Justin Novak           M 45 1     277| 5:18 10:36 131 | 1:48 177 |  48:03 20.0  84 | 2:22 257 |  32:29  9:42 185 |1:30:00
130.Antonia Zigmond        F 44 1     416| 4:56  9:52  80 | 1:04  42 |  55:07 17.4 200 | 1:06  49 |  28:00  8:21  89 |1:30:13
131.Scott Kinney           M 48 4     202| 5:12 10:24 119 | 1:15  73 |  54:33 17.6 191 | 1:58 199 |  27:17  8:09  75 |1:30:15
132.Courtney Ingman        F 37       183| 5:46 11:32 178 | 1:42 151 |  52:34 18.3 156 | 1:13  74 |  29:05  8:41 113 |1:30:20
133.Lynne Hegedus          F 51 1     167| 6:16 12:32 224 | 1:27 111 |  50:09 19.1 118 | 1:57 194 |  31:05  9:17 156 |1:30:54
134.Ashley Handwerk        F 47 4     154| 5:01 10:02  97 | 1:22  98 |  54:07 17.7 183 |  :59  24 |  29:26  8:47 124 |1:30:55
135.Jason Marshall         M 52 1     243| 5:29 10:58 152 | 1:45 167 |  48:34 19.8  92 | 1:48 179 |  33:37 10:02 202 |1:31:13
136.Courtney Carroccio     F 39 4      51| 5:19 10:38 132 | 2:01 203 |  54:13 17.7 185 | 1:27 119 |  28:14  8:26  95 |1:31:14
137.Ross Oflanagan         M 45 4     282| 5:53 11:46 194 | 2:28 249 |  51:20 18.7 136 | 1:47 176 |  30:00  8:57 134 |1:31:28
138.Ryan Gott              M 38 1     145| 5:05 10:10 102 | 1:22  97 |  56:33 17.0 218 | 1:39 155 |  26:56  8:02  68 |1:31:35
139.James Mcginley         M 42 1     254| 5:37 11:14 164 | 1:26 110 |  49:06 19.6  99 | 1:30 128 |  33:59 10:09 212 |1:31:38
140.Adrienne Fyock         F 41 1     132| 6:11 12:22 217 | 1:45 165 |  49:36 19.4 110 | 1:23 106 |  32:47  9:47 193 |1:31:42
141.Tina Fisher            F 53 1     122| 6:11 12:22 216 | 1:15  71 |  53:32 17.9 171 | 1:26 116 |  29:21  8:46 121 |1:31:45
142.Dan Sutton             M 57 1     373| 5:39 11:18 166 | 1:57 196 |  48:30 19.8  90 | 2:24 259 |  33:28  9:59 200 |1:31:58
143.Randy Ennis            M 59 M M   111| 5:20 10:40 136 | 1:45 163 |  49:26 19.4 105 | 1:47 178 |  33:45 10:04 205 |1:32:03
144.Andrew Scott           M 49 1     349| 5:51 11:42 186 | 1:38 143 |  47:10 20.4  68 | 2:03 213 |  35:22 10:33 230 |1:32:04
145.Daniel Magee           M 58 1     238| 5:08 10:16 112 | 1:39 148 |  56:20 17.0 215 | 1:23 103 |  27:51  8:19  85 |1:32:21
146.Elizabeth Gerritt      F 36 1     137| 6:14 12:28 223 | 1:51 185 |  51:32 18.6 141 | 1:32 130 |  31:24  9:22 166 |1:32:33
147.Courtney Aburn         F 33 4       5| 4:45  9:30  60 | 3:27 301 |  54:21 17.7 189 | 3:07 297 |  26:58  8:03  71 |1:32:38
148.Cailey Aburn           F 30 4       4| 4:48  9:36  67 | 3:25 300 |  54:19 17.7 188 | 3:08 298 |  26:58  8:03  70 |1:32:38
149.Dang Hoang             M 57 1     172| 6:56 13:52 275 | 1:35 133 |  44:49 21.4  38 | 2:38 275 |  36:56 11:01 255 |1:32:54
150.Jeffrey Giza           M 51 1     140| 5:19 10:38 133 | 2:48 276 |  50:56 18.8 127 | 2:01 208 |  32:05  9:35 177 |1:33:09
151.Justin Jiunta          M 36 1     189| 5:15 10:30 125 | 2:02 205 |  52:51 18.2 161 | 1:58 200 |  31:12  9:19 161 |1:33:18
152.Mark Darrell           M 62 1      90| 6:09 12:18 214 | 1:24 102 |  47:22 20.3  71 | 1:51 183 |  36:46 10:59 253 |1:33:32
153.Beth Conaway           F 53 1      78| 6:25 12:50 236 |  :55  21 |  51:11 18.8 133 | 1:11  70 |  33:50 10:06 208 |1:33:32
154.Jonathan Wilt          M 66 1     407| 5:43 11:26 175 | 2:15 231 |  51:31 18.6 140 | 2:57 291 |  31:06  9:17 157 |1:33:32
155.Rachel Cessna          F 45 1      61| 6:06 12:12 208 | 1:00  29 |  52:34 18.3 155 | 1:20  93 |  32:35  9:44 188 |1:33:35
156.Rachel Johnson         F 30 1     190| 7:13 14:26 285 | 2:05 215 |  53:38 17.9 174 | 1:16  81 |  29:25  8:47 122 |1:33:37
157.Joshua Wright          M 31 4     410| 5:05 10:10 101 | 2:41 263 |  53:44 17.9 178 | 2:13 234 |  29:57  8:56 132 |1:33:40
158.Dane Birkeland         M 26 1      23| 4:42  9:24  53 | 3:29 303 |  55:42 17.2 211 |  :59  26 |  28:49  8:36 109 |1:33:41
159.Katy Casey             F 45 1      54| 5:17 10:34 129 | 3:00 284 |  57:28 16.7 232 | 2:05 219 |  26:05  7:47  46 |1:33:55
160.Dell Pearson           M 72 1     298| 6:27 12:54 237 | 3:06 286 |  53:18 18.0 167 | 1:58 201 |  29:06  8:41 115 |1:33:55
161.Robert Shue            M 65 1     356| 5:04 10:08 100 | 3:48 310 |  54:23 17.7 190 | 2:17 243 |  28:38  8:33 104 |1:34:10
162.Maria Kolanowski       F 48 1     205| 5:51 11:42 187 | 3:09 292 |  52:17 18.4 150 | 1:29 127 |  31:25  9:23 168 |1:34:11
163.Kristen Holliday       F 28 1     173| 5:28 10:56 150 | 1:37 137 |  56:48 16.9 222 |  :51   9 |  29:28  8:48 126 |1:34:12
164.Sara Schock            F 45 1     344| 5:55 11:50 197 | 2:02 206 |  56:46 16.9 221 | 1:02  35 |  28:35  8:32 100 |1:34:20
165.Jeff Bollinger         M 60 1      32| 5:26 10:52 148 | 2:00 200 |  54:40 17.6 193 | 1:36 142 |  30:45  9:11 149 |1:34:27
166.Karen Difilippo        F 39 1      99| 6:18 12:36 228 | 1:01  31 |  52:53 18.2 162 | 2:11 227 |  32:04  9:34 176 |1:34:27
167.Max Wepasnick          M 64 1     397| 6:06 12:12 207 | 2:07 221 |  51:27 18.7 139 | 2:42 282 |  32:07  9:35 179 |1:34:29
168.David Eppes            M 64 1     113| 6:11 12:22 218 | 2:03 211 |  47:48 20.1  79 | 2:00 203 |  36:33 10:55 250 |1:34:35
169.Jane Voorhees          F 62 1     388| 6:14 12:28 222 | 1:08  51 |  53:34 17.9 173 | 1:21  98 |  32:47  9:47 194 |1:35:04
170.Jennifer Gulland       F 46 1     151| 6:01 12:02 201 | 2:29 250 |  52:49 18.2 160 | 2:11 228 |  31:42  9:28 173 |1:35:12
171.Mike Puopolo           M 56 1     311| 5:53 11:46 193 | 3:20 299 |  49:55 19.2 114 | 2:18 244 |  33:58 10:08 211 |1:35:24
172.Dan Ayre               M 25 1      11| 4:35  9:10  36 | 2:16 234 |1:01:42 15.6 281 | 1:09  63 |  25:53  7:44  42 |1:35:35
173.Monica Lopez-islas     F 27       224| 5:19 10:38 134 | 1:04  41 |  57:22 16.7 229 | 1:11  68 |  30:42  9:10 146 |1:35:38
174.Matt Peel              M 26 1     299| 4:46  9:32  62 | 3:07 289 |  58:22 16.4 247 | 1:29 126 |  28:14  8:26  94 |1:35:58
175.Christopher Metkiff    M 37 2     431| 4:45  9:30  61 | 2:23 244 |  51:03 18.8 128 | 6:18 323 |  31:40  9:27 170 |1:36:09
176.Thomas Hart            M 31 2     163| 5:30 11:00 154 | 4:07 317 |  49:43 19.3 113 | 4:04 312 |  32:52  9:49 195 |1:36:16
177.Owen Beach             M 16 1      18| 4:38  9:16  46 | 2:17 236 |  54:16 17.7 186 | 1:33 136 |  33:34 10:01 201 |1:36:18
178.Sandy Brown            M 28 4      39| 4:43  9:26  54 | 1:44 161 |1:04:23 14.9 298 | 1:15  79 |  24:19  7:16  20 |1:36:24
179.Pj Raack               M 56 1     318| 5:37 11:14 162 | 2:30 252 |  51:59 18.5 146 | 3:41 306 |  32:40  9:45 191 |1:36:27
