WYCKOFF TRIATHLON - INDIVIDUAL

Race Date:6-15-19


Overall Results | Top Overall Men & Women | Age Group Results
Back to CompuScore Home Page

Special Scoring
| ELITE
| CLYDESDALE/ATHENA

WYCKOFF TRIATHLON - INDIVIDUAL

Place Name               Age Sx    Bib  Swim   Pace SwPlc  T1   T1Plc   Bike  MPH BkPlc   T2   T2Plc   Run    Pace RnPlc Finish  Penalty
   1.Aaron Birch          31 M E   544  14:11  1:37   15 | 1:35   14 |  41:37 24.5    3 | 1:05   15 |  28:21  5:40    1 |1:26:49      
   2.Tom Lennon           39 M E   245  14:31  1:39   23 | 1:24    6 |  40:28 25.2    1 | 1:15   35 |  30:10  6:02    2 |1:27:48      
   3.Brendan Corcoran     42 M E    90  12:34  1:26    5 | 1:40   21 |  42:27 24.0    6 |  :57    4 |  30:51  6:10    3 |1:28:29      
   4.John Mendenhall      29 M     301  12:00  1:22    3 | 1:42   26 |  44:00 23.2   11 | 1:10   25 |  31:13  6:15    4 |1:30:05      
   5.Albert Cardona       40 M      70  14:50  1:41   29 | 1:37   16 |  41:13 24.7    2 | 1:11   28 |  31:41  6:20    7 |1:30:32      
   6.Keith Strudler       48 M     525  14:36  1:40   24 | 1:45   33 |  42:49 23.8    8 | 1:24   54 |  31:25  6:17    5 |1:31:59      
   7.Reno Decker          38 M E   104  13:43  1:34   12 | 1:30   10 |  41:52 24.4    4 | 1:15   37 |  35:25  7:05   29 |1:33:45      
   8.Paul Capuzzo         46 M E    69  14:48  1:41   27 | 1:43   29 |  45:31 22.4   22 | 1:18   45 |  32:24  6:29    9 |1:35:44      
   9.Jack Klecha          44 M     226  16:12  1:50   65 | 1:19    5 |  42:13 24.2    5 | 1:19   48 |  34:59  7:00   22 |1:36:02      
  10.Paul White           48 M E   463  15:59  1:49   57 | 1:51   44 |  44:12 23.1   13 | 1:28   70 |  33:12  6:38   12 |1:36:42      
  11.Michael Rave         50 M     534  12:50  1:27    6 | 1:49   42 |  45:00 22.7   17 | 1:43  127 |  35:37  7:07   32 |1:36:59      
  12.Wayne Loranger       52 M     262  14:20  1:38   19 | 2:02   63 |  45:23 22.5   20 | 1:12   31 |  34:46  6:57   20 |1:37:43      
  13.James Gamgort        52 M     153  14:16  1:37   17 | 1:32   12 |  42:46 23.9    7 | 1:24   53 |  37:51  7:34   64 |1:37:49      
  14.Jared Fayer          39 M     507  16:58  1:56   93 | 1:43   27 |  46:52 21.8   40 | 1:06   17 |  31:33  6:19    6 |1:38:12      
  15.Tom Wassermann       24 M     485  14:01  1:36   14 | 1:18    4 |  46:09 22.1   28 |  :54    1 |  36:01  7:12   35 |1:38:23      
  16.Taylor Kelson        28 M     475  16:31  1:53   71 | 1:39   20 |  44:30 22.9   14 | 1:31   81 |  34:41  6:56   18 |1:38:52      
  17.Mark Buckley-jones   40 M     522  16:19  1:51   67 | 2:39  128 |  46:20 22.0   32 | 1:32   84 |  32:03  6:25    8 |1:38:53      
  18.Matt Berens          40 M      38  15:44  1:47   50 | 1:48   40 |  43:47 23.3    9 | 1:26   59 |  36:19  7:16   37 |1:39:04      
  19.Graeme Maclennan     45 M     535  15:37  1:46   44 | 2:00   57 |  45:39 22.3   23 | 1:42  121 |  34:14  6:51   16 |1:39:12      
  20.Andrew West          32 M     504  13:02  1:29   10 | 2:02   61 |  48:12 21.2   61 |  :55    3 |  35:11  7:02   24 |1:39:22      
  21.Daniel Morelli       29 M     473  17:00  1:56   97 | 2:13   78 |  45:27 22.4   21 | 1:44  133 |  33:02  6:36   11 |1:39:26      
  22.Aaron Goldstein      32 M E   166  20:08  2:17  263 | 1:46   35 |  44:02 23.2   12 | 1:10   24 |  32:38  6:32   10 |1:39:44      
  23.Robert Penn          58 M     526  16:42  1:54   81 | 1:44   31 |  44:35 22.9   16 | 1:51  155 |  34:54  6:59   21 |1:39:46      
  24.Sam Baldwin          48 M      33  17:18  1:58  110 | 1:27    7 |  44:35 22.9   15 | 1:12   32 |  35:34  7:07   31 |1:40:06      
  25.Paul Tarsia          34 M     435  16:57  1:56   90 | 1:36   15 |  47:27 21.5   49 | 1:01    7 |  33:13  6:39   13 |1:40:14      
  26.Bart Grebowiec       42 M     518  18:21  2:05  178 | 2:05   66 |  43:59 23.2   10 | 1:34   93 |  34:26  6:53   17 |1:40:25      
  27.Jim Parks            50 M     334  11:48  1:20    2 | 3:16  220 |  47:36 21.4   51 | 1:46  136 |  37:22  7:28   52 |1:41:48      
  28.Tom Holowka          33 M     482  17:36  2:00  128 | 1:53   47 |  45:48 22.3   24 | 1:42  124 |  35:12  7:02   25 |1:42:11      
  29.Dave Laquidara       47 M     236  14:49  1:41   28 | 2:14   79 |  48:56 20.8   71 | 1:04   14 |  35:08  7:02   23 |1:42:11      
  30.Joseph Bodden        33 M      44  15:20  1:45   38 | 1:15    2 |  49:36 20.6   83 | 1:29   74 |  34:43  6:57   19 |1:42:23      
  31.David Fabian         60 M     127  15:05  1:43   33 | 1:38   18 |  45:15 22.5   19 | 1:31   79 |  38:57  7:47   91 |1:42:26      
  32.Jennifer Finotti-she 42 F E   142  12:53  1:28    9 | 1:44   30 |  47:21 21.5   47 | 1:33   89 |  39:03  7:49   95 |1:42:34      
  33.Chance Parker        43 M     333  16:28  1:52   69 | 3:18  222 |  46:10 22.1   29 | 2:05  204 |  35:19  7:04   28 |1:43:20      
  34.David Swezey         53 M     429  14:28  1:39   21 | 1:59   55 |  46:57 21.7   41 | 1:33   91 |  38:36  7:43   85 |1:43:33      
  35.Alison Kreideweis    37 F E   230  14:26  1:38   20 | 1:39   19 |  47:58 21.3   57 | 1:02   11 |  38:31  7:42   82 |1:43:36      
  36.Caroline Moore       26 F E   523  16:07  1:50   62 | 1:38   17 |  50:33 20.2  110 | 1:08   20 |  34:13  6:51   15 |1:43:39      
  37.Paul Zakhour         46 M     471  16:54  1:55   88 | 2:21   93 |  46:42 21.8   37 | 1:01   10 |  37:05  7:25   48 |1:44:03      
  38.Christine Dunnery    51 F     118  15:50  1:48   54 | 1:58   53 |  47:23 21.5   48 | 1:30   78 |  37:29  7:30   55 |1:44:10      
  39.Patrick Chin         56 M      80  16:02  1:49   58 | 1:56   52 |  46:40 21.9   35 | 1:20   50 |  38:18  7:40   77 |1:44:16      
  40.Bo Petkovich         52 M     346  16:03  1:49   59 | 1:47   38 |  46:41 21.8   36 | 2:05  201 |  37:49  7:34   63 |1:44:25      
  41.Christopher Busso    39 M C    64  15:18  1:44   37 | 1:13    1 |  48:49 20.9   68 | 1:02   12 |  38:09  7:38   72 |1:44:31      
  42.Laura Abbey          31 F E    21  16:16  1:51   66 | 1:47   36 |  48:16 21.1   63 | 1:00    6 |  37:20  7:28   51 |1:44:39      
  43.Jim O'bosky          50 M     322  16:48  1:55   83 | 1:28    8 |  46:43 21.8   38 | 1:30   77 |  38:22  7:40   78 |1:44:51      
  44.Gary Soderlund       57 M     416  15:54  1:48   55 | 1:52   45 |  48:50 20.9   69 | 1:50  151 |  36:51  7:22   45 |1:45:17      
  45.Tim Hausch           39 M     181  13:24  1:31   11 | 1:45   32 |  52:06 19.6  150 | 1:27   66 |  36:36  7:19   42 |1:45:18      
  46.Jon Scott            51 M     393  15:23  1:45   40 | 1:42   23 |  48:59 20.8   73 | 1:11   27 |  38:05  7:37   70 |1:45:20      
  47.Paul Welchans        53 M     460  14:17  1:37   18 | 2:06   68 |  48:34 21.0   67 | 2:11  218 |  38:17  7:39   76 |1:45:25      
  48.James Pickett        42 M     347  18:10  2:04  164 | 1:47   37 |  47:58 21.3   56 | 1:59  188 |  35:50  7:10   34 |1:45:44      
  49.Kristen Graham       30 F     170  18:02  2:03  154 | 1:29    9 |  45:02 22.6   18 | 1:35   96 |  39:40  7:56  108 |1:45:48      
  50.Travis Taggart       31 M     431  18:00  2:03  150 | 2:00   56 |  47:00 21.7   43 | 1:54  164 |  37:14  7:27   50 |1:46:08      
  51.Jerry Yoo            44 M     536  17:33  2:00  124 | 1:59   54 |  46:39 21.9   34 | 1:10   23 |  39:15  7:51   97 |1:46:36      
  52.Frances Torres       39 F     438  17:26  1:59  119 | 1:53   46 |  50:12 20.3   99 | 1:27   64 |  35:39  7:08   33 |1:46:37      
  53.Robert Gilson        62 M     159  15:40  1:47   47 | 2:08   71 |  48:24 21.1   66 | 1:53  163 |  38:40  7:44   87 |1:46:45      
  54.Brian Regula         44 M     362  17:23  1:59  115 | 3:06  197 |  49:24 20.6   81 | 1:29   75 |  35:27  7:05   30 |1:46:49      
  55.David Hough          57 M     195  17:53  2:02  144 | 1:56   51 |  46:58 21.7   42 | 1:37  103 |  38:37  7:43   86 |1:47:01      
  56.Craig Kanouse        57 M     212  17:37  2:00  131 | 1:16    3 |  46:27 22.0   33 | 1:32   83 |  40:20  8:04  124 |1:47:12      
  57.Thomas Nash          51 M     319  17:14  1:57  108 | 2:26  102 |  47:56 21.3   55 | 1:32   87 |  38:14  7:39   74 |1:47:22      
  58.Michael Bohan        43 M      45  14:13  1:37   16 | 1:48   39 |  51:17 19.9  132 | 1:52  156 |  38:24  7:41   79 |1:47:34      
  59.Robert Cellucci      27 M E    76  17:50  2:02  141 | 1:54   49 |  49:55 20.4   91 | 1:33   90 |  36:42  7:20   44 |1:47:54      
  60.Neal Siniscalco      39 M     407  16:04  1:50   60 | 2:42  138 |  53:01 19.2  177 | 2:31  263 |  33:37  6:43   14 |1:47:55      
  61.Jon Popke            50 M     351  16:04  1:50   61 | 2:04   65 |  50:28 20.2  108 | 1:53  159 |  37:55  7:35   66 |1:48:24      
  62.Jeffrey Vanpeenen    44 M     444  19:55  2:16  251 | 3:06  194 |  46:07 22.1   27 | 1:46  138 |  37:30  7:30   56 |1:48:24      
  63.Donna Douglass       48 F     114  12:51  1:28    7 | 3:18  224 |  49:56 20.4   92 | 1:38  106 |  40:51  8:10  131 |1:48:34      
  64.Bradley Wachenfeld   25 M     449  12:51  1:28    8 | 2:38  125 |  55:34 18.4  238 | 1:01    8 |  36:30  7:18   41 |1:48:34      
  65.Dylan Wachenfeld     20 M     450  12:08  1:23    4 | 4:09  312 |  54:49 18.6  220 | 1:09   21 |  36:19  7:16   38 |1:48:34      
  66.Conor Oflynn         47 M     506  17:22  1:58  114 | 1:48   41 |  46:52 21.8   39 | 1:47  140 |  40:48  8:10  129 |1:48:37      
  67.Peter Mulvey         46 M     311  18:00  2:03  149 | 2:45  148 |  49:50 20.5   88 | 1:14   34 |  37:13  7:27   49 |1:49:02      
  68.John Ewen            46 M     126  18:06  2:03  158 | 2:37  124 |  47:59 21.3   58 | 1:41  119 |  39:02  7:48   94 |1:49:25      
  69.George Marroig-tagle 50 M     278  19:19  2:12  218 | 2:14   80 |  46:06 22.1   26 | 1:29   71 |  40:46  8:09  128 |1:49:54      
  70.Paul Mcnutt          48 M     294  20:08  2:17  261 | 1:46   34 |  48:23 21.1   65 | 2:13  221 |  37:56  7:35   67 |1:50:26      
  71.Nicholas Tsapatsaris 54 M     480  19:23  2:12  223 | 3:25  244 |  46:11 22.1   30 | 2:26  250 |  39:05  7:49   96 |1:50:30      
  72.Erik Stigum          52 M     421  19:04  2:10  206 | 2:27  108 |  49:08 20.8   76 | 2:27  252 |  37:37  7:31   58 |1:50:43      
  73.Sean Wilson          44 M     468  20:17  2:18  271 | 2:09   73 |  48:12 21.2   60 | 2:03  195 |  38:06  7:37   71 |1:50:47      
  74.Lisa Swain           61 F     426  19:12  2:11  213 | 2:23   97 |  50:59 20.0  128 | 1:26   60 |  36:54  7:23   47 |1:50:54      
  75.Scott Crawford       33 M     476  17:23  1:59  117 | 2:22   95 |  51:30 19.8  136 | 1:15   38 |  38:30  7:42   81 |1:51:00      
  76.Anthony Scalise      38 M     495  17:01  1:56   98 | 2:56  174 |  50:35 20.2  112 | 1:59  189 |  38:34  7:43   84 |1:51:05      
  77.Patrick Kelly        52 M     222  16:40  1:54   78 | 2:50  159 |  49:11 20.7   77 | 2:42  285 |  40:03  8:01  117 |1:51:26      
  78.Ali Fathali          42 M     133  20:51  2:22  293 | 4:27  335 |  47:55 21.3   54 | 1:45  135 |  36:28  7:18   40 |1:51:26      
  79.Michael Fagan        48 M     494  15:38  1:47   45 | 2:27  107 |  50:29 20.2  109 | 2:06  206 |  40:55  8:11  134 |1:51:35      
  80.Gavin Farrell        46 M     132  17:00  1:56   95 | 2:36  121 |  51:46 19.7  141 | 2:17  226 |  38:11  7:38   73 |1:51:50      
  81.Mary Ellen Loranger  50 F     261  15:21  1:45   39 | 2:02   59 |  49:53 20.4   89 | 1:42  122 |  42:53  8:35  173 |1:51:51      
  82.Kevin Scura          32 M     395  18:13  2:04  167 | 2:22   96 |  51:56 19.6  144 | 2:03  198 |  37:26  7:29   54 |1:52:00      
  83.Mitchell Pollack     60 M     350  17:51  2:02  142 | 2:41  133 |  50:15 20.3  101 | 2:17  227 |  38:57  7:47   90 |1:52:01      
  84.Jeffrey Morris       49 M C   309  14:44  1:40   25 | 3:33  263 |  49:42 20.5   86 | 1:35   97 |  42:37  8:31  165 |1:52:11      
  85.Yale Glazer          47 M     162  21:19  2:25  313 | 2:28  109 |  51:58 19.6  145 | 1:18   44 |  35:13  7:03   26 |1:52:16      
  86.William Gahwyler     57 M     151  18:31  2:06  185 | 2:12   76 |  50:05 20.4   96 | 2:08  211 |  39:26  7:53  103 |1:52:22      
  87.Kerry Pasqua         40 F     338  17:11  1:57  107 | 3:50  292 |  53:43 19.0  199 | 1:16   41 |  36:23  7:17   39 |1:52:23      
  88.Brett Honneus        43 M     490  18:14  2:04  170 | 2:36  122 |  50:51 20.1  122 | 1:36  101 |  39:22  7:52  102 |1:52:39      
  89.Erica Kontos         23 F     529  21:16  2:25  309 | 3:06  195 |  51:17 19.9  131 | 1:49  148 |  35:16  7:03   27 |1:52:44      
  90.Kevin Pchola         43 M     341  15:26  1:45   41 | 1:42   25 |  52:27 19.4  160 | 1:56  175 |  41:14  8:15  142 |1:52:45      
  91.Christopher Richards 16 M     364  17:38  2:00  133 | 2:48  155 |  53:48 19.0  201 | 1:09   22 |  37:31  7:30   57 |1:52:54      
  92.David P. Rudman      47 M     374  18:06  2:03  159 | 2:44  147 |  49:44 20.5   87 | 1:28   68 |  40:53  8:11  132 |1:52:55      
  93.Andrew Larkin        57 M     237  18:46  2:08  195 | 2:40  130 |  49:37 20.6   84 | 2:04  200 |  39:57  7:59  115 |1:53:04      
  94.James Dyer           60 M     120  19:11  2:11  212 | 1:33   13 |  47:30 21.5   50 | 1:47  141 |  43:05  8:37  175 |1:53:06      
  95.Patrick Breslin      44 M      49  19:37  2:14  236 | 3:23  238 |  50:41 20.1  116 | 1:29   73 |  37:58  7:36   68 |1:53:08      
  96.Roy Ben-hur          51 M      36  18:09  2:04  163 | 2:20   90 |  49:19 20.7   79 | 1:40  116 |  41:41  8:20  150 |1:53:09      
  97.Scott Snyder         51 M     509  19:08  2:10  208 | 1:41   22 |  50:12 20.3  100 | 2:44  292 |  39:27  7:53  104 |1:53:12      
  98.Nick Cluen           54 M     503  10:08  1:09    1 | 3:34  266 |  50:42 20.1  117 | 1:57  183 |  46:53  9:23  261 |1:53:14      
  99.Daniel Baez          47 M      32  19:16  2:11  216 | 2:31  114 |  48:56 20.8   70 | 1:36   99 |  41:00  8:12  138 |1:53:19      
 100.Aaron Gerdeman       40 M     155  18:59  2:09  199 | 4:07  309 |  50:04 20.4   95 | 4:05  394 |  36:06  7:13   36 |1:53:21      
 101.David Levy           26 M     505  17:34  2:00  125 | 4:01  305 |  52:45 19.3  171 | 1:32   85 |  37:42  7:32   60 |1:53:34      
 102.Kim Mcevoy           40 F     291  16:55  1:55   89 | 2:43  140 |  52:05 19.6  148 | 1:43  128 |  40:23  8:05  125 |1:53:49      
 103.Michael Katz         53 M     216  21:14  2:25  308 | 2:25   99 |  47:49 21.3   53 | 1:39  113 |  40:49  8:10  130 |1:53:56      
 104.Dan Donlevie         48 M     514  17:36  2:00  130 | 3:06  196 |  47:12 21.6   45 | 1:16   39 |  44:52  8:58  228 |1:54:02      
 105.Diego Cruz           55 M      98  17:45  2:01  138 | 2:26  103 |  51:31 19.8  137 | 2:29  259 |  39:57  7:59  114 |1:54:08      
 106.Kenneth Kirschner    51 M     225  17:56  2:02  148 | 2:31  113 |  52:40 19.4  167 | 1:25   56 |  39:44  7:57  110 |1:54:16      
 107.Marya Ostrowski      56 F     330  19:26  2:12  225 | 1:43   28 |  50:39 20.1  114 | 1:56  179 |  40:34  8:07  127 |1:54:18      
 108.Arnaud Adrian        47 M      22  16:58  1:56   92 | 2:27  106 |  53:11 19.2  181 | 2:01  194 |  39:47  7:57  111 |1:54:24      
 109.Alex Kalicki         26 M     211  18:18  2:05  177 | 1:31   11 |  54:49 18.6  221 | 1:44  131 |  38:02  7:36   69 |1:54:24      
 110.Erin Tobin           40 F     436  16:51  1:55   85 | 2:28  112 |  54:44 18.6  217 | 1:27   67 |  38:54  7:47   89 |1:54:24      
 111.Parke Byron          65 M      66  15:47  1:48   52 | 2:06   69 |  50:33 20.2  111 | 1:50  150 |  44:12  8:50  208 |1:54:28      
 112.Julieta Liebhoff     38 F     253  15:49  1:48   53 | 2:21   92 |  57:36 17.7  278 | 1:31   80 |  37:22  7:28   53 |1:54:39      
 113.Muhammad Fahmy       37 M     128  18:13  2:04  168 | 3:00  184 |  51:23 19.9  133 | 2:36  275 |  39:28  7:54  106 |1:54:40      
 114.John Schultz         44 M     389  20:18  2:18  272 | 3:34  265 |  52:03 19.6  147 | 1:53  161 |  36:52  7:22   46 |1:54:40      
 115.Arleta Lobacz        33 F     258  17:10  1:57  106 | 2:14   81 |  49:54 20.4   90 | 1:46  139 |  43:36  8:43  188 |1:54:40      
 116.Brett Fetter         47 M     140  19:04  2:10  205 | 2:21   94 |  50:11 20.3   97 | 2:03  196 |  41:06  8:13  139 |1:54:45      
 117.Joseph Holl          36 M C   191  17:56  2:02  147 | 3:18  223 |  48:58 20.8   72 | 1:38  107 |  43:06  8:37  176 |1:54:56      
 118.Glenn Gmyrek         50 M     163  16:38  1:53   75 | 2:59  182 |  52:24 19.5  157 | 1:42  123 |  41:28  8:18  145 |1:55:11      
 119.Daniel Butensky      26 M      65  16:30  1:52   70 | 2:27  105 |  55:15 18.5  230 | 2:43  287 |  38:16  7:39   75 |1:55:11      
 120.Simon Fisher         42 M     508  17:27  1:59  121 | 2:00   58 |  50:01 20.4   93 | 1:17   43 |  44:27  8:53  212 |1:55:12      
 121.Jayson Smith         41 M     546  16:53  1:55   87 | 2:48  154 |  50:17 20.3  102 | 1:50  152 |  43:24  8:41  184 |1:55:12      
 122.Ryan Astrup          40 M     510  16:40  1:54   77 | 2:21   91 |  50:21 20.3  103 | 2:13  220 |  43:37  8:43  189 |1:55:12      
 123.Matthew Daly         51 M     100  18:16  2:05  173 | 2:41  134 |  47:48 21.3   52 | 2:07  209 |  44:27  8:53  213 |1:55:19      
 124.Elizabeth Jennison   58 F     207  16:20  1:51   68 | 2:17   85 |  54:43 18.6  216 | 1:56  173 |  40:04  8:01  119 |1:55:20      
 125.Noel Sedransk        45 M     396  17:08  1:57  103 | 3:07  199 |  52:06 19.6  149 | 2:08  213 |  40:58  8:12  136 |1:55:27      
 126.Christoph Leineman   49 F     545  18:02  2:03  155 | 3:32  260 |  51:41 19.7  140 | 1:20   49 |  41:17  8:15  143 |1:55:52      
 127.Will Smith           32 M     412  21:43  2:28  325 | 2:41  131 |  51:47 19.7  142 | 2:08  210 |  37:40  7:32   59 |1:55:59      
 128.Sean Chick           43 M C    79  17:07  1:57  101 | 2:54  167 |  50:11 20.3   98 | 1:56  174 |  43:55  8:47  199 |1:56:03      
 129.Kevin Walsh          48 M     455  17:01  1:56   99 | 4:16  324 |  52:01 19.6  146 | 2:27  253 |  40:19  8:04  123 |1:56:04      
 130.Casey Murphy         22 F     496  15:34  1:46   43 | 2:16   83 |  59:14 17.2  302 | 1:06   16 |  37:54  7:35   65 |1:56:04      
 131.Everest Wein         27 M     458  17:43  2:01  136 | 2:55  169 |  53:32 19.1  191 | 1:56  171 |  39:59  8:00  116 |1:56:05      
 132.Allison Brown        43 F      60  19:21  2:12  220 | 2:08   70 |  53:33 19.0  192 | 1:23   52 |  39:44  7:57  109 |1:56:09      
 133.Wallace Rego         47 M     361  20:34  2:20  281 | 3:57  299 |  48:00 21.3   59 | 1:55  168 |  41:47  8:21  151 |1:56:13      
 134.Stephanie Macejko    51 F     265  19:12  2:11  214 | 3:09  201 |  52:30 19.4  161 | 1:30   76 |  39:57  7:59  113 |1:56:18      
 135.Sam Helsel           53 M     183  19:37  2:14  235 | 2:43  144 |  47:20 21.5   46 | 1:44  132 |  45:07  9:01  239 |1:56:31      
 136.William Snedeker     55 M     415  20:04  2:17  256 | 2:51  160 |  50:58 20.0  126 | 2:35  274 |  40:03  8:01  118 |1:56:31      
 137.Kyle Hicks           20 M     186  17:24  1:59  118 | 2:18   86 |  52:56 19.3  176 | 1:32   86 |  42:29  8:30  161 |1:56:39      
 138.Denis Filipovic      44 M C   141  19:03  2:10  204 | 3:28  254 |  48:18 21.1   64 | 2:31  262 |  43:26  8:41  185 |1:56:46      
 139.Andrew Ciaravino     30 M     489  17:43  2:01  137 | 2:46  152 |  54:45 18.6  218 | 2:17  229 |  39:16  7:51   98 |1:56:47      
 140.Rafael Torres Fernan 41 M     439  20:29  2:20  279 | 4:32  341 |  50:44 20.1  118 | 1:42  125 |  39:22  7:52  101 |1:56:49      
 141.Coles Romaine        23 M     516  16:33  1:53   72 | 4:27  334 |  53:41 19.0  198 | 3:48  374 |  38:32  7:42   83 |1:57:01      
 142.Nicholas Rispoli     30 M     366  17:54  2:02  145 | 4:30  339 |  53:17 19.1  184 | 2:23  245 |  38:59  7:48   92 |1:57:03      
 143.Andres Arenas        29 M      27  18:08  2:04  162 | 3:18  227 |  55:45 18.3  241 | 1:15   36 |  38:47  7:45   88 |1:57:13      
 144.William Karins       45 M     215  17:00  1:56   96 | 1:54   50 |  49:02 20.8   74 | 2:03  197 |  47:22  9:28  278 |1:57:21      
 145.Brendan Lenihan      53 M     244  18:04  2:03  156 | 2:59  181 |  50:24 20.2  105 | 2:25  248 |  43:50  8:46  197 |1:57:42      
 146.Michael Pensak       41 M     344  18:35  2:07  186 | 3:58  300 |  53:48 19.0  202 | 1:46  137 |  39:36  7:55  107 |1:57:43      
 147.Eran Meishar         44 M     298  19:32  2:13  231 | 2:04   64 |  51:29 19.8  135 | 1:58  184 |  42:41  8:32  169 |1:57:44      
 148.Jim Riley            61 M     484  18:07  2:04  160 | 3:23  235 |  50:45 20.1  120 | 2:14  223 |  43:20  8:40  181 |1:57:49      
 149.Alyson Llerandi      55 F     257  15:16  1:44   36 | 1:42   24 |  54:45 18.6  219 | 1:40  114 |  44:29  8:54  214 |1:57:52      
 150.John Puccio          47 M     354  14:55  1:42   31 | 2:41  135 |  50:58 20.0  127 | 2:20  238 |  47:08  9:26  265 |1:58:02      
 151.Bladdymir Coronel    57 M      91  21:01  2:23  298 | 2:10   75 |  47:08 21.6   44 | 2:48  300 |  45:00  9:00  233 |1:58:07      
 152.Fabian Castillo      40 M      72  19:21  2:12  219 | 2:41  132 |  50:04 20.4   94 | 1:39  109 |  44:24  8:53  211 |1:58:09      
 153.Patrick Oneill       56 M     328  17:41  2:01  135 | 2:57  178 |  50:38 20.1  113 | 3:06  327 |  43:47  8:45  196 |1:58:09      
 154.Alex Langlais        21 M     235  18:14  2:04  169 | 6:23  407 |  46:20 22.0   31 | 2:30  261 |  44:43  8:57  224 |1:58:10      
 155.James Smits          53 M C   413  18:24  2:05  181 | 3:09  200 |  52:18 19.5  153 | 1:53  162 |  42:33  8:31  164 |1:58:17      
 156.Jonathan Levy        36 M     250  21:45  2:28  329 | 2:55  168 |  52:45 19.3  170 | 1:35   95 |  39:21  7:52  100 |1:58:21      
 157.Erin Ross            48 F     372  20:08  2:17  262 | 2:45  149 |  53:41 19.0  197 | 1:35   94 |  40:14  8:03  120 |1:58:23      
 158.Salvino Architto     55 M      26  18:47  2:08  196 | 1:51   43 |  45:49 22.3   25 | 2:10  216 |  49:59 10:00  327 |1:58:36      
 159.Brian O'hara         46 M     324  17:21  1:58  113 | 2:16   82 |  50:53 20.0  123 | 1:16   40 |  46:57  9:23  262 |1:58:43      
 160.Bryan Smith          36 M     532  15:07  1:43   35 | 2:55  170 |  54:53 18.6  222 | 1:57  182 |  43:57  8:47  201 |1:58:49      
 161.Mark Roberts         56 M     368  16:40  1:54   76 | 2:20   89 |  51:52 19.7  143 | 1:55  170 |  46:20  9:16  254 |1:59:07      
 162.Wilhelm Bronander    33 M      57  18:00  2:03  151 | 3:54  296 |  56:58 17.9  269 | 1:01    9 |  39:17  7:51   99 |1:59:10      
 163.Dimitriy Markenzon   51 M     277  26:39  3:02  414 | 2:55  172 |  51:27 19.8  134 | 1:37  105 |  36:39  7:20   43 |1:59:17      
 164.Joan Dyer            54 F     121  20:39  2:21  289 | 2:43  139 |  50:54 20.0  124 | 1:42  126 |  43:21  8:40  182 |1:59:19      
 165.Noah Zakim           37 M     472  16:59  1:56   94 | 4:50  363 |  53:18 19.1  187 | 3:57  385 |  40:16  8:03  121 |1:59:20      
 166.Dexter Tinapay       45 M     537  17:47  2:01  140 | 3:14  212 |  50:55 20.0  125 | 2:28  255 |  45:02  9:00  235 |1:59:26      
 167.Edouard Bourgeois    36 M     501  20:13  2:18  267 | 3:18  226 |  50:27 20.2  107 | 3:09  337 |  42:23  8:29  158 |1:59:30      
 168.David Schwartz       50 M     390  19:03  2:10  203 | 2:55  171 |  48:15 21.1   62 | 2:10  217 |  47:17  9:27  275 |1:59:40      
 169.Marc Wisnudel        51 M     513  15:44  1:47   49 | 2:19   87 |  53:10 19.2  180 | 3:27  358 |  45:03  9:01  236 |1:59:43      
 170.Jerome Gist          41 M C   160  19:45  2:15  243 | 2:34  119 |  52:52 19.3  175 | 1:37  104 |  42:56  8:35  174 |1:59:44      
 171.Maud Walas           39 F     452  19:09  2:11  209 | 3:22  234 |  53:21 19.1  189 | 1:25   57 |  42:29  8:30  160 |1:59:46      
 172.Vadim Brom           40 M      56  17:30  1:59  122 | 2:54  166 |  51:13 19.9  130 | 2:04  199 |  46:11  9:14  251 |1:59:52      
 173.Tony Brandao         49 M     539  17:10  1:57  104 | 2:13   77 |  49:41 20.5   85 | 1:51  154 |  49:22  9:52  317 |2:00:17      
 174.Chris Coleman        52 M      83  18:42  2:07  193 | 5:47  393 |  52:50 19.3  174 | 3:12  342 |  39:53  7:59  112 |2:00:24      
 175.David Duffy          52 M     116  18:46  2:08  194 | 4:41  349 |  49:35 20.6   82 | 2:21  240 |  45:04  9:01  238 |2:00:27      
 176.Bryan Del Rio        41 M     105  17:23  1:59  116 | 3:44  284 |  53:36 19.0  193 | 1:40  115 |  44:12  8:50  206 |2:00:35      
 177.Lisa Maus            34 F     281  15:42  1:47   48 | 2:44  145 |  55:58 18.2  247 | 1:39  111 |  44:36  8:55  216 |2:00:39      
 178.Bryan Levy           38 M     249  16:41  1:54   80 | 3:00  185 |  55:50 18.3  243 | 1:27   65 |  43:44  8:45  194 |2:00:42      
 179.Michael Aguilar      45 M     519  18:37  2:07  189 | 2:37  123 |  56:53 17.9  265 | 1:43  129 |  41:12  8:14  141 |2:01:02      
 180.Remy Scotto D'apollo 29 M     394  18:01  2:03  153 | 2:02   60 |  52:33 19.4  163 | 1:26   61 |  47:12  9:26  270 |2:01:14      
 181.Julian Drayer        45 M     115  22:39  2:34  353 | 2:08   72 |  50:26 20.2  106 | 1:56  172 |  44:10  8:50  203 |2:01:19      
 182.Gregory Novak        62 M     320  19:31  2:13  229 | 3:11  205 |  52:23 19.5  155 | 3:02  320 |  43:22  8:40  183 |2:01:29      
