O'all
Place Score Bib No Name Team Time Pace
1 1 60 Reily Rountree Cape Coral 19:01.9 6:08/M
2 2 257 Juan Cevallos Palmetto Ridge 19:22.0 6:15/M
3 3 274 Noah Woodruff Palmetto Ridge 19:31.6 6:18/M
4 (< 5) 178 Alex Ruiz Garcia Immokalee 19:43.4 6:22/M
5 4 265 Hector Granda Palmetto Ridge 19:43.5 6:22/M
6 5 59 Cristian Rogato Cape Coral 20:04.9 6:29/M
7 6 64 Ruben Viera De Lemos Cape Coral 20:05.0 6:29/M
8 (< 5) 206 Jaxon Perry Lely 20:06.4 6:29/M
9 7 273 Tyler Smith Palmetto Ridge 20:15.3 6:32/M
10 8 223 Michael Creus North Fort Myers 20:33.6 6:38/M
11 9 239 Cole Warlow North Fort Myers 20:37.1 6:39/M
12 10 109 Geldy Escalante Dunbar 20:44.2 6:41/M
13 11 56 Ethan Lukow Cape Coral 20:52.9 6:44/M
14 12 120 Torben Snow Dunbar 20:58.7 6:46/M
15 13 255 Caleb Cabrese Palmetto Ridge 20:59.0 6:46/M
16 (< 5) 179 Jose Salad Roblero Immokalee 21:03.4 6:48/M
17 14 276 Jase Beard Riverdale 21:07.4 6:49/M
18 15 124 Robert Wallace Dunbar 21:10.3 6:50/M
19 16 269 Andrew Razzano Palmetto Ridge 21:12.7 6:51/M
20 17 122 Laytin Velasquez-MoralDunbar 21:40.5 7:00/M
21 18 54 Aden Hoentsch Cape Coral 21:47.9 7:02/M
22 19 259 Emilio DelaCruz Palmetto Ridge 21:53.3 7:04/M
23 20 191 Noah Kruse LaBelle 21:59.0 7:06/M
24 21 110 Landon Liedtke Dunbar 22:03.5 7:07/M
25 22 231 Mahdi Melican North Fort Myers 22:09.0 7:09/M
26 (< 5) 204 Anthony Melendez Lely 22:28.5 7:15/M
27 23 185 Ryan Bowen LaBelle 22:42.2 7:19/M
28 (> 7) 260 Joeseph DiBernardino Palmetto Ridge 22:50.4 7:22/M
29 24 82 Logan Skloff Community School (Naples) 22:52.2 7:23/M
30 25 73 Christian DeSalvo Community School (Naples) 22:53.9 7:23/M
31 (> 7) 267 Logan Paul Palmetto Ridge 22:54.2 7:23/M
32 (> 7) 261 Xavier Duran Palmetto Ridge 23:06.4 7:27/M
33 (< 5) 139 Ayden Monmany Evangelical Christian 23:07.2 7:27/M
34 26 225 Mark Fischinger North Fort Myers 23:08.2 7:28/M
35 (> 7) 262 Jorge Elizondo Palmetto Ridge 23:10.2 7:28/M
36 27 51 Kaden Eagle Cape Coral 23:14.2 7:30/M
37 28 48 Evan Bard Cape Coral 23:26.4 7:34/M
38 29 199 Julien Villa LaBelle 23:28.3 7:34/M
39 30 233 Bryce Napier North Fort Myers 23:32.4 7:36/M
40 31 227 Danny Guerrero North Fort Myers 23:32.7 7:36/M
41 32 68 Miguel Augustine Community School (Naples) 23:34.2 7:36/M
42 33 115 Preston Parham Dunbar 23:34.7 7:36/M
43 (< 5) 104 Clement Valle Donahue Academy 23:34.7 7:36/M
44 (> 7) 58 Caeden Pardo Cape Coral 23:37.2 7:37/M
45 34 189 Elliot Gonzalez LaBelle 23:45.9 7:40/M
46 (< 5) 172 Armando Mendoza Rojo Immokalee 23:55.7 7:43/M
47 (< 5) 251 Marshal Zuchlewski Oasis 24:00.1 7:45/M
48 (< 5) 143 Aaron Brumback First Baptist (Naples) 24:00.8 7:45/M
49 35 285 Octavio Sandovel-Dean Riverdale 24:04.2 7:46/M
50 36 69 Levi Campbell Community School (Naples) 24:05.2 7:46/M
51 (< 5) 93 Nicholas Baalman Donahue Academy 24:10.1 7:48/M
52 37 75 Will Gavin Community School (Naples) 24:13.9 7:49/M
53 38 83 Bennett Talford Community School (Naples) 24:17.2 7:50/M
54 (< 5) 94 Ethan Busch Donahue Academy 24:18.0 7:50/M
55 39 224 John Crowley North Fort Myers 24:39.2 7:57/M
56 (> 7) 49 Jeffrey Bazan Cape Coral 24:53.1 8:02/M
57 (> 7) 61 Cayden Sukhai Cape Coral 25:14.6 8:09/M
58 40 284 Miguel Sandoval Riverdale 25:16.4 8:09/M
59 41 190 Da'Shaun King LaBelle 25:20.3 8:10/M
60 (< 5) 248 Samuel Mota Oasis 25:26.7 8:12/M
61 (< 5) 173 Eliceo Mijangos-FiguerImmokalee 25:31.4 8:14/M
62 42 275 Isaac Beard Riverdale 25:36.9 8:16/M
63 (< 5) 149 William Mazurowski First Baptist (Naples) 25:57.8 8:23/M
64 43 280 Adrian Hummel Riverdale 26:26.1 8:32/M
65 (< 5) 134 Abram Saravia-Lopez Estero 26:30.5 8:33/M
66 (> 7) 240 Cullen Zsebe North Fort Myers 26:38.8 8:36/M
67 44 187 Giovanni Casiano-RamirLaBelle 26:48.8 8:39/M
68 (< 5) 19 Owen Gareau Babcock 27:04.4 8:44/M
69 45 77 Toby Kopency Community School (Naples) 27:38.4 8:55/M
70 (> 7) 268 Andrew Perez Palmetto Ridge 27:58.0 9:01/M
71 (> 7) 232 Joshua Mendez North Fort Myers 28:11.3 9:06/M
72 (> 7) 236 Raheim Salters North Fort Myers 28:20.9 9:09/M
73 (< 5) 242 Charles de la Torre Oasis 28:43.6 9:16/M
74 (< 5) 245 Joseph Green Oasis 28:48.9 9:18/M
75 (< 5) 140 Connor Simkins Evangelical Christian 28:59.2 9:21/M
76 (< 5) 200 Paul Burke Lely 29:04.3 9:23/M
77 (< 5) 96 Samuel Gray Donahue Academy 29:22.7 9:29/M
78 (> 7) 81 Jack McGrail Community School (Naples) 29:36.4 9:33/M
79 46 113 Ezekiel Nancarrow Dunbar 29:36.9 9:33/M
80 (< 5) 159 Greyson Fricke Gateway Charter 30:40.7 9:54/M
81 (> 7) 272 Jason Shaw Palmetto Ridge 30:56.5 9:59/M
82 (< 5) 20 Caleb Henley Babcock 32:01.7 10:20/M
83 (< 5) 207 Jorge Ramirez-SantiagoLely 32:13.9 10:24/M
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Palmetto Ridge 29 2 3 4 7 13 16 19
Top 5 Times: 1:39:51.6
2 Cape Coral 41 1 5 6 11 18 27 28
Top 5 Times: 1:41:52.8
3 Dunbar 75 10 12 15 17 21 33 46
Top 5 Times: 1:46:37.4
4 North Fort Myers 95 8 9 22 26 30 31 39
Top 5 Times: 1:50:00.4
5 LaBelle 147 20 23 29 34 41 44
Top 5 Times: 1:57:15.9
6 Community School (Naples) 154 24 25 32 36 37 38 45
Top 5 Times: 1:57:39.6
7 Riverdale 174 14 35 40 42 43
Top 5 Times: 2:02:31.3
Inc. Babcock 2 finishers
Top 5 Times:
Inc. Donahue Academy 4 finishers
Top 5 Times:
Inc. Estero 1 finishers
Top 5 Times:
Inc. Evangelical Christian 2 finishers
Top 5 Times:
Inc. First Baptist (Naples) 2 finishers
Top 5 Times:
Inc. Gateway Charter 1 finishers
Top 5 Times:
Inc. Immokalee 4 finishers
Top 5 Times:
Inc. Lely 4 finishers
Top 5 Times:
Inc. Oasis 4 finishers
Top 5 Times: