Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 1 | JASON BARHORST | 26 | CINCINNATI | OH | 22:35 | 6:40 |
2 | 2 | MATHIEU SERTORIO | 29 | CINCINNATI | OH | 24:22 | 7:11 |
3 | 3 | TAYLOR CLARK | 32 | MORROW | OH | 24:25 | 7:12 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 5 | TARYN SURTEES | 24 | CINCINNATI | OH | 24:50 | 7:20 |
2 | 12 | LESLIE KRAUS | 26 | CLEVES | OH | 26:33 | 7:50 |
3 | 14 | LAURA KANGAS | 26 | MORROW | OH | 26:46 | 7:54 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 10 | CHRISTOPHER STOCK | 14 | MAINEVILLE | OH | 26:27 | 7:49 |
2 | 13 | SAM SEIBERT | 13 | CINCINNATI | OH | 26:42 | 7:53 |
3 | 17 | ROBBIE WINKLER | 14 | LOVELAND | OH | 27:14 | 8:02 |
4 | 22 | NATE MUENCHEN | 13 | MAINEVILLE | OH | 27:46 | 8:12 |
5 | 26 | ISAAC ONNEN | 14 | MAINEVILLE | OH | 28:28 | 8:24 |
6 | 28 | FINN CONNORS | 14 | MASON | OH | 28:38 | 8:27 |
7 | 31 | IAN REITZ | 14 | LOVELAND | OH | 29:06 | 8:35 |
8 | 44 | SETH TEANEY | 12 | MOUNT ORAB | OH | 30:25 | 8:59 |
9 | 49 | LUKE ACUNA | 11 | MORROS | OH | 31:13 | 9:13 |
10 | 70 | JAY WEIL | 12 | HAMILTON | OH | 33:04 | 9:46 |
11 | 72 | DANIEL KIRWIN | 11 | GALENA | OH | 33:08 | 9:47 |
12 | 88 | NIALL CONNORS | 8 | MASON | OH | 34:54 | 10:18 |
13 | 96 | MARK MASON | 9 | GOSHEN | OH | 35:43 | 10:33 |
14 | 106 | RICKY DUNGAN | 13 | WILMINGTON | OH | 36:26 | 10:45 |
15 | 113 | BRENDAN KIRWIN | 9 | GALENA | OH | 37:34 | 11:05 |
16 | 120 | HARRISON CLARK | 11 | MASON | OH | 38:21 | 11:19 |
17 | 121 | TOM BARTA | 10 | MAINEVILLE | OH | 38:27 | 11:21 |
18 | 124 | WILLIAM STACKPOLE | 10 | CINCINNATI | OH | 38:30 | 11:22 |
19 | 132 | DAGAN BUNCH | 11 | LATONIA | KY | 39:13 | 11:35 |
20 | 138 | SETH BRENNECKE | 14 | GOSHEN | OH | 40:16 | 11:53 |
21 | 176 | NOLAN CONNORS | 6 | MASON | OH | 48:42 | 14:22 |
22 | 182 | SAM KINMAN | 12 | LEBANON | OH | 50:24 | 14:52 |
23 | 183 | WILL ANDERSON | 12 | LEBANON | OH | 50:31 | 14:55 |
24 | 184 | ANDREW SIMS | 11 | LEBANON | OH | 50:34 | 14:55 |
25 | 220 | JAMES GILVARY | 9 | LOVELAND | OH | 1:11:51 | 21:12 |
26 | 221 | MICHAEL MULLINS | 14 | MILFORD | OH | 1:11:51 | 21:12 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 47 | LILLY HUGHES | 13 | HAMILTON | OH | 31:04 | 9:10 |
2 | 65 | MADELINE KIRWIN | 13 | GALENA | OH | 32:55 | 9:43 |
3 | 77 | LUCY STACKPOLE | 12 | CINCINNATI | OH | 33:43 | 9:57 |
4 | 105 | KIRA WEIL | 13 | HAMILTON | OH | 36:25 | 10:45 |
5 | 108 | SYDNEY KEUFFER | 14 | MASON | OH | 36:30 | 10:46 |
6 | 130 | HUNTER GARRET | 11 | FRANKLIN | OH | 38:56 | 11:29 |
7 | 135 | NATALIE EYSOLDT | 13 | MASON | OH | 39:38 | 11:42 |
8 | 146 | EVANN TRESSLER | 13 | MASON | OH | 41:27 | 12:14 |
9 | 166 | MARY CONNORS | 10 | MASON | OH | 46:03 | 13:35 |
10 | 195 | CORINNE MATTINGLEY | 12 | MASON | OH | 53:35 | 15:49 |
11 | 201 | KENDRA GARRET | 7 | FRANKLIN | OH | 56:18 | 16:37 |
12 | 209 | KOURTNIE KING | 12 | MOUNT ORAB | OH | 58:29 | 17:16 |
13 | 210 | ELAINA SCHOENLEIN | 7 | MANCHESTER | OH | 59:39 | 17:36 |
14 | 214 | TIFFANY MULLINS | 10 | MILFORD | OH | 1:02:33 | 18:27 |
15 | 223 | ABBY GILVARY | 6 | LOVELAND | OH | 1:14:31 | 21:59 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 9 | ANDREW LUERS | 15 | MAINEVILLE | OH | 26:25 | 7:48 |
2 | 19 | KEVIN LUERS | 15 | MAINEVILLE | OH | 27:24 | 8:05 |
3 | 21 | IAN BODNER | 15 | LOVELAND | OH | 27:44 | 8:11 |
4 | 29 | RILEY CONNORS | 16 | MASON | OH | 28:49 | 8:30 |
5 | 37 | MICHAEL MASON | 15 | GOSHEN | OH | 29:36 | 8:44 |
6 | 163 | DAVID SMITH | 15 | MAINEVILLE | OH | 45:14 | 13:21 |
7 | 199 | HAYDEN CLARK | 15 | MASON | OH | 55:10 | 16:17 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 148 | ERIN FINNESSY | 15 | LEBANON | OH | 41:39 | 12:17 |
2 | 164 | ASHTON GAFFORD | 18 | HARRISON | OH | 45:42 | 13:29 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 6 | GEORGE FABER | 24 | CINCINNATI | OH | 25:52 | 7:38 |
2 | 43 | BLAKE ANDERA | 22 | LOVELAND | OH | 30:21 | 8:57 |
3 | 95 | JONNY CHICK | 24 | COVINGTON | KY | 35:25 | 10:27 |
4 | 100 | BRANDON ELLIOTT | 24 | LEBANON | OH | 36:02 | 10:38 |
5 | 187 | ALEX REITZ | 19 | CINCINNATI | OH | 51:05 | 15:05 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 24 | MEGAN RIEGER | 23 | CINCINNATI | OH | 27:49 | 8:13 |
2 | 74 | DELAYNE SEIGLA | 19 | GEORGETOWN | OH | 33:19 | 9:50 |
3 | 126 | ELIZABETH BRANDSTETTER | 20 | CINCINNATI | OH | 38:44 | 11:26 |
4 | 133 | ALICIA MASHEK | 24 | LOVELAND | OH | 39:36 | 11:41 |
5 | 178 | ASHLEY MCCLOUD | 22 | CINCINNATI | OH | 48:53 | 14:26 |
6 | 186 | JESSICA JONES | 19 | CINCINNATI | OH | 51:05 | 15:04 |
7 | 194 | ALLY ORTLEPP | 24 | BATAVIA | OH | 53:00 | 15:38 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 7 | KYLE DURHAM | 27 | FLORENCE | KY | 26:10 | 7:43 |
2 | 11 | ANTHONY WINTHEISER | 29 | CINCINNATI | OH | 26:31 | 7:50 |
3 | 42 | MICHAEL TITUS | 27 | HAMILTON | OH | 30:15 | 8:56 |
4 | 67 | DAVID GRAY | 26 | JEFFERSON | GA | 32:57 | 9:43 |
5 | 68 | MATTHEW NORRIS | 26 | CINCINNATI | OH | 33:02 | 9:45 |
6 | 84 | MAXIME MAHE | 28 | CINCINNATI | OH | 34:22 | 10:09 |
7 | 87 | DANIEL MCMICHAEL | 26 | LEBANON | OH | 34:36 | 10:13 |
8 | 90 | ERIC KERSTING | 28 | CINCINNATI | OH | 34:59 | 10:20 |
9 | 141 | STEVEN KLEPEISZ | 29 | CINCINNATI | OH | 40:37 | 11:59 |
10 | 173 | JOSHUA BORT | 26 | MAINEVILLE | OH | 48:14 | 14:14 |
11 | 193 | CHRIS ORTLEPP | 27 | BATAVIA | OH | 52:59 | 15:38 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 69 | NICOLE JUNGKUNZ | 29 | BETHEL | OH | 33:03 | 9:45 |
2 | 128 | DANIELLE GARRETT | 27 | LEBANON | OH | 38:47 | 11:27 |
3 | 139 | KATIE SEPKOVICH | 26 | MAINEVILLE | OH | 40:28 | 11:57 |
4 | 145 | AMANDA ADAMS | 26 | HAMILTON | OH | 41:14 | 12:10 |
5 | 171 | RACHEL DUDLEY | 27 | CINCINNATI | OH | 47:20 | 13:58 |
6 | 188 | SHANNON CARNEY | 29 | ERLANGER | KY | 51:41 | 15:15 |
7 | 192 | AUTUMN BEAVERS | 29 | MASON | OH | 52:29 | 15:29 |
8 | 200 | AMANDA KONRAD | 27 | CINCINNATI | OH | 56:12 | 16:35 |
9 | 216 | STACY DANIELS | 29 | SOUTH LEBANON | OH | 1:06:39 | 19:40 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 8 | CONAL ROCHE | 32 | CINCINNATI | OH | 26:23 | 7:47 |
2 | 18 | RUSSEL PALMER | 33 | LEBANON | OH | 27:18 | 8:03 |
3 | 25 | CAMERON VINCENT | 32 | CINCINNATI | OH | 28:13 | 8:20 |
4 | 27 | JEFFREY WEBER | 32 | CINCINNATI | OH | 28:31 | 8:25 |
5 | 39 | DOMINIC KING | 33 | MIDDLETOWN | OH | 29:56 | 8:50 |
6 | 45 | BRIAN WRIGHT | 34 | CINCINNATI | OH | 30:40 | 9:03 |
7 | 50 | JOE BODNER | 34 | LOVELAND | OH | 31:27 | 9:17 |
8 | 54 | MARK HECKERMAN | 32 | CINCINNATI | OH | 32:04 | 9:28 |
9 | 60 | NEIL WIDMER | 31 | CINCINNATI | OH | 32:16 | 9:32 |
10 | 62 | STEVEN BAK | 33 | CINCINNATI | OH | 32:30 | 9:36 |
11 | 71 | MICHAEL BIRKEMEIER | 34 | CINCINNATI | KY | 33:06 | 9:46 |
12 | 76 | KENNEY BERTZ | 30 | MAINEVILLE | OH | 33:33 | 9:54 |
13 | 81 | GIOVANNI DUMFORD | 31 | SYCAMORE | OH | 34:03 | 10:03 |
14 | 97 | LANCE LINKS | 34 | MAINEVILLE | OH | 35:48 | 10:34 |
15 | 98 | JUSTIN BECK | 34 | CLEVES | OH | 35:56 | 10:36 |
16 | 99 | ANDREW WHEELER | 33 | BEAVERCREEK | OH | 35:58 | 10:37 |
17 | 114 | JOSEPH GERTH | 32 | CINCINNATI | OH | 37:39 | 11:07 |
18 | 129 | ANDREW OAKES | 34 | CINCINNATI | OH | 38:48 | 11:27 |
19 | 131 | DAN BUNCH | 31 | LATONIA | KY | 39:12 | 11:34 |
20 | 137 | JACOB SMITH | 33 | CINCINNATI | OH | 39:53 | 11:46 |
21 | 151 | TED KEARNS | 34 | SHARONVILLE | OH | 42:22 | 12:30 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 53 | AMY WHEELER | 32 | BEAVERCREEK | OH | 31:56 | 9:25 |
2 | 59 | HEATHER POAST | 33 | CINCINNATI | OH | 32:15 | 9:31 |
3 | 75 | KRISTA SEIGLA | 32 | GEORGETOWN | OH | 33:19 | 9:50 |
4 | 80 | HOLLY BECK | 33 | CLEVES | OH | 33:56 | 10:01 |
5 | 89 | KATE LAWRENCE | 30 | COVINGTON | KY | 34:58 | 10:19 |
6 | 112 | TEMPERANCE CARPENTER | 30 | SOUTH LEBANON | OH | 37:05 | 10:57 |
7 | 115 | KIMBERLY COOPER | 32 | LOVELAND | OH | 37:46 | 11:09 |
8 | 119 | CARINE BOUFFI | 31 | CINCINNATI | OH | 38:15 | 11:17 |
9 | 136 | SARAH SMITH | 30 | CINCINNATI | OH | 39:51 | 11:46 |
10 | 140 | RENEE EVES | 34 | MASON | OH | 40:28 | 11:57 |
11 | 143 | EMILY KLEPEISZ | 30 | CINCINNATI | OH | 41:12 | 12:10 |
12 | 162 | ALEXA COSGROVE | 30 | LOVELAND | OH | 45:07 | 13:19 |
13 | 169 | MARTA HEALEY-GERTH | 30 | MONTGOMERY | OH | 47:10 | 13:55 |
14 | 170 | JESS THOMPSON | 31 | CINCINNATI | OH | 47:20 | 13:58 |
15 | 179 | ANDREA KAERCHER | 34 | OREGONIA | OH | 50:14 | 14:49 |
16 | 190 | RACHEL ABRAMS | 34 | CINCINNATI | OH | 52:28 | 15:29 |
17 | 191 | ANGEL OVERBEY | 32 | CINCINNATI | OH | 52:29 | 15:29 |
18 | 205 | LINDSAY MANTELL | 31 | CINCINNATI | OH | 57:24 | 16:56 |
19 | 207 | JENNIFER GAVEY | 34 | MAINEVILLE | OH | 57:37 | 17:00 |
20 | 212 | MEREDITH GARRETT | 34 | FRANKLIN | OH | 1:01:14 | 18:04 |
21 | 219 | BOLAJI AKINTELURE | 30 | LOVELAND | OH | 1:10:33 | 20:49 |
22 | 224 | HEATHER BLACK | 31 | CINCINNATI | OH | 1:16:35 | 22:36 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 4 | ANDY BEARDSLEE | 36 | CINCINNATI | OH | 24:45 | 7:18 |
2 | 15 | BRIAN PFEIFFER | 36 | HAMILTON | OH | 27:04 | 7:59 |
3 | 16 | ROCKY MASON | 38 | GOSHEN | OH | 27:07 | 8:00 |
4 | 20 | MATT METSKER | 38 | LOVELAND | OH | 27:25 | 8:06 |
5 | 32 | JEFFREY SMALLWOOD | 38 | CINCINNATI | OH | 29:20 | 8:39 |
6 | 34 | MATT EYSOLDT | 39 | MASON | OH | 29:31 | 8:43 |
7 | 46 | JOHN HARRISON | 38 | CINCINNATI | OH | 30:43 | 9:04 |
8 | 55 | JASON JACKSON | 38 | ERLANGER | KY | 32:05 | 9:28 |
9 | 58 | JARED MANTELL | 35 | CINCINNATI | OH | 32:11 | 9:30 |
10 | 63 | JOSH EGBERT | 38 | WEST CHESTER | OH | 32:36 | 9:37 |
11 | 93 | PAUL BOZIK | 39 | CINCINNATI | OH | 35:20 | 10:26 |
12 | 107 | MARK HAAP | 38 | CINCINNATI | OH | 36:27 | 10:45 |
13 | 109 | DAVID SEIGLA | 39 | GEORGETOWN | OH | 36:32 | 10:47 |
14 | 111 | DAVID REED | 37 | MAINEVILLE | OH | 36:44 | 10:51 |
15 | 134 | MORAKINYO AKINTELURE | 39 | LOVELAND | OH | 39:37 | 11:42 |
16 | 175 | ANTHONY MARSH | 35 | COVINGTON | KY | 48:28 | 14:18 |
17 | 196 | JARED MATTINGLEY | 39 | MASON | OH | 53:36 | 15:49 |
18 | 206 | NICKOLAS GAVEY | 35 | MAINEVILLE | OH | 57:36 | 17:00 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 35 | JACKIE PFEIFFER | 35 | HAMILTON | OH | 29:33 | 8:43 |
2 | 118 | STACEY WILLGING | 38 | MAINEVILLE | OH | 38:15 | 11:17 |
3 | 127 | CAROLYN BARNETT | 37 | MAINEVILLE | OH | 38:46 | 11:26 |
4 | 150 | AUDREY CORDRAY COE | 35 | CINCINNATI | OH | 41:57 | 12:23 |
5 | 154 | MARY VINCENT | 38 | CINCINNATI | OH | 42:59 | 12:41 |
6 | 160 | DIANNA PETERSEN | 38 | MAINEVILLE | OH | 44:55 | 13:15 |
7 | 168 | CINDY MASON | 37 | GOSHEN | OH | 46:15 | 13:39 |
8 | 208 | DEANNA NOERTKER | 37 | SOUTH LEBANON | OH | 57:44 | 17:02 |
9 | 211 | DAWN BOCKORAS | 37 | WEST CHESTER | OH | 59:41 | 17:37 |
10 | 215 | MICHELLE MULLINS | 39 | MILFORD | OH | 1:03:00 | 18:35 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 30 | MICHAEL KENNEDY | 44 | CINCINNATI | OH | 29:04 | 8:35 |
2 | 36 | BRIAN RAMER | 42 | CLEVES | OH | 29:35 | 8:44 |
3 | 38 | PAUL BLEVINS | 40 | HILLSBORO | OH | 29:42 | 8:46 |
4 | 51 | MARK ROBINSON | 40 | LEBANON | OH | 31:36 | 9:20 |
5 | 52 | BRAD MIDDENDORF | 42 | FT MITCHELL | KY | 31:51 | 9:24 |
6 | 56 | RICK WEIL | 40 | HAMILTON | OH | 32:06 | 9:29 |
7 | 57 | PATRICK STOCK | 43 | MAINEVILLE | OH | 32:08 | 9:29 |
8 | 61 | MATT POWERS | 44 | S. LEBANON | OH | 32:23 | 9:33 |
9 | 91 | ROGER STATECZNY | 41 | HAMILTON | OH | 35:06 | 10:22 |
10 | 101 | ENRIQUE LAUREANO | 43 | AURORA | IN | 36:07 | 10:40 |
11 | 122 | DAVE BARTA | 43 | MAINEVILLE | OH | 38:28 | 11:21 |
12 | 123 | PETER STACKPOLE | 42 | CINCINNATI | OH | 38:30 | 11:22 |
13 | 156 | GREGORY PRICE | 40 | LIBERTY TWP | OH | 43:21 | 12:48 |
14 | 165 | JASON ADAMS | 42 | CINCINNATI | OH | 45:50 | 13:32 |
15 | 177 | PATRICK CONNORS | 42 | MASON | OH | 48:42 | 14:22 |
16 | 204 | JASON NOBLE | 40 | SOUTH LEBANON | OH | 56:59 | 16:49 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 33 | KRISTIN STACKPOLE | 40 | CINCINNATI | OH | 29:28 | 8:42 |
2 | 82 | SANDI WETHINGTON | 44 | CINCINNATI | OH | 34:05 | 10:04 |
3 | 86 | LISA BURKE | 43 | FLORENCE | KY | 34:35 | 10:12 |
4 | 117 | REBECCA KIRWIN | 43 | GALENA | OH | 38:14 | 11:17 |
5 | 144 | HOLLY CRAWFORD | 41 | CINCINNATI | OH | 41:13 | 12:10 |
6 | 147 | DONNA ABDELNOUR | 40 | LIBERTY TWP | OH | 41:37 | 12:17 |
7 | 149 | STEPHANIE ACUNA | 41 | MORROS | OH | 41:39 | 12:18 |
8 | 152 | JENNIFER THOMAS | 41 | CINCINNATI | OH | 42:24 | 12:31 |
9 | 158 | VICTORIA BURNHAM | 44 | FORT THOMAS | KY | 43:56 | 12:58 |
10 | 159 | MEGAN SHEW | 43 | MASON | OH | 44:11 | 13:02 |
11 | 167 | JESSICA MILLS | 40 | MASON | OH | 46:07 | 13:37 |
12 | 218 | HEATHER HONEYCUTT | 42 | LEBANON | OH | 1:07:48 | 20:00 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 23 | JIM LUERS | 48 | MAINEVILLE | OH | 27:46 | 8:12 |
2 | 40 | PETER PAULSEN | 47 | CHELSEA | MI | 30:09 | 8:54 |
3 | 41 | CHAD HUSTING | 47 | MASON | OH | 30:13 | 8:55 |
4 | 48 | JOE CORSO | 47 | CINCINNATI | OH | 31:07 | 9:11 |
5 | 79 | BRADLEY DUNGAN | 45 | WILMINGTON | OH | 33:52 | 10:00 |
6 | 83 | MARK WINGERT | 45 | HARRISON | OH | 34:09 | 10:05 |
7 | 94 | RICHARD MUSKOPF | 45 | MAINEVILLE | OH | 35:23 | 10:27 |
8 | 102 | MIKE ANDERSON | 48 | CLARKSVILLE | OH | 36:08 | 10:40 |
9 | 110 | ANDREW WINNER | 47 | CINCINNATI | OH | 36:44 | 10:50 |
10 | 125 | TONY LONGI | 48 | CINCINNATI | OH | 38:32 | 11:22 |
11 | 161 | JOE PETERSEN | 45 | MAINEVILLE | OH | 44:55 | 13:15 |
12 | 197 | TODD SCHRICKER | 46 | HAMILTON | OH | 53:53 | 15:54 |
13 | 222 | JOSEPH GILVARY | 47 | LOVELAND | OH | 1:14:31 | 21:59 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 85 | DARA TEANEY | 47 | MOUNT ORAB | OH | 34:33 | 10:12 |
2 | 142 | GAIL GREENE | 49 | MAIN EVILLY | OH | 41:11 | 12:09 |
3 | 157 | JILL CONYERS | 46 | LIBERTY TWP | OH | 43:47 | 12:55 |
4 | 174 | STACEY FINNESSY | 47 | LEBANON | OH | 48:23 | 14:17 |
5 | 180 | VONDA FRUHWIRTH | 45 | LEBANON | OH | 50:14 | 14:49 |
6 | 181 | LISA ELLIOTT | 47 | LEBANON | OH | 50:23 | 14:52 |
7 | 185 | NATALIE ANDERSON | 46 | LEBANON | OH | 50:35 | 14:55 |
8 | 198 | JUANITA GRAY | 47 | HAMILTON | OH | 53:53 | 15:54 |
9 | 225 | TRACIE SMITH | 49 | HAMILTON | OH | 1:16:51 | 22:41 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 64 | ROBERT KARLE | 54 | CLEVES | OH | 32:39 | 9:38 |
2 | 73 | RANDY NEWBERRY | 50 | MAYSVILLE | KY | 33:10 | 9:47 |
3 | 78 | DAVID FRENCH | 52 | LOVELAND | OH | 33:50 | 9:59 |
4 | 92 | GREG ELLIOTT | 52 | LEBANON | OH | 35:11 | 10:23 |
5 | 103 | MICHAEL LEWIS | 54 | CINCINNATI | OH | 36:15 | 10:42 |
6 | 116 | CARL KINDBERG | 54 | WEST CHESTER | OH | 37:59 | 11:13 |
7 | 155 | CHRIS HANSEN | 51 | SHARONVILLE | OH | 42:59 | 12:41 |
8 | 217 | PATRICK CAPEHART | 51 | LEBANON | OH | 1:07:09 | 19:49 |
9 | 226 | DON KAUFMAN | 52 | HAMILTON | OH | 1:16:51 | 22:41 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 104 | SALLY STITZEL | 52 | HAMILTON | OH | 36:23 | 10:44 |
2 | 203 | CINDY WALZ | 52 | HAMILTON | OH | 56:49 | 16:46 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 153 | DWAYNE ADKINS | 55 | COLUMBUS | OH | 42:35 | 12:34 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 172 | BRENDA WILKEY | 56 | FAYETTEVILLE | OH | 47:42 | 14:05 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 66 | BILL DONNELLY | 62 | NEWPORT | KY | 32:56 | 9:43 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 202 | CANDACE KELLER | 62 | HAMILTON | OH | 56:47 | 16:45 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 189 | BRAD BRENNECKE | 65 | PLEASANT PLAIN | OH | 52:07 | 15:23 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
Place | O'All | Name | Age | City | State | Time | Pace |
---|
Place | O'All | Name | Age | City | State | Time | Pace |
---|
Number of records: 50