Monster Tri 2017

Age Group Results

October 22, 2017


Race Results by No Limits Timing (hutch26.2@gmail.com)


Age Group Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Age Group Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Clydesdale Men: 1-39 40-99
Athena Women: 1-39 40-99

Age Group

Top

Female Open Winners

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 13 April Hince Southlake TX 32 37 1 5:03.0 1:02.0 1 34:37.8 0:49.5 1 21:25.8 1:02:58.3  
 
Top

Female Masters Winners

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 87 Joanna Lucas Dallas TX 500 41 1 6:31.4 2:36.6 1 38:56.3 1:25.8 1 24:13.5 1:13:43.9  
 
Top

Female Grand Masters Winners

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 89 Karen Robertson Grapevine TX 113 58 1 6:03.3 1:18.5 1 36:49.4 1:20.9 1 28:14.6 1:13:47.0  
 
Top

Female 1 to 14

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 33 Jessica Hernandez Argyle TX 15 13 1 4:27.0 0:40.9 1 37:38.7 0:43.3 1 22:41.6 1:06:11.7  
2 153 Isabel Browne Lantana TX 265 13 4 7:05.3 1:07.3 3 46:09.3 1:02.5 2 23:34.2 1:18:58.6  
3 199 Kellen Dukes Southlake TX 118 14 2 5:09.6 1:53.4 2 45:23.7 1:19.5 3 28:48.4 1:22:34.9  
4 316 Katharine Dukes Southlake TX 114 12 3 5:20.1 2:39.3 4 51:40.7 1:18.0 4 32:57.5 1:33:55.7  
5 396 Allison Warren Fort Worth TX 536 11 5 7:40.8 5:32.1 5 57:14.6 2:33.6 5 34:39.8 1:47:41.1  
 
Top

Female 15 to 19

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 85 Emmé Tremaine Overland Park KS 48 18 1 4:32.7 0:50.0 1 39:08.4 0:40.0 2 26:29.7 1:13:40.9 2:00
2 131 Pryscilla Lopez Fort Worth TX 356 16 3 5:34.1 2:02.3 2 43:56.1 1:27.6 1 24:19.3 1:17:19.6  
3 344 Patricia Cataldo Fort Worth TX 65 19 5 5:50.7 1:10.0 3 51:35.2 1:16.6 6 38:05.0 1:37:57.7  
4 372 Juliana Lane Richardson TX 242 17 4 5:38.9 2:31.3 4 53:40.2 2:07.0 7 38:49.4 1:42:47.0  
5 382 Mary Messonnier Richardson TX 46 18 2 4:56.5 1:57.9 6 1:06:30.9 1:19.7 3 30:08.4 1:44:53.6  
6 424 Halle Krebel Keller TX 174 15 7 7:14.9 2:10.3 5 1:01:54.3 2:02.4 8 38:52.1 1:52:14.1  
7 442 Tara Solomon Irving TX 338 19 6 6:30.4 2:24.9 8 1:14:05.3 1:25.5 5 34:04.3 1:58:30.6  
8 446 Destiny Dong Plano TX 469 16 8 11:18.6 4:21.3 7 1:09:48.1 1:41.1 4 32:37.8 1:59:47.2  
 
Top

Female 20 to 24

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 127 Aleksandra Bodurka Fort Worth TX 255 24 2 5:54.1 2:02.9 1 42:21.9 1:39.6 1 25:09.8 1:17:08.5  
2 228 Morgan Cook Poolville TX 212 23 1 5:27.2 2:09.9 2 44:26.2 2:25.6 2 30:19.5 1:24:48.6  
 
Top

Female 25 to 29

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 59 Jordan Poe Fort Worth TX 112 27 2 6:33.2 1:27.9 1 38:29.0 1:02.8 1 22:53.6 1:10:26.7  
2 213 Jennifer Minnick Dallas TX 50 28 1 5:33.8 3:06.3 3 47:06.6 2:07.5 3 26:01.9 1:23:56.3  
3 290 Savannah Martinez Dallas TX 292 27 6 7:31.6 2:57.1 7 48:14.4 2:28.5 7 29:22.1 1:30:33.8  
4 291 Jordan Vansickle Coppell TX 538 26 8 8:00.8 4:20.1 6 47:58.5 1:24.5 6 28:50.2 1:30:34.1  
5 292 Randi Spence Fort Worth TX 315 29 4 7:10.0 2:11.8 9 49:43.6 1:35.7 8 30:00.5 1:30:41.8  
6 300 Daniela Valdes The Colony TX 307 25 5 7:26.6 1:59.6 4 47:10.9 1:28.0 12 33:36.3 1:31:41.6  
7 301 Kate Hensley Fort Worth TX 720 29 16 10:54.8 3:37.1 2 46:53.1 1:58.6 5 28:24.6 1:31:48.4  
8 302 Megan Marcom Keller TX 701 25 12 8:35.2 4:32.2 5 47:22.7 1:21.8 4 27:56.4 1:31:48.5 2:00
9 304 Jess Manas Flower Mound TX 219 25 10 8:23.8 4:16.2 11 50:36.0 3:34.2 2 25:29.1 1:32:19.6  
10 327 Sarah Lamont Springtown TX 256 28 7 7:41.0 1:37.0 12 51:12.9 1:37.9 11 32:50.4 1:34:59.4  
11 338 Lindsey Lewis New Braunfels TX 800 25 3 7:02.3 2:33.7 10 50:14.4 1:10.2 14 36:31.4 1:37:32.2  
12 341 Jean Rose Ramos Dallas TX 245 25 13 9:07.2 2:58.2 13 52:03.7 1:12.3 10 32:19.8 1:37:41.4  
13 371 Janda Baker Newark TX 387 29 14 9:16.1 3:29.2 14 53:54.6 1:37.5 13 34:13.7 1:42:31.3  
14 373 Amy Favela Austin TX 490 25 15 9:50.3 3:45.4 8 49:20.3 2:11.7 15 37:41.6 1:42:49.6  
15 390 Jieying Wang Plano TX 526 25 11 8:27.6 8:58.4 15 54:22.3 2:57.1 9 32:12.4 1:46:58.0  
16 460 Shenee Furlough Grand Prairie TX 556 29 9 8:12.4 12:38.7 16 1:11:03.2 4:14.5 16 40:11.9 2:16:20.8  
 
Top

Female 30 to 34

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 81 Lucy Waite Bryan TX 144 34 4 5:41.5 2:23.3 1 38:13.6 1:29.6 4 25:26.9 1:13:15.0  
2 84 Cayla Barrett Haslet TX 7 32 5 5:50.7 1:11.8 3 40:33.6 0:55.9 2 25:06.1 1:13:38.3  
3 93 Caroline Abadie Addison TX 44 30 3 5:38.7 1:37.9 2 39:53.7 1:39.8 3 25:18.2 1:14:08.4  
4 109 Caroline Peebles Grapevine TX 119 34 2 5:32.3 1:35.9 6 42:56.9 1:19.6 1 24:16.4 1:15:41.2  
5 155 Claire Walther Frisco TX 238 32 7 5:55.7 2:00.6 5 42:18.8 1:27.6 12 27:21.1 1:19:04.0  
6 179 Rachelle Blosser Carrollton TX 525 32 31 9:16.6 2:28.6 4 41:21.3 1:39.7 6 26:08.8 1:20:55.3  
7 195 Kate Beaton Irving TX 271 31 14 6:29.4 2:48.0 9 45:03.9 1:24.3 7 26:26.7 1:22:12.4  
8 212 Casey Daniel North Richland Hills TX 204 31 11 6:16.0 2:27.3 20 48:29.6 0:55.1 5 25:44.9 1:23:53.0  
9 232 Sadaf Meckfessel Fort Worth TX 324 32 17 6:53.7 2:15.1 14 47:40.2 1:32.7 9 26:44.4 1:25:06.4  
10 235 Elizabeth Lock Dallas TX 45 33 12 6:18.1 1:20.7 11 46:21.8 1:35.1 15 29:36.2 1:25:12.1  
11 248 Kristen Jeppson Plano TX 101 34 1 5:08.9 4:08.8 21 48:42.7 1:55.9 8 26:36.6 1:26:33.2  
12 257 Kayleen Thomason Fort Worth TX 541 34 21 7:28.0 4:58.6 10 46:14.3 1:00.6 13 27:32.4 1:27:14.1  
13 260 Argieree Potter Keller TX 169 33 15 6:34.2 3:50.0 19 48:28.6 1:44.5 10 26:54.1 1:27:31.5  
14 277 Kristy Derosa Dallas TX 290 33 20 7:17.2 2:41.0 13 46:42.6 2:02.0 18 30:45.6 1:29:28.7  
15 281 Kacee Anderson Fort Worth TX 386 33 33 9:45.2 2:20.5 18 48:25.9 2:32.6 11 26:58.1 1:30:02.4  
16 307 Emily Bernard Dallas TX 393 30 23 7:39.0 2:33.3 16 47:47.6 2:21.7 22 32:02.9 1:32:24.7  
 
Top

Female 35 to 39

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 145 Emily Tucker Leander TX 275 38 14 7:31.3 2:30.6 2 41:48.9 0:48.3 4 25:52.4 1:18:31.8  
2 148 Beth Johnston Flower Mound TX 82 36 1 5:00.4 1:26.8 5 41:55.2 1:37.1 11 28:45.7 1:18:45.4  
3 156 Rebecca Baker Ft. Worth TX 77 37 4 5:40.5 1:56.5 3 41:53.9 2:01.8 8 27:32.2 1:19:05.0  
4 159 Cristina Caldwell Fort Worth TX 99 36 2 5:15.0 2:03.1 4 41:54.6 1:53.2 10 28:14.6 1:19:20.8  
5 160 Sandy Bond Edmond OK 246 36 6 6:48.8 3:17.3 6 42:18.8 1:16.9 2 25:45.2 1:19:27.1  
6 162 Lindsay Cheathambowerman Fort Worth TX 363 37 9 6:54.7 1:22.9 7 43:18.4 1:11.0 6 26:49.2 1:19:36.3  
7 166 Ellie Lindeman Hurst TX 142 39 3 5:20.7 3:07.4 11 44:58.6 1:07.8 1 25:10.5 1:19:45.2  
8 188 Stacy Musunuru Fort Worth TX 314 37 11 7:03.1 1:28.3 10 44:19.0 1:28.7 7 27:28.6 1:21:48.0  
9 190 Jennifer Rodriguez Houston TX 527 36 30 9:54.8 1:37.3 8 43:24.2 1:14.8 3 25:45.7 1:21:57.0  
10 192 Maria Heisler Keller TX 316 35 21 8:11.2 2:11.3 1 41:48.9 1:47.4 9 28:07.5 1:22:06.5  
11 233 Andrea Huggins Decatur TX 369 39 20 7:57.1 2:32.0 9 44:01.0 1:19.7 13 29:20.5 1:25:10.5  
12 244 Melissa Richardson Mckinney TX 240 38 12 7:05.8 2:33.8 12 45:05.5 1:49.2 15 29:40.2 1:26:14.7  
13 266 Emily Goodin Dallas TX 374 36 16 7:40.0 2:23.8 14 46:26.1 2:48.8 12 29:08.0 1:28:26.8  
14 270 Andrea Keyes Colleyville TX 139 35 5 5:45.0 4:17.6 16 47:42.4 1:20.2 14 29:38.1 1:28:43.4  
15 271 Hillary Barnett Grapevine TX 399 38 17 7:42.9 1:52.8 13 45:26.4 1:25.7 21 32:36.0 1:29:04.0  
16 284 Chelsea Sevadjian Dallas TX 279 35 13 7:24.1 2:06.3 20 49:11.1 1:34.1 16 29:52.8 1:30:08.5  
 
Top

Female 40 to 44

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 108 Angie Lankford Fort Worth TX 197 40 1 5:49.6 1:44.8 2 41:53.7 1:11.5 4 24:59.4 1:15:39.2  
2 141 Aleksandra Tolpa Holland Dallas TX 289 41 4 6:32.3 1:50.7 4 43:53.2 1:52.8 2 24:10.8 1:18:20.0  
3 147 Tiffany Bruce Keller TX 199 44 2 6:19.7 2:44.0 5 44:29.0 1:32.7 1 23:36.0 1:18:41.4  
4 186 Lauren Paulsen Dallas TX 378 40 12 7:52.7 3:42.3 3 43:25.0 2:11.9 3 24:15.0 1:21:27.0  
5 230 Mindy Montano Amarillo TX 51 42 7 6:41.6 3:07.0 6 44:59.5 2:57.6 5 27:07.8 1:24:53.6  
6 247 Amy Bean Dallas TX 227 43 9 7:32.1 2:13.7 11 47:16.3 1:42.6 8 27:39.0 1:26:23.9  
7 287 Kathy Bauer Trophy Club TX 206 42 3 6:30.4 1:50.8 9 46:33.6 2:29.7 13 32:52.7 1:30:17.3  
8 299 Lynae Mesteller Hurst TX 456 42 21 11:00.4 4:04.6 7 45:10.6 4:09.8 6 27:08.7 1:31:34.3  
9 322 Devri Pitts Keller TX 320 40 5 6:33.7 4:18.1 16 53:12.1 3:07.3 7 27:09.2 1:34:20.6  
10 335 Meghan Day Richardson TX 471 43 16 9:34.4 1:47.9 12 48:45.0 1:49.9 17 34:34.8 1:36:32.1  
11 337 Sarah Scott Trophy Club TX 365 43 19 10:04.6 5:29.3 8 46:14.7 3:15.6 11 31:57.6 1:37:02.0  
12 356 Lisa Wheeler Lantana TX 326 42 10 7:35.4 2:14.3 10 46:39.9 2:00.5 19 40:53.7 1:39:24.0  
13 384 Holly Shepherd Carrollton TX 396 43 11 7:38.4 2:44.9 13 49:58.6 2:21.6 22 43:11.5 1:45:55.2  
14 388 Gina Alexander Keller TX 580 41 17 9:42.7 4:28.7 19 58:19.9 2:29.6 10 31:51.6 1:46:52.7  
15 394 Lily Tran Colleyville TX 548 41 14 8:19.4 4:00.8 22 1:01:23.0 1:08.2 12 32:21.4 1:47:13.0  
16 407 Veronica Hocking Justin TX 574 40 20 10:23.5 2:32.3 15 52:22.1 2:53.3 18 40:52.7 1:49:04.1  
 
Top

Female 45 to 49

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 110 Sachi Wisner Dallas TX 270 46 1 6:14.1 1:46.0 1 40:57.3 1:36.1 1 25:09.8 1:15:43.6  
2 154 Linda Boomer North Richland Hills TX 305 46 3 6:56.4 1:48.9 3 42:08.7 1:56.4 2 26:09.8 1:19:00.5  
3 178 Kelli Phillips Flower Mound TX 151 45 4 7:07.8 1:40.9 2 42:04.9 1:40.9 5 28:19.7 1:20:54.3  
4 201 Pascale Rondot Keller TX 542 49 10 7:34.5 1:51.9 9 45:32.2 0:58.8 4 27:01.4 1:22:58.9  
5 209 Kristi Hurley Keller TX 321 46 12 7:46.5 2:03.3 4 43:23.4 1:11.8 7 29:10.6 1:23:35.8  
6 231 Karla Cavazos Plano TX 439 46 11 7:42.3 2:02.2 10 46:53.4 1:28.8 3 26:54.1 1:25:01.1  
7 246 Jodi Tenney Mckinney TX 243 46 2 6:32.4 2:01.5 6 44:33.9 2:00.8 11 31:11.9 1:26:20.8  
8 279 Kim Morreale Richardson TX 487 45 8 7:29.7 2:35.9 13 48:10.6 1:52.7 9 29:26.4 1:29:35.5  
9 283 Elizabeth Phan Southlake TX 323 47 6 7:25.8 2:49.9 12 48:00.2 1:36.7 10 30:13.2 1:30:06.0  
10 285 Alicia Blake Keller TX 335 49 15 8:14.1 3:31.4 5 44:05.9 1:51.1 13 32:26.5 1:30:09.3  
11 296 Liane Buckley Dallas TX 480 46 13 7:54.5 2:19.8 8 45:32.0 1:32.7 15 33:36.1 1:30:55.3  
12 312 Tanya Taylor The Colony TX 563 48 19 9:15.9 4:23.2 14 48:16.1 2:09.0 8 29:23.2 1:33:27.6  
13 319 Lori Hostetler Carrollton TX 306 45 7 7:29.7 2:30.2 20 53:42.9 1:36.7 6 28:42.9 1:34:02.5  
14 324 Michelle Stanfield Keller TX 287 49 9 7:33.4 3:05.1 11 47:05.7 1:46.5 17 34:56.8 1:34:27.6  
15 331 Carrie Porter Plano TX 461 46 18 9:07.7   17 52:20.3 2:01.8 12 32:14.1 1:35:44.2  
16 336 Doreen Simonsen Sachse TX 452 47 14 8:01.4 2:43.0 15 49:02.1 3:16.4 16 33:45.7 1:36:48.8  
 
Top

Female 50 to 54

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 102 Kuay (karuna) Sullivan Coppell TX 110 52 3 6:22.0 1:16.3 2 37:55.9 1:00.5 5 28:12.8 1:14:47.7  
2 113 Leslie Smith Garland TX 301 50 10 8:18.5 1:23.9 4 40:28.0 1:08.9 1 24:35.3 1:15:54.8  
3 130 Kathleen Morrone Dallas TX 60 50 4 6:24.8 1:37.5 3 40:18.2 1:47.7 2 27:09.5 1:17:17.9  
4 132 Dana Howe Argyle TX 69 51 2 5:47.6 1:37.0 5 40:44.0 1:42.9 3 27:29.1 1:17:20.8  
5 167 Stephanie Dawson Sherman TX 225 50 5 6:38.1 4:52.6 1 30:22.0 2:05.7 12 35:51.6 1:19:50.2  
6 172 Kim Wilding Grapevine TX 203 50 6 6:47.4 1:51.3 6 41:56.4 1:13.7 6 28:25.2 1:20:14.1  
7 226 Kristl Pearl Parker TX 247 51 9 7:50.7 3:14.9 7 43:44.3 2:16.2 4 27:37.7 1:24:43.9  
8 265 Guadalupe Frias Fort Worth TX 708 51 11 8:45.6 2:08.9 8 45:13.1 2:07.8 8 30:10.0 1:28:25.5  
9 289 Erin Masters Arlington TX 177 50 1 5:46.1 2:35.8 10 49:56.8 3:31.4 7 28:42.9 1:30:33.3  
10 333 Catherine Truitt Keller TX 328 52 8 7:29.6 4:40.4 9 48:20.6 2:00.0 10 33:18.7 1:35:49.6  
11 383 Cheryl Ashley Keller TX 327 53 7 6:57.8 4:17.9 15 58:52.4 1:53.6 9 33:01.6 1:45:03.5  
12 393 Trina Burris Carrollton TX 394 50 12 8:57.3 2:42.4 12 52:48.9 2:08.5 15 40:31.0 1:47:08.3  
13 411 Pamela Okazaki Sanger TX 20 52 14 10:16.1 5:39.7 14 57:32.6 2:39.4 11 33:24.6 1:49:32.7  
14 427 Nancy Kittrell Watauga TX 493 52 15 11:16.8 2:53.6 11 52:13.2 2:24.5 16 43:39.8 1:52:28.1  
15 431 Ann Lawler Fort Worth TX 576 52 13 9:02.0 5:51.2 13 56:05.0 3:34.5 14 38:45.8 1:53:18.7  
16 448 Sonia Dubay Keller TX 588 54     17:03.4 16 1:05:31.6 3:20.3 13 36:43.0 2:02:38.3  
 
Top

Female 55 to 59

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 138 Nancy Damon Keller TX 55 58 1 5:17.6 2:12.4 1 43:04.2 1:09.6 1 26:23.1 1:18:07.0  
2 272 Donna Park Fort Worth TX 175 55 5 7:44.5 2:36.7 2 43:56.6 2:55.7 4 31:51.5 1:29:05.2  
3 297 Sally Butler Argyle TX 170 59 4 7:35.7 2:09.7 4 45:36.3 1:59.5 6 33:37.5 1:30:58.9  
4 306 Lauri Krumm Hurst TX 389 56 6 7:55.5 2:54.6 3 45:05.3 1:58.6 7 34:28.1 1:32:22.4  
5 310 Meredith Krebel Keller TX 173 56 2 6:01.9 3:11.4 5 46:27.1 1:39.3 9 35:44.5 1:33:04.4  
6 332 Leslie Frank Lewisville TX 232 58 3 6:55.0 3:36.6 7 50:21.0 2:34.5 5 32:22.4 1:35:49.6  
7 369 Sherry Brewer Keller TX 582 57 9 9:20.8 3:15.2 9 58:42.7 1:57.6 2 29:10.6 1:42:27.2  
8 387 Renee Gisler Plano TX 558 55 13 11:16.2 2:37.3 8 55:31.0 2:04.3 8 35:16.5 1:46:45.6  
9 402 Nanda Bysani Irving TX 596 57 14 12:04.7 4:37.2 6 47:01.2 3:47.0 11 40:24.7 1:47:55.0  
10 432 Stephanie Calhoun Keller TX 591 57 8 8:36.3 5:52.7 11 1:05:45.2 2:36.3 3 31:02.8 1:53:53.4  
11 435 Lori Balcar Roanoke TX 281 55 7 8:01.3 3:32.5 10 1:00:02.6 3:09.6 12 40:33.1 1:55:19.2  
12 449 Colleen Hammons North Richland Hills TX 362 55 10 9:50.1 3:46.2 14 1:10:39.8 1:55.8 10 36:45.4 2:02:57.5  
13 457 Lauren Hulsey Dallas TX 565 57 11 10:35.5 7:01.4 12 1:08:10.2 2:44.8 14 46:54.2 2:15:26.3  
14 458 Liz Shaw Tyler TX 566 57 12 10:45.6 7:06.8 13 1:08:15.7 2:33.4 13 46:53.5 2:15:35.2  
 
Top

Female 60 to 64

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 269 Kelly Gallagher Edmond OK 193 60 1 6:55.0 2:21.1 1 41:50.8 2:16.2 2 35:19.5 1:28:42.8  
2 323 Marsha Akers Dallas TX 460 62 2 8:03.7 2:47.1 2 48:07.4 2:58.1 1 32:28.2 1:34:24.6  
3 464 Katherine Haenszel Haslet TX 564 61 3 10:44.2 7:13.0 3 1:19:05.1 4:01.9 3 1:04:08.4 2:45:12.9  
 
Top

Male Open Winners

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 1 Jonathan McAlister Argyle TX 2 18 1 3:52.9 0:40.7 1 30:58.6 0:40.3 1 18:48.8 55:01.5  
 
Top

Male Masters Winners

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 6 Scott Olden Dallas TX 27 47 1 5:36.7 0:40.9 1 33:27.7 0:48.9 1 20:01.6 1:00:35.9  
 
Top

Male Grand Masters Winners

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 17 Jack Alexander Conroe TX 28 63 1 4:54.8 1:13.5 1 33:53.2 1:03.2 1 22:37.5 1:03:42.3  
 
Top

Male 1 to 14

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 3 Elliott Alvord Argyle TX 14 14 1 4:30.7 0:37.2 1 33:43.9 0:39.5 1 18:55.0 58:26.4  
2 26 Stephen Garr Colleyville TX 13 13 2 4:55.8 0:43.0 2 35:53.8 0:50.1 2 23:06.5 1:05:29.5  
3 189 Wayne Fitzgerald Argyle TX 207 13 3 7:05.3 1:11.1 3 44:40.7 1:12.8 3 27:40.6 1:21:50.7  
4 421 Andrew Tran Colleyville TX 549 13 4 7:28.3 4:43.6 4 1:01:03.4 1:26.1 4 36:24.5 1:51:06.1  
 
Top

Male 15 to 19

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 2 Christian Brasher Fort Worth TX 3 17 1 4:02.2 0:44.9 1 32:25.8 0:39.4 1 18:10.4 56:02.9  
2 5 Jacob Shepherd Irving TX 5 17 6 4:36.5 0:35.6 4 35:30.8 0:38.1 2 18:42.5 1:00:03.7  
3 7 Hunter Cochran Westlake TX 1 17 3 4:12.1 0:43.0 2 34:27.3 0:36.7 7 20:46.6 1:00:45.9  
4 8 David De Oliveira Denton TX 30 17 4 4:30.9 0:40.4 3 35:25.2 0:44.8 3 19:26.1 1:00:47.6  
5 11 Jake Booher Southlake TX 16 15 7 4:39.8 0:48.8 5 35:39.2 0:46.2 4 19:54.9 1:01:49.1  
6 14 Max Cassidy Roanoke TX 17 18 5 4:34.7 0:52.0 7 36:33.5 0:50.7 6 20:25.5 1:03:16.6  
7 24 Connor Fewell Colleyville TX 62 16 13 6:40.7 1:02.5 6 36:30.3 0:48.8 5 20:04.6 1:05:07.1  
8 31 Wakilongo Ebake Fort Worth TX 366 18 14 6:48.4 1:06.5 8 36:38.1 0:49.7 8 20:47.3 1:06:10.2  
9 46 Jackson Garr Colleyville TX 12 16 9 5:12.1 0:49.3 9 38:27.5 0:49.1 12 22:44.7 1:08:02.8  
10 48 Stratton Thomas Fort Worth TX 33 18 10 5:35.0 0:56.6 10 40:00.6 0:44.2 9 20:51.7 1:08:08.3  
11 68 Illiah Berlin Keller TX 298 19 11 6:19.6   11 41:59.2 0:51.6 10 22:10.9 1:11:21.5  
12 92 Logan Youngblood Flower Mound TX 68 15 12 6:26.0 0:53.2 12 43:27.8 0:54.2 11 22:21.2 1:14:02.6  
13 139 Samuel Walby Keller TX 164 16 2 4:06.8 3:05.3 15 46:33.9 1:17.5 14 23:03.8 1:18:07.5  
14 146 Ebake Saide Fort Worth TX 357 15 15 7:10.1 1:58.4 13 44:16.4 2:06.2 13 23:03.1 1:18:34.3  
15 174 Alex Murphy Keller TX 36 15 8 4:52.3 2:10.9 14 45:28.6 1:29.2 15 26:25.2 1:20:26.4  
16 339 Matthew Allen The Colony TX 562 17 17 9:24.5 4:23.7 16 54:14.4 2:56.3 16 26:37.5 1:37:36.5  
 
Top

Male 20 to 24

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 15 Joshua Jones Little Elm TX 31 24 1 5:01.7 1:11.5 1 35:44.4 1:37.0 1 19:58.3 1:03:33.1  
2 143 Tyler Park Flower Mound TX 198 23 2 5:58.6 1:58.7 3 43:24.5 1:15.3 5 25:46.1 1:18:23.3  
3 193 Hayden Cassidy Roanoke TX 534 23 5 7:26.4 3:29.9 7 44:37.3 1:27.1 4 25:06.2 1:22:07.1  
4 206 Scott Terry Dallas TX 583 24 7 9:41.9 2:58.1 5 43:53.7 1:43.8 3 25:02.6 1:23:20.4  
5 207 Trevor Smittle Long Beach CA 584 21 3 6:25.4 6:18.4 6 43:57.0 1:44.4 2 25:01.2 1:23:26.6  
6 208 Phillip Esmaili Saginaw TX 266 23 6 8:11.6 3:53.2 2 43:23.0 1:12.1 6 26:52.3 1:23:32.5  
7 262 Marshal Lewis New Braunfels TX 799 23 4 6:37.4 2:37.4 8 46:06.0 1:26.5 8 30:59.0 1:27:46.5  
8 267 Torrey Cameron Roanoke TX 537 22 8 10:12.9 2:11.6 9 46:45.3 1:05.0 7 28:16.1 1:28:31.0  
9 325 Angel Gonzalez Garland TX 442 24 9 10:39.0 3:26.2 4 43:45.9 2:53.0 9 33:50.4 1:34:34.6  
 
Top

Male 25 to 29

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 16 Joel Farris Lewisville TX 87 29 2 5:21.4 1:07.9 3 34:42.0 1:29.7 3 20:53.3 1:03:34.4  
2 37 Evan Goldstrohm Abilene TX 251 29 17 7:16.3 2:25.9 2 34:27.0 1:16.8 4 21:11.1 1:06:37.4  
3 45 Steven Rodriguez Abilene TX 347 29 12 6:37.1 2:14.7 4 36:34.8 2:16.6 1 20:08.2 1:07:51.6  
4 53 Donnie Constantine The Colony TX 268 28 13 6:41.2 1:31.9 8 39:09.3 0:55.0 2 20:52.7 1:09:10.3  
5 56 Caleb Cline El Paso TX 131 25 1 4:49.0 1:45.8 7 39:03.6 0:58.0 7 23:18.4 1:09:55.0  
