Place | No. | NAME | Age | Sex | GunTime | Gpace | |
---|---|---|---|---|---|---|---|
1. | 560 | Rebecca | Toman | 34 | F | 24:22.28 | 7:51 |
2016 Run For the Ranch 5K |
Moultrie, GA 04/16/2016 9:15 am Sunny |
Place | No. | NAME | Age | Sex | GunTime | Gpace | |
---|---|---|---|---|---|---|---|
1. | 562 | Yasmin | Mocteauma | 18 | F | 25:03.02 | 8:04 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | |
---|---|---|---|---|---|---|---|
1. | 519 | Amanda | Douglas | 24 | F | 45:30.51 | 14:39 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | |
---|---|---|---|---|---|---|---|
1. | 521 | Heather | Grantham | 29 | F | 25:11.08 | 8:07 |
2. | 536 | Ashley | Walden | 28 | F | 26:38.75 | 8:35 |
3. | 556 | Kristen | Adcock | 27 | F | 26:54.57 | 8:40 |
4. | 573 | Rachel | Terhune | 26 | F | 30:38.17 | 9:52 |
5. | 542 | Hannah | Wilder | 28 | F | 35:33.77 | 11:27 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | |
---|---|---|---|---|---|---|---|
1. | 544 | Emily | Tucker | 33 | F | 26:33.25 | 8:33 |
2. | 535 | Ashley | Pittman | 32 | F | 28:17.87 | 9:07 |
3. | 545 | Vanessa | Foster Whid | 34 | F | 33:32.53 | 10:48 |
4. | 526 | Kay | Lavender | 31 | F | 40:53.15 | 13:10 |
5. | 539 | Rachel | Weeks | 34 | F | 44:18.76 | 14:16 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | |
---|---|---|---|---|---|---|---|
1. | 559 | Brooke | McGill | 36 | F | 26:42.45 | 8:36 |
2. | 554 | Kellie | Smith | 36 | F | 32:59.63 | 10:38 |
3. | 571 | Erin | Wright | 36 | F | 33:11.41 | 10:41 |
4. | 531 | Alicia | Sims | 35 | F | 39:02.94 | 12:35 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | |
---|---|---|---|---|---|---|---|
1. | 518 | Meg | Bishpp | 41 | F | 27:33.61 | 8:53 |
2. | 547 | Angela | Hall | 44 | F | 35:33.45 | 11:27 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | |
---|---|---|---|---|---|---|---|
1. | 546 | Donna | Conger | 48 | F | 29:49.71 | 9:37 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | |
---|---|---|---|---|---|---|---|
1. | 557 | Lisa | Bailey | 57 | F | 35:08.55 | 11:19 |
2. | 523 | Jane | Krier | 54 | F | 36:17.41 | 11:41 |
3. | 524 | Jean | Krier | 54 | F | 37:54.25 | 12:13 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | |
---|---|---|---|---|---|---|---|
1. | 551 | Gregory | Case | 12 | M | 20:53.08 | 6:44 |
2016 Run For the Ranch 5K |
Moultrie, GA 04/16/2016 9:15 am Sunny |
Place | No. | NAME | Age | Sex | GunTime | Gpace | |
---|---|---|---|---|---|---|---|
1. | 529 | Alex | Perry | 10 | M | 24:30.67 | 7:54 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | |
---|---|---|---|---|---|---|---|
1. | 561 | Griffin | Dunn | 22 | M | 26:23.37 | 8:30 |
2. | 520 | Charlie | Florencio | 22 | M | 34:35.64 | 11:09 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | |
---|---|---|---|---|---|---|---|
1. | 555 | Stephen | Alock | 27 | M | 34:07.14 | 10:59 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | |
---|---|---|---|---|---|---|---|
1. | 570 | Mark | Niday | 31 | M | 21:04.11 | 6:47 |
2. | 550 | Doug | Yarbrough | 30 | M | 22:13.39 | 7:10 |
3. | 528 | Christopher | Medders | 34 | M | 28:32.95 | 9:12 |
4. | 541 | Grady | Whiddon | 30 | M | 31:36.04 | 10:11 |
5. | 543 | Jason | Pittman | 33 | M | 31:40.07 | 10:12 |
6. | 525 | Jamie | Lavender | 33 | M | 32:25.41 | 10:27 |
7. | 540 | Woodwin | Weeks | 32 | M | 37:29.91 | 12:05 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | |
---|---|---|---|---|---|---|---|
1. | 534 | Jared | Toman | 38 | M | 24:22.18 | 7:51 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | |
---|---|---|---|---|---|---|---|
1. | 553 | Patrick | Bius | 42 | M | 23:15.59 | 7:30 |
2. | 522 | Mitch | Griffin | 44 | M | 31:54.32 | 10:17 |
3. | 527 | William | McQueen | 44 | M | 34:27.67 | 11:06 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | |
---|---|---|---|---|---|---|---|
1. | 563 | Margarito | Moctecuma | 48 | M | 24:35.78 | 7:55 |
Place | No. | NAME | Age | Sex | GunTime | Gpace | |
---|---|---|---|---|---|---|---|
1. | 558 | Ronald | Mead | 60 | M | 39:17.88 | 12:39 |
2. | 516 | David | Adcock | 56 | M | 50:47.32 | 16:21 |