Viking Dash Willliamsburg
Age Group Results
June 16, 2019
10k |
Female Open Winners |
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Melanie Dorion | | 150 | 42 | 3 | 45:35.5 |
| 2 | Elizabeth Schleif | | 139 | 38 | 12 | 54:47.2 |
| 3 | Jaclyn Aulich | | 102 | 31 | 15 | 1:00:46.0 |
| |
Female 20 to 24 |
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Raechel Ingram | | 119 | 22 | 37 | 1:31:11.9 |
| |
Female 25 to 29 |
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | lauren pudvah | | 135 | 28 | 26 | 1:06:58.1 |
| 2 | Stephanie Schaffner | | 137 | 28 | 31 | 1:09:45.9 |
| |
Female 30 to 34 |
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Amanda Skupin | | 142 | 34 | 34 | 1:16:10.9 |
| 2 | Elaine Jeffers | | 120 | 33 | 40 | 1:33:57.8 |
| |
Female 35 to 39 |
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Holly Maness | Bolling AFB | 125 | 39 | 27 | 1:08:03.1 |
| |
Female 40 to 44 |
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Brande Morrison | | 132 | 44 | 22 | 1:04:52.7 |
| 2 | Zina Bassett | | 104 | 41 | 39 | 1:33:55.5 |
| |
Female 45 to 49 |
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lara Shannon | | 141 | 49 | 18 | 1:01:49.3 |
| 2 | Tamara Elzey | | 113 | 45 | 23 | 1:04:53.4 |
| 3 | Rebecca Koenig | North chesterfield | 123 | 46 | 35 | 1:17:11.9 |
| 4 | Ann Nash | | 134 | 45 | 38 | 1:31:11.9 |
| |
Female 50 to 54 |
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | alexandria smith | | 143 | 50 | 20 | 1:02:59.3 |
| 2 | Deborah Harsh | | 117 | 54 | 36 | 1:17:14.6 |
| |
Female 55 to 59 |
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jennifer Jeffers | | 121 | 59 | 29 | 1:08:31.8 |
| 2 | Katie Craig | | 110 | 56 | 32 | 1:11:02.2 |
| 3 | Iris Welsch | Zion Crossroads | 146 | 59 | 33 | 1:14:08.9 |
| |
Male Open Winners |
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | David Anderson | | 151 | 49 | 1 | 42:21.1 |
| 2 | Chris Schleif | | 138 | 44 | 2 | 43:20.7 |
| 3 | Eric Fletcher | Earlysville VA | 116 | 52 | 4 | 46:28.3 |
| |
Male 13 to 15 |
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Matthew Daley | | 111 | 14 | 5 | 47:44.2 |
| |
Male 20 to 24 |
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | jacob biskey | | 105 | 24 | 9 | 53:29.4 |
| |
Male 25 to 29 |
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Nick Spaleny | | 144 | 28 | 11 | 54:21.5 |
| |
Male 30 to 34 |
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | robert chartrand | | 107 | 31 | 8 | 52:44.2 |
| 2 | Reginald Williams | | 147 | 33 | 17 | 1:01:21.4 |
| 3 | Kenyon Clark | | 108 | 31 | 24 | 1:05:43.0 |
| 4 | Blake Kloepping | | 122 | 30 | 25 | 1:05:59.9 |
| 5 | Tyler Robbins | | 136 | 34 | 30 | 1:09:45.7 |
| |
Male 35 to 39 |
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Matthew Maness | Washington | 126 | 35 | 7 | 48:57.7 |
| |
Male 40 to 44 |
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | David Berger | | 152 | 43 | 10 | 53:32.6 |
| 2 | Brian Griffiths | | 210 | 42 | 13 | 54:58.0 |
| 3 | Brad Morrison | | 131 | 41 | 16 | 1:01:20.0 |
| 4 | David Bassett | | 103 | 41 | 21 | 1:03:16.9 |
| |
Male 45 to 49 |
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Benjamin Shamburg | | 140 | 45 | 6 | 47:58.8 |
| 2 | peter thompson | | 145 | 47 | 19 | 1:01:49.5 |
| 3 | Charlie Doyle III | | 112 | 46 | 28 | 1:08:21.8 |
| |
Male 50 to 54 |
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Paul Clark | | 109 | 50 | 14 | 56:59.1 |